Endurance Evolution

Fishtown 5K

Age Group Results

July 21, 2018


Timing & Results by Endurance Evolution

5k Run

Female Overall Winner Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emma Sloan 436 21 6 18:35.0 6:00/M
 

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Emily Heston Leland MI 156 98 26:32.1 8:34/M
2 Kelly Wellborn Edina MN 401 349 51:40.3 16:40/M
 

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Grace Slocum Traverse City MI 325 11 51 23:39.6 7:38/M
2 Joelle Swanson Williamsburg MI 354 10 58 24:10.7 7:48/M
3 Evelyn Duberg Fenton MI 101 9 169 31:13.9 10:04/M
4 Anne Heavers 529 9 193 32:16.3 10:25/M
5 Addison Stanton Henderson NV 342 11 195 32:22.3 10:26/M
6 Isabella Grudzinski Ann Arbor MI 139 9 209 33:09.6 10:42/M
7 Bridget Heavers 530 6 230 33:57.6 10:57/M
8 Fern Revel University City MO 296 12 232 34:02.9 10:59/M
9 Julia Bearman Westfield IN 27 9 244 34:42.2 11:12/M
10 Dorothy MacHiels 443 8 259 36:17.8 11:42/M
11 Grace Wellborn Edina MN 400 12 270 36:37.5 11:49/M
12 Riley House Louisville KY 174 10 279 37:19.5 12:02/M
13 Jacqueline Hearne 546 11 285 38:03.8 12:16/M
14 Teagan Adams 525 7 287 38:06.2 12:17/M
15 Ingrid Revel University City MO 297 10 321 43:15.6 13:57/M
16 Finnian Owsley 488 10 324 43:26.3 14:01/M
17 Caroline Kiemau 515 9 329 44:37.6 14:24/M
18 Eleanor Kiurnab 514 8 338 49:32.4 15:59/M
19 Grace Beuerle Suttons Bay MI 39 9 371 53:41.9 17:19/M
20 Jillian Byerle 457 12 395 57:07.2 18:25/M
21 Keaton Hagedon Leland MI 143 12 396 57:07.3 18:25/M
 

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jane Ragains Lake Leelanau MI 290 19 23 22:02.4 7:06/M
2 Addison Swanson Williamsburg MI 353 14 25 22:08.9 7:08/M
3 Ella Deegan 517 14 32 22:45.1 7:20/M
4 Maggie Carter 433 18 34 22:50.8 7:22/M
5 Twyla Walters Leland MI 381 14 47 23:34.1 7:36/M
6 Ellie Haun Grand Rapids MI 145 19 65 24:38.6 7:57/M
7 Emily Hoban East Lansing MI 163 19 87 26:04.0 8:25/M
8 Gabrielle Flynn-Tombragel 496 16 102 26:37.6 8:35/M
9 Haley Tarsa Cedar MI 364 18 103 26:40.7 8:36/M
10 Anna Mitchell Leland MI 241 13 109 27:13.6 8:47/M
11 Elizabeth Kiessel 540 17 118 27:32.3 8:53/M
12 Tessa Kleiner Mchenry IL 195 14 126 28:00.8 9:02/M
13 Emma Waskiewicz 520 14 135 28:44.2 9:16/M
14 Andrea Carkuff St. Clair MI 68 13 145 29:09.1 9:24/M
15 Maddie Pumphrey Ann Arbor MI 286 19 148 29:17.8 9:27/M
16 Tatum Kareck 445 14 160 29:50.5 9:37/M
17 Evie Revel University City MO 295 15 172 31:27.6 10:09/M
18 Ella Wilkinson 533 16 173 31:30.7 10:10/M
19 Julia Workum Chagrin Falls OH 464 19 177 31:48.2 10:15/M
20 Brittney Collins Cedar MI 81 19 186 32:03.5 10:20/M
21 Erica Hall Traverse City MI 144 19 187 32:03.9 10:20/M
22 Blythe Miller Ridgewood NJ 239 17 196 32:23.2 10:27/M
23 Norah Johnson 509 18 205 32:48.3 10:35/M
24 Luciana Owsley 489 13 269 36:36.3 11:48/M
25 Samantha McGreevy 523 16 281 37:42.7 12:10/M
26 Lydia Evinger Defiance OH 118 14 301 39:34.6 12:46/M
27 Skyler Singleton Sylva NC 323 19 303 39:44.5 12:49/M
28 Alaina Evinger Defiance OH 116 17 356 52:20.2 16:53/M
29 Claire Shea Leland MI 320 19 369 53:24.7 17:14/M
30 Emma Beuerle Suttons Bay MI 38 13 377 54:09.3 17:28/M
 

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Newmark 461 21 27 22:28.8 7:15/M
2 Bailey Watson Houston TX 395 23 50 23:37.3 7:37/M
3 Emma Watson Newburgh IN 396 21 67 24:48.3 8:00/M
4 Alexis Wonnacott Traverse City MI 418 25 78 25:23.8 8:11/M
5 Maire Burns Traverse City MI 62 24 81 25:27.6 8:13/M
6 Andrea Newton Farmington MI 459 25 85 25:58.1 8:23/M
7 Alissa Henry Birmingham MI 149 25 90 26:09.5 8:26/M
8 Stephanie Riley Birmingham MI 300 29 100 26:36.6 8:35/M
9 Kayla Adkins Traverse City GD 5 26 108 27:05.3 8:44/M
10 Susan Bevier Allendale MI 41 27 146 29:11.7 9:25/M
11 Kevin Painter Carson City NV 264 28 153 29:38.1 9:34/M
12 Brittany Prior Traverse City MI 283 26 164 30:23.8 9:48/M
13 Morgan Carter Lake Ann MI 73 21 178 31:48.6 10:15/M
14 Mackenzie Anderson Lake Ann MI 14 25 179 31:49.5 10:16/M
15 Kristen Gray Traverse City MI 136 29 184 31:59.2 10:19/M
16 Jessica Elenbaas Hudsonville MI 113 26 191 32:14.8 10:24/M
17 Abigail Goshorn Farmington Hills MI 131 22 218 33:37.9 10:51/M
18 Nicole Blair Freeland MI 47 29 223 33:46.6 10:54/M
19 Kristin Southwell Mancelona MI 340 29 237 34:26.6 11:06/M
20 Justine Roy Kirkwood MO 308 24 242 34:35.5 11:09/M
21 Chloe Foster Mason OH 123 20 256 35:44.6 11:32/M
22 Isabella Henry Birmingham MI 151 20 258 36:15.1 11:42/M
23 Jennifer Boeve Traverse City MI 49 26 294 39:06.5 12:37/M
24 Taylor West Suttons Bay MI 403 25 305 39:46.7 12:50/M
25 Amanda Deryke 478 20 306 39:46.7 12:50/M
26 Margaret Lytle Maineville OH 218 28 316 42:19.0 13:39/M
27 Jennifer Bush Gran Rapids MI 65 27 341 50:58.8 16:26/M
28 Katelyn Vanvreede Leland, Mi MI 375 25 362 52:45.2 17:01/M
29 Samantha Pillow Mt Morris MI 278 29 366 53:01.3 17:06/M
30 Caitlin Early Traverse City MI 106 29 382 55:14.1 17:49/M
31 Katie Garratt Chicago IL 128 28 383 55:14.8 17:49/M
32 Maddy Kleiner Mchenry IL 193 21 407 1:04:01.8 20:39/M
33 Ally Kleiner Mchenry IL 191 22 408 1:04:31.8 20:49/M
34 Sarah Smith 474 28 409 1:05:21.8 21:05/M
35 Sierra Crenshaw 429 29 418 1:07:23.6 21:44/M
 

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Kilcherman 522 31 36 22:54.3 7:23/M
2 Jessica Alpers Lake Leelanau MI 12 32 37 22:57.9 7:24/M
3 Laurisa Burke Livonia MI 60 34 59 24:12.7 7:48/M
4 Jennifer Symons Suttons Bay MI 358 30 66 24:42.4 7:58/M
5 Abby Strietmann Leland MI 349 31 71 25:04.6 8:05/M
6 Tatyana Lawrecki Chicago IL 500 34 72 25:04.8 8:05/M
7 Maria Lacross Traverse City MI 200 31 74 25:17.9 8:09/M
8 Jill Thompson Traverse City MI 366 36 80 25:24.6 8:12/M
9 Erin Bischoff 512 36 82 25:34.6 8:15/M
10 Diana Painter 507 36 114 27:22.7 8:50/M
11 Annie Tang Grand Rapids MI 362 34 121 27:33.2 8:53/M
12 Emmy Cooper Indianapolis IN 83 34 133 28:35.8 9:13/M
13 Amber Holcomb Baltimore MD 165 30 158 29:49.2 9:37/M
14 Lauren Petz Suttons Bay MI 273 33 167 30:47.6 9:56/M
15 Hillary Sawchuk 508 31 170 31:14.3 10:05/M
16 Lindsay Benedict Traverse City MI 35 30 185 31:59.6 10:19/M
17 Lindsay West The Woodlands TX 402 37 207 32:57.3 10:38/M
18 Robin Lawrence Indianapolis IN 207 37 208 33:08.3 10:41/M
19 Jennifer Galbreath Grand Blanc MI 127 30 219 33:38.6 10:51/M
20 Sarah Boggio New Hudson MI 50 38 220 33:39.3 10:51/M
21 Sarah Morgan Traverse City MI 244 31 236 34:14.6 11:03/M
22 Emily Edmunds Camp Hill PA 109 39 240 34:31.7 11:08/M
23 Meagan Brancheau Mancelona MI 52 37 241 34:33.3 11:09/M
24 Anne Bearman Westfield IN 26 37 245 34:42.6 11:12/M
25 Laura Rotman Holland MI 307 35 248 34:49.5 11:14/M
26 Elizabeth Zdrodowski Canton MI 423 34 249 34:58.7 11:17/M
27 Danielle Bullinger Grand Rapids MI 57 32 250 34:59.3 11:17/M
28 Danielle Begin Traverse City MI 32 31 252 35:07.8 11:20/M
29 Sarah Milburn Clawson MI 235 31 253 35:07.8 11:20/M
30 Julie Alvin 481 34 254 35:22.9 11:25/M
31 Julie Fiebig Grand Rapids MI 119 36 266 36:27.6 11:45/M
32 Kristyn Kragt Marne MI 198 35 267 36:31.8 11:47/M
33 Lori Ambrose Marne MI 13 37 268 36:32.3 11:47/M
34 Jamie Mork Suttons Bay MI 245 33 273 36:45.1 11:51/M
35 Megan Smith Leland MI 337 38 288 38:20.6 12:22/M
36 Jessica Johnson Jenison MI 184 36 289 38:24.4 12:23/M
37 Julie Stevens Lake Leelanau MI 348 36 309 40:10.5 12:57/M
38 Amanda Rizzari Birmingham MI 302 37 323 43:25.6 14:00/M
39 Aubrey Heinbeck Rockford MI 148 32 326 43:27.7 14:01/M
40 Molly Watkins Leland MI 391 36 333 45:39.3 14:44/M
41 Alane Perez Lake Ann MI 269 30 365 52:49.1 17:02/M
42 Amanda Montgomery Grand Blanc MI 243 30 367 53:01.3 17:06/M
43 Jillian Reil Middleville MI 293 34 376 54:06.7 17:27/M
44 Amy Smith Dearborn MICHIGAN 451 36 384 55:26.9 17:53/M
45 Hadley Marinos 448 36 385 55:27.1 17:53/M
46 Beatty Schlueter 449 37 386 55:28.3 17:54/M
47 Rachael Carlson 452 36 387 55:31.1 17:55/M
48 Sarah O'Connor 549 31 390 56:36.3 18:15/M
 

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Fabienne Warrick Saint Louis MO 384 41 92 26:16.3 8:28/M
2 Jill House Louisville KY 171 41 99 26:32.7 8:34/M
3 Rebecca Alonzi Glen Arbor MI 11 46 111 27:17.6 8:48/M
4 Jen Blied 468 47 125 27:52.7 8:59/M
5 Rachel Spalding Houston TX 341 45 128 28:10.2 9:05/M
6 Megan Knuble Grand Rapids MI 196 44 137 28:54.4 9:19/M
7 Peggy Elscott Overland Park KS 114 49 140 28:56.6 9:20/M
8 Tonya Vanorder Okemos MI 374 46 147 29:17.6 9:27/M
9 Julie Katz 473 42 152 29:32.9 9:32/M
10 Aly Schoenfeldt 532 42 154 29:39.3 9:34/M
11 Mary Evelyn Duberg Fenton MI 102 46 162 30:12.9 9:45/M
12 Amanda Johnson 547 40 163 30:15.1 9:45/M
13 Laura Powers 491 44 168 31:03.3 10:01/M
14 Lisa Swanson Williamsburg MI 355 49 174 31:31.5 10:10/M
15 Cindy Smigelski Waterville OH 328 49 180 31:51.3 10:16/M
16 Susan Stanton Henderson NV 343 41 194 32:21.8 10:26/M
17 Koree Mabie Grand Rapids MI 219 41 197 32:24.6 10:27/M
18 Jill Chumbler Traverse City MI 536 42 201 32:36.8 10:31/M
19 Elena Gimenez Ann Arbor MI 130 40 210 33:09.8 10:42/M
20 Melissa Vandyken Grand Rapids MI 373 47 211 33:11.6 10:42/M
21 Andrea Xaver Williamsburg MI 421 48 216 33:36.4 10:50/M
22 Linda Slater Marschner Traverse City MI 324 47 226 33:51.1 10:55/M
23 Taya Workum-Byers 475 49 233 34:03.3 10:59/M
24 Whitney Engle Holland MI 115 47 272 36:39.6 11:49/M
25 Catherine Collins Cedar MI 82 49 274 36:49.3 11:53/M
26 Danielle Miler Ridgewood NJ 236 44 292 38:57.7 12:34/M
27 Linda Whittaker Traverse City MI 411 46 295 39:06.7 12:37/M
28 Aimee Deryke 479 49 307 39:55.1 12:53/M
29 Karin Jones Fort Pierce FL 185 42 308 40:10.3 12:57/M
30 Britt Bischoff 524 40 311 40:41.2 13:07/M
31 Shana Kellogg Maple City MI 186 44 320 42:39.4 13:45/M
32 Jennifer Lake Traverse City MI 202 43 322 43:21.2 13:59/M
33 Amy Byerle 458 45 325 43:27.5 14:01/M
34 Melisa Hutchings Lansing MI 176 45 337 48:56.3 15:47/M
35 Denise Kiernab 516 45 339 49:35.9 16:00/M
36 Cabrina Owsley 490 49 347 51:39.7 16:40/M
37 Kris Edwards Alexandria VA 111 48 352 52:07.3 16:49/M
38 Elizabeth Neiner Alexandria VA 250 48 354 52:14.6 16:51/M
39 Holly Evinger Defiance OH 117 45 357 52:20.2 16:53/M
40 Sarah Beuerle Suttons Bay MI 40 45 378 54:09.4 17:28/M
41 Sarah Revel University City MO 299 44 391 56:37.9 18:16/M
 

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Sloan 435 58 43 23:18.7 7:31/M
2 Julie Modjeski Manistee MI 242 53 49 23:36.2 7:37/M
3 Susan Haun Grand Rapids MI 147 51 89 26:09.3 8:26/M
4 Linda Nartken 543 57 94 26:19.5 8:29/M
5 Jean Buechler Shawnee KS 56 58 95 26:24.2 8:31/M
6 Sharon Scales Lake Leelanau MI 311 59 120 27:32.8 8:53/M
7 Sarah Carter 432 52 136 28:46.8 9:17/M
8 Bell Anne-Marie 538 50 141 29:01.1 9:22/M
9 Barbara Cunningham Traverse City MI 91 56 142 29:01.9 9:22/M
10 Melissa Carroll 501 50 157 29:46.8 9:36/M
11 Marci Novak Manistee MI 254 51 176 31:44.1 10:14/M
12 Julia Wong Potomac MD 417 53 182 31:52.8 10:17/M
13 Libby Wilkinson 534 50 192 32:15.2 10:24/M
14 Deb Vandyken Grand Rapids MI 372 52 200 32:34.8 10:30/M
15 Marge Habegger Empire MI 141 57 212 33:13.3 10:43/M
16 Judy Wagner Leland MI 378 57 222 33:45.4 10:53/M
17 Wendy Albers Willis MI 8 51 238 34:26.8 11:06/M
18 Kate Patriarca Suttons Bay MI 267 59 246 34:44.4 11:12/M
19 Valarie Miner Mason OH 240 55 255 35:43.8 11:31/M
20 Katherine Lavalley Buckley MI 206 54 262 36:23.5 11:44/M
21 Beth Henry Birmingham MI 150 53 275 37:04.6 11:57/M
22 Mika Cusick 469 53 280 37:22.6 12:03/M
23 Anne Eardley Grand Rapids MI 104 52 283 37:59.7 12:15/M
24 Mary Bartch 483 52 290 38:56.8 12:34/M
25 Diane Hoban East Lansing MI 162 59 291 38:56.9 12:34/M
26 Terri Datz-Siegel 548 56 298 39:29.6 12:44/M
27 Terri Hearne 545 51 299 39:29.6 12:44/M
28 Tina Henderson MI 511 51 302 39:37.2 12:47/M
29 Debby Singleton Sylva NC 322 55 304 39:44.6 12:49/M
30 Mary Ann Shutz Grand Rapids MI 321 54 330 44:41.1 14:25/M
31 Helen Becker Houston TE 29 53 332 45:32.6 14:41/M
32 Lennice Lytle Maineville OH 217 59 334 47:05.3 15:11/M
33 Jeanne Kunz Bloomfield MI 199 59 335 47:05.8 15:11/M
34 Meg Brossy 462 57 345 51:15.3 16:32/M
35 Mary Wilson 466 58 346 51:15.7 16:32/M
36 Melissa Crimmins Leland MI 89 54 348 51:39.9 16:40/M
37 Carolyn Schweikert Cincinnati OH 317 54 350 52:05.8 16:48/M
38 Trish Meso Birmingham MI 233 58 359 52:31.8 16:56/M
39 Patti Shaffran Leland, Mi MI 319 55 363 52:46.7 17:01/M
40 Annie Lutz Leland MI 216 56 364 52:46.7 17:01/M
41 Kathy Meyer 480 56 368 53:04.7 17:07/M
42 Karen Brown East Lansing MI 53 54 370 53:31.8 17:16/M
43 Amy Rullo Mashpee MA 309 57 374 54:01.1 17:25/M
44 Patti Olesen Yorktown IN 257 52 392 56:46.6 18:19/M
45 Julia Walter Leland MI 380 59 405 1:03:38.2 20:32/M
46 Heidi Tagg Coopersville MI 361 57 411 1:06:04.9 21:19/M
47 Beth Carter Farmington Hills MI 71 58 413 1:06:07.1 21:20/M
 

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Mary Ellen Turner Leland MI 371 62 86 26:02.6 8:24/M
2 Deb Cronin Traverse City MI 90 60 115 27:24.6 8:50/M
3 Kimberly Lane Grosse Pointe Shores MI 204 60 224 33:47.1 10:54/M
4 Annie Petersen Frisco CO 270 69 225 33:49.2 10:55/M
5 Kathy Jamieson Leland MI 179 63 282 37:49.7 12:12/M
6 Sally Kimpel Newburgh IN 189 68 315 42:15.8 13:38/M
7 Debbie Hickenlooper Leland MI 157 67 318 42:31.2 13:43/M
8 Linda Nelson Traverse City MI 252 69 319 42:35.5 13:44/M
9 Barbara Smith Beaumont TX 330 64 358 52:30.1 16:56/M
10 Heide Moser Cincinnati OH 246 62 373 53:50.3 17:22/M
11 Debbie Lipner Leland MI 214 66 379 54:50.8 17:41/M
12 Mary Post Auburn MI 281 69 381 54:54.9 17:43/M
13 Tucky Trimble Westfield NJ 453 62 389 55:37.7 17:56/M
14 Jane Clarke Cincinnati OH 75 69 393 56:48.5 18:19/M
15 Patricia Schutte Cincinnati OH 316 68 394 56:48.8 18:19/M
16 Mary Ellen Webb Marik Lima OH 397 64 398 58:03.7 18:44/M
17 Ruth Westol Ocala FL 406 63 399 58:03.7 18:44/M
18 Anne Lake Albion MI 201 62 401 58:18.9 18:48/M
19 Denise Swy 444 63 402 1:00:16.9 19:26/M
20 Pam Ward Traverse City MI 382 65 406 1:03:38.4 20:32/M
21 Georgia Rivers 455 68 410 1:05:23.9 21:05/M
 

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Radcliffe 477 71 327 44:16.8 14:17/M
2 Francie Winslow Battle Creek MI 415 75 331 44:41.1 14:25/M
3 Jane Kiernan Leland MI 437 79 342 51:02.4 16:28/M
4 Lynda Leugers Cincinnati OH 210 71 372 53:49.6 17:22/M
5 Anne Steel Oxford MS 345 70 404 1:02:50.7 20:16/M
6 Deanna Crenshaw 428 75 417 1:07:21.9 21:44/M
7 Wanda Spicer 426 72 420 1:15:11.5 24:15/M
 

Male Overall Winner Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jack Leman Edwardsburg MI 209 16 1 17:29.9 5:38/M
 

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Cooper Heston Leland MI 155 33 22:46.6 7:21/M
 

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Slocum Traverse City MI 326 11 20 21:16.7 6:52/M
2 Clayton House Louisville KY 170 6 48 23:36.2 7:37/M
3 Jacob Plamondon Suttons Bay MI 279 10 55 24:02.8 7:45/M
4 Hayden Murray 438 10 79 25:24.1 8:12/M
5 Garrett Grant Sutton's Bay MI 135 9 88 26:09.3 8:26/M
6 Kamden Painter 506 7 110 27:16.5 8:48/M
7 William Wasigiewicz 519 11 130 28:15.5 9:07/M
8 Jackson Truckey Suttons Bay MI 369 8 132 28:18.3 9:08/M
9 James Byerle Chantilly VI 67 12 144 29:03.3 9:22/M
10 Cason Adams Cedar MI 1 10 149 29:23.3 9:29/M
11 Oliver MacHiels 442 12 166 30:40.9 9:54/M
12 Cooper Nelden Imlay City MI 251 12 183 31:53.3 10:17/M
13 Chase White Round Hill VA 407 8 188 32:05.5 10:21/M
14 Phinehas House Louisville KY 173 12 199 32:34.1 10:30/M
15 Quinn O'Neill 544 9 202 32:39.6 10:32/M
16 Christian Grudzinski Ann Arbor MI 138 9 203 32:40.5 10:32/M
17 Connor White Round Hill VA 408 12 206 32:48.6 10:35/M
18 Tyler Chavalia Maple City MI 74 12 229 33:52.7 10:55/M
19 Forrest Reil Middleville MI 292 7 263 36:23.6 11:44/M
20 Rache Grabham Alexandria VA 134 12 264 36:25.5 11:45/M
21 Pierce Watkins Leland MI 392 5 296 39:24.2 12:43/M
22 Brendan Alday Alexandria VA 9 9 328 44:28.7 14:21/M
23 Jameson Olesen Yorktown IN 256 12 353 52:09.1 16:49/M
24 Levi Reil Middleville MI 294 6 375 54:02.6 17:26/M
 

Male 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Geoffrey Batterbee Ada MI 25 17 3 17:52.2 5:46/M
2 Jacob Dean Traverse City MI 95 18 4 18:00.8 5:48/M
3 Josiah Frazier 527 15 7 19:21.3 6:15/M
4 Joey Voss 542 18 8 19:23.7 6:15/M
5 Alexander Beuerle Suttons Bay MI 37 15 9 20:09.8 6:30/M
6 Matthew Smigelski Waterville OH 329 17 14 20:48.8 6:43/M
7 Carter Dean Traverse City MI 94 14 16 20:56.5 6:45/M
8 Quinn MacDonald Dayton OH 221 14 17 21:04.9 6:48/M
9 Carter Fisher Muncie IN 120 13 19 21:15.3 6:51/M
10 Isaac Dedenbach Cedar MI 96 19 22 21:55.9 7:04/M
11 Andre Masse Maple City MI 227 15 24 22:02.7 7:06/M
12 Sam Colburn Grand Rapids MI 80 15 28 22:30.5 7:15/M
13 Ben Wellborn Edina MN 398 17 31 22:37.1 7:18/M
14 Charles Brossy 463 15 35 22:53.1 7:23/M
15 Julian Durante San Anselmo CA 447 15 42 23:13.8 7:29/M
16 Robbie Magrini The Woodlands TX 223 19 45 23:30.5 7:35/M
17 Brandon Wellborn Mckinney TX 399 16 46 23:33.5 7:36/M
18 Oliver House Louisville KY 172 13 52 23:48.6 7:41/M
19 Jack Foster Mason OH 124 17 54 23:57.1 7:44/M
20 Mansfield Owsley 487 16 96 26:30.3 8:33/M
21 Jackson Cusick 472 18 97 26:31.9 8:33/M
22 Zach Deryke Dexter MI 98 17 105 26:46.9 8:38/M
23 Tyler Brown Maple City MI 54 13 113 27:21.1 8:49/M
24 Parker Waskiewicz 521 14 117 27:28.1 8:52/M
25 Jack Widgren Grosse Pointe Shores MI 413 13 131 28:18.1 9:08/M
26 Andrew Byerle 456 17 143 29:02.8 9:22/M
27 Alex Cusick 471 16 155 29:42.9 9:35/M
28 Sam Powers 492 14 161 29:55.3 9:39/M
29 B. Matthew Wong Potomac MD 416 13 198 32:33.1 10:30/M
30 Nick Nastovski Birmingham MI 249 16 260 36:19.2 11:43/M
31 Luke Henry Birmingham MI 152 16 271 36:39.1 11:49/M
32 Eric Haun Grand Rapids MI 146 17 313 41:38.6 13:26/M
33 Carter Alday Alexandria VA 10 14 360 52:35.3 16:58/M
 

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Unknown Cusick La Grange IL 92 20 5 18:19.0 5:55/M
2 Andrew Ragains Lake Leelanau MI 289 22 10 20:28.5 6:36/M
3 Mitchell Pfennig Grand Rapids MI 276 22 15 20:48.8 6:43/M
4 Adam Osiecki Suttons Bay MI 261 29 29 22:31.9 7:16/M
5 Pete Bumgardner Suttons Bay MI 58 26 30 22:36.3 7:17/M
6 Matthew Pfennig Ada MI 275 24 39 23:02.3 7:26/M
7 Zachary Bosco East Grand Rapids MI 51 20 61 24:22.3 7:52/M
8 Matt Osiecki Traverse City MI 262 27 63 24:25.6 7:53/M
9 Jay Gilespie Traverse City MI 129 29 73 25:08.7 8:06/M
10 Mitchell Becker Houston TX 30 23 84 25:55.1 8:22/M
11 Albert Benedict Traverse City MI 34 29 227 33:52.1 10:55/M
12 Jesse Bush Grand Rapids MI 66 28 340 50:26.6 16:16/M
13 Jack Trimble 454 29 388 55:37.6 17:56/M
14 Joseph Carter Farmington Hills MI 72 23 415 1:06:07.8 21:20/M
 

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 James Somerville Traverse City MI 339 35 2 17:50.8 5:45/M
2 Mike Domagalski St. Clair MI 99 38 13 20:47.4 6:42/M
3 Jon Adams Cedar MI 3 36 18 21:08.8 6:49/M
4 James Zdrodowski Canton MI 424 34 26 22:21.7 7:13/M
5 Drew Bischoff Minnetonka MN 46 37 38 23:00.4 7:25/M
6 Marty Rittenhouse Indianapolis IN 301 30 56 24:04.5 7:46/M
7 Steve Burke Livonia MI 61 35 60 24:13.3 7:49/M
8 Fernando Romero-Mckay 499 32 64 24:36.9 7:56/M
9 Jesse Gulley Suttons Bay MI 140 37 68 24:53.2 8:02/M
10 Bill Tuthill 482 34 70 25:03.0 8:05/M
11 Nicklaus Slocum Traverse City MI 327 39 75 25:18.0 8:10/M
12 Mike Swinger 510 36 76 25:22.5 8:11/M
13 Tony Tang Grand Rapids MI 363 35 77 25:22.6 8:11/M
14 Casey Petz Suttons Bay MI 272 39 106 26:57.3 8:42/M
15 Tony West Leland MI 404 36 112 27:19.2 8:49/M
16 Michael Leaveck Leland MI 208 38 124 27:51.3 8:59/M
17 David Isenberg Rockford MI 177 35 134 28:39.5 9:15/M
18 Eric Johnson Jenison MI 180 36 138 28:55.6 9:20/M
19 Joseph Symons Suttons Bay MI 359 31 159 29:49.6 9:37/M
20 Chris Painter 505 37 171 31:25.8 10:08/M
21 Andy Smith 450 38 175 31:42.4 10:14/M
22 Kevin Bischoff 526 35 189 32:08.7 10:22/M
23 Michael Rizzari Birmingham MI 303 37 228 33:52.3 10:55/M
24 Jonathan Edmunds Camp Hill PA 110 36 239 34:31.7 11:08/M
25 Michael Levan Kirkwood MO 211 36 243 34:35.7 11:09/M
26 Alex Castellanos 535 34 251 35:05.1 11:19/M
27 Andrew Watkins Leland MI 385 36 297 39:24.3 12:43/M
28 Ryan White Round Hill VA 410 38 317 42:25.3 13:41/M
29 Ryan Arrin 430 38 416 1:07:20.6 21:43/M
 

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jack Deegan 518 48 11 20:37.5 6:39/M
2 Eric McLean Traverse City MI 228 44 12 20:39.2 6:40/M
3 Ryan Mabie Grand Rapids MI 220 43 40 23:07.9 7:27/M
4 Sean O'Riordan Bexley OH 260 43 41 23:12.8 7:29/M
5 Ted Bearman Westfield IN 28 42 57 24:05.8 7:46/M
6 Martin Blied 467 46 62 24:23.3 7:52/M
7 Douglas Thompson 484 45 83 25:51.7 8:20/M
8 Scott Swanson Williamsburg MI 356 49 93 26:18.3 8:29/M
9 Paul Gregory Lexington VA 137 48 107 27:04.4 8:44/M
10 Jon Kiessel 541 46 119 27:32.4 8:53/M
11 Brad Warrick Saint Louis MO 383 46 123 27:50.8 8:59/M
12 Kevin Simmons 504 43 127 28:09.6 9:05/M
13 Rob Deryke Dexter MI 97 48 129 28:12.8 9:06/M
14 Mike Knuble Grand Rapids MI 197 46 139 28:55.7 9:20/M
15 Todd Ball 537 49 156 29:43.5 9:35/M
16 Mike Salerno 502 45 214 33:21.1 10:45/M
17 Jp Revel University City MO 298 48 215 33:26.8 10:47/M
18 Dustin Goshorn Farmington Hills MI 132 49 217 33:37.7 10:51/M
19 Nathan Heavers 531 41 231 33:58.7 10:57/M
20 Matthew Byers 476 47 234 34:03.5 10:59/M
21 Alec MacHiels 441 45 261 36:19.9 11:43/M
22 Tom Edwards Alexandria VA 112 47 265 36:26.2 11:45/M
23 Kevin Painter Carson City NV 263 40 276 37:09.8 11:59/M
24 Michael Adams Cedar MI 4 43 286 38:06.2 12:17/M
 

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Steve Scales Lake Leelanau MI 312 58 44 23:22.8 7:32/M
2 Tom Hoban East Lansing MI 164 58 53 23:51.9 7:42/M
3 John Carter 434 53 69 24:55.4 8:02/M
4 Dave Lavalley Buckley MI 205 57 91 26:11.6 8:27/M
5 Michael Tombragel 497 58 101 26:37.2 8:35/M
6 Stephen Tarsa Cedar MI 365 53 104 26:44.8 8:37/M
7 Mark Henry Birmingham MI 153 56 116 27:27.5 8:51/M
8 Randy Becker Houston TX 31 55 122 27:42.4 8:56/M
9 Jade Cusick 470 50 151 29:32.6 9:32/M
10 Paul Dugan Traverse City MI 103 51 165 30:31.6 9:51/M
11 Mike Widgren Grosse Pointe Shores MI 414 50 204 32:47.3 10:35/M
12 Bill Pumphrey Ann Arbor MI 284 58 213 33:17.9 10:44/M
13 Robert Foster Mason OH 125 56 247 34:45.8 11:13/M
