Endurance Evolution

Fishtown 5K

Overall Finish List

July 21, 2018


Timing & Results by Endurance Evolution

5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jack Leman Edwardsburg MI 209 16 M 1 Overall 17:29.9 5:38/M
2 James Somerville Traverse City MI 339 35 M 1 30-39 17:50.8 5:45/M
3 Geoffrey Batterbee Ada MI 25 17 M 1 13-19 17:52.2 5:46/M
4 Jacob Dean Traverse City MI 95 18 M 2 13-19 18:00.8 5:48/M
5 Unknown Cusick La Grange IL 92 20 M 1 20-29 18:19.0 5:55/M
6 Emma Sloan 436 21 F 1 Overall 18:35.0 6:00/M
7 Josiah Frazier 527 15 M 3 13-19 19:21.3 6:15/M
8 Joey Voss 542 18 M 4 13-19 19:23.7 6:15/M
9 Alexander Beuerle Suttons Bay MI 37 15 M 5 13-19 20:09.8 6:30/M
10 Andrew Ragains Lake Leelanau MI 289 22 M 2 20-29 20:28.5 6:36/M
11 Jack Deegan 518 48 M 1 40-49 20:37.5 6:39/M
12 Eric McLean Traverse City MI 228 44 M 2 40-49 20:39.2 6:40/M
13 Mike Domagalski St. Clair MI 99 38 M 2 30-39 20:47.4 6:42/M
14 Matthew Smigelski Waterville OH 329 17 M 6 13-19 20:48.8 6:43/M
15 Mitchell Pfennig Grand Rapids MI 276 22 M 3 20-29 20:48.8 6:43/M
16 Carter Dean Traverse City MI 94 14 M 7 13-19 20:56.5 6:45/M
17 Quinn MacDonald Dayton OH 221 14 M 8 13-19 21:04.9 6:48/M
18 Jon Adams Cedar MI 3 36 M 3 30-39 21:08.8 6:49/M
19 Carter Fisher Muncie IN 120 13 M 9 13-19 21:15.3 6:51/M
20 Joshua Slocum Traverse City MI 326 11 M 1 1-12 21:16.7 6:52/M
21 David Watkins Pisgah Forest NC 387 61 M 1 60-69 21:30.1 6:56/M
22 Isaac Dedenbach Cedar MI 96 19 M 10 13-19 21:55.9 7:04/M
23 Jane Ragains Lake Leelanau MI 290 19 F 1 13-19 22:02.4 7:06/M
24 Andre Masse Maple City MI 227 15 M 11 13-19 22:02.7 7:06/M
25 Addison Swanson Williamsburg MI 353 14 F 2 13-19 22:08.9 7:08/M
26 James Zdrodowski Canton MI 424 34 M 4 30-39 22:21.7 7:13/M
27 Debbie Newmark 461 21 F 1 20-29 22:28.8 7:15/M
28 Sam Colburn Grand Rapids MI 80 15 M 12 13-19 22:30.5 7:15/M
29 Adam Osiecki Suttons Bay MI 261 29 M 4 20-29 22:31.9 7:16/M
30 Pete Bumgardner Suttons Bay MI 58 26 M 5 20-29 22:36.3 7:17/M
31 Ben Wellborn Edina MN 398 17 M 13 13-19 22:37.1 7:18/M
32 Ella Deegan 517 14 F 3 13-19 22:45.1 7:20/M
33 Cooper Heston Leland MI 155 M 1 0- 0 22:46.6 7:21/M
34 Maggie Carter 433 18 F 4 13-19 22:50.8 7:22/M
35 Charles Brossy 463 15 M 14 13-19 22:53.1 7:23/M
36 Elizabeth Kilcherman 522 31 F 1 30-39 22:54.3 7:23/M
37 Jessica Alpers Lake Leelanau MI 12 32 F 2 30-39 22:57.9 7:24/M
38 Drew Bischoff Minnetonka MN 46 37 M 5 30-39 23:00.4 7:25/M
39 Matthew Pfennig Ada MI 275 24 M 6 20-29 23:02.3 7:26/M
40 Ryan Mabie Grand Rapids MI 220 43 M 3 40-49 23:07.9 7:27/M
41 Sean O'Riordan Bexley OH 260 43 M 4 40-49 23:12.8 7:29/M
42 Julian Durante San Anselmo CA 447 15 M 15 13-19 23:13.8 7:29/M
43 Margaret Sloan 435 58 F 1 50-59 23:18.7 7:31/M
44 Steve Scales Lake Leelanau MI 312 58 M 1 50-59 23:22.8 7:32/M
45 Robbie Magrini The Woodlands TX 223 19 M 16 13-19 23:30.5 7:35/M
46 Brandon Wellborn Mckinney TX 399 16 M 17 13-19 23:33.5 7:36/M
47 Twyla Walters Leland MI 381 14 F 5 13-19 23:34.1 7:36/M
48 Clayton House Louisville KY 170 6 M 2 1-12 23:36.2 7:37/M
49 Julie Modjeski Manistee MI 242 53 F 2 50-59 23:36.2 7:37/M
50 Bailey Watson Houston TX 395 23 F 2 20-29 23:37.3 7:37/M
51 Grace Slocum Traverse City MI 325 11 F 1 1-12 23:39.6 7:38/M
52 Oliver House Louisville KY 172 13 M 18 13-19 23:48.6 7:41/M
53 Tom Hoban East Lansing MI 164 58 M 2 50-59 23:51.9 7:42/M
54 Jack Foster Mason OH 124 17 M 19 13-19 23:57.1 7:44/M
55 Jacob Plamondon Suttons Bay MI 279 10 M 3 1-12 24:02.8 7:45/M
56 Marty Rittenhouse Indianapolis IN 301 30 M 6 30-39 24:04.5 7:46/M
57 Ted Bearman Westfield IN 28 42 M 5 40-49 24:05.8 7:46/M
58 Joelle Swanson Williamsburg MI 354 10 F 2 1-12 24:10.7 7:48/M
59 Laurisa Burke Livonia MI 60 34 F 3 30-39 24:12.7 7:48/M
60 Steve Burke Livonia MI 61 35 M 7 30-39 24:13.3 7:49/M
61 Zachary Bosco East Grand Rapids MI 51 20 M 7 20-29 24:22.3 7:52/M
62 Martin Blied 467 46 M 6 40-49 24:23.3 7:52/M
63 Matt Osiecki Traverse City MI 262 27 M 8 20-29 24:25.6 7:53/M
64 Fernando Romero-Mckay 499 32 M 8 30-39 24:36.9 7:56/M
65 Ellie Haun Grand Rapids MI 145 19 F 6 13-19 24:38.6 7:57/M
66 Jennifer Symons Suttons Bay MI 358 30 F 4 30-39 24:42.4 7:58/M
67 Emma Watson Newburgh IN 396 21 F 3 20-29 24:48.3 8:00/M
68 Jesse Gulley Suttons Bay MI 140 37 M 9 30-39 24:53.2 8:02/M
69 John Carter 434 53 M 3 50-59 24:55.4 8:02/M
70 Bill Tuthill 482 34 M 10 30-39 25:03.0 8:05/M
71 Abby Strietmann Leland MI 349 31 F 5 30-39 25:04.6 8:05/M
72 Tatyana Lawrecki Chicago IL 500 34 F 6 30-39 25:04.8 8:05/M
73 Jay Gilespie Traverse City MI 129 29 M 9 20-29 25:08.7 8:06/M
74 Maria Lacross Traverse City MI 200 31 F 7 30-39 25:17.9 8:09/M
75 Nicklaus Slocum Traverse City MI 327 39 M 11 30-39 25:18.0 8:10/M
76 Mike Swinger 510 36 M 12 30-39 25:22.5 8:11/M
77 Tony Tang Grand Rapids MI 363 35 M 13 30-39 25:22.6 8:11/M
78 Alexis Wonnacott Traverse City MI 418 25 F 4 20-29 25:23.8 8:11/M
79 Hayden Murray 438 10 M 4 1-12 25:24.1 8:12/M
80 Jill Thompson Traverse City MI 366 36 F 8 30-39 25:24.6 8:12/M
81 Maire Burns Traverse City MI 62 24 F 5 20-29 25:27.6 8:13/M
82 Erin Bischoff 512 36 F 9 30-39 25:34.6 8:15/M
83 Douglas Thompson 484 45 M 7 40-49 25:51.7 8:20/M
84 Mitchell Becker Houston TX 30 23 M 10 20-29 25:55.1 8:22/M
85 Andrea Newton Farmington MI 459 25 F 6 20-29 25:58.1 8:23/M
86 Mary Ellen Turner Leland MI 371 62 F 1 60-69 26:02.6 8:24/M
87 Emily Hoban East Lansing MI 163 19 F 7 13-19 26:04.0 8:25/M
88 Garrett Grant Sutton's Bay MI 135 9 M 5 1-12 26:09.3 8:26/M
89 Susan Haun Grand Rapids MI 147 51 F 3 50-59 26:09.3 8:26/M
90 Alissa Henry Birmingham MI 149 25 F 7 20-29 26:09.5 8:26/M
91 Dave Lavalley Buckley MI 205 57 M 4 50-59 26:11.6 8:27/M
92 Fabienne Warrick Saint Louis MO 384 41 F 1 40-49 26:16.3 8:28/M
93 Scott Swanson Williamsburg MI 356 49 M 8 40-49 26:18.3 8:29/M
94 Linda Nartken 543 57 F 4 50-59 26:19.5 8:29/M
95 Jean Buechler Shawnee KS 56 58 F 5 50-59 26:24.2 8:31/M
96 Mansfield Owsley 487 16 M 20 13-19 26:30.3 8:33/M
97 Jackson Cusick 472 18 M 21 13-19 26:31.9 8:33/M
98 Emily Heston Leland MI 156 F 1 0- 0 26:32.1 8:34/M
99 Jill House Louisville KY 171 41 F 2 40-49 26:32.7 8:34/M
100 Stephanie Riley Birmingham MI 300 29 F 8 20-29 26:36.6 8:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Michael Tombragel 497 58 M 5 50-59 26:37.2 8:35/M
102 Gabrielle Flynn-Tombragel 496 16 F 8 13-19 26:37.6 8:35/M
103 Haley Tarsa Cedar MI 364 18 F 9 13-19 26:40.7 8:36/M
104 Stephen Tarsa Cedar MI 365 53 M 6 50-59 26:44.8 8:37/M
105 Zach Deryke Dexter MI 98 17 M 22 13-19 26:46.9 8:38/M
106 Casey Petz Suttons Bay MI 272 39 M 14 30-39 26:57.3 8:42/M
107 Paul Gregory Lexington VA 137 48 M 9 40-49 27:04.4 8:44/M
108 Kayla Adkins Traverse City GD 5 26 F 9 20-29 27:05.3 8:44/M
109 Anna Mitchell Leland MI 241 13 F 10 13-19 27:13.6 8:47/M
110 Kamden Painter 506 7 M 6 1-12 27:16.5 8:48/M
111 Rebecca Alonzi Glen Arbor MI 11 46 F 3 40-49 27:17.6 8:48/M
112 Tony West Leland MI 404 36 M 15 30-39 27:19.2 8:49/M
113 Tyler Brown Maple City MI 54 13 M 23 13-19 27:21.1 8:49/M
114 Diana Painter 507 36 F 10 30-39 27:22.7 8:50/M
115 Deb Cronin Traverse City MI 90 60 F 2 60-69 27:24.6 8:50/M
116 Mark Henry Birmingham MI 153 56 M 7 50-59 27:27.5 8:51/M
117 Parker Waskiewicz 521 14 M 24 13-19 27:28.1 8:52/M
118 Elizabeth Kiessel 540 17 F 11 13-19 27:32.3 8:53/M
119 Jon Kiessel 541 46 M 10 40-49 27:32.4 8:53/M
120 Sharon Scales Lake Leelanau MI 311 59 F 6 50-59 27:32.8 8:53/M
121 Annie Tang Grand Rapids MI 362 34 F 11 30-39 27:33.2 8:53/M
122 Randy Becker Houston TX 31 55 M 8 50-59 27:42.4 8:56/M
123 Brad Warrick Saint Louis MO 383 46 M 11 40-49 27:50.8 8:59/M
124 Michael Leaveck Leland MI 208 38 M 16 30-39 27:51.3 8:59/M
125 Jen Blied 468 47 F 4 40-49 27:52.7 8:59/M
126 Tessa Kleiner Mchenry IL 195 14 F 12 13-19 28:00.8 9:02/M
127 Kevin Simmons 504 43 M 12 40-49 28:09.6 9:05/M
128 Rachel Spalding Houston TX 341 45 F 5 40-49 28:10.2 9:05/M
129 Rob Deryke Dexter MI 97 48 M 13 40-49 28:12.8 9:06/M
130 William Wasigiewicz 519 11 M 7 1-12 28:15.5 9:07/M
131 Jack Widgren Grosse Pointe Shores MI 413 13 M 25 13-19 28:18.1 9:08/M
132 Jackson Truckey Suttons Bay MI 369 8 M 8 1-12 28:18.3 9:08/M
133 Emmy Cooper Indianapolis IN 83 34 F 12 30-39 28:35.8 9:13/M
134 David Isenberg Rockford MI 177 35 M 17 30-39 28:39.5 9:15/M
135 Emma Waskiewicz 520 14 F 13 13-19 28:44.2 9:16/M
136 Sarah Carter 432 52 F 7 50-59 28:46.8 9:17/M
137 Megan Knuble Grand Rapids MI 196 44 F 6 40-49 28:54.4 9:19/M
138 Eric Johnson Jenison MI 180 36 M 18 30-39 28:55.6 9:20/M
139 Mike Knuble Grand Rapids MI 197 46 M 14 40-49 28:55.7 9:20/M
140 Peggy Elscott Overland Park KS 114 49 F 7 40-49 28:56.6 9:20/M
141 Bell Anne-Marie 538 50 F 8 50-59 29:01.1 9:22/M
142 Barbara Cunningham Traverse City MI 91 56 F 9 50-59 29:01.9 9:22/M
143 Andrew Byerle 456 17 M 26 13-19 29:02.8 9:22/M
144 James Byerle Chantilly VI 67 12 M 9 1-12 29:03.3 9:22/M
145 Andrea Carkuff St. Clair MI 68 13 F 14 13-19 29:09.1 9:24/M
146 Susan Bevier Allendale MI 41 27 F 10 20-29 29:11.7 9:25/M
147 Tonya Vanorder Okemos MI 374 46 F 8 40-49 29:17.6 9:27/M
148 Maddie Pumphrey Ann Arbor MI 286 19 F 15 13-19 29:17.8 9:27/M
149 Cason Adams Cedar MI 1 10 M 10 1-12 29:23.3 9:29/M
150 Tom Pfennig Ada MI 277 61 M 2 60-69 29:27.5 9:30/M
151 Jade Cusick 470 50 M 9 50-59 29:32.6 9:32/M
152 Julie Katz 473 42 F 9 40-49 29:32.9 9:32/M
153 Kevin Painter Carson City NV 264 28 F 11 20-29 29:38.1 9:34/M
154 Aly Schoenfeldt 532 42 F 10 40-49 29:39.3 9:34/M
155 Alex Cusick 471 16 M 27 13-19 29:42.9 9:35/M
156 Todd Ball 537 49 M 15 40-49 29:43.5 9:35/M
157 Melissa Carroll 501 50 F 10 50-59 29:46.8 9:36/M
158 Amber Holcomb Baltimore MD 165 30 F 13 30-39 29:49.2 9:37/M
159 Joseph Symons Suttons Bay MI 359 31 M 19 30-39 29:49.6 9:37/M
160 Tatum Kareck 445 14 F 16 13-19 29:50.5 9:37/M
161 Sam Powers 492 14 M 28 13-19 29:55.3 9:39/M
162 Mary Evelyn Duberg Fenton MI 102 46 F 11 40-49 30:12.9 9:45/M
163 Amanda Johnson 547 40 F 12 40-49 30:15.1 9:45/M
164 Brittany Prior Traverse City MI 283 26 F 12 20-29 30:23.8 9:48/M
165 Paul Dugan Traverse City MI 103 51 M 10 50-59 30:31.6 9:51/M
166 Oliver MacHiels 442 12 M 11 1-12 30:40.9 9:54/M
167 Lauren Petz Suttons Bay MI 273 33 F 14 30-39 30:47.6 9:56/M
168 Laura Powers 491 44 F 13 40-49 31:03.3 10:01/M
169 Evelyn Duberg Fenton MI 101 9 F 3 1-12 31:13.9 10:04/M
170 Hillary Sawchuk 508 31 F 15 30-39 31:14.3 10:05/M
171 Chris Painter 505 37 M 20 30-39 31:25.8 10:08/M
172 Evie Revel University City MO 295 15 F 17 13-19 31:27.6 10:09/M
173 Ella Wilkinson 533 16 F 18 13-19 31:30.7 10:10/M
174 Lisa Swanson Williamsburg MI 355 49 F 14 40-49 31:31.5 10:10/M
175 Andy Smith 450 38 M 21 30-39 31:42.4 10:14/M
176 Marci Novak Manistee MI 254 51 F 11 50-59 31:44.1 10:14/M
177 Julia Workum Chagrin Falls OH 464 19 F 19 13-19 31:48.2 10:15/M
178 Morgan Carter Lake Ann MI 73 21 F 13 20-29 31:48.6 10:15/M
179 Mackenzie Anderson Lake Ann MI 14 25 F 14 20-29 31:49.5 10:16/M
180 Cindy Smigelski Waterville OH 328 49 F 15 40-49 31:51.3 10:16/M
181 Steve Gould Suttons Bay MI 133 61 M 3 60-69 31:51.5 10:16/M
182 Julia Wong Potomac MD 417 53 F 12 50-59 31:52.8 10:17/M
183 Cooper Nelden Imlay City MI 251 12 M 12 1-12 31:53.3 10:17/M
184 Kristen Gray Traverse City MI 136 29 F 15 20-29 31:59.2 10:19/M
185 Lindsay Benedict Traverse City MI 35 30 F 16 30-39 31:59.6 10:19/M
186 Brittney Collins Cedar MI 81 19 F 20 13-19 32:03.5 10:20/M
187 Erica Hall Traverse City MI 144 19 F 21 13-19 32:03.9 10:20/M
188 Chase White Round Hill VA 407 8 M 13 1-12 32:05.5 10:21/M
189 Kevin Bischoff 526 35 M 22 30-39 32:08.7 10:22/M
190 George Strietmann Cincinnati OH 350 64 M 4 60-69 32:11.1 10:23/M
191 Jessica Elenbaas Hudsonville MI 113 26 F 16 20-29 32:14.8 10:24/M
192 Libby Wilkinson 534 50 F 13 50-59 32:15.2 10:24/M
193 Anne Heavers 529 9 F 4 1-12 32:16.3 10:25/M
194 Susan Stanton Henderson NV 343 41 F 16 40-49 32:21.8 10:26/M
195 Addison Stanton Henderson NV 342 11 F 5 1-12 32:22.3 10:26/M
196 Blythe Miller Ridgewood NJ 239 17 F 22 13-19 32:23.2 10:27/M
197 Koree Mabie Grand Rapids MI 219 41 F 17 40-49 32:24.6 10:27/M
198 B. Matthew Wong Potomac MD 416 13 M 29 13-19 32:33.1 10:30/M
199 Phinehas House Louisville KY 173 12 M 14 1-12 32:34.1 10:30/M
200 Deb Vandyken Grand Rapids MI 372 52 F 14 50-59 32:34.8 10:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jill Chumbler Traverse City MI 536 42 F 18 40-49 32:36.8 10:31/M
202 Quinn O'Neill 544 9 M 15 1-12 32:39.6 10:32/M
203 Christian Grudzinski Ann Arbor MI 138 9 M 16 1-12 32:40.5 10:32/M
204 Mike Widgren Grosse Pointe Shores MI 414 50 M 11 50-59 32:47.3 10:35/M
205 Norah Johnson 509 18 F 23 13-19 32:48.3 10:35/M
206 Connor White Round Hill VA 408 12 M 17 1-12 32:48.6 10:35/M
207 Lindsay West The Woodlands TX 402 37 F 17 30-39 32:57.3 10:38/M
208 Robin Lawrence Indianapolis IN 207 37 F 18 30-39 33:08.3 10:41/M
209 Isabella Grudzinski Ann Arbor MI 139 9 F 6 1-12 33:09.6 10:42/M
210 Elena Gimenez Ann Arbor MI 130 40 F 19 40-49 33:09.8 10:42/M
211 Melissa Vandyken Grand Rapids MI 373 47 F 20 40-49 33:11.6 10:42/M
212 Marge Habegger Empire MI 141 57 F 15 50-59 33:13.3 10:43/M
213 Bill Pumphrey Ann Arbor MI 284 58 M 12 50-59 33:17.9 10:44/M
214 Mike Salerno 502 45 M 16 40-49 33:21.1 10:45/M
215 Jp Revel University City MO 298 48 M 17 40-49 33:26.8 10:47/M
216 Andrea Xaver Williamsburg MI 421 48 F 21 40-49 33:36.4 10:50/M
217 Dustin Goshorn Farmington Hills MI 132 49 M 18 40-49 33:37.7 10:51/M
218 Abigail Goshorn Farmington Hills MI 131 22 F 17 20-29 33:37.9 10:51/M
219 Jennifer Galbreath Grand Blanc MI 127 30 F 19 30-39 33:38.6 10:51/M
220 Sarah Boggio New Hudson MI 50 38 F 20 30-39 33:39.3 10:51/M
221 Mike Smets 513 62 M 5 60-69 33:45.1 10:53/M
222 Judy Wagner Leland MI 378 57 F 16 50-59 33:45.4 10:53/M
223 Nicole Blair Freeland MI 47 29 F 18 20-29 33:46.6 10:54/M
224 Kimberly Lane Grosse Pointe Shores MI 204 60 F 3 60-69 33:47.1 10:54/M
225 Annie Petersen Frisco CO 270 69 F 4 60-69 33:49.2 10:55/M
226 Linda Slater Marschner Traverse City MI 324 47 F 22 40-49 33:51.1 10:55/M
227 Albert Benedict Traverse City MI 34 29 M 11 20-29 33:52.1 10:55/M
228 Michael Rizzari Birmingham MI 303 37 M 23 30-39 33:52.3 10:55/M
229 Tyler Chavalia Maple City MI 74 12 M 18 1-12 33:52.7 10:55/M
230 Bridget Heavers 530 6 F 7 1-12 33:57.6 10:57/M
231 Nathan Heavers 531 41 M 19 40-49 33:58.7 10:57/M
232 Fern Revel University City MO 296 12 F 8 1-12 34:02.9 10:59/M
233 Taya Workum-Byers 475 49 F 23 40-49 34:03.3 10:59/M
234 Matthew Byers 476 47 M 20 40-49 34:03.5 10:59/M
235 Dan Jamieson 528 66 M 6 60-69 34:07.6 11:00/M
236 Sarah Morgan Traverse City MI 244 31 F 21 30-39 34:14.6 11:03/M
237 Kristin Southwell Mancelona MI 340 29 F 19 20-29 34:26.6 11:06/M
238 Wendy Albers Willis MI 8 51 F 17 50-59 34:26.8 11:06/M
239 Jonathan Edmunds Camp Hill PA 110 36 M 24 30-39 34:31.7 11:08/M
240 Emily Edmunds Camp Hill PA 109 39 F 22 30-39 34:31.7 11:08/M
241 Meagan Brancheau Mancelona MI 52 37 F 23 30-39 34:33.3 11:09/M
242 Justine Roy Kirkwood MO 308 24 F 20 20-29 34:35.5 11:09/M
243 Michael Levan Kirkwood MO 211 36 M 25 30-39 34:35.7 11:09/M
244 Julia Bearman Westfield IN 27 9 F 9 1-12 34:42.2 11:12/M
245 Anne Bearman Westfield IN 26 37 F 24 30-39 34:42.6 11:12/M
246 Kate Patriarca Suttons Bay MI 267 59 F 18 50-59 34:44.4 11:12/M
247 Robert Foster Mason OH 125 56 M 13 50-59 34:45.8 11:13/M
248 Laura Rotman Holland MI 307 35 F 25 30-39 34:49.5 11:14/M
249 Elizabeth Zdrodowski Canton MI 423 34 F 26 30-39 34:58.7 11:17/M
250 Danielle Bullinger Grand Rapids MI 57 32 F 27 30-39 34:59.3 11:17/M
251 Alex Castellanos 535 34 M 26 30-39 35:05.1 11:19/M
252 Danielle Begin Traverse City MI 32 31 F 28 30-39 35:07.8 11:20/M
253 Sarah Milburn Clawson MI 235 31 F 29 30-39 35:07.8 11:20/M
254 Julie Alvin 481 34 F 30 30-39 35:22.9 11:25/M
255 Valarie Miner Mason OH 240 55 F 19 50-59 35:43.8 11:31/M
256 Chloe Foster Mason OH 123 20 F 21 20-29 35:44.6 11:32/M
257 Douglas Walcott Zeeland MI 379 61 M 7 60-69 35:48.5 11:33/M
258 Isabella Henry Birmingham MI 151 20 F 22 20-29 36:15.1 11:42/M
259 Dorothy MacHiels 443 8 F 10 1-12 36:17.8 11:42/M
260 Nick Nastovski Birmingham MI 249 16 M 30 13-19 36:19.2 11:43/M
261 Alec MacHiels 441 45 M 21 40-49 36:19.9 11:43/M
262 Katherine Lavalley Buckley MI 206 54 F 20 50-59 36:23.5 11:44/M
263 Forrest Reil Middleville MI 292 7 M 19 1-12 36:23.6 11:44/M
264 Rache Grabham Alexandria VA 134 12 M 20 1-12 36:25.5 11:45/M
265 Tom Edwards Alexandria VA 112 47 M 22 40-49 36:26.2 11:45/M
266 Julie Fiebig Grand Rapids MI 119 36 F 31 30-39 36:27.6 11:45/M
267 Kristyn Kragt Marne MI 198 35 F 32 30-39 36:31.8 11:47/M
268 Lori Ambrose Marne MI 13 37 F 33 30-39 36:32.3 11:47/M
269 Luciana Owsley 489 13 F 24 13-19 36:36.3 11:48/M
270 Grace Wellborn Edina MN 400 12 F 11 1-12 36:37.5 11:49/M
271 Luke Henry Birmingham MI 152 16 M 31 13-19 36:39.1 11:49/M
272 Whitney Engle Holland MI 115 47 F 24 40-49 36:39.6 11:49/M
273 Jamie Mork Suttons Bay MI 245 33 F 34 30-39 36:45.1 11:51/M
274 Catherine Collins Cedar MI 82 49 F 25 40-49 36:49.3 11:53/M
275 Beth Henry Birmingham MI 150 53 F 21 50-59 37:04.6 11:57/M
276 Kevin Painter Carson City NV 263 40 M 23 40-49 37:09.8 11:59/M
277 Terry Gaff 503 65 M 8 60-69 37:13.5 12:00/M
278 Mark Nelson Traverse City MI 253 63 M 9 60-69 37:17.8 12:02/M
279 Riley House Louisville KY 174 10 F 12 1-12 37:19.5 12:02/M
280 Mika Cusick 469 53 F 22 50-59 37:22.6 12:03/M
281 Samantha McGreevy 523 16 F 25 13-19 37:42.7 12:10/M
282 Kathy Jamieson Leland MI 179 63 F 5 60-69 37:49.7 12:12/M
283 Anne Eardley Grand Rapids MI 104 52 F 23 50-59 37:59.7 12:15/M
284 Peter Eardley Grand Rapids MI 105 51 M 14 50-59 37:59.7 12:15/M
285 Jacqueline Hearne 546 11 F 13 1-12 38:03.8 12:16/M
286 Michael Adams Cedar MI 4 43 M 24 40-49 38:06.2 12:17/M
287 Teagan Adams 525 7 F 14 1-12 38:06.2 12:17/M
288 Megan Smith Leland MI 337 38 F 35 30-39 38:20.6 12:22/M
289 Jessica Johnson Jenison MI 184 36 F 36 30-39 38:24.4 12:23/M
290 Mary Bartch 483 52 F 24 50-59 38:56.8 12:34/M
291 Diane Hoban East Lansing MI 162 59 F 25 50-59 38:56.9 12:34/M
292 Danielle Miler Ridgewood NJ 236 44 F 26 40-49 38:57.7 12:34/M
293 David Wagner Leland MI 377 56 M 15 50-59 39:04.7 12:36/M
294 Jennifer Boeve Traverse City MI 49 26 F 23 20-29 39:06.5 12:37/M
295 Linda Whittaker Traverse City MI 411 46 F 27 40-49 39:06.7 12:37/M
296 Pierce Watkins Leland MI 392 5 M 21 1-12 39:24.2 12:43/M
297 Andrew Watkins Leland MI 385 36 M 27 30-39 39:24.3 12:43/M
298 Terri Datz-Siegel 548 56 F 26 50-59 39:29.6 12:44/M
299 Terri Hearne 545 51 F 27 50-59 39:29.6 12:44/M
300 Gary Crenshaw 431 78 M 1 70-99 39:29.8 12:44/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Lydia Evinger Defiance OH 118 14 F 26 13-19 39:34.6 12:46/M
302 Tina Henderson MI 511 51 F 28 50-59 39:37.2 12:47/M
303 Skyler Singleton Sylva NC 323 19 F 27 13-19 39:44.5 12:49/M
304 Debby Singleton Sylva NC 322 55 F 29 50-59 39:44.6 12:49/M
305 Taylor West Suttons Bay MI 403 25 F 24 20-29 39:46.7 12:50/M
306 Amanda Deryke 478 20 F 25 20-29 39:46.7 12:50/M
307 Aimee Deryke 479 49 F 28 40-49 39:55.1 12:53/M
308 Karin Jones Fort Pierce FL 185 42 F 29 40-49 40:10.3 12:57/M
309 Julie Stevens Lake Leelanau MI 348 36 F 37 30-39 40:10.5 12:57/M
310 Paul Lombardo Leland MI 215 60 M 10 60-69 40:36.9 13:06/M
311 Britt Bischoff 524 40 F 30 40-49 40:41.2 13:07/M
312 Hugh Dean 425 78 M 2 70-99 40:41.4 13:07/M
313 Eric Haun Grand Rapids MI 146 17 M 32 13-19 41:38.6 13:26/M
314 Mark Kleiner Mchenry IL 194 51 M 16 50-59 42:11.1 13:36/M
315 Sally Kimpel Newburgh IN 189 68 F 6 60-69 42:15.8 13:38/M
316 Margaret Lytle Maineville OH 218 28 F 26 20-29 42:19.0 13:39/M
317 Ryan White Round Hill VA 410 38 M 28 30-39 42:25.3 13:41/M
318 Debbie Hickenlooper Leland MI 157 67 F 7 60-69 42:31.2 13:43/M
319 Linda Nelson Traverse City MI 252 69 F 8 60-69 42:35.5 13:44/M
320 Shana Kellogg Maple City MI 186 44 F 31 40-49 42:39.4 13:45/M
321 Ingrid Revel University City MO 297 10 F 15 1-12 43:15.6 13:57/M
322 Jennifer Lake Traverse City MI 202 43 F 32 40-49 43:21.2 13:59/M
323 Amanda Rizzari Birmingham MI 302 37 F 38 30-39 43:25.6 14:00/M
324 Finnian Owsley 488 10 F 16 1-12 43:26.3 14:01/M
325 Amy Byerle 458 45 F 33 40-49 43:27.5 14:01/M
326 Aubrey Heinbeck Rockford MI 148 32 F 39 30-39 43:27.7 14:01/M
327 Nancy Radcliffe 477 71 F 1 70-99 44:16.8 14:17/M
328 Brendan Alday Alexandria VA 9 9 M 22 1-12 44:28.7 14:21/M
329 Caroline Kiemau 515 9 F 17 1-12 44:37.6 14:24/M
330 Mary Ann Shutz Grand Rapids MI 321 54 F 30 50-59 44:41.1 14:25/M
331 Francie Winslow Battle Creek MI 415 75 F 2 70-99 44:41.1 14:25/M
332 Helen Becker Houston TE 29 53 F 31 50-59 45:32.6 14:41/M
333 Molly Watkins Leland MI 391 36 F 40 30-39 45:39.3 14:44/M
334 Lennice Lytle Maineville OH 217 59 F 32 50-59 47:05.3 15:11/M
335 Jeanne Kunz Bloomfield MI 199 59 F 33 50-59 47:05.8 15:11/M
336 John Westol Ocala FL 405 73 M 3 70-99 47:09.8 15:13/M
337 Melisa Hutchings Lansing MI 176 45 F 34 40-49 48:56.3 15:47/M
338 Eleanor Kiurnab 514 8 F 18 1-12 49:32.4 15:59/M
339 Denise Kiernab 516 45 F 35 40-49 49:35.9 16:00/M
340 Jesse Bush Grand Rapids MI 66 28 M 12 20-29 50:26.6 16:16/M
341 Jennifer Bush Gran Rapids MI 65 27 F 27 20-29 50:58.8 16:26/M
342 Jane Kiernan Leland MI 437 79 F 3 70-99 51:02.4 16:28/M
343 Matt Anhut Leland MI 17 53 M 17 50-59 51:02.6 16:28/M
344 Rip Wilson 465 57 M 18 50-59 51:09.1 16:30/M
345 Meg Brossy 462 57 F 34 50-59 51:15.3 16:32/M
346 Mary Wilson 466 58 F 35 50-59 51:15.7 16:32/M
347 Cabrina Owsley 490 49 F 36 40-49 51:39.7 16:40/M
