Left Banner
 
 

Fishtown 5K

Age Group Results

July 20, 2019


Timing & Results by Endurance Evolution


Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

5k Run

Top

Female Overall Winner Winners

Place Name City Bib No Age Overall Total Time Pace
1 Emma Sloan Northport MI 477 22 7 18:55.0 6:06/M
Top

Female 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Grace Slocum Traverse City MI 479 12 52 23:15.1 7:30/M
2 Sophia Grinage Suttons Bay MI 185 9 69 24:15.8 7:49/M
3 Addison Stanton Henderson NV 500 12 95 25:33.5 8:15/M
4 Willa Murray Suttons Bay MI 353 11 129 26:43.2 8:37/M
5 Addison Beuche 10124 12 212 30:15.2 9:45/M
6 Bridget Heavers Arlington VA 207 7 223 30:40.6 9:54/M
7 Libby Weiss Fairview Park OH 564 11 236 31:21.7 10:07/M
8 Bailey Neuharth Bothell WA 358 10 248 31:50.3 10:16/M
9 Jennifer Schwartz University City MO 452 6 272 32:39.3 10:32/M
10 Anne Heavers Arlington VA 206 10 314 34:17.8 11:04/M
11 Ainsley Cutcher Cincinnati OH 89 10 344 36:04.8 11:38/M
12 Claire Biddix Lake Leelanau MI 38 6 349 36:23.8 11:44/M
13 Evelyn Duberg Fenton MI 10135 11 356 36:54.8 11:54/M
14 Riley House Crestwood KY 241 11 367 38:26.2 12:24/M
15 Teagan Adams Cedar MI 8 8 382 39:27.2 12:44/M
16 Caroline Kiernan Ridgewood NJ 278 9 398 41:21.5 13:20/M
17 Janie Riley Denver CO 427 10 399 41:21.5 13:20/M
18 Violette Smith Leland MI 493 7 413 42:05.8 13:35/M
19 Charley Silkenson Austin TX 472 10 428 42:48.4 13:48/M
20 Dorothy MacHiels New York NY 321 9 432 43:26.5 14:01/M
21 Bella Frisbie Carbondale CO 166 8 451 45:19.6 14:37/M
22 Keylyn Staley Traverse City MI 498 9 453 45:29.8 14:40/M
23 Claire Kent Traverse City MI 277 6 467 46:42.3 15:04/M
24 Kylie Fick 10134 11 479 48:23.2 15:36/M
25 Eleanor Kiernan Ridgewood NJ 280 8 480 48:25.8 15:37/M
26 Danielle Lundy Sault Ste Marie MI 314 2 508 51:16.7 16:32/M
27 Natalie Laughon Fishers IN 303 11 510 51:23.5 16:35/M
28 Finnian Owsley Houston TX 375 11 511 51:25.3 16:35/M
29 Maggie Jones Cincinnati OH 255 12 512 51:26.9 16:35/M
30 Ingrid Revel University City MO 422 11 542 54:55.5 17:43/M
31 Adrian Reece Traverse City GR 415 7 563 56:13.7 18:08/M
32 Cate Sebaly Leland MI 455 8 605 1:00:49.3 19:37/M
33 Audrey Laughon Fishers IN 301 9 607 1:00:55.3 19:39/M
Top

Female 13 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Ava Povich Miromar Lakes FL 406 14 38 22:14.6 7:10/M
2 Anna Kalbas Atlanta GA 259 16 76 24:32.5 7:55/M
3 Haley Tarsa Leland MI 519 19 78 24:33.9 7:55/M
4 Zoe Korson 10152 15 91 25:17.3 8:09/M
5 Anna Mitchell Leland MI 706 14 105 25:52.1 8:21/M
6 Annie Secker Lake Leelanau MI 462 18 108 25:59.6 8:23/M
7 Alexis Ball Traverse City MI 24 13 118 26:19.9 8:29/M
8 Emma Korson 10151 16 120 26:28.2 8:32/M
9 Anne Wilkinson 714 16 123 26:35.2 8:35/M
10 Ava Berger 600 18 124 26:37.6 8:35/M
11 Maxine Berger 599 15 140 27:10.3 8:46/M
12 Lexi Hodges 726 15 144 27:29.8 8:52/M
13 Robin Ragains 708 18 146 27:30.4 8:52/M
14 Ashley Fink Waterville OH 147 18 153 27:49.9 8:58/M
15 Halsey Smith Grand Rapids MI 488 18 168 28:25.8 9:10/M
16 Paula Alflen Leland MI 16 18 175 28:42.1 9:15/M
17 Caroline Keeble Nashville TN 266 19 205 29:59.5 9:40/M
18 Ella Wilkinson 713 17 207 30:09.5 9:44/M
19 Emma Weiss Fairview Park OH 562 18 219 30:28.8 9:50/M
20 Danielle Harris Asheville NC 195 19 267 32:36.8 10:31/M
21 Larkin O'Gorman Beverly Hills MI 367 18 277 32:47.6 10:35/M
22 Gigi Anhut Leland MI 18 17 306 34:02.3 10:59/M
23 Sophie Daly Venice CA 91 16 313 34:15.5 11:03/M
24 Mariela Miller 642 13 318 34:25.3 11:06/M
25 Samantha McGreevy 10167 17 322 34:46.2 11:13/M
26 Evie Revel University City MO 420 16 325 34:58.4 11:17/M
27 Jillian Byerle Chantilly VA 66 13 334 35:30.6 11:27/M
28 Fern Revel University City MO 421 13 350 36:26.8 11:45/M
29 Sadie Coleman Venice CA 82 15 354 36:43.7 11:51/M
30 Ellie White Northville MI 576 16 395 40:49.9 13:10/M
31 Sarah Elwell Leland MI 128 16 407 41:44.2 13:28/M
32 Luciana Owsley Houston TX 376 14 417 42:18.5 13:39/M
33 Grace Wellborn Edina MN 566 13 425 42:43.8 13:47/M
34 Madi Keller Leland MI 271 16 447 45:00.1 14:31/M
35 Anna Watson Leland MI 561 18 497 50:37.2 16:20/M
36 Petra Estrada San Diego CA 133 14 513 51:34.8 16:38/M
37 Brianne Schultz Commerce MI 445 18 514 51:40.7 16:40/M
38 Marci Jones Cincinnati OH 256 16 515 51:56.7 16:45/M
39 Anna Polk 605 18 548 55:07.7 17:47/M
40 Addison Hinkle Toledo OH 224 18 557 55:29.3 17:54/M
41 Keaton Hagedon Leland MI 10139 13 564 56:52.9 18:21/M
42 Courtney Lake Hudson MI 296 17 568 57:06.9 18:25/M
43 Mckayla Singleton Sylva NC 475 19 583 58:41.1 18:56/M
44 Bethy Wiese 10127 17 595 59:35.5 19:13/M
45 Erin Johnson Washington DC 627 13 623 1:01:33.4 19:51/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Margaret MacDonald 614 24 34 21:53.7 7:04/M
2 Kayla Six Traverse City MI 10137 29 39 22:18.6 7:12/M
3 Jane Ragains Lake Leelanau 22 410 20 62 23:52.6 7:42/M
4 Georgia Goodell 10117 21 74 24:27.2 7:53/M
5 Alissa Henry Birmingham MI 213 26 104 25:49.7 8:20/M
6 Keaton Smith Grand Rapids MI 491 20 109 25:59.6 8:23/M
7 Brittany Prior Traverse City MI 407 27 110 26:02.8 8:24/M
8 Millie Welker 10120 26 131 26:47.3 8:38/M
9 Susan Bevier Allendale MI 37 28 147 27:33.6 8:53/M
10 Alexandria Kinder Uncasville CT 286 27 173 28:35.6 9:13/M
11 Maggie Van Soelen Saint Louis MO 535 28 184 29:05.8 9:23/M
12 Elizabeth Clark Traverse City MI 74 29 200 29:47.2 9:36/M
13 Hannah Burns Leland MI 60 25 214 30:15.8 9:45/M
14 Sydney McAllister Frankfort IL 328 21 238 31:34.5 10:11/M
15 Ashley Gordanier Kalamazoo MI 176 27 249 32:02.5 10:20/M
16 Jennifer Bush Gran Rapids MI 63 28 260 32:23.4 10:27/M
17 Jacey Workum Leland MI 594 20 268 32:37.2 10:31/M
18 Addison Harris Asheville NC 194 21 269 32:37.4 10:31/M
19 Molly Norville Traverse City MI 365 26 271 32:38.6 10:32/M
20 Mersadies Lovano Traverse City MI 313 28 278 32:52.8 10:36/M
21 Chloe Foster Mason OH 154 21 289 33:17.2 10:44/M
22 Meggan Centala Traverse City MI 71 22 312 34:14.9 11:03/M
23 Caroline Booth 639 22 317 34:25.1 11:06/M
24 Sidney Raymond Whitehouse OH 413 20 337 35:37.5 11:29/M
25 Jennifer Garavaglia Morris Plains NJ 173 27 338 35:42.7 11:31/M
26 Jessica Elenbaas Hudsonville MI 125 27 341 35:52.8 11:34/M
27 Amanda Deryke Dexter MI 104 21 347 36:10.7 11:40/M
28 Meghan Booth 638 29 358 37:17.2 12:02/M
29 Molly Schoenberg Whitmore Lake MI 441 28 370 38:36.4 12:27/M
30 Maura Popa Traverse City MI 403 27 381 39:15.8 12:40/M
31 Emily Franklund Grand Rapids MI 160 26 415 42:07.7 13:35/M
32 Christin Kent Traverse City MI 276 25 466 46:42.3 15:04/M
33 Margot Mays 723 20 474 47:29.7 15:19/M
34 Grace Rippert 749 20 476 47:29.9 15:19/M
35 Julia Fellows 718 27 484 48:43.3 15:43/M
36 E Griswold Traverse City MI 186 29 489 49:03.5 15:49/M
37 Bradley Richardson Indianapolis IN 426 21 496 50:36.5 16:19/M
38 Elizabeth Drerup Cincinnati OH 111 21 556 55:27.6 17:53/M
39 Lucy Clarke St. Louis MO 75 20 567 57:05.3 18:25/M
40 Margaret Lytle Maineville OH 317 29 575 57:52.6 18:40/M
41 Meredith Eis Commerce Twp. MI 123 24 581 58:28.3 18:52/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Adriana Fowler Lake City MI 158 30 61 23:41.7 7:38/M
2 Abby Strietmann Leland MI 506 32 67 24:04.4 7:46/M
3 Eva Rose 10116 32 84 24:52.8 8:01/M
4 Jill Thompson Traverse City MI 525 37 101 25:43.8 8:18/M
5 Katrina Schafer Interlochen MI 10165 38 148 27:37.1 8:55/M
6 Stephanie Riley Birmingham MI 430 30 152 27:48.7 8:58/M
7 Melissa Schaub 611 39 160 28:08.5 9:05/M
8 Andrea Mikulenas Rockford MI 344 37 170 28:33.3 9:13/M
9 Stephanie Oster Shepherd MI 373 32 188 29:27.2 9:30/M
10 Courtney Pilat Germantown Hills IL 395 38 189 29:27.7 9:30/M
11 Megan Brown Ann Arbor MI 56 35 198 29:37.7 9:33/M
12 Rachelle Schultz Commerce MI 446 37 211 30:14.2 9:45/M
13 Julia Wiest 12498 33 215 30:18.3 9:46/M
14 Carrie Ball Traverse City MI 25 38 218 30:23.6 9:48/M
15 Mara Harwel Providence RH 201 32 225 30:50.3 9:57/M
16 Mary Lynn Randall Bear Lake MI 412 32 231 31:07.9 10:02/M
17 Nicole Farhat Silver Springs MD 134 38 258 32:15.9 10:24/M
18 Sarah Hyatt Birmingham MI 243 34 266 32:36.4 10:31/M
19 Adrian Chisholm Rapid City MI 72 35 270 32:38.5 10:32/M
20 Beth Kelly Battle Creek MI 274 36 286 33:14.3 10:43/M
21 Heather Schut Cedar MI 450 39 292 33:29.5 10:48/M
22 Sarah Boggio New Hudson MI 51 39 294 33:34.3 10:50/M
23 Ashley McSweeney Petoskey MI 332 35 303 33:58.9 10:57/M
24 Kendra Shimek Lake Leelanau MI 471 30 316 34:22.8 11:05/M
25 Dianne Hlinsky Downers Grove IL 229 33 321 34:45.2 11:13/M
26 Laura Rotman Holland MI 437 36 326 35:00.6 11:17/M
27 Ashley Wykowski Ferndale MI 595 31 327 35:02.8 11:18/M
28 Lindsey Terrill Cedar MI 523 34 331 35:20.3 11:24/M
29 Jessica Chevalier 648 33 336 35:35.7 11:29/M
30 Julie Fiebig Grand Rapids MI 146 37 342 35:54.8 11:35/M
31 Melissa Hill Biddix Lake Leelanau MI 221 35 348 36:23.6 11:44/M
32 Ruth Serbinski 10173 35 351 36:31.2 11:47/M
33 Sarah Morgan Traverse City MI 351 32 352 36:39.9 11:49/M
34 Emily Posner New Orleans LA 404 37 368 38:35.4 12:27/M
35 Sandy Adams Cedar MI 7 36 383 39:27.4 12:44/M
36 Megan Smith Leland MI 492 39 412 42:05.5 13:35/M
37 Rebekah Kennedy Grand Rapids MI 275 37 414 42:07.3 13:35/M
38 Kelly Egeler Dexter MI 122 33 423 42:34.7 13:44/M
39 Laura Leopold Ann Arbor MI 307 37 427 42:46.5 13:48/M
40 Amy Passiak Kalamazoo MI 379 35 429 42:49.3 13:49/M
41 Julie Stevens Traverse City MI 502 37 444 44:41.7 14:25/M
42 Molly Watkins Leland MI 558 37 452 45:27.5 14:40/M
43 Carolyn Telgard Leland MI 522 37 456 45:58.2 14:50/M
44 Jessica Tomlinson Ferndale MI 527 35 470 46:49.4 15:06/M
45 Cristin O'Riordan Bexley OH 371 37 500 50:51.2 16:24/M
46 Jillian Reil Middleville MI 418 35 503 50:56.2 16:26/M
47 Sarah Peschel Leland, Mi MI 384 39 504 51:00.8 16:27/M
48 Jill Miklos Lake Ann MI 342 37 533 53:51.7 17:22/M
49 Betsy Deeter Denver CO 98 37 561 56:00.1 18:04/M
50 Lisa Rockefeller Brookline MA 432 38 571 57:09.9 18:26/M
51 Marta Meeker Cincinnati OH 338 36 589 59:13.8 19:06/M
52 Ashley Shevchenko Saginaw MI 469 33 621 1:01:23.7 19:48/M
53 Taryn Phillippe Lancaster OH 391 37 629 1:02:12.4 20:04/M
54 Brenda Reece Traverse City GR 416 33 631 1:02:31.3 20:10/M
55 Lydia Swartz Traverse City MI 514 36 643 1:05:32.3 21:08/M
56 Carrie Siemers 620 32 647 1:07:18.7 21:43/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jami Grant Williamsburg MI 182 40 21 20:38.7 6:39/M
2 Ilana Kearns Woodstock GA 264 41 70 24:18.9 7:50/M
3 Rebecca Alonzi Glen Arbor MI 17 47 102 25:44.3 8:18/M
4 Fabienne Warrick Saint Louis MO 554 42 111 26:09.4 8:26/M
5 Anne Gann 715 41 143 27:21.5 8:49/M
6 Jody Hartigan Lake An MI 198 41 155 27:53.5 9:00/M
7 Donna Send Williamsburg MI 464 46 159 28:04.7 9:03/M
8 Corteney Disposti 10144 41 161 28:10.5 9:05/M
9 Jill House Crestwood KY 238 42 162 28:12.2 9:06/M
10 Susan Stanton Henderson NV 501 42 164 28:20.7 9:08/M
11 Rebecca Harvey 623 45 171 28:33.6 9:13/M
12 Stacy White Northville MI 580 48 179 28:53.7 9:19/M
13 Monica Blunt Orleans MI 48 47 194 29:34.6 9:32/M
14 Megan Knuble Grand Rapids MI 288 45 197 29:36.7 9:33/M
15 Suzanne Rosseel Rochester Hills MI 436 48 206 30:04.7 9:42/M
16 Mary Evelyn Duberg Fenton MI 10133 47 222 30:37.2 9:53/M
17 Joanna Costantino Suttons Bay MI 87 42 224 30:45.1 9:55/M
18 Kaherine Taylor 10155 40 228 31:00.7 10:00/M
19 Laura Powers 618 45 233 31:20.5 10:06/M
20 Erin Leugers San Diego CA 309 44 234 31:21.3 10:07/M
21 Jennifer Ligon Traverse City MI 311 48 239 31:35.7 10:11/M
22 Louise Secker Lake Leelanau MI 463 48 251 32:07.3 10:22/M
23 Valerie Wenstrup Zionsville IN 569 42 264 32:34.2 10:30/M
24 Sherri Hoffman Petoskey MI 232 42 265 32:34.8 10:30/M
25 Jillene Szostak 12483 41 275 32:45.5 10:34/M
26 Karrie Sutton 703 40 283 33:06.7 10:41/M
27 Laura Elwell Leland MI 127 48 285 33:12.8 10:43/M
28 Pamela Freeman Orlando FL 163 45 293 33:30.7 10:48/M
29 Aly Schoenfeldt Oak Park IL 442 43 296 33:35.5 10:50/M
30 Kelly Blight Lansing MI 46 49 299 33:47.9 10:54/M
31 Kathryn Alessi Weston MA 14 44 311 34:13.5 11:02/M
32 Britt Bischoff 10170 41 324 34:57.5 11:16/M
33 Andrea Xaver Williamsburg MI 12477 49 330 35:15.8 11:22/M
34 Julie Bash 701 48 353 36:42.5 11:50/M
35 Melissa Neuharth Bothell WA 362 44 363 37:54.4 12:14/M
36 Julie Roscini Canton MI 434 45 374 38:49.2 12:31/M
37 Amy Smith Dearborn MI 485 47 375 38:49.4 12:31/M
38 Lea Piche Traverse City MI 393 48 376 38:51.2 12:32/M
39 Elizabeth Walters S. Pasadena CA 548 49 388 40:04.1 12:55/M
40 Emily Silkenson Austin TX 473 43 392 40:32.3 13:05/M
41 Jacki Descalopoulis Traverse City MI 107 43 401 41:23.8 13:21/M
42 Candice Hammer 12478 47 403 41:28.1 13:23/M
43 Amber Frisbie Carbondale CO 165 44 411 42:02.5 13:34/M
44 Beth Wood Carmel IN 590 43 424 42:35.4 13:44/M
45 Sarah Zink Noblesville IN 598 46 426 42:46.1 13:48/M
46 Mary White 643 43 430 42:54.5 13:50/M
47 Kathy Riley Denver CO 428 47 436 44:00.5 14:12/M
48 Michelle Haggerty Hunt TX 190 44 440 44:25.5 14:20/M
49 Kathy Bopry Traverse City MI 52 49 441 44:37.8 14:24/M
50 Ann Eshleman Traverse City MI 131 48 442 44:37.8 14:24/M
51 Karin Jones Fort Pierce FL 253 43 443 44:40.8 14:25/M
52 Sarah Schultz Traverse City MI 447 48 454 45:48.2 14:46/M
53 Betsy Emmert Jenison MI 129 42 464 46:29.5 15:00/M
54 Carmen Burleigh Woodbury MN 59 41 468 46:46.4 15:05/M
55 Melisa Hutchings Lansing MI 242 46 478 47:39.5 15:22/M
56 Heather Barringer Ferndale MI 28 41 487 48:45.7 15:44/M
57 Susan Miller 641 41 494 49:52.3 16:05/M
58 Mazie Booth 640 43 495 49:53.5 16:05/M
59 Kaitlin Wiljanen Mount Pleasant SC 582 41 501 50:51.8 16:24/M
60 Jessie Weiss Fairview Park OH 563 47 527 52:53.9 17:04/M
61 Jackie Jones Cincinnati OH 252 47 532 53:38.8 17:18/M
62 Jennie Keller Leland MI 270 41 544 54:59.8 17:44/M
63 Jennifer Vitry New Orleans LA 541 46 573 57:21.5 18:30/M
64 Denise Kiernan Ridgewood NJ 279 46 584 58:45.4 18:57/M
65 Amanda O'Gorman Beverly Hills MI 366 45 586 59:11.9 19:05/M
66 Sarah Revel University City MO 423 45 594 59:34.7 19:13/M
67 Helen Bradish Denver CO 55 40 601 1:00:15.2 19:26/M
68 Katie Nally 10130 40 602 1:00:15.2 19:26/M
69 Jacqueline Thomson Charleston SO 526 40 604 1:00:24.7 19:29/M
70 Cynthia Leiby Suttons Bay MI 305 42 611 1:00:59.8 19:40/M
71 Christa Adkins Fishers IN 11 49 613 1:01:01.1 19:41/M
72 Carisa Laughon Fishers IN 302 43 614 1:01:01.8 19:41/M
73 Joy Magyar Okemos MI 322 44 617 1:01:10.4 19:44/M
74 Angela Sereseroz Grand Ledge MI 465 46 618 1:01:10.4 19:44/M
75 Alexia Post Leland MI 725 46 625 1:01:36.7 19:52/M
76 Antoinette Haddock Traverse City MI 189 49 638 1:04:16.1 20:44/M
77 Jennifer Fernette Fenton MI 144 46 640 1:05:19.5 21:04/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Julie Patel Dayton OH 380 53 56 23:27.9 7:34/M
2 Margaret Sloan Northport MI 478 59 107 25:57.2 8:22/M
3 Martha Ahluwalia Traverse City MI 13 57 112 26:09.5 8:26/M
4 Mary Alice Kurtz Rochester Hills MI 294 58 156 27:54.8 9:00/M
5 Lisa Sitkins Traverse City MI 476 51 157 27:59.6 9:02/M
6 Rosemary McNally Morris Plains NJ 331 57 195 29:35.6 9:33/M
7 Ann Bell Grand Rapids MI 30 51 196 29:36.5 9:33/M
8 Cindy Smigelski Waterville OH 483 50 210 30:13.5 9:45/M
9 Rose Coleman Interlochen MI 81 56 226 30:52.8 9:57/M
10 Valarie Miner Mason OH 347 56 227 30:58.5 9:59/M
11 Lauri Frederick Sandy Lake PA 161 53 230 31:07.7 10:02/M
12 Rasa Poorman Novi MI 402 55 235 31:21.5 10:07/M
13 Amy Van Soelen Saint Louis MO 534 53 237 31:31.7 10:10/M
14 Pamela Kinder Uncasville CO 287 53 246 31:49.9 10:16/M
15 Kathryn Balcerski Lake Leelanau MI 613 56 247 31:49.9 10:16/M
16 Julia Wong Potomac MD 587 54 253 32:11.2 10:23/M
17 Marti Chamberlain 10160 58 262 32:26.5 10:28/M
18 Lisa Swanson Williamsburg MI 512 50 273 32:39.5 10:32/M
19 Judy Wagner Leland MI 542 58 298 33:46.9 10:54/M
20 Cindy Gould Suttons Bay MI 177 57 300 33:51.5 10:55/M
21 Cabrina Owsley Houston TX 374 50 307 34:02.5 10:59/M
22 Beth Henry Birmingham MI 214 54 355 36:51.2 11:53/M
23 Christine Denamur Grandville MI 102 57 357 36:56.5 11:55/M
24 Marge Habegger Empire MI 188 58 360 37:27.7 12:05/M
25 Virginia Willey 712 55 362 37:29.8 12:05/M
26 Ellen Dubensky Traverse City MI 112 58 365 38:11.7 12:19/M
27 Jamie Carter Lake City MI 70 52 369 38:35.4 12:27/M
28 Anne Eardley Grand Rapids MI 117 53 373 38:45.7 12:30/M
29 Tracie Kochanny Suttons Bay MI 290 57 389 40:20.1 13:01/M
30 Jill Murphy 10159 50 394 40:40.2 13:07/M
31 Diane Roehm Macomb MI 433 59 405 41:38.7 13:26/M
32 Terri Hillier Traverse City MI 223 59 410 41:57.1 13:32/M
33 Diane Joyce Omena MI 257 50 416 42:16.7 13:38/M
34 Francine Egeler Dexter MI 121 59 421 42:29.7 13:42/M
35 Meg Clarke St. Louis MO 76 54 433 43:30.2 14:02/M
36 Michelle Duz Rochester Hills MI 116 53 435 43:38.5 14:05/M
37 Debbie Xaver 12484 53 446 44:51.6 14:28/M
38 Amy Rullo Mashpee MA 438 58 458 46:06.9 14:52/M
39 Meg Brossy 650 58 459 46:13.8 14:55/M
40 Diane Hoban East Lansing MI 719 59 460 46:13.8 14:55/M
41 Stef Staley Traverse City MI 499 52 463 46:20.2 14:57/M
42 Cheryl Warren Lansingq MI 552 54 469 46:46.6 15:05/M
43 Paula Converse 722 51 473 47:29.7 15:19/M
44 Jessica Rupper 750 55 475 47:29.9 15:19/M
45 Patti Shaffran Leland, Mi MI 466 56 498 50:40.4 16:21/M
46 Annie Lutz Leland, Mi MI 315 57 502 50:53.5 16:25/M
47 Tina Henderson Cedar MI 211 52 507 51:15.9 16:32/M
48 Trish Meso Birmingham MI 341 59 509 51:22.5 16:34/M
49 Susanna Nash Fairfax CA 356 50 516 51:59.4 16:46/M
50 Michelle Nader Leland MI 354 50 517 51:59.5 16:46/M
51 Kim Jameson 630 57 522 52:28.7 16:55/M
52 Christine Pfennig Grand Rapids MI 386 59 525 52:43.3 17:00/M
53 Susan Demarco Omena MI 100 53 529 53:34.5 17:17/M
54 Helen Becker Houston TE 612 54 545 55:06.4 17:46/M
55 Catherine Klein 10148 59 546 55:06.6 17:46/M
56 Annie Hostetler 604 52 547 55:06.8 17:46/M
57 Kerri Varley Plainwell MI 540 56 559 55:54.8 18:02/M
58 Debbie Burt Lake Oswego OR 61 55 560 55:55.7 18:02/M
59 Kimberly Shea Leland MI 468 56 578 58:25.8 18:51/M
60 Melissa Hagedon 10141 56 579 58:27.1 18:51/M
61 Debby Singleton Sylva NC 474 56 582 58:41.1 18:56/M
62 Maureen Kiernan Fairfield CT 282 55 585 58:58.2 19:01/M
63 Patty Barnes 12481 56 592 59:25.5 19:10/M
64 Annandee Sebaly Leland MI 454 51 606 1:00:50.7 19:37/M
65 Greta Pawlowicz Traverse City MI 382 51 610 1:00:58.4 19:40/M
66 Debbbie Richards Haslett MI 425 53 619 1:01:10.8 19:44/M
67 Heidi Johnson Washington DC 628 50 622 1:01:33.2 19:51/M
68 Jane Wiese 10128 56 627 1:01:58.6 19:59/M
69 Danielle Arens Cedar MI 21 52 637 1:04:15.8 20:44/M
70 Heidi Tagg Coopersville MI 518 58 644 1:07:11.3 21:40/M
71 Patti Olesen Yorktown IN 370 53 648 1:07:20.3 21:43/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Melpomeni Kavadella Traverse City MI 262 63 113 26:10.2 8:26/M
2 Geri Morris Traverse City MI 10118 68 202 29:53.1 9:38/M
3 Becky Hollington Grand Ledge MI 233 67 261 32:25.9 10:27/M
4 Marnie Sutter Cedar MI 509 68 288 33:15.8 10:44/M
5 Annie Petersen Frisco CO 385 60 309 34:11.9 11:02/M
6 Sara Behrmann 646 61 378 39:03.8 12:36/M
7 Kathy Jamieson Leland MI 621 64 386 39:57.2 12:53/M
8 Dick Melstrom Leland MI 340 64 387 39:58.2 12:54/M
9 Debbie Hickenlooper Leland MI 217 68 393 40:33.5 13:05/M
10 Sally Kimpel Newburgh IN 284 69 408 41:51.7 13:30/M
11 Laura Acton Ludington MI 3 60 419 42:18.7 13:39/M
12 Cindy Rebman Traverse City MI 414 64 420 42:22.8 13:40/M
13 Michele Francek 10147 61 439 44:15.5 14:16/M
14 Margi Ashton Ludington MI 23 66 445 44:51.6 14:28/M
15 Nancy Mason North Weymouth MA 325 61 449 45:17.3 14:36/M
16 Jane Darling Suttons Bay MI 94 65 482 48:36.2 15:41/M
17 Elli Workum Leland MI 593 60 518 51:59.7 16:46/M
18 Linda Strietmann Cincinnati OH 508 61 524 52:43.3 17:00/M
19 Mary McKisson Leland MI 10123 63 526 52:43.5 17:00/M
20 Virginia Harris Grosse Pointe Farms MI 196 66 537 54:08.5 17:28/M
21 Anne Lake Albion MI 295 63 553 55:13.8 17:49/M
22 Jane Johnson Lake Leelanau MI 249 66 562 56:00.5 18:04/M
23 Lennice Lytle Maineville OH 316 60 574 57:52.5 18:40/M
24 Jeanne Kunz Bloomfield MI 293 60 576 57:54.2 18:41/M
25 Vickie Eis Commerce Twp. MI 124 64 580 58:27.7 18:51/M
26 Roberta Henrion Southfield MI 212 64 593 59:30.3 19:12/M
27 Cindy Meeker Lake Leelanau MI 334 65 603 1:00:15.3 19:26/M
28 Sheila Shevchenko Saginaw MI 470 62 620 1:01:23.7 19:48/M
29 Julia Walter Leland MI 545 60 632 1:02:40.6 20:13/M
30 Pam Ward Traverse City MI 550 66 633 1:02:41.2 20:13/M
31 Mary Ellen Marik Lima OH 324 64 635 1:04:07.3 20:41/M
32 Ruth Westol Ocala FL 572 64 636 1:04:07.8 20:41/M
33 Denise Swy Leland MI 515 64 642 1:05:20.5 21:05/M
34 Mary Telfer Okemos MI 521 67 649 1:07:25.5 21:45/M
35 Vicki Hlinsky Downers Grove IL 231 66 651 1:07:38.4 21:49/M
36 Diane Haworth Holland MI 203 65 652 1:07:38.6 21:49/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Kathleen Sebelius Leland MI 460 71 343 36:04.5 11:38/M
2 Miriam Abdullah St Clair Shores MI 2 71 450 45:18.2 14:37/M
3 Jane Kiernan Leland MI 281 80 481 48:26.6 15:37/M
4 Shirly Ward St. Clair Shores MI 551 74 488 48:48.3 15:45/M
5 Lynda Leugers Cincinnati OH 310 72 528 52:55.5 17:04/M
6 Lucy Lambert Toledo OH 297 71 554 55:17.5 17:50/M
7 Deb Balmat Toledo OH 27 72 555 55:17.5 17:50/M
8 Karen Ford Montague MI 152 70 569 57:06.9 18:25/M
9 Roberta Hale Ann Arbor MI 193 71 596 59:38.2 19:14/M
10 Peggy Pinter Holt MI 399 70 597 59:56.5 19:20/M
11 Charlene Jereckos White Lake MI 245 70 598 59:56.7 19:20/M
12 Edith Holway Leland MI 235 76 626 1:01:45.1 19:55/M
13 Linda Rosinski Traverse City MI 435 70 650 1:07:31.3 21:47/M
Top

Male Overall Winner Winners

Place Name City Bib No Age Overall Total Time Pace
1 Evan Hudson 711 18 1 17:20.4 5:35/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Tad McKay 10122 0 630 1:02:22.2 20:07/M
Top

Male 12 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Slocum Traverse City MI 480 12 20 20:23.8 6:35/M
2 Charlie Zink Noblesville IN 597 12 43 22:34.3 7:17/M
3 Jacob Plamondon Suttons Bay MI 401 11 49 23:09.5 7:28/M
4 Clayton House Crestwood KY 237 7 50 23:10.2 7:28/M
5 Hayden Murray Leland MI 352 11 59 23:37.6 7:37/M
6 Oliver Mitchell 707 11 75 24:30.4 7:54/M
7 Trey Hill Atlanta GA 220 12 83 24:40.9 7:57/M
8 Elijah Snyder Hudsonville MI 494 10 86 25:06.8 8:06/M
9 Carter Summan 10175 9 98 25:37.7 8:16/M
