Left Banner
 
 

Fishtown 5K

Overall Finish List

July 20, 2019


Timing & Results by Endurance Evolution

5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Evan Hudson 711 18 M 1:Overall 17:20.4 5:35/M
2 Drew Blazer Lake Leelanau MI 45 17 M 1:13-19 18:02.0 5:49/M
3 Eric Houghton Traverse City MI 10154 40 M 1:40-49 18:04.5 5:50/M
4 Geoffrey Batterbee Ada MI 29 18 M 2:13-19 18:32.5 5:59/M
5 Jacob Dean Traverse City MI 95 19 M 3:13-19 18:37.4 6:00/M
6 Nick Drendel Chicago IL 110 25 M 1:20-29 18:53.5 6:05/M
7 Emma Sloan Northport MI 477 22 F 1:Overall 18:55.0 6:06/M
8 Josiah Frazier 10158 16 M 4:13-19 18:57.1 6:07/M
9 Daniel Burkhardt Chicago IL 58 25 M 2:20-29 19:03.0 6:09/M
10 Quinn MacDonald Dayton OH 318 15 M 5:13-19 19:08.5 6:10/M
11 Alexander Beuerle Suttons Bay MI 35 16 M 6:13-19 19:18.6 6:14/M
12 Bill Burns 10145 52 M 1:50-59 19:20.1 6:14/M
13 Ben Miller Leland MI 345 20 M 3:20-29 19:21.9 6:15/M
14 Nicholas Hansen 10163 23 M 4:20-29 19:25.6 6:16/M
15 Aidan Burns 10146 16 M 7:13-19 19:31.3 6:18/M
16 Julian Durante Fairfax CA 115 16 M 8:13-19 19:40.6 6:21/M
17 Joey Voss 12487 19 M 9:13-19 19:53.2 6:25/M
18 Chad Yerrick Grand Rapids MI 596 35 M 1:30-39 20:20.4 6:34/M
19 Andre Masse Maple City MI 326 16 M 10:13-19 20:21.4 6:34/M
20 Joshua Slocum Traverse City MI 480 12 M 1: 1-12 20:23.8 6:35/M
21 Jami Grant Williamsburg MI 182 40 F 1:40-49 20:38.7 6:39/M
22 Austin Kalbas Atlanta GA 260 13 M 11:13-19 20:54.9 6:45/M
23 River Moore Traverse City MI 349 18 M 12:13-19 21:05.5 6:48/M
24 Andrew Irwin Effingham IL 244 38 M 2:30-39 21:11.3 6:50/M
25 Frank Jeremy Treadwell Traverse City MI 529 59 M 2:50-59 21:19.3 6:53/M
26 Nate Heavers Arlington VA 208 42 M 2:40-49 21:20.4 6:53/M
27 Mitchell Pfennig Grand Rapids MI 388 23 M 5:20-29 21:21.7 6:53/M
28 Cameron Harvey East Lansing MI 199 25 M 6:20-29 21:25.7 6:55/M
29 Narneet Dhami 704 19 M 13:13-19 21:29.4 6:56/M
30 Sam Mass 10164 15 M 14:13-19 21:32.4 6:57/M
31 Michael Adams Cedar MI 6 44 M 3:40-49 21:33.6 6:57/M
32 Travis Moore Traverse City MI 350 22 M 7:20-29 21:41.1 7:00/M
33 Matthew Smigelski Waterville OH 484 18 M 15:13-19 21:48.2 7:02/M
34 Margaret MacDonald 614 24 F 1:20-29 21:53.7 7:04/M
35 Matthew Pfennig Ada MI 387 25 M 8:20-29 21:58.6 7:05/M
36 Zach Deryke Dexter MI 106 18 M 16:13-19 22:03.9 7:07/M
37 James Harvey 624 15 M 17:13-19 22:12.2 7:10/M
38 Ava Povich Miromar Lakes FL 406 14 F 1:13-19 22:14.6 7:10/M
39 Kayla Six Traverse City MI 10137 29 F 2:20-29 22:18.6 7:12/M
40 Matthew Kearns Woodstock GA 265 45 M 4:40-49 22:18.7 7:12/M
41 Philip Kersch Leland MI 632 20 M 9:20-29 22:24.3 7:14/M
42 Jasper Frank Providence RI 159 31 M 3:30-39 22:27.5 7:15/M
43 Charlie Zink Noblesville IN 597 12 M 2: 1-12 22:34.3 7:17/M
44 Lucas Campeau 10156 18 M 18:13-19 22:45.9 7:20/M
45 Patrick Ganley Leland MI 172 19 M 19:13-19 22:48.6 7:21/M
46 Toby Wollam Traverse City MI 585 44 M 5:40-49 22:51.6 7:22/M
47 Brooks Galbraith New York NY 168 16 M 20:13-19 23:01.7 7:25/M
48 Jon Adams Cedar MI 5 37 M 4:30-39 23:06.3 7:27/M
49 Jacob Plamondon Suttons Bay MI 401 11 M 3: 1-12 23:09.5 7:28/M
50 Clayton House Crestwood KY 237 7 M 4: 1-12 23:10.2 7:28/M
51 Joe Voss 12488 51 M 3:50-59 23:14.3 7:30/M
52 Grace Slocum Traverse City MI 479 12 F 1: 1-12 23:15.1 7:30/M
53 Charles Brossy 649 16 M 21:13-19 23:24.6 7:33/M
54 Sam Colburn Grand Rapids MI 78 16 M 22:13-19 23:24.9 7:33/M
55 Drew Bischoff Minnetonka MN 43 38 M 5:30-39 23:25.8 7:33/M
56 Julie Patel Dayton OH 380 53 F 1:50-59 23:27.9 7:34/M
57 Justin Gosling 10153 15 M 23:13-19 23:28.9 7:34/M
58 Eric Pilat Germantown Hills IL 396 38 M 6:30-39 23:29.3 7:35/M
59 Hayden Murray Leland MI 352 11 M 5: 1-12 23:37.6 7:37/M
60 Steve Hollington Traverse City MI 234 55 M 4:50-59 23:41.1 7:38/M
61 Adriana Fowler Lake City MI 158 30 F 1:30-39 23:41.7 7:38/M
62 Jane Ragains Lake Leelanau 22 410 20 F 3:20-29 23:52.6 7:42/M
63 Oliver House Crestwood KY 239 14 M 24:13-19 23:57.8 7:44/M
64 James Beuerle Suttons Bay MI 36 50 M 5:50-59 23:58.2 7:44/M
65 James Byerle Chantilly VA 65 13 M 25:13-19 23:58.3 7:44/M
66 Ben Wellborn Edina MN 565 18 M 26:13-19 23:59.2 7:44/M
67 Abby Strietmann Leland MI 506 32 F 2:30-39 24:04.4 7:46/M
68 Steve Scales Lake Leelanau MI 440 59 M 6:50-59 24:07.7 7:47/M
69 Sophia Grinage Suttons Bay MI 185 9 F 2: 1-12 24:15.8 7:49/M
70 Ilana Kearns Woodstock GA 264 41 F 2:40-49 24:18.9 7:50/M
71 Brian Heeringa Cadillac MI 209 48 M 6:40-49 24:21.8 7:51/M
72 Nicklaus Slocum Traverse City MI 481 40 M 7:40-49 24:22.9 7:52/M
73 Jack Joyce Omena MI 258 13 M 27:13-19 24:26.2 7:53/M
74 Georgia Goodell 10117 21 F 4:20-29 24:27.2 7:53/M
75 Oliver Mitchell 707 11 M 6: 1-12 24:30.4 7:54/M
76 Anna Kalbas Atlanta GA 259 16 F 2:13-19 24:32.5 7:55/M
77 Tim Kalbas Atlanta GA 261 50 M 7:50-59 24:32.8 7:55/M
78 Haley Tarsa Leland MI 519 19 F 3:13-19 24:33.9 7:55/M
79 Agustin Creamer 634 13 M 28:13-19 24:35.5 7:56/M
80 David Hansen 10162 56 M 8:50-59 24:35.6 7:56/M
81 Jake Martin 12494 16 M 29:13-19 24:37.5 7:56/M
82 Robert Topping Grafton OH 528 45 M 8:40-49 24:38.3 7:57/M
83 Trey Hill Atlanta GA 220 12 M 7: 1-12 24:40.9 7:57/M
84 Eva Rose 10116 32 F 3:30-39 24:52.8 8:01/M
85 Jesse Diffin 12490 36 M 7:30-39 25:03.3 8:05/M
86 Elijah Snyder Hudsonville MI 494 10 M 8: 1-12 25:06.8 8:06/M
87 Jason Snyder Hudsonville MI 495 40 M 9:40-49 25:07.6 8:06/M
88 Duane Amato Suttons Bay MI 10171 68 M 1:60-69 25:09.2 8:07/M
89 Todd Neuharth Bothell WA 363 44 M 10:40-49 25:12.1 8:08/M
90 John Parke 12497 35 M 8:30-39 25:17.2 8:09/M
91 Zoe Korson 10152 15 F 4:13-19 25:17.3 8:09/M
92 Sean O'Riordan Bexley OH 372 44 M 11:40-49 25:17.8 8:09/M
93 Corey Fernandez Manchester MI 142 40 M 12:40-49 25:25.6 8:12/M
94 M Rehs 12493 14 M 30:13-19 25:28.7 8:13/M
95 Addison Stanton Henderson NV 500 12 F 3: 1-12 25:33.5 8:15/M
96 Greg Johns Traverse City MI 247 39 M 9:30-39 25:33.6 8:15/M
97 Anthony Galla Traverse City MI 170 31 M 10:30-39 25:37.3 8:16/M
98 Carter Summan 10175 9 M 9: 1-12 25:37.7 8:16/M
99 Sam Powers 616 15 M 31:13-19 25:41.6 8:17/M
100 Raleigh Richards 702 29 M 10:20-29 25:42.6 8:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jill Thompson Traverse City MI 525 37 F 4:30-39 25:43.8 8:18/M
102 Rebecca Alonzi Glen Arbor MI 17 47 F 3:40-49 25:44.3 8:18/M
103 Joey Ganley Leland MI 171 18 M 32:13-19 25:49.5 8:20/M
104 Alissa Henry Birmingham MI 213 26 F 5:20-29 25:49.7 8:20/M
105 Anna Mitchell Leland MI 706 14 F 5:13-19 25:52.1 8:21/M
106 Rob Deryke Dexter MI 105 49 M 13:40-49 25:52.9 8:21/M
107 Margaret Sloan Northport MI 478 59 F 2:50-59 25:57.2 8:22/M
108 Annie Secker Lake Leelanau MI 462 18 F 6:13-19 25:59.6 8:23/M
109 Keaton Smith Grand Rapids MI 491 20 F 6:20-29 25:59.6 8:23/M
110 Brittany Prior Traverse City MI 407 27 F 7:20-29 26:02.8 8:24/M
111 Fabienne Warrick Saint Louis MO 554 42 F 4:40-49 26:09.4 8:26/M
112 Martha Ahluwalia Traverse City MI 13 57 F 3:50-59 26:09.5 8:26/M
113 Melpomeni Kavadella Traverse City MI 262 63 F 1:60-69 26:10.2 8:26/M
114 Jesse Gulley Suttons Bay MI 187 38 M 11:30-39 26:11.6 8:27/M
115 Andrew Harwel Zionsville IN 200 38 M 12:30-39 26:12.8 8:27/M
116 Robert Bash 12492 49 M 14:40-49 26:18.3 8:29/M
117 Luke Matheson 12496 39 M 13:30-39 26:19.8 8:29/M
118 Alexis Ball Traverse City MI 24 13 F 7:13-19 26:19.9 8:29/M
119 David Powers 617 51 M 9:50-59 26:21.1 8:30/M
120 Emma Korson 10151 16 F 8:13-19 26:28.2 8:32/M
121 Gil Piche Traverse City MI 392 13 M 33:13-19 26:32.6 8:34/M
122 Jackson Truckey Suttons Bay MI 533 9 M 10: 1-12 26:34.5 8:34/M
123 Anne Wilkinson 714 16 F 9:13-19 26:35.2 8:35/M
124 Ava Berger 600 18 F 10:13-19 26:37.6 8:35/M
125 Joe Coleman Interlochen MI 80 55 M 10:50-59 26:39.3 8:36/M
126 Glenn Poorman 10129 57 M 11:50-59 26:40.8 8:36/M
127 Garrett Grant Sutton's Bay MI 181 10 M 11: 1-12 26:42.3 8:37/M
128 Logan Defour 12491 13 M 34:13-19 26:42.7 8:37/M
129 Willa Murray Suttons Bay MI 353 11 F 4: 1-12 26:43.2 8:37/M
130 Kyle Walcott Zeeland MI 543 34 M 14:30-39 26:44.6 8:37/M
131 Millie Welker 10120 26 F 8:20-29 26:47.3 8:38/M
132 John Fauster Livonia MI 137 48 M 15:40-49 26:49.8 8:39/M
133 B. Matthew Wong Potomac MD 586 14 M 35:13-19 26:50.2 8:39/M
134 Stephen Tarsa Leland MI 520 54 M 12:50-59 26:51.5 8:40/M
135 Vipal Patel Dayton OH 381 52 M 13:50-59 26:57.1 8:42/M
136 David Shuart 724 54 M 14:50-59 26:58.7 8:42/M
137 Joe Ferrill Canton MI 145 55 M 15:50-59 27:04.5 8:44/M
138 Thomas Welker 10119 27 M 11:20-29 27:07.9 8:45/M
139 Ryan Gembarowski Traverse City MI 175 39 M 15:30-39 27:08.3 8:45/M
140 Maxine Berger 599 15 F 11:13-19 27:10.3 8:46/M
141 Paul Neff Cinncinnati OH 357 55 M 16:50-59 27:10.3 8:46/M
142 Brian Schultz Commerce MI 444 45 M 16:40-49 27:11.7 8:46/M
143 Anne Gann 715 41 F 5:40-49 27:21.5 8:49/M
144 Lexi Hodges 726 15 F 12:13-19 27:29.8 8:52/M
145 Brad Warrick Saint Louis MO 553 47 M 17:40-49 27:30.2 8:52/M
146 Robin Ragains 708 18 F 13:13-19 27:30.4 8:52/M
147 Susan Bevier Allendale MI 37 28 F 9:20-29 27:33.6 8:53/M
148 Katrina Schafer Interlochen MI 10165 38 F 5:30-39 27:37.1 8:55/M
149 Emerson Hammersley 10150 13 M 36:13-19 27:40.1 8:55/M
150 Grayson West 645 10 M 12: 1-12 27:42.4 8:56/M
151 Matthew McHugh Sylvania OH 330 39 M 16:30-39 27:42.5 8:56/M
152 Stephanie Riley Birmingham MI 430 30 F 6:30-39 27:48.7 8:58/M
153 Ashley Fink Waterville OH 147 18 F 14:13-19 27:49.9 8:58/M
154 Ross Deye Cedar MI 10143 65 M 2:60-69 27:51.6 8:59/M
155 Jody Hartigan Lake An MI 198 41 F 6:40-49 27:53.5 9:00/M
156 Mary Alice Kurtz Rochester Hills MI 294 58 F 4:50-59 27:54.8 9:00/M
157 Lisa Sitkins Traverse City MI 476 51 F 5:50-59 27:59.6 9:02/M
158 Mark Henry Birmingham MI 216 57 M 17:50-59 28:04.6 9:03/M
159 Donna Send Williamsburg MI 464 46 F 7:40-49 28:04.7 9:03/M
160 Melissa Schaub 611 39 F 7:30-39 28:08.5 9:05/M
161 Corteney Disposti 10144 41 F 8:40-49 28:10.5 9:05/M
162 Jill House Crestwood KY 238 42 F 9:40-49 28:12.2 9:06/M
163 Eric Cowina 10166 45 M 18:40-49 28:18.5 9:08/M
164 Susan Stanton Henderson NV 501 42 F 10:40-49 28:20.7 9:08/M
165 Seth Harvey 625 11 M 13: 1-12 28:23.1 9:09/M
166 David Boylan Encinitas CA 53 54 M 18:50-59 28:24.5 9:10/M
167 Keith Wiljanen Mount Pleasant SC 583 44 M 19:40-49 28:25.6 9:10/M
168 Halsey Smith Grand Rapids MI 488 18 F 15:13-19 28:25.8 9:10/M
169 Mike McGreevy 10169 48 M 20:40-49 28:32.7 9:12/M
170 Andrea Mikulenas Rockford MI 344 37 F 8:30-39 28:33.3 9:13/M
171 Rebecca Harvey 623 45 F 11:40-49 28:33.6 9:13/M
172 Ben Darling Suttons Bay MI 92 30 M 17:30-39 28:35.6 9:13/M
173 Alexandria Kinder Uncasville CT 286 27 F 10:20-29 28:35.6 9:13/M
174 Michael Sebaly Midland MI 456 49 M 21:40-49 28:38.2 9:14/M
175 Paula Alflen Leland MI 16 18 F 16:13-19 28:42.1 9:15/M
176 Kevin Bischoff 10172 36 M 18:30-39 28:43.2 9:16/M
177 Ross Hammersley Traverse City MI 10149 42 M 22:40-49 28:49.6 9:18/M
178 Don Marik Lima OH 323 63 M 3:60-69 28:49.7 9:18/M
179 Stacy White Northville MI 580 48 F 12:40-49 28:53.7 9:19/M
180 Wyatt Bailey 622 13 M 37:13-19 28:58.9 9:21/M
181 Kevin Galbraith New York NY 169 49 M 23:40-49 29:00.2 9:21/M
182 Tom Pfennig Ada MI 389 62 M 4:60-69 29:03.4 9:22/M
183 Nick Pawlowicz Traverse City MI 383 12 M 14: 1-12 29:05.2 9:23/M
184 Maggie Van Soelen Saint Louis MO 535 28 F 11:20-29 29:05.8 9:23/M
185 Rob Foster Mason OH 156 57 M 19:50-59 29:09.6 9:24/M
186 Brian Hartigan Lake Ann MI 197 40 M 24:40-49 29:11.6 9:25/M
187 Mansfield Owsley Houston TE 377 17 M 38:13-19 29:16.6 9:26/M
188 Stephanie Oster Shepherd MI 373 32 F 9:30-39 29:27.2 9:30/M
189 Courtney Pilat Germantown Hills IL 395 38 F 10:30-39 29:27.7 9:30/M
190 Mike Knuble Grand Rapids MI 289 47 M 25:40-49 29:28.8 9:30/M
191 Cason Adams Cedar MI 4 11 M 15: 1-12 29:31.8 9:31/M
192 Ned Sebelius Brookline MA 461 38 M 19:30-39 29:33.3 9:32/M
193 Dan Blunt Orleans MI 47 50 M 20:50-59 29:34.6 9:32/M
194 Monica Blunt Orleans MI 48 47 F 13:40-49 29:34.6 9:32/M
195 Rosemary McNally Morris Plains NJ 331 57 F 6:50-59 29:35.6 9:33/M
196 Ann Bell Grand Rapids MI 30 51 F 7:50-59 29:36.5 9:33/M
197 Megan Knuble Grand Rapids MI 288 45 F 14:40-49 29:36.7 9:33/M
198 Megan Brown Ann Arbor MI 56 35 F 11:30-39 29:37.7 9:33/M
199 Paul Gregory Lexington VA 184 49 M 26:40-49 29:45.8 9:36/M
200 Elizabeth Clark Traverse City MI 74 29 F 12:20-29 29:47.2 9:36/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Derek Clark Traverse City MI 73 30 M 20:30-39 29:47.5 9:36/M
202 Geri Morris Traverse City MI 10118 68 F 2:60-69 29:53.1 9:38/M
203 Jeremy Pinter Lansing MI 398 43 M 27:40-49 29:54.5 9:39/M
204 Charlie Freeman 12489 15 M 39:13-19 29:55.5 9:39/M
205 Caroline Keeble Nashville TN 266 19 F 17:13-19 29:59.5 9:40/M
206 Suzanne Rosseel Rochester Hills MI 436 48 F 15:40-49 30:04.7 9:42/M
207 Ella Wilkinson 713 17 F 18:13-19 30:09.5 9:44/M
208 James Sonsmith Manistee MI 497 32 M 21:30-39 30:11.3 9:44/M
209 Joe Colburn Grand Rapids MI 10121 48 M 28:40-49 30:11.8 9:44/M
210 Cindy Smigelski Waterville OH 483 50 F 8:50-59 30:13.5 9:45/M
211 Rachelle Schultz Commerce MI 446 37 F 12:30-39 30:14.2 9:45/M
212 Addison Beuche 10124 12 F 5: 1-12 30:15.2 9:45/M
213 Todd Bell Grand Rapids MI 31 50 M 21:50-59 30:15.5 9:45/M
214 Hannah Burns Leland MI 60 25 F 13:20-29 30:15.8 9:45/M
215 Julia Wiest 12498 33 F 13:30-39 30:18.3 9:46/M
216 Steve Gould Suttons Bay MI 178 62 M 5:60-69 30:22.2 9:48/M
217 Dave Maddix Gaylord MI 10140 65 M 6:60-69 30:23.5 9:48/M
218 Carrie Ball Traverse City MI 25 38 F 14:30-39 30:23.6 9:48/M
219 Emma Weiss Fairview Park OH 562 18 F 19:13-19 30:28.8 9:50/M
220 Michael Bloolecom 10138 46 M 29:40-49 30:30.8 9:50/M
221 Forrest Reil Middleville MI 417 8 M 16: 1-12 30:35.1 9:52/M
222 Mary Evelyn Duberg Fenton MI 10133 47 F 16:40-49 30:37.2 9:53/M
223 Bridget Heavers Arlington VA 207 7 F 6: 1-12 30:40.6 9:54/M
224 Joanna Costantino Suttons Bay MI 87 42 F 17:40-49 30:45.1 9:55/M
225 Mara Harwel Providence RH 201 32 F 15:30-39 30:50.3 9:57/M
226 Rose Coleman Interlochen MI 81 56 F 9:50-59 30:52.8 9:57/M
227 Valarie Miner Mason OH 347 56 F 10:50-59 30:58.5 9:59/M
228 Kaherine Taylor 10155 40 F 18:40-49 31:00.7 10:00/M
229 Benjamin Kearns Woodstock GA 263 10 M 17: 1-12 31:03.4 10:01/M
230 Lauri Frederick Sandy Lake PA 161 53 F 11:50-59 31:07.7 10:02/M
231 Mary Lynn Randall Bear Lake MI 412 32 F 16:30-39 31:07.9 10:02/M
232 Luke Henry Birmingham MI 215 17 M 40:13-19 31:09.3 10:03/M
233 Laura Powers 618 45 F 19:40-49 31:20.5 10:06/M
234 Erin Leugers San Diego CA 309 44 F 20:40-49 31:21.3 10:07/M
235 Rasa Poorman Novi MI 402 55 F 12:50-59 31:21.5 10:07/M
236 Libby Weiss Fairview Park OH 564 11 F 7: 1-12 31:21.7 10:07/M
237 Amy Van Soelen Saint Louis MO 534 53 F 13:50-59 31:31.7 10:10/M
238 Sydney McAllister Frankfort IL 328 21 F 14:20-29 31:34.5 10:11/M
239 Jennifer Ligon Traverse City MI 311 48 F 21:40-49 31:35.7 10:11/M
240 Zac Ligon Traverse City MI 312 46 M 30:40-49 31:36.6 10:12/M
241 Seth McConkey 626 16 M 41:13-19 31:37.3 10:12/M
242 Phinehas House Crestwood KY 240 13 M 42:13-19 31:37.5 10:12/M
243 Jack Neuharth Bothell WA 361 13 M 43:13-19 31:39.5 10:13/M
244 Charles Freeman Orlando FL 162 45 M 31:40-49 31:40.4 10:13/M
245 Tony West Leland, Mi MI 570 37 M 22:30-39 31:44.2 10:14/M
246 Pamela Kinder Uncasville CO 287 53 F 14:50-59 31:49.9 10:16/M
247 Kathryn Balcerski Lake Leelanau MI 613 56 F 15:50-59 31:49.9 10:16/M
248 Bailey Neuharth Bothell WA 358 10 F 8: 1-12 31:50.3 10:16/M
249 Ashley Gordanier Kalamazoo MI 176 27 F 15:20-29 32:02.5 10:20/M
250 Jen Kowal 10161 51 M 22:50-59 32:06.5 10:21/M
251 Louise Secker Lake Leelanau MI 463 48 F 22:40-49 32:07.3 10:22/M
252 Randy Sportel 647 63 M 7:60-69 32:09.6 10:22/M
253 Julia Wong Potomac MD 587 54 F 16:50-59 32:11.2 10:23/M
254 George Strietmann Cincinnati OH 507 65 M 8:60-69 32:11.4 10:23/M
255 Robert Reygaert Grand Rapids MI 424 31 M 23:30-39 32:13.7 10:24/M
256 Liam O'Gorman 609 16 M 44:13-19 32:15.1 10:24/M
257 Jason Stockman Kalamazoo MI 504 33 M 24:30-39 32:15.5 10:24/M
258 Nicole Farhat Silver Springs MD 134 38 F 17:30-39 32:15.9 10:24/M
259 Kevin Shea Leland MI 467 57 M 23:50-59 32:18.1 10:25/M
260 Jennifer Bush Gran Rapids MI 63 28 F 16:20-29 32:23.4 10:27/M
261 Becky Hollington Grand Ledge MI 233 67 F 3:60-69 32:25.9 10:27/M
262 Marti Chamberlain 10160 58 F 17:50-59 32:26.5 10:28/M
263 Jordan Norville Traverse City MI 364 31 M 25:30-39 32:29.5 10:29/M
264 Valerie Wenstrup Zionsville IN 569 42 F 23:40-49 32:34.2 10:30/M
265 Sherri Hoffman Petoskey MI 232 42 F 24:40-49 32:34.8 10:30/M
266 Sarah Hyatt Birmingham MI 243 34 F 18:30-39 32:36.4 10:31/M
267 Danielle Harris Asheville NC 195 19 F 20:13-19 32:36.8 10:31/M
268 Jacey Workum Leland MI 594 20 F 17:20-29 32:37.2 10:31/M
269 Addison Harris Asheville NC 194 21 F 18:20-29 32:37.4 10:31/M
270 Adrian Chisholm Rapid City MI 72 35 F 19:30-39 32:38.5 10:32/M
271 Molly Norville Traverse City MI 365 26 F 19:20-29 32:38.6 10:32/M
272 Jennifer Schwartz University City MO 452 6 F 9: 1-12 32:39.3 10:32/M
273 Lisa Swanson Williamsburg MI 512 50 F 18:50-59 32:39.5 10:32/M
274 Scott Swanson Williamsburg MI 513 50 M 24:50-59 32:39.5 10:32/M
275 Jillene Szostak 12483 41 F 25:40-49 32:45.5 10:34/M
276 Jack Biddix Lake Leelanau MI 40 7 M 18: 1-12 32:47.6 10:35/M
277 Larkin O'Gorman Beverly Hills MI 367 18 F 21:13-19 32:47.6 10:35/M
278 Mersadies Lovano Traverse City MI 313 28 F 20:20-29 32:52.8 10:36/M
279 Jeff Uhas 636 42 M 32:40-49 32:54.7 10:37/M
280 Shep Uhas 635 8 M 19: 1-12 32:54.7 10:37/M
281 Hunter Bobenmoyer Indianapolis IN 50 11 M 20: 1-12 33:02.3 10:39/M
282 Brad Bobenmoyer Indianapolis IN 49 42 M 33:40-49 33:03.6 10:40/M
283 Karrie Sutton 703 40 F 26:40-49 33:06.7 10:41/M
284 Isaac Dedenbach Cedar MI 97 20 M 12:20-29 33:07.5 10:41/M
285 Laura Elwell Leland MI 127 48 F 27:40-49 33:12.8 10:43/M
286 Beth Kelly Battle Creek MI 274 36 F 20:30-39 33:14.3 10:43/M
287 Jameson Olesen Yorktown IN 369 13 M 45:13-19 33:15.2 10:44/M
288 Marnie Sutter Cedar MI 509 68 F 4:60-69 33:15.8 10:44/M
289 Chloe Foster Mason OH 154 21 F 21:20-29 33:17.2 10:44/M
290 Paul Dugan Traverse City MI 114 52 M 25:50-59 33:23.2 10:46/M
291 Ryan Schut Cedar MI 451 39 M 26:30-39 33:29.5 10:48/M
292 Heather Schut Cedar MI 450 39 F 21:30-39 33:29.5 10:48/M
293 Pamela Freeman Orlando FL 163 45 F 28:40-49 33:30.7 10:48/M
294 Sarah Boggio New Hudson MI 51 39 F 22:30-39 33:34.3 10:50/M
295 Matthew Schoenfeldt Oak Park IL 443 45 M 34:40-49 33:35.3 10:50/M
296 Aly Schoenfeldt Oak Park IL 442 43 F 29:40-49 33:35.5 10:50/M
297 Alex Jones Cincinnati OH 251 15 M 46:13-19 33:36.7 10:50/M
298 Judy Wagner Leland MI 542 58 F 19:50-59 33:46.9 10:54/M
299 Kelly Blight Lansing MI 46 49 F 30:40-49 33:47.9 10:54/M
300 Cindy Gould Suttons Bay MI 177 57 F 20:50-59 33:51.5 10:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 James McGlothlin Grand Rapids MI 329 67 M 9:60-69 33:57.7 10:57/M
302 Richard Naperala Traverse City MI 355 74 M 1:70-99 33:58.7 10:57/M
303 Ashley McSweeney Petoskey MI 332 35 F 23:30-39 33:58.9 10:57/M
304 Peter MacDonald 615 58 M 26:50-59 33:59.3 10:58/M
305 Matt McSweeney Petoskey MI 333 39 M 27:30-39 33:59.9 10:58/M
306 Gigi Anhut Leland MI 18 17 F 22:13-19 34:02.3 10:59/M
307 Cabrina Owsley Houston TX 374 50 F 21:50-59 34:02.5 10:59/M
308 Zac Braden Traverse City MI 54 23 M 13:20-29 34:06.7 11:00/M
309 Annie Petersen Frisco CO 385 60 F 5:60-69 34:11.9 11:02/M
310 Luke Alessi Weston MA 15 8 M 21: 1-12 34:13.5 11:02/M
311 Kathryn Alessi Weston MA 14 44 F 31:40-49 34:13.5 11:02/M
312 Meggan Centala Traverse City MI 71 22 F 22:20-29 34:14.9 11:03/M
313 Sophie Daly Venice CA 91 16 F 23:13-19 34:15.5 11:03/M
314 Anne Heavers Arlington VA 206 10 F 10: 1-12 34:17.8 11:04/M
315 Andy Walters S. Pasadena CA 546 55 M 27:50-59 34:19.5 11:04/M
316 Kendra Shimek Lake Leelanau MI 471 30 F 24:30-39 34:22.8 11:05/M
317 Caroline Booth 639 22 F 23:20-29 34:25.1 11:06/M
318 Mariela Miller 642 13 F 24:13-19 34:25.3 11:06/M
319 Bryane Kowalewski Cedar MI 292 68 M 10:60-69 34:32.3 11:08/M
320 Brian Wenstrup Zionsville IN 568 42 M 35:40-49 34:40.7 11:11/M
321 Dianne Hlinsky Downers Grove IL 229 33 F 25:30-39 34:45.2 11:13/M
322 Samantha McGreevy 10167 17 F 25:13-19 34:46.2 11:13/M
323 Kristy Ashton Washington MI 22 35 M 28:30-39 34:51.3 11:15/M
324 Britt Bischoff 10170 41 F 32:40-49 34:57.5 11:16/M
325 Evie Revel University City MO 420 16 F 26:13-19 34:58.4 11:17/M
326 Laura Rotman Holland MI 437 36 F 26:30-39 35:00.6 11:17/M
327 Ashley Wykowski Ferndale MI 595 31 F 27:30-39 35:02.8 11:18/M
328 Levi Reil Middleville MI 419 7 M 22: 1-12 35:04.7 11:19/M
329 Jim Mello Washington DC 339 47 M 36:40-49 35:05.3 11:19/M
330 Andrea Xaver Williamsburg MI 12477 49 F 33:40-49 35:15.8 11:22/M
331 Lindsey Terrill Cedar MI 523 34 F 28:30-39 35:20.3 11:24/M
332 Dylan Keller Leland MI 269 14 M 47:13-19 35:23.6 11:25/M
333 Josh Randall Bear Lake MI 411 36 M 29:30-39 35:27.2 11:26/M
334 Jillian Byerle Chantilly VA 66 13 F 27:13-19 35:30.6 11:27/M
335 Lee Byerle Chantilly VA 67 48 M 37:40-49 35:30.7 11:27/M
336 Jessica Chevalier 648 33 F 29:30-39 35:35.7 11:29/M
337 Sidney Raymond Whitehouse OH 413 20 F 24:20-29 35:37.5 11:29/M
338 Jennifer Garavaglia Morris Plains NJ 173 27 F 25:20-29 35:42.7 11:31/M
339 Hudson Hernandez 12485 11 M 23: 1-12 35:49.5 11:33/M
