Endurance Evolution

Harvest Stompede

Overall Finish List

September 10, 2016


Timing & Results By Endurance Evolution
5K Run
5K Walk

7 Mile

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 William Grunow Warren MI 5236 56 M 1 Overall 44:01.7 45:07.6 6:27/M
2 Trevor Darnell Rapid City MI 5198 42 M 1 Masters 45:39.5 45:42.1 6:32/M
3 Darrell Czop Sault Ste. Marie ON 5197 43 M 1 40-44 45:02.0 46:40.7 6:40/M
4 Andrew Metcalfe Sault Ste. Marie ON 5848 42 M 2 40-44 45:00.9 46:40.7 6:40/M
5 Christopher Bousson Ludington MI 5172 41 M 3 40-44 50:16.3 52:00.8 7:26/M
6 Jami Grant Williamsburg MI 5232 37 F 1 Overall 52:25.0 52:27.8 7:30/M
7 Jill Burden Traverse City MI 5178 37 F 1 35-39 54:21.7 54:25.4 7:46/M
8 Nicholas Klomstad Chicago IL 5817 27 M 1 25-29 54:52.3 54:57.1 7:51/M
9 Timothy Reaume Cadillac MI 5882 53 M 1 50-54 55:26.7 55:30.2 7:56/M
10 Jacob Burden Traverse City MI 5179 38 M 1 35-39 55:40.7 55:45.3 7:58/M
11 Greg Mills Bellaire MI 5853 55 M 1 55-59 56:50.4 56:55.2 8:08/M
12 Tracey Allers White Cloud MI 5147 29 F 1 25-29 57:06.4 57:26.6 8:12/M
13 JAMES OBRIEN Bloomfield Hills MI 5861 64 M 1 60-64 57:38.2 57:41.8 8:14/M
14 Kevin Holt Dewitt MI 5242 41 M 4 40-44 58:43.0 58:52.2 8:25/M
15 Jodi VanBonn Wayland MI 5919 39 F 2 35-39 59:13.6 59:20.4 8:29/M
16 Cole Thornton TRAVERSE CITY MI 5913 31 M 1 30-34 59:11.8 59:39.3 8:31/M
17 Martha Ahlwalla 5955 54 F 1 Masters 1:00:13.2 1:00:16.5 8:37/M
18 Scott Zellner Wauwatosa WI 5953 54 F 1 50-54 1:00:10.0 1:00:19.3 8:37/M
19 Brian Rolfe Rochester MI 5890 49 M 1 45-49 1:00:03.1 1:00:25.6 8:38/M
20 Susan Townend Traverse City MI 5915 47 F 1 45-49 1:00:37.6 1:00:41.1 8:40/M
21 Mark Wassa Honor MI 5935 45 M 2 45-49 1:01:33.1 1:01:41.3 8:49/M
22 Andrij Lawrin Traverse City MI 5829 31 M 2 30-34 1:02:09.8 1:02:15.7 8:54/M
23 Linda Fitzpatrick Dewitt MI 5217 64 F 1 60-64 1:00:42.4 1:02:51.8 8:59/M
24 Leslie Rolfe Rochester MI 5889 48 F 2 45-49 1:03:23.4 1:03:44.9 9:06/M
25 Kate Flewelling Traverse City MI 5220 36 F 3 35-39 1:03:02.2 1:03:49.6 9:07/M
26 Amanda Woods Traverse City MI 5950 32 F 1 30-34 1:03:31.5 1:04:00.1 9:09/M
27 Traci Rink Birmingham MI 5886 49 F 3 45-49 1:03:50.9 1:04:01.3 9:09/M
28 Jim Napolitano Dryden MI 5860 42 M 5 40-44 1:04:20.9 1:04:31.2 9:13/M
29 Aaron Perrault Pleasant Ridge MI 5870 40 M 6 40-44 1:03:40.8 1:04:44.7 9:15/M
30 Lori Klomstad Waukesha WI 5818 56 F 1 55-59 1:04:47.8 1:04:53.1 9:16/M
31 Courtney Wallace Willowbrook IL 5931 36 F 4 35-39 1:03:25.8 1:04:58.3 9:17/M
32 Adam Hoke Shelbyville MI 5240 32 M 3 30-34 1:04:06.9 1:05:02.6 9:17/M
33 Hank Wynsma Grand Rapids MI 5951 42 M 7 40-44 1:04:55.6 1:05:23.1 9:20/M
34 Michele Revolt Traverse City MI 5883 49 F 4 45-49 1:05:21.9 1:05:27.5 9:21/M
35 Tammy Coleman Grand Rapids MI 5192 49 F 5 45-49 1:05:19.9 1:05:32.6 9:22/M
36 George Townsend Traverse City MI 5916 57 M 2 55-59 1:05:55.1 1:05:57.6 9:25/M
37 Lisa Miller Goshen IN 5850 29 F 2 25-29 1:06:28.2 1:06:32.3 9:30/M
38 Cassondra Smith Boston MA 5903 34 F 2 30-34 1:06:22.8 1:06:48.6 9:33/M
39 Sarah Rigan Traverse City MI 5885 27 F 3 25-29 1:05:35.1 1:07:05.4 9:35/M
40 Michael Furey Ann Arbor MI 5225 52 M 2 50-54 1:06:21.1 1:07:18.5 9:37/M
41 Sarah Springer Swartz Creek MI 5907 38 F 5 35-39 1:07:35.3 1:07:43.3 9:40/M
42 Scott VanBonn Wayland MI 5920 39 M 2 35-39 1:07:58.9 1:08:06.5 9:44/M
43 Roger Helmer Lowell MI 5238 45 M 3 45-49 1:09:05.8 1:09:22.1 9:55/M
44 Nadine Dorrington Brighton MI 5205 41 F 1 40-44 1:09:21.0 1:09:28.6 9:55/M
45 Amy Blaker Merrillville IN 5161 37 F 6 35-39 1:09:23.4 1:09:44.5 9:58/M
46 richard williams milford MI 5945 68 M 1 65-69 1:09:25.6 1:09:51.8 9:59/M
47 Jaimie Kern Suttons bay MI 5811 33 F 3 30-34 1:09:31.9 1:09:52.3 9:59/M
48 Mike Bennetti Howell MI 5156 32 M 4 30-34 1:09:25.8 1:09:52.6 9:59/M
49 don marik lima OH 5840 60 M 2 60-64 1:09:50.6 1:10:03.5 10:00/M
50 Kala Mapes Walled Lake MI 5837 26 F 4 25-29 1:09:35.5 1:10:12.1 10:02/M
51 Laura Fasel Belmont MI 5214 59 F 2 55-59 1:10:08.3 1:10:19.6 10:03/M
52 Molly Werner Rockford MI 5938 35 F 7 35-39 1:10:09.1 1:10:19.8 10:03/M
53 Bryan Walleman Clinton Township MI 5933 29 M 2 25-29 1:10:08.5 1:10:44.2 10:06/M
54 Shannon Walleman Clinton Township MI 5932 27 F 5 25-29 1:10:08.4 1:10:44.2 10:06/M
55 Beth Wolfe Portage MI 5949 45 F 6 45-49 1:10:43.9 1:11:06.6 10:09/M
56 Kathleen Westra Portage MI 5939 46 F 7 45-49 1:10:44.3 1:11:06.6 10:09/M
57 Belinda Smith Acme MI 5902 39 F 8 35-39 1:09:30.6 1:11:07.2 10:10/M
58 Lindsey Spoolstra Grand Rapids MI 5906 34 F 4 30-34 1:10:45.8 1:11:14.5 10:11/M
59 Jon Wakeman Oak Park MI 5928 40 M 8 40-44 1:10:25.0 1:11:30.6 10:13/M
60 Robert Williams Scotts MI 5944 47 M 4 45-49 1:12:05.2 1:12:17.5 10:20/M
61 Douglas Verellen Traverse City MI 5925 59 M 3 55-59 1:12:22.3 1:12:25.8 10:21/M
62 Chris Pieczynski Channahon IL 5874 55 M 4 55-59 1:12:21.0 1:12:34.4 10:22/M
63 John Clayton sault Ste. Marie ONTARIO 5190 44 M 9 40-44 1:12:48.0 1:13:14.6 10:28/M
64 Tanya Clayton Sault Ste. Marie ONTARIO 5189 41 F 2 40-44 1:12:50.2 1:13:14.8 10:28/M
65 Ray Evans Sault Ste Marie ON 5211 43 M 10 40-44 1:12:28.0 1:13:41.4 10:32/M
66 Abigail Skibowski Traverse City MI 5899 22 F 1 20-24 1:13:56.2 1:14:10.2 10:36/M
67 Richard Naperala Traverse City MI 5954 71 M 1 70-74 1:13:56.5 1:14:12.8 10:36/M
68 Erin Bojarzin Chicago IL 5163 27 F 6 25-29 1:12:57.7 1:14:27.4 10:38/M
69 Deb balazovic Minneapolis MN 5150 59 F 3 55-59 1:14:25.3 1:14:34.7 10:39/M
70 Terry Price Fremont MI 5878 29 M 3 25-29 1:13:55.4 1:14:46.8 10:41/M
71 Kelly Machiorlatti Grand Rapids MI 5834 49 F 8 45-49 1:14:13.6 1:15:03.4 10:43/M
72 Tim Besserer Hilton Beach ON 5159 44 M 11 40-44 1:15:50.1 1:16:17.0 10:54/M
73 Kari Merz Suttons Bay MI 5847 40 F 3 40-44 1:16:36.1 1:17:03.0 11:00/M
74 Jackie Adams Zeeland MI 5145 32 F 5 30-34 1:16:45.8 1:17:22.0 11:03/M
75 RONALD FOON Birmingham MI 5222 72 M 2 70-74 1:17:28.2 1:17:49.0 11:07/M
76 john mcroberts birmingham MI 5845 49 M 5 45-49 1:17:58.0 1:17:58.0 11:08/M
77 Michael Baldwin Jackson MI 5152 33 M 5 30-34 1:17:07.3 1:18:07.0 11:10/M
78 natalie graiver ann arbor MI 5231 31 F 6 30-34 1:17:12.1 1:18:12.0 11:10/M
79 Jim Frixen Cedar MI 5224 53 M 3 50-54 1:18:31.2 1:18:37.0 11:14/M
80 Shelly Weiss Grand Rapids MI 5937 41 F 4 40-44 1:18:03.3 1:18:53.0 11:16/M
81 Alicia Yokom Cheboygan MI 5952 48 F 9 45-49 1:18:24.7 1:18:58.0 11:17/M
82 Tim Beeman Berrien Springs MI 5154 62 M 3 60-64 1:18:58.7 1:19:10.0 11:19/M
83 Paul Staudigel Cincinnati OH 5909 32 M 6 30-34 1:18:30.2 1:19:28.0 11:21/M
84 Jenny Moening Rochester MI 5855 51 F 2 50-54 1:19:03.5 1:19:42.0 11:23/M
85 Katherine Callaghan Lemont IL 5180 24 F 2 20-24 1:18:35.3 1:19:42.0 11:23/M
86 Diane Ferra Whitehall MI 5215 53 F 3 50-54 1:20:17.7 1:20:39.0 11:31/M
87 Nicky Kerr Prince Township ON 5812 36 F 9 35-39 1:20:06.1 1:21:19.0 11:37/M
88 Loren Winn Pinckney MI 5948 64 M 4 60-64 1:21:22.1 1:21:32.0 11:39/M
89 matthew orourke ottawa hills OH 5864 40 M 12 40-44 1:21:11.6 1:21:37.0 11:40/M
90 Diane Williams Scotts MI 5943 46 F 10 45-49 1:21:32.2 1:21:44.0 11:41/M
91 Kristin Kouyoumjian Bloomfield Hills MI 5820 47 F 11 45-49 1:20:45.4 1:21:51.0 11:42/M
92 Cheryl Kallio Spring Lake MI 5810 41 F 5 40-44 1:21:34.3 1:22:05.0 11:44/M
93 Ryan McClimans Hudsonville MI 5841 46 M 6 45-49 1:21:27.1 1:22:11.0 11:44/M
94 Liana Wilson Grawn MI 5947 48 F 12 45-49 1:22:48.1 1:23:07.0 11:52/M
95 Kristen Gray Traverse City MI 5233 27 F 7 25-29 1:23:05.0 1:23:35.0 11:56/M
96 Alison Davis Farmington Hills MI 5200 24 F 3 20-24 1:23:04.2 1:23:35.0 11:56/M
97 David Rosel Conklin MI 5893 35 M 3 35-39 1:23:39.0 1:23:50.0 11:59/M
98 Edwin Kraus Royal Oak MI 5822 46 M 7 45-49 1:23:03.4 1:23:58.0 12:00/M
99 Mitch Pierce Fenton MI 5876 32 M 7 30-34 1:23:16.7 1:24:10.0 12:01/M
100 Gary Gray Saline MI 5234 53 M 4 50-54 1:23:56.7 1:24:29.0 12:04/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Mary Kay Bickmann Rochester MI 5160 53 F 4 50-54 1:23:58.2 1:24:35.0 12:05/M
102 Melissa Spagnuolo Traverse City MI 5905 40 F 6 40-44 1:24:19.4 1:26:17.0 12:20/M
103 Leonard Adams Zeeland MI 5144 32 M 8 30-34 1:25:44.6 1:26:22.0 12:20/M
104 Cory Davis Farmington Hills MI 5201 24 M 1 20-24 1:25:56.3 1:26:28.0 12:21/M
105 Heather Dyke Grand Haven MI 5207 43 F 7 40-44 1:26:19.4 1:27:09.0 12:27/M
106 Bailey VanRiper Shelbyville MI 5923 25 F 8 25-29 1:26:17.6 1:27:13.0 12:28/M
107 Erin Goodrich Traverse City MI 5226 39 F 10 35-39 1:26:50.7 1:27:24.0 12:29/M
108 Laura Anger Rochester MI 5149 52 F 5 50-54 1:27:30.0 1:28:07.0 12:35/M
109 Danielle Cowles Midland MI 5194 23 F 4 20-24 1:27:04.5 1:28:11.0 12:36/M
110 Stephanie Price fremont MI 5879 31 F 7 30-34 1:27:50.4 1:28:42.9 12:40/M
111 Karla den Engelse Belmont MI 5203 49 F 13 45-49 1:28:43.3 1:28:53.9 12:42/M
112 kevin krym Royal Oak MI 5823 49 M 8 45-49 1:28:39.6 1:28:54.9 12:42/M
113 todd Kugler Clearwater FL 5824 46 M 9 45-49 1:28:57.0 1:28:57.0 12:42/M
114 Sara Rubsam Dewitt MI 5894 40 F 8 40-44 1:28:45.1 1:29:09.7 12:44/M
115 Sharon Holt Dewitt MI 5243 40 F 9 40-44 1:28:45.2 1:29:09.9 12:44/M
116 Becki Vander Lugt wyoming MI 5921 36 F 11 35-39 1:29:02.9 1:29:21.6 12:46/M
117 Michelle Gordon Caledonia MI 5229 45 F 14 45-49 1:29:03.3 1:29:21.8 12:46/M
118 HEATHER WIERSMA GRAND RAPIDS MI 5942 46 F 15 45-49 1:29:01.4 1:29:23.2 12:46/M
119 Alyssa Ruiz Troy MI 5895 27 F 9 25-29 1:28:03.4 1:29:32.6 12:47/M
120 Stephen Theos West Bloomfield MI 5912 27 M 4 25-29 1:28:02.4 1:29:33.9 12:48/M
121 Carrie Jaquays Wyoming MI 5248 44 F 10 40-44 1:29:12.8 1:29:34.1 12:48/M
122 Leslie Davis New Whiteland IN 5199 40 F 11 40-44 1:29:13.0 1:29:59.5 12:51/M
123 Coleen Rocker Traverse City MI 5887 62 F 2 60-64 1:29:33.7 1:30:24.5 12:55/M
124 Angela Kraus Royal Oak MI 5821 48 F 16 45-49 1:29:39.8 1:30:33.7 12:56/M
125 Natalie Carriere Sault Ste. Marie ONTARIO 5182 38 F 12 35-39 1:30:21.8 1:30:52.1 12:59/M
126 Jean Carriere Sault Ste. Marie ONTARIO 5181 39 M 4 35-39 1:30:20.6 1:30:52.4 12:59/M
127 Jeff Walker Sault Ste. Marie ON 5930 43 M 13 40-44 1:30:22.1 1:30:53.5 12:59/M
128 Robin Walker Sault Ste. Marie ON 5929 42 F 12 40-44 1:30:23.0 1:30:53.5 12:59/M
129 Cassandra Volkers Holland MI 5927 47 F 17 45-49 1:31:05.1 1:31:40.9 13:06/M
130 Christi Otway Lowell MI 5865 50 F 6 50-54 1:31:12.9 1:31:48.6 13:07/M
131 Tina Henderson Cedar MI 5239 50 F 7 50-54 1:31:18.9 1:32:11.1 13:10/M
132 Michael Palazzolo Birmingham MI 5868 46 M 10 45-49 1:31:36.3 1:32:30.6 13:13/M
133 Rachel Klein Birmingham MI 5815 40 F 13 40-44 1:31:45.9 1:32:48.2 13:15/M
134 Liz McMurtrie Royal Oak MI 5844 37 F 13 35-39 1:32:01.2 1:33:01.5 13:17/M
135 John Steele Lathrup Village MI 5910 54 M 5 50-54 1:32:17.5 1:33:18.2 13:20/M
136 Chelsea Gordy Harrietta MI 5230 27 F 10 25-29 1:32:54.8 1:33:49.4 13:24/M
137 Kevin Spagnuolo Traverse City MI 5904 40 M 14 40-44 1:32:07.7 1:34:04.8 13:26/M
138 Marcie King Traverse City MI 5814 41 F 14 40-44 1:34:27.5 1:34:42.1 13:32/M
139 Nancy Chapman Echo Bay ON 5184 48 F 18 45-49 1:33:42.4 1:35:28.7 13:38/M
140 Tal Klein Birmingham MI 5816 39 M 5 35-39 1:34:35.1 1:35:37.7 13:40/M
141 Elizabeth Ubaldi Prince Twp ON 5917 38 F 14 35-39 1:35:31.5 1:36:41.2 13:49/M
142 Terri Lyn Della Penta Sault Ste. Marie ON 5202 36 F 15 35-39 1:35:30.6 1:36:41.2 13:49/M
143 Dan Pacer Chicago IL 5866 39 M 6 35-39 1:35:33.7 1:36:59.5 13:51/M
144 robert sarniak lowell MI 5896 53 M 6 50-54 1:37:12.6 1:37:28.4 13:55/M
145 Ehsan Mohammadi Sault ste Marie ONTARIO 5856 51 M 7 50-54 1:36:11.2 1:37:57.5 14:00/M
146 Diane Mohammadi Sault Ste Marie ONTARIO 5857 52 F 8 50-54 1:36:12.0 1:37:57.5 14:00/M
147 Deb Hubbard Chelsea MI 5245 51 F 9 50-54 1:36:45.1 1:38:05.4 14:01/M
148 Sarah Fischer Sault Ste Marie ONTARIO 5216 38 F 16 35-39 1:37:39.5 1:38:09.1 14:01/M
149 Mark Lukacena Sault Ste Marie ONTARIO 5832 37 M 7 35-39 1:37:41.0 1:38:09.3 14:01/M
150 michele williams milford MI 5946 50 F 10 50-54 1:37:43.3 1:38:11.6 14:02/M
151 Kathy Czarnecki Macomb MI 5196 37 F 17 35-39 1:37:00.9 1:38:12.2 14:02/M
152 Susan White Chicago IL 5940 38 F 18 35-39 1:36:49.9 1:38:15.6 14:02/M
153 Maria Falzarano Rochester MI 5212 51 F 11 50-54 1:37:59.9 1:39:10.6 14:10/M
154 Tammy Bohen St Joseph MI 5162 40 F 15 40-44 1:38:40.3 1:39:18.9 14:11/M
155 Deanna Beery White Cloud MI 5155 39 F 19 35-39 1:38:40.6 1:39:19.2 14:11/M
156 Janice Meredith Shelby Township MI 5846 62 F 3 60-64 1:38:50.7 1:39:25.7 14:12/M
157 alexander chestnut coldwater MI 5185 73 M 3 70-74 1:38:51.4 1:39:33.2 14:13/M
158 Jaime Clayton Hilton Beach ON 5188 39 F 20 35-39 1:39:07.7 1:39:35.2 14:14/M
159 Liz Pesola Marquette MI 5871 36 F 21 35-39 1:38:14.9 1:39:47.8 14:15/M
160 Jessica Pesola Marquette MI 5872 35 F 22 35-39 1:38:15.3 1:39:47.9 14:15/M
161 Dain Miller Goshen IN 5852 31 M 9 30-34 1:40:14.3 1:40:27.6 14:21/M
162 Chantelle Evans Sault Ste Marie ON 5210 41 F 16 40-44 1:39:15.1 1:40:27.9 14:21/M
163 Ann Madison Traverse City MI 5836 59 F 4 55-59 1:40:23.4 1:40:49.7 14:24/M
164 Michele Richards Kalamazoo MI 5884 46 F 19 45-49 1:56:06.1 1:56:53.8 16:42/M
165 Leah Berdy Warren MI 5158 58 F 5 55-59 2:21:32.4 2:22:33.2 20:22/M
166 denise vecellio commerce township MI 5924 58 F 6 55-59 2:21:35.3 2:22:34.5 20:22/M
167 Joyce Nadolny Sault Sainte Marie MI 5859 58 F 7 55-59 2:21:39.3 2:22:38.5 20:23/M
Top  

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Sara Simons Royal Oak MI 4296 28 F 1 Overall 21:52.0 21:57.8 7:05/M
2 kenneth flannery williamsburg MI 3983 56 M 1 Overall 22:14.6 22:17.1 7:11/M
3 Kevin McMahon East Grand Rapids MI 4249 29 M 1 25-29 22:05.0 22:39.6 7:18/M
4 Hannah Smith Suttons Bay MI 4301 12 F 1 1-14 23:16.0 23:21.3 7:32/M
5 Mark Burk Mancelona MI 3944 47 M 1 Masters 25:37.0 25:39.5 8:16/M
6 Patrick Mcmahon East Grand Rapids MI 4248 31 M 1 30-34 26:10.3 26:43.5 8:37/M
7 Erika Hansen Ada MI 3997 46 F 1 Masters 26:33.1 26:44.4 8:37/M
8 Amber Daman Caledonia MI 3963 38 F 1 35-39 26:49.8 26:57.3 8:42/M
9 Nick Collins Traverse City MI 3958 23 M 1 20-24 27:14.6 27:33.1 8:53/M
10 William Bernhard Kalamazoo MI 3925 47 M 1 45-49 27:46.1 27:52.8 8:59/M
11 Mike Mazor Ann Arbor MI 4243 55 M 1 55-59 27:51.6 28:07.9 9:04/M
12 Joni Cooke Sault Ste Marie ONTARIO 3959 48 F 1 45-49 28:09.7 28:18.9 9:08/M
13 Cheryl MacKay Desbarats ON 4236 47 F 2 45-49 28:10.7 28:20.3 9:08/M
14 Mario Boschi Sault Ste. Marie ON 3933 48 M 2 45-49 27:58.9 28:20.5 9:08/M
15 Heather Garcia Manistee MI 3988 39 F 2 35-39 28:25.5 28:32.5 9:12/M
16 Matthew Haberland Los Angeles CA 3996 30 M 2 30-34 28:37.5 28:47.8 9:17/M
17 Seth Clarke Traverse City MI 3952 35 M 1 35-39 28:51.3 28:54.1 9:19/M
18 Chris DeYoung Grand Rapids MI 3970 41 M 1 40-44 28:29.8 29:00.8 9:21/M
19 allison trudell williamsburg MI 4314 27 F 1 25-29 28:56.3 29:08.6 9:24/M
20 Jessica Klein Louisville KY 4213 39 F 3 35-39 29:13.2 29:19.5 9:27/M
21 Andrea Brownell Greensboro NC 3942 42 F 1 40-44 29:29.0 29:33.3 9:32/M
22 Nick Deaton Kalamazoo MI 3968 37 M 2 35-39 29:54.4 30:05.3 9:42/M
23 Marjorie Crosbie Odessa FL 3961 46 F 3 45-49 30:00.6 30:06.2 9:43/M
24 Brittany Boos Grand Rapids MI 3931 27 F 2 25-29 29:39.0 30:13.3 9:45/M
25 Casey McMahon East Grand Rapids MI 4250 27 F 3 25-29 29:40.1 30:14.7 9:45/M
26 Keith Revolt Traverse City MI 4284 54 M 1 50-54 30:16.4 30:31.7 9:51/M
27 Aimee Bringleson Desbarats ON 3940 39 F 4 35-39 30:31.5 30:41.7 9:54/M
28 Emily Milito Sault Ste. Marie ON 4251 25 F 4 25-29 30:40.1 31:01.3 10:00/M
29 Christine Field Grand Rapids MI 3981 46 F 4 45-49 30:49.7 31:01.4 10:00/M
30 Jim Doolittle South Bend IN 3972 55 M 2 55-59 30:45.6 31:04.5 10:01/M
31 Sherry Lenz Pinckney MI 3796 47 F 5 45-49 31:15.7 31:20.2 10:06/M
32 Ryan Sweetapple Traverse City MI 4308 12 M 1 1-14 31:20.8 31:23.6 10:07/M
33 Greg Lewis Traverse City MI 4231 57 M 3 55-59 31:17.3 31:26.5 10:08/M
34 April Neihsl West bloomfield MI 4252 35 F 5 35-39 30:40.0 31:30.8 10:10/M
35 Claudia Lopez Pinckney MI 4232 40 F 2 40-44 31:35.6 31:40.2 10:13/M
36 Sue Helmer Lowell MI 5237 50 F 1 50-54 31:25.6 31:42.3 10:14/M
37 Asima Vezina Sault Ste Marie ON 4321 46 F 6 45-49 31:38.8 31:49.7 10:16/M
38 Orion Clarke Traverse City MI 3953 12 M 2 1-14 31:47.3 31:50.8 10:16/M
39 Elizabeth Lyons Kalamazoo MI 4235 40 F 3 40-44 31:06.0 31:51.2 10:16/M
40 Jim Sitek Traverse City MI 4298 62 M 1 60-64 31:03.3 31:52.2 10:17/M
41 Cass Dorrington Brighton MI 3973 10 M 3 1-14 31:46.2 31:54.1 10:17/M
42 Roger Rousse Traverse City MI 4291 61 M 2 60-64 31:47.9 31:55.7 10:18/M
43 Kristin Ellis Traverse City MI 3977 37 F 6 35-39 31:48.0 32:00.5 10:19/M
44 Aimee Hier Ada MI 4205 47 F 7 45-49 31:51.1 32:02.8 10:20/M
45 Terry Riedinger Midland MI 4286 67 M 1 65-69 31:55.2 32:10.5 10:23/M
46 Kristine Beatty Venice Beach CA 3922 34 F 1 30-34 32:16.7 32:26.3 10:28/M
47 Nathan Keever Traverse City MI 4211 40 M 2 40-44 32:47.7 32:54.3 10:37/M
48 Steven Reynolds Meridian charter Township MI 4285 27 M 2 25-29 32:36.4 32:56.6 10:37/M
49 Matthew McIntyre Grand Rapids MI 4245 41 M 3 40-44 32:10.9 33:37.7 10:51/M
50 Adysen Daman Caledonia MI 3965 9 F 2 1-14 33:28.9 33:40.5 10:52/M
51 Vicki Amato Suttons Bay MI 3914 52 F 2 50-54 33:34.5 33:40.7 10:52/M
52 Abigail TIssue Fenton MI 4312 27 F 5 25-29 33:26.7 33:40.7 10:52/M
53 Jennifer Van Deinse Williamsburg MI 4319 24 F 1 20-24 33:25.8 33:43.5 10:53/M
54 Kelly Van Deinse Williamsburg MI 4318 22 F 2 20-24 33:25.9 33:43.5 10:53/M
55 Dewayne Daman Caledonia MI 3964 53 M 2 50-54 33:40.6 33:52.9 10:55/M
56 Akaela Daman Caledonia MI 3966 7 F 3 1-14 33:41.2 33:54.9 10:56/M
57 joel larue whitehall MI 4227 48 M 3 45-49 33:37.8 33:56.5 10:57/M
58 Mary Beth McMahon Grand Rapids MI 4247 59 F 1 55-59 33:23.5 33:57.3 10:57/M
59 Jack Horner Fostoria OH 5244 64 M 3 60-64 33:37.5 34:10.2 11:01/M
60 Cotter Matt 4342 44 M 4 40-44 33:22.4 34:12.4 11:02/M
61 Tiffany Leiter Northville MI 4230 43 F 4 40-44 33:49.3 34:31.5 11:08/M
62 Stacie Cleland Bronson MI 3954 27 F 6 25-29 33:44.7 34:43.3 11:12/M
63 William Hunt Waterford MI 4206 69 M 2 65-69 34:37.8 34:47.1 11:13/M
64 Ramona Pleva Cedar MI 4268 45 F 8 45-49 34:51.9 35:02.5 11:18/M
65 Jennifer Reaume Cadillac MI 4282 52 F 3 50-54 34:54.4 35:03.2 11:18/M
66 James Wolodkin Hillsdale MI 3908 51 M 3 50-54 33:52.9 35:04.7 11:19/M
67 Anne Zellner Wauwatosa WI 4335 51 F 4 50-54 34:57.6 35:06.8 11:19/M
68 Jami Carpenter Battle Creek MI 3946 41 F 5 40-44 34:48.3 35:11.9 11:21/M
69 Aaron Weeks Auburn Hills MI 4330 41 M 5 40-44 34:45.5 35:17.3 11:23/M
70 Jennifer Rodriguez Pinckney MI 4289 40 F 6 40-44 35:14.5 35:19.8 11:24/M
71 Michael Lahti Traverse City MI 5826 39 M 3 35-39 33:47.7 35:21.7 11:24/M
72 Jill Chumbler Traverse City MI 5187 40 F 7 40-44 35:20.8 35:51.5 11:34/M
73 Kristin Kornoelje Grand Rapids MI 4218 39 F 7 35-39 35:31.2 36:11.6 11:40/M
74 Marshal Simons Royal Oak MI 4297 28 M 3 25-29 35:27.2 36:21.7 11:44/M
75 Catherine Ostrowski Grand Rapids MI 4263 57 F 2 55-59 36:11.7 36:25.3 11:45/M
76 Stephanie Gosselin Sault Ste Marie ONTARIO 3995 42 F 8 40-44 36:37.4 36:45.7 11:51/M
77 Karissa DuPuis Jenison MI 3975 34 F 2 30-34 36:43.2 37:12.8 12:00/M
78 Dan DuPuis Jenison MI 3976 35 M 4 35-39 36:43.9 37:13.3 12:00/M
79 karen jamison Lowell MI 4208 57 F 3 55-59 37:02.6 37:20.1 12:03/M
80 James Goral Petoskey MI 5227 48 M 4 45-49 36:05.5 37:23.2 12:04/M
81 Jenni Valley Bay City MI 5918 41 F 9 40-44 36:05.7 37:23.4 12:04/M
82 Douglas Price Grand Blanc MI 4276 46 M 5 45-49 37:17.5 37:43.3 12:10/M
83 Melissa Thomson Costa Mesa CA 4310 38 F 8 35-39 37:30.2 37:46.5 12:11/M
84 Julie Weeks Auburn Hills MI 4329 40 F 10 40-44 37:17.0 37:50.4 12:12/M
85 Carole Backman Grosse Pointe Farms MI 3918 61 F 1 60-64 37:40.8 37:59.2 12:15/M
86 Katie Lord Warren MI 4233 32 F 3 30-34 37:45.6 38:01.4 12:16/M
87 Melissa Lemay Traverse City MI 3978 F 1 0- 0 37:50.3 38:03.4 12:16/M
88 Della Lambert Frederic MI 4221 52 F 5 50-54 36:36.0 38:11.5 12:19/M
89 Jerry Lambert Frederic MI 4222 52 M 4 50-54 36:34.1 38:11.8 12:19/M
90 Michael Malcolm Grand Rapids MI 4239 46 M 6 45-49 37:54.9 38:13.4 12:20/M
91 Jen Malcolm Grand Rapids MI 4240 46 F 9 45-49 37:55.5 38:13.8 12:20/M
92 Janet larue whitehall MI 4228 54 F 6 50-54 37:58.9 38:16.7 12:21/M
93 Patrick Lord Warren MI 4234 34 M 3 30-34 38:02.7 38:17.9 12:21/M
94 Amy Verseput Rockford MI 4320 29 F 7 25-29 37:33.1 38:23.3 12:23/M
95 Erin Barrett Kentwood MI 3921 32 F 4 30-34 37:33.2 38:23.4 12:23/M
96 Doug Lambert Clarkston MI 4223 47 M 7 45-49 36:47.6 38:27.5 12:24/M
97 Yolanda Bone Midland MI 3929 55 F 4 55-59 36:57.4 38:28.1 12:25/M
98 Melissa Donick-Rousse Traverse City MI 3971 41 F 11 40-44 38:25.2 38:33.4 12:26/M
