Men: Top Finishers 0-12 13-17 18-21 22-39 40-64 65-99
Women: Top Finishers 0-12 13-17 18-21 22-39 40-64
5k Run/Walk |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jody Thompson | Traverse City MI | 151 | 36 | 12 | 22:50.5 | 22:53.8 | 7:21/M |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kendall Cramer | Grawn MI | 28 | 11 | 37 | 28:34.0 | 28:46.0 | 9:11/M |
2 | Cali Okma | Traverse City MI | 120 | 12 | 44 | 30:10.3 | 30:21.0 | 9:42/M |
3 | Jolie Falcon-Richards | 194 | 12 | 74 | 35:21.4 | 35:34.6 | 11:22/M | |
4 | Sierra Sattler | Interlochen MI | 144 | 9 | 95 | 38:41.5 | 38:54.3 | 12:26/M |
5 | Olivia Bageris | Traverse City MI | 9 | 7 | 108 | 41:53.3 | 42:45.7 | 13:28/M |
6 | Ella Rintala | Lake Ann MI | 137 | 5 | 117 | 43:20.8 | 43:39.7 | 13:56/M |
7 | Olivia Curtis | 176 | 9 | 119 | 43:52.5 | 44:04.2 | 14:06/M | |
8 | Alexa Bageris | Traverse City MI | 8 | 7 | 144 | 53:23.9 | 53:23.9 | 17:10/M |
Top | ||||||||
Female 13 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mckenna Kolbusz | 200 | 17 | 18 | 24:29.3 | 24:35.7 | 7:52/M | |
2 | Jordan Stewart | 196 | 13 | 22 | 25:24.9 | 25:25.3 | 8:10/M | |
3 | Charlotte Groleau | 188 | 15 | 42 | 29:49.7 | 29:58.9 | 9:35/M | |
4 | Grace Linenger | Suttons Bay MI | 97 | 13 | 46 | 30:29.7 | 30:35.4 | 9:48/M |
5 | Claire Bergin | Traverse City MI | 13 | 14 | 56 | 32:28.8 | 32:29.1 | 10:26/M |
6 | Haley Bradley | Traverse City MI | 25 | 14 | 69 | 35:13.7 | 35:17.0 | 11:19/M |
7 | Madison Porter | 179 | 16 | 72 | 35:27.8 | 35:31.6 | 11:24/M | |
8 | Anna Roth | 178 | 16 | 73 | 35:25.7 | 35:31.6 | 11:23/M | |
9 | Elana Hastie | Traverse City MI | 57 | 15 | 76 | 35:39.9 | 35:42.9 | 11:28/M |
10 | Maya Chappell | 2810 | 15 | 85 | 36:36.3 | 36:45.7 | 11:46/M | |
11 | Harley Harrison | Traverse City MI | 56 | 17 | 94 | 38:47.5 | 38:50.0 | 12:28/M |
12 | Rachel Falcon-Richards | 193 | 14 | 100 | 41:18.1 | 41:29.5 | 13:17/M | |
13 | Katherine Theuerkorn | 191 | 17 | 101 | 41:41.9 | 41:51.0 | 13:24/M | |
14 | Glory Anna Kohler | Traverse City MI | 77 | 17 | 115 | 43:09.9 | 43:26.4 | 13:52/M |
15 | Destiny McLain | Traverse City MI | 105 | 15 | 118 | 43:42.7 | 43:53.2 | 14:03/M |
16 | Cammie Minidis | 2805 | 15 | 129 | 44:43.3 | 45:05.0 | 14:23/M | |
17 | Sydney Stewart | 197 | 15 | 133 | 46:19.2 | 46:19.2 | 14:54/M | |
Top | ||||||||
Female 18 to 21 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Riley Hall | 2817 | 18 | 30 | 27:17.5 | 27:19.8 | 8:46/M | |
2 | Jordan Lagnley | 181 | 18 | 48 | 30:28.9 | 30:37.0 | 9:48/M | |
3 | Whitney McLain | Traverse City MI | 104 | 18 | 107 | 42:25.0 | 42:31.0 | 13:38/M |
4 | Marisa Frey | Traverse City MI | 46 | 18 | 112 | 42:53.7 | 43:10.4 | 13:47/M |
5 | Ruby Kirby | Traveerse City MI | 76 | 19 | 113 | 42:57.1 | 43:15.0 | 13:49/M |
6 | Daphne Cheng | Traverse City MI | 27 | 18 | 114 | 43:09.2 | 43:26.4 | 13:52/M |
7 | Abby Mitchell | 2827 | 19 | 146 | 53:34.5 | 53:47.8 | 17:13/M | |
Top | ||||||||
Female 22 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jackie Duncan | Traverse City MI | 36 | 33 | 16 | 24:05.8 | 24:17.5 | 7:45/M |
2 | Elise Carolan | 2823 | 24 | 29 | 26:55.6 | 27:17.3 | 8:39/M | |
3 | Jaime Castle | Traverse City MI | 26 | 37 | 51 | 31:20.2 | 31:34.2 | 10:05/M |
4 | Rose Gallagher | Lake Leelanau MI | 47 | 31 | 52 | 31:29.7 | 31:46.2 | 10:07/M |
5 | Nicole Fernandez | Interlochen MI | 44 | 25 | 57 | 32:52.7 | 33:00.7 | 10:34/M |
6 | Sarah Longmire | Traverse City MI | 99 | 28 | 58 | 32:58.0 | 33:07.2 | 10:36/M |
7 | Ann Marie Jones | Traverse City MI | 74 | 35 | 63 | 33:34.2 | 33:49.2 | 10:48/M |
8 | Ann Niemi | Traverse City MI | 114 | 28 | 79 | 35:44.5 | 35:54.9 | 11:29/M |
9 | Ann Olson | Traverse City MI | 124 | 23 | 90 | 37:24.5 | 37:33.0 | 12:02/M |
10 | Amy Richards | 192 | 38 | 99 | 41:16.6 | 41:29.3 | 13:16/M | |
11 | Yvette Hutchcraft | Kewadin MI | 66 | 27 | 104 | 42:03.6 | 42:22.1 | 13:31/M |
12 | Courtney Russell | Traverse City MI | 141 | 27 | 124 | 44:49.5 | 44:58.2 | 14:25/M |
13 | Angela Morgan | Kaka Ska MI | 110 | 38 | 126 | 44:50.3 | 44:59.8 | 14:25/M |
14 | Chelsea Drogt | Traverse City MI | 34 | 25 | 127 | 44:54.9 | 45:02.5 | 14:26/M |
15 | Lorrie Minidis | 2806 | 35 | 128 | 44:41.1 | 45:04.7 | 14:22/M | |
16 | Karen Krawczyk | Traverse City MI | 81 | 24 | 140 | 50:08.4 | 50:24.3 | 16:07/M |
17 | Sara Bageris | Traverse City MI | 6 | 38 | 145 | 52:43.5 | 53:24.0 | 16:57/M |
18 | Stephanie Jarvis | Traverse City MI | 70 | 31 | 149 | 53:55.8 | 54:16.3 | 17:20/M |
19 | Melissa Morrice | Traverse City MI | 112 | 34 | 153 | 54:48.6 | 55:18.5 | 17:37/M |
Top | ||||||||
Female 40 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Farmer | Traverse City MI | 43 | 41 | 27 | 26:55.5 | 26:59.5 | 8:39/M |
2 | Deborah Cronin | Traverse City MI | 29 | 56 | 40 | 29:12.9 | 29:34.0 | 9:23/M |
3 | Jennifer Bishop | Traverse City MI | 14 | 44 | 49 | 30:50.6 | 30:54.4 | 9:55/M |
4 | Anne Groleau | 186 | 47 | 50 | 31:04.4 | 31:13.7 | 9:59/M | |
5 | Peggy Bruen | 177 | 57 | 53 | 31:38.0 | 31:46.8 | 10:10/M | |
6 | Linda Verellen | 2816 | 49 | 54 | 32:00.6 | 32:08.4 | 10:17/M | |
7 | Amber Noble | Traverse City MI | 115 | 45 | 59 | 33:04.3 | 33:07.7 | 10:38/M |
8 | Kim Basch | Traverse City MI | 10 | 43 | 61 | 33:36.4 | 33:43.8 | 10:48/M |
9 | Denise Sica | Northport MI | 148 | 54 | 62 | 33:43.3 | 33:45.0 | 10:50/M |
10 | Claudia Okma | Traverse City MI | 121 | 40 | 64 | 33:43.0 | 33:53.7 | 10:50/M |
11 | Nan Lewis | Grawn MI | 91 | 50 | 65 | 34:06.3 | 34:16.9 | 10:58/M |
12 | Jill Hibbard | Traverse City MI | 63 | 49 | 67 | 34:18.5 | 34:30.9 | 11:02/M |
13 | Nancy Peterson | Northport MI | 125 | 53 | 71 | 35:21.0 | 35:24.5 | 11:22/M |
14 | Denise Edick | Traverse City MI | 39 | 49 | 77 | 35:24.5 | 35:43.5 | 11:23/M |
15 | Sara Hoffman | 2802 | 41 | 84 | 35:57.2 | 36:04.5 | 11:34/M | |
16 | Barb Cunningham | 2826 | 52 | 88 | 37:08.4 | 37:18.7 | 11:56/M | |
17 | Vicki Amato | Suttons Bay MI | 1 | 49 | 89 | 37:05.9 | 37:18.9 | 11:55/M |
18 | Kara McConnell | Traverse City MI | 100 | 48 | 91 | 38:22.4 | 38:22.4 | 12:20/M |
19 | Anne Morrison-Perry | 2825 | 49 | 92 | 38:21.4 | 38:47.4 | 12:20/M | |
20 | Louise Mendrala | Traverse City MI | 107 | 55 | 97 | 39:32.0 | 39:41.0 | 12:43/M |
21 | Kathryn Linenger | Suttons Bay MI | 93 | 49 | 98 | 39:36.8 | 39:42.2 | 12:44/M |
22 | Dawn Bassett | Traverse City MI | 11 | 40 | 110 | 42:56.6 | 43:07.6 | 13:48/M |
23 | Linda Wittbrodt | Traverse City MI | 165 | 53 | 121 | 44:01.2 | 44:09.5 | 14:09/M |
24 | Leslie Liebler | Interlochen MI | 92 | 55 | 122 | 44:05.3 | 44:25.2 | 14:10/M |
25 | Barb Johnson | Grawn MI | 71 | 52 | 123 | 44:04.9 | 44:25.5 | 14:10/M |
26 | Barbara Duvall | Lake Leelanau MI | 38 | 60 | 134 | 46:16.6 | 46:42.0 | 14:53/M |
27 | Susan Sanders | Empire MI | 143 | 58 | 136 | 47:17.6 | 47:37.0 | 15:12/M |
28 | Lynn Richter | Traverse City MI | 135 | 59 | 142 | 51:50.4 | 52:16.8 | 16:40/M |
29 | Heather Wares | Traverse City MI | 159 | 43 | 143 | 52:51.5 | 53:23.3 | 17:00/M |
30 | Linda Summerville | 2828 | 54 | 147 | 53:31.9 | 53:48.2 | 17:12/M | |
31 | Dee North | Traverse City MI | 118 | 55 | 148 | 53:54.7 | 54:15.7 | 17:20/M |
32 | Kathy Ferguson | 183 | 57 | 150 | 54:55.4 | 55:11.9 | 17:39/M | |
33 | Linda Melvin | Traverse City MI | 106 | 48 | 151 | 54:51.7 | 55:17.5 | 17:38/M |
34 | Patricia Powlus-Miller | Traverse City MI | 126 | 44 | 152 | 54:51.6 | 55:18.0 | 17:38/M |
35 | Stephanie Long | Suttons Bay MI | 98 | 48 | 154 | 55:49.0 | 55:55.6 | 17:57/M |
36 | Donna Olendorf | Traverse City MI | 123 | 64 | 155 | 56:04.3 | 56:04.3 | 18:02/M |
37 | Jane Wares | Traverse City MI | 156 | 64 | 157 | 57:17.7 | 57:24.5 | 18:25/M |
38 | Erica Ankerson | Traverse City MI | 3 | 53 | 159 | 1:03:19.6 | 1:04:00.5 | 20:22/M |
DQ | Mary McKeon | Traverse City MI | 103 | 49 | DQ | --- | --- | 14:08/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leo Kopack | Oak Park MI | 79 | 20 | 1 | 18:44.3 | 18:45.3 | 6:01/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Levi Schriber | 2821 | 0 | 25 | 26:21.0 | 26:22.5 | 8:28/M | |
2 | Christopher Groleau | 187 | 12 | 75 | 35:28.5 | 35:38.5 | 11:24/M | |
3 | William Bousamra | Traverse City MI | 22 | 8 | 83 | 35:58.9 | 36:01.2 | 11:34/M |
4 | Judge Morgan | Williamsburg MI | 111 | 8 | 125 | 44:50.3 | 44:59.8 | 14:25/M |
5 | Nathan Minidis | 2803 | 9 | 131 | 44:45.0 | 45:07.9 | 14:23/M | |
6 | Nicholas Minidis | 2804 | 11 | 132 | 44:47.5 | 45:10.0 | 14:24/M | |
7 | Jared Sattler | 2813 | 11 | 138 | 49:23.4 | 49:35.2 | 15:53/M | |
Top | ||||||||
Male 13 to 17 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Okma | Traverse City MI | 122 | 14 | 8 | 22:33.6 | 22:33.6 | 7:15/M |
2 | Gage Biehl | 2812 | 17 | 10 | 22:40.9 | 22:44.9 | 7:17/M | |
3 | Erik Anton | Suttons Bay MI | 5 | 17 | 15 | 24:11.4 | 24:11.4 | 7:47/M |
4 | Tyler Porter | Traverse City MI | 173 | 17 | 19 | 24:49.5 | 24:50.5 | 7:59/M |
5 | Ryan Roehler | Traverse City MI | 139 | 17 | 20 | 25:03.2 | 25:03.2 | 8:03/M |
6 | Colin Bishop | Traverse City MI | 16 | 14 | 31 | 27:23.8 | 27:25.9 | 8:48/M |
7 | Trevor McLain | 190 | 15 | 32 | 27:30.9 | 27:40.4 | 8:51/M | |
8 | Henry Linenger | Suttons Bay MI | 95 | 15 | 33 | 27:27.8 | 27:42.7 | 8:50/M |
9 | Steven Salgat | Traverse Ciyt MI | 142 | 17 | 35 | 28:36.1 | 28:38.6 | 9:12/M |
10 | Collin Oosse | Traverse City MI | 2818 | 16 | 36 | 28:34.5 | 28:38.8 | 9:11/M |
11 | Brendan Lacharite | 2819 | 16 | 38 | 29:00.9 | 29:14.7 | 9:19/M | |
12 | Kyle Neibauer | Traverse City MI | 113 | 17 | 43 | 29:58.8 | 30:06.8 | 9:38/M |
13 | Justin Edick | 199 | 16 | 45 | 30:24.9 | 30:32.4 | 9:46/M | |
14 | Nick Garvin | 185 | 17 | 47 | 30:28.2 | 30:36.6 | 9:48/M | |
15 | Jeremy Bottoms | Traverse City MI | 18 | 16 | 60 | 33:11.4 | 33:19.9 | 10:40/M |
16 | Nathan Montenegro | Traverse City MI | 174 | 17 | 70 | 35:18.7 | 35:21.7 | 11:21/M |
17 | Jared Garvin | 182 | 17 | 86 | 36:52.5 | 37:01.5 | 11:51/M | |
18 | Adam Bergin | Traverse City MI | 12 | 17 | 93 | 38:47.2 | 38:49.7 | 12:28/M |
19 | Ray Avula | 2809 | 17 | 137 | 49:21.8 | 49:31.5 | 15:52/M | |
20 | Michael Molnar | Traverse City MI | 171 | 17 | 158 | 1:02:31.7 | 1:03:08.6 | 20:06/M |
21 | Joseph Herman | Traverse City MI | 59 | 13 | 161 | 1:03:16.5 | 1:04:01.7 | 20:21/M |
DQ | Jeff Linenger | Suttons Bay MI | 96 | 16 | DQ | --- | --- | 7:25/M |
Top | ||||||||
Male 18 to 21 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lukas Sawusch | 175 | 18 | 2 | 19:27.7 | 19:27.9 | 6:15/M | |
2 | Alex Patten | 2801 | 18 | 7 | 22:24.0 | 22:32.9 | 7:12/M | |
3 | Kevin Cronin | Traverse City MI | 30 | 20 | 39 | 29:10.8 | 29:33.7 | 9:23/M |
4 | Jacob Noble | Traverse City MI | 116 | 19 | 106 | 42:30.6 | 42:30.6 | 13:40/M |
Top | ||||||||
Male 22 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danial Oberski | Traverse City MI | 119 | 38 | 3 | 21:16.6 | 21:17.4 | 6:50/M |
2 | Forrest Verellen | 2815 | 22 | 4 | 21:55.3 | 21:55.6 | 7:03/M | |
3 | Joe Esper | Traverse City MI | 42 | 36 | 13 | 23:21.2 | 23:21.2 | 7:30/M |
4 | Casey Ruiz | 2822 | 25 | 21 | 25:17.4 | 25:18.2 | 8:08/M | |
5 | Evan Perry | 2824 | 25 | 26 | 26:15.9 | 26:37.0 | 8:26/M | |
6 | Jeremy Hogue | Traverse City MI | 64 | 39 | 34 | 27:42.8 | 27:47.3 | 8:54/M |
7 | Marek Ulicny | Suttons Bay MI | 154 | 37 | 41 | 29:24.7 | 29:42.5 | 9:27/M |
8 | Ben Zenner | Traverse City MI | 170 | 34 | 66 | 34:10.6 | 34:20.3 | 10:59/M |
9 | Mitch Summerville | 2829 | 26 | 78 | 35:53.4 | 35:54.3 | 11:32/M | |
10 | Colin Johnstone | Traverse City MI | 73 | 24 | 81 | 35:45.4 | 35:55.7 | 11:30/M |
11 | Tony Hutchcraft | Kewadin MI | 65 | 37 | 105 | 42:03.0 | 42:22.5 | 13:31/M |
12 | Jeremy Rintala | Lake Ann MI | 136 | 37 | 116 | 43:10.5 | 43:29.2 | 13:53/M |
13 | Matthew Gordy | Traverse City MI | 52 | 26 | 130 | 44:58.7 | 45:05.9 | 14:28/M |
14 | Josh Krawczyk | Traverse City MI | 80 | 24 | 139 | 50:08.3 | 50:24.0 | 16:07/M |
Top | ||||||||
Male 40 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Tiesworth | 2808 | 41 | 5 | 22:11.7 | 22:13.2 | 7:08/M | |
2 | Mark Vanderklipp | Traverse City MI | 155 | 49 | 6 | 22:18.6 | 22:18.9 | 7:10/M |
3 | Michael Durbin | Cedar MI | 37 | 44 | 9 | 22:33.4 | 22:37.4 | 7:15/M |
4 | Mike Fitzpatrick | Traverse City MI | 45 | 46 | 11 | 22:47.6 | 22:49.7 | 7:20/M |
5 | Rich Costa | 2814 | 48 | 14 | 23:52.4 | 23:53.4 | 7:40/M | |
6 | Duane Amato | Suttons Bay MI | 2 | 63 | 17 | 24:22.4 | 24:22.8 | 7:50/M |
7 | Paul Dugan | Traverse City MI | 35 | 47 | 23 | 25:51.0 | 25:54.7 | 8:19/M |
8 | Al Laursen | Traverse City MI | 87 | 49 | 24 | 25:58.5 | 26:02.5 | 8:21/M |
9 | Joe Tibaldi | Traverse City MI | 152 | 62 | 28 | 27:09.7 | 27:10.2 | 8:44/M |
10 | Patrick Gillespie | 2807 | 51 | 55 | 32:23.9 | 32:26.8 | 10:25/M | |
11 | Todd Gillissie | Grawn MI | 51 | 43 | 68 | 34:38.8 | 34:52.8 | 11:08/M |
12 | Aaron Noble | Traverse City MI | 117 | 45 | 80 | 35:53.2 | 35:55.7 | 11:32/M |
13 | Chad Bousamra | Traverse City MI | 21 | 41 | 82 | 35:56.2 | 36:00.7 | 11:33/M |
14 | Darren Lacharite | 2820 | 52 | 87 | 37:07.5 | 37:10.2 | 11:56/M | |
15 | Charles Kolbusz | Buckley MI | 78 | 42 | 96 | 39:36.4 | 39:38.3 | 12:44/M |
16 | Chris Johnson | Grawn MI | 72 | 57 | 102 | 41:46.4 | 42:06.7 | 13:26/M |
17 | Ken Irwin | Em MI | 67 | 62 | 103 | 41:47.0 | 42:06.7 | 13:26/M |
18 | Bill Bageris | Traverse City MI | 7 | 49 | 109 | 41:52.9 | 42:47.4 | 13:28/M |
19 | Dave Kirby | Traveerse City MI | 75 | 54 | 111 | 42:53.7 | 43:10.2 | 13:47/M |
20 | Gary Wittbrodt | Traverse City MI | 164 | 54 | 120 | 44:00.0 | 44:09.2 | 14:09/M |
21 | Sander Scott | Traverse City MI | 146 | 43 | 135 | 46:16.5 | 46:42.5 | 14:53/M |
22 | Tom Wyant | Traverse City MI | 167 | 42 | 141 | 51:58.7 | 52:16.6 | 16:43/M |
23 | Jon Ankerson | Traverse City MI | 4 | 54 | 160 | 1:03:19.6 | 1:04:01.5 | 20:22/M |
DQ | Jerry Linenger | Suttons Bay MI | 94 | 59 | DQ | --- | --- | 7:35/M |
Top | ||||||||
Male 65 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Wares | Traverse City MI | 157 | 65 | 156 | 57:17.0 | 57:24.2 | 18:25/M |
2 | Victor Herman | Traverse City MI | 58 | 83 | 162 | 1:03:11.5 | 1:04:02.5 | 20:19/M |