Endurance Evolution

Homeward Bound 5k

Overall Finish List

May 18, 2014


Timing & Results By Endurance Evolution

5k Run/Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Leo Kopack Oak Park MI 79 20 M 1 Top Fin 18:44.3 18:45.3 6:01/M
2 Lukas Sawusch 175 18 M 1 18-21 19:27.7 19:27.9 6:15/M
3 Danial Oberski Traverse City MI 119 38 M 1 22-39 21:16.6 21:17.4 6:50/M
4 Forrest Verellen 2815 22 M 2 22-39 21:55.3 21:55.6 7:03/M
5 Dan Tiesworth 2808 41 M 1 40-64 22:11.7 22:13.2 7:08/M
6 Mark Vanderklipp Traverse City MI 155 49 M 2 40-64 22:18.6 22:18.9 7:10/M
7 Alex Patten 2801 18 M 2 18-21 22:24.0 22:32.9 7:12/M
8 Zachary Okma Traverse City MI 122 14 M 1 13-17 22:33.6 22:33.6 7:15/M
9 Michael Durbin Cedar MI 37 44 M 3 40-64 22:33.4 22:37.4 7:15/M
10 Gage Biehl 2812 17 M 2 13-17 22:40.9 22:44.9 7:17/M
11 Mike Fitzpatrick Traverse City MI 45 46 M 4 40-64 22:47.6 22:49.7 7:20/M
12 Jody Thompson Traverse City MI 151 36 F 1 Top Fin 22:50.5 22:53.8 7:21/M
13 Joe Esper Traverse City MI 42 36 M 3 22-39 23:21.2 23:21.2 7:30/M
14 Rich Costa 2814 48 M 5 40-64 23:52.4 23:53.4 7:40/M
15 Erik Anton Suttons Bay MI 5 17 M 3 13-17 24:11.4 24:11.4 7:47/M
16 Jackie Duncan Traverse City MI 36 33 F 1 22-39 24:05.8 24:17.5 7:45/M
17 Duane Amato Suttons Bay MI 2 63 M 6 40-64 24:22.4 24:22.8 7:50/M
18 Mckenna Kolbusz 200 17 F 1 13-17 24:29.3 24:35.7 7:52/M
19 Tyler Porter Traverse City MI 173 17 M 4 13-17 24:49.5 24:50.5 7:59/M
20 Ryan Roehler Traverse City MI 139 17 M 5 13-17 25:03.2 25:03.2 8:03/M
21 Casey Ruiz 2822 25 M 4 22-39 25:17.4 25:18.2 8:08/M
22 Jordan Stewart 196 13 F 2 13-17 25:24.9 25:25.3 8:10/M
23 Paul Dugan Traverse City MI 35 47 M 7 40-64 25:51.0 25:54.7 8:19/M
24 Al Laursen Traverse City MI 87 49 M 8 40-64 25:58.5 26:02.5 8:21/M
25 Levi Schriber 2821 0 M 1 0-12 26:21.0 26:22.5 8:28/M
26 Evan Perry 2824 25 M 5 22-39 26:15.9 26:37.0 8:26/M
27 Amy Farmer Traverse City MI 43 41 F 1 40-64 26:55.5 26:59.5 8:39/M
28 Joe Tibaldi Traverse City MI 152 62 M 9 40-64 27:09.7 27:10.2 8:44/M
29 Elise Carolan 2823 24 F 2 22-39 26:55.6 27:17.3 8:39/M
30 Riley Hall 2817 18 F 1 18-21 27:17.5 27:19.8 8:46/M
31 Colin Bishop Traverse City MI 16 14 M 6 13-17 27:23.8 27:25.9 8:48/M
32 Trevor McLain 190 15 M 7 13-17 27:30.9 27:40.4 8:51/M
33 Henry Linenger Suttons Bay MI 95 15 M 8 13-17 27:27.8 27:42.7 8:50/M
34 Jeremy Hogue Traverse City MI 64 39 M 6 22-39 27:42.8 27:47.3 8:54/M
35 Steven Salgat Traverse Ciyt MI 142 17 M 9 13-17 28:36.1 28:38.6 9:12/M
36 Collin Oosse Traverse City MI 2818 16 M 10 13-17 28:34.5 28:38.8 9:11/M
37 Kendall Cramer Grawn MI 28 11 F 1 0-12 28:34.0 28:46.0 9:11/M
38 Brendan Lacharite 2819 16 M 11 13-17 29:00.9 29:14.7 9:19/M
39 Kevin Cronin Traverse City MI 30 20 M 3 18-21 29:10.8 29:33.7 9:23/M
40 Deborah Cronin Traverse City MI 29 56 F 2 40-64 29:12.9 29:34.0 9:23/M
41 Marek Ulicny Suttons Bay MI 154 37 M 7 22-39 29:24.7 29:42.5 9:27/M
42 Charlotte Groleau 188 15 F 3 13-17 29:49.7 29:58.9 9:35/M
43 Kyle Neibauer Traverse City MI 113 17 M 12 13-17 29:58.8 30:06.8 9:38/M
44 Cali Okma Traverse City MI 120 12 F 2 0-12 30:10.3 30:21.0 9:42/M
45 Justin Edick 199 16 M 13 13-17 30:24.9 30:32.4 9:46/M
46 Grace Linenger Suttons Bay MI 97 13 F 4 13-17 30:29.7 30:35.4 9:48/M
47 Nick Garvin 185 17 M 14 13-17 30:28.2 30:36.6 9:48/M
48 Jordan Lagnley 181 18 F 2 18-21 30:28.9 30:37.0 9:48/M
49 Jennifer Bishop Traverse City MI 14 44 F 3 40-64 30:50.6 30:54.4 9:55/M
50 Anne Groleau 186 47 F 4 40-64 31:04.4 31:13.7 9:59/M
51 Jaime Castle Traverse City MI 26 37 F 3 22-39 31:20.2 31:34.2 10:05/M
52 Rose Gallagher Lake Leelanau MI 47 31 F 4 22-39 31:29.7 31:46.2 10:07/M
53 Peggy Bruen 177 57 F 5 40-64 31:38.0 31:46.8 10:10/M
54 Linda Verellen 2816 49 F 6 40-64 32:00.6 32:08.4 10:17/M
55 Patrick Gillespie 2807 51 M 10 40-64 32:23.9 32:26.8 10:25/M
56 Claire Bergin Traverse City MI 13 14 F 5 13-17 32:28.8 32:29.1 10:26/M
57 Nicole Fernandez Interlochen MI 44 25 F 5 22-39 32:52.7 33:00.7 10:34/M
58 Sarah Longmire Traverse City MI 99 28 F 6 22-39 32:58.0 33:07.2 10:36/M
59 Amber Noble Traverse City MI 115 45 F 7 40-64 33:04.3 33:07.7 10:38/M
60 Jeremy Bottoms Traverse City MI 18 16 M 15 13-17 33:11.4 33:19.9 10:40/M
61 Kim Basch Traverse City MI 10 43 F 8 40-64 33:36.4 33:43.8 10:48/M
62 Denise Sica Northport MI 148 54 F 9 40-64 33:43.3 33:45.0 10:50/M
63 Ann Marie Jones Traverse City MI 74 35 F 7 22-39 33:34.2 33:49.2 10:48/M
64 Claudia Okma Traverse City MI 121 40 F 10 40-64 33:43.0 33:53.7 10:50/M
65 Nan Lewis Grawn MI 91 50 F 11 40-64 34:06.3 34:16.9 10:58/M
66 Ben Zenner Traverse City MI 170 34 M 8 22-39 34:10.6 34:20.3 10:59/M
67 Jill Hibbard Traverse City MI 63 49 F 12 40-64 34:18.5 34:30.9 11:02/M
68 Todd Gillissie Grawn MI 51 43 M 11 40-64 34:38.8 34:52.8 11:08/M
69 Haley Bradley Traverse City MI 25 14 F 6 13-17 35:13.7 35:17.0 11:19/M
70 Nathan Montenegro Traverse City MI 174 17 M 16 13-17 35:18.7 35:21.7 11:21/M
71 Nancy Peterson Northport MI 125 53 F 13 40-64 35:21.0 35:24.5 11:22/M
72 Madison Porter 179 16 F 7 13-17 35:27.8 35:31.6 11:24/M
73 Anna Roth 178 16 F 8 13-17 35:25.7 35:31.6 11:23/M
74 Jolie Falcon-Richards 194 12 F 3 0-12 35:21.4 35:34.6 11:22/M
75 Christopher Groleau 187 12 M 2 0-12 35:28.5 35:38.5 11:24/M
76 Elana Hastie Traverse City MI 57 15 F 9 13-17 35:39.9 35:42.9 11:28/M
77 Denise Edick Traverse City MI 39 49 F 14 40-64 35:24.5 35:43.5 11:23/M
78 Mitch Summerville 2829 26 M 9 22-39 35:53.4 35:54.3 11:32/M
79 Ann Niemi Traverse City MI 114 28 F 8 22-39 35:44.5 35:54.9 11:29/M
80 Aaron Noble Traverse City MI 117 45 M 12 40-64 35:53.2 35:55.7 11:32/M
81 Colin Johnstone Traverse City MI 73 24 M 10 22-39 35:45.4 35:55.7 11:30/M
82 Chad Bousamra Traverse City MI 21 41 M 13 40-64 35:56.2 36:00.7 11:33/M
83 William Bousamra Traverse City MI 22 8 M 3 0-12 35:58.9 36:01.2 11:34/M
84 Sara Hoffman 2802 41 F 15 40-64 35:57.2 36:04.5 11:34/M
85 Maya Chappell 2810 15 F 10 13-17 36:36.3 36:45.7 11:46/M
86 Jared Garvin 182 17 M 17 13-17 36:52.5 37:01.5 11:51/M
87 Darren Lacharite 2820 52 M 14 40-64 37:07.5 37:10.2 11:56/M
88 Barb Cunningham 2826 52 F 16 40-64 37:08.4 37:18.7 11:56/M
89 Vicki Amato Suttons Bay MI 1 49 F 17 40-64 37:05.9 37:18.9 11:55/M
90 Ann Olson Traverse City MI 124 23 F 9 22-39 37:24.5 37:33.0 12:02/M
91 Kara McConnell Traverse City MI 100 48 F 18 40-64 38:22.4 38:22.4 12:20/M
92 Anne Morrison-Perry 2825 49 F 19 40-64 38:21.4 38:47.4 12:20/M
93 Adam Bergin Traverse City MI 12 17 M 18 13-17 38:47.2 38:49.7 12:28/M
94 Harley Harrison Traverse City MI 56 17 F 11 13-17 38:47.5 38:50.0 12:28/M
95 Sierra Sattler Interlochen MI 144 9 F 4 0-12 38:41.5 38:54.3 12:26/M
96 Charles Kolbusz Buckley MI 78 42 M 15 40-64 39:36.4 39:38.3 12:44/M
97 Louise Mendrala Traverse City MI 107 55 F 20 40-64 39:32.0 39:41.0 12:43/M
98 Kathryn Linenger Suttons Bay MI 93 49 F 21 40-64 39:36.8 39:42.2 12:44/M
99 Amy Richards 192 38 F 10 22-39 41:16.6 41:29.3 13:16/M
100 Rachel Falcon-Richards 193 14 F 12 13-17 41:18.1 41:29.5 13:17/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Katherine Theuerkorn 191 17 F 13 13-17 41:41.9 41:51.0 13:24/M
102 Chris Johnson Grawn MI 72 57 M 16 40-64 41:46.4 42:06.7 13:26/M
103 Ken Irwin Em MI 67 62 M 17 40-64 41:47.0 42:06.7 13:26/M
104 Yvette Hutchcraft Kewadin MI 66 27 F 11 22-39 42:03.6 42:22.1 13:31/M
105 Tony Hutchcraft Kewadin MI 65 37 M 11 22-39 42:03.0 42:22.5 13:31/M
106 Jacob Noble Traverse City MI 116 19 M 4 18-21 42:30.6 42:30.6 13:40/M
107 Whitney McLain Traverse City MI 104 18 F 3 18-21 42:25.0 42:31.0 13:38/M
108 Olivia Bageris Traverse City MI 9 7 F 5 0-12 41:53.3 42:45.7 13:28/M
109 Bill Bageris Traverse City MI 7 49 M 18 40-64 41:52.9 42:47.4 13:28/M
110 Dawn Bassett Traverse City MI 11 40 F 22 40-64 42:56.6 43:07.6 13:48/M
111 Dave Kirby Traveerse City MI 75 54 M 19 40-64 42:53.7 43:10.2 13:47/M
112 Marisa Frey Traverse City MI 46 18 F 4 18-21 42:53.7 43:10.4 13:47/M
113 Ruby Kirby Traveerse City MI 76 19 F 5 18-21 42:57.1 43:15.0 13:49/M
114 Daphne Cheng Traverse City MI 27 18 F 6 18-21 43:09.2 43:26.4 13:52/M
115 Glory Anna Kohler Traverse City MI 77 17 F 14 13-17 43:09.9 43:26.4 13:52/M
116 Jeremy Rintala Lake Ann MI 136 37 M 12 22-39 43:10.5 43:29.2 13:53/M
117 Ella Rintala Lake Ann MI 137 5 F 6 0-12 43:20.8 43:39.7 13:56/M
118 Destiny McLain Traverse City MI 105 15 F 15 13-17 43:42.7 43:53.2 14:03/M
119 Olivia Curtis 176 9 F 7 0-12 43:52.5 44:04.2 14:06/M
120 Gary Wittbrodt Traverse City MI 164 54 M 20 40-64 44:00.0 44:09.2 14:09/M
121 Linda Wittbrodt Traverse City MI 165 53 F 23 40-64 44:01.2 44:09.5 14:09/M
122 Leslie Liebler Interlochen MI 92 55 F 24 40-64 44:05.3 44:25.2 14:10/M
123 Barb Johnson Grawn MI 71 52 F 25 40-64 44:04.9 44:25.5 14:10/M
124 Courtney Russell Traverse City MI 141 27 F 12 22-39 44:49.5 44:58.2 14:25/M
125 Judge Morgan Williamsburg MI 111 8 M 4 0-12 44:50.3 44:59.8 14:25/M
126 Angela Morgan Kaka Ska MI 110 38 F 13 22-39 44:50.3 44:59.8 14:25/M
127 Chelsea Drogt Traverse City MI 34 25 F 14 22-39 44:54.9 45:02.5 14:26/M
128 Lorrie Minidis 2806 35 F 15 22-39 44:41.1 45:04.7 14:22/M
129 Cammie Minidis 2805 15 F 16 13-17 44:43.3 45:05.0 14:23/M
130 Matthew Gordy Traverse City MI 52 26 M 13 22-39 44:58.7 45:05.9 14:28/M
131 Nathan Minidis 2803 9 M 5 0-12 44:45.0 45:07.9 14:23/M
132 Nicholas Minidis 2804 11 M 6 0-12 44:47.5 45:10.0 14:24/M
133 Sydney Stewart 197 15 F 17 13-17 46:19.2 46:19.2 14:54/M
134 Barbara Duvall Lake Leelanau MI 38 60 F 26 40-64 46:16.6 46:42.0 14:53/M
135 Sander Scott Traverse City MI 146 43 M 21 40-64 46:16.5 46:42.5 14:53/M
136 Susan Sanders Empire MI 143 58 F 27 40-64 47:17.6 47:37.0 15:12/M
137 Ray Avula 2809 17 M 19 13-17 49:21.8 49:31.5 15:52/M
138 Jared Sattler 2813 11 M 7 0-12 49:23.4 49:35.2 15:53/M
139 Josh Krawczyk Traverse City MI 80 24 M 14 22-39 50:08.3 50:24.0 16:07/M
140 Karen Krawczyk Traverse City MI 81 24 F 16 22-39 50:08.4 50:24.3 16:07/M
141 Tom Wyant Traverse City MI 167 42 M 22 40-64 51:58.7 52:16.6 16:43/M
142 Lynn Richter Traverse City MI 135 59 F 28 40-64 51:50.4 52:16.8 16:40/M
143 Heather Wares Traverse City MI 159 43 F 29 40-64 52:51.5 53:23.3 17:00/M
144 Alexa Bageris Traverse City MI 8 7 F 8 0-12 53:23.9 53:23.9 17:10/M
145 Sara Bageris Traverse City MI 6 38 F 17 22-39 52:43.5 53:24.0 16:57/M
146 Abby Mitchell 2827 19 F 7 18-21 53:34.5 53:47.8 17:13/M
147 Linda Summerville 2828 54 F 30 40-64 53:31.9 53:48.2 17:12/M
148 Dee North Traverse City MI 118 55 F 31 40-64 53:54.7 54:15.7 17:20/M
149 Stephanie Jarvis Traverse City MI 70 31 F 18 22-39 53:55.8 54:16.3 17:20/M
150 Kathy Ferguson 183 57 F 32 40-64 54:55.4 55:11.9 17:39/M
151 Linda Melvin Traverse City MI 106 48 F 33 40-64 54:51.7 55:17.5 17:38/M
152 Patricia Powlus-Miller Traverse City MI 126 44 F 34 40-64 54:51.6 55:18.0 17:38/M
153 Melissa Morrice Traverse City MI 112 34 F 19 22-39 54:48.6 55:18.5 17:37/M
154 Stephanie Long Suttons Bay MI 98 48 F 35 40-64 55:49.0 55:55.6 17:57/M
155 Donna Olendorf Traverse City MI 123 64 F 36 40-64 56:04.3 56:04.3 18:02/M
156 Bill Wares Traverse City MI 157 65 M 1 65-99 57:17.0 57:24.2 18:25/M
157 Jane Wares Traverse City MI 156 64 F 37 40-64 57:17.7 57:24.5 18:25/M
158 Michael Molnar Traverse City MI 171 17 M 20 13-17 1:02:31.7 1:03:08.6 20:06/M
159 Erica Ankerson Traverse City MI 3 53 F 38 40-64 1:03:19.6 1:04:00.5 20:22/M
160 Jon Ankerson Traverse City MI 4 54 M 23 40-64 1:03:19.6 1:04:01.5 20:22/M
161 Joseph Herman Traverse City MI 59 13 M 21 13-17 1:03:16.5 1:04:01.7 20:21/M
162 Victor Herman Traverse City MI 58 83 M 2 65-99 1:03:11.5 1:04:02.5 20:19/M
DQ Jeff Linenger Suttons Bay MI 96 16 M DQ 13-17 --- --- ---
DQ Jerry Linenger Suttons Bay MI 94 59 M DQ 40-64 --- --- ---
DQ Mary McKeon Traverse City MI 103 49 F DQ 40-64 --- --- ---