Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Spoolstra | Grand Rapids MI | 1167 | 38 | 11 | 29:13.5 | 29:16.5 | 9:27/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Benish | Manistique MI | 1131 | 14 | 51 | 40:00.3 | 40:07.3 | 12:57/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Faith Cole | Petoskey MI | 1139 | 18 | 27 | 34:13.9 | 34:18.6 | 11:04/M |
2 | Viola Cole | Petoskey MI | 1141 | 15 | 47 | 39:25.0 | 39:33.9 | 12:46/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claire Brummeler | Petoskey MI | 1133 | 24 | 12 | 29:15.1 | 29:17.5 | 9:27/M |
2 | Maymie Tyler | Petoskey MI | 1170 | 24 | 44 | 38:11.0 | 38:13.6 | 12:20/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Allie Ricmond | Petoskey MI | 1159 | 25 | 18 | 30:56.2 | 30:57.4 | 9:59/M |
2 | Jessica Marks | 1192 | 28 | 21 | 32:08.9 | 32:12.5 | 10:23/M | |
3 | Meghan Friske | Boyne City MI | 1150 | 27 | 23 | 32:57.6 | 33:03.5 | 10:40/M |
4 | Sarah Elgart | Boyne City MI | 1147 | 27 | 24 | 33:12.1 | 33:16.7 | 10:44/M |
5 | Alexis Stahmer | Petoskey MI | 1168 | 25 | 26 | 33:41.2 | 33:42.7 | 10:52/M |
6 | Gabrielle Bunnell | Grand Haven MI | 1135 | 28 | 36 | 35:11.5 | 35:19.4 | 11:24/M |
7 | Jennifer Fettis | 1179 | 28 | 40 | 36:24.1 | 36:28.7 | 11:46/M | |
8 | Abbey Wood | Manistique MI | 1176 | 26 | 52 | 40:01.1 | 40:09.6 | 12:57/M |
9 | Elizabeth Crouch | 1187 | 28 | 60 | 47:38.2 | 47:47.9 | 15:25/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Rybinski | South Lyon MI | 1161 | 32 | 30 | 34:29.3 | 34:36.2 | 11:10/M |
2 | Melissa Desimone | Petoskey MI | 1142 | 33 | 38 | 35:31.7 | 35:33.4 | 11:28/M |
3 | Renee' Snyder | Gaylord MI | 1164 | 34 | 50 | 39:56.6 | 40:05.5 | 12:56/M |
4 | Amy Weisberger | Petoskey MI | 1174 | 33 | 53 | 40:09.4 | 40:17.4 | 13:00/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Danielle Fry | 1193 | 35 | 29 | 34:20.3 | 34:29.2 | 11:07/M | |
2 | Sandra Dowdy | Gaylord MI | 1145 | 39 | 37 | 35:10.1 | 35:19.4 | 11:24/M |
3 | Shawn Sinacola-Rodriguez | Indian River MI | 1163 | 35 | 42 | 37:41.6 | 37:49.9 | 12:12/M |
4 | Melissa Freedman | Boyne City MI | 1149 | 35 | 54 | 41:50.3 | 41:53.9 | 13:31/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Jeffries | 1197 | 41 | 16 | 30:21.1 | 30:25.3 | 9:49/M | |
2 | Jackie Pilette | Harbor Springs MI | 1158 | 41 | 39 | 35:57.2 | 36:08.4 | 11:39/M |
3 | Michele Cole | Petoskey MI | 1140 | 43 | 57 | 44:09.0 | 44:18.9 | 14:18/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amote Garvin | Pittsburgh PA | 1151 | 47 | 25 | 33:35.4 | 33:40.9 | 10:52/M |
2 | Lila Bertram | Petoskey MI | 1132 | 49 | 46 | 38:40.6 | 38:51.9 | 12:32/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Dietlin Kortman | Rogers City MI | 1144 | 51 | 35 | 35:10.6 | 35:18.5 | 11:23/M |
2 | Amy Livsey-Sommer | Elmira MI | 1156 | 54 | 45 | 38:47.6 | 38:51.8 | 12:32/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Judy Burrell | Mc Bain MI | 1138 | 57 | 63 | 58:06.9 | 58:19.1 | 18:49/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Rasper | 1183 | 17 | 1 | 23:21.2 | 23:23.4 | 7:33/M | |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harrison Jeffries | 1196 | 11 | 15 | 30:16.2 | 30:19.4 | 9:47/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Schiel | 1181 | 18 | 2 | 24:47.9 | 24:47.9 | 8:00/M | |
2 | Caleb Dubey | 1182 | 18 | 4 | 26:22.4 | 26:25.2 | 8:31/M | |
3 | Ryan Bentley | 1184 | 19 | 5 | 27:09.4 | 27:12.9 | 8:47/M | |
4 | Taylor Fettig | 1189 | 18 | 10 | 28:35.7 | 28:37.6 | 9:14/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vinicius Sampazo | 1185 | 21 | 3 | 25:51.1 | 25:52.7 | 8:21/M | |
2 | Brandon Howard | 1191 | 20 | 7 | 27:55.8 | 27:58.0 | 9:01/M | |
3 | Bradley Sommer | Elmira MI | 1165 | 22 | 43 | 37:51.3 | 37:51.3 | 12:13/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Crouch | 1188 | 26 | 48 | 39:31.2 | 39:40.9 | 12:48/M | |
2 | Robert Igielski | Petoskey MI | 1154 | 29 | 58 | 44:45.6 | 44:52.4 | 14:29/M |
3 | Isaac Burrell | Mc Bain MI | 1137 | 25 | 59 | 46:48.5 | 47:00.7 | 15:10/M |
DQ | Michael Herbolsheimer | Midland MI | 1153 | 28 | DQ | --- | --- | 7:01/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Fry | 1194 | 34 | 28 | 34:13.3 | 34:23.4 | 11:06/M | |
2 | John Rybinski | South Lyon MI | 1162 | 34 | 34 | 35:03.8 | 35:12.1 | 11:21/M |
3 | David McIntosh | 1178 | 31 | 41 | 36:53.2 | 37:00.0 | 11:56/M | |
4 | Aaron Weisberger | Petoskey MI | 1173 | 33 | 49 | 39:51.4 | 39:59.7 | 12:54/M |
5 | Paul Desimone | Petoskey MI | 1143 | 33 | 56 | 43:37.7 | 43:45.6 | 14:07/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Manninen | Charlevoix MI | 1195 | 36 | 13 | 29:22.8 | 29:28.6 | 9:31/M |
2 | Jason Weisberger | Lansing MI | 1175 | 35 | 17 | 30:24.1 | 30:31.8 | 9:51/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jon Baughan | Petoskey MI | 1130 | 43 | 6 | 27:53.2 | 27:55.1 | 9:00/M |
2 | Shane Rodriguez | Indian River MI | 1160 | 40 | 8 | 28:01.7 | 28:05.3 | 9:04/M |
3 | Dave Sullivan | Cheboygan MI | 1169 | 41 | 19 | 30:48.9 | 31:00.3 | 10:00/M |
4 | Micah Makima | Cheboygan MI | 1157 | 41 | 22 | 32:23.1 | 32:32.5 | 10:30/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Vyverberg | Kalkaska MI | 1172 | 50 | 9 | 28:24.6 | 28:26.8 | 9:11/M |
2 | Rob Kortman | Rogers City MI | 1155 | 52 | 14 | 30:11.9 | 30:17.8 | 9:46/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Wright | South Lyon MI | 1177 | 57 | 20 | 31:11.8 | 31:16.6 | 10:05/M |
2 | Steve Brummeler | Petoskey MI | 1134 | 57 | 31 | 34:34.3 | 34:37.5 | 11:10/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Grebe | 1180 | 60 | 32 | 34:46.3 | 34:53.8 | 11:15/M | |
2 | Kirk Venier | Eagle MI | 1171 | 60 | 33 | 35:00.3 | 35:08.2 | 11:20/M |
3 | David Jakubiak | 1186 | 60 | 61 | 47:37.3 | 47:48.3 | 15:25/M | |
4 | Dallas E Dvm | Mc Bain MI | 1146 | 62 | 62 | 51:42.5 | 51:53.5 | 16:44/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Haas | Brighton MI | 1152 | 69 | 55 | 41:52.4 | 41:58.9 | 13:33/M |