Left Banner
 
 

Moonlight Madness 5K

Overall Finish List

September 21, 2019


Timing & Results By Endurance Evolution

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Luke Rasper 1183 17 M 1:Overall 23:21.2 23:23.4 7:33/M
2 John Schiel 1181 18 M 1:15-19 24:47.9 24:47.9 8:00/M
3 Vinicius Sampazo 1185 21 M 1:20-24 25:51.1 25:52.7 8:21/M
4 Caleb Dubey 1182 18 M 2:15-19 26:22.4 26:25.2 8:31/M
5 Ryan Bentley 1184 19 M 3:15-19 27:09.4 27:12.9 8:47/M
6 Jon Baughan Petoskey MI 1130 43 M 1:40-44 27:53.2 27:55.1 9:00/M
7 Brandon Howard 1191 20 M 2:20-24 27:55.8 27:58.0 9:01/M
8 Shane Rodriguez Indian River MI 1160 40 M 2:40-44 28:01.7 28:05.3 9:04/M
9 Don Vyverberg Kalkaska MI 1172 50 M 1:50-54 28:24.6 28:26.8 9:11/M
10 Taylor Fettig 1189 18 M 4:15-19 28:35.7 28:37.6 9:14/M
11 Lindsey Spoolstra Grand Rapids MI 1167 38 F 1:Overall 29:13.5 29:16.5 9:27/M
12 Claire Brummeler Petoskey MI 1133 24 F 1:20-24 29:15.1 29:17.5 9:27/M
13 Adam Manninen Charlevoix MI 1195 36 M 1:35-39 29:22.8 29:28.6 9:31/M
14 Rob Kortman Rogers City MI 1155 52 M 2:50-54 30:11.9 30:17.8 9:46/M
15 Harrison Jeffries 1196 11 M 1: 1-14 30:16.2 30:19.4 9:47/M
16 Lauren Jeffries 1197 41 F 1:40-44 30:21.1 30:25.3 9:49/M
17 Jason Weisberger Lansing MI 1175 35 M 2:35-39 30:24.1 30:31.8 9:51/M
18 Allie Ricmond Petoskey MI 1159 25 F 1:25-29 30:56.2 30:57.4 9:59/M
19 Dave Sullivan Cheboygan MI 1169 41 M 3:40-44 30:48.9 31:00.3 10:00/M
20 Brian Wright South Lyon MI 1177 57 M 1:55-59 31:11.8 31:16.6 10:05/M
21 Jessica Marks 1192 28 F 2:25-29 32:08.9 32:12.5 10:23/M
22 Micah Makima Cheboygan MI 1157 41 M 4:40-44 32:23.1 32:32.5 10:30/M
23 Meghan Friske Boyne City MI 1150 27 F 3:25-29 32:57.6 33:03.5 10:40/M
24 Sarah Elgart Boyne City MI 1147 27 F 4:25-29 33:12.1 33:16.7 10:44/M
25 Amote Garvin Pittsburgh PA 1151 47 F 1:45-49 33:35.4 33:40.9 10:52/M
26 Alexis Stahmer Petoskey MI 1168 25 F 5:25-29 33:41.2 33:42.7 10:52/M
27 Faith Cole Petoskey MI 1139 18 F 1:15-19 34:13.9 34:18.6 11:04/M
28 Nathan Fry 1194 34 M 1:30-34 34:13.3 34:23.4 11:06/M
29 Danielle Fry 1193 35 F 1:35-39 34:20.3 34:29.2 11:07/M
30 Amanda Rybinski South Lyon MI 1161 32 F 1:30-34 34:29.3 34:36.2 11:10/M
31 Steve Brummeler Petoskey MI 1134 57 M 2:55-59 34:34.3 34:37.5 11:10/M
32 John Grebe 1180 60 M 1:60-64 34:46.3 34:53.8 11:15/M
33 Kirk Venier Eagle MI 1171 60 M 2:60-64 35:00.3 35:08.2 11:20/M
34 John Rybinski South Lyon MI 1162 34 M 2:30-34 35:03.8 35:12.1 11:21/M
35 Lisa Dietlin Kortman Rogers City MI 1144 51 F 1:50-54 35:10.6 35:18.5 11:23/M
36 Gabrielle Bunnell Grand Haven MI 1135 28 F 6:25-29 35:11.5 35:19.4 11:24/M
37 Sandra Dowdy Gaylord MI 1145 39 F 2:35-39 35:10.1 35:19.4 11:24/M
38 Melissa Desimone Petoskey MI 1142 33 F 2:30-34 35:31.7 35:33.4 11:28/M
39 Jackie Pilette Harbor Springs MI 1158 41 F 2:40-44 35:57.2 36:08.4 11:39/M
40 Jennifer Fettis 1179 28 F 7:25-29 36:24.1 36:28.7 11:46/M
41 David McIntosh 1178 31 M 3:30-34 36:53.2 37:00.0 11:56/M
42 Shawn Sinacola-Rodriguez Indian River MI 1163 35 F 3:35-39 37:41.6 37:49.9 12:12/M
43 Bradley Sommer Elmira MI 1165 22 M 3:20-24 37:51.3 37:51.3 12:13/M
44 Maymie Tyler Petoskey MI 1170 24 F 2:20-24 38:11.0 38:13.6 12:20/M
45 Amy Livsey-Sommer Elmira MI 1156 54 F 2:50-54 38:47.6 38:51.8 12:32/M
46 Lila Bertram Petoskey MI 1132 49 F 2:45-49 38:40.6 38:51.9 12:32/M
47 Viola Cole Petoskey MI 1141 15 F 2:15-19 39:25.0 39:33.9 12:46/M
48 Caleb Crouch 1188 26 M 1:25-29 39:31.2 39:40.9 12:48/M
49 Aaron Weisberger Petoskey MI 1173 33 M 4:30-34 39:51.4 39:59.7 12:54/M
50 Renee' Snyder Gaylord MI 1164 34 F 3:30-34 39:56.6 40:05.5 12:56/M
51 Hannah Benish Manistique MI 1131 14 F 1: 1-14 40:00.3 40:07.3 12:57/M
52 Abbey Wood Manistique MI 1176 26 F 8:25-29 40:01.1 40:09.6 12:57/M
53 Amy Weisberger Petoskey MI 1174 33 F 4:30-34 40:09.4 40:17.4 13:00/M
54 Melissa Freedman Boyne City MI 1149 35 F 4:35-39 41:50.3 41:53.9 13:31/M
55 Frank Haas Brighton MI 1152 69 M 1:65-69 41:52.4 41:58.9 13:33/M
56 Paul Desimone Petoskey MI 1143 33 M 5:30-34 43:37.7 43:45.6 14:07/M
57 Michele Cole Petoskey MI 1140 43 F 3:40-44 44:09.0 44:18.9 14:18/M
58 Robert Igielski Petoskey MI 1154 29 M 2:25-29 44:45.6 44:52.4 14:29/M
59 Isaac Burrell Mc Bain MI 1137 25 M 3:25-29 46:48.5 47:00.7 15:10/M
60 Elizabeth Crouch 1187 28 F 9:25-29 47:38.2 47:47.9 15:25/M
61 David Jakubiak 1186 60 M 3:60-64 47:37.3 47:48.3 15:25/M
62 Dallas E Dvm Mc Bain MI 1146 62 M 4:60-64 51:42.5 51:53.5 16:44/M
63 Judy Burrell Mc Bain MI 1138 57 F 1:55-59 58:06.9 58:19.1 18:49/M
DNF Sara Barber Middleville MI 1129 24 F :20-24      
DNF Patti Ermish Indian River MI 1148 52 F :50-54      
DQ Michael Herbolsheimer Midland MI 1153 28 M DQ:25-29 --- --- ---
DQ Matt Spiekerman Frankenmuth MI 1166 28 M DQ:25-29 --- --- ---