Men: 1- 5 6- 9 10-14 15-19 20-24 35-39 50-54 55-59 60-64 65-69
Women: 6- 9 10-14 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||||
Top | |||||||||
Female 6 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Olive Craker | 1151 | 7 | 37 | 35:01.7 | 35:03.3 | 0:01.5 | 11:18/M | |
2 | Luella Miezio | Suttons Bay MI | 1178 | 9 | 43 | 38:01.0 | 38:03.3 | 0:02.2 | 12:16/M |
3 | Teagan Martinson | 1158 | 8 | 56 | 43:14.3 | 44:27.7 | 1:13.4 | 14:20/M | |
4 | kiah orth | 1167 | 8 | 58 | 44:31.9 | 44:33.3 | 0:01.4 | 14:22/M | |
5 | Ellie Yoffy | Lake Leelanau MI | 1144 | 7 | 59 | 44:31.8 | 44:33.3 | 0:01.5 | 14:22/M |
6 | arya cavendish | 1170 | 7 | 68 | 1:03:34.7 | 1:03:37.6 | 0:02.9 | 20:31/M | |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sela Geraci | 1155 | 14 | 34 | 34:35.8 | 34:38.1 | 0:02.2 | 11:10/M | |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Caroline Chaney | Suttons Bay MI | 204 | 16 | 20 | 29:10.5 | 29:13.3 | 0:02.8 | 9:25/M |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Symons | Suttons Bay MI | 1141 | 30 | 7 | 25:18.5 | 25:23.4 | 0:04.8 | 8:11/M |
2 | Megan Graverson | Traverse City MI | 212 | 32 | 8 | 25:35.5 | 25:45.1 | 0:09.6 | 8:18/M |
3 | Raquel Jackson | Maple City MI | 216 | 34 | 31 | 33:38.4 | 33:45.2 | 0:06.7 | 10:53/M |
4 | Alissa and Spinniken | Suttons Bay MI | 1139 | 31 | 40 | 35:28.0 | 35:41.8 | 0:13.8 | 11:31/M |
5 | Christie Jenuwine | Traverse city MI | 217 | 34 | 44 | 41:21.2 | 41:30.3 | 0:09.1 | 13:23/M |
6 | Katie Weaver | Kalkaska MI | 1143 | 33 | 53 | 43:20.7 | 43:28.3 | 0:07.5 | 14:01/M |
7 | Paris Morse | 1159 | 32 | 66 | 57:45.2 | 57:57.4 | 0:12.1 | 18:42/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kevin McPherson | Traverse city MI | 219 | 36 | 16 | 27:43.6 | 27:51.3 | 0:07.7 | 8:59/M |
2 | sara orth | 1166 | 35 | 25 | 31:22.7 | 31:26.3 | 0:03.5 | 10:08/M | |
3 | Lisa McPherson | Traverse City MI | 220 | 36 | 26 | 31:21.1 | 31:29.4 | 0:08.3 | 10:09/M |
4 | Julie Yoffy | Lake Leelanau MI | 1146 | 38 | 46 | 41:36.6 | 41:48.3 | 0:11.6 | 13:29/M |
5 | Emily Miezio | 1177 | 39 | 47 | 41:37.0 | 41:48.7 | 0:11.6 | 13:29/M | |
6 | Samantha Mills | Traverse city MI | 222 | 35 | 54 | 43:27.6 | 43:35.2 | 0:07.5 | 14:04/M |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Christina Burger | Traverse City MI | 203 | 41 | 23 | 30:20.7 | 30:25.1 | 0:04.3 | 9:49/M |
2 | Agnes Jury | Traverse city MI | 218 | 41 | 24 | 31:02.9 | 31:07.7 | 0:04.8 | 10:02/M |
3 | Roudinah Youssef | Portage MI | 1148 | 41 | 42 | 37:05.2 | 37:14.8 | 0:09.5 | 12:01/M |
4 | Nicole Enger | Traverse City MI | 1180 | 41 | 48 | 41:43.5 | 41:54.8 | 0:11.2 | 13:31/M |
5 | Natasha Martinson | 1157 | 40 | 60 | 43:19.8 | 44:34.6 | 1:14.8 | 14:23/M | |
6 | Dani Geraci | 1154 | 43 | 61 | 44:23.5 | 44:35.6 | 0:12.1 | 14:23/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jill Forney | Beulah MI | 210 | 49 | 12 | 26:51.2 | 26:59.4 | 0:08.1 | 8:42/M |
2 | Donna Send | Williamsburg MI | 1131 | 45 | 27 | 31:33.6 | 31:40.3 | 0:06.7 | 10:13/M |
3 | Stephanie Rosinski | Cedar MI | 224 | 47 | 41 | 36:40.4 | 36:50.6 | 0:10.2 | 11:53/M |
Top | |||||||||
Female 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gayle Harbaugh | Boyne City MI | 213 | 53 | 14 | 27:20.0 | 27:25.5 | 0:05.5 | 8:51/M |
2 | Vicki Amato | Suttons Bay MI | 1172 | 54 | 18 | 27:52.6 | 27:56.3 | 0:03.7 | 9:01/M |
3 | Lisa Sitkins | Traverse City MI | 1132 | 50 | 22 | 29:51.1 | 29:59.1 | 0:07.9 | 9:40/M |
4 | Anita Abbott | Suttons Bay MI | 201 | 53 | 29 | 33:06.7 | 33:09.5 | 0:02.8 | 10:42/M |
5 | Stef Staley | Traverse City MI | 1140 | 51 | 52 | 42:30.0 | 42:39.4 | 0:09.4 | 13:45/M |
Top | |||||||||
Female 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Beth Sellers | Traverse City MI | 225 | 58 | 15 | 27:41.1 | 27:45.5 | 0:04.3 | 8:57/M |
2 | Rose Coleman | Interlochen MI | 207 | 55 | 32 | 33:57.6 | 34:06.8 | 0:09.2 | 11:00/M |
3 | wendy linke | 1163 | 59 | 39 | 35:30.2 | 35:41.7 | 0:11.4 | 11:31/M | |
4 | kris Bullock | Bellaire MI | 202 | 56 | 63 | 45:00.8 | 45:11.6 | 0:10.8 | 14:35/M |
Top | |||||||||
Female 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Robin DeBlake | Petoskey MI | 1149 | 62 | 38 | 35:01.5 | 35:08.8 | 0:07.3 | 11:20/M |
2 | vikki webster | 1168 | 61 | 51 | 42:12.4 | 42:19.3 | 0:06.8 | 13:39/M | |
3 | Cindy Rebman | Traverse City MI | 223 | 63 | 57 | 44:18.0 | 44:27.8 | 0:09.8 | 14:20/M |
4 | Patty Lesch | 1161 | 63 | 64 | 45:46.8 | 45:55.6 | 0:08.8 | 14:49/M | |
Top | |||||||||
Male 5 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lennon Yoffy | Lake Leelanau MI | 1147 | 5 | 45 | 41:28.5 | 41:30.3 | 0:01.8 | 13:23/M |
2 | atlas Morse | 1160 | 5 | 65 | 52:51.6 | 52:54.6 | 0:02.9 | 17:04/M | |
Top | |||||||||
Male 6 to 9 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Garrett Grant | Suttons Bay MI | 211 | 9 | 11 | 26:30.4 | 26:33.7 | 0:03.3 | 8:34/M |
2 | Atticus Cahill | 1179 | 6 | 30 | 33:35.6 | 33:39.5 | 0:03.8 | 10:51/M | |
3 | Nico Geraci | 1153 | 9 | 35 | 34:45.8 | 34:48.3 | 0:02.5 | 11:14/M | |
4 | Jay Craker | 1152 | 9 | 36 | 35:01.0 | 35:02.8 | 0:01.8 | 11:18/M | |
5 | Jude Yoffy | Lake Leelanau MI | 1145 | 9 | 49 | 41:58.4 | 42:00.2 | 0:01.7 | 13:33/M |
6 | eli kiessel | 1171 | 8 | 55 | 44:04.3 | 44:07.2 | 0:02.9 | 14:14/M | |
7 | ezra bruskotter | 1176 | 6 | 67 | 1:03:10.6 | 1:03:12.3 | 0:01.6 | 20:23/M | |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Levi Deters | Lake Leelanau MI | 1162 | 14 | 9 | 26:19.6 | 26:22.6 | 0:02.9 | 8:30/M |
2 | Daniel Chaney | Suttons Bay MI | 205 | 10 | 33 | 34:09.1 | 34:10.3 | 0:01.2 | 11:01/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Andrew Amato | Suttons Bay MI | 1173 | 17 | 17 | 27:51.9 | 27:56.2 | 0:04.3 | 9:01/M |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Nick Amato | Suttons Bay MI | 1174 | 21 | 1 | 18:46.9 | 18:51.7 | 0:04.8 | 6:05/M |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | sean cahaill | 215 | 36 | 2 | 22:04.9 | 22:07.6 | 0:02.7 | 7:08/M | |
2 | Mike Swinger | 1165 | 36 | 10 | 26:22.7 | 26:29.5 | 0:06.8 | 8:33/M | |
Top | |||||||||
Male 50 to 54 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Joe Coleman | Interlochen MI | 206 | 54 | 13 | 27:20.7 | 27:25.3 | 0:04.5 | 8:51/M |
2 | Ralph Geraci | 1156 | 52 | 62 | 44:23.3 | 44:35.8 | 0:12.5 | 14:23/M | |
Top | |||||||||
Male 55 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greg Mills | BELLAIRE MI | 221 | 57 | 4 | 24:43.7 | 24:50.1 | 0:06.3 | 8:01/M |
2 | mike webster | 1169 | 59 | 50 | 42:13.1 | 42:19.1 | 0:05.9 | 13:39/M | |
Top | |||||||||
Male 60 to 64 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Scott Turnbull | FORT GRATIOT MI | 1142 | 61 | 3 | 23:33.9 | 23:39.7 | 0:05.8 | 7:38/M |
2 | Tom Berg | Traverse City MI | 1164 | 60 | 19 | 28:46.5 | 28:52.6 | 0:06.1 | 9:19/M |
3 | Steve Spalding | Roseville MI | 1138 | 63 | 21 | 29:38.5 | 29:44.1 | 0:05.5 | 9:35/M |
Top | |||||||||
Male 65 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Duane Amato | Suttons Bay MI | 1175 | 67 | 5 | 24:48.8 | 24:52.3 | 0:03.5 | 8:01/M |
2 | Tom Harbaugh | Boyne City MI | 214 | 69 | 6 | 25:10.1 | 25:14.6 | 0:04.5 | 8:08/M |
3 | Brent Cook | Petoskey MI | 1150 | 69 | 28 | 31:44.8 | 31:48.5 | 0:03.7 | 10:15/M |