Left Banner
 
 

CIS 5K

Overall Finish List

June 01, 2019


Timing & Results by Endurance Evolution

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Luke Tenhopen Kalkaska MI 10052 34 M 1:Overall 16:53.2 16:55.6 5:27/M
2 Chris Stark Kingsley MI 10048 36 M 1:30-39 17:06.2 17:08.4 5:32/M
3 greg parsons 10085 16 M 1:15-19 18:12.3 18:14.5 5:53/M
4 Ken Warwick Bruce Mines ON 10060 38 M 2:30-39 19:29.4 19:33.9 6:18/M
5 Owen U 10053 13 M 1:10-14 21:05.3 21:07.5 6:49/M
6 Greg Mills Bellaire MI 10040 58 M 1:50-59 21:32.8 21:39.0 6:59/M
7 Don Vyverberg Kalkaska MI 10056 50 M 2:50-59 22:18.5 22:21.8 7:13/M
8 Brent Cook PETOSKEY MI 10001 69 M 1:60-69 22:28.0 22:31.6 7:16/M
9 Thomas Harbaugh BOYNE CITY MI 10021 70 M 1:70-99 22:58.5 23:02.8 7:26/M
10 james wildfong 10086 12 M 2:10-14 23:10.0 23:14.8 7:30/M
11 Melpomeni Kavadella Fife Lake MI 10075 61 F 1:Overall 23:27.8 23:32.8 7:35/M
12 Kelly Warwick 10059 36 F 1:30-39 24:05.8 24:10.6 7:48/M
13 Joe Coleman Interlochen MI 9999 55 M 3:50-59 24:09.2 24:15.7 7:49/M
14 Chris Doherty Mancelona MI 10008 30 M 3:30-39 24:07.3 24:16.5 7:50/M
15 Michelle dingman 10090 51 F 1:50-59 24:14.2 24:17.5 7:50/M
16 Keegan Verrett Kiel Kewadin MI 10055 10 M 3:10-14 24:24.8 24:29.1 7:54/M
17 Gayle Harbaugh Boyne City MI 10020 54 F 2:50-59 24:26.0 24:31.5 7:55/M
18 Kristen Verrett KEWADIN MI 10054 44 F 1:40-49 24:29.0 24:33.4 7:55/M
19 Dan Lantis Fife Lake MI 10034 59 M 4:50-59 24:31.6 24:34.8 7:55/M
20 Bill Ahrenberg Cheboygan MI 10077 66 M 2:60-69 25:19.5 25:28.1 8:13/M
21 Penny Coon Elmira MI 10002 55 F 3:50-59 25:47.3 25:53.1 8:21/M
22 Juli Weir Kewadin MI 10063 42 F 2:40-49 25:50.8 25:57.3 8:22/M
23 Joe Jozefiak Boyne City MI 10027 63 M 3:60-69 26:03.7 26:11.5 8:27/M
24 Tracey Weatherholt Traverse City MI 10062 57 F 4:50-59 26:45.3 26:53.3 8:40/M
25 brady burk 10067 16 M 2:15-19 26:56.0 26:58.5 8:42/M
26 donna milliano 10079 56 F 5:50-59 26:58.5 27:12.7 8:46/M
27 Lily Brewer Mancelona MI 9996 10 F 1:10-14 27:26.7 27:26.7 8:51/M
28 Justin Hall Mancelona MI 10019 30 M 4:30-39 27:45.4 27:53.7 9:00/M
29 Donna Send Williamsburg MI 10080 46 F 3:40-49 27:52.2 28:01.3 9:02/M
30 Rose Coleman Interlochen MI 10000 55 F 6:50-59 27:53.0 28:01.5 9:02/M
31 Megan Polhemus Gaylord MI 10041 38 F 2:30-39 28:04.1 28:14.7 9:06/M
32 Debbie Beason Fife Lake MI 10081 64 F 1:60-69 28:10.0 28:17.6 9:07/M
33 Terry Wilson central lake MI 10064 72 M 2:70-99 28:35.5 28:48.6 9:17/M
34 Nicholas Sponable East Jordan MI 10047 14 M 4:10-14 28:51.8 28:58.2 9:21/M
35 Jackson Kauffman 10030 14 M 5:10-14 28:50.9 28:58.4 9:21/M
36 abbi wildfong 10087 11 F 2:10-14 29:02.9 29:08.7 9:24/M
37 Amy Burk Mancelona MI 10066 49 F 4:40-49 29:12.9 29:16.5 9:26/M
38 Mindy Bisson Mancelona MI 9989 39 F 3:30-39 29:13.2 29:18.9 9:27/M
39 courtney borden Kalkaska MI 9992 10 F 3:10-14 29:24.2 29:33.5 9:32/M
40 Michelle Walter Kalkaska MI 10058 35 F 4:30-39 29:30.9 29:40.1 9:34/M
41 Jamie Samkowiak GAYLORD MI 10044 26 F 1:20-29 29:54.0 29:57.8 9:40/M
42 Autumn brever 10091 13 F 4:10-14 30:02.3 30:02.3 9:41/M
43 Bailey Ray 10042 12 F 5:10-14 30:01.8 30:05.1 9:42/M
44 Robin DeBlake Petoskey MI 10006 63 F 2:60-69 30:12.6 30:21.2 9:47/M
45 Sherri Hoffman Petoskey MI 10022 42 F 5:40-49 30:12.1 30:27.8 9:49/M
46 Dawn Baggs Kalkaska MI 10074 40 F 6:40-49 30:48.4 30:54.7 9:58/M
47 John Johnson Indian River MI 10024 74 M 3:70-99 31:26.1 31:34.6 10:11/M
48 Bruce McHaney Grace MI 10037 78 M 4:70-99 31:35.0 31:35.0 10:11/M
49 Karen Findley Rapid City MI 10016 59 F 7:50-59 31:28.2 31:42.7 10:14/M
50 Monica Crawford 10076 48 F 7:40-49 31:49.8 31:57.9 10:18/M
51 Jamie Keeley-Carter Lake city MI 10031 52 F 8:50-59 32:14.6 32:30.3 10:29/M
52 Ella Jones 10026 13 F 6:10-14 32:28.1 32:36.3 10:31/M
53 Chris Miliano North Bend OH 10078 60 M 4:60-69 32:25.7 32:39.3 10:32/M
54 terrence johns 10073 23 M 1:20-29 33:31.4 33:38.3 10:51/M
55 christina rodriguez 10071 19 F 1:15-19 33:32.4 33:39.4 10:51/M
56 Julie Wonnacott Petoskey MI 10065 40 F 8:40-49 36:58.1 37:05.3 11:58/M
57 Bailey Bissonette Kalkaska MI 9991 9 F 1: 0- 9 36:58.6 37:05.6 11:58/M
58 isabelle borden 9993 11 F 7:10-14 37:09.7 37:23.5 12:04/M
59 thomas borden KALKASKA MI 9994 38 M 5:30-39 37:24.1 37:24.1 12:04/M
60 Cindy Rebman Traverse City MI 10070 64 F 3:60-69 37:34.9 37:44.4 12:10/M
61 Summer Brewer Rapid City MI 9997 12 F 8:10-14 38:41.7 38:47.6 12:31/M
62 Hailey Kauffman Mancelona MI 10029 10 F 9:10-14 38:42.6 38:47.9 12:31/M
63 Fay McHaney Grace Harbor MI 10038 67 F 4:60-69 38:46.9 38:59.4 12:35/M
64 Dorothy Johnson Indian River MI 10023 74 F 1:70-99 38:47.8 39:00.1 12:35/M
65 Stef Staley Traverse City MI 10069 51 F 9:50-59 38:50.2 39:00.5 12:35/M
66 Audrey Burk Bellaire MI 10068 26 F 2:20-29 39:05.6 39:09.8 12:38/M
67 Chloe Kauffman Mancelona MI 10028 9 F 2: 0- 9 39:10.9 39:10.9 12:38/M
68 Emma Wagenschutz Mancelona MI 10057 13 F 10:10-14 39:41.6 39:46.9 12:50/M
69 Savannah Keller Mancelona MI 10032 12 F 11:10-14 39:58.8 39:58.8 12:54/M
70 Melani Doerscher Mancelona MI 10007 29 F 3:20-29 39:55.5 40:00.2 12:54/M
71 Gabriella Crum 10004 7 F 3: 0- 9 40:03.9 40:16.6 12:59/M
72 Jeremy Crum 10005 36 M 6:30-39 40:06.3 40:18.8 13:00/M
73 Kris Bullock Bellaire MI 9998 57 F 10:50-59 40:34.1 40:51.5 13:11/M
74 Laurie Allison Mancelona MI 9984 65 F 5:60-69 40:57.7 41:09.5 13:16/M
75 Taylor Bisson Mancelona MI 9990 12 F 12:10-14 41:05.7 41:10.6 13:17/M
76 Kayle Bilkey Kalkaska MI 9988 14 F 13:10-14 41:49.4 42:08.1 13:35/M
77 Chrystal Bilkey Kalkaska MI 9987 36 F 5:30-39 41:51.3 42:10.8 13:36/M
78 greg sr. parsons 10084 62 M 5:60-69 42:27.5 42:45.0 13:47/M
79 joan Stine BELLAIRE MI 10051 56 F 11:50-59 43:03.5 43:14.8 13:57/M
80 Shannon Meeder Bellaire MI 10039 50 F 12:50-59 43:05.6 43:17.2 13:58/M
81 Mike Allison Mancelona MI 9985 72 M 5:70-99 43:37.4 43:49.3 14:08/M
82 Noah Felton 10013 12 M 6:10-14 44:20.4 44:40.1 14:25/M
83 brystal melvig 10082 11 F 14:10-14 44:39.9 44:44.6 14:26/M
84 linds parsons 10083 53 F 13:50-59 46:20.3 46:37.5 15:02/M
85 Lindsey Southwell Mancelona MI 10046 39 F 6:30-39 46:48.3 46:59.8 15:09/M
86 max wildfong 10088 3 M 1: 0- 9 47:00.1 47:00.1 15:10/M
87 stacey wildefong 10089 40 F 9:40-49 47:00.8 47:00.8 15:10/M
88 Macey Green Mancelona MI 10018 11 F 15:10-14 47:15.8 47:15.8 15:15/M
89 Zikiyah Brammer Mancelona MI 9995 11 F 16:10-14 48:27.0 48:33.5 15:40/M
90 Katy Watrous Bellaire MI 10061 37 F 7:30-39 48:28.2 48:35.3 15:40/M
91 Kevin Siler 10045 50 M 5:50-59 51:44.2 52:01.4 16:47/M
92 Jennifer Rose 10043 44 F 10:40-49 51:45.9 52:01.6 16:47/M
93 David Findley 10015 60 M 6:60-69 51:45.7 52:01.8 16:47/M
94 Jill Stephenson 10049 58 F 14:50-59 51:55.6 52:12.4 16:50/M
95 Allison Fales Mancelona MI 10010 34 F 8:30-39 51:56.0 52:12.4 16:50/M
96 John Edwards SUTTONS BAY MI 10009 66 M 7:60-69 52:04.6 52:16.9 16:52/M
97 Axel Feys 10014 6 M 2: 0- 9 52:08.2 52:19.5 16:53/M
98 Lisa Magee FIFE LAKE MI 10036 49 F 11:40-49 52:56.6 53:16.9 17:11/M
99 tawni deike 10072 37 F 9:30-39 52:56.6 53:17.1 17:11/M
100 Daniel Felton Alden MI 10012 48 M 1:40-49 53:00.5 53:19.8 17:12/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Audrey Stickney Mancelona MI 10050 11 F 17:10-14 1:00:07.8 1:00:07.8 19:24/M
DQ Sierra Beckner Mancelona MI 9986 9 F DQ: 0- 9 --- --- ---