5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Hunter Jones | 9193 | 14 | M | 1:Overall | 16:12.0 | 5:14/M | |
2 | Tyler Guggemos | Kalkaska MI | 277 | 14 | M | 1: 1-14 | 17:49.2 | 5:45/M |
3 | Luke Tenhopen | Kalkaska MI | 360 | 34 | M | 1:30-39 | 18:21.4 | 5:55/M |
4 | Cole McKenzie | 9182 | 17 | M | 1:15-19 | 18:26.6 | 5:57/M | |
5 | Jarrett Martin | Rapid City MI | 296 | 32 | M | 2:30-39 | 19:08.6 | 6:10/M |
6 | Nathan Blasko | Kalkaska MI | 9180 | 17 | M | 2:15-19 | 19:19.9 | 6:14/M |
7 | Ricky Jones | Montrose PA | 9194 | 27 | M | 1:20-29 | 19:29.1 | 6:17/M |
8 | Hayden Moore | 9591 | 14 | M | 2: 1-14 | 19:40.2 | 6:21/M | |
9 | Glenn Morris | 9187 | 15 | M | 3:15-19 | 19:48.3 | 6:23/M | |
10 | Travis Blasko | 9181 | 16 | M | 4:15-19 | 19:49.2 | 6:24/M | |
11 | Ben Scott | 9192 | 14 | M | 3: 1-14 | 20:39.7 | 6:40/M | |
12 | Arthur Sieting | Traverse City MI | 355 | 13 | M | 4: 1-14 | 21:39.1 | 6:59/M |
13 | Adriana Fowler | Lake City MI | 276 | 29 | F | 1:Overall | 21:49.1 | 7:02/M |
14 | Louis Kibby | Kalkaska MI | 288 | 48 | M | 1:40-49 | 22:13.3 | 7:10/M |
15 | Caleb Byland | 9593 | 11 | M | 5: 1-14 | 22:37.6 | 7:18/M | |
16 | Tripp Wagner | Kalkaska MI | 363 | 12 | M | 6: 1-14 | 22:55.4 | 7:24/M |
17 | Dan Briggs | South Boardman MI | 264 | 47 | M | 2:40-49 | 23:11.5 | 7:29/M |
18 | Lauren Judd | 9183 | 15 | F | 1:15-19 | 23:25.9 | 7:33/M | |
19 | Kristine Kibby | Kalkaska MI | 287 | 50 | F | 1:50-59 | 23:42.2 | 7:39/M |
20 | Adam Williams | Rapid City MI | 366 | 12 | M | 7: 1-14 | 23:50.1 | 7:41/M |
21 | Mark Muniak | 9200 | 67 | M | 1:60-69 | 23:56.7 | 7:43/M | |
22 | Carrie Norman | 9197 | 37 | F | 1:30-39 | 24:34.4 | 7:55/M | |
23 | Zachary McCrendie | 9196 | 26 | M | 2:20-29 | 24:53.2 | 8:02/M | |
24 | Grady Rousse | Traverse City MI | 352 | 11 | M | 8: 1-14 | 25:08.2 | 8:06/M |
25 | Katherine Derks | Saginaw MI | 268 | 25 | F | 1:20-29 | 25:16.5 | 8:09/M |
26 | Joe Coleman | Interlochen MI | 266 | 55 | M | 1:50-59 | 25:19.9 | 8:10/M |
27 | Juli Weir | Kewadin MI | 365 | 42 | F | 1:40-49 | 26:02.1 | 8:24/M |
28 | Yvonne McCool | Rapid City MI | 297 | 43 | F | 2:40-49 | 26:18.2 | 8:29/M |
29 | Ryan Perry | Kalkaska MI | 346 | 13 | M | 9: 1-14 | 26:21.2 | 8:30/M |
30 | Mike Babcock | Kalkaska MI | 9198 | 62 | M | 2:60-69 | 26:24.1 | 8:31/M |
31 | Lewis Rasho | 9186 | 65 | M | 3:60-69 | 26:28.7 | 8:32/M | |
32 | Christina Burger | Traverse City MI | 265 | 42 | F | 3:40-49 | 26:39.1 | 8:36/M |
33 | Robert King | Cadillac MI | 289 | 46 | M | 3:40-49 | 26:57.8 | 8:42/M |
34 | Sydney Perry | Kalkaska MI | 347 | 20 | F | 2:20-29 | 27:03.3 | 8:44/M |
35 | Damien Ellis | Kalkaska MI | 274 | 13 | M | 10: 1-14 | 28:14.2 | 9:06/M |
36 | Jonna Brown | Williamsburg MI | 9154 | 49 | F | 4:40-49 | 28:17.3 | 9:07/M |
37 | Terry Ellis | Kalkaska MI | 275 | 57 | M | 2:50-59 | 28:19.2 | 9:08/M |
38 | Anna Martin | Rapid City MI | 295 | 10 | F | 1: 1-14 | 28:26.5 | 9:10/M |
39 | Daryl Dimon | Kalkaska MI | 270 | 32 | M | 3:30-39 | 28:46.5 | 9:17/M |
40 | Jennifer Byland | 9592 | 42 | F | 5:40-49 | 29:01.7 | 9:22/M | |
41 | Jared Krogel | Rapid City MI | 290 | 31 | M | 4:30-39 | 29:02.3 | 9:22/M |
42 | Andrew Perrin | Lachine MI | 300 | 41 | M | 4:40-49 | 29:17.5 | 9:27/M |
43 | Rose Coleman | Interlochen MI | 267 | 55 | F | 2:50-59 | 29:22.4 | 9:28/M |
44 | Dawn Baggs | Kalkaska MI | 262 | 40 | F | 6:40-49 | 30:12.9 | 9:45/M |
45 | Evelyn Shier | 9185 | 12 | F | 2: 1-14 | 30:28.5 | 9:50/M | |
46 | Isabella Dorman | 9184 | 11 | F | 3: 1-14 | 30:29.4 | 9:50/M | |
47 | Terry Wilson | Central Lake MI | 368 | 72 | M | 1:70-99 | 30:30.3 | 9:50/M |
48 | John McMichael | South Boardman MI | 299 | 43 | M | 5:40-49 | 30:37.1 | 9:53/M |
49 | Linda Slater Marschner | Traverse City MI | 356 | 48 | F | 7:40-49 | 30:44.8 | 9:55/M |
50 | Courtney Borden | Kalkaska MI | 263 | 10 | F | 4: 1-14 | 34:01.3 | 10:58/M |
51 | Sherry Rosin | Kalkaska MI | 351 | 44 | F | 8:40-49 | 34:01.9 | 10:58/M |
52 | Monica Crawford | 9189 | 18 | F | 2:15-19 | 34:55.9 | 11:16/M | |
53 | Mary Seger | Boyne City MI | 354 | 59 | F | 3:50-59 | 35:24.5 | 11:25/M |
54 | Amy Doehring | Kalkaska MI | 271 | 38 | F | 2:30-39 | 36:12.5 | 11:41/M |
55 | Mason Doehring | Kalkaska MI | 272 | 9 | M | 11: 1-14 | 36:13.1 | 11:41/M |
56 | Colette Pierce | Kalkaska MI | 9179 | 59 | F | 4:50-59 | 38:16.5 | 12:21/M |
57 | Gina Perry | Kalkaska MI | 345 | 55 | F | 5:50-59 | 38:28.7 | 12:25/M |
58 | Homer Hillier | Traverse City MI | 283 | 62 | M | 4:60-69 | 39:03.5 | 12:36/M |
59 | Lindsey Petersen | Kalkaska MI | 348 | 33 | F | 3:30-39 | 39:26.9 | 12:43/M |
60 | Clarabelle Campbell | 9199 | 9 | F | 5: 1-14 | 39:39.9 | 12:47/M | |
61 | Amanda Ellis | Traverse City MI | 273 | 30 | F | 4:30-39 | 39:53.5 | 12:52/M |
62 | Linda McGiness | Lake City MI | 298 | 68 | F | 1:60-69 | 40:15.2 | 12:59/M |
63 | Dorothy Johnson | Indian River MI | 286 | 74 | F | 1:70-99 | 40:15.7 | 12:59/M |
64 | Bill Swift | Traverse City MI | 359 | 76 | M | 2:70-99 | 43:28.6 | 14:01/M |
65 | Terri Hillier | Traverse City MI | 284 | 59 | F | 6:50-59 | 46:06.3 | 14:52/M |
66 | Kelli Rau | Prescott MI | 349 | 30 | F | 5:30-39 | 46:35.3 | 15:02/M |
67 | Karie Saxton | South Boardman MI | 353 | 40 | F | 9:40-49 | 46:35.3 | 15:02/M |
68 | Alyssa Rogers | Kalkaska MI | 350 | 28 | F | 3:20-29 | 47:47.4 | 15:25/M |
69 | Dave Guitar | Harbor Beach MI | 278 | 58 | M | 3:50-59 | 47:55.9 | 15:27/M |
70 | Autumn Soltysiak | Traverse City MI | 358 | 38 | F | 6:30-39 | 52:06.6 | 16:48/M |
71 | Margie Maierle | Dearborn MI | 294 | 46 | F | 10:40-49 | 52:06.8 | 16:48/M |
72 | Armande Pieschke | 9188 | 81 | F | 2:70-99 | 1:19:27.5 | 25:38/M | |
DNF | Unknown Partic. 9650 | 9650 | M | : 0- 0 | ||||
Top | ||||||||
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kyle Kiel | Kewadin MI | 9163 | 37 | M | 1:Overall | 34:51.8 | 5:37/M |
2 | Kevin Deyo | Traverse City MI | 9157 | 60 | M | 1:60-69 | 38:39.5 | 6:14/M |
3 | Eric McLean | Traverse City MI | 9166 | 44 | M | 1:40-49 | 40:26.8 | 6:31/M |
4 | Douglas Brown | Williamsburg MI | 9153 | 46 | M | 2:40-49 | 42:12.7 | 6:48/M |
5 | Keegan Verrett Kiel | Kewadin MI | 9173 | 10 | M | 1: 1-14 | 45:12.2 | 7:17/M |
6 | Paul Matthews | Kalkaska MI | 9165 | 54 | M | 1:50-59 | 47:41.5 | 7:41/M |
7 | Greg Mills | Bellaire MI | 9167 | 57 | M | 2:50-59 | 48:45.4 | 7:52/M |
8 | Don Vyverberg | Kalkaska MI | 9174 | 49 | M | 3:40-49 | 49:13.8 | 7:56/M |
9 | Eric Stark | Kingsley MI | 9170 | 8 | M | 2: 1-14 | 49:49.7 | 8:02/M |
10 | Garrett Grant | Suttons Bay MI | 9159 | 10 | M | 3: 1-14 | 50:52.8 | 8:12/M |
11 | Jessica Stark | Kingsley MI | 9171 | 35 | F | 1:Overall | 50:57.8 | 8:13/M |
12 | Deanne Briggs | South Boardman MI | 9152 | 42 | F | 1:40-49 | 51:11.5 | 8:15/M |
13 | Dale Lantzer | Kalkaska MI | 9190 | 62 | M | 2:60-69 | 51:20.4 | 8:17/M |
14 | Rebecca Noffke | Kingsley MI | 9168 | 36 | F | 1:30-39 | 52:19.4 | 8:26/M |
15 | Nathan Rousse | Traverse City MI | 9169 | 46 | M | 4:40-49 | 52:52.8 | 8:32/M |
16 | Kathy Lantzer | Kalkaska MI | 9191 | 58 | F | 1:50-59 | 54:23.1 | 8:46/M |
17 | Bill Ahrenberg | Cheboygan MI | 9151 | 66 | M | 3:60-69 | 57:46.1 | 9:19/M |
18 | Amanda Wegener | Williamsburg MI | 9176 | 38 | F | 2:30-39 | 58:35.8 | 9:27/M |
19 | Michelle Walter | Kalkaska MI | 9175 | 34 | F | 3:30-39 | 59:15.1 | 9:33/M |
20 | Kandace Kniss | South Boardman MI | 9164 | 46 | F | 2:40-49 | 1:00:06.8 | 9:42/M |
21 | Joy Williams | Rapid City MI | 9177 | 44 | F | 3:40-49 | 1:00:08.5 | 9:42/M |
22 | Meagan Williams | Rapid City MI | 9178 | 16 | F | 1:15-19 | 1:00:55.8 | 9:50/M |
23 | Dave Maddix | Gaylord MI | 293 | 65 | M | 4:60-69 | 1:01:08.4 | 9:52/M |
24 | Adrian Chisholm | Rapid City MI | 9156 | 35 | F | 4:30-39 | 1:01:08.6 | 9:52/M |
25 | Darcie Hicks | Kalkaska MI | 9160 | 43 | F | 4:40-49 | 1:02:29.5 | 10:05/M |
26 | John K Donnelly | Holland MI | 9158 | 42 | M | 5:40-49 | 1:02:36.6 | 10:06/M |
27 | John Johnson | Indian River MI | 9162 | 74 | M | 1:70-99 | 1:08:33.2 | 11:03/M |
28 | Sherri Hoffman | Petoskey MI | 285 | 42 | F | 5:40-49 | 1:11:02.6 | 11:27/M |
DNF | Jeffrey Hiller | Kalkaska MI | 9161 | 65 | M | :60-69 |