2 Mile Run Men: 1- 9 10-14 45-49 50-54 75-79 80-99
2 Mile Run Women: 1- 9 10-14 15-19 25-29 40-44 45-49 50-54 65-69 75-79
5K Run (2.4 miles) Men: 10-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 65-69
5K Run (2.4 miles) Women: 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Run Men: 10-14 15-19 20-24 30-34 35-39 40-44 45-49 50-54
10K Run Women: 15-19 30-34 35-39 45-49
2 Mile Walk Men: 1-99
2 Mile Walk Women: 1-99
2 Mile Run |
||||||||
Top | ||||||||
Female 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucie Pease | 4093 | 8 | 4 | 17:14.4 | 17:14.4 | 8:37/M | |
2 | Ava Ireland | 4111 | 7 | 9 | 21:02.1 | 21:02.1 | 10:31/M | |
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly McGowan | 4106 | 10 | 11 | 22:45.5 | 22:45.5 | 11:23/M | |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Lasceski | 4104 | 15 | 8 | 17:41.8 | 17:41.8 | 8:51/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sessie Zevalkink | 4154 | 27 | 17 | 28:14.8 | 28:14.8 | 14:07/M | |
2 | Tamara Zevalkink | 4155 | 26 | 18 | 28:19.7 | 28:19.7 | 14:10/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dana Pease | 4134 | 43 | 13 | 24:58.6 | 24:58.6 | 12:29/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carolyn McGowan | 4087 | 45 | 12 | 23:04.2 | 23:04.2 | 11:32/M | |
2 | Nancy Kelley | 4112 | 49 | 16 | 27:18.9 | 27:18.9 | 13:39/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patty Ireland | 4120 | 53 | 22 | 1:57:49.1 | 1:57:49.1 | 58:55/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laura Pease | 4098 | 69 | 10 | 21:18.7 | 21:18.7 | 10:39/M | |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Skrochi | 4160 | 76 | 15 | 26:55.5 | 26:55.5 | 13:28/M | |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Kroll | 4179 | 9 | 5 | 17:24.9 | 17:24.9 | 8:42/M | |
2 | Luke Kroll | 4171 | 7 | 6 | 17:26.5 | 17:26.5 | 8:43/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matthew McGowan | 4089 | 12 | 1 | 15:10.9 | 15:10.9 | 7:35/M | |
2 | Reid Pease | 4101 | 11 | 2 | 16:22.7 | 16:22.7 | 8:11/M | |
3 | Evan Gregory | 4174 | 12 | 3 | 16:50.4 | 16:50.4 | 8:25/M | |
4 | Jake Lasceski | 4091 | 12 | 7 | 17:41.6 | 17:41.6 | 8:51/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Ireland | 4137 | 49 | 21 | 31:01.3 | 31:01.3 | 15:31/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Kellley | 4169 | 52 | 19 | 28:56.7 | 28:56.7 | 14:28/M | |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Gale | 4086 | 78 | 14 | 26:41.7 | 26:41.7 | 13:21/M | |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Don Kelley | 4173 | 84 | 20 | 28:59.2 | 28:59.2 | 14:30/M | |
5K Run (2.4 miles) |
||||||||
Top | ||||||||
Female 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mollie Baker | 4181 | 12 | 25 | 19:42.5 | 19:42.5 | 8:13/M | |
2 | Emma Korson | 4163 | 13 | 28 | 19:56.1 | 19:56.1 | 8:18/M | |
3 | Piper George | Terrace Park OH | 4113 | 11 | 45 | 24:49.6 | 24:49.6 | 10:20/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lauren Lasceski | 4103 | 15 | 6 | 15:51.6 | 15:51.6 | 6:36/M | |
2 | Danielle Bryan | 4168 | 16 | 46 | 24:58.2 | 24:58.2 | 10:24/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kerigan Riley | 4117 | 21 | 5 | 14:52.7 | 14:52.7 | 6:12/M | |
2 | Christina Swanson | 4185 | 22 | 20 | 18:53.3 | 18:53.3 | 7:52/M | |
3 | Kelsey Rieck | 5143 | 24 | 35 | 22:47.7 | 22:47.7 | 9:30/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hillary Voight | 4128 | 29 | 22 | 19:13.7 | 19:13.7 | 8:00/M | |
2 | Jenna Barrieault | 5165 | 25 | 27 | 19:53.9 | 19:53.9 | 8:17/M | |
3 | Elly Eveland | 4095 | 26 | 43 | 24:37.2 | 24:37.2 | 10:15/M | |
4 | Lauren Makarauskas | 4132 | 25 | 44 | 24:37.2 | 24:37.2 | 10:15/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Suzanne Swanson | 4184 | 32 | 21 | 18:53.5 | 18:53.5 | 7:52/M | |
2 | Lizzie Keller | Ann Arbor MI | 4190 | 32 | 26 | 19:46.7 | 19:46.7 | 8:14/M |
3 | Mary Katherine Pagels | 4149 | 32 | 36 | 23:00.9 | 23:00.9 | 9:35/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ellie Richey | 4192 | 38 | 39 | 23:16.1 | 23:16.1 | 9:42/M | |
2 | Melissa Satterfield | 4118 | 35 | 50 | 25:58.3 | 25:58.3 | 10:49/M | |
3 | Amanda Kaye | 4115 | 38 | 54 | 26:31.5 | 26:31.5 | 11:03/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jessica Black | 4166 | 40 | 42 | 23:59.1 | 23:59.1 | 10:00/M | |
2 | Kelly Doneth | 4162 | 43 | 55 | 26:39.4 | 26:39.4 | 11:06/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisi Deyoung | 4129 | 47 | 40 | 23:16.2 | 23:16.2 | 9:42/M | |
2 | Jennifer Ellenbogen | 5167 | 46 | 49 | 25:19.7 | 25:19.7 | 10:33/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Slater | Sutton's Bay MI | 4161 | 52 | 15 | 18:33.6 | 18:33.6 | 7:44/M |
2 | Andrea Makarauskas | 4125 | 52 | 48 | 25:12.6 | 25:12.6 | 10:30/M | |
3 | Lisa Shmina | 4187 | 50 | 57 | 27:17.9 | 27:17.9 | 11:22/M | |
4 | Carol Wood | 4150 | 52 | 58 | 28:39.3 | 28:39.3 | 11:56/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Linda McDonald | 4092 | 57 | 37 | 23:12.6 | 23:12.6 | 9:40/M | |
2 | Faith Bryan | 4199 | 55 | 52 | 26:17.7 | 26:17.7 | 10:57/M | |
3 | Lori Baker | 4200 | 59 | 53 | 26:28.7 | 26:28.7 | 11:02/M | |
4 | Barbara Burguard | 4094 | 59 | 56 | 26:43.7 | 26:43.7 | 11:08/M | |
5 | Kristi King | 4189 | 55 | 59 | 29:37.7 | 29:37.7 | 12:20/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Deering | 4116 | 61 | 47 | 25:12.2 | 25:12.2 | 10:30/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nate Wilson | 4147 | 14 | 2 | 14:16.7 | 14:16.7 | 5:57/M | |
2 | Aaron Freeman | 4127 | 13 | 13 | 18:18.2 | 18:18.2 | 7:38/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Evan McNall | 4144 | 15 | 1 | 13:56.3 | 13:56.3 | 5:48/M | |
2 | Evan Hodson | 4139 | 15 | 3 | 14:31.7 | 14:31.7 | 6:03/M | |
3 | Griffin Riley | 4124 | 18 | 7 | 16:00.1 | 16:00.1 | 6:40/M | |
4 | Jack Sparrow | 5140 | 17 | 9 | 16:26.7 | 16:26.7 | 6:51/M | |
5 | Cameron O'Day | 4157 | 15 | 14 | 18:20.5 | 18:20.5 | 7:38/M | |
6 | Michael Clark | 4178 | 17 | 16 | 18:36.5 | 18:36.5 | 7:45/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Brown | 4165 | 20 | 4 | 14:36.2 | 14:36.2 | 6:05/M | |
2 | Dawson Pie | 4167 | 21 | 12 | 18:07.2 | 18:07.2 | 7:33/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jacob Barrieault | 5166 | 25 | 24 | 19:41.3 | 19:41.3 | 8:12/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Pagels | 4156 | 34 | 8 | 16:23.6 | 16:23.6 | 6:50/M | |
2 | Matt Voight | 4131 | 30 | 23 | 19:16.1 | 19:16.1 | 8:02/M | |
3 | Jon Keller | Ann Arbor MI | 4088 | 32 | 31 | 20:55.2 | 20:55.2 | 8:43/M |
4 | Kyle McDonald | 5164 | 31 | 38 | 23:13.9 | 23:13.9 | 9:40/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Deyoung | 4135 | 43 | 33 | 21:22.8 | 21:22.8 | 8:54/M | |
2 | Andy Hofmann | 4183 | 42 | 41 | 23:16.2 | 23:16.2 | 9:42/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John McRoberts | 4159 | 49 | 29 | 20:01.5 | 20:01.5 | 8:20/M | |
2 | Rick Bryan | 4182 | 49 | 51 | 26:17.7 | 26:17.7 | 10:57/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amigo Montoya | 5141 | 51 | 10 | 16:27.0 | 16:27.0 | 6:51/M | |
2 | Matt Johnston | Traverse City MI | 4153 | 52 | 11 | 16:42.7 | 16:42.7 | 6:58/M |
3 | Stu Allen | 4090 | 50 | 17 | 18:40.4 | 18:40.4 | 7:47/M | |
4 | Rich Wilson | 4146 | 53 | 19 | 18:50.3 | 18:50.3 | 7:51/M | |
5 | Andy Shmina | 4186 | 51 | 30 | 20:15.6 | 20:15.6 | 8:26/M | |
6 | Mike O'Day | 4158 | 50 | 32 | 21:05.6 | 21:05.6 | 8:47/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven King | 4188 | 55 | 34 | 22:37.5 | 22:37.5 | 9:25/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Graham | 4105 | 66 | 18 | 18:46.8 | 18:46.8 | 7:49/M | |
10K Run |
||||||||
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Allen | 4107 | 17 | 5 | 43:07.8 | 43:07.8 | 6:57/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Grinage | 4170 | 32 | 21 | 1:07:29.8 | 1:07:29.8 | 10:53/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kathryn Murphy | Northport MI | 4164 | 37 | 9 | 48:05.4 | 48:05.4 | 7:45/M |
2 | Cinda Deering | 4193 | 35 | 12 | 51:12.5 | 51:12.5 | 8:15/M | |
3 | Kami Zuercher | 4196 | 35 | 18 | 1:04:36.1 | 1:04:36.1 | 10:25/M | |
4 | Keri Moenssen | 4197 | 38 | 19 | 1:05:13.8 | 1:05:13.8 | 10:31/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marcy Spitz | 5168 | 49 | 15 | 1:01:51.4 | 1:01:51.4 | 9:59/M | |
Top | ||||||||
Male 10 to 14 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Owen Kelley | 4133 | 14 | 16 | 1:01:59.1 | 1:01:59.1 | 10:00/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christian Kotila | 4114 | 17 | 6 | 46:17.5 | 46:17.5 | 7:28/M | |
2 | Cooper Anderson | 4136 | 18 | 7 | 47:36.6 | 47:36.6 | 7:41/M | |
3 | Charles Kotiila | 5142 | 16 | 10 | 48:08.5 | 48:08.5 | 7:46/M | |
4 | Henry Kotila | 4122 | 19 | 13 | 51:36.6 | 51:36.6 | 8:19/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Korson | 4126 | 22 | 2 | 38:19.8 | 38:19.8 | 6:11/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Flood | 4198 | 33 | 4 | 42:34.8 | 42:34.8 | 6:52/M | |
2 | Mark Faulkner | 4145 | 33 | 8 | 48:04.3 | 48:04.3 | 7:45/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Cook | 4180 | 35 | 1 | 37:16.3 | 37:16.3 | 6:01/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan Rasey | Northport MI | 4148 | 40 | 3 | 41:28.8 | 41:28.8 | 6:41/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cory Moulton | 4084 | 47 | 11 | 48:30.5 | 48:30.5 | 7:49/M | |
2 | Doug Kutilek | 4195 | 46 | 14 | 54:21.5 | 54:21.5 | 8:46/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Frixen | Cedar MI | 4097 | 53 | 17 | 1:04:07.6 | 1:04:07.6 | 10:20/M |
2 | Bill Renz | 4130 | 52 | 20 | 1:06:55.6 | 1:06:55.6 | 10:48/M | |
2 Mile Walk |
||||||||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joan Faulkner | 4152 | 36 | 1 | 31:41.7 | 31:41.7 | 15:51/M | |
2 | Alexandra Williams | 4142 | 30 | 5 | 34:23.4 | 34:23.4 | 17:12/M | |
3 | Gail Schwartz | 4140 | 66 | 6 | 36:14.1 | 36:14.1 | 18:07/M | |
4 | Ann Kelley | 4172 | 80 | 7 | 38:12.7 | 38:12.7 | 19:06/M | |
5 | Nancy Deering | 4110 | 43 | 8 | 38:12.8 | 38:12.8 | 19:06/M | |
6 | Monica Cantrell | 4176 | 54 | 9 | 38:13.3 | 38:13.3 | 19:07/M | |
7 | Ann Clark | 4175 | 53 | 10 | 38:13.8 | 38:13.8 | 19:07/M | |
8 | Shelley Ireland | 4194 | 55 | 12 | 1:00:48.8 | 1:00:48.8 | 30:24/M | |
9 | Magie Anderson | 5169 | 19 | 13 | 1:29:17.8 | 1:29:17.8 | 44:39/M | |
10 | Jean Gale | 4085 | 39 | 14 | 1:33:14.4 | 1:33:14.4 | 46:37/M | |
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aeboruh Faulkner | 4151 | 66 | 2 | 32:00.7 | 32:00.7 | 16:00/M | |
2 | Alexander Williams | 4141 | 31 | 3 | 34:13.5 | 34:13.5 | 17:07/M | |
3 | John Zevalkink | 4143 | 29 | 4 | 34:13.8 | 34:13.8 | 17:07/M | |
4 | Ken Squid | 4177 | 57 | 11 | 39:33.7 | 39:33.7 | 19:47/M |