2 Mile Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Matthew McGowan | 4089 | 12 | M | 1 10-14 | 15:10.9 | 15:10.9 | 7:35/M | |
2 | Reid Pease | 4101 | 11 | M | 2 10-14 | 16:22.7 | 16:22.7 | 8:11/M | |
3 | Evan Gregory | 4174 | 12 | M | 3 10-14 | 16:50.4 | 16:50.4 | 8:25/M | |
4 | Lucie Pease | 4093 | 8 | F | 1 1- 9 | 17:14.4 | 17:14.4 | 8:37/M | |
5 | Jack Kroll | 4179 | 9 | M | 1 1- 9 | 17:24.9 | 17:24.9 | 8:42/M | |
6 | Luke Kroll | 4171 | 7 | M | 2 1- 9 | 17:26.5 | 17:26.5 | 8:43/M | |
7 | Jake Lasceski | 4091 | 12 | M | 4 10-14 | 17:41.6 | 17:41.6 | 8:51/M | |
8 | Megan Lasceski | 4104 | 15 | F | 1 15-19 | 17:41.8 | 17:41.8 | 8:51/M | |
9 | Ava Ireland | 4111 | 7 | F | 2 1- 9 | 21:02.1 | 21:02.1 | 10:31/M | |
10 | Laura Pease | 4098 | 69 | F | 1 65-69 | 21:18.7 | 21:18.7 | 10:39/M | |
11 | Molly McGowan | 4106 | 10 | F | 1 10-14 | 22:45.5 | 22:45.5 | 11:23/M | |
12 | Carolyn McGowan | 4087 | 45 | F | 1 45-49 | 23:04.2 | 23:04.2 | 11:32/M | |
13 | Dana Pease | 4134 | 43 | F | 1 40-44 | 24:58.6 | 24:58.6 | 12:29/M | |
14 | Bob Gale | 4086 | 78 | M | 1 75-79 | 26:41.7 | 26:41.7 | 13:21/M | |
15 | Mary Skrochi | 4160 | 76 | F | 1 75-79 | 26:55.5 | 26:55.5 | 13:28/M | |
16 | Nancy Kelley | 4112 | 49 | F | 2 45-49 | 27:18.9 | 27:18.9 | 13:39/M | |
17 | Sessie Zevalkink | 4154 | 27 | F | 1 25-29 | 28:14.8 | 28:14.8 | 14:07/M | |
18 | Tamara Zevalkink | 4155 | 26 | F | 2 25-29 | 28:19.7 | 28:19.7 | 14:10/M | |
19 | John Kellley | 4169 | 52 | M | 1 50-54 | 28:56.7 | 28:56.7 | 14:28/M | |
20 | Don Kelley | 4173 | 84 | M | 1 80-99 | 28:59.2 | 28:59.2 | 14:30/M | |
21 | Dan Ireland | 4137 | 49 | M | 1 45-49 | 31:01.3 | 31:01.3 | 15:31/M | |
22 | Patty Ireland | 4120 | 53 | F | 1 50-54 | 1:57:49.1 | 1:57:49.1 | 58:55/M | |
Top | |||||||||
5K Run (2.4 miles) |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Evan McNall | 4144 | 15 | M | 1 15-19 | 13:56.3 | 13:56.3 | 5:48/M | |
2 | Nate Wilson | 4147 | 14 | M | 1 10-14 | 14:16.7 | 14:16.7 | 5:57/M | |
3 | Evan Hodson | 4139 | 15 | M | 2 15-19 | 14:31.7 | 14:31.7 | 6:03/M | |
4 | Benjamin Brown | 4165 | 20 | M | 1 20-24 | 14:36.2 | 14:36.2 | 6:05/M | |
5 | Kerigan Riley | 4117 | 21 | F | 1 20-24 | 14:52.7 | 14:52.7 | 6:12/M | |
6 | Lauren Lasceski | 4103 | 15 | F | 1 15-19 | 15:51.6 | 15:51.6 | 6:36/M | |
7 | Griffin Riley | 4124 | 18 | M | 3 15-19 | 16:00.1 | 16:00.1 | 6:40/M | |
8 | Eric Pagels | 4156 | 34 | M | 1 30-34 | 16:23.6 | 16:23.6 | 6:50/M | |
9 | Jack Sparrow | 5140 | 17 | M | 4 15-19 | 16:26.7 | 16:26.7 | 6:51/M | |
10 | Amigo Montoya | 5141 | 51 | M | 1 50-54 | 16:27.0 | 16:27.0 | 6:51/M | |
11 | Matt Johnston | Traverse City MI | 4153 | 52 | M | 2 50-54 | 16:42.7 | 16:42.7 | 6:58/M |
12 | Dawson Pie | 4167 | 21 | M | 2 20-24 | 18:07.2 | 18:07.2 | 7:33/M | |
13 | Aaron Freeman | 4127 | 13 | M | 2 10-14 | 18:18.2 | 18:18.2 | 7:38/M | |
14 | Cameron O'Day | 4157 | 15 | M | 5 15-19 | 18:20.5 | 18:20.5 | 7:38/M | |
15 | Kelly Slater | Sutton's Bay MI | 4161 | 52 | F | 1 50-54 | 18:33.6 | 18:33.6 | 7:44/M |
16 | Michael Clark | 4178 | 17 | M | 6 15-19 | 18:36.5 | 18:36.5 | 7:45/M | |
17 | Stu Allen | 4090 | 50 | M | 3 50-54 | 18:40.4 | 18:40.4 | 7:47/M | |
18 | Jim Graham | 4105 | 66 | M | 1 65-69 | 18:46.8 | 18:46.8 | 7:49/M | |
19 | Rich Wilson | 4146 | 53 | M | 4 50-54 | 18:50.3 | 18:50.3 | 7:51/M | |
20 | Christina Swanson | 4185 | 22 | F | 2 20-24 | 18:53.3 | 18:53.3 | 7:52/M | |
21 | Suzanne Swanson | 4184 | 32 | F | 1 30-34 | 18:53.5 | 18:53.5 | 7:52/M | |
22 | Hillary Voight | 4128 | 29 | F | 1 25-29 | 19:13.7 | 19:13.7 | 8:00/M | |
23 | Matt Voight | 4131 | 30 | M | 2 30-34 | 19:16.1 | 19:16.1 | 8:02/M | |
24 | Jacob Barrieault | 5166 | 25 | M | 1 25-29 | 19:41.3 | 19:41.3 | 8:12/M | |
25 | Mollie Baker | 4181 | 12 | F | 1 10-14 | 19:42.5 | 19:42.5 | 8:13/M | |
26 | Lizzie Keller | Ann Arbor MI | 4190 | 32 | F | 2 30-34 | 19:46.7 | 19:46.7 | 8:14/M |
27 | Jenna Barrieault | 5165 | 25 | F | 2 25-29 | 19:53.9 | 19:53.9 | 8:17/M | |
28 | Emma Korson | 4163 | 13 | F | 2 10-14 | 19:56.1 | 19:56.1 | 8:18/M | |
29 | John McRoberts | 4159 | 49 | M | 1 45-49 | 20:01.5 | 20:01.5 | 8:20/M | |
30 | Andy Shmina | 4186 | 51 | M | 5 50-54 | 20:15.6 | 20:15.6 | 8:26/M | |
31 | Jon Keller | Ann Arbor MI | 4088 | 32 | M | 3 30-34 | 20:55.2 | 20:55.2 | 8:43/M |
32 | Mike O'Day | 4158 | 50 | M | 6 50-54 | 21:05.6 | 21:05.6 | 8:47/M | |
33 | David Deyoung | 4135 | 43 | M | 1 40-44 | 21:22.8 | 21:22.8 | 8:54/M | |
34 | Steven King | 4188 | 55 | M | 1 55-59 | 22:37.5 | 22:37.5 | 9:25/M | |
35 | Kelsey Rieck | 5143 | 24 | F | 3 20-24 | 22:47.7 | 22:47.7 | 9:30/M | |
36 | Mary Katherine Pagels | 4149 | 32 | F | 3 30-34 | 23:00.9 | 23:00.9 | 9:35/M | |
37 | Linda McDonald | 4092 | 57 | F | 1 55-59 | 23:12.6 | 23:12.6 | 9:40/M | |
38 | Kyle McDonald | 5164 | 31 | M | 4 30-34 | 23:13.9 | 23:13.9 | 9:40/M | |
39 | Ellie Richey | 4192 | 38 | F | 1 35-39 | 23:16.1 | 23:16.1 | 9:42/M | |
40 | Lisi Deyoung | 4129 | 47 | F | 1 45-49 | 23:16.2 | 23:16.2 | 9:42/M | |
41 | Andy Hofmann | 4183 | 42 | M | 2 40-44 | 23:16.2 | 23:16.2 | 9:42/M | |
42 | Jessica Black | 4166 | 40 | F | 1 40-44 | 23:59.1 | 23:59.1 | 10:00/M | |
43 | Elly Eveland | 4095 | 26 | F | 3 25-29 | 24:37.2 | 24:37.2 | 10:15/M | |
44 | Lauren Makarauskas | 4132 | 25 | F | 4 25-29 | 24:37.2 | 24:37.2 | 10:15/M | |
45 | Piper George | Terrace Park OH | 4113 | 11 | F | 3 10-14 | 24:49.6 | 24:49.6 | 10:20/M |
46 | Danielle Bryan | 4168 | 16 | F | 2 15-19 | 24:58.2 | 24:58.2 | 10:24/M | |
47 | Susan Deering | 4116 | 61 | F | 1 60-64 | 25:12.2 | 25:12.2 | 10:30/M | |
48 | Andrea Makarauskas | 4125 | 52 | F | 2 50-54 | 25:12.6 | 25:12.6 | 10:30/M | |
49 | Jennifer Ellenbogen | 5167 | 46 | F | 2 45-49 | 25:19.7 | 25:19.7 | 10:33/M | |
50 | Melissa Satterfield | 4118 | 35 | F | 2 35-39 | 25:58.3 | 25:58.3 | 10:49/M | |
51 | Rick Bryan | 4182 | 49 | M | 2 45-49 | 26:17.7 | 26:17.7 | 10:57/M | |
52 | Faith Bryan | 4199 | 55 | F | 2 55-59 | 26:17.7 | 26:17.7 | 10:57/M | |
53 | Lori Baker | 4200 | 59 | F | 3 55-59 | 26:28.7 | 26:28.7 | 11:02/M | |
54 | Amanda Kaye | 4115 | 38 | F | 3 35-39 | 26:31.5 | 26:31.5 | 11:03/M | |
55 | Kelly Doneth | 4162 | 43 | F | 2 40-44 | 26:39.4 | 26:39.4 | 11:06/M | |
56 | Barbara Burguard | 4094 | 59 | F | 4 55-59 | 26:43.7 | 26:43.7 | 11:08/M | |
57 | Lisa Shmina | 4187 | 50 | F | 3 50-54 | 27:17.9 | 27:17.9 | 11:22/M | |
58 | Carol Wood | 4150 | 52 | F | 4 50-54 | 28:39.3 | 28:39.3 | 11:56/M | |
59 | Kristi King | 4189 | 55 | F | 5 55-59 | 29:37.7 | 29:37.7 | 12:20/M | |
Top | |||||||||
10K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ben Cook | 4180 | 35 | M | 1 35-39 | 37:16.3 | 37:16.3 | 6:01/M | |
2 | Caleb Korson | 4126 | 22 | M | 1 20-24 | 38:19.8 | 38:19.8 | 6:11/M | |
3 | Dan Rasey | Northport MI | 4148 | 40 | M | 1 40-44 | 41:28.8 | 41:28.8 | 6:41/M |
4 | Ben Flood | 4198 | 33 | M | 1 30-34 | 42:34.8 | 42:34.8 | 6:52/M | |
5 | Katie Allen | 4107 | 17 | F | 1 15-19 | 43:07.8 | 43:07.8 | 6:57/M | |
6 | Christian Kotila | 4114 | 17 | M | 1 15-19 | 46:17.5 | 46:17.5 | 7:28/M | |
7 | Cooper Anderson | 4136 | 18 | M | 2 15-19 | 47:36.6 | 47:36.6 | 7:41/M | |
8 | Mark Faulkner | 4145 | 33 | M | 2 30-34 | 48:04.3 | 48:04.3 | 7:45/M | |
9 | Kathryn Murphy | Northport MI | 4164 | 37 | F | 1 35-39 | 48:05.4 | 48:05.4 | 7:45/M |
10 | Charles Kotiila | 5142 | 16 | M | 3 15-19 | 48:08.5 | 48:08.5 | 7:46/M | |
11 | Cory Moulton | 4084 | 47 | M | 1 45-49 | 48:30.5 | 48:30.5 | 7:49/M | |
12 | Cinda Deering | 4193 | 35 | F | 2 35-39 | 51:12.5 | 51:12.5 | 8:15/M | |
13 | Henry Kotila | 4122 | 19 | M | 4 15-19 | 51:36.6 | 51:36.6 | 8:19/M | |
14 | Doug Kutilek | 4195 | 46 | M | 2 45-49 | 54:21.5 | 54:21.5 | 8:46/M | |
15 | Marcy Spitz | 5168 | 49 | F | 1 45-49 | 1:01:51.4 | 1:01:51.4 | 9:59/M | |
16 | Owen Kelley | 4133 | 14 | M | 1 10-14 | 1:01:59.1 | 1:01:59.1 | 10:00/M | |
17 | Jim Frixen | Cedar MI | 4097 | 53 | M | 1 50-54 | 1:04:07.6 | 1:04:07.6 | 10:20/M |
18 | Kami Zuercher | 4196 | 35 | F | 3 35-39 | 1:04:36.1 | 1:04:36.1 | 10:25/M | |
19 | Keri Moenssen | 4197 | 38 | F | 4 35-39 | 1:05:13.8 | 1:05:13.8 | 10:31/M | |
20 | Bill Renz | 4130 | 52 | M | 2 50-54 | 1:06:55.6 | 1:06:55.6 | 10:48/M | |
21 | Hannah Grinage | 4170 | 32 | F | 1 30-34 | 1:07:29.8 | 1:07:29.8 | 10:53/M | |
Top | |||||||||
2 Mile Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joan Faulkner | 4152 | 36 | F | 1 1-99 | 31:41.7 | 31:41.7 | 15:51/M | |
2 | Aeboruh Faulkner | 4151 | 66 | M | 1 1-99 | 32:00.7 | 32:00.7 | 16:00/M | |
3 | Alexander Williams | 4141 | 31 | M | 2 1-99 | 34:13.5 | 34:13.5 | 17:07/M | |
4 | John Zevalkink | 4143 | 29 | M | 3 1-99 | 34:13.8 | 34:13.8 | 17:07/M | |
5 | Alexandra Williams | 4142 | 30 | F | 2 1-99 | 34:23.4 | 34:23.4 | 17:12/M | |
6 | Gail Schwartz | 4140 | 66 | F | 3 1-99 | 36:14.1 | 36:14.1 | 18:07/M | |
7 | Ann Kelley | 4172 | 80 | F | 4 1-99 | 38:12.7 | 38:12.7 | 19:06/M | |
8 | Nancy Deering | 4110 | 43 | F | 5 1-99 | 38:12.8 | 38:12.8 | 19:06/M | |
9 | Monica Cantrell | 4176 | 54 | F | 6 1-99 | 38:13.3 | 38:13.3 | 19:07/M | |
10 | Ann Clark | 4175 | 53 | F | 7 1-99 | 38:13.8 | 38:13.8 | 19:07/M | |
11 | Ken Squid | 4177 | 57 | M | 4 1-99 | 39:33.7 | 39:33.7 | 19:47/M | |
12 | Shelley Ireland | 4194 | 55 | F | 8 1-99 | 1:00:48.8 | 1:00:48.8 | 30:24/M | |
13 | Magie Anderson | 5169 | 19 | F | 9 1-99 | 1:29:17.8 | 1:29:17.8 | 44:39/M | |
14 | Jean Gale | 4085 | 39 | F | 10 1-99 | 1:33:14.4 | 1:33:14.4 | 46:37/M |