Endurance Evolution

Run For Shelter 5K

Overall Finish List

June 23, 2018


Timing & Results By Endurance Evolution

5k Run/Walk

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Robert Lohr 6091 18 M 1 15-19 19:27.7 6:16/M
2 Jeff Houser Traverse City MI 6074 33 M 1 30-34 19:30.4 6:17/M
3 Joe Esper Traverse City MI 6230 40 M 1 40-44 20:17.7 6:33/M
4 Frank Jeremy Treadwell Traverse City MI 6139 58 M 1 55-59 20:42.9 6:41/M
5 Mike Hintz 6067 52 M 1 50-54 20:45.4 6:42/M
6 Zack Wessels 6220 35 M 1 35-39 20:59.2 6:46/M
7 Alex Kraft 6087 23 M 1 20-24 21:08.9 6:49/M
8 Jill Burden Traverse City MI 5724 39 F 1 35-39 21:23.6 6:54/M
9 Tony Trietch 6141 43 M 2 40-44 21:29.9 6:56/M
10 Steve Kelty 6085 51 M 2 50-54 21:42.5 7:00/M
11 Bill Marsh Traverse City MI 6097 57 M 2 55-59 22:45.7 7:20/M
12 Susan Townsend Traverse City MI 6137 49 F 1 45-49 23:18.2 7:31/M
13 Tristen Szafranski 6131 18 M 2 15-19 23:43.6 7:39/M
14 George Townsend 6138 59 M 3 55-59 23:44.6 7:39/M
15 Jamie Marsh Traverse City MI 6096 55 M 4 55-59 24:14.2 7:49/M
16 Jessie Hernden 6064 30 F 1 30-34 24:16.1 7:50/M
17 Michele Revolt Traverse City MI 6118 51 F 1 50-54 24:35.5 7:56/M
18 Katie Tomczyk Traverse City MI 6136 34 F 2 30-34 24:38.6 7:57/M
19 James Lohr Traverse City MI 6090 58 M 5 55-59 24:40.6 7:57/M
20 Dan Goodchild 5944 48 M 1 45-49 25:38.5 8:16/M
21 Carrie Schupbach 6229 57 F 1 55-59 26:23.3 8:31/M
22 Pierce Gokey 5942 29 M 1 25-29 26:23.8 8:31/M
23 Kinsey Hintz 6068 11 F 1 1-14 26:25.7 8:31/M
24 Mark Johnson Traverse City MI 6079 27 M 2 25-29 26:28.2 8:32/M
25 Paul Kelly 6454 54 M 3 50-54 26:29.1 8:33/M
26 Jakob Rossi 6120 50 M 4 50-54 26:33.6 8:34/M
27 Jeremiah Edson 5800 34 M 2 30-34 26:35.4 8:35/M
28 Jackson Truckey 6143 8 M 1 1-14 26:49.2 8:39/M
29 Eric Johnsen 6232 40 M 3 40-44 26:49.6 8:39/M
30 Olga Edson 5799 30 F 3 30-34 27:00.6 8:43/M
31 Bud Ward 6243 70 M 1 70-99 27:01.8 8:43/M
32 Max Burden 5735 8 M 2 1-14 27:28.6 8:52/M
33 Erin Ward 6145 15 F 1 15-19 27:29.2 8:52/M
34 Kristen Olson 6104 34 F 4 30-34 27:29.9 8:52/M
35 Toby Wollam 6226 43 M 4 40-44 27:40.4 8:55/M
36 Keith Revolt 6119 56 M 6 55-59 27:41.8 8:56/M
37 Kathy Behler Traverse City MI 5663 48 F 2 45-49 27:52.1 8:59/M
38 Gene Ward 6147 46 M 2 45-49 27:56.2 9:01/M
39 Timothy Hamilton traverse City MI 5947 65 M 1 65-69 27:57.5 9:01/M
40 Richard Naperala Traverse City MI 6103 72 M 2 70-99 28:07.8 9:04/M
41 Jody Lundquist 6094 35 F 2 35-39 28:27.7 9:11/M
42 Christina Burger Chicago IL 5784 41 F 1 40-44 28:42.5 9:15/M
43 Melinda Mitchell 6100 60 F 1 60-64 28:46.7 9:17/M
44 Hazel Burden 5782 6 F 2 1-14 29:11.6 9:25/M
45 Will Hansen 5950 17 M 3 15-19 29:16.3 9:26/M
46 Jo Paquette 6105 52 F 2 50-54 29:26.7 9:30/M
47 MaKenzie Tremp 6140 27 F 1 25-29 29:28.1 9:30/M
48 Joey Burden 6245 2 M 3 1-14 29:41.9 9:35/M
49 Jake Burden 5725 39 M 2 35-39 29:42.1 9:35/M
50 Anita Hoeksema 6070 39 F 3 35-39 29:50.2 9:37/M
51 Debbie Marsh 6098 56 F 2 55-59 30:00.8 9:41/M
52 Conor Hatch Traverse CITY MI 6060 24 M 2 20-24 30:22.7 9:48/M
53 Danielle Casey 5787 30 F 5 30-34 30:24.2 9:48/M
54 Jenn Coyle Traverse City MI 5790 44 F 2 40-44 30:28.2 9:50/M
55 Ava Garvin 6457 9 F 3 1-14 30:55.4 9:58/M
56 Olivia Craig 6247 15 F 2 15-19 30:58.7 9:59/M
57 Paul Dugan Traverse City MI 5795 51 M 5 50-54 31:02.2 10:01/M
58 Robert Randall 6113 53 M 6 50-54 31:05.8 10:02/M
59 Anne Stanton 6129 60 F 2 60-64 31:43.1 10:14/M
60 Joy Goodchild 5943 47 F 3 45-49 32:17.1 10:25/M
61 Al Hatch 6061 40 M 5 40-44 32:44.7 10:34/M
62 Terri Kelty 6084 55 F 3 55-59 32:46.2 10:34/M
63 Bethany Canover 5786 20 F 1 20-24 33:02.8 10:39/M
64 Jill Chambler 6242 42 F 3 40-44 33:07.3 10:41/M
65 Alesha Alloway 5662 34 F 6 30-34 33:19.9 10:45/M
66 Darin Schupbach 6234 77 M 3 70-99 34:31.8 11:08/M
67 Jen Casey 6459 40 F 4 40-44 34:39.7 11:11/M
68 Jack Craig 6248 10 M 4 1-14 35:02.5 11:18/M
69 Bill Somerville 6241 54 M 7 50-54 35:23.4 11:25/M
70 Heather Houdek 6073 35 F 4 35-39 35:27.5 11:26/M
71 Avery Esper 6231 11 F 4 1-14 35:47.2 11:33/M
72 Rhonda Garvin Cedar MI 6458 37 F 5 35-39 36:09.6 11:40/M
73 Unknown Participant 5783 5783 2 F 5 1-14 36:11.2 11:40/M
74 Christine Hill 6066 42 F 5 40-44 36:16.2 11:42/M
75 David Gibbs 5940 56 M 7 55-59 36:28.7 11:46/M
76 Wendy Sobeck 6125 47 F 4 45-49 36:45.7 11:51/M
77 Mickey Fivenson Traverse City MI 5938 76 M 4 70-99 37:10.5 11:59/M
78 Katie Petoskey 6108 23 F 2 20-24 37:16.8 12:01/M
79 Lisa Muller 6102 50 F 3 50-54 37:45.1 12:11/M
80 Tom Henderson Williamsburg MI 6235 69 M 2 65-69 38:08.2 12:18/M
81 tracy Wittsie 6228 43 F 6 40-44 38:40.9 12:28/M
82 Marianne Peacock Traverse City MI 6106 55 F 4 55-59 38:49.5 12:31/M
83 Sarah Smith 6124 35 F 6 35-39 39:22.2 12:42/M
84 Amelia Hamilton traverse City MI 5949 36 F 7 35-39 39:22.4 12:42/M
85 Madison Lawlor 6089 23 F 3 20-24 40:46.5 13:09/M
86 Walker Thompson 6132 29 M 3 25-29 40:48.5 13:10/M
87 Kara Holcomb 6072 41 F 7 40-44 41:08.2 13:16/M
88 Maribeth Condon 5788 33 F 7 30-34 41:30.2 13:23/M
89 Whitney Daily 5794 32 F 8 30-34 41:45.4 13:28/M
90 Ashleigh Ward 6146 13 F 6 1-14 44:43.3 14:25/M
91 Erin Pease 6107 35 F 8 35-39 45:24.1 14:39/M
92 Amanda Herrick Fife Lake MI 6065 34 F 9 30-34 45:24.7 14:39/M
93 Crystal Curto 5793 36 F 9 35-39 45:25.2 14:39/M
94 Kerri Simo 6123 42 F 8 40-44 45:34.5 14:42/M
95 Emily Sprenkle 6128 13 F 7 1-14 47:04.4 15:11/M
96 Mary Hovest 6075 54 F 4 50-54 47:05.7 15:11/M
97 Rebecca Crawford Traverse City MI 5791 58 F 5 55-59 48:55.7 15:47/M
98 Jack Crawford 5792 68 M 3 65-69 48:56.6 15:47/M
99 Brayden Kehrer 6082 7 M 5 1-14 48:56.7 15:47/M
100 April Kehrer 6081 34 F 10 30-34 49:02.7 15:49/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Araya John 6077 9 F 8 1-14 49:14.3 15:53/M
102 Alora John 6078 3 F 9 1-14 49:15.1 15:53/M
103 Teia John 6076 33 F 11 30-34 49:16.7 15:54/M
104 Jenny Craig 6246 39 F 10 35-39 51:51.2 16:44/M
105 Kapri Wilson 6222 9 F 10 1-14 52:12.2 16:50/M
106 Julie Wilson 6221 39 F 11 35-39 52:45.9 17:01/M
107 Sarah Wessels Traverse City MI 6149 35 F 12 35-39 54:27.8 17:34/M
108 Christine Kelly 6455 67 F 1 65-69 55:51.1 18:01/M
109 Melissa Young 6456 36 F 13 35-39 56:03.7 18:05/M
110 Reese Raymond 6117 4 F 11 1-14 56:56.9 18:22/M
111 Ryan Raymond 6116 1 F 12 1-14 57:19.5 18:29/M
112 Andrew Raymond Kewadin MI 6115 34 M 3 30-34 57:19.7 18:29/M
113 Rebecca Mang 6238 68 F 2 65-69 57:40.5 18:36/M
114 George Thompson 6452 64 M 1 60-64 57:40.8 18:36/M
115 Peter Starke 6236 49 M 3 45-49 57:48.3 18:39/M
116 Randy Young 6227 51 M 8 50-54 58:06.1 18:45/M
117 Larisa Green Traverse City MI 5946 47 F 5 45-49 58:06.3 18:45/M
118 Jackson Gilbert 5941 24 M 3 20-24 58:07.4 18:45/M
119 Lita Wilson Traverse City MI 6223 29 F 2 25-29 59:01.9 19:02/M
120 Paige Brockway 5706 23 F 4 20-24 59:02.3 19:03/M
121 Ava Hoeksema 6071 10 F 13 1-14 59:48.8 19:17/M
122 Melisa Waskiewicz 6233 48 F 6 45-49 1:00:54.4 19:39/M
123 Becky Harvey 6059 42 F 9 40-44 1:00:54.4 19:39/M
124 Homer Nye 6239 73 M 5 70-99 1:01:08.5 19:43/M
125 Sally Thompson 6453 64 M 2 60-64 1:01:09.5 19:44/M
126 Linda Joseph 6080 68 F 3 65-69 1:01:13.3 19:45/M
127 Patricia Allen 5651 69 F 4 65-69 1:01:14.4 19:45/M
128 Sondra Witkoske 6240 50 F 5 50-54 1:01:34.3 19:52/M
129 Anne Gore Traverse City MI 5945 40 F 10 40-44 1:01:35.9 19:52/M
130 Lucy Wessels Traverse City MI 6150 7 F 14 1-14 1:01:42.5 19:54/M
131 Lindsey Scott 6122 32 F 12 30-34 1:01:44.5 19:55/M
132 Katie Moye Grawn MI 6101 35 F 14 35-39 1:01:47.1 19:56/M
133 David Sprenkle 6127 60 M 3 60-64 1:01:58.3 19:59/M
134 Melissa Sprenkle 6126 50 F 6 50-54 1:01:58.5 19:59/M
135 Deborah Hissong 6069 64 F 3 60-64 1:03:42.5 20:33/M
136 Nancy Warszowski 6244 63 F 4 60-64 1:03:42.9 20:33/M
137 Debra Edson 5798 66 F 5 65-69 1:03:43.3 20:33/M
138 Jane Weisbrodt 6249 71 F 1 70-99 1:04:50.5 20:55/M
139 Robert Weizbrodt 6451 75 M 6 70-99 1:04:50.6 20:55/M
140 Sandra Proctor 6112 34 F 13 30-34 1:08:33.7 22:07/M
141 Pablo Pinazo 6110 44 M 6 40-44 1:08:44.9 22:10/M