Endurance Evolution

Shanty 2 Shorts 5K & 10K

Overall Finish List

May 07, 2016


Timing & Results By Endurance Evolution
10k Run

5k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ron Zywicki 5125 55 M 1 Overall 16:49.9 5:25/M
2 Garrison Dawson 5119 17 M 1 15-20 17:44.2 5:43/M
3 Glenn Goodman 5122 49 M 1 Masters 18:12.7 5:52/M
4 Steven Seager Grayling MI 5080 58 M 1 50-59 19:09.1 6:11/M
5 Joe Wright Bellaire MI 5075 27 M 1 21-29 19:27.4 6:16/M
6 Ken Flannery 5128 56 M 2 50-59 19:33.3 6:18/M
7 Sean Carey Lansing MI 5088 35 M 1 30-39 19:51.1 6:24/M
8 Heather Shoecraft Ypsilanti MI 5048 30 F 1 Overall 19:59.9 6:27/M
9 Julie Comfort Traverse City MI 5135 34 F 1 30-39 20:14.8 6:32/M
10 Paula Koepke Bellaire MI 5107 47 M 1 40-49 20:49.6 6:43/M
11 Andrew Evans 5090 30 M 2 30-39 21:25.5 6:55/M
12 John Wilson 5132 39 M 3 30-39 21:39.7 6:59/M
13 Matt Swope Grayling MI 5083 29 M 2 21-29 21:44.7 7:01/M
14 Richard Nielsen Frankfort MI 5098 67 M 1 60-69 22:14.6 7:10/M
15 Megan Harris 5134 32 F 2 30-39 22:43.3 7:20/M
16 Allen Richards Traverse City MI 5084 30 M 4 30-39 22:56.9 7:24/M
17 Alanna Gerber 5138 25 F 1 21-29 23:12.2 7:29/M
18 Bryan Degoede Kalamazoo MI 5072 33 M 5 30-39 23:20.1 7:32/M
19 Jeremy Vasnsice 5127 39 M 6 30-39 23:23.7 7:33/M
20 Doug Dawson 5120 46 M 2 40-49 23:34.6 7:36/M
21 Kendall Shoecraft Ypsilanti MI 5079 30 M 7 30-39 23:41.2 7:38/M
22 James Harvey Traverse City MI 5077 46 M 3 40-49 23:51.4 7:42/M
23 Jacque Gibson Traverse City MI 5091 42 M 4 40-49 23:55.4 7:43/M
24 Jami Grosberg Gaylord MI 5051 24 F 2 21-29 23:57.8 7:44/M
25 Joe MacQuarrie Traverse City MI 5109 45 M 5 40-49 23:59.2 7:44/M
26 Allison Trudell 5129 26 F 3 21-29 24:30.3 7:54/M
27 Jen Hagarty Livonia MI 5003 43 F 1 Masters 24:37.3 7:56/M
28 Joshua Vandermelvin 5124 30 M 8 30-39 24:44.3 7:59/M
29 Kristina Murphy Clarkston MI 5019 35 F 3 30-39 24:50.2 8:01/M
30 Miike Sowders 5139 34 M 9 30-39 24:53.9 8:02/M
31 Elizabeth Kantzer Central Lake MI 5055 40 F 1 40-49 24:57.1 8:03/M
32 Grant Engler Williamsburg MI 5082 29 M 3 21-29 25:08.9 8:06/M
33 Dave Atkins Bellaire MI 5111 60 M 2 60-69 25:13.6 8:08/M
34 Christine Seager Grayling MI 5049 54 F 1 50-59 25:26.2 8:12/M
35 Jennifer Lathham 5116 38 F 4 30-39 25:34.4 8:15/M
36 Holly Degoede Kalamazoo MI 5035 26 F 4 21-29 25:51.4 8:20/M
37 Katie Carey Lansing MI 5034 33 F 5 30-39 26:09.2 8:26/M
38 Mikey Baltzell 5086 32 M 10 30-39 26:13.6 8:27/M
39 Michelle Bowling Bellaire MI 5042 54 F 2 50-59 26:26.4 8:32/M
40 Ryan Peterson Bellare MI 5105 29 M 4 21-29 26:30.5 8:33/M
41 Olivia Tremonti Alden MI 5059 18 F 1 15-20 26:30.9 8:33/M
42 Theresa Moore Mancelona MI 5030 51 F 3 50-59 26:32.3 8:34/M
43 Jordan Stancil Grayling MI 5097 42 M 6 40-49 26:52.2 8:40/M
44 Terry Wilson Bellaire MI 5085 69 M 3 60-69 27:05.3 8:44/M
45 Rick Taylor Frankfort MI 5136 63 M 4 60-69 27:06.1 8:45/M
46 Ian Clapp Ellsworth MI 5089 12 M 1 1-14 27:41.6 8:56/M
47 Elsie Ramsey 5118 15 F 2 15-20 27:48.7 8:58/M
48 Rudy Randazzo Mancelona MI 5094 10 M 2 1-14 27:48.9 8:58/M
49 Brenda McLellan Traverse City MI 5070 45 F 2 40-49 28:13.3 9:06/M
50 Ron Grimes Oxford MI 5117 67 M 5 60-69 28:40.4 9:15/M
51 Jennifer Todd Bellaire MI 5052 26 F 5 21-29 28:40.6 9:15/M
52 Milan Astle Bellaire MI 5095 9 M 3 1-14 28:45.1 9:16/M
53 Lauren Astle Bellaire MI 5021 36 F 6 30-39 28:45.5 9:16/M
54 Wendy Carter Charlevoix MI 5110 41 F 3 40-49 28:55.7 9:20/M
55 Jim McWilliams Traverse City MI 5108 53 M 3 50-59 28:56.1 9:20/M
56 Amanda Davids Kewadin MI 5115 33 F 7 30-39 28:58.4 9:21/M
57 Paige Harvey Traverse City MI 5043 12 F 1 1-14 29:00.2 9:21/M
58 Gary Bowling Bellaire MI 5076 57 M 4 50-59 29:04.7 9:23/M
59 Dawnmarie Baggs 5010 37 F 8 30-39 29:12.9 9:25/M
60 Josh Vanlaan 5131 22 M 5 21-29 29:19.7 9:27/M
61 Kelly Coe Bloomfield Hills MI 5053 45 F 4 40-49 29:25.1 9:29/M
62 Karen Williams Westland MI 5018 42 F 5 40-49 29:25.1 9:29/M
63 Camille Johnston Kingsley MI 5071 34 F 9 30-39 29:49.9 9:37/M
64 Rachel Duncan Bellaire MI 5045 26 F 6 21-29 29:50.9 9:37/M
65 Terence McHugh Bellaire MI 5100 58 M 5 50-59 29:54.1 9:39/M
66 Robin Tyler Central Lake MI 5099 52 M 6 50-59 29:54.8 9:39/M
67 Debbie Svisco Shelby Township MI 5050 54 F 4 50-59 30:05.1 9:42/M
68 Beth Bachman Livonia MI 5061 43 F 6 40-49 30:22.1 9:48/M
69 Corri Rummelt Bellaire MI 5039 27 F 7 21-29 30:27.4 9:49/M
70 Katy Early Kalkaska MI 5126 36 F 10 30-39 30:46.3 9:55/M
71 Tara Belford East Jordan MI 5016 43 F 7 40-49 30:52.6 9:57/M
72 Keisha Veryser Charlevoix MI 5015 40 F 8 40-49 30:52.6 9:57/M
73 Tamie Conrady Bellaire MI 5012 48 F 9 40-49 31:06.7 10:02/M
74 Julie Weeks Auburn Hills MI 5038 40 F 10 40-49 31:11.3 10:04/M
75 Jason Hoekstra Petoskey MI 4024 38 M 11 30-39 31:34.5 10:11/M
76 Emily Hoekstra Petoskey MI 5006 33 F 11 30-39 31:34.7 10:11/M
77 Sarah Kearney Ellsworth MI 4011 22 F 8 21-29 31:36.1 10:12/M
78 Rachel Payne Elk Rapids MI 5056 29 F 9 21-29 31:53.7 10:17/M
79 Shaina Peters Bellaire MI 5009 24 F 10 21-29 32:01.6 10:20/M
80 Melissa Seitz Bellaire MI 5014 61 F 1 60-69 32:19.5 10:25/M
81 Jillian Potts Petoskey MI 5064 29 F 11 21-29 32:24.1 10:27/M
82 Rachel Witowski Bellaire MI 5032 15 F 3 15-20 32:44.7 10:34/M
83 Carol Fontana Ray MI 5022 54 F 5 50-59 32:50.7 10:35/M
84 Susan Rohall Shelby Township MI 5023 59 F 6 50-59 33:06.5 10:41/M
85 Meghan Fay Dexter MI 5041 34 F 12 30-39 33:14.7 10:43/M
86 Victoria Faulett 5133 28 F 12 21-29 33:59.8 10:58/M
87 Molly Mehalko Petoskey MI 5058 27 F 13 21-29 33:59.8 10:58/M
88 Melaine Spencer Grand Rapids MI 4004 37 F 13 30-39 34:21.1 11:05/M
89 Gail Weeks Bellaire MI 5037 69 F 2 60-69 34:36.6 11:10/M
90 Kaitlyn Harvey Traverse City MI 5044 10 F 2 1-14 35:09.2 11:20/M
91 Rick Honer 5123 62 M 6 60-69 35:10.6 11:21/M
92 Shannon Hicks Traverse City MI 5013 39 F 14 30-39 35:12.5 11:21/M
93 Mindy Theis 5011 33 F 15 30-39 35:44.2 11:32/M
94 Pat Knudstrup 5121 75 F 1 70-99 36:05.7 11:38/M
95 Leah Fontana Ray MI 5047 26 F 14 21-29 36:07.9 11:39/M
96 Melissa Gardner Iron Mountain MI 5017 35 F 16 30-39 36:10.1 11:40/M
97 Eliot Steiner Traverse City MI 5092 7 M 4 1-14 36:50.2 11:53/M
98 Nate Sommers 5137 54 M 7 50-59 36:57.9 11:55/M
99 Tiffany Truscott Bellaire MI 5001 44 F 11 40-49 37:06.1 11:58/M
100 Emily Neiter Bellaire MI 5002 31 F 17 30-39 37:06.2 11:58/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Haley Schram Bellaire MI 5062 24 F 15 21-29 37:41.7 12:09/M
102 Rachel Barraw 4043 30 F 18 30-39 38:25.7 12:24/M
103 Taylin Chinn Traverse City MI 5040 12 F 3 1-14 38:38.7 12:28/M
104 Rachel Page Grand Rapids MI 5031 26 F 16 21-29 39:11.2 12:38/M
105 Kristy Johnson Grayling MI 5026 25 F 17 21-29 39:12.2 12:39/M
106 Dylan Clapp Ellsworth MI 5096 10 M 5 1-14 39:16.1 12:40/M
107 David Clapp Ellsworth MI 5106 52 M 8 50-59 39:16.7 12:40/M
108 Kim Bennett Alden MI 5114 63 F 3 60-69 39:41.2 12:48/M
109 Bob Cercek Traverse City MI 5102 65 M 7 60-69 39:48.7 12:50/M
110 Debra Payne Kalkaska MI 5008 58 F 7 50-59 39:55.7 12:53/M
111 Tracy Buckley Chesterfield MI 5054 46 F 12 40-49 40:45.2 13:09/M
112 Michael Fontana Ray MI 5081 54 M 9 50-59 42:10.2 13:36/M
113 Kelly Borowiak Livionia MI 5029 33 F 19 30-39 42:46.2 13:48/M
114 Josh Hopkins Portage MI 5101 31 M 12 30-39 45:40.4 14:44/M
115 Natalie Rowe Portage MI 5005 31 F 20 30-39 45:40.8 14:44/M
116 Nancy Randazzo Mancelona MI 5020 59 F 8 50-59 45:58.1 14:50/M
117 Joan Fleet Bellaire MI 5004 60 F 4 60-69 48:00.8 15:29/M
118 Anne Walsh Bellaire MI 4013 46 F 13 40-49 49:49.3 16:04/M
119 Fran Kachman East Jordan MI 5060 62 F 5 60-69 50:37.8 16:20/M
120 Marisa Kent Bellaire MI 5063 23 F 18 21-29 50:37.8 16:20/M
121 Cheryl Witowski Bellaire MI 5066 49 F 14 40-49 50:54.6 16:25/M
122 Yvonne Olds Elmira MI 5046 77 F 2 70-99 55:18.5 17:50/M
123 Pat Deloy 5068 56 F 9 50-59 55:58.8 18:03/M
124 Kit Kula Alden MI 5065 60 F 6 60-69 56:41.9 18:17/M
125 Kris Bullock Bellaire MI 5069 54 F 10 50-59 56:42.1 18:17/M
Top  

10k Run

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Emily Kwekel 4019 23 F 1 Overall 39:52.7 6:26/M
2 Micah Maddauth East Jordan MI 4030 34 M 1 Overall 41:19.2 6:40/M
3 Matt Seitz Midland MI 4022 34 M 1 30-39 42:49.2 6:54/M
4 Jason Brigham Grayling MI 4023 40 M 1 Masters 42:57.6 6:56/M
5 Robert Harris 4048 38 M 2 30-39 43:44.4 7:03/M
6 Greg Mills Bellaire MI 4021 55 M 1 50-59 44:08.7 7:07/M
7 Amanda Maly Royal Oak MI 4017 29 F 1 21-29 44:28.2 7:10/M
8 Sean Spencer Grand Rapids MI 4033 41 M 1 40-49 47:35.8 7:40/M
9 Ryan Rockafellow Traverse City MI 4031 29 M 1 21-29 47:54.5 7:44/M
10 Aaron Raymond Grayling MI 4032 42 M 2 40-49 48:04.2 7:45/M
11 Brian Aimesbury 4046 45 M 3 40-49 48:14.2 7:47/M
12 Craig Denholm 4045 61 M 1 60-69 49:19.2 7:57/M
13 Brett McKey West Olive MI 4027 35 M 3 30-39 50:06.3 8:05/M
14 Kristie Fichtner Charlevoix MI 4005 46 F 1 Masters 50:18.5 8:07/M
15 Teegan Dawson 4044 13 F 1 1-14 50:38.8 8:10/M
16 Cindy Nutt Ellsworth MI 4016 51 F 1 50-59 50:46.5 8:11/M
17 Robin Sommer Central Lake MI 4001 58 F 2 50-59 53:25.7 8:37/M
18 Adam McMarlin Traverse City MI 4026 33 M 4 30-39 53:47.6 8:40/M
19 Stephen Maddauth East Jordan MI 4035 67 M 2 60-69 53:53.5 8:41/M
20 Penny Coon Elmira MI 4008 52 F 3 50-59 54:16.7 8:45/M
21 Kyle McKey West Olive MI 4036 35 M 5 30-39 54:48.7 8:50/M
22 Bill Maat Spring Lake MI 4029 61 M 3 60-69 55:09.3 8:54/M
23 Steven Grinder 4047 57 M 2 50-59 55:40.8 8:59/M
24 Arron Fleet Reston VA 4025 42 M 4 40-49 56:03.8 9:02/M
25 Don Hirt Bellaire MI 4034 63 M 4 60-69 56:07.6 9:03/M
26 Kelly Bailey Bellaire MI 4003 43 F 1 40-49 56:19.5 9:05/M
27 Jim Isenhart Elk Rapids MI 4039 78 M 1 70-99 56:20.4 9:05/M
28 Julie Anderson Williamsburg MI 4002 60 F 1 60-69 57:28.2 9:16/M
29 Molly Hoggard Harbor Springs MI 4041 38 F 1 30-39 57:42.6 9:18/M
30 Brooke Keiser Bellaire MI 4012 28 F 2 21-29 59:35.5 9:37/M
31 Amanda Engler Williamsburg MI 4015 30 F 2 30-39 59:55.9 9:40/M
32 Tony Rogers Sault Ste. Marie MI 4038 45 M 5 40-49 1:01:32.5 9:55/M
33 Tara Moore Sault Ste. Marie MI 4009 30 F 3 30-39 1:01:33.1 9:56/M
34 Tim Manzer Traverse City MI 4028 56 M 3 50-59 1:02:05.5 10:01/M
35 Abby Maat 4042 24 F 3 21-29 1:02:26.5 10:04/M
36 Linda Maat Spring Lake MI 4010 56 F 4 50-59 1:02:26.6 10:04/M
37 Anne Costello Ann Arbor MI 4007 28 F 4 21-29 1:26:46.4 14:00/M
38 Margaret Costello Central Lake MI 4014 64 F 2 60-69 1:26:47.3 14:00/M
39 Olivia Johnson Mancelona MI 4006 13 F 2 1-14 1:28:54.7 14:20/M
40 Elizabeth Fairbanks Harbor Springs MI 4020 35 F 4 30-39 1:29:46.2 14:29/M