Endurance Evolution

Swim For Grand Traverse Bay

Age Group Results

August 13, 2016


Timing & Results By Endurance Evolution


2 Mile Swim WS Men: 1-29 30-39 40-49 50-59 60-69
2 Mile Swim WS Women: 1-29 30-39 40-49 50-59 60-69 70-99
2 Mile Swim NWS Men:
2 Mile Swim NWS Women:

2 Mile Swim WS

Top

Female 29 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Cote Traverse City MI 113 24 5 49:42.3 24:51/M
2 Kalin Barker Traverse City MI 101 29 16 57:27.3 28:44/M
3 Hannah Maxbauer Ann Arbor MI 133 23 20 58:39.4 29:20/M
4 Emily Kwekel Elk Rapids MI 130 23 26 1:04:29.2 32:15/M
5 Elizabeth Coulter Columbus OH 114 28 27 1:05:04.2 32:32/M
6 Madelyn McCallum Traverse City MI 134 25 28 1:05:08.4 32:34/M
7 Maureen Pfaller Traverse City MI 143 28 35 1:11:47.9 35:54/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Winans Seattle WA 159 33 14 55:04.5 27:32/M
2 Emily Nakfoor Northville MI 138 34 33 1:11:15.5 35:38/M
3 Ashlea Walter Traverse City MI 156 39 34 1:11:45.5 35:53/M
4 Katie Tomczyk Traverse City MI 153 32 36 1:13:23.8 36:42/M
5 Carly Clem Traverse City MI 111 32 42 1:19:55.3 39:58/M
6 Ashley Patten Grand Rapids MI 140 38 45 1:21:25.5 40:43/M
7 Erika Kuhnle Grand Rapids MI 129 39 47 1:23:34.5 41:47/M
8 Christina Selent Gaylord MI 148 38 53 1:34:14.3 47:07/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Kathy Pelham Sammamish WA 141 43 6 49:52.7 24:56/M
2 Katie Madigan Arlington VA 132 41 8 50:16.9 25:08/M
3 Allison Cavanaugh Williamsburg MI 110 43 11 52:33.0 26:17/M
4 Karen Scapini Shelby Township MI 146 49 18 58:20.1 29:10/M
5 Greta Myers Traverse City MI 137 42 19 58:32.1 29:16/M
6 Marci Bultemeier Traverse City MI 108 45 25 1:04:25.5 32:13/M
7 Tracy Andrews Traverse City MI 100 42 30 1:06:58.9 33:29/M
8 Staci Haag Traverse City MI 121 44 50 1:28:37.0 44:19/M
9 Tracy Bielaczyc Traverse City MI 104 45 54 1:34:33.5 47:17/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Annie Lowery Clinton Twp MI 131 56 31 1:08:17.3 34:09/M
2 Terri Hanson Traverse City MI 124 55 41 1:17:35.8 38:48/M
3 Nancy Steele Traverse City MI 152 56 49 1:28:12.2 44:06/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Jean Bolley Bath MI 105 64 40 1:16:49.7 38:25/M
2 Michelle Davis Traverse City MI 115 60 43 1:20:03.2 40:02/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Harriet Wall Traverse City MI 155 73 48 1:23:52.7 41:56/M
Top

Male 29 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jorge Gonzalez Rochester Hills MI 119 28 9 50:24.7 25:12/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Christian Vanderkaay Grand Rapids MI 154 34 1 42:48.0 21:24/M
2 Andrew Belanger Cedar MI 102 35 12 52:53.2 26:27/M
3 David Ruthven Hastings MI 144 35 15 55:50.3 27:55/M
4 Michael Zwada Royal Oak MI 160 30 21 59:52.2 29:56/M
5 Matthew Soderquist Waters MI 150 34 32 1:09:42.3 34:51/M
6 Ross Hammersley Traverse City MI 123 39 46 1:21:50.9 40:55/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Michael Englesbe Ann Arbor MI 117 45 2 46:53.4 23:27/M
2 Sean Cabbage Traverse City MI 109 45 13 54:14.1 27:07/M
3 Chad Haag Traverse City MI 122 41 22 1:00:55.5 30:28/M
4 Michael Loszewski 161 44 23 1:02:07.8 31:04/M
5 Dan Brady 162 45 39 1:15:29.6 37:45/M
6 Ken Schweigert Traverse City MI 147 48 44 1:20:21.1 40:11/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Ted Soltys Naperville IL 151 56 3 49:22.1 24:41/M
2 George Henning Ann Arbor MI 125 53 4 49:27.5 24:44/M
3 Tim Jenkins Warrenville IL 127 55 7 50:02.1 25:01/M
4 Glenn Goodman Bellaire MI 120 50 10 52:00.0 26:00/M
5 John Weber Northport MI 157 51 24 1:04:16.9 32:08/M
6 Doug Endicott Traverse City MI 116 55 29 1:05:21.0 32:41/M
7 Thomas Kimball Lake Ann MI 128 50 37 1:13:28.6 36:44/M
8 Tom Gilbert Traverse City MI 106 59 51 1:31:26.4 45:43/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bill Bower Fife Lake MI 107 61 17 57:53.2 28:57/M
2 Michael Gill Acme MI 118 65 38 1:14:08.2 37:04/M
3 William Hunt Waterford MI 126 69 52 1:31:38.8 45:49/M