Endurance Evolution

Beard of Zeus Fat Bike Race

Overall Summary

March 07, 2015

Results as of 03/07/2015 14:31:21


Timing & Results By Endurance Evolution

Women's Long Open

Place Name Team Bib No Gender/Age Laps Time Pace Distance
1 Susan Vigland Hagerty Cycling 101 F/46 10 2:12:08.1 6.81MPH 15.000
2 Michele Howard Hagerty Cycling 102 F/44 9 2:00:06.1 6.74MPH 13.500
3 Melissa Socia Hagerty Cycling 105 F/41 9 2:03:28.1 6.56MPH 13.500
4 Leslie Hoffman Twisted Stone /Latitude 45 104 F/32 9 2:04:24.7 6.51MPH 13.500
5 Liz Bert 57 F/33 9 2:27:25.3 5.49MPH 13.500
6 Beth Collins Einstein Racing 103 F/57 8 2:07:27.3 5.65MPH 12.000
 

Women's Long Masters

Place Name Team Bib No Gender/Age Laps Time Pace Distance
1 Marilyn Kamp 41 F/52 9 2:18:57.1 5.83MPH 13.500
2 Dawn Cluchey Freewheeler Racing 150 F/48 8 2:05:22.8 5.74MPH 12.000
3 Karen Wright 151 F/46 6 2:00:02.6 4.50MPH 9.000
 

Men's Long Open

Place Name Team Bib No Gender/Age Laps Time Pace Distance
1 Chris Kushman Einstein Racing 5 M/41 13 2:00:30.0 9.71MPH 19.500
2 Ryan Kennedy Einstein Racing 4 M/40 13 2:02:26.4 9.56MPH 19.500
3 Keegan Myers 44 M/34 13 2:03:21.8 9.49MPH 19.500
4 Luke Tjosvold Einstein Racing 38 M/29 13 2:11:14.1 8.92MPH 19.500
5 Eric Grassa McLain Race Team 16 M/41 12 2:02:47.1 8.80MPH 18.000
6 Ryan Kushman Einstein Racing 23 M/37 12 2:07:05.4 8.50MPH 18.000
7 Kevin Wright 43 M/44 12 2:10:15.0 8.29MPH 18.000
8 Eric Wolting 46 M/30 12 2:11:09.6 8.23MPH 18.000
9 Marc Brunette McLain Race Team 8 M/35 12 2:14:02.7 8.06MPH 18.000
10 Jake Ellis Einstein Racing 69 M/28 11 2:07:05.8 7.79MPH 16.500
11 Jim Jackovatz KLM\Cold Stone 22 M/42 11 2:07:08.2 7.79MPH 16.500
12 Josh Farmer Twisted Stone 14 M/29 11 2:08:09.6 7.73MPH 16.500
13 Kristopher Sands 53 M/43 11 2:09:24.6 7.65MPH 16.500
14 William Shaver 50 M/51 11 2:12:20.2 7.48MPH 16.500
15 Rob Goepfrich Einstein Racing 3 M/49 11 2:14:18.4 7.37MPH 16.500
16 Mark King 47 M/29 11 2:16:12.3 7.27MPH 16.500
17 Wes Sovis Einstein Racing 35 M/26 10 1:54:19.2 7.87MPH 15.000
18 Mike Walters 56 M/38 10 2:02:09.2 7.37MPH 15.000
19 Jon Throop Einstein Racing 37 M/27 10 2:02:11.0 7.37MPH 15.000
20 Todd Vigland Hagerty Cycling 40 M/45 10 2:02:46.5 7.33MPH 15.000
21 George Fulkerson 15 M/57 10 2:03:56.7 7.26MPH 15.000
22 Matthew Harris 55 M/ 0 10 2:06:11.6 7.13MPH 15.000
23 Jeff Harding McLain 19 M/40 10 2:09:53.7 6.93MPH 15.000
24 Scott Labonte 24 M/42 10 2:16:22.8 6.60MPH 15.000
25 Keith Conway 51 M/46 9 2:05:19.3 6.46MPH 13.500
26 Jeff Socia Einstein Racing 33 M/43 9 2:06:13.1 6.42MPH 13.500
27 Joshua Plowman 60 M/26 9 2:11:05.5 6.18MPH 13.500
28 Russ Ryba Einstein Racing 30 M/40 9 2:15:48.2 5.96MPH 13.500
29 Scott Kuhns 52 M/35 8 1:59:04.8 6.05MPH 12.000
30 Casey Crable 10 M/36 8 2:03:44.5 5.82MPH 12.000
31 Matt Drake Team Huma 12 M/37 6 1:18:21.7 6.89MPH 9.000
32 Brian Hofstra Hagerty Cycling 21 M/28 5 43:19.3 10.4MPH 7.500
33 Brian Beckwith Team Huma 6 M/35 5 1:07:01.4 6.71MPH 7.500
34 Eric Mannix 26 M/33 5 1:15:05.2 5.99MPH 7.500
35 Andrew Nash Hagerty Cycling 27 M/24 4 46:53.5 7.68MPH 6.000
36 Dustin Bertram 7 M/34 3 53:26.5 5.05MPH 4.500
37 Peter Harrison ChicagoMS 20 M/40 3 1:12:03.7 3.75MPH 4.500
38 Kai Schirmacher 31 M/41 2 29:26.5 6.12MPH 3.000
 

Men's Long Masters

Place Name Team Bib No Gender/Age Laps Time Pace Distance
1 Craig Webb 58 M/54 13 2:10:40.4 8.95MPH 19.500
2 Scott Diment 61 M/50 12 2:00:24.8 8.97MPH 18.000
3 Chris Hansen Latitude 45 / Twisted Stone 152 M/47 11 2:05:21.1 7.90MPH 16.500
4 Robert Frank RBS Cycling 156 M/45 11 2:07:04.0 7.79MPH 16.500
5 Rob Selle 48 M/45 11 2:11:00.6 7.56MPH 16.500
6 David Hintz AUX 153 M/48 11 2:14:00.1 7.39MPH 16.500
7 Ray Dybowski 49 M/53 11 2:14:33.0 7.36MPH 16.500
8 Thomas Klaver Freewheeler Racing 160 M/49 10 2:00:07.0 7.49MPH 15.000
9 Scott Bury Revolution Racing 154 M/50 10 2:01:42.8 7.40MPH 15.000
10 David Tietz 45 M/52 10 2:01:50.6 7.39MPH 15.000
11 Greg Hintz Aux Advertising 158 M/55 10 2:02:18.5 7.36MPH 15.000
12 Charles Hathaway McLain Race Team 157 M/53 10 2:12:39.1 6.78MPH 15.000
13 Jack Kline McLain Race Team 161 M/64 10 2:18:47.2 6.48MPH 15.000
14 John Ammond 62 M/45 9 2:07:26.3 6.36MPH 13.500
15 John Zoutendam 63 M/50 9 2:15:06.4 6.00MPH 13.500
16 Ben Mullens 166 M/47 9 2:15:45.8 5.97MPH 13.500
17 Don Marsh Einstein Racing / Kalkaska's Team Marsh 163 M/59 9 2:18:49.3 5.84MPH 13.500
18 Peter Worden 54 M/50 8 2:05:34.9 5.73MPH 12.000
19 Steve Mentzer Right Brain 164 M/59 8 2:08:11.6 5.62MPH 12.000
20 John Edingfield Einstein Racing 155 M/49 8 2:10:12.3 5.53MPH 12.000
21 Todd Levitt Levitt Law Firm 162 M/49 7 2:00:01.3 5.25MPH 10.500
22 Gavin Johnson Aux Racing 159 M/47 4 50:28.5 7.13MPH 6.000
 

Women's Shorts

Place Name Team Bib No Gender/Age Laps Time Pace Distance
1 Andrea Mata Go Pawz! 202 F/42 5 1:07:00.4 6.72MPH 7.500
2 Ann Buerman 212 F/54 5 1:07:43.7 6.65MPH 7.500
3 Birgit Yetter Shark Club :) 203 F/49 4 1:25:58.4 4.19MPH 6.000
 

Men's Shorts

Place Name Team Bib No Gender/Age Laps Time Pace Distance
1 Jeff Buerman 211 M/56 5 1:00:54.5 7.39MPH 7.500
2 David Scott Fluid Sports Nutrition 207 M/49 5 1:01:05.3 7.37MPH 7.500
3 Greg Stroker 209 M/42 5 1:01:46.4 7.29MPH 7.500
4 Anthony Talentino Einstein Racing 210 M/48 5 1:02:25.4 7.21MPH 7.500
5 Chad Steiner Fat Boy 208 M/43 5 1:05:27.5 6.88MPH 7.500
6 Dave Mann 59 M/50 5 1:07:07.6 6.70MPH 7.500
7 Brad Hochstetler CREC 206 M/39 5 1:09:00.6 6.52MPH 7.500
8 Logan Keely 214 M/14 4 1:09:33.5 5.18MPH 6.000
9 Joe Cekonk 213 M/52 4 1:10:33.2 5.10MPH 6.000