Endurance Evolution

Beard of Zeus Fat Bike Race

Overall Detail

March 07, 2015

Results as of 03/07/2015 14:31:47


Timing & Results By Endurance Evolution

Women's Long Open

Place Name Team Bib No Gender/Age Laps Time Pace Distance Total Time
1 Susan Vigland Hagerty Cycling 101 F/46 10   6.81MPH 15.000 2:12:08.1
  Lap 1 9:02.3 10.0MPH 1.500 9:02.3
  Lap 2 10:45.6 8.37MPH 1.500 19:48.0
  Lap 3 11:17.2 7.98MPH 1.500 31:05.3
  Lap 4 12:10.2 7.40MPH 1.500 43:15.5
  Lap 5 12:30.5 7.20MPH 1.500 55:46.1
  Lap 6 13:45.1 6.55MPH 1.500 1:09:31.2
  Lap 7 15:04.1 5.97MPH 1.500 1:24:35.4
  Lap 8 14:49.2 6.07MPH 1.500 1:39:24.7
  Lap 9 15:47.1 5.70MPH 1.500 1:55:11.8
  Lap 10 16:56.2 5.31MPH 1.500 2:12:08.1
 
2 Michele Howard Hagerty Cycling 102 F/44 9   6.74MPH 13.500 2:00:06.1
  Lap 1 8:18.5 10.8MPH 1.500 8:18.5
  Lap 2 9:25.8 9.56MPH 1.500 17:44.4
  Lap 3 11:48.5 7.63MPH 1.500 29:33.0
  Lap 4 12:43.5 7.08MPH 1.500 42:16.5
  Lap 5 12:49.3 7.02MPH 1.500 55:05.8
  Lap 6 14:23.2 6.26MPH 1.500 1:09:29.1
  Lap 7 15:05.5 5.97MPH 1.500 1:24:34.6
  Lap 8 17:31.8 5.14MPH 1.500 1:42:06.5
  Lap 9 17:59.6 5.00MPH 1.500 2:00:06.1
 
3 Melissa Socia Hagerty Cycling 105 F/41 9   6.56MPH 13.500 2:03:28.1
  Lap 1 9:02.6 10.0MPH 1.500 9:02.6
  Lap 2 9:41.9 9.29MPH 1.500 18:44.5
  Lap 3 11:29.2 7.84MPH 1.500 30:13.8
  Lap 4 13:00.9 6.92MPH 1.500 43:14.7
  Lap 5 13:53.6 6.48MPH 1.500 57:08.3
  Lap 6 15:44.8 5.72MPH 1.500 1:12:53.2
  Lap 7 16:19.3 5.52MPH 1.500 1:29:12.5
  Lap 8 17:17.1 5.21MPH 1.500 1:46:29.7
  Lap 9 16:58.4 5.30MPH 1.500 2:03:28.1
 
4 Leslie Hoffman Twisted Stone /Latitude 45 104 F/32 9   6.51MPH 13.500 2:04:24.7
  Lap 1 9:36.6 9.38MPH 1.500 9:36.6
  Lap 2 9:49.1 9.17MPH 1.500 19:25.8
  Lap 3 10:48.8 8.33MPH 1.500 30:14.6
  Lap 4 12:05.0 7.45MPH 1.500 42:19.7
  Lap 5 13:08.3 6.85MPH 1.500 55:28.0
  Lap 6 15:18.8 5.88MPH 1.500 1:10:46.8
  Lap 7 15:43.3 5.73MPH 1.500 1:26:30.2
  Lap 8 19:21.3 4.65MPH 1.500 1:45:51.5
  Lap 9 18:33.2 4.85MPH 1.500 2:04:24.7
 
5 Liz Bert 57 F/33 9   5.49MPH 13.500 2:27:25.3
  Lap 1 11:06.6 8.11MPH 1.500 11:06.6
  Lap 2 11:26.8 7.87MPH 1.500 22:33.5
  Lap 3 13:43.1 6.56MPH 1.500 36:16.7
  Lap 4 13:25.5 6.71MPH 1.500 49:42.2
  Lap 5 15:10.7 5.93MPH 1.500 1:04:53.0
  Lap 6 16:22.2 5.50MPH 1.500 1:21:15.2
  Lap 7 18:06.8 4.97MPH 1.500 1:39:22.0
  Lap 8 20:15.6 4.44MPH 1.500 1:59:37.6
  Lap 9 27:47.6 3.24MPH 1.500 2:27:25.3
 
6 Beth Collins Einstein Racing 103 F/57 8   5.65MPH 12.000 2:07:27.3
  Lap 1 10:19.8 8.72MPH 1.500 10:19.8
  Lap 2 11:59.2 7.51MPH 1.500 22:19.0
  Lap 3 13:06.2 6.87MPH 1.500 35:25.3
  Lap 4 14:53.4 6.05MPH 1.500 50:18.8
  Lap 5 15:57.3 5.64MPH 1.500 1:06:16.2
  Lap 6 18:06.8 4.97MPH 1.500 1:24:23.0
  Lap 7 19:49.3 4.54MPH 1.500 1:44:12.3
  Lap 8 23:15.0 3.87MPH 1.500 2:07:27.3
 

Women's Long Masters

Place Name Team Bib No Gender/Age Laps Time Pace Distance Total Time
1 Marilyn Kamp 41 F/52 9   5.83MPH 13.500 2:18:57.1
  Lap 1 11:04.5 8.13MPH 1.500 11:04.5
  Lap 2 11:29.1 7.84MPH 1.500 22:33.7
  Lap 3 13:45.7 6.55MPH 1.500 36:19.4
  Lap 4 14:28.1 6.22MPH 1.500 50:47.6
  Lap 5 16:22.9 5.50MPH 1.500 1:07:10.5
  Lap 6 16:34.1 5.43MPH 1.500 1:23:44.7
  Lap 7 17:38.7 5.10MPH 1.500 1:41:23.4
  Lap 8 18:10.6 4.95MPH 1.500 1:59:34.1
  Lap 9 19:23.0 4.64MPH 1.500 2:18:57.1
 
2 Dawn Cluchey Freewheeler Racing 150 F/48 8   5.74MPH 12.000 2:05:22.8
  Lap 1 10:42.6 8.41MPH 1.500 10:42.6
  Lap 2 12:11.4 7.39MPH 1.500 22:54.0
  Lap 3 13:20.9 6.75MPH 1.500 36:15.0
  Lap 4 14:52.1 6.05MPH 1.500 51:07.1
  Lap 5 16:19.3 5.52MPH 1.500 1:07:26.4
  Lap 6 16:27.7 5.47MPH 1.500 1:23:54.1
  Lap 7 20:34.3 4.38MPH 1.500 1:44:28.5
  Lap 8 20:54.3 4.31MPH 1.500 2:05:22.8
 
3 Karen Wright 151 F/46 6   4.50MPH 9.000 2:00:02.6
  Lap 1 12:21.6 7.29MPH 1.500 12:21.6
  Lap 2 15:15.9 5.90MPH 1.500 27:37.5
  Lap 3 18:11.0 4.95MPH 1.500 45:48.6
  Lap 4 20:45.5 4.34MPH 1.500 1:06:34.2
  Lap 5 22:42.0 3.96MPH 1.500 1:29:16.2
  Lap 6 30:46.3 2.93MPH 1.500 2:00:02.6
 

Men's Long Open

Place Name Team Bib No Gender/Age Laps Time Pace Distance Total Time
1 Chris Kushman Einstein Racing 5 M/41 13   9.71MPH 19.500 2:00:30.0
  Lap 1 6:18.3 14.3MPH 1.500 6:18.3
  Lap 2 6:56.0 13.0MPH 1.500 13:14.3
  Lap 3 7:50.4 11.5MPH 1.500 21:04.8
  Lap 4 8:09.3 11.0MPH 1.500 29:14.2
  Lap 5 8:53.1 10.1MPH 1.500 38:07.3
  Lap 6 9:24.6 9.57MPH 1.500 47:32.0
  Lap 7 9:32.1 9.44MPH 1.500 57:04.1
  Lap 8 10:15.2 8.78MPH 1.500 1:07:19.3
  Lap 9 10:51.0 8.29MPH 1.500 1:18:10.4
  Lap 10 10:20.8 8.71MPH 1.500 1:28:31.2
  Lap 11 10:59.3 8.19MPH 1.500 1:39:30.6
  Lap 12 10:37.6 8.48MPH 1.500 1:50:08.2
  Lap 13 10:21.7 8.70MPH 1.500 2:00:30.0
 
2 Ryan Kennedy Einstein Racing 4 M/40 13   9.56MPH 19.500 2:02:26.4
  Lap 1 6:17.4 14.3MPH 1.500 6:17.4
  Lap 2 6:58.0 12.9MPH 1.500 13:15.5
  Lap 3 7:58.8 11.3MPH 1.500 21:14.4
  Lap 4 8:14.4 10.9MPH 1.500 29:28.8
  Lap 5 8:33.5 10.5MPH 1.500 38:02.3
  Lap 6 9:28.3 9.51MPH 1.500 47:30.7
  Lap 7 9:28.9 9.51MPH 1.500 56:59.6
  Lap 8 10:20.5 8.71MPH 1.500 1:07:20.2
  Lap 9 10:31.1 8.56MPH 1.500 1:17:51.3
  Lap 10 10:41.9 8.42MPH 1.500 1:28:33.2
  Lap 11 11:05.7 8.12MPH 1.500 1:39:39.0
  Lap 12 11:32.2 7.80MPH 1.500 1:51:11.3
  Lap 13 11:15.1 8.00MPH 1.500 2:02:26.4
 
3 Keegan Myers 44 M/34 13   9.49MPH 19.500 2:03:21.8
  Lap 1 6:19.1 14.2MPH 1.500 6:19.1
  Lap 2 7:10.5 12.6MPH 1.500 13:29.6
  Lap 3 8:13.3 11.0MPH 1.500 21:43.0
  Lap 4 8:39.1 10.4MPH 1.500 30:22.1
  Lap 5 8:51.0 10.2MPH 1.500 39:13.1
  Lap 6 9:30.9 9.47MPH 1.500 48:44.0
  Lap 7 10:07.1 8.90MPH 1.500 58:51.1
  Lap 8 9:57.2 9.05MPH 1.500 1:08:48.4
  Lap 9 10:23.3 8.67MPH 1.500 1:19:11.8
  Lap 10 10:42.9 8.41MPH 1.500 1:29:54.7
  Lap 11 11:10.4 8.06MPH 1.500 1:41:05.2
  Lap 12 11:12.1 8.04MPH 1.500 1:52:17.3
  Lap 13 11:04.5 8.13MPH 1.500 2:03:21.8
 
4 Luke Tjosvold Einstein Racing 38 M/29 13   8.92MPH 19.500 2:11:14.1
  Lap 1 6:31.1 13.8MPH 1.500 6:31.1
  Lap 2 6:49.5 13.2MPH 1.500 13:20.6
  Lap 3 7:53.7 11.4MPH 1.500 21:14.3
  Lap 4 8:29.7 10.6MPH 1.500 29:44.1
  Lap 5 10:04.7 8.94MPH 1.500 39:48.8
  Lap 6 9:33.4 9.42MPH 1.500 49:22.2
  Lap 7 10:43.1 8.40MPH 1.500 1:00:05.3
  Lap 8 10:40.2 8.44MPH 1.500 1:10:45.6
  Lap 9 11:33.4 7.79MPH 1.500 1:22:19.1
  Lap 10 13:12.0 6.82MPH 1.500 1:35:31.2
  Lap 11 11:42.6 7.69MPH 1.500 1:47:13.8
  Lap 12 12:14.7 7.36MPH 1.500 1:59:28.5
  Lap 13 11:45.6 7.66MPH 1.500 2:11:14.1
 
5 Eric Grassa McLain Race Team 16 M/41 12   8.80MPH 18.000 2:02:47.1
  Lap 1 6:30.2 13.8MPH 1.500 6:30.2
  Lap 2 7:28.1 12.1MPH 1.500 13:58.4
  Lap 3 8:32.8 10.5MPH 1.500 22:31.2
  Lap 4 9:39.2 9.33MPH 1.500 32:10.5
  Lap 5 9:48.9 9.18MPH 1.500 41:59.4
  Lap 6 10:32.2 8.54MPH 1.500 52:31.6
  Lap 7 11:05.6 8.12MPH 1.500 1:03:37.3
  Lap 8 10:48.0 8.33MPH 1.500 1:14:25.3
  Lap 9 10:33.8 8.53MPH 1.500 1:24:59.2
  Lap 10 12:09.5 7.41MPH 1.500 1:37:08.7
  Lap 11 12:09.5 7.41MPH 1.500 1:49:18.3
  Lap 12 13:28.7 6.68MPH 1.500 2:02:47.1
 
6 Ryan Kushman Einstein Racing 23 M/37 12   8.50MPH 18.000 2:07:05.4
  Lap 1 6:30.9 13.8MPH 1.500 6:30.9
  Lap 2 8:00.7 11.3MPH 1.500 14:31.6
  Lap 3 8:52.4 10.2MPH 1.500 23:24.0
  Lap 4 9:27.2 9.52MPH 1.500 32:51.3
  Lap 5 10:01.0 8.99MPH 1.500 42:52.4
  Lap 6 10:33.0 8.53MPH 1.500 53:25.4
  Lap 7 11:02.7 8.16MPH 1.500 1:04:28.1
  Lap 8 11:49.5 7.62MPH 1.500 1:16:17.7
  Lap 9 11:41.4 7.70MPH 1.500 1:27:59.1
  Lap 10 12:50.2 7.01MPH 1.500 1:40:49.3
  Lap 11 12:35.4 7.15MPH 1.500 1:53:24.8
  Lap 12 13:40.5 6.59MPH 1.500 2:07:05.4
 
7 Kevin Wright 43 M/44 12   8.29MPH 18.000 2:10:15.0
  Lap 1 7:06.2 12.7MPH 1.500 7:06.2
  Lap 2 8:00.3 11.3MPH 1.500 15:06.5
  Lap 3 8:40.6 10.4MPH 1.500 23:47.2
  Lap 4 9:32.6 9.44MPH 1.500 33:19.8
  Lap 5 10:18.0 8.74MPH 1.500 43:37.8
  Lap 6 10:48.2 8.33MPH 1.500 54:26.0
  Lap 7 11:57.6 7.53MPH 1.500 1:06:23.7
  Lap 8 12:35.7 7.15MPH 1.500 1:18:59.5
  Lap 9 12:24.2 7.26MPH 1.500 1:31:23.7
  Lap 10 12:38.8 7.12MPH 1.500 1:44:02.5
  Lap 11 13:35.0 6.63MPH 1.500 1:57:37.6
  Lap 12 12:37.4 7.13MPH 1.500 2:10:15.0
 
8 Eric Wolting 46 M/30 12   8.23MPH 18.000 2:11:09.6
  Lap 1 7:07.8 12.6MPH 1.500 7:07.8
  Lap 2 7:59.2 11.3MPH 1.500 15:07.1
  Lap 3 8:48.9 10.2MPH 1.500 23:56.0
  Lap 4 9:54.2 9.09MPH 1.500 33:50.3
  Lap 5 10:48.7 8.33MPH 1.500 44:39.1
  Lap 6 10:38.5 8.46MPH 1.500 55:17.7
  Lap 7 12:06.7 7.44MPH 1.500 1:07:24.4
  Lap 8 12:08.7 7.42MPH 1.500 1:19:33.2
  Lap 9 12:15.3 7.35MPH 1.500 1:31:48.5
  Lap 10 12:22.3 7.28MPH 1.500 1:44:10.8
  Lap 11 13:56.2 6.46MPH 1.500 1:58:07.1
  Lap 12 13:02.5 6.91MPH 1.500 2:11:09.6
 
9 Marc Brunette McLain Race Team 8 M/35 12   8.06MPH 18.000 2:14:02.7
  Lap 1 6:53.4 13.1MPH 1.500 6:53.4
  Lap 2 7:25.8 12.1MPH 1.500 14:19.3
  Lap 3 8:29.0 10.6MPH 1.500 22:48.3
  Lap 4 9:22.7 9.61MPH 1.500 32:11.1
  Lap 5 10:08.6 8.88MPH 1.500 42:19.7
  Lap 6 10:31.6 8.56MPH 1.500 52:51.4
  Lap 7 11:36.9 7.76MPH 1.500 1:04:28.3
  Lap 8 12:16.6 7.34MPH 1.500 1:16:45.0
  Lap 9 13:07.7 6.86MPH 1.500 1:29:52.7
  Lap 10 15:24.8 5.84MPH 1.500 1:45:17.5
  Lap 11 14:09.7 6.36MPH 1.500 1:59:27.3
  Lap 12 14:35.4 6.17MPH 1.500 2:14:02.7
 
10 Jake Ellis Einstein Racing 69 M/28 11   7.79MPH 16.500 2:07:05.8
  Lap 1 7:02.3 12.8MPH 1.500 7:02.3
  Lap 2 8:01.9 11.2MPH 1.500 15:04.3
  Lap 3 9:00.8 10.0MPH 1.500 24:05.1
  Lap 4 10:46.7 8.36MPH 1.500 34:51.8
  Lap 5 10:57.2 8.22MPH 1.500 45:49.1
  Lap 6 11:14.1 8.01MPH 1.500 57:03.3
  Lap 7 12:26.2 7.24MPH 1.500 1:09:29.5
  Lap 8 13:42.5 6.57MPH 1.500 1:23:12.0
  Lap 9 14:13.2 6.33MPH 1.500 1:37:25.2
  Lap 10 15:00.0 6.00MPH 1.500 1:52:25.2
  Lap 11 14:40.6 6.14MPH 1.500 2:07:05.8
 
11 Jim Jackovatz KLM\Cold Stone 22 M/42 11   7.79MPH 16.500 2:07:08.2
  Lap 1 7:57.8 11.3MPH 1.500 7:57.8
  Lap 2 8:14.3 10.9MPH 1.500 16:12.1
  Lap 3 9:05.1 9.91MPH 1.500 25:17.3
  Lap 4 10:20.3 8.71MPH 1.500 35:37.7
  Lap 5 11:25.3 7.88MPH 1.500 47:03.1
  Lap 6 12:38.0 7.12MPH 1.500 59:41.1
  Lap 7 12:20.8 7.30MPH 1.500 1:12:02.0
  Lap 8 12:55.4 6.97MPH 1.500 1:24:57.4
  Lap 9 14:08.8 6.37MPH 1.500 1:39:06.2
  Lap 10 13:58.3 6.44MPH 1.500 1:53:04.6
  Lap 11 14:03.6 6.41MPH 1.500 2:07:08.2
 
12 Josh Farmer Twisted Stone 14 M/29 11   7.73MPH 16.500 2:08:09.6
  Lap 1 9:11.1 9.80MPH 1.500 9:11.1
  Lap 2 9:26.4 9.54MPH 1.500 18:37.5
  Lap 3 10:03.7 8.96MPH 1.500 28:41.3
  Lap 4 10:31.9 8.56MPH 1.500 39:13.3
  Lap 5 11:19.1 7.95MPH 1.500 50:32.4
  Lap 6 12:11.0 7.39MPH 1.500 1:02:43.4
  Lap 7 12:09.7 7.41MPH 1.500 1:14:53.2
  Lap 8 12:31.2 7.19MPH 1.500 1:27:24.5
  Lap 9 13:37.7 6.61MPH 1.500 1:41:02.3
  Lap 10 13:18.9 6.77MPH 1.500 1:54:21.2
  Lap 11 13:48.3 6.52MPH 1.500 2:08:09.6
 
13 Kristopher Sands 53 M/43 11   7.65MPH 16.500 2:09:24.6
  Lap 1 8:57.3 10.1MPH 1.500 8:57.3
  Lap 2 8:49.5 10.2MPH 1.500 17:46.9
  Lap 3 9:46.5 9.22MPH 1.500 27:33.4
  Lap 4 11:42.7 7.69MPH 1.500 39:16.1
  Lap 5 11:08.2 8.08MPH 1.500 50:24.4
  Lap 6 12:35.7 7.15MPH 1.500 1:03:00.1
  Lap 7 11:44.3 7.67MPH 1.500 1:14:44.5
  Lap 8 13:23.0 6.72MPH 1.500 1:28:07.5
  Lap 9 13:25.0 6.71MPH 1.500 1:41:32.5
  Lap 10 13:41.7 6.58MPH 1.500 1:55:14.3
  Lap 11 14:10.3 6.35MPH 1.500 2:09:24.6
 
14 William Shaver 50 M/51 11   7.48MPH 16.500 2:12:20.2
  Lap 1 8:03.3 11.2MPH 1.500 8:03.3
  Lap 2 8:33.1 10.5MPH 1.500 16:36.5
  Lap 3 9:30.9 9.47MPH 1.500 26:07.5
  Lap 4 10:43.5 8.40MPH 1.500 36:51.0
  Lap 5 12:46.7 7.05MPH 1.500 49:37.7
  Lap 6 12:03.3 7.47MPH 1.500 1:01:41.1
  Lap 7 12:50.3 7.01MPH 1.500 1:14:31.4
  Lap 8 13:38.0 6.60MPH 1.500 1:28:09.5
  Lap 9 14:06.1 6.38MPH 1.500 1:42:15.6
  Lap 10 14:57.9 6.02MPH 1.500 1:57:13.5
  Lap 11 15:06.6 5.96MPH 1.500 2:12:20.2
 
15 Rob Goepfrich Einstein Racing 3 M/49 11   7.37MPH 16.500 2:14:18.4
  Lap 1 7:08.5 12.6MPH 1.500 7:08.5
  Lap 2 8:13.3 11.0MPH 1.500 15:21.8
  Lap 3 10:21.6 8.70MPH 1.500 25:43.5
  Lap 4 10:33.1 8.53MPH 1.500 36:16.6
  Lap 5 12:12.0 7.38MPH 1.500 48:28.6
  Lap 6 13:00.4 6.92MPH 1.500 1:01:29.0
  Lap 7 13:25.8 6.71MPH 1.500 1:14:54.8
  Lap 8 13:57.1 6.45MPH 1.500 1:28:52.0
  Lap 9 14:21.5 6.27MPH 1.500 1:43:13.5
  Lap 10 15:28.7 5.82MPH 1.500 1:58:42.2
  Lap 11 15:36.1 5.77MPH 1.500 2:14:18.4
 
16 Mark King 47 M/29 11   7.27MPH 16.500 2:16:12.3
  Lap 1 9:46.6 9.22MPH 1.500 9:46.6
  Lap 2 8:56.1 10.1MPH 1.500 18:42.8
  Lap 3 9:31.3 9.46MPH 1.500 28:14.2
  Lap 4 10:44.6 8.39MPH 1.500 38:58.8
  Lap 5 11:57.1 7.53MPH 1.500 50:56.0
  Lap 6 12:07.1 7.43MPH 1.500 1:03:03.2
  Lap 7 11:47.1 7.64MPH 1.500 1:14:50.3
  Lap 8 13:20.1 6.75MPH 1.500 1:28:10.5
  Lap 9 14:18.7 6.29MPH 1.500 1:42:29.2
  Lap 10 16:03.6 5.61MPH 1.500 1:58:32.8
  Lap 11 17:39.5 5.10MPH 1.500 2:16:12.3
 
17 Wes Sovis Einstein Racing 35 M/26 10   7.87MPH 15.000 1:54:19.2
  Lap 1 6:52.8 13.1MPH 1.500 6:52.8
  Lap 2 7:46.3 11.6MPH 1.500 14:39.1
  Lap 3 8:33.4 10.5MPH 1.500 23:12.5
  Lap 4 9:39.7 9.33MPH 1.500 32:52.3
  Lap 5 10:16.7 8.77MPH 1.500 43:09.0
  Lap 6 11:21.6 7.93MPH 1.500 54:30.7
  Lap 7 12:13.6 7.37MPH 1.500 1:06:44.4
  Lap 8 13:31.7 6.66MPH 1.500 1:20:16.2
  Lap 9 14:21.5 6.27MPH 1.500 1:34:37.7
  Lap 10 19:41.4 4.57MPH 1.500 1:54:19.2
 
18 Mike Walters 56 M/38 10   7.37MPH 15.000 2:02:09.2
  Lap 1 7:12.3 12.5MPH 1.500 7:12.3
  Lap 2 8:26.1 10.7MPH 1.500 15:38.5
  Lap 3 8:55.0 10.1MPH 1.500 24:33.5
  Lap 4 10:59.9 8.19MPH 1.500 35:33.4
  Lap 5 11:59.9 7.51MPH 1.500 47:33.3
  Lap 6 12:56.3 6.96MPH 1.500 1:00:29.6
  Lap 7 14:19.8 6.29MPH 1.500 1:14:49.4
  Lap 8 15:17.6 5.89MPH 1.500 1:30:07.1
  Lap 9 15:46.1 5.71MPH 1.500 1:45:53.3
  Lap 10 16:15.8 5.54MPH 1.500 2:02:09.2
 
19 Jon Throop Einstein Racing 37 M/27 10   7.37MPH 15.000 2:02:11.0
  Lap 1 7:58.3 11.3MPH 1.500 7:58.3
  Lap 2 8:50.2 10.2MPH 1.500 16:48.6
  Lap 3 11:03.2 8.14MPH 1.500 27:51.8
  Lap 4 11:45.2 7.66MPH 1.500 39:37.1
  Lap 5 11:48.0 7.63MPH 1.500 51:25.1
  Lap 6 13:29.9 6.67MPH 1.500 1:04:55.1
  Lap 7 13:13.0 6.81MPH 1.500 1:18:08.1
  Lap 8 13:41.1 6.58MPH 1.500 1:31:49.2
  Lap 9 14:53.4 6.05MPH 1.500 1:46:42.7
  Lap 10 15:28.3 5.82MPH 1.500 2:02:11.0
 
20 Todd Vigland Hagerty Cycling 40 M/45 10   7.33MPH 15.000 2:02:46.5
  Lap 1 10:35.9 8.50MPH 1.500 10:35.9
  Lap 2 10:03.4 8.96MPH 1.500 20:39.4
  Lap 3 11:07.4 8.10MPH 1.500 31:46.8
  Lap 4 10:56.2 8.23MPH 1.500 42:43.0
  Lap 5 11:18.3 7.96MPH 1.500 54:01.4
  Lap 6 11:50.9 7.61MPH 1.500 1:05:52.3
  Lap 7 12:32.2 7.18MPH 1.500 1:18:24.6
  Lap 8 14:04.7 6.40MPH 1.500 1:32:29.3
  Lap 9 15:20.4 5.87MPH 1.500 1:47:49.8
  Lap 10 14:56.7 6.03MPH 1.500 2:02:46.5
 
21 George Fulkerson 15 M/57 10   7.26MPH 15.000 2:03:56.7
  Lap 1 10:21.8 8.70MPH 1.500 10:21.8
  Lap 2 10:00.1 9.00MPH 1.500 20:22.0
  Lap 3 10:22.0 8.68MPH 1.500 30:44.1
  Lap 4 11:57.9 7.53MPH 1.500 42:42.0
  Lap 5 12:22.7 7.28MPH 1.500 55:04.8
  Lap 6 12:52.3 6.99MPH 1.500 1:07:57.2
  Lap 7 13:56.5 6.46MPH 1.500 1:21:53.7
  Lap 8 13:38.5 6.60MPH 1.500 1:35:32.3
  Lap 9 14:14.0 6.32MPH 1.500 1:49:46.3
  Lap 10 14:10.4 6.35MPH 1.500 2:03:56.7
 
22 Matthew Harris 55 M/ 0 10   7.13MPH 15.000 2:06:11.6
  Lap 1 8:18.9 10.8MPH 1.500 8:18.9
  Lap 2 8:53.4 10.1MPH 1.500 17:12.4
  Lap 3 10:24.4 8.65MPH 1.500 27:36.8
  Lap 4 11:21.4 7.93MPH 1.500 38:58.2
  Lap 5 13:31.4 6.66MPH 1.500 52:29.6
  Lap 6 13:25.5 6.71MPH 1.500 1:05:55.2
  Lap 7 14:20.5 6.28MPH 1.500 1:20:15.7
  Lap 8 15:03.8 5.98MPH 1.500 1:35:19.5
  Lap 9 15:50.5 5.68MPH 1.500 1:51:10.1
  Lap 10 15:01.5 5.99MPH 1.500 2:06:11.6
 
23 Jeff Harding McLain 19 M/40 10   6.93MPH 15.000 2:09:53.7
  Lap 1 8:22.3 10.8MPH 1.500 8:22.3
  Lap 2 9:03.5 9.9MPH 1.500 17:25.9
  Lap 3 10:10.4 8.85MPH 1.500 27:36.3
  Lap 4 11:10.7 8.06MPH 1.500 38:47.1
  Lap 5 11:54.4 7.56MPH 1.500 50:41.5
  Lap 6 13:28.0 6.68MPH 1.500 1:04:09.6
  Lap 7 14:38.1 6.15MPH 1.500 1:18:47.8
  Lap 8 16:02.9 5.61MPH 1.500 1:34:50.7
  Lap 9 17:11.9 5.24MPH 1.500 1:52:02.7
  Lap 10 17:51.0 5.04MPH 1.500 2:09:53.7
 
24 Scott Labonte 24 M/42 10   6.60MPH 15.000 2:16:22.8
  Lap 1 11:22.1 7.92MPH 1.500 11:22.1
  Lap 2 10:01.2 8.99MPH 1.500 21:23.3
  Lap 3 11:43.7 7.68MPH 1.500 33:07.1
  Lap 4 14:18.2 6.29MPH 1.500 47:25.4
  Lap 5 13:07.6 6.86MPH 1.500 1:00:33.0
  Lap 6 13:36.7 6.62MPH 1.500 1:14:09.7
  Lap 7 14:17.8 6.30MPH 1.500 1:28:27.5
  Lap 8 14:17.8 6.30MPH 1.500 1:42:45.4
  Lap 9 17:08.0 5.25MPH 1.500 1:59:53.5
  Lap 10 16:29.2 5.46MPH 1.500 2:16:22.8
 
25 Keith Conway 51 M/46 9   6.46MPH 13.500 2:05:19.3
  Lap 1 9:33.3 9.42MPH 1.500 9:33.3
  Lap 2 12:10.5 7.40MPH 1.500 21:43.8
  Lap 3 11:28.2 7.85MPH 1.500 33:12.0
  Lap 4 12:30.6 7.20MPH 1.500 45:42.6
  Lap 5 13:24.0 6.72MPH 1.500 59:06.7
  Lap 6 15:42.6 5.73MPH 1.500 1:14:49.3
  Lap 7 15:58.3 5.64MPH 1.500 1:30:47.7
  Lap 8 17:51.0 5.04MPH 1.500 1:48:38.8
  Lap 9 16:40.4 5.40MPH 1.500 2:05:19.3
 
26 Jeff Socia Einstein Racing 33 M/43 9   6.42MPH 13.500 2:06:13.1
  Lap 1 10:06.4 8.91MPH 1.500 10:06.4
  Lap 2 10:25.0 8.64MPH 1.500 20:31.4
  Lap 3 11:42.7 7.69MPH 1.500 32:14.1
  Lap 4 13:37.6 6.61MPH 1.500 45:51.7
  Lap 5 14:03.6 6.41MPH 1.500 59:55.4
  Lap 6 15:44.9 5.72MPH 1.500 1:15:40.3
  Lap 7 15:36.2 5.77MPH 1.500 1:31:16.6
  Lap 8 17:46.5 5.07MPH 1.500 1:49:03.1
  Lap 9 17:09.9 5.25MPH 1.500 2:06:13.1
 
27 Joshua Plowman 60 M/26 9   6.18MPH 13.500 2:11:05.5
  Lap 1 10:06.3 8.91MPH 1.500 10:06.3
  Lap 2 10:19.6 8.72MPH 1.500 20:26.0
  Lap 3 12:23.4 7.27MPH 1.500 32:49.4
  Lap 4 13:23.9 6.72MPH 1.500 46:13.4
  Lap 5 14:20.4 6.28MPH 1.500 1:00:33.8
  Lap 6 15:42.8 5.73MPH 1.500 1:16:16.7
  Lap 7 17:06.6 5.26MPH 1.500 1:33:23.4
  Lap 8 18:18.9 4.92MPH 1.500 1:51:42.3
  Lap 9 19:23.2 4.64MPH 1.500 2:11:05.5
 
28 Russ Ryba Einstein Racing 30 M/40 9   5.96MPH 13.500 2:15:48.2
  Lap 1 9:26.3 9.54MPH 1.500 9:26.3
  Lap 2 11:29.0 7.84MPH 1.500 20:55.4
  Lap 3 14:12.6 6.34MPH 1.500 35:08.1
  Lap 4 15:10.2 5.93MPH 1.500 50:18.4
  Lap 5 16:40.6 5.40MPH 1.500 1:06:59.0
  Lap 6 17:57.4 5.01MPH 1.500 1:24:56.5
  Lap 7 21:08.5 4.26MPH 1.500 1:46:05.0
  Lap 8 22:08.3 4.07MPH 1.500 2:08:13.4
  Lap 9 7:34.8 11.9MPH 1.500 2:15:48.2
 
29 Scott Kuhns 52 M/35 8   6.05MPH 12.000 1:59:04.8
  Lap 1 10:55.6 8.24MPH 1.500 10:55.6
  Lap 2 11:43.5 7.68MPH 1.500 22:39.1
  Lap 3 13:20.2 6.75MPH 1.500 35:59.4
  Lap 4 14:56.1 6.03MPH 1.500 50:55.6
  Lap 5 14:50.0 6.07MPH 1.500 1:05:45.6
  Lap 6 17:12.9 5.23MPH 1.500 1:22:58.6
  Lap 7 18:19.6 4.91MPH 1.500 1:41:18.2
  Lap 8 17:46.6 5.07MPH 1.500 1:59:04.8
 
30 Casey Crable 10 M/36 8   5.82MPH 12.000 2:03:44.5
