5K Men: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Women: Top Finishers 0- 9 10-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-99
10k Women: Top Finishers 10-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jami Grant | Williamsburg MI | 36 | 35 | 1 | 19:45.1 | 19:47.4 | 0:02.3 | 6:23/M |
Top | |||||||||
Female 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lila Rubert | Elk Rapids MI | 131 | 8 | 77 | 52:23.9 | 52:29.1 | 0:05.1 | 16:56/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hayley McGuff | 212 | 11 | 53 | 37:15.3 | 37:22.5 | 0:07.2 | 12:03/M | |
2 | Cassidy Sincic | 217 | 12 | 54 | 37:16.6 | 37:23.2 | 0:06.5 | 12:04/M | |
3 | Grace McGuff | 213 | 12 | 55 | 37:28.9 | 37:35.7 | 0:06.7 | 12:07/M | |
4 | Samantha Siegert | Cedar MI | 135 | 13 | 68 | 47:17.4 | 47:37.3 | 0:19.9 | 15:22/M |
5 | Kaitlyn Bershing | Scottville MI | 7 | 14 | 74 | 50:07.0 | 50:17.6 | 0:10.5 | 16:13/M |
6 | Anna Ogren | Traverse City MI | 127 | 14 | 88 | 1:01:28.4 | 1:01:45.8 | 0:17.3 | 19:55/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bridget Troost | Traverse City MI | 137 | 17 | 6 | 25:30.8 | 25:56.5 | 0:25.6 | 8:22/M |
2 | Grace Kalbfleisch | Traverse City MI | 122 | 15 | 22 | 29:36.7 | 29:46.1 | 0:09.4 | 9:36/M |
3 | Kyali Hewitt | Traverse City MI | 120 | 15 | 23 | 29:38.5 | 29:46.9 | 0:08.4 | 9:36/M |
4 | Mary Barbera | 239 | 18 | 34 | 32:00.9 | 32:18.8 | 0:17.9 | 10:25/M | |
5 | Mary Chesney | Traverse City MI | 112 | 15 | 39 | 33:04.7 | 33:10.2 | 0:05.5 | 10:42/M |
6 | Francesca Valentage | Traverse City MI | 138 | 18 | 49 | 36:10.4 | 36:18.4 | 0:07.9 | 11:43/M |
7 | Shyla Bosack | Traverse City MI | 111 | 15 | 83 | 54:29.2 | 54:45.8 | 0:16.6 | 17:40/M |
8 | Ruth Haven | 216 | 18 | 84 | 54:33.3 | 55:02.1 | 0:28.7 | 17:45/M | |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Breanna Greenland | Traverse City MI | 39 | 22 | 8 | 26:10.6 | 26:13.6 | 0:02.9 | 8:27/M |
2 | Keri Christian | Traverse City MI | 16 | 25 | 9 | 27:35.0 | 27:40.8 | 0:05.7 | 8:55/M |
3 | Megan Curtis | Interlochen MI | 20 | 28 | 10 | 27:34.0 | 27:46.8 | 0:12.8 | 8:57/M |
4 | Stevie Murray | Traverse City MI | 66 | 26 | 14 | 28:14.7 | 28:26.1 | 0:11.3 | 9:10/M |
5 | Amy Denawetz | Traverse City MI | 24 | 29 | 15 | 28:13.5 | 28:26.5 | 0:12.9 | 9:10/M |
6 | Amanda Gowell | Gaylord MI | 35 | 24 | 16 | 28:41.2 | 28:46.3 | 0:05.1 | 9:17/M |
7 | Kaitlyn Rickman | Traverse City MI | 128 | 28 | 20 | 28:57.5 | 29:21.8 | 0:24.2 | 9:28/M |
8 | Kari Karsten | Traverse City MI | 45 | 27 | 28 | 30:11.1 | 30:24.1 | 0:12.9 | 9:48/M |
9 | Danielle Mullen | Kewadin MI | 126 | 24 | 31 | 31:19.4 | 31:26.8 | 0:07.4 | 10:08/M |
10 | Karly Wentzloff | Traverse City MI | 106 | 29 | 36 | 32:37.8 | 32:49.7 | 0:11.9 | 10:35/M |
11 | Whitney Robinson | Traverse City MI | 80 | 26 | 37 | 32:42.9 | 32:54.8 | 0:11.8 | 10:37/M |
12 | Kim Wierman | Traverse City MI | 107 | 23 | 42 | 33:04.6 | 33:16.5 | 0:11.8 | 10:44/M |
13 | Taylor Fielding | Suttons Bay MI | 116 | 21 | 45 | 34:39.2 | 34:40.8 | 0:01.5 | 11:11/M |
14 | Elisa Besteman | Suttons Bay MI | 110 | 23 | 46 | 34:43.8 | 34:45.4 | 0:01.6 | 11:13/M |
15 | Elle Bodnar | Traverse City MI | 10 | 23 | 50 | 36:20.5 | 36:29.4 | 0:08.9 | 11:46/M |
16 | Brooke Keiser | Bellaire MI | 46 | 26 | 52 | 36:51.6 | 37:07.2 | 0:15.5 | 11:58/M |
17 | Hannah Pettigrew | Traverse City MI | 70 | 26 | 56 | 37:49.9 | 38:02.7 | 0:12.8 | 12:16/M |
18 | Shea Williams | Traverse City MI | 108 | 22 | 58 | 40:08.6 | 40:17.5 | 0:08.8 | 13:00/M |
19 | Micah Vanalstine | 222 | 25 | 59 | 40:49.8 | 40:55.8 | 0:05.9 | 13:12/M | |
20 | Andrea Barendreght | Traverse City MI | 4 | 26 | 65 | 46:42.5 | 47:07.8 | 0:25.2 | 15:12/M |
21 | Anna Radcliffe | Buckley MI | 77 | 27 | 66 | 47:05.7 | 47:24.8 | 0:19.1 | 15:17/M |
22 | Cassandra Drys | Cadillac MI | 28 | 28 | 72 | 49:12.9 | 49:28.3 | 0:15.3 | 15:57/M |
23 | Lydia Pousho | Gaylord MI | 73 | 24 | 86 | 58:35.8 | 59:03.3 | 0:27.5 | 19:03/M |
24 | Esther Haven | Kingsley MI | 119 | 21 | 87 | 58:42.1 | 59:03.4 | 0:21.3 | 19:03/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelsey Lacross | Lake Leelanau MI | 54 | 36 | 2 | 22:57.6 | 23:03.6 | 0:05.9 | 7:26/M |
2 | Angie Graziano | Williamsburg MI | 37 | 39 | 4 | 24:39.9 | 24:44.7 | 0:04.7 | 7:59/M |
3 | Heather Hess | Traverse City MI | 41 | 34 | 11 | 27:39.1 | 27:57.7 | 0:18.5 | 9:01/M |
4 | Meghan McIntyre | Lake Ann MI | 63 | 31 | 12 | 28:04.3 | 28:14.1 | 0:09.8 | 9:06/M |
5 | Alison Lauters | Traverse City MI | 57 | 31 | 17 | 28:54.7 | 29:00.5 | 0:05.7 | 9:21/M |
6 | Julie Plum | Elk Rapids MI | 71 | 36 | 18 | 29:12.0 | 29:17.1 | 0:05.1 | 9:27/M |
7 | Susan Deliso | Rapid City MI | 23 | 34 | 19 | 29:11.4 | 29:17.5 | 0:06.1 | 9:27/M |
8 | Joelle Beaudoin | Williamsburg MI | 5 | 37 | 21 | 29:24.4 | 29:34.6 | 0:10.1 | 9:32/M |
9 | Katie Finfrock | Traverse City MI | 31 | 30 | 26 | 29:50.6 | 30:01.2 | 0:10.5 | 9:41/M |
10 | Nicole Roush | Grand Rapids MI | 81 | 39 | 27 | 29:43.3 | 30:04.4 | 0:21.1 | 9:42/M |
11 | Shannon Woods | Traverse City MI | 109 | 31 | 29 | 30:43.0 | 30:51.6 | 0:08.5 | 9:57/M |
12 | Kristen Franz | Lake Ann MI | 32 | 34 | 30 | 30:57.3 | 31:10.4 | 0:13.1 | 10:03/M |
13 | Laura Vansteenis | Suttons Bay MI | 102 | 31 | 38 | 32:44.1 | 33:10.2 | 0:26.1 | 10:42/M |
14 | Raquel Smith | Traverse City MI | 93 | 38 | 40 | 32:51.8 | 33:12.8 | 0:20.9 | 10:43/M |
15 | Tara Denherder | Kewadin MI | 25 | 36 | 41 | 32:41.7 | 33:13.3 | 0:31.5 | 10:43/M |
16 | Kellie Sergent | Elk Rapids MI | 88 | 37 | 43 | 33:25.1 | 33:42.9 | 0:17.7 | 10:52/M |
17 | Paula Pulver | Boyne City MI | 76 | 38 | 44 | 33:58.7 | 34:03.5 | 0:04.8 | 10:59/M |
18 | Deborah Bicknell | Traverse City MI | 9 | 31 | 51 | 36:10.2 | 36:30.8 | 0:20.5 | 11:46/M |
19 | Jenna Kogelman | Traverse City MI | 50 | 39 | 57 | 38:34.7 | 38:38.7 | 0:03.9 | 12:28/M |
20 | Darla Eimers | Traverse City MI | 115 | 37 | 63 | 46:30.4 | 46:55.7 | 0:25.3 | 15:08/M |
21 | Nicole Enger | Traverse City MI | 30 | 37 | 64 | 46:31.2 | 46:55.8 | 0:24.5 | 15:08/M |
22 | Amanda Radcliffe | Mesick MI | 78 | 33 | 67 | 47:06.0 | 47:25.1 | 0:19.1 | 15:18/M |
23 | Rebecca Lange | Hart MI | 56 | 34 | 73 | 50:07.0 | 50:17.1 | 0:10.1 | 16:13/M |
24 | Faun Ryan | Elk Rapids MI | 83 | 35 | 76 | 52:22.7 | 52:27.5 | 0:04.7 | 16:55/M |
25 | Betty Ogren | Traverse City MI | 68 | 39 | 89 | 1:01:28.8 | 1:01:46.1 | 0:17.3 | 19:55/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Margaret Robinson | Traverse City MI | 232 | 41 | 3 | 24:37.9 | 24:41.2 | 0:03.3 | 7:58/M |
2 | Amy Schindler | Elk Rapids MI | 84 | 44 | 7 | 25:56.6 | 26:05.2 | 0:08.6 | 8:25/M |
3 | Irma Brownley | Traverse City MI | 2 | 49 | 13 | 28:22.4 | 28:25.8 | 0:03.3 | 9:10/M |
4 | Kimberly Hoch | Kewadin MI | 121 | 43 | 25 | 29:51.9 | 29:55.5 | 0:03.6 | 9:39/M |
5 | Rachele Cummings | Mancelona MI | 19 | 49 | 32 | 31:22.4 | 31:38.7 | 0:16.2 | 10:12/M |
6 | Jennifer McGuff | 215 | 43 | 33 | 31:50.7 | 31:58.9 | 0:08.2 | 10:19/M | |
7 | Cindy Lardie | 202 | 44 | 35 | 32:35.1 | 32:43.4 | 0:08.3 | 10:33/M | |
8 | Micki Gee | Traverse City MI | 34 | 41 | 48 | 35:29.2 | 35:52.8 | 0:23.6 | 11:34/M |
9 | Larisa Green | Traverse City MI | 118 | 44 | 61 | 44:26.9 | 44:56.4 | 0:29.5 | 14:30/M |
10 | Heather Taetsch | Cedar MI | 96 | 45 | 69 | 47:18.5 | 47:38.3 | 0:19.8 | 15:22/M |
11 | Molly Troost | Traverse City MI | 98 | 49 | 70 | 47:38.0 | 48:02.3 | 0:24.2 | 15:30/M |
12 | Laurie Millen | Tustin MI | 64 | 43 | 71 | 49:13.3 | 49:28.1 | 0:14.8 | 15:57/M |
13 | Bonnie Shumaker | Traverse City MI | 90 | 44 | 75 | 51:26.0 | 52:02.7 | 0:36.7 | 16:47/M |
14 | Jen Stricker | Lake Ann MI | 148 | 43 | 81 | 54:18.0 | 54:25.6 | 0:07.6 | 17:33/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kelly Slater | Sutton's Bay MI | 92 | 50 | 5 | 24:48.6 | 24:51.5 | 0:02.9 | 8:01/M |
2 | Kate Martinson | Traverse City MI | 62 | 55 | 47 | 34:54.6 | 35:19.3 | 0:24.6 | 11:24/M |
3 | Susan Decamillis | Traverse City MI | 22 | 56 | 60 | 41:46.8 | 41:56.3 | 0:09.4 | 13:32/M |
4 | Kris Bullock | Bellaire MI | 11 | 53 | 62 | 45:18.2 | 45:32.6 | 0:14.3 | 14:41/M |
5 | Deborah Schlosser | Traverse City MI | 86 | 59 | 79 | 52:31.2 | 52:51.2 | 0:19.9 | 17:03/M |
6 | Denise Rusinowski | Traverse City MI | 82 | 51 | 80 | 53:07.0 | 53:47.5 | 0:40.4 | 17:21/M |
7 | Laura Jolly | Traverse City MI | 44 | 55 | 82 | 54:28.6 | 54:45.4 | 0:16.8 | 17:40/M |
8 | Cecilia Chesney | Traverse City MI | 14 | 52 | 85 | 54:30.0 | 55:10.6 | 0:40.6 | 17:48/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mary Ann Linsell | Traverse City MI | 58 | 61 | 24 | 29:32.9 | 29:47.5 | 0:14.6 | 9:36/M |
2 | Inez Schmidt | Grand Haven MI | 87 | 61 | 78 | 52:32.5 | 52:50.8 | 0:18.3 | 17:03/M |
Top | |||||||||
Female 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Sally Cole | Traverse City MI | 18 | 74 | 90 | 1:08:45.4 | 1:09:15.6 | 0:30.2 | 22:20/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bob Cavanagh | Kingsley MI | 13 | 23 | 1 | 19:51.8 | 19:54.5 | 0:02.6 | 6:25/M |
Top | |||||||||
Male 9 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Owen Kogelman | Traverse City MI | 123 | 7 | 28 | 34:32.9 | 34:35.4 | 0:02.5 | 11:09/M |
2 | Payton Pousho | Indian River MI | 72 | 3 | 43 | 58:41.2 | 59:02.8 | 0:21.5 | 19:03/M |
Top | |||||||||
Male 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Emery Rubert | Elk Rapids MI | 130 | 11 | 12 | 25:00.0 | 25:03.4 | 0:03.3 | 8:05/M |
2 | Harper Daigh | Elk Rapids MI | 114 | 11 | 39 | 52:35.3 | 52:41.9 | 0:06.5 | 17:00/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Justin Clem | 228 | 19 | 21 | 29:48.9 | 30:04.8 | 0:15.8 | 9:42/M | |
2 | Jeff Valentage | Traverse City MI | 101 | 15 | 23 | 30:38.2 | 30:45.3 | 0:07.1 | 9:55/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kyle Brownley | Traverse City MI | 3 | 28 | 4 | 22:09.4 | 22:17.3 | 0:07.8 | 7:11/M |
2 | Anthony Digiovanni | Elk Rapids MI | 27 | 20 | 5 | 22:20.2 | 22:34.7 | 0:14.5 | 7:17/M |
3 | Benjamin Tanner | Traverse City MI | 97 | 29 | 6 | 22:38.6 | 22:47.5 | 0:08.9 | 7:21/M |
4 | Logan Christian | Traverse City MI | 17 | 26 | 7 | 22:46.6 | 22:53.2 | 0:06.5 | 7:23/M |
5 | Ian Smith | bear lake MI | 224 | 24 | 13 | 25:27.1 | 25:36.8 | 0:09.6 | 8:15/M |
6 | Chad Rickman | Traverse City MI | 129 | 27 | 35 | 40:06.0 | 40:28.4 | 0:22.4 | 13:03/M |
7 | John Troost | Traverse City MI | 99 | 23 | 36 | 45:39.5 | 46:05.6 | 0:26.1 | 14:52/M |
8 | Zane Rusinowski | 238 | 21 | 42 | 54:30.0 | 55:09.8 | 0:39.8 | 17:47/M | |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Lacross | Lake Leelanau MI | 55 | 36 | 8 | 23:27.3 | 23:33.2 | 0:05.9 | 7:36/M |
2 | Jacob Burden | Traverse City MI | 12 | 36 | 9 | 24:22.0 | 24:30.8 | 0:08.8 | 7:54/M |
3 | Tom Graziano | Williamsburg MI | 38 | 38 | 10 | 24:37.5 | 24:44.3 | 0:06.7 | 7:59/M |
4 | Brian Kriesel | Traverse City MI | 52 | 35 | 15 | 26:22.7 | 26:35.7 | 0:12.9 | 8:35/M |
5 | Matthew Hurd | Kalkaska MI | 43 | 35 | 22 | 29:51.9 | 30:05.7 | 0:13.7 | 9:42/M |
6 | Nick Pulver | Boyne City MI | 75 | 33 | 27 | 33:58.7 | 34:03.5 | 0:04.7 | 10:59/M |
7 | Corey Peterson | Traverse City MI | 69 | 30 | 33 | 36:07.6 | 36:17.8 | 0:10.1 | 11:42/M |
8 | Eric Daigh | Elk Rapids MI | 21 | 38 | 40 | 52:35.7 | 52:42.1 | 0:06.4 | 17:00/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ed Schindler | Elk Rapids MI | 85 | 44 | 3 | 22:12.5 | 22:15.5 | 0:02.9 | 7:11/M |
2 | Kevin Hoch | Kewadin MI | 42 | 45 | 14 | 26:14.1 | 26:17.5 | 0:03.3 | 8:29/M |
3 | Jack Shumaker | Traverse City MI | 91 | 43 | 16 | 26:47.5 | 26:58.6 | 0:11.1 | 8:42/M |
4 | Rob Kitchen | Williamsburg MI | 49 | 46 | 17 | 27:30.4 | 27:44.6 | 0:14.1 | 8:57/M |
5 | Paul Johnson | 227 | 44 | 19 | 28:51.9 | 29:05.1 | 0:13.2 | 9:23/M | |
6 | Dennis Sula | 210 | 42 | 24 | 31:52.2 | 32:03.8 | 0:11.5 | 10:20/M | |
7 | Kevin Keiser | Bellaire MI | 47 | 49 | 29 | 35:08.0 | 35:22.8 | 0:14.8 | 11:25/M |
8 | Jason Durocher | Acme MI | 29 | 43 | 31 | 35:30.2 | 35:51.8 | 0:21.5 | 11:34/M |
9 | Jim Dietlin | Traverse City MI | 26 | 45 | 37 | 49:12.4 | 49:28.3 | 0:15.9 | 15:57/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jerry Brown | Onekama MI | 220 | 56 | 2 | 20:09.2 | 20:12.1 | 0:02.8 | 6:31/M |
2 | Kevin Manning | Traverse City MI | 61 | 51 | 11 | 24:54.1 | 25:03.4 | 0:09.3 | 8:05/M |
3 | Kelvin Shaw | Traverse City MI | 89 | 59 | 18 | 28:35.2 | 28:46.5 | 0:11.3 | 9:17/M |
4 | Alan Heidt | Traverse City MI | 40 | 58 | 20 | 29:34.7 | 29:51.2 | 0:16.4 | 9:38/M |
5 | Brian Sweeney | Traverse City MI | 94 | 51 | 25 | 32:27.4 | 32:39.8 | 0:12.3 | 10:32/M |
6 | Dennis Preebee | 201 | 57 | 26 | 33:09.4 | 33:27.8 | 0:18.3 | 10:47/M | |
7 | Phil Rusinowski | 237 | 53 | 41 | 53:17.4 | 53:47.2 | 0:29.8 | 17:21/M | |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | James Linsell | Traverse City MI | 59 | 64 | 30 | 35:36.2 | 35:49.8 | 0:13.6 | 11:33/M |
2 | John King | Traverse City MI | 48 | 65 | 34 | 38:35.7 | 38:39.5 | 0:03.7 | 12:28/M |
3 | Timothy Nelson | Traverse City MI | 67 | 62 | 38 | 51:23.6 | 51:34.3 | 0:10.7 | 16:38/M |
Top | |||||||||
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bill Swift | Traverse City MI | 95 | 71 | 32 | 35:41.3 | 35:58.7 | 0:17.3 | 11:36/M |
DQ | David Washburn | Conway MI | 104 | 72 | |||||
10k |
|||||||||
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jill Burden | Traverse City MI | 142 | 36 | 1 | 41:32.3 | 41:34.4 | 0:02.1 | 6:42/M |
Top | |||||||||
Female 10 to 14 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hannah Smith | Suttons Bay MI | 136 | 11 | 3 | 44:37.9 | 44:40.3 | 0:02.3 | 7:12/M |
Top | |||||||||
Female 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shantel Francis | Traverse City MI | 177 | 15 | 6 | 48:55.0 | 48:56.8 | 0:01.8 | 7:54/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jennifer Hamilton | Traverse City MI | 152 | 27 | 4 | 45:12.5 | 45:20.8 | 0:08.3 | 7:19/M |
2 | Megan Graverson | Traverse City MI | 151 | 28 | 5 | 46:50.3 | 46:54.8 | 0:04.5 | 7:34/M |
3 | Tracey Allers | White Cloud MI | 139 | 27 | 9 | 50:53.3 | 51:03.8 | 0:10.5 | 8:14/M |
DQ | Hillary Voight | Traverse City MI | 103 | 28 | DQ | --- | --- | 0:20.3 | 7:20/M |
Top | |||||||||
Female 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Erica Parkinson | Traverse City MI | 249 | 32 | 2 | 42:26.9 | 42:34.1 | 0:07.1 | 6:52/M |
2 | Tiffany Smith | Kingsley MI | 171 | 32 | 7 | 48:56.5 | 49:00.3 | 0:03.8 | 7:54/M |
3 | Jaimie Kern | Suttons Bay MI | 156 | 32 | 11 | 52:20.2 | 52:30.7 | 0:10.5 | 8:28/M |
4 | Diana Ellis | Traverse City MI | 226 | 36 | 12 | 53:21.6 | 53:29.8 | 0:08.2 | 8:38/M |
5 | Katie Ducharme | Rapid City MI | 145 | 37 | 14 | 53:41.0 | 53:48.6 | 0:07.6 | 8:41/M |
6 | Erin Ferguson | Lake Ann MI | 147 | 36 | 16 | 56:31.0 | 56:42.2 | 0:11.1 | 9:09/M |
7 | Kristen Plamondon | 229 | 31 | 17 | 57:43.5 | 57:56.1 | 0:12.5 | 9:21/M | |
8 | Angie Starkey | Elk Rapids MI | 218 | 36 | 18 | 57:50.8 | 58:06.1 | 0:15.2 | 9:22/M |
9 | Erin Henshaw | Traverse City MI | 154 | 39 | 19 | 58:35.7 | 58:41.1 | 0:05.3 | 9:28/M |
10 | Tiffany Pomaville | Cedar MI | 165 | 38 | 20 | 1:00:04.5 | 1:00:18.3 | 0:13.7 | 9:44/M |
11 | Angela Serna | Ludington MI | 169 | 34 | 21 | 1:00:32.5 | 1:00:42.4 | 0:09.8 | 9:47/M |
Top | |||||||||
Female 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Kendra Scott | 230 | 45 | 10 | 51:40.7 | 51:53.8 | 0:13.1 | 8:22/M | |
2 | Ann Smith | Bear Lake MI | 172 | 47 | 13 | 53:25.9 | 53:34.1 | 0:08.2 | 8:38/M |
3 | Sara Love | Traverse City MI | 158 | 40 | 15 | 56:17.1 | 56:21.2 | 0:04.1 | 9:05/M |
4 | Marcia Talicska | Traverse City MI | 176 | 44 | 23 | 1:01:10.6 | 1:01:21.1 | 0:10.5 | 9:54/M |
5 | Jenn Coyle | Traverse City MI | 143 | 41 | 26 | 1:08:31.1 | 1:08:35.5 | 0:04.3 | 11:04/M |
6 | Elaina Digiovanni | Elk Rapids MI | 144 | 46 | 27 | 1:15:16.6 | 1:15:26.7 | 0:10.1 | 12:10/M |
Top | |||||||||
Female 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Bonnie Brown | Onekama MI | 219 | 52 | 8 | 48:53.1 | 49:01.5 | 0:08.3 | 7:54/M |
2 | Louise Mendrala | Traverse City MI | 161 | 56 | 24 | 1:01:39.3 | 1:01:43.3 | 0:03.9 | 9:57/M |
3 | Christine Raymond | Traverse City MI | 166 | 54 | 25 | 1:08:30.7 | 1:08:35.1 | 0:04.3 | 11:04/M |
Top | |||||||||
Female 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Geri Morris | Traverse City MI | 163 | 64 | 22 | 1:01:09.2 | 1:01:19.9 | 0:10.6 | 9:53/M |
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tony Steeno | Traverse City MI | 174 | 35 | 1 | 36:41.8 | 36:43.5 | 0:01.7 | 5:55/M |
Top | |||||||||
Male 15 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Shane Francis | Suttons Bay MI | 178 | 18 | 8 | 46:07.9 | 46:09.2 | 0:01.3 | 7:27/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Benjamin Gareiss | Traverse City MI | 150 | 26 | 5 | 44:28.2 | 44:28.5 | 0:00.2 | 7:10/M |
2 | Danny Brown | 221 | 23 | 9 | 47:26.7 | 47:36.1 | 0:09.3 | 7:41/M | |
3 | Joseph Symons | Traverse City MI | 175 | 28 | 10 | 51:04.6 | 51:11.8 | 0:07.2 | 8:15/M |
4 | Zach Whitaker | Traverse City MI | 214 | 22 | 17 | 1:03:18.5 | 1:03:30.3 | 0:11.7 | 10:15/M |
5 | Bryan Ruediger | Traverse City MI | 168 | 28 | 18 | 1:05:21.9 | 1:05:35.1 | 0:13.2 | 10:35/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Aaron Patrzik | Beulah MI | 164 | 37 | 3 | 42:20.6 | 42:20.6 | 6:50/M | |
2 | Chris Ledtke | Traverse City MI | 157 | 33 | 6 | 44:30.7 | 44:42.3 | 0:11.5 | 7:13/M |
3 | Matthew Mansfield | Traverse City MI | 159 | 33 | 7 | 45:52.2 | 46:01.1 | 0:08.8 | 7:25/M |
4 | Marlin Starkey | 225 | 37 | 15 | 58:54.6 | 59:09.9 | 0:15.2 | 9:32/M | |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Daniel Novak | Traverse City MI | 1 | 43 | 2 | 38:11.2 | 38:13.5 | 0:02.3 | 6:10/M |
2 | Eric Hansen | Elk Rapids MI | 153 | 43 | 12 | 52:15.5 | 52:30.7 | 0:15.2 | 8:28/M |
3 | Bobby Lusk | 180 | 43 | 13 | 56:59.5 | 57:22.3 | 0:22.8 | 9:15/M | |
4 | Stephen McDonald | Elk Rapids MI | 160 | 43 | 16 | 1:00:07.7 | 1:00:15.3 | 0:07.6 | 9:43/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Greg Mills | Bellaire MI | 162 | 53 | 4 | 44:01.9 | 44:08.1 | 0:06.2 | 7:07/M |
2 | Steve Haughton | Grawn MI | 231 | 51 | 11 | 51:33.4 | 51:47.6 | 0:14.2 | 8:21/M |
3 | Paul Farquhar | Zeeland MI | 146 | 54 | 20 | 1:18:00.9 | 1:18:32.1 | 0:31.2 | 12:40/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
