5K |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jami Grant | Williamsburg MI | 36 | 35 | F | 1 Top Fin | 19:45.1 | 19:47.4 | 0:02.3 | 6:23/M |
2 | Bob Cavanagh | Kingsley MI | 13 | 23 | M | 1 Top Fin | 19:51.8 | 19:54.5 | 0:02.6 | 6:25/M |
3 | Jerry Brown | Onekama MI | 220 | 56 | M | 1 50-59 | 20:09.2 | 20:12.1 | 0:02.8 | 6:31/M |
4 | Ed Schindler | Elk Rapids MI | 85 | 44 | M | 1 40-49 | 22:12.5 | 22:15.5 | 0:02.9 | 7:11/M |
5 | Kyle Brownley | Traverse City MI | 3 | 28 | M | 1 20-29 | 22:09.4 | 22:17.3 | 0:07.8 | 7:11/M |
6 | Anthony Digiovanni | Elk Rapids MI | 27 | 20 | M | 2 20-29 | 22:20.2 | 22:34.7 | 0:14.5 | 7:17/M |
7 | Benjamin Tanner | Traverse City MI | 97 | 29 | M | 3 20-29 | 22:38.6 | 22:47.5 | 0:08.9 | 7:21/M |
8 | Logan Christian | Traverse City MI | 17 | 26 | M | 4 20-29 | 22:46.6 | 22:53.2 | 0:06.5 | 7:23/M |
9 | Kelsey Lacross | Lake Leelanau MI | 54 | 36 | F | 1 30-39 | 22:57.6 | 23:03.6 | 0:05.9 | 7:26/M |
10 | Ben Lacross | Lake Leelanau MI | 55 | 36 | M | 1 30-39 | 23:27.3 | 23:33.2 | 0:05.9 | 7:36/M |
11 | Jacob Burden | Traverse City MI | 12 | 36 | M | 2 30-39 | 24:22.0 | 24:30.8 | 0:08.8 | 7:54/M |
12 | Margaret Robinson | Traverse City MI | 232 | 41 | F | 1 40-49 | 24:37.9 | 24:41.2 | 0:03.3 | 7:58/M |
13 | Tom Graziano | Williamsburg MI | 38 | 38 | M | 3 30-39 | 24:37.5 | 24:44.3 | 0:06.7 | 7:59/M |
14 | Angie Graziano | Williamsburg MI | 37 | 39 | F | 2 30-39 | 24:39.9 | 24:44.7 | 0:04.7 | 7:59/M |
15 | Kelly Slater | Sutton's Bay MI | 92 | 50 | F | 1 50-59 | 24:48.6 | 24:51.5 | 0:02.9 | 8:01/M |
16 | Kevin Manning | Traverse City MI | 61 | 51 | M | 2 50-59 | 24:54.1 | 25:03.4 | 0:09.3 | 8:05/M |
17 | Emery Rubert | Elk Rapids MI | 130 | 11 | M | 1 10-14 | 25:00.0 | 25:03.4 | 0:03.3 | 8:05/M |
18 | Ian Smith | bear lake MI | 224 | 24 | M | 5 20-29 | 25:27.1 | 25:36.8 | 0:09.6 | 8:15/M |
19 | Bridget Troost | Traverse City MI | 137 | 17 | F | 1 15-19 | 25:30.8 | 25:56.5 | 0:25.6 | 8:22/M |
20 | Amy Schindler | Elk Rapids MI | 84 | 44 | F | 2 40-49 | 25:56.6 | 26:05.2 | 0:08.6 | 8:25/M |
21 | Breanna Greenland | Traverse City MI | 39 | 22 | F | 1 20-29 | 26:10.6 | 26:13.6 | 0:02.9 | 8:27/M |
22 | Kevin Hoch | Kewadin MI | 42 | 45 | M | 2 40-49 | 26:14.1 | 26:17.5 | 0:03.3 | 8:29/M |
23 | Brian Kriesel | Traverse City MI | 52 | 35 | M | 4 30-39 | 26:22.7 | 26:35.7 | 0:12.9 | 8:35/M |
24 | Jack Shumaker | Traverse City MI | 91 | 43 | M | 3 40-49 | 26:47.5 | 26:58.6 | 0:11.1 | 8:42/M |
25 | Keri Christian | Traverse City MI | 16 | 25 | F | 2 20-29 | 27:35.0 | 27:40.8 | 0:05.7 | 8:55/M |
26 | Rob Kitchen | Williamsburg MI | 49 | 46 | M | 4 40-49 | 27:30.4 | 27:44.6 | 0:14.1 | 8:57/M |
27 | Megan Curtis | Interlochen MI | 20 | 28 | F | 3 20-29 | 27:34.0 | 27:46.8 | 0:12.8 | 8:57/M |
28 | Heather Hess | Traverse City MI | 41 | 34 | F | 3 30-39 | 27:39.1 | 27:57.7 | 0:18.5 | 9:01/M |
29 | Meghan McIntyre | Lake Ann MI | 63 | 31 | F | 4 30-39 | 28:04.3 | 28:14.1 | 0:09.8 | 9:06/M |
30 | Irma Brownley | Traverse City MI | 2 | 49 | F | 3 40-49 | 28:22.4 | 28:25.8 | 0:03.3 | 9:10/M |
31 | Stevie Murray | Traverse City MI | 66 | 26 | F | 4 20-29 | 28:14.7 | 28:26.1 | 0:11.3 | 9:10/M |
32 | Amy Denawetz | Traverse City MI | 24 | 29 | F | 5 20-29 | 28:13.5 | 28:26.5 | 0:12.9 | 9:10/M |
33 | Amanda Gowell | Gaylord MI | 35 | 24 | F | 6 20-29 | 28:41.2 | 28:46.3 | 0:05.1 | 9:17/M |
34 | Kelvin Shaw | Traverse City MI | 89 | 59 | M | 3 50-59 | 28:35.2 | 28:46.5 | 0:11.3 | 9:17/M |
35 | Alison Lauters | Traverse City MI | 57 | 31 | F | 5 30-39 | 28:54.7 | 29:00.5 | 0:05.7 | 9:21/M |
36 | Paul Johnson | 227 | 44 | M | 5 40-49 | 28:51.9 | 29:05.1 | 0:13.2 | 9:23/M | |
37 | Julie Plum | Elk Rapids MI | 71 | 36 | F | 6 30-39 | 29:12.0 | 29:17.1 | 0:05.1 | 9:27/M |
38 | Susan Deliso | Rapid City MI | 23 | 34 | F | 7 30-39 | 29:11.4 | 29:17.5 | 0:06.1 | 9:27/M |
39 | Kaitlyn Rickman | Traverse City MI | 128 | 28 | F | 7 20-29 | 28:57.5 | 29:21.8 | 0:24.2 | 9:28/M |
40 | Joelle Beaudoin | Williamsburg MI | 5 | 37 | F | 8 30-39 | 29:24.4 | 29:34.6 | 0:10.1 | 9:32/M |
41 | Grace Kalbfleisch | Traverse City MI | 122 | 15 | F | 2 15-19 | 29:36.7 | 29:46.1 | 0:09.4 | 9:36/M |
42 | Kyali Hewitt | Traverse City MI | 120 | 15 | F | 3 15-19 | 29:38.5 | 29:46.9 | 0:08.4 | 9:36/M |
43 | Mary Ann Linsell | Traverse City MI | 58 | 61 | F | 1 60-69 | 29:32.9 | 29:47.5 | 0:14.6 | 9:36/M |
44 | Alan Heidt | Traverse City MI | 40 | 58 | M | 4 50-59 | 29:34.7 | 29:51.2 | 0:16.4 | 9:38/M |
45 | Kimberly Hoch | Kewadin MI | 121 | 43 | F | 4 40-49 | 29:51.9 | 29:55.5 | 0:03.6 | 9:39/M |
46 | Katie Finfrock | Traverse City MI | 31 | 30 | F | 9 30-39 | 29:50.6 | 30:01.2 | 0:10.5 | 9:41/M |
47 | Nicole Roush | Grand Rapids MI | 81 | 39 | F | 10 30-39 | 29:43.3 | 30:04.4 | 0:21.1 | 9:42/M |
48 | Justin Clem | 228 | 19 | M | 1 15-19 | 29:48.9 | 30:04.8 | 0:15.8 | 9:42/M | |
49 | Matthew Hurd | Kalkaska MI | 43 | 35 | M | 5 30-39 | 29:51.9 | 30:05.7 | 0:13.7 | 9:42/M |
50 | Kari Karsten | Traverse City MI | 45 | 27 | F | 8 20-29 | 30:11.1 | 30:24.1 | 0:12.9 | 9:48/M |
51 | Jeff Valentage | Traverse City MI | 101 | 15 | M | 2 15-19 | 30:38.2 | 30:45.3 | 0:07.1 | 9:55/M |
52 | Shannon Woods | Traverse City MI | 109 | 31 | F | 11 30-39 | 30:43.0 | 30:51.6 | 0:08.5 | 9:57/M |
53 | Kristen Franz | Lake Ann MI | 32 | 34 | F | 12 30-39 | 30:57.3 | 31:10.4 | 0:13.1 | 10:03/M |
54 | Danielle Mullen | Kewadin MI | 126 | 24 | F | 9 20-29 | 31:19.4 | 31:26.8 | 0:07.4 | 10:08/M |
55 | Rachele Cummings | Mancelona MI | 19 | 49 | F | 5 40-49 | 31:22.4 | 31:38.7 | 0:16.2 | 10:12/M |
56 | Jennifer McGuff | 215 | 43 | F | 6 40-49 | 31:50.7 | 31:58.9 | 0:08.2 | 10:19/M | |
57 | Dennis Sula | 210 | 42 | M | 6 40-49 | 31:52.2 | 32:03.8 | 0:11.5 | 10:20/M | |
58 | Mary Barbera | 239 | 18 | F | 4 15-19 | 32:00.9 | 32:18.8 | 0:17.9 | 10:25/M | |
59 | Brian Sweeney | Traverse City MI | 94 | 51 | M | 5 50-59 | 32:27.4 | 32:39.8 | 0:12.3 | 10:32/M |
60 | Cindy Lardie | 202 | 44 | F | 7 40-49 | 32:35.1 | 32:43.4 | 0:08.3 | 10:33/M | |
61 | Karly Wentzloff | Traverse City MI | 106 | 29 | F | 10 20-29 | 32:37.8 | 32:49.7 | 0:11.9 | 10:35/M |
62 | Whitney Robinson | Traverse City MI | 80 | 26 | F | 11 20-29 | 32:42.9 | 32:54.8 | 0:11.8 | 10:37/M |
63 | Laura Vansteenis | Suttons Bay MI | 102 | 31 | F | 13 30-39 | 32:44.1 | 33:10.2 | 0:26.1 | 10:42/M |
64 | Mary Chesney | Traverse City MI | 112 | 15 | F | 5 15-19 | 33:04.7 | 33:10.2 | 0:05.5 | 10:42/M |
65 | Raquel Smith | Traverse City MI | 93 | 38 | F | 14 30-39 | 32:51.8 | 33:12.8 | 0:20.9 | 10:43/M |
66 | Tara Denherder | Kewadin MI | 25 | 36 | F | 15 30-39 | 32:41.7 | 33:13.3 | 0:31.5 | 10:43/M |
67 | Kim Wierman | Traverse City MI | 107 | 23 | F | 12 20-29 | 33:04.6 | 33:16.5 | 0:11.8 | 10:44/M |
68 | Dennis Preebee | 201 | 57 | M | 6 50-59 | 33:09.4 | 33:27.8 | 0:18.3 | 10:47/M | |
69 | Kellie Sergent | Elk Rapids MI | 88 | 37 | F | 16 30-39 | 33:25.1 | 33:42.9 | 0:17.7 | 10:52/M |
70 | Nick Pulver | Boyne City MI | 75 | 33 | M | 6 30-39 | 33:58.7 | 34:03.5 | 0:04.7 | 10:59/M |
71 | Paula Pulver | Boyne City MI | 76 | 38 | F | 17 30-39 | 33:58.7 | 34:03.5 | 0:04.8 | 10:59/M |
72 | Owen Kogelman | Traverse City MI | 123 | 7 | M | 1 0- 9 | 34:32.9 | 34:35.4 | 0:02.5 | 11:09/M |
73 | Taylor Fielding | Suttons Bay MI | 116 | 21 | F | 13 20-29 | 34:39.2 | 34:40.8 | 0:01.5 | 11:11/M |
74 | Elisa Besteman | Suttons Bay MI | 110 | 23 | F | 14 20-29 | 34:43.8 | 34:45.4 | 0:01.6 | 11:13/M |
75 | Kate Martinson | Traverse City MI | 62 | 55 | F | 2 50-59 | 34:54.6 | 35:19.3 | 0:24.6 | 11:24/M |
76 | Kevin Keiser | Bellaire MI | 47 | 49 | M | 7 40-49 | 35:08.0 | 35:22.8 | 0:14.8 | 11:25/M |
77 | James Linsell | Traverse City MI | 59 | 64 | M | 1 60-69 | 35:36.2 | 35:49.8 | 0:13.6 | 11:33/M |
78 | Jason Durocher | Acme MI | 29 | 43 | M | 8 40-49 | 35:30.2 | 35:51.8 | 0:21.5 | 11:34/M |
79 | Micki Gee | Traverse City MI | 34 | 41 | F | 8 40-49 | 35:29.2 | 35:52.8 | 0:23.6 | 11:34/M |
80 | Bill Swift | Traverse City MI | 95 | 71 | M | 1 70-99 | 35:41.3 | 35:58.7 | 0:17.3 | 11:36/M |
81 | Corey Peterson | Traverse City MI | 69 | 30 | M | 7 30-39 | 36:07.6 | 36:17.8 | 0:10.1 | 11:42/M |
82 | Francesca Valentage | Traverse City MI | 138 | 18 | F | 6 15-19 | 36:10.4 | 36:18.4 | 0:07.9 | 11:43/M |
83 | Elle Bodnar | Traverse City MI | 10 | 23 | F | 15 20-29 | 36:20.5 | 36:29.4 | 0:08.9 | 11:46/M |
84 | Deborah Bicknell | Traverse City MI | 9 | 31 | F | 18 30-39 | 36:10.2 | 36:30.8 | 0:20.5 | 11:46/M |
85 | Brooke Keiser | Bellaire MI | 46 | 26 | F | 16 20-29 | 36:51.6 | 37:07.2 | 0:15.5 | 11:58/M |
86 | Hayley McGuff | 212 | 11 | F | 1 10-14 | 37:15.3 | 37:22.5 | 0:07.2 | 12:03/M | |
87 | Cassidy Sincic | 217 | 12 | F | 2 10-14 | 37:16.6 | 37:23.2 | 0:06.5 | 12:04/M | |
88 | Grace McGuff | 213 | 12 | F | 3 10-14 | 37:28.9 | 37:35.7 | 0:06.7 | 12:07/M | |
89 | Hannah Pettigrew | Traverse City MI | 70 | 26 | F | 17 20-29 | 37:49.9 | 38:02.7 | 0:12.8 | 12:16/M |
90 | Jenna Kogelman | Traverse City MI | 50 | 39 | F | 19 30-39 | 38:34.7 | 38:38.7 | 0:03.9 | 12:28/M |
91 | John King | Traverse City MI | 48 | 65 | M | 2 60-69 | 38:35.7 | 38:39.5 | 0:03.7 | 12:28/M |
92 | Shea Williams | Traverse City MI | 108 | 22 | F | 18 20-29 | 40:08.6 | 40:17.5 | 0:08.8 | 13:00/M |
93 | Chad Rickman | Traverse City MI | 129 | 27 | M | 6 20-29 | 40:06.0 | 40:28.4 | 0:22.4 | 13:03/M |
94 | Micah Vanalstine | 222 | 25 | F | 19 20-29 | 40:49.8 | 40:55.8 | 0:05.9 | 13:12/M | |
95 | Susan Decamillis | Traverse City MI | 22 | 56 | F | 3 50-59 | 41:46.8 | 41:56.3 | 0:09.4 | 13:32/M |
96 | Larisa Green | Traverse City MI | 118 | 44 | F | 9 40-49 | 44:26.9 | 44:56.4 | 0:29.5 | 14:30/M |
97 | Kris Bullock | Bellaire MI | 11 | 53 | F | 4 50-59 | 45:18.2 | 45:32.6 | 0:14.3 | 14:41/M |
98 | John Troost | Traverse City MI | 99 | 23 | M | 7 20-29 | 45:39.5 | 46:05.6 | 0:26.1 | 14:52/M |
99 | Darla Eimers | Traverse City MI | 115 | 37 | F | 20 30-39 | 46:30.4 | 46:55.7 | 0:25.3 | 15:08/M |
100 | Nicole Enger | Traverse City MI | 30 | 37 | F | 21 30-39 | 46:31.2 | 46:55.8 | 0:24.5 | 15:08/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Andrea Barendreght | Traverse City MI | 4 | 26 | F | 20 20-29 | 46:42.5 | 47:07.8 | 0:25.2 | 15:12/M |
102 | Anna Radcliffe | Buckley MI | 77 | 27 | F | 21 20-29 | 47:05.7 | 47:24.8 | 0:19.1 | 15:17/M |
103 | Amanda Radcliffe | Mesick MI | 78 | 33 | F | 22 30-39 | 47:06.0 | 47:25.1 | 0:19.1 | 15:18/M |
104 | Samantha Siegert | Cedar MI | 135 | 13 | F | 4 10-14 | 47:17.4 | 47:37.3 | 0:19.9 | 15:22/M |
105 | Heather Taetsch | Cedar MI | 96 | 45 | F | 10 40-49 | 47:18.5 | 47:38.3 | 0:19.8 | 15:22/M |
106 | Molly Troost | Traverse City MI | 98 | 49 | F | 11 40-49 | 47:38.0 | 48:02.3 | 0:24.2 | 15:30/M |
107 | Laurie Millen | Tustin MI | 64 | 43 | F | 12 40-49 | 49:13.3 | 49:28.1 | 0:14.8 | 15:57/M |
108 | Jim Dietlin | Traverse City MI | 26 | 45 | M | 9 40-49 | 49:12.4 | 49:28.3 | 0:15.9 | 15:57/M |
109 | Cassandra Drys | Cadillac MI | 28 | 28 | F | 22 20-29 | 49:12.9 | 49:28.3 | 0:15.3 | 15:57/M |
110 | Rebecca Lange | Hart MI | 56 | 34 | F | 23 30-39 | 50:07.0 | 50:17.1 | 0:10.1 | 16:13/M |
111 | Kaitlyn Bershing | Scottville MI | 7 | 14 | F | 5 10-14 | 50:07.0 | 50:17.6 | 0:10.5 | 16:13/M |
112 | Timothy Nelson | Traverse City MI | 67 | 62 | M | 3 60-69 | 51:23.6 | 51:34.3 | 0:10.7 | 16:38/M |
113 | Bonnie Shumaker | Traverse City MI | 90 | 44 | F | 13 40-49 | 51:26.0 | 52:02.7 | 0:36.7 | 16:47/M |
114 | Faun Ryan | Elk Rapids MI | 83 | 35 | F | 24 30-39 | 52:22.7 | 52:27.5 | 0:04.7 | 16:55/M |
115 | Lila Rubert | Elk Rapids MI | 131 | 8 | F | 1 0- 9 | 52:23.9 | 52:29.1 | 0:05.1 | 16:56/M |
116 | Harper Daigh | Elk Rapids MI | 114 | 11 | M | 2 10-14 | 52:35.3 | 52:41.9 | 0:06.5 | 17:00/M |
117 | Eric Daigh | Elk Rapids MI | 21 | 38 | M | 8 30-39 | 52:35.7 | 52:42.1 | 0:06.4 | 17:00/M |
118 | Inez Schmidt | Grand Haven MI | 87 | 61 | F | 2 60-69 | 52:32.5 | 52:50.8 | 0:18.3 | 17:03/M |
119 | Deborah Schlosser | Traverse City MI | 86 | 59 | F | 5 50-59 | 52:31.2 | 52:51.2 | 0:19.9 | 17:03/M |
120 | Phil Rusinowski | 237 | 53 | M | 7 50-59 | 53:17.4 | 53:47.2 | 0:29.8 | 17:21/M | |
121 | Denise Rusinowski | Traverse City MI | 82 | 51 | F | 6 50-59 | 53:07.0 | 53:47.5 | 0:40.4 | 17:21/M |
122 | Jen Stricker | Lake Ann MI | 148 | 43 | F | 14 40-49 | 54:18.0 | 54:25.6 | 0:07.6 | 17:33/M |
123 | Laura Jolly | Traverse City MI | 44 | 55 | F | 7 50-59 | 54:28.6 | 54:45.4 | 0:16.8 | 17:40/M |
124 | Shyla Bosack | Traverse City MI | 111 | 15 | F | 7 15-19 | 54:29.2 | 54:45.8 | 0:16.6 | 17:40/M |
125 | Ruth Haven | 216 | 18 | F | 8 15-19 | 54:33.3 | 55:02.1 | 0:28.7 | 17:45/M | |
126 | Zane Rusinowski | 238 | 21 | M | 8 20-29 | 54:30.0 | 55:09.8 | 0:39.8 | 17:47/M | |
127 | Cecilia Chesney | Traverse City MI | 14 | 52 | F | 8 50-59 | 54:30.0 | 55:10.6 | 0:40.6 | 17:48/M |
128 | Payton Pousho | Indian River MI | 72 | 3 | M | 2 0- 9 | 58:41.2 | 59:02.8 | 0:21.5 | 19:03/M |
129 | Lydia Pousho | Gaylord MI | 73 | 24 | F | 23 20-29 | 58:35.8 | 59:03.3 | 0:27.5 | 19:03/M |
130 | Esther Haven | Kingsley MI | 119 | 21 | F | 24 20-29 | 58:42.1 | 59:03.4 | 0:21.3 | 19:03/M |
131 | Anna Ogren | Traverse City MI | 127 | 14 | F | 6 10-14 | 1:01:28.4 | 1:01:45.8 | 0:17.3 | 19:55/M |
132 | Betty Ogren | Traverse City MI | 68 | 39 | F | 25 30-39 | 1:01:28.8 | 1:01:46.1 | 0:17.3 | 19:55/M |
133 | Sally Cole | Traverse City MI | 18 | 74 | F | 1 70-99 | 1:08:45.4 | 1:09:15.6 | 0:30.2 | 22:20/M |
DQ | David Washburn | Conway MI | 104 | 72 | M | DQ 70-99 | --- | --- | ||
Top | ||||||||||
10k |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Tony Steeno | Traverse City MI | 174 | 35 | M | 1 Top Fin | 36:41.8 | 36:43.5 | 0:01.7 | 5:55/M |
2 | Daniel Novak | Traverse City MI | 1 | 43 | M | 1 40-49 | 38:11.2 | 38:13.5 | 0:02.3 | 6:10/M |
3 | Jill Burden | Traverse City MI | 142 | 36 | F | 1 Top Fin | 41:32.3 | 41:34.4 | 0:02.1 | 6:42/M |
4 | Aaron Patrzik | Beulah MI | 164 | 37 | M | 1 30-39 | 42:20.6 | 42:20.6 | 6:50/M | |
5 | Erica Parkinson | Traverse City MI | 249 | 32 | F | 1 30-39 | 42:26.9 | 42:34.1 | 0:07.1 | 6:52/M |
6 | Greg Mills | Bellaire MI | 162 | 53 | M | 1 50-59 | 44:01.9 | 44:08.1 | 0:06.2 | 7:07/M |
7 | Benjamin Gareiss | Traverse City MI | 150 | 26 | M | 1 20-29 | 44:28.2 | 44:28.5 | 0:00.2 | 7:10/M |
8 | Hannah Smith | Suttons Bay MI | 136 | 11 | F | 1 10-14 | 44:37.9 | 44:40.3 | 0:02.3 | 7:12/M |
9 | Chris Ledtke | Traverse City MI | 157 | 33 | M | 2 30-39 | 44:30.7 | 44:42.3 | 0:11.5 | 7:13/M |
10 | Jennifer Hamilton | Traverse City MI | 152 | 27 | F | 1 20-29 | 45:12.5 | 45:20.8 | 0:08.3 | 7:19/M |
11 | Matthew Mansfield | Traverse City MI | 159 | 33 | M | 3 30-39 | 45:52.2 | 46:01.1 | 0:08.8 | 7:25/M |
12 | Shane Francis | Suttons Bay MI | 178 | 18 | M | 1 15-19 | 46:07.9 | 46:09.2 | 0:01.3 | 7:27/M |
13 | Megan Graverson | Traverse City MI | 151 | 28 | F | 2 20-29 | 46:50.3 | 46:54.8 | 0:04.5 | 7:34/M |
14 | Danny Brown | 221 | 23 | M | 2 20-29 | 47:26.7 | 47:36.1 | 0:09.3 | 7:41/M | |
15 | Shantel Francis | Traverse City MI | 177 | 15 | F | 1 15-19 | 48:55.0 | 48:56.8 | 0:01.8 | 7:54/M |
16 | Tiffany Smith | Kingsley MI | 171 | 32 | F | 2 30-39 | 48:56.5 | 49:00.3 | 0:03.8 | 7:54/M |
17 | Bonnie Brown | Onekama MI | 219 | 52 | F | 1 50-59 | 48:53.1 | 49:01.5 | 0:08.3 | 7:54/M |
18 | Tracey Allers | White Cloud MI | 139 | 27 | F | 3 20-29 | 50:53.3 | 51:03.8 | 0:10.5 | 8:14/M |
19 | Joseph Symons | Traverse City MI | 175 | 28 | M | 3 20-29 | 51:04.6 | 51:11.8 | 0:07.2 | 8:15/M |
20 | Steve Haughton | Grawn MI | 231 | 51 | M | 2 50-59 | 51:33.4 | 51:47.6 | 0:14.2 | 8:21/M |
21 | Kendra Scott | 230 | 45 | F | 1 40-49 | 51:40.7 | 51:53.8 | 0:13.1 | 8:22/M | |
22 | Jaimie Kern | Suttons Bay MI | 156 | 32 | F | 3 30-39 | 52:20.2 | 52:30.7 | 0:10.5 | 8:28/M |
23 | Eric Hansen | Elk Rapids MI | 153 | 43 | M | 2 40-49 | 52:15.5 | 52:30.7 | 0:15.2 | 8:28/M |
24 | Diana Ellis | Traverse City MI | 226 | 36 | F | 4 30-39 | 53:21.6 | 53:29.8 | 0:08.2 | 8:38/M |
25 | Ann Smith | Bear Lake MI | 172 | 47 | F | 2 40-49 | 53:25.9 | 53:34.1 | 0:08.2 | 8:38/M |
26 | Katie Ducharme | Rapid City MI | 145 | 37 | F | 5 30-39 | 53:41.0 | 53:48.6 | 0:07.6 | 8:41/M |
27 | Sara Love | Traverse City MI | 158 | 40 | F | 3 40-49 | 56:17.1 | 56:21.2 | 0:04.1 | 9:05/M |
28 | Erin Ferguson | Lake Ann MI | 147 | 36 | F | 6 30-39 | 56:31.0 | 56:42.2 | 0:11.1 | 9:09/M |
29 | Bobby Lusk | 180 | 43 | M | 3 40-49 | 56:59.5 | 57:22.3 | 0:22.8 | 9:15/M | |
30 | Kristen Plamondon | 229 | 31 | F | 7 30-39 | 57:43.5 | 57:56.1 | 0:12.5 | 9:21/M | |
31 | Angie Starkey | Elk Rapids MI | 218 | 36 | F | 8 30-39 | 57:50.8 | 58:06.1 | 0:15.2 | 9:22/M |
32 | Erin Henshaw | Traverse City MI | 154 | 39 | F | 9 30-39 | 58:35.7 | 58:41.1 | 0:05.3 | 9:28/M |
33 | Hap Wright | 211 | 68 | M | 1 60-69 | 58:49.0 | 58:49.0 | 9:29/M | ||
34 | Marlin Starkey | 225 | 37 | M | 4 30-39 | 58:54.6 | 59:09.9 | 0:15.2 | 9:32/M | |
35 | Stephen McDonald | Elk Rapids MI | 160 | 43 | M | 4 40-49 | 1:00:07.7 | 1:00:15.3 | 0:07.6 | 9:43/M |
36 | Tiffany Pomaville | Cedar MI | 165 | 38 | F | 10 30-39 | 1:00:04.5 | 1:00:18.3 | 0:13.7 | 9:44/M |
37 | Angela Serna | Ludington MI | 169 | 34 | F | 11 30-39 | 1:00:32.5 | 1:00:42.4 | 0:09.8 | 9:47/M |
38 | Geri Morris | Traverse City MI | 163 | 64 | F | 1 60-69 | 1:01:09.2 | 1:01:19.9 | 0:10.6 | 9:53/M |
39 | Marcia Talicska | Traverse City MI | 176 | 44 | F | 4 40-49 | 1:01:10.6 | 1:01:21.1 | 0:10.5 | 9:54/M |
40 | Louise Mendrala | Traverse City MI | 161 | 56 | F | 2 50-59 | 1:01:39.3 | 1:01:43.3 | 0:03.9 | 9:57/M |
41 | Zach Whitaker | Traverse City MI | 214 | 22 | M | 4 20-29 | 1:03:18.5 | 1:03:30.3 | 0:11.7 | 10:15/M |
42 | Bryan Ruediger | Traverse City MI | 168 | 28 | M | 5 20-29 | 1:05:21.9 | 1:05:35.1 | 0:13.2 | 10:35/M |
43 | Christine Raymond | Traverse City MI | 166 | 54 | F | 3 50-59 | 1:08:30.7 | 1:08:35.1 | 0:04.3 | 11:04/M |
44 | Jenn Coyle | Traverse City MI | 143 | 41 | F | 5 40-49 | 1:08:31.1 | 1:08:35.5 | 0:04.3 | 11:04/M |
45 | Alan Beer | Traverse City MI | 141 | 62 | M | 2 60-69 | 1:11:52.3 | 1:12:15.6 | 0:23.3 | 11:39/M |
46 | Elaina Digiovanni | Elk Rapids MI | 144 | 46 | F | 6 40-49 | 1:15:16.6 | 1:15:26.7 | 0:10.1 | 12:10/M |
47 | Paul Farquhar | Zeeland MI | 146 | 54 | M | 3 50-59 | 1:18:00.9 | 1:18:32.1 | 0:31.2 | 12:40/M |
48 | Mickey Fivenson | Traverse City MI | 149 | 72 | M | 1 70-99 | 1:19:35.7 | 1:20:13.3 | 0:37.5 | 12:56/M |
DQ | Hillary Voight | Traverse City MI | 103 | 28 | F | DQ 20-29 | --- | --- | --- | --- |