Left Banner
 
 

Blue Ribbon Run

Overall Finish List

September 28, 2019


Timing & Results by Endurance Evolution

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jake Lathrop Kingsley MI 1256 17 M 1:15-19 17:01.5 17:04.9 5:31/M
2 Chris Stark Kingsley MI 1293 36 M 1:30-39 17:39.8 17:42.7 5:43/M
3 Ricky Woods TC MI 1350 27 M 1:20-29 17:54.4 17:55.3 5:47/M
4 Luke M Anderson TC MI 1326 16 M 2:15-19 18:33.9 18:35.6 6:00/M
5 Michael Adams Cedar MI 1203 45 M 1:40-49 20:20.9 20:28.5 6:36/M
6 Jon Adams Cedar MI 1202 38 M 2:30-39 21:17.4 21:25.9 6:55/M
7 Amanda Jackson Cedar MI 1321 34 F 1:30-39 21:32.4 21:35.8 6:58/M
8 Dawn Patterson 1273 49 F 1:40-49 21:41.7 21:45.4 7:01/M
9 Paige LaMott 1253 14 F 1: 1-14 21:44.3 21:47.6 7:02/M
10 Lisa Dood 1229 54 F 1:50-59 21:48.4 21:51.3 7:03/M
11 Duane Amato Suttons Bay MI 1319 68 M 1:60-69 22:42.5 22:44.8 7:20/M
12 Michael wertz 1306 64 M 2:60-69 22:41.3 22:47.5 7:21/M
13 Margaret Thompson TC MI 1322 24 F 1:20-29 22:49.8 22:54.5 7:23/M
14 Harry Yee 1308 62 M 3:60-69 22:59.0 23:03.3 7:26/M
15 Donald Vyverberg Kalkaska MI 1305 50 M 1:50-59 23:09.0 23:11.8 7:29/M
16 Michele Revolt Traverse City MI 1288 52 F 2:50-59 23:09.5 23:13.8 7:30/M
17 Ellen Mitchel TC MI 1330 29 F 2:20-29 23:25.7 23:31.3 7:35/M
18 Linda Zeratsky TC MI 1329 39 F 2:30-39 23:25.7 23:31.3 7:35/M
19 Dan Buron 1219 48 M 2:40-49 23:51.0 24:04.8 7:46/M
20 Dan Goodchild 1236 49 M 3:40-49 24:03.3 24:10.6 7:48/M
21 Jesse Gulley Suttons Bay MI 1240 38 M 3:30-39 24:41.4 24:51.3 8:01/M
22 Fionna Thomas 1299 10 F 2: 1-14 25:48.1 25:53.6 8:21/M
23 Hannah Thomas 1300 32 F 3:30-39 25:48.1 25:53.6 8:21/M
24 Erik Thomas 1298 37 M 4:30-39 25:51.3 25:57.3 8:22/M
25 Garrett Grant Sutton's Bay MI 1238 10 M 1: 1-14 26:00.5 26:05.9 8:25/M
26 Joe Coleman Interlochen MI 1221 55 M 2:50-59 25:58.7 26:07.5 8:26/M
27 Tyler Lathrop 1257 26 M 2:20-29 26:18.9 26:29.4 8:33/M
28 Corey Grames Cadillac MI 1318 30 M 5:30-39 26:28.9 26:33.7 8:34/M
29 Vicki Amato Suttons Bay MI 1320 55 F 3:50-59 26:45.7 26:48.5 8:39/M
30 ayla detroyer 1225 30 F 4:30-39 26:32.7 26:53.2 8:40/M
31 Cason Adams Cedar MI 1201 11 M 2: 1-14 26:53.0 27:06.8 8:45/M
32 Lindsay Benedict Traverse City MI 1215 31 F 5:30-39 26:49.0 27:10.6 8:46/M
33 Sherri Hoffman Petoskey MI 1246 42 F 2:40-49 27:14.1 27:22.8 8:50/M
34 Ryan LaMott Traverse City MI 1254 40 M 4:40-49 27:26.2 27:28.8 8:52/M
35 Maura Popa Traverse City MI 1280 28 F 3:20-29 27:23.7 27:34.4 8:54/M
36 Alan Heidt Traverse City MI 1241 62 M 4:60-69 27:45.0 27:53.4 9:00/M
37 Rebecca Noffke Kingsley MI 1271 36 F 6:30-39 28:15.0 28:25.5 9:10/M
38 Timothy Joyce 1248 41 M 5:40-49 28:33.5 28:37.9 9:14/M
39 Albert Benedict Traverse City MI 1214 30 M 6:30-39 28:21.1 28:42.8 9:16/M
40 Debbie Beason Fife Lake MI 1324 64 F 1:60-69 28:50.0 28:58.3 9:21/M
41 David Wetherholt Kingsley MI 1325 60 M 5:60-69 28:39.9 29:03.8 9:23/M
42 Ian Baringer 1207 47 M 6:40-49 28:35.8 29:04.3 9:23/M
43 Tom Barrons 1211 51 M 3:50-59 29:19.2 29:28.5 9:31/M
44 Catherine Baliuag-Hickey 1206 37 F 7:30-39 29:31.9 29:44.8 9:36/M
45 Rob Kitchen Williamsburg MI 1250 50 M 4:50-59 29:27.4 29:47.1 9:36/M
46 Amy Fritz 1233 33 F 8:30-39 29:26.5 29:47.3 9:37/M
47 Justin Schroeder 1290 32 M 7:30-39 29:47.1 29:53.3 9:38/M
48 Marci Novak Manistee MI 1272 52 F 4:50-59 29:48.3 29:59.6 9:41/M
49 Rose Coleman Interlochen MI 1222 56 F 5:50-59 30:02.7 30:17.9 9:46/M
50 Hailey Patterson 1275 24 F 4:20-29 30:14.0 30:44.7 9:55/M
51 Julie Patterson 1276 55 F 6:50-59 30:14.4 30:45.3 9:55/M
52 Molly Starr 1294 27 F 5:20-29 30:15.0 30:45.3 9:55/M
53 Stephanie Traverse City MI 1315 37 M 8:30-39 30:35.4 30:48.2 9:56/M
54 Maddy Brown 1216 23 F 6:20-29 31:13.3 31:27.6 10:09/M
55 Joy Goodchild 1237 48 F 3:40-49 31:36.4 31:43.8 10:14/M
56 Michael McCatty Traverse City MI 1263 47 M 7:40-49 31:45.8 32:09.3 10:22/M
57 Emilie Larned 1255 27 F 7:20-29 32:08.7 32:24.2 10:27/M
58 Kelsey Henderson 1242 32 F 9:30-39 32:08.4 32:24.2 10:27/M
59 Jordan Popa Traverse City MI 1279 29 M 3:20-29 32:20.8 32:56.3 10:38/M
60 Dave MacArthur 1260 63 M 6:60-69 33:36.6 33:53.9 10:56/M
61 Daniel MacArthur 1259 36 M 9:30-39 33:38.1 33:55.6 10:57/M
62 Venessa Bulk 1217 22 F 8:20-29 34:09.7 34:24.3 11:06/M
63 Kathleen Dohm-Beiser Traverse City MI 1227 63 F 2:60-69 34:10.1 34:26.5 11:07/M
64 Kelli Stanek Traverse City MI 1292 33 F 10:30-39 34:08.7 34:27.2 11:07/M
65 Homer Hillier Traverse City MI 1244 62 M 7:60-69 34:56.0 35:08.5 11:20/M
66 Sandy Adams Cedar MI 1204 36 F 11:30-39 35:24.9 35:38.4 11:30/M
67 Teagan Adams Cedar MI 1205 8 F 3: 1-14 35:24.6 35:38.4 11:30/M
68 Steve Parkowksi Buckley MI 1317 58 M 5:50-59 35:20.7 35:40.5 11:31/M
69 Margaret Pawloski 1277 55 F 7:50-59 35:54.5 36:13.3 11:41/M
70 Mark Pawloski 1278 61 M 8:60-69 35:55.6 36:14.3 11:41/M
71 Victoria Dixon 1226 30 F 12:30-39 36:04.3 36:20.6 11:43/M
72 Jo Baringer 1208 45 F 4:40-49 35:52.9 36:21.6 11:44/M
73 Kelley Van De Hoef 1304 49 F 5:40-49 36:49.5 37:08.5 11:59/M
74 Pam Glasser 1235 41 F 6:40-49 36:49.3 37:08.5 11:59/M
75 Stef Staley Traverse City MI 1291 52 F 8:50-59 37:34.4 37:49.8 12:12/M
76 Cindy Rebman Traverse City MI 1286 64 F 3:60-69 38:16.0 38:31.5 12:26/M
77 Karen Giant TC MI 1331 61 F 4:60-69 38:32.1 38:43.7 12:30/M
78 Geoff Patterson 1274 48 M 8:40-49 38:44.9 38:58.7 12:34/M
79 mickey fivenson Traverse City MI 1231 77 M 1:70-99 38:32.8 40:00.1 12:54/M
80 Riley Jenema TC MI 1332 12 F 4: 1-14 39:56.5 40:07.8 12:57/M
81 Keith Revolt 1287 57 M 6:50-59 39:59.8 40:19.8 13:01/M
82 Parker Barrons Traverse City MI 1316 6 F 5: 1-14 40:12.5 40:21.6 13:01/M
83 Michelle Anderson TC MI 1327 52 F 9:50-59 42:04.4 42:22.5 13:40/M
84 Carol Rose Grawn MI 1323 53 F 10:50-59 42:29.1 42:41.5 13:46/M
85 bill swift Traverse City MI 1295 76 M 2:70-99 42:34.4 42:47.5 13:48/M
86 Terri Hillier Traverse City MI 1245 60 F 5:60-69 43:16.2 43:29.4 14:02/M
87 Lydia Thomas 1301 5 F 6: 1-14 47:28.9 47:35.3 15:21/M
88 Heidi Tiberg 1302 39 F 13:30-39 47:43.5 48:00.2 15:29/M
89 matthew Tiberg 1303 39 M 10:30-39 47:44.2 48:01.6 15:30/M
90 Cyrus Novy Fife Lake MI 1309 7 M 3: 1-14 51:11.0 51:34.5 16:38/M
91 Margaret Novy Fife Lake MI 1310 58 F 11:50-59 51:13.7 51:37.1 16:39/M
92 John Klingelsmith 1251 51 M 7:50-59 52:37.4 52:55.3 17:04/M
93 Adella Bialik Traverse City MI 1312 15 F 1:15-19 53:16.9 53:46.5 17:21/M
94 Barry Bialk Traverse City MI 1311 50 M 8:50-59 53:15.9 53:47.8 17:21/M
95 Barry Anthony Bralik Traverse City MI 1313 17 M 3:15-19 53:16.5 53:48.2 17:21/M
96 Laurie Klingelsmith 1252 44 F 7:40-49 53:48.8 54:07.5 17:28/M
97 Karleen Romatz 1289 50 F 12:50-59 55:54.8 56:20.6 18:11/M
98 Vicki Yazzie 1307 50 F 13:50-59 55:54.4 56:24.2 18:12/M
99 Colton Becker 1212 8 M 4: 1-14 57:41.3 58:08.9 18:45/M
100 Tobi Becker 1213 28 F 9:20-29 57:58.7 58:26.4 18:51/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Michael Griffith 1239 53 M 9:50-59 57:58.8 58:26.5 18:51/M
102 Kim Fouch 1232 62 F 6:60-69 57:58.0 58:26.5 18:51/M
103 Tammy Bialik Traverse City MI 1314 50 F 14:50-59 58:18.4 58:48.1 18:58/M
104 Lisa Cheatham-Ferguson 1220 49 F 8:40-49 58:16.9 58:49.7 18:59/M
105 Randy Ferguson 1230 50 M 10:50-59 58:20.8 58:53.7 19:00/M
106 Jean Holdwick 1247 71 F 1:70-99 1:00:52.0 1:01:03.3 19:42/M
107 Penny Szczechowski 1297 71 F 2:70-99 1:00:42.0 1:01:04.3 19:42/M
108 John McCombs 1264 77 M 3:70-99 1:00:35.5 1:01:04.9 19:42/M
109 Jim Szczechowski Beulah MI 1296 72 M 4:70-99 1:01:26.2 1:01:49.1 19:57/M
110 Heather Raven Traverse City MI 1285 50 F 15:50-59 1:03:28.6 1:04:14.4 20:43/M
111 Kirsten Barrons 1209 51 F 16:50-59 1:07:58.5 1:08:51.2 22:13/M
112 Susan Barrons 1210 70 F 3:70-99 1:08:15.5 1:08:53.8 22:14/M
113 Rick Miller Traverse City MI 1265 68 M 9:60-69 1:08:16.3 1:08:54.6 22:14/M