Endurance Evolution

Blue Ribbon Run 5K

Overall Finish List

September 17, 2016


Timing & Results By Endurance Evolution

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ty Schmidt Traverse City MI 4809 40 M 1 13-99 18:28.7 18:32.9 5:59/M
2 Sam Moore Traverse City MI 4798 14 M 2 13-99 18:54.5 18:57.9 6:07/M
3 David Ford Traverse City MI 4724 54 M 3 13-99 20:49.3 20:53.2 6:44/M
4 Greg Mills Bellaire MI 4755 55 M 4 13-99 20:48.5 20:53.9 6:44/M
5 Barry Bialik 4828 14 M 5 13-99 21:06.8 21:11.2 6:50/M
6 Max Meyer 4806 15 M 6 13-99 21:15.1 21:19.4 6:53/M
7 Hannah Smith 4802 12 F 1 1-12 21:22.4 21:26.1 6:55/M
8 Rob Kitchen Williamsburg MI 4744 47 M 7 13-99 21:54.0 21:57.5 7:05/M
9 Connor Miller 4804 28 M 8 13-99 22:17.7 22:28.9 7:15/M
10 Hannah Helfrich 4816 19 F 1 13-99 22:47.5 22:53.4 7:23/M
11 Karl Maurer Howell MI 4751 46 M 9 13-99 22:52.8 22:56.4 7:24/M
12 Alex Kernosky 4821 23 M 10 13-99 22:54.8 23:00.5 7:25/M
13 Gary Rapelje Grayling MI 4767 46 M 11 13-99 23:03.7 23:10.8 7:28/M
14 Carter Schmidt Traverse City MI 4807 12 M 1 1-12 23:13.1 23:17.3 7:31/M
15 Brian Kriesel Traverse City MI 4748 37 M 12 13-99 23:20.4 23:23.8 7:33/M
16 Dan Bonham Traverse City MI 4706 28 M 13 13-99 23:18.4 23:25.4 7:33/M
17 Adriano Silva Williamsburg MI 4775 36 M 14 13-99 23:49.9 23:53.5 7:42/M
18 Sadie Owen Traverse City MI 4762 35 F 2 13-99 24:16.9 24:23.8 7:52/M
19 Marci Bultemeier 4830 45 F 3 13-99 25:36.2 25:41.7 8:17/M
20 Ben Gureiss 4811 27 M 15 13-99 25:47.8 25:53.6 8:21/M
21 Keith Conway Traverse City MI 4817 47 M 16 13-99 25:48.6 25:53.8 8:21/M
22 William Gittlen Frankfort MI 4727 0 M 1 0- 0 26:10.8 26:17.4 8:29/M
23 Barb Polzin Williamsburg MI 4765 55 F 4 13-99 26:07.9 26:21.3 8:30/M
24 Brian Carlson 4813 54 M 17 13-99 26:20.2 26:28.7 8:32/M
25 Conor Hatch Traverse City MI 4734 23 M 18 13-99 26:32.8 26:44.9 8:37/M
26 Silas Smith Traverse City MI 4800 7 M 2 1-12 27:03.6 27:10.4 8:46/M
27 Dave Smith Traverse City MI 4778 47 M 19 13-99 27:07.0 27:13.7 8:47/M
28 Peter Laughlin Traverse City MI 4749 34 M 20 13-99 27:35.3 27:39.4 8:55/M
29 Ronald Hollister Kingsley MI 4740 64 M 21 13-99 27:45.9 27:45.9 8:57/M
30 Casey Hitts Auburn MI 4737 38 M 22 13-99 28:01.9 28:16.4 9:07/M
31 Adam Kanuszewski Kawkawlin MI 4741 33 M 23 13-99 28:02.1 28:16.4 9:07/M
32 Thresa Schultz Traverse City MI 4773 36 F 5 13-99 28:34.5 28:42.4 9:15/M
33 Nathan Keever Traverse City MI 4742 40 M 24 13-99 28:41.1 28:46.2 9:17/M
34 Hannah Grinage Suttons Bay MI 4728 32 F 6 13-99 28:51.1 29:02.3 9:22/M
35 Daniel Fleming 4818 36 M 25 13-99 28:48.4 29:02.7 9:22/M
36 Kate Fleming 4819 36 F 7 13-99 29:04.4 29:18.9 9:27/M
37 Renee Gerrie Traverse City MI 4726 36 F 8 13-99 29:14.1 29:21.8 9:28/M
38 Alexander McCatty Traverse City MI 4752 22 M 26 13-99 29:29.7 29:37.1 9:33/M
39 Don Funk 4825 30 M 27 13-99 29:35.2 29:54.9 9:39/M
40 Carissa Funk 4824 30 F 9 13-99 29:35.1 29:54.9 9:39/M
41 Al Hatch Traverse City MI 4732 56 M 28 13-99 29:53.3 30:07.2 9:43/M
42 Becky Deyoung Manton MI 4717 36 F 10 13-99 30:13.7 30:24.3 9:48/M
43 Jenifer Thomas Traverse City MI 4788 58 F 11 13-99 30:09.3 30:28.9 9:50/M
44 Kirk Venier Eagle NI 4791 57 M 29 13-99 30:29.4 30:40.2 9:54/M
45 Laura Helfrich 4815 19 F 12 13-99 30:59.5 31:05.4 10:02/M
46 Sherri Hoffman Petoskey MI 4738 39 F 13 13-99 31:13.3 31:24.5 10:08/M
47 Bill Ruesink Williamsburg MI 4772 72 M 30 13-99 31:12.3 31:24.7 10:08/M
48 Jordan Popa Traverse City MI 4766 26 M 31 13-99 31:46.8 32:03.9 10:20/M
49 Maura Obrien Traverse City MI 4761 25 F 14 13-99 31:48.3 32:04.7 10:21/M
50 Jonah Hatch Traverse City MI 4795 18 M 32 13-99 31:54.8 32:08.1 10:22/M
51 David Donovan Traverse City MI 4721 42 M 33 13-99 32:32.6 32:54.2 10:37/M
52 Kelli Stanek Traverse City MI 4780 30 F 15 13-99 33:09.5 33:18.6 10:45/M
53 Kathleen Dohm-Beiser Traverse City MI 4720 60 F 16 13-99 33:09.0 33:18.8 10:45/M
54 Brian Haas Traverse City MI 4729 43 M 34 13-99 33:09.7 33:20.1 10:45/M
55 Amy Denawetz Traverse City MI 4716 30 F 17 13-99 33:15.4 33:31.7 10:49/M
56 Terri Cain Grawn MI 4711 50 F 18 13-99 33:49.5 34:02.1 10:59/M
57 Bruce Cain Grawn MI 4712 50 M 35 13-99 33:49.9 34:02.4 10:59/M
58 Matthew Ross Traverse City MI 4770 52 M 36 13-99 33:57.8 34:24.9 11:06/M
59 Carrie Trogan Traverse City MI 4789 43 F 19 13-99 34:37.1 34:46.7 11:13/M
60 Tyler Silva Williamsburg MI 4799 9 M 3 1-12 34:44.0 34:50.7 11:14/M
61 Shelle Dirkse Traverse City MI 4719 43 F 20 13-99 34:53.3 35:03.4 11:18/M
62 Tom Selby 4812 72 M 37 13-99 34:50.8 35:13.4 11:22/M
63 Jason Fox Elmira MI 4725 33 M 38 13-99 35:28.1 35:47.9 11:33/M
64 Kathleen Kelly Fife Lake MI 4743 57 F 21 13-99 35:52.5 36:10.9 11:40/M
65 Michelle Beach Traverse City MI 4704 41 F 22 13-99 36:23.6 36:39.2 11:49/M
66 Pat Crain Traverse City MI 4715 57 F 23 13-99 36:31.5 36:47.4 11:52/M
67 Daniele Nolff Traverse City MI 4760 24 F 24 13-99 37:24.3 37:34.8 12:07/M
68 Shawn Nolff Traverse City Michigan 49 MI 4759 52 M 39 13-99 37:25.0 37:34.8 12:07/M
69 Kathy Bopry Traverse City MI 4707 46 F 25 13-99 37:35.4 37:50.7 12:12/M
70 Stephen Pankowski Buckley MI 4763 54 M 40 13-99 37:31.1 37:52.5 12:13/M
71 Ann Eshleman Traverse City MI 4722 0 F 1 0- 0 38:16.8 38:32.1 12:26/M
72 Sarah Campbell Frankfort MI 4713 0 F 2 0- 0 38:19.9 38:35.6 12:27/M
73 Jim Flickema Petoskey MI 4723 57 M 41 13-99 38:31.5 38:42.9 12:29/M
74 Robin Deyoung Howard City MI 4718 58 F 26 13-99 39:34.1 39:45.2 12:49/M
75 Evan Hatch Traverse City MI 4733 20 M 42 13-99 40:01.7 40:15.4 12:59/M
76 Constance Hand Elmira MI 4731 32 F 27 13-99 40:46.5 41:06.4 13:15/M
77 Teresa Bennett Traverse City MI 4705 52 F 28 13-99 40:48.4 41:07.7 13:16/M
78 Michael McCatty Traverse City MI 4753 44 M 43 13-99 41:04.9 41:26.5 13:22/M
79 Emily Lambert 4822 22 F 29 13-99 41:59.1 42:05.2 13:35/M
80 Kris Bullock Bellaire MI 4710 54 F 30 13-99 42:21.5 42:48.3 13:48/M
81 Kathy Korson Lake Leelanau MI 4747 45 F 31 13-99 43:30.3 43:46.7 14:07/M
82 Loriann Tanisq Interlochen MI 4785 52 F 32 13-99 45:06.8 45:24.3 14:39/M
83 Cassey Higaki Traverse City MI 4735 33 F 33 13-99 47:06.7 47:23.5 15:17/M
84 Sharon Higaki Centerville OH 4736 59 F 34 13-99 47:08.4 47:25.1 15:18/M
85 Joey Meredith Williamsburg MI 4797 14 F 35 13-99 48:24.7 48:28.3 15:38/M
86 Barry Bialik 4826 47 M 44 13-99 48:31.9 48:57.7 15:47/M
87 Tammy Bailik 4827 47 F 36 13-99 48:33.2 48:58.5 15:48/M
88 Bridgette Silva Williamsburg MI 4776 38 F 37 13-99 51:22.0 51:31.4 16:37/M
89 Jessica Collings Traverse City MI 4714 34 F 38 13-99 51:22.8 51:33.4 16:38/M
90 Bob Gaston 4820 50 M 45 13-99 51:43.6 52:11.7 16:50/M
91 Cindy Riley Traverse City MI 4769 29 F 39 13-99 52:07.7 52:46.5 17:01/M
92 Christina Redman Traverse City MI 4768 50 F 40 13-99 52:05.4 52:46.7 17:01/M
93 Brianna Hall Traverse City MI 4730 30 F 41 13-99 52:11.9 52:49.5 17:02/M
94 Meredith Whiteford Traverse City MI 4793 30 F 42 13-99 52:11.7 52:49.6 17:02/M
95 Cam Thomas 4801 31 M 46 13-99 53:29.6 54:06.9 17:27/M
96 Matt Thomas Traverse City MI 4787 58 M 47 13-99 53:30.4 54:07.7 17:27/M
97 Mickey Stefanciw Traverse City MI 4783 67 F 43 13-99 53:27.4 54:11.3 17:29/M
98 Wayne Stefanciw M.d. Traverse City MI 4784 72 M 48 13-99 53:27.7 54:11.8 17:29/M
99 Sarah Moore Traverse City MI 4758 17 F 44 13-99 53:53.4 54:21.6 17:32/M
100 Carola Moore Traverse City MI 4757 47 F 45 13-99 53:54.6 54:22.2 17:32/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Angela Thiel Grawn MI 4786 45 F 46 13-99 54:36.2 55:18.4 17:50/M
102 Lori Maurer Howell,mi MI 4750 45 F 47 13-99 54:52.6 55:20.5 17:51/M
103 Kelsey Maurer Howell,mi MI 4796 18 F 48 13-99 54:52.8 55:20.6 17:51/M
104 Jennifer Ross Traverse City MI 4771 57 F 49 13-99 55:35.1 56:15.5 18:09/M
105 Michael Acosta Traverse City MI 4701 68 M 49 13-99 55:35.2 56:15.8 18:09/M
106 Lisa Mancini 4810 50 F 50 13-99 59:04.2 59:33.8 19:13/M
107 Donna Hollister Kingsley MI 4739 61 F 51 13-99 59:04.4 59:34.2 19:13/M
108 Adam Klumpp Grawn MI 4745 32 M 50 13-99 1:02:59.1 1:03:33.5 20:30/M
109 Mitchell Steele Riverdale MI 4781 56 M 51 13-99 1:03:01.9 1:03:36.5 20:31/M
110 Whitney Klumpp Grawn MI 4746 30 F 52 13-99 1:03:01.9 1:03:36.7 20:31/M
111 Kirsten Pantall Lake Ann MI 4764 48 F 53 13-99 1:03:48.0 1:05:03.6 20:59/M
112 Clara Lambert 4823 45 F 54 13-99 1:05:02.9 1:05:33.7 21:09/M
113 Michael Walters Cedar MI 4792 35 M 52 13-99 1:05:03.9 1:05:36.3 21:10/M
114 Eugene Walter 4805 66 M 53 13-99 1:05:04.4 1:05:36.7 21:10/M
115 Rick Miller Traverse City MI 4754 65 M 54 13-99 1:07:38.6 1:08:20.9 22:03/M
116 Susan Barrons Traverse City MI 4703 67 F 55 13-99 1:07:51.1 1:08:21.9 22:03/M
117 Pamela Spencer Howell MI 4779 71 F 56 13-99 1:07:55.0 1:08:22.9 22:03/M