Endurance Evolution

Farmland 5k Bike

Overall Detail

December 06, 2014


Timing & Results By Endurance Evolution

Fat Bike

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Beth Collins 334 F/57 5   13.2MPH 10.500 47:33.5
  Laps 1 & 2 15:14.2 13.8MPH 3.500 15:14.2
  Lap 3 8:13.1 12.8MPH 1.750 23:27.4
  Lap 4 8:12.2 12.8MPH 1.750 31:39.6
  Lap 5 7:51.8 13.4MPH 1.750 39:31.5
  Lap 6 8:02.0 13.1MPH 1.750 47:33.5
 
2 Michele Howard 308 F/44 5   12.6MPH 10.500 49:49.5
  Laps 1 & 2 15:39.7 13.4MPH 3.500 15:39.7
  Lap 3 8:39.3 12.1MPH 1.750 24:19.1
  Lap 4 8:26.5 12.5MPH 1.750 32:45.6
  Lap 5 8:27.1 12.4MPH 1.750 41:12.8
  Lap 6 8:36.7 12.2MPH 1.750 49:49.5
 
3 Rachael Taylor 326 F/38 5   9.18MPH 10.500 1:08:36.4
  Laps 1 & 2 21:08.9 9.94MPH 3.500 21:08.9
  Lap 3 11:02.5 9.52MPH 1.750 32:11.5
  Lap 4 11:49.7 8.89MPH 1.750 44:01.3
  Lap 5 12:28.5 8.42MPH 1.750 56:29.8
  Lap 6 12:06.6 8.68MPH 1.750 1:08:36.4
 
4 Birgit Yetter 347 F/49 5   9.09MPH 10.500 1:09:19.9
  Laps 1 & 2 22:14.2 9.45MPH 3.500 22:14.2
  Lap 3 11:40.1 9.00MPH 1.750 33:54.4
  Lap 4 11:55.2 8.81MPH 1.750 45:49.7
  Lap 5 11:41.6 8.99MPH 1.750 57:31.3
  Lap 6 11:48.5 8.90MPH 1.750 1:09:19.9

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Stephen Andriese 294 M/48 5   16.8MPH 10.500 37:31.5
  Laps 1 & 2 12:02.5 17.5MPH 3.500 12:02.5
  Lap 3 6:15.5 16.8MPH 1.750 18:18.1
  Lap 4 6:23.8 16.4MPH 1.750 24:41.9
  Lap 5 6:26.1 16.3MPH 1.750 31:08.1
  Lap 6 6:23.4 16.4MPH 1.750 37:31.5
 
2 Brian Hofstra 337 M/28 5   16.0MPH 10.500 39:24.8
  Laps 1 & 2 12:30.5 16.8MPH 3.500 12:30.5
  Lap 3 6:37.6 15.9MPH 1.750 19:08.2
  Lap 4 6:51.9 15.3MPH 1.750 26:00.1
  Lap 5 6:49.9 15.4MPH 1.750 32:50.1
  Lap 6 6:34.6 16.0MPH 1.750 39:24.8
 
3 Dan Hofstra 391 M/54 5   16.0MPH 10.500 39:26.9
  Laps 1 & 2 12:30.7 16.8MPH 3.500 12:30.7
  Lap 3 6:36.8 15.9MPH 1.750 19:07.6
  Lap 4 6:52.8 15.3MPH 1.750 26:00.5
  Lap 5 6:50.0 15.4MPH 1.750 32:50.5
  Lap 6 6:36.3 15.9MPH 1.750 39:26.9
 
4 Scott Diment 399 M/50 5   16.0MPH 10.500 39:28.3
  Laps 1 & 2 12:31.3 16.8MPH 3.500 12:31.3
  Lap 3 6:27.4 16.3MPH 1.750 18:58.7
  Lap 4 7:02.4 14.9MPH 1.750 26:01.2
  Lap 5 6:49.3 15.4MPH 1.750 32:50.5
  Lap 6 6:37.7 15.9MPH 1.750 39:28.3
 
5 Tim Reicha 319 M/37 5   13.4MPH 10.500 46:51.3
  Laps 1 & 2 14:52.2 14.1MPH 3.500 14:52.2
  Lap 3 7:57.2 13.2MPH 1.750 22:49.4
  Lap 4 7:51.9 13.4MPH 1.750 30:41.4
  Lap 5 8:17.7 12.7MPH 1.750 38:59.1
  Lap 6 7:52.1 13.3MPH 1.750 46:51.3
 
6 Brian Beckwith 296 M/34 5   12.7MPH 10.500 49:27.6
  Laps 1 & 2 15:32.7 13.5MPH 3.500 15:32.7
  Lap 3 8:28.9 12.4MPH 1.750 24:01.7
  Lap 4 8:28.5 12.4MPH 1.750 32:30.2
  Lap 5 8:37.5 12.2MPH 1.750 41:07.7
  Lap 6 8:19.8 12.6MPH 1.750 49:27.6
 
7 Don Marsh 339 M/59 5   11.7MPH 10.500 54:00.1
  Laps 1 & 2 16:26.6 12.8MPH 3.500 16:26.6
  Lap 3 9:16.1 11.3MPH 1.750 25:42.7
  Lap 4 8:52.8 11.8MPH 1.750 34:35.6
  Lap 5 9:29.6 11.1MPH 1.750 44:05.3
  Lap 6 9:54.8 10.6MPH 1.750 54:00.1
 
8 Carter Schmidt 345 M/10 5   11.2MPH 10.500 56:25.6
  Laps 1 & 2 18:11.6 11.5MPH 3.500 18:11.6
  Lap 3 9:56.7 10.6MPH 1.750 28:08.3
  Lap 4 9:29.1 11.1MPH 1.750 37:37.5
  Lap 5 9:36.2 10.9MPH 1.750 47:13.7
  Lap 6 9:11.9 11.4MPH 1.750 56:25.6
 
9 Russ Ryba 321 M/39 5   10.2MPH 10.500 1:01:39.6
  Laps 1 & 2 19:01.9 11.0MPH 3.500 19:01.9
  Lap 3 10:12.3 10.3MPH 1.750 29:14.3
  Lap 4 10:12.9 10.3MPH 1.750 39:27.3
  Lap 5 10:37.4 9.89MPH 1.750 50:04.7
  Lap 6 11:34.8 9.08MPH 1.750 1:01:39.6
 
10 Andrew Amato 330 M/14 5   9.78MPH 10.500 1:04:26.1
  Laps 1 & 2 17:44.8 11.8MPH 3.500 17:44.8
  Lap 3 11:11.8 9.39MPH 1.750 28:56.6
  Lap 4 11:32.1 9.10MPH 1.750 40:28.8
  Lap 5 11:50.6 8.87MPH 1.750 52:19.5
  Lap 6 12:06.6 8.68MPH 1.750 1:04:26.1
 

Mountain Bike

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Susan Vigland 377 F/46 5   15.3MPH 10.500 41:07.3
  Laps 1 & 2 13:23.5 15.7MPH 3.500 13:23.5
  Lap 3 6:51.1 15.3MPH 1.750 20:14.7
  Lap 4 6:55.7 15.2MPH 1.750 27:10.4
  Lap 5 6:57.7 15.1MPH 1.750 34:08.2
  Lap 6 6:59.0 15.0MPH 1.750 41:07.3
 
2 Laura Webb 351 F/54 5   14.4MPH 10.500 43:41.8
  Laps 1 & 2 13:53.6 15.1MPH 3.500 13:53.6
  Lap 3 7:30.7 14.0MPH 1.750 21:24.3
  Lap 4 7:29.0 14.0MPH 1.750 28:53.4
  Lap 5 7:20.4 14.3MPH 1.750 36:13.8
  Lap 6 7:27.9 14.1MPH 1.750 43:41.8
 
3 Marie Voss 276 F/34 5   13.3MPH 10.500 47:18.4
  Laps 1 & 2 15:19.6 13.7MPH 3.500 15:19.6
  Lap 3 8:09.8 12.9MPH 1.750 23:29.5
  Lap 4 7:57.2 13.2MPH 1.750 31:26.7
  Lap 5 7:53.5 13.3MPH 1.750 39:20.3
  Lap 6 7:58.0 13.2MPH 1.750 47:18.4
 
4 Sabrina Maxwell 340 F/27 5   11.8MPH 10.500 53:18.9
  Laps 1 & 2 16:51.6 12.5MPH 3.500 16:51.6
  Lap 3 9:16.5 11.3MPH 1.750 26:08.2
  Lap 4 9:13.0 11.4MPH 1.750 35:21.2
  Lap 5 9:10.6 11.5MPH 1.750 44:31.9
  Lap 6 8:47.0 12.0MPH 1.750 53:18.9
 
5 Claire Karner 311 F/28 5   11.8MPH 10.500 53:32.8
  Laps 1 & 2 16:44.9 12.5MPH 3.500 16:44.9
  Lap 3 8:53.8 11.8MPH 1.750 25:38.7
  Lap 4 9:07.2 11.5MPH 1.750 34:45.9
  Lap 5 9:09.5 11.5MPH 1.750 43:55.5
  Lap 6 9:37.2 10.9MPH 1.750 53:32.8
 
6 Mimi Ransick 203 F/60 5   11.4MPH 10.500 55:27.5
  Laps 1 & 2 18:22.4 11.4MPH 3.500 18:22.4
  Lap 3 9:16.4 11.3MPH 1.750 27:38.9
  Lap 4 9:09.8 11.5MPH 1.750 36:48.7
  Lap 5 9:23.8 11.2MPH 1.750 46:12.6
  Lap 6 9:14.9 11.4MPH 1.750 55:27.5
 
7 Julia Riddle 320 F/39 5   9.32MPH 10.500 1:07:36.4
  Laps 1 & 2 20:59.6 10.0MPH 3.500 20:59.6
  Lap 3 11:09.9 9.42MPH 1.750 32:09.5
  Lap 4 11:05.1 9.47MPH 1.750 43:14.6
  Lap 5 13:18.9 7.89MPH 1.750 56:33.6
  Lap 6 11:02.8 9.52MPH 1.750 1:07:36.4

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Keegan Myers 316 M/33 5   17.5MPH 10.500 36:02.6
  Laps 1 & 2 11:40.5 18.0MPH 3.500 11:40.5
  Lap 3 6:04.6 17.3MPH 1.750 17:45.2
  Lap 4 6:11.9 17.0MPH 1.750 23:57.1
  Lap 5 6:12.1 16.9MPH 1.750 30:09.2
  Lap 6 5:53.4 17.8MPH 1.750 36:02.6
 
2 Tim Jenema 396 M/45 5   17.5MPH 10.500 36:03.6
  Laps 1 & 2 11:39.6 18.0MPH 3.500 11:39.6
  Lap 3 6:05.1 17.3MPH 1.750 17:44.7
  Lap 4 6:10.6 17.0MPH 1.750 23:55.4
  Lap 5 6:15.5 16.8MPH 1.750 30:10.9
  Lap 6 5:52.7 17.9MPH 1.750 36:03.6
 
3 Craig Webb 352 M/54 5   17.5MPH 10.500 36:04.3
  Laps 1 & 2 11:43.4 17.9MPH 3.500 11:43.4
  Lap 3 6:02.2 17.4MPH 1.750 17:45.7
  Lap 4 6:11.8 17.0MPH 1.750 23:57.6
  Lap 5 6:12.9 16.9MPH 1.750 30:10.5
  Lap 6 5:53.7 17.8MPH 1.750 36:04.3
 
4 Ty Schmidt 346 M/38 5   17.5MPH 10.500 36:04.5
  Laps 1 & 2 11:43.3 17.9MPH 3.500 11:43.3
  Lap 3 6:04.1 17.3MPH 1.750 17:47.4
  Lap 4 6:10.7 17.0MPH 1.750 23:58.2
  Lap 5 6:11.7 17.0MPH 1.750 30:09.9
  Lap 6 5:54.5 17.8MPH 1.750 36:04.5
 
5 Eli Brown 299 M/41 5   17.2MPH 10.500 36:36.2
  Laps 1 & 2 12:00.3 17.5MPH 3.500 12:00.3
  Lap 3 6:17.3 16.7MPH 1.750 18:17.7
  Lap 4 6:07.8 17.2MPH 1.750 24:25.5
  Lap 5 6:07.9 17.2MPH 1.750 30:33.5
  Lap 6 6:02.7 17.4MPH 1.750 36:36.2
 
6 Mike Powers 317 M/36 5   17.2MPH 10.500 36:43.5
  Laps 1 & 2 12:01.5 17.5MPH 3.500 12:01.5
  Lap 3 6:15.9 16.8MPH 1.750 18:17.5
  Lap 4 6:07.7 17.2MPH 1.750 24:25.2
  Lap 5 6:07.0 17.2MPH 1.750 30:32.2
  Lap 6 6:11.2 17.0MPH 1.750 36:43.5
 
7 Brian Klym 363 M/45 5   16.9MPH 10.500 37:12.9
  Laps 1 & 2 12:01.9 17.5MPH 3.500 12:01.9
  Lap 3 6:14.2 16.8MPH 1.750 18:16.2
  Lap 4 6:12.5 16.9MPH 1.750 24:28.7
  Lap 5 6:24.8 16.4MPH 1.750 30:53.6
  Lap 6 6:19.3 16.6MPH 1.750 37:12.9
 
8 Josh Concannon 368 M/27 5   16.8MPH 10.500 37:24.5
  Laps 1 & 2 12:04.8 17.4MPH 3.500 12:04.8
  Lap 3 6:15.1 16.8MPH 1.750 18:19.9
  Lap 4 6:19.1 16.6MPH 1.750 24:39.1
  Lap 5 6:29.6 16.2MPH 1.750 31:08.7
  Lap 6 6:15.7 16.8MPH 1.750 37:24.5
 
9 Don Fedrigon 372 M/57 5   16.8MPH 10.500 37:31.2
  Laps 1 & 2 12:03.8 17.4MPH 3.500 12:03.8
  Lap 3 6:15.3 16.8MPH 1.750 18:19.1
  Lap 4 6:22.0 16.5MPH 1.750 24:41.1
  Lap 5 6:26.0 16.3MPH 1.750 31:07.1
  Lap 6 6:24.0 16.4MPH 1.750 37:31.2
 
10 Luke Tjosvold 348 M/29 5   16.8MPH 10.500 37:34.8
  Laps 1 & 2 12:03.2 17.4MPH 3.500 12:03.2
  Lap 3 6:15.5 16.8MPH 1.750 18:18.7
  Lap 4 6:22.5 16.5MPH 1.750 24:41.2
  Lap 5 6:26.8 16.3MPH 1.750 31:08.1
  Lap 6 6:26.6 16.3MPH 1.750 37:34.8
 
11 Craig Fortuna 307 M/40 5   14.7MPH 10.500 42:53.5
  Laps 1 & 2 13:23.1 15.7MPH 3.500 13:23.1
  Lap 3 7:07.2 14.8MPH 1.750 20:30.4
  Lap 4 7:25.8 14.2MPH 1.750 27:56.2
  Lap 5 7:33.3 13.9MPH 1.750 35:29.5
  Lap 6 7:24.0 14.2MPH 1.750 42:53.5
 
12 Todd Vigland 376 M/45 5   14.5MPH 10.500 43:24.1
  Laps 1 & 2 13:47.5 15.2MPH 3.500 13:47.5
  Lap 3 7:24.8 14.2MPH 1.750 21:12.4
  Lap 4 7:22.5 14.3MPH 1.750 28:34.9
  Lap 5 7:12.8 14.6MPH 1.750 35:47.7
  Lap 6 7:36.3 13.8MPH 1.750 43:24.1
 
13 Nick Amato 293 M/17 5   14.5MPH 10.500 43:34.7
  Laps 1 & 2 13:50.2 15.2MPH 3.500 13:50.2
  Lap 3 7:19.9 14.4MPH 1.750 21:10.1
  Lap 4 7:24.3 14.2MPH 1.750 28:34.5
  Lap 5 7:23.0 14.2MPH 1.750 35:57.5
  Lap 6 7:37.1 13.8MPH 1.750 43:34.7
 
14 Rick Bielewicz 297 M/53 5   14.2MPH 10.500 44:18.7
  Laps 1 & 2 14:12.4 14.8MPH 3.500 14:12.4
  Lap 3 7:34.6 13.9MPH 1.750 21:47.1
  Lap 4 7:34.3 13.9MPH 1.750 29:21.4
  Lap 5 7:20.3 14.3MPH 1.750 36:41.7
  Lap 6 7:37.0 13.8MPH 1.750 44:18.7
 
15 Steve Morse 315 M/43 5   13.8MPH 10.500 45:41.9
  Laps 1 & 2 14:41.9 14.3MPH 3.500 14:41.9
  Lap 3 8:03.7 13.0MPH 1.750 22:45.7
  Lap 4 7:51.8 13.4MPH 1.750 30:37.5
  Lap 5 7:34.2 13.9MPH 1.750 38:11.8
  Lap 6 7:30.1 14.0MPH 1.750 45:41.9
 
16 Jaden Drews 306 M/32 5   13.4MPH 10.500 47:05.2
  Laps 1 & 2 14:56.2 14.1MPH 3.500 14:56.2
  Lap 3 8:02.9 13.1MPH 1.750 22:59.1
  Lap 4 8:02.9 13.1MPH 1.750 31:02.1
  Lap 5 8:04.0 13.0MPH 1.750 39:06.2
  Lap 6 7:59.0 13.2MPH 1.750 47:05.2
 
17 Greg Zenn 329 M/37 5   13.4MPH 10.500 47:10.1
  Laps 1 & 2 14:43.2 14.3MPH 3.500 14:43.2
  Lap 3 8:01.5 13.1MPH 1.750 22:44.7
  Lap 4 8:06.0 13.0MPH 1.750 30:50.7
  Lap 5 8:14.4 12.8MPH 1.750 39:05.1
  Lap 6 8:04.9 13.0MPH 1.750 47:10.1
 
18 Eric Olshove 342 M/44 5   13.3MPH 10.500 47:12.9
  Laps 1 & 2 16:46.7 12.5MPH 3.500 16:46.7
  Lap 3 7:49.3 13.4MPH 1.750 24:36.1
  Lap 4 7:39.2 13.7MPH 1.750 32:15.3
  Lap 5 7:16.7 14.4MPH 1.750 39:32.1
  Lap 6 7:40.8 13.7MPH 1.750 47:12.9
 
19 Duane Amato 4 M/64 5   13.0MPH 10.500 48:25.8
  Laps 1 & 2 15:09.7 13.9MPH 3.500 15:09.7
  Lap 3 8:16.0 12.7MPH 1.750 23:25.7
  Lap 4 8:19.5 12.6MPH 1.750 31:45.2
  Lap 5 8:24.0 12.5MPH 1.750 40:09.3
  Lap 6 8:16.4 12.7MPH 1.750 48:25.8
 
20 Abraham Canfield 301 M/35 5   12.9MPH 10.500 48:43.8
  Laps 1 & 2 14:47.1 14.2MPH 3.500 14:47.1
  Lap 3 8:15.3 12.7MPH 1.750 23:02.4
  Lap 4 8:32.7 12.3MPH 1.750 31:35.2
  Lap 5 8:35.0 12.2MPH 1.750 40:10.3
  Lap 6 8:33.5 12.3MPH 1.750 48:43.8
 
21 Dave Mann 349 M/50 5   11.9MPH 10.500 52:59.5
  Laps 1 & 2 16:21.9 12.8MPH 3.500 16:21.9
  Lap 3 9:09.9 11.5MPH 1.750 25:31.9
  Lap 4 8:51.9 11.9MPH 1.750 34:23.8
  Lap 5 9:03.6 11.6MPH 1.750 43:27.5
  Lap 6 9:32.0 11.0MPH 1.750 52:59.5
 
22 Jeff Campbell 300 M/45 5   11.4MPH 10.500 55:27.6
  Laps 1 & 2 16:59.9 12.4MPH 3.500 16:59.9
  Lap 3 9:34.3 11.0MPH 1.750 26:34.2
  Lap 4 9:42.4 10.8MPH 1.750 36:16.7
  Lap 5 9:45.0 10.8MPH 1.750 46:01.7
  Lap 6 9:25.9 11.2MPH 1.750 55:27.6
 
23 Phillip Dent 305 M/60 5   11.2MPH 10.500 56:06.5
  Laps 1 & 2 18:13.4 11.5MPH 3.500 18:13.4
  Lap 3 9:24.8 11.2MPH 1.750 27:38.2
  Lap 4 9:28.0 11.1MPH 1.750 37:06.2
  Lap 5 9:33.2 11.0MPH 1.750 46:39.4
  Lap 6 9:27.0 11.1MPH 1.750 56:06.5
 
24 Jon Dent 304 M/31 5   11.2MPH 10.500 56:06.5
  Laps 1 & 2 17:30.9 12.0MPH 3.500 17:30.9
  Lap 3 9:31.1 11.0MPH 1.750 27:02.1
  Lap 4 9:38.3 10.9MPH 1.750 36:40.4
  Lap 5 9:46.8 10.8MPH 1.750 46:27.3
  Lap 6 9:39.2 10.9MPH 1.750 56:06.5
 
25 Dave Krantz 312 M/39 5   10.8MPH 10.500 58:17.2
  Laps 1 & 2 18:10.2 11.6MPH 3.500 18:10.2
  Lap 3 9:55.7 10.6MPH 1.750 28:05.9
  Lap 4 9:47.3 10.7MPH 1.750 37:53.3
  Lap 5 10:16.0 10.2MPH 1.750 48:09.3
  Lap 6 10:07.9 10.4MPH 1.750 58:17.2
 
26 Barry Ransick 202 M/61 5   10.8MPH 10.500 58:32.1
  Laps 1 & 2 19:14.3 10.9MPH 3.500 19:14.3
  Lap 3 9:39.9 10.9MPH 1.750 28:54.3
  Lap 4 9:50.4 10.7MPH 1.750 38:44.7
  Lap 5 9:56.1 10.6MPH 1.750 48:40.8
  Lap 6 9:51.2 10.7MPH 1.750 58:32.1
 
27 Tj Brown 332 M/39 5   10.5MPH 10.500 59:52.6
  Laps 1 & 2 17:36.2 11.9MPH 3.500 17:36.2
  Lap 3 11:09.2 9.42MPH 1.750 28:45.4
  Lap 4 10:00.0 10.5MPH 1.750 38:45.5
  Lap 5 10:24.2 10.1MPH 1.750 49:09.8
  Lap 6 10:42.7 9.81MPH 1.750 59:52.6
 
28 Warren Hills 336 M/61 5   10.2MPH 10.500 1:01:42.5
  Laps 1 & 2 19:08.2 11.0MPH 3.500 19:08.2
  Lap 3 10:35.5 9.92MPH 1.750 29:43.7
  Lap 4 10:34.4 9.94MPH 1.750 40:18.2
  Lap 5 10:25.3 10.1MPH 1.750 50:43.5
  Lap 6 10:58.9 9.57MPH 1.750 1:01:42.5
 
29 Edward Dunlap 335 M/66 5   9.41MPH 10.500 1:06:55.5
  Laps 1 & 2 20:57.5 10.0MPH 3.500 20:57.5
  Lap 3 11:27.6 9.17MPH 1.750 32:25.1
  Lap 4 11:19.0 9.28MPH 1.750 43:44.2
  Lap 5 11:30.0 9.13MPH 1.750 55:14.2
  Lap 6 11:41.3 8.99MPH 1.750 1:06:55.5
 
30 John Taylor 325 M/38 5   9.18MPH 10.500 1:08:36.6
  Laps 1 & 2 21:09.7 9.93MPH 3.500 21:09.7
  Lap 3 11:00.7 9.55MPH 1.750 32:10.5
  Lap 4 11:49.2 8.89MPH 1.750 43:59.8
  Lap 5 12:28.0 8.42MPH 1.750 56:27.8
  Lap 6 12:08.8 8.65MPH 1.750 1:08:36.6
 

Cyclocross Bike

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Valerie Hyrman 309 F/27 5   13.9MPH 10.500 45:18.5
  Laps 1 & 2 14:32.9 14.4MPH 3.500 14:32.9
  Lap 3 7:51.4 13.4MPH 1.750 22:24.4
  Lap 4 7:36.9 13.8MPH 1.750 30:01.4
  Lap 5 7:39.3 13.7MPH 1.750 37:40.7
  Lap 6 7:37.8 13.8MPH 1.750 45:18.5

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Keith Conway 303 M/46 5   13.8MPH 10.500 45:31.7
  Laps 1 & 2 14:35.7 14.4MPH 3.500 14:35.7
  Lap 3 7:51.7 13.4MPH 1.750 22:27.4
  Lap 4 7:40.2 13.7MPH 1.750 30:07.7
  Lap 5 7:48.5 13.5MPH 1.750 37:56.2
  Lap 6 7:35.5 13.8MPH 1.750 45:31.7
 
2 Patrick Logghe 313 M/39 5   12.5MPH 10.500 50:23.2
  Laps 1 & 2 16:11.6 13.0MPH 3.500 16:11.6
  Lap 3 8:38.6 12.2MPH 1.750 24:50.2
  Lap 4 8:35.1 12.2MPH 1.750 33:25.4
  Lap 5 8:28.3 12.4MPH 1.750 41:53.8
  Lap 6 8:29.4 12.4MPH 1.750 50:23.2
 

12 and Under

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Kyan Olshove 343 M/12 5   11.4MPH 10.500 55:23.7
  Laps 1 & 2 17:11.2 12.2MPH 3.500 17:11.2
  Lap 3 9:18.2 11.3MPH 1.750 26:29.5
  Lap 4 9:43.9 10.8MPH 1.750 36:13.4
  Lap 5 9:57.2 10.6MPH 1.750 46:10.7
  Lap 6 9:13.0 11.4MPH 1.750 55:23.7
 

Tandem

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Total Time
1 Langley & Chris 384 F/35 5   16.2MPH 10.500 38:55.9
  Laps 1 & 2 12:32.6 16.8MPH 3.500 12:32.6
  Lap 3 6:27.2 16.3MPH 1.750 18:59.9
  Lap 4 6:49.3 15.4MPH 1.750 25:49.2
  Lap 5 6:42.1 15.7MPH 1.750 32:31.4
  Lap 6 6:24.4 16.4MPH 1.750 38:55.9