Endurance Evolution

Farmland 5k Run

Overall Finish List

December 06, 2014


Timing & Results By Endurance Evolution

5k Run

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Alex Vanias 354 24 M 1 Top Fin 16:28.3 5:19/M
2 Eric Houghton Titan XC Boys 117 36 M 1 30-39 16:54.8 5:27/M
3 Jimmy Seekamp Titan XC Boys 230 18 M 1 15-18 17:27.8 5:38/M
4 Jeb Stone 250 36 M 2 30-39 17:39.7 5:42/M
5 Nick Amato Titan XC Boys 293 17 M 2 15-18 17:40.1 5:42/M
6 Jake Flynn Benzie Central XC 77 32 M 3 30-39 17:43.2 5:43/M
7 Kyle Kiel Traverse City Track Club 139 33 M 4 30-39 17:47.7 5:44/M
8 Joe Hughes Titan XC Boys 119 17 M 3 15-18 17:58.1 5:48/M
9 Talon Morris Benzie Central XC 176 23 M 1 19-29 18:12.7 5:52/M
10 Kevin Tarres 374 31 M 5 30-39 18:16.7 5:54/M
11 Noah Robotham Benzie Central XC 212 17 M 4 15-18 18:19.1 5:55/M
12 Asa Kelly Benzie Central XC 135 36 M 6 30-39 18:28.9 5:57/M
13 Kyle Siemer Crop Dusters 236 25 M 2 19-29 18:51.4 6:05/M
14 Rob Slate Tight Butts and Frosty Nuts 238 30 M 7 30-39 18:58.3 6:07/M
15 Eli Brown Keen Racing 299 41 M 1 Top Fin 19:01.4 6:08/M
16 Chad Zitzelsberger Tight Butts and Frosty Nuts 292 30 M 8 30-39 19:04.5 6:09/M
17 Chase Gregory 362 17 M 5 15-18 19:07.1 6:10/M
18 Zack Workman 289 17 M 6 15-18 19:11.3 6:11/M
19 David Scott 383 41 M 1 40-49 19:11.6 6:11/M
20 Todd Vigland 376 45 M 2 40-49 19:23.1 6:15/M
21 Robbie Lohr Titan XC Boys 160 14 M 1 11-14 19:24.6 6:15/M
22 Matt Jackson 123 36 M 9 30-39 19:25.8 6:16/M
23 Kevin Deyo Benzie Central XC 60 56 M 1 Top Fin 19:27.8 6:16/M
24 Chris Stark 244 31 M 10 30-39 19:33.3 6:18/M
25 Madison Troy TC Bay Runners 267 15 F 1 Top Fin 19:40.1 6:21/M
26 Sielle Kearney 133 14 F 1 11-14 19:40.4 6:21/M
27 Keegan Myers m22/the cyclery 316 33 M 11 30-39 20:03.3 6:28/M
28 Luke Tjosvold 348 29 M 3 19-29 20:14.1 6:32/M
29 Donald Hoezee 356 48 M 3 40-49 20:16.3 6:32/M
30 Abby Fifarek TC Bay Runners 74 17 F 1 15-18 20:24.2 6:35/M
31 Ruben Oviedo-Delgado 186 24 M 4 19-29 20:25.3 6:35/M
32 Max Okros Benzie Central XC 183 15 M 7 15-18 20:38.3 6:39/M
33 Klaudia O'Malley TC Bay Runners 185 13 F 2 11-14 20:39.5 6:40/M
34 Jami Grant Girls Run 91 35 F 1 30-39 20:40.3 6:40/M
35 Chandler Howard 360 16 M 8 15-18 20:57.1 6:45/M
36 George Drown Tight Butts and Frosty Nuts 63 31 M 12 30-39 20:57.7 6:45/M
37 Isaac Chase 40 13 M 2 11-14 20:58.1 6:46/M
38 Steve Seager 229 56 M 1 50-59 20:59.1 6:46/M
39 Marc Schollett Live Local Last 223 43 M 4 40-49 20:59.7 6:46/M
40 Josh Pellow 194 31 M 13 30-39 21:01.8 6:47/M
41 Brian Klym 363 45 M 5 40-49 21:05.6 6:48/M
42 Ryan Kushman Einstein Racing Team 385 37 M 14 30-39 21:06.6 6:48/M
43 Claire Karner 311 28 F 1 19-29 21:07.6 6:49/M
44 Emma Fifarek TC Bay Runners 75 15 F 2 15-18 21:08.5 6:49/M
45 John Leach Einstein Racing Team 153 22 M 5 19-29 21:14.8 6:51/M
46 Ben Bergmann 19 28 M 6 19-29 21:17.7 6:52/M
47 Carson Krecow TC Bay Runners 143 12 F 3 11-14 21:18.4 6:52/M
48 Hayden Holmes Titan XC Boys 112 14 M 3 11-14 21:18.5 6:52/M
49 Clinton Brian Benzie Central XC 355 46 M 6 40-49 21:24.9 6:54/M
50 Kyle Smith 322 24 M 7 19-29 21:30.7 6:56/M
51 Russell Alton 2 51 M 2 50-59 21:30.9 6:56/M
52 Autumn Amormino TC Bay Runners 353 15 F 3 15-18 21:37.7 6:58/M
53 Leah Socks TC Bay Runners 242 13 F 4 11-14 21:37.7 6:58/M
54 Jill Burden Girls Run 32 36 F 2 30-39 21:41.6 7:00/M
55 Mady Basch TC Bay Runners 14 16 F 4 15-18 21:50.5 7:03/M
56 Tim Hughes Titan XC Boys 120 53 M 3 50-59 21:51.4 7:03/M
57 Timothy Reaume 205 51 M 4 50-59 21:52.3 7:03/M
58 William Gaylord Traverse City Track Club 85 35 M 15 30-39 22:01.9 7:06/M
59 Isaac Stone 249 11 M 4 11-14 22:06.8 7:08/M
60 Jeremiah Mleko 174 36 M 16 30-39 22:08.3 7:08/M
61 Courtney Hansen 97 32 F 3 30-39 22:10.6 7:09/M
62 Max Reaume 204 15 M 9 15-18 22:15.7 7:11/M
63 Keith Stutzman 252 59 M 5 50-59 22:20.8 7:12/M
64 Jaden Drews 306 32 M 17 30-39 22:21.1 7:13/M
65 Stephanie Schaub Benzie Central XC 219 16 F 5 15-18 22:22.6 7:13/M
66 Mark Vanderklipp Traverse City Track Club 272 50 M 6 50-59 22:25.5 7:14/M
67 Mike Powers Keen Racing 317 36 M 18 30-39 22:31.3 7:16/M
68 Timothy Blystone Live Local Last 20 24 M 8 19-29 22:39.8 7:18/M
69 Patrick Logghe 313 39 M 19 30-39 22:55.5 7:24/M
70 Greg Mills 172 53 M 7 50-59 22:57.3 7:24/M
71 Bella Kearney 132 11 F 5 11-14 22:58.8 7:25/M
72 Patrick Howard 361 43 M 7 40-49 23:01.6 7:25/M
73 Hunter Krecow Titan XC Boys 144 15 M 10 15-18 23:02.7 7:26/M
74 Abigail Jean TC Bay Runners 126 13 F 6 11-14 23:03.8 7:26/M
75 Tess Crowley TC Bay Runners 56 12 F 7 11-14 23:05.8 7:27/M
76 Peyton Brooks TC Bay Runners 27 14 F 8 11-14 23:13.2 7:29/M
77 Hannah Smith 241 11 F 9 11-14 23:14.6 7:30/M
78 Olivia Brian Benzie Central XC 24 15 F 6 15-18 23:14.6 7:30/M
79 Donald Vyverberg 277 45 M 8 40-49 23:26.6 7:34/M
80 Josh Concannon 368 27 M 9 19-29 23:27.4 7:34/M
81 Dave Hunter 121 45 M 9 40-49 23:28.6 7:34/M
82 Eric Nixon 369 25 M 10 19-29 23:28.8 7:34/M
83 Sam Shipman Crop Dusters 235 25 M 11 19-29 23:29.8 7:35/M
84 Mark Thompson 264 42 M 10 40-49 23:37.3 7:37/M
85 Stephen Andriese 294 48 M 11 40-49 23:42.8 7:39/M
86 Mark Conradi 302 31 M 20 30-39 23:45.8 7:40/M
87 Ethan Scott 227 37 M 21 30-39 23:54.6 7:43/M
88 Marie Voss Children's House Farmers for Fitness 276 34 F 4 30-39 23:55.4 7:43/M
89 Arianne Whittaker Einstein Racing Team 328 35 F 5 30-39 23:57.6 7:44/M
90 Jeff Socia 364 45 M 12 40-49 24:03.1 7:45/M
91 Rochelle Discher Tight Butts and Frosty Nuts 61 38 F 6 30-39 24:07.6 7:47/M
92 John Starkel 245 15 M 11 15-18 24:10.8 7:48/M
93 Betsy Mas 394 29 F 2 19-29 24:15.1 7:49/M
94 Duane Amato Titan XC Boys 4 64 M 1 60-69 24:15.9 7:49/M
95 Rick Bielewicz 297 53 M 8 50-59 24:25.3 7:53/M
96 Scott Griffith 95 37 M 22 30-39 24:25.3 7:53/M
97 Ryan Holmes Titan XC Boys 113 41 M 13 40-49 24:34.4 7:55/M
98 Jim Gallie 84 43 M 14 40-49 24:38.7 7:57/M
99 Melissa Socia 357 41 F 1 Top Fin 24:41.9 7:58/M
100 Sean Cudahy Team Huma 57 29 M 12 19-29 24:44.4 7:59/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Tom Graziano 94 38 M 23 30-39 24:47.6 8:00/M
102 Jacob Summers 254 17 M 12 15-18 24:59.8 8:04/M
103 Craig Fortuna 307 40 M 15 40-49 25:03.7 8:05/M
104 Michele Revolt 210 47 F 1 40-49 25:04.6 8:05/M
105 Erik Anderson Team Huma 5 31 M 24 30-39 25:06.3 8:06/M
106 Tim Bottrell Norte Youth Cycling 22 40 M 16 40-49 25:08.5 8:06/M
107 Jacob Burden 31 36 M 25 30-39 25:09.2 8:07/M
108 Joey Summers 255 19 M 13 19-29 25:11.4 8:07/M
109 Mallory Drown Tight Butts and Frosty Nuts 64 29 F 3 19-29 25:11.6 8:07/M
110 Don Fedriigon 372 57 M 9 50-59 25:15.5 8:09/M
111 Mo Stych Crop Dusters 253 25 F 4 19-29 25:16.8 8:09/M
112 Bryce Kennedy Crop Dusters 136 40 M 17 40-49 25:20.8 8:10/M
113 Nils Lindwall 156 39 M 26 30-39 25:22.8 8:11/M
114 Langley Scherer Hagerty Cycling 384 35 F 7 30-39 25:23.8 8:11/M
115 Susan Vigland 377 46 F 2 40-49 25:24.4 8:12/M
116 Russ Ryba Einstein Racing Team 321 39 M 27 30-39 25:26.8 8:12/M
117 Keith Conway 303 46 M 18 40-49 25:38.6 8:16/M
118 Allana Mather 166 29 F 5 19-29 25:45.9 8:18/M
119 Henry Witkop 286 59 M 10 50-59 25:49.8 8:20/M
120 Mike Babcock 9 58 M 11 50-59 25:50.3 8:20/M
121 Robyn Thompson Girls Run 265 39 F 8 30-39 25:53.2 8:21/M
122 Erik Shipman GT Woman 234 41 M 19 40-49 25:58.1 8:23/M
123 Hayley Mudge Tight Butts and Frosty Nuts 178 22 F 6 19-29 26:00.3 8:23/M
124 Tom Berg 18 56 M 12 50-59 26:02.3 8:24/M
125 Allie Graziano 92 17 F 7 15-18 26:03.8 8:24/M
126 Angie Graziano 93 39 F 9 30-39 26:03.8 8:24/M
127 Brooke Truszkowski Farmers in the Dell 268 15 F 8 15-18 26:05.8 8:25/M
128 Shaylee McAuliffe Farmers in the Dell 168 15 F 9 15-18 26:05.8 8:25/M
129 Gracie Failor Einstein Racing Team 72 15 F 10 15-18 26:05.9 8:25/M
130 Belle Payette Farmers in the Dell 191 15 F 11 15-18 26:06.1 8:25/M
131 Gracie Keyser Farmers in the Dell 137 16 F 12 15-18 26:06.3 8:25/M
132 Dave Krantz 312 39 M 28 30-39 26:07.1 8:25/M
133 Jill Forney 78 45 F 3 40-49 26:10.7 8:26/M
134 Heather Homa 114 38 F 10 30-39 26:13.8 8:27/M
135 Steve Haughton Ageless Elegance 103 51 M 13 50-59 26:15.1 8:28/M
136 Dan Lantis 149 54 M 14 50-59 26:15.6 8:28/M
137 Ross Deye Titan XC Boys 59 60 M 2 60-69 26:17.8 8:29/M
138 Sarah Payettte Farmers in the Dell 192 40 F 4 40-49 26:21.8 8:30/M
139 James Lohr 159 55 M 15 50-59 26:26.6 8:32/M
140 Jeremy Hess 107 32 M 29 30-39 26:30.3 8:33/M
141 Valerie Hyrman Hagerty Cycling 309 27 F 7 19-29 26:31.6 8:33/M
142 Corey Mather 167 37 M 30 30-39 26:31.6 8:33/M
143 Michele Howard 308 44 F 5 40-49 26:32.1 8:34/M
144 Annie Botsford-Reznich Blue Tractor 21 17 F 13 15-18 26:32.1 8:34/M
145 Hannah Keyser Blue Tractor 138 17 F 14 15-18 26:32.3 8:34/M
146 Ashley Ko Blue Tractor 142 17 F 15 15-18 26:32.3 8:34/M
147 Morgan Scollard Blue Tractor 225 18 F 16 15-18 26:32.3 8:34/M
148 Ellie Taylor Blue Tractor 262 18 F 17 15-18 26:32.6 8:34/M
149 Tim Reicha Team Huma 319 37 M 31 30-39 26:33.3 8:34/M
150 Joe Cekola 370 52 M 16 50-59 26:33.3 8:34/M
151 Colebrook Sutherland Cherry Republic 259 8 M 1 1-10 26:35.1 8:35/M
152 Cameron Poupard 199 25 M 14 19-29 26:41.4 8:36/M
153 James Bruckbauer MLUI 29 33 M 32 30-39 26:43.5 8:37/M
154 Andrew Durocher 66 12 M 5 11-14 26:52.6 8:40/M
155 Wesley Chase 43 12 M 6 11-14 26:59.3 8:42/M
156 Mcmillan Quinn 318 10 M 2 1-10 26:59.5 8:42/M
157 Heather Durocher Girls Run 68 39 F 11 30-39 27:01.8 8:43/M
158 Belinda Smith 398 37 F 12 30-39 27:02.1 8:43/M
159 Amy Schindler 221 43 F 6 40-49 27:04.3 8:44/M
160 Jessie Hernden 105 26 F 8 19-29 27:07.8 8:45/M
161 Deanne Briggs 25 38 F 13 30-39 27:14.5 8:47/M
162 Michelle Nemmers Live Local Last 181 22 F 9 19-29 27:24.1 8:50/M
163 Jeff Campbell 300 45 M 20 40-49 27:27.3 8:51/M
164 Amie Mleko 173 37 F 14 30-39 27:37.2 8:55/M
165 James Harvey 99 44 M 21 40-49 27:40.3 8:55/M
166 Alison Miller 314 53 F 1 50-59 27:40.6 8:55/M
167 Morgan Johnson Crop Dusters 129 25 F 10 19-29 27:43.1 8:56/M
168 Penny Coon 53 50 F 2 50-59 27:48.6 8:58/M
169 Margaret Fako 73 37 F 15 30-39 27:49.6 8:58/M
170 Mike Baltzell Team Huma 10 30 M 33 30-39 27:50.8 8:59/M
171 Holly Schurg Girls Run 224 40 F 7 40-49 27:51.8 8:59/M
172 Deb Cronin 397 57 F 1 Top Fin 27:54.1 9:00/M
173 Adam Granger 387 35 M 34 30-39 27:56.6 9:01/M
174 Karen Mueller Girls Run 179 39 F 16 30-39 28:11.4 9:05/M
175 Katie Stowe The Mighty Ducks 251 33 F 17 30-39 28:12.3 9:06/M
176 Fern Spence Hagerty Cycling 323 46 F 8 40-49 28:13.6 9:06/M
177 Meagan Alvarado 3 37 F 18 30-39 28:13.8 9:06/M
178 Hans Voss MLUI 327 46 M 22 40-49 28:14.6 9:06/M
179 Stephen McDonald 169 43 M 23 40-49 28:17.9 9:07/M
180 Andrea Cherwinski 44 32 F 19 30-39 28:19.3 9:08/M
181 Colleen Hartl 98 42 F 9 40-49 28:24.6 9:10/M
182 Ali Stone Girls Run 246 9 F 1 1-10 28:26.6 9:10/M
183 Sam Mleko 175 11 M 7 11-14 28:27.6 9:11/M
184 Mike Saunders 217 35 M 35 30-39 28:27.7 9:11/M
185 Tom Kimball Ageless Elegance 140 48 M 24 40-49 28:28.8 9:11/M
186 Wendy Harvey 102 42 F 10 40-49 28:35.8 9:13/M
187 Lorie Robb 211 51 F 3 50-59 28:40.6 9:15/M
188 Leslie Summers 256 50 F 4 50-59 28:40.6 9:15/M
189 Jesse Correll 389 37 M 36 30-39 29:04.1 9:23/M
190 Jim Sitek 237 61 M 3 60-69 29:08.2 9:24/M
191 Brian Beckwith Team Huma 296 34 M 37 30-39 29:09.7 9:24/M
192 Molly Schichtel GT Woman 220 37 F 20 30-39 29:11.7 9:25/M
193 Jack Lindwall 155 8 M 3 1-10 29:17.4 9:27/M
194 Ryan Wejrowski 281 42 M 25 40-49 29:20.1 9:28/M
195 Richard Naperala 180 69 M 4 60-69 29:25.1 9:29/M
196 Jack McCain Tight Butts and Frosty Nuts 350 57 M 17 50-59 29:48.2 9:37/M
197 Mimi Ransick 203 60 F 1 60-69 29:50.1 9:37/M
198 Dale Lantzer 150 57 M 18 50-59 29:54.8 9:39/M
199 Barb Cote GT Woman 54 39 F 21 30-39 29:55.7 9:39/M
200 Heather Hess 106 33 F 22 30-39 29:57.5 9:40/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 David Wetherholt 282 55 M 19 50-59 29:57.5 9:40/M
202 Melissa Haley 359 0 F 1 0- 0 30:07.6 9:43/M
203 Jon Dent 304 31 M 38 30-39 30:09.4 9:44/M
204 Tricia Phelps MLUI 196 26 F 11 19-29 30:10.8 9:44/M
205 Linda Gollan 371 48 F 11 40-49 30:13.6 9:45/M
206 Brodie Stone 247 7 M 4 1-10 30:19.1 9:47/M
207 Laura Ann Johnson Cherry Republic 128 28 F 12 19-29 30:19.9 9:47/M
208 Carla Rosier 382 30 F 23 30-39 30:20.5 9:47/M
209 Casey Gelow 87 27 F 13 19-29 30:20.9 9:47/M
210 Brenda Pylkas 201 49 F 12 40-49 30:21.9 9:47/M
211 Katie Chutcharavan 365 20 F 14 19-29 30:33.3 9:51/M
212 Aaron Kosobacki 366 21 M 15 19-29 30:33.9 9:51/M
213 Marguerite Church Children's House Farmers for Fitness 49 10 F 2 1-10 30:35.5 9:52/M
214 Tim Heyd 109 42 M 26 40-49 30:41.4 9:54/M
215 Lizzie Andriese Children's House Farmers for Fitness 7 23 F 15 19-29 30:43.8 9:55/M
216 Keary O'Connor 182 49 F 13 40-49 30:46.5 9:55/M
217 Anthony Colombo Children's House Farmers for Fitness 51 32 M 39 30-39 30:48.7 9:56/M
218 Lauren Tucker Girls Run 270 31 F 24 30-39 30:50.9 9:57/M
219 Kristen Benages 16 28 F 16 19-29 30:56.2 9:59/M
220 Stephanie Paulosky 190 28 F 17 19-29 30:56.2 9:59/M
221 John Taylor Keen Racing 325 38 M 40 30-39 30:59.1 10:00/M
222 Joseph Sloan Crop Dusters 239 61 M 5 60-69 31:03.9 10:01/M
223 Scott Parks 188 32 M 41 30-39 31:06.1 10:02/M
224 Mike Kuhn 146 54 M 20 50-59 31:09.4 10:03/M
225 Greg Zenn Keen Racing 329 37 M 42 30-39 31:12.1 10:04/M
226 Rachael Taylor 326 38 F 25 30-39 31:16.4 10:05/M
227 Isabel Andreasen 395 24 F 18 19-29 31:18.1 10:06/M
228 Hawthorn Sutherland Cherry Republic 260 6 M 5 1-10 31:20.6 10:06/M
229 Bob Sutherland Cherry Republic 258 53 M 21 50-59 31:21.2 10:07/M
230 Kathy Lantzer 152 53 F 5 50-59 31:22.6 10:07/M
231 Jeff Summers, Jr. 257 20 M 16 19-29 31:24.1 10:08/M
232 Julia Riddle 320 39 F 26 30-39 31:24.3 10:08/M
233 Elizabeth Price 200 40 F 14 40-49 31:25.3 10:08/M
234 Katherine Brege 23 39 F 27 30-39 31:25.5 10:08/M
235 Karen Griggs 96 39 F 28 30-39 31:25.5 10:08/M
236 Sharon Piatek Ageless Elegance 197 54 F 6 50-59 31:26.3 10:08/M
237 Andrea Gallie 83 31 F 29 30-39 31:26.5 10:08/M
238 Amanda Jagniecki 124 29 F 19 19-29 31:26.5 10:08/M
239 Melpomeni Kavadella 131 57 F 7 50-59 31:30.2 10:10/M
240 Nancy Bannatyne 11 44 F 15 40-49 31:31.6 10:10/M
241 Kathy Barstead Cherry Republic 12 34 F 30 30-39 31:33.6 10:11/M
242 Jason Homa 115 40 M 27 40-49 31:41.8 10:13/M
243 Kim Basch Ageless Elegance 13 43 F 16 40-49 31:48.7 10:15/M
244 Jody Hofstra 111 55 F 8 50-59 31:49.3 10:16/M
245 Kim St. Mary GT Woman 243 45 F 17 40-49 31:53.2 10:17/M
246 Kerry Winkler GT Woman 285 40 F 18 40-49 31:53.2 10:17/M
247 Isabelle Beckwith 390 13 F 10 11-14 31:53.8 10:17/M
248 Christine Tibbits 266 45 F 19 40-49 32:08.6 10:22/M
249 Chris Little Crop Dusters 157 24 M 17 19-29 32:12.1 10:23/M
250 Dana Burch Cherry Republic 30 58 F 9 50-59 32:13.9 10:24/M
251 Cassy Stone Girls Run 248 36 F 31 30-39 32:13.9 10:24/M
252 Ashlea Walter 279 37 F 32 30-39 32:14.5 10:24/M
253 Cile Plumstead 198 40 F 20 40-49 32:14.6 10:24/M
254 Karin Church Children's House Farmers for Fitness 48 46 F 21 40-49 32:14.9 10:24/M
255 Trevor Haley 358 0 M 1 0- 0 32:17.3 10:25/M
256 Nathan Keever 134 38 M 43 30-39 32:17.6 10:25/M
257 Aaron Hotelling Ageless Elegance 116 37 M 44 30-39 32:20.4 10:26/M
258 Mitch Miggenburg 171 36 M 45 30-39 32:23.6 10:27/M
259 Becky Miggenburg The Mighty Ducks 170 34 F 33 30-39 32:23.6 10:27/M
260 Tom Henderson 388 66 M 6 60-69 32:26.5 10:28/M
261 Phillip Dent 305 60 M 7 60-69 32:43.7 10:33/M
262 Hector Valdez 271 37 M 46 30-39 32:43.9 10:33/M
263 James Woodburne 287 74 M 1 70-99 32:52.6 10:36/M
264 Mara Thompson Live Local Last 263 22 F 20 19-29 32:54.1 10:37/M
265 Andrea Maxwell 380 34 F 34 30-39 32:59.1 10:38/M
266 Kelly Parker 381 33 F 35 30-39 33:03.6 10:40/M
267 Steven Brown 28 58 M 22 50-59 33:04.8 10:40/M
268 Barb Jones 130 42 F 22 40-49 33:06.9 10:41/M
269 Tiffany Chupp 46 41 F 23 40-49 33:07.1 10:41/M
270 Stacey Kaminski 393 38 F 36 30-39 33:19.6 10:45/M
271 Karie Lambert 373 46 F 24 40-49 33:25.6 10:47/M
272 Mark Fowler 79 53 M 23 50-59 33:34.3 10:50/M
273 Debbie Beason 15 59 F 10 50-59 33:38.6 10:51/M
274 Evan Smith Keen Racing 240 61 M 8 60-69 33:43.4 10:53/M
275 Alec Elsen 71 22 M 18 19-29 33:45.1 10:53/M
276 Leslie Kuhn 145 22 F 21 19-29 33:45.1 10:53/M
277 Matthew Hurd 122 35 M 47 30-39 33:48.3 10:54/M
278 Jeff Summers 324 50 M 24 50-59 34:01.3 10:58/M
279 Serena Chase 41 14 F 11 11-14 34:03.7 10:59/M
280 Colleen Rocker 213 60 F 2 60-69 34:06.8 11:00/M
281 Stuart Kunkle Keen Racing 148 48 M 28 40-49 34:08.9 11:01/M
282 Sarah Jo Saunders 218 35 F 37 30-39 34:20.6 11:05/M
283 Elizabeth Pardue 187 35 F 38 30-39 34:45.3 11:13/M
284 Barry Ransick 202 61 M 9 60-69 34:46.1 11:13/M
285 Donna Fleener 76 46 F 25 40-49 34:50.2 11:14/M
286 Dave Waeltz 278 30 M 48 30-39 34:52.1 11:15/M
287 Ellie Hudson 118 34 F 39 30-39 34:52.4 11:15/M
288 Jenn Coyle Ageless Elegance 55 40 F 26 40-49 34:53.6 11:15/M
289 Stacie Jankewicz 125 44 F 27 40-49 34:54.4 11:15/M
290 Laurie Vanderveen 367 50 F 11 50-59 34:54.6 11:15/M
291 Rachel Payne Team Huma 193 28 F 22 19-29 34:57.9 11:16/M
292 Erin Reicha Team Huma 209 38 F 40 30-39 34:58.1 11:17/M
293 Hannah Lantzer 151 22 F 23 19-29 35:18.5 11:23/M
294 Ian Gray 379 45 M 29 40-49 35:19.4 11:24/M
295 Rebecca Hancock 378 39 F 41 30-39 35:20.6 11:24/M
296 Stephanie Woulfe 291 35 F 42 30-39 35:40.5 11:30/M
297 Jason Woulfe 290 39 M 49 30-39 35:41.6 11:31/M
298 Lovisa Kunkle Keen Racing 147 15 F 18 15-18 35:54.5 11:35/M
299 Ann Madison 164 57 F 12 50-59 36:07.1 11:39/M
300 Spencer Wheelock Live Local Last 283 23 M 19 19-29 36:18.1 11:43/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
301 Kristen Lowe Live Local Last 161 27 F 24 19-29 36:18.4 11:43/M
302 David Russell 215 8 M 6 1-10 36:23.6 11:44/M
303 Rebecca Russell 216 32 F 43 30-39 36:23.8 11:44/M
304 Colleen Gelow 88 57 F 13 50-59 36:32.4 11:47/M
305 Amelia Scott Girls Run 226 7 F 3 1-10 36:35.3 11:48/M
306 Krista Scott Girls Run 228 37 F 44 30-39 36:35.5 11:48/M
307 Jason Durocher 69 43 M 30 40-49 37:26.4 12:05/M
308 Joe Durocher 70 47 M 31 40-49 37:26.6 12:05/M
309 Ellen Cook 52 31 F 45 30-39 37:27.7 12:05/M
310 Paige Harvey 101 11 F 12 11-14 37:54.9 12:14/M
311 Jeremie Cherwinski 45 35 M 50 30-39 37:57.9 12:15/M
312 Elena Barnby Barn Burners 295 27 F 25 19-29 38:08.4 12:18/M
313 Erving Benson 17 40 M 32 40-49 38:10.1 12:19/M
314 Rhonda Workman 288 59 F 14 50-59 38:18.7 12:21/M
315 Lauren Shadik 232 26 F 26 19-29 38:57.8 12:34/M
316 Kevin Gaynor 86 38 M 51 30-39 39:21.4 12:42/M
317 Ashley Madden 163 32 F 46 30-39 39:22.2 12:42/M
318 Cindy Rebman MLUI 206 59 F 15 50-59 39:32.9 12:45/M
319 Corey Chase 39 40 M 33 40-49 40:58.3 13:13/M
320 Donna Rebman 207 62 F 3 60-69 41:41.4 13:27/M
321 Ashley Chase 38 11 F 13 11-14 42:15.1 13:38/M
322 Terri Chase 42 41 F 28 40-49 42:15.3 13:38/M
323 Amber Carr-Kennedy Crop Dusters 34 26 F 27 19-29 42:45.8 13:47/M
324 Jim Chapman 36 67 M 10 60-69 43:09.8 13:55/M
325 Kaitlyn Harvey 100 9 F 4 1-10 43:11.1 13:56/M
326 Casey Conn 375 37 M 52 30-39 43:30.4 14:02/M
327 Kate Lewis MLUI 154 31 F 47 30-39 43:31.6 14:02/M
328 Allie Andriese 6 18 F 19 15-18 43:51.5 14:09/M
329 Mary Andriese 8 50 F 16 50-59 43:51.7 14:09/M
330 Brent Cetnar 35 24 M 20 19-29 44:33.6 14:22/M
331 Alyssa Kirkopoulos 141 25 F 28 19-29 44:33.6 14:22/M
332 Carri Briseno 26 43 F 29 40-49 44:54.9 14:29/M
333 Kally Alpers The Mighty Ducks 1 28 F 29 19-29 45:18.6 14:37/M
334 Mary Lynn Doherty-Robertson The Mighty Ducks 62 47 F 30 40-49 45:18.8 14:37/M
335 Autumn Rector The Mighty Ducks 208 27 F 30 19-29 45:25.9 14:39/M
336 Grace Watson 392 8 F 5 1-10 45:35.6 14:42/M
337 Heather Watson Ageless Elegance 280 40 F 31 40-49 45:38.1 14:43/M
338 Whitney Sell Children's House Farmers for Fitness 231 28 F 31 19-29 50:14.6 16:12/M
339 Susan Glazier Children's House Farmers for Fitness 90 38 F 48 30-39 50:26.8 16:16/M
340 Jill Paterson 189 51 F 17 50-59 55:26.9 17:53/M
341 Darcy Heyd 108 42 F 32 40-49 55:27.3 17:53/M