Endurance Evolution Timing Services

Fat Camp Fat Bike Race

Overall Summary

March 08, 2014


Timing & Results By Endurance Evolution Timing Services

Solo

Females

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Kimberly Thomas 33 F/40 14 2:07:50.5 11.2mph 23.800
2 Laura Webb 34 F/53 12 2:03:21.6 9.92mph 20.400
3 Stacy Smith 4 F/27 12 2:04:41.9 9.82mph 20.400
4 Leslie Hoffman 78 F/0 12 2:06:56.5 9.64mph 20.400
5 Jaime Kemp 32 F/37 11 2:11:16.2 8.55mph 18.700
6 Heidi Jones 31 F/43 9 2:12:34.2 6.92mph 15.300

Males

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Sean Kickbush 89 M/0 16 2:01:42.5 13.4mph 27.200
2 Chris Kushman 14 M/40 16 2:05:26.2 13.0mph 27.200
3 Ryan Kennedy 87 M/0 16 2:06:54.2 12.9mph 27.200
4 Nate St. Onge 22 M/35 16 2:08:03.7 12.7mph 27.200
5 Ryan Kushman 13 M/36 15 2:01:50.8 12.6mph 25.500
6 Jason Lowetz 1 M/36 15 2:02:24.8 12.5mph 25.500
7 Webb corp 2 M/53 15 2:02:51.6 12.5mph 25.500
8 Brian Hofstra 10 M/27 15 2:03:27.3 12.4mph 25.500
9 Kevin Wright 29 M/43 15 2:03:59.8 12.3mph 25.500
10 Cody Sovis 20 M/25 15 2:04:56.2 12.2mph 25.500
11 marc brunette 6 M/34 14 2:00:31.3 11.8mph 23.800
12 Steve Schutx 88 M/0 14 2:01:47.4 11.7mph 23.800
13 Pat Mier 86 M/0 14 2:03:38.1 11.6mph 23.800
14 John Zoutendam 84 M/0 14 2:04:07.4 11.5mph 23.800
15 Eric Grassa 8 M/40 14 2:04:53.8 11.4mph 23.800
16 William Johnson 69 M/0 14 2:04:57.3 11.4mph 23.800
17 dave walston 27 M/42 14 2:05:37.2 11.4mph 23.800
18 Chad Schut 19 M/39 14 2:05:44.5 11.4mph 23.800
19 John Farmer 77 M/0 14 2:06:33.9 11.3mph 23.800
20 Mike Walters 28 M/37 13 2:00:16.8 11.0mph 22.100
21 Jim Jackovatz 11 M/41 13 2:01:50.3 10.9mph 22.100
22 James Fisher 70 M/0 13 2:03:04.2 10.8mph 22.100
23 Shawn McNamara 16 M/44 13 2:08:48.8 10.3mph 22.100
24 Kris Sands 83 M/0 13 2:10:02.9 10.2mph 22.100
25 Matt Harris 65 M/0 12 2:04:32.6 9.83mph 20.400
26 Bryan Upcraft 26 M/44 12 2:04:49.9 9.81mph 20.400
27 Greg Zenn 30 M/36 12 2:08:35.4 9.52mph 20.400
28 Keith Conway 66 M/0 12 2:12:36.1 9.23mph 20.400
29 John Ammond 5 M/44 11 2:00:09.5 9.34mph 18.700
30 Russ Ryba 18 M/39 11 2:05:07.1 8.97mph 18.700
31 Jim Picotte 17 M/39 10 1:56:21.7 8.77mph 17.000
32 Don Marsh 15 M/58 10 2:01:04.7 8.43mph 17.000
33 Michael Sweeney 23 M/51 9 2:00:13.5 7.64mph 15.300
34 Ethan Gullickson 9 M/41 9 2:00:52.9 7.60mph 15.300
35 Bret Gergley 68 M/99 9 2:02:43.7 7.48mph 15.300
36 Dylan Kemp 12 M/35 8 1:39:52.6 8.17mph 13.600
37 Lyle Cheever 7 M/54 7 1:44:56.8 6.80mph 11.900
38 Brandon Sweeney 24 M/31 5 2:00:14.7 4.24mph 8.500
39 Wes Sovis 21 M/25 3 38:33.1 7.94mph 5.100
40 kevin tunich 25 M/44 2 48:51.5 4.18mph 3.400
 

Solo Masters 45+

Females

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Beth Collins 3 F/56 13 2:07:50.3 10.4mph 22.100
2 Dawn Cluchey 50 F/47 11 2:07:38.5 8.79mph 18.700
3 Kelly Fisher 53 F/50 10 2:04:47.6 8.17mph 17.000

Males

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Scott Bury 35 M/49 14 2:00:19.2 11.9mph 23.800
2 Dennis Jensen 74 M/99 14 2:01:21.8 11.8mph 23.800
3 William Shaver 73 M/99 14 2:01:27.9 11.8mph 23.800
4 David Hintz 40 M/47 14 2:03:16.3 11.6mph 23.800
5 Steve Hoffman 80 M/99 14 2:03:29.4 11.6mph 23.800
6 Thomas Klaver 42 M/47 14 2:04:38.3 11.5mph 23.800
7 Jack Kline 43 M/63 14 2:04:40.7 11.5mph 23.800
8 Randy Novsk 67 M/99 14 2:04:58.5 11.4mph 23.800
9 Peter Worden 49 M/49 14 2:06:03.6 11.3mph 23.800
10 Greg Hintz 81 M/99 13 2:01:35.8 10.9mph 22.100
11 Rob Goepfrich 39 M/48 13 2:06:38.5 10.5mph 22.100
12 George Fulkerson 85 M/99 13 2:07:33.5 10.4mph 22.100
13 Mike Cherry 79 M/99 12 2:02:37.3 10.0mph 20.400
14 Vaughn Murray 72 M/99 12 2:10:11.8 9.40mph 20.400
15 Dave Monohan 71 M/99 12 2:10:17.1 9.39mph 20.400
16 Gary Chastain 36 M/57 12 2:11:33.3 9.30mph 20.400
17 Jeff Doerr 82 M/99 11 1:52:28.2 10.0mph 18.700
18 Casey Fisher 37 M/49 11 2:01:06.7 9.27mph 18.700
19 Dave Mann 44 M/49 11 2:03:53.8 9.06mph 18.700
20 Clement Ross 90 M/99 11 2:12:23.8 8.48mph 18.700
21 Anthony Talentino 48 M/47 10 2:05:32.9 8.13mph 17.000
22 David Scott 46 M/48 10 2:05:36.4 8.12mph 17.000
23 gavin johnson 41 M/46 6 1:08:35.4 8.92mph 10.200
24 Bill Gehringer 38 M/45 4 44:34.2 9.15mph 6.800
25 michael starostanko 47 M/56 3 51:42.7 5.92mph 5.100
26 Tim Pease 75 M/99 2 33:16.6 6.13mph 3.400
 

Duo

Place Name Bib No Gender/Age Laps Time Pace Distance
1 Mueller/Short   M/43 12 2:00:10.4 10.2mph 20.400
2 Beckwith/Drake   M/34 12 2:05:37.8 9.74mph 20.400
3 Crandell/Mussell   M/66 10 2:03:37.7 8.25mph 17.000
4 Schmidt/Schmidt   M/43 10 2:13:09.5 7.66mph 17.000
 

Beginner

Females

Place Name Bib No Gender/Age Laps Time Pace Distance
1 katie tomczyk 55 F/30 4 46:12.8 8.83mph 6.800
2 Karen Wright 56 F/45 3 33:37.7 9.10mph 5.100
3 Katie Campbell 54 F/13 2 27:28.6 7.43mph 3.400
4 Jodi Pease 76 F/99 1 17:25.6 5.86mph 1.700