Men: Top Finishers 0- 0 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-12 13-15 16-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5k Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Ali Wiersma | 369 | 20 | 13 | 18:10.2 | 5:52/M | |
2 | Devyn Ramsay | 165 | 22 | 19 | 18:58.3 | 6:07/M | |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Buys | 419 | 43 | 71 | 21:48.6 | 7:02/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Avery McLean | 515 | 11 | 60 | 21:29.3 | 6:56/M | |
2 | Hannah Smith | 190 | 10 | 91 | 22:29.7 | 7:15/M | |
3 | Madylin McLean | 514 | 11 | 109 | 22:58.3 | 7:25/M | |
4 | Sienna Pallin | 500 | 12 | 136 | 23:57.7 | 7:44/M | |
5 | Peyton Burch | 243 | 12 | 141 | 24:06.2 | 7:46/M | |
6 | Andrea Taghon | 200 | 12 | 275 | 28:33.2 | 9:13/M | |
7 | Annabel Bishop | 451 | 11 | 320 | 29:44.8 | 9:35/M | |
8 | Elinor Langdon | Team 11 | 280 | 11 | 324 | 29:47.4 | 9:36/M |
9 | Rachel Buys | 420 | 12 | 328 | 29:51.3 | 9:38/M | |
10 | Elliot Antel | Team 13 | 315 | 8 | 339 | 30:13.8 | 9:45/M |
11 | Emerson Gill | 428 | 12 | 359 | 31:20.6 | 10:06/M | |
12 | Paige Johnston | 465 | 12 | 372 | 32:13.3 | 10:24/M | |
13 | Cadie Ellis | 397 | 10 | 382 | 32:40.6 | 10:32/M | |
14 | Abigail Fults | 320 | 11 | 415 | 35:39.4 | 11:30/M | |
15 | Isabelle Stephenson | 306 | 11 | 430 | 37:14.8 | 12:01/M | |
16 | Cassidy Pallin | 502 | 11 | 431 | 37:18.8 | 12:02/M | |
17 | Juliana Antel | Team 14 | 302 | 9 | 435 | 37:34.9 | 12:07/M |
18 | Sydney Puesifun | 350 | 8 | 436 | 37:34.9 | 12:07/M | |
19 | Caitlyn Pallin | 503 | 8 | 438 | 37:43.4 | 12:10/M | |
20 | Sabina Bair | 4 | 9 | 461 | 42:32.9 | 13:43/M | |
21 | Maddie Hood | 362 | 9 | 473 | 44:37.6 | 14:24/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Marian Cooper | Team 3 | 41 | 15 | 58 | 21:23.8 | 6:54/M |
2 | Olivia Brian | 21 | 15 | 65 | 21:36.3 | 6:58/M | |
3 | Zoe Antel | Team 13 | 316 | 13 | 75 | 22:02.7 | 7:06/M |
4 | Pearl Cooper | Team 3 | 42 | 15 | 87 | 22:23.8 | 7:13/M |
5 | Julia Drabczyk | 58 | 14 | 103 | 22:53.7 | 7:23/M | |
6 | Morgan Burch | 242 | 15 | 106 | 22:55.7 | 7:24/M | |
7 | Avery Truex | 371 | 13 | 124 | 23:29.8 | 7:35/M | |
8 | Peyton Brooks | 22 | 14 | 133 | 23:51.0 | 7:42/M | |
9 | Bella Huddleston | 384 | 13 | 138 | 24:00.3 | 7:45/M | |
10 | Olivia Mears | 132 | 15 | 154 | 24:35.9 | 7:56/M | |
11 | Nicolas Ardila | 422 | 13 | 159 | 24:44.6 | 7:59/M | |
12 | Lauren Ross | 460 | 14 | 184 | 25:21.2 | 8:11/M | |
13 | Martha Ann Langdon | Team 11 | 284 | 13 | 265 | 28:21.6 | 9:09/M |
14 | Lucy Rumelhart | Team 10 | 174 | 14 | 288 | 28:56.4 | 9:20/M |
15 | Annie Everett | 237 | 15 | 298 | 29:17.1 | 9:27/M | |
16 | Alayna Daniels | 236 | 14 | 299 | 29:18.2 | 9:27/M | |
17 | Abby Ries | 234 | 15 | 301 | 29:24.9 | 9:29/M | |
18 | Ranait Rumelhart | Team 10 | 173 | 13 | 305 | 29:32.3 | 9:32/M |
19 | Maddie Pelle | 235 | 15 | 312 | 29:37.8 | 9:33/M | |
20 | Caty Battjes | 7 | 13 | 332 | 29:59.3 | 9:40/M | |
21 | Isabel Fults | 318 | 13 | 390 | 33:36.7 | 10:50/M | |
22 | Haley Papineau | 328 | 13 | 408 | 35:12.6 | 11:21/M | |
23 | Sydney Stephenson | 305 | 13 | 426 | 36:59.4 | 11:56/M | |
24 | Olivia Oconnell | 324 | 15 | 469 | 43:15.7 | 13:57/M | |
Top | |||||||
Female 16 to 18 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Erin McDonald | 456 | 18 | 35 | 20:16.8 | 6:32/M | |
2 | Stephanie Schaub | 179 | 16 | 48 | 20:52.6 | 6:44/M | |
3 | Rachel Boulton | 359 | 16 | 62 | 21:31.8 | 6:56/M | |
4 | Hillary Curry | Team 17 | 431 | 17 | 98 | 22:41.8 | 7:19/M |
5 | Jesse Facey | 63 | 17 | 129 | 23:40.0 | 7:38/M | |
6 | Tessa Staggemeier | 347 | 16 | 131 | 23:42.1 | 7:39/M | |
7 | Emily White | 214 | 16 | 139 | 24:01.4 | 7:45/M | |
8 | Madeline Curry | Team 17 | 435 | 17 | 165 | 24:57.8 | 8:03/M |
9 | Leah Stapleton | 193 | 16 | 183 | 25:21.2 | 8:11/M | |
10 | Celia Lake | 538 | 16 | 193 | 25:44.0 | 8:18/M | |
11 | Claire Dettloff | 258 | 16 | 195 | 25:49.3 | 8:20/M | |
12 | Emily Judd | 448 | 17 | 199 | 25:57.4 | 8:22/M | |
13 | Allison Hogileyan | Team 12 | 311 | 18 | 230 | 27:12.1 | 8:46/M |
14 | Megan Knudsen | 513 | 16 | 240 | 27:18.6 | 8:48/M | |
15 | Charlotte Warsecke | 512 | 17 | 241 | 27:18.8 | 8:48/M | |
16 | Jenna Schumaker | 229 | 17 | 242 | 27:20.6 | 8:49/M | |
17 | Baleigh French | 548 | 16 | 258 | 28:06.8 | 9:04/M | |
18 | Elsa Borrello | 394 | 16 | 281 | 28:47.0 | 9:17/M | |
19 | Sarah Emrich | Team 4 | 61 | 16 | 296 | 29:09.3 | 9:24/M |
20 | Paige Saver | 300 | 18 | 314 | 29:38.2 | 9:34/M | |
21 | Jessica Timmerman | 539 | 16 | 338 | 30:12.4 | 9:45/M | |
22 | Libby Page | 148 | 17 | 375 | 32:18.9 | 10:25/M | |
23 | Natalie Fleisher | 68 | 17 | 376 | 32:29.1 | 10:29/M | |
24 | Jennifer Comfort | 39 | 17 | 377 | 32:29.3 | 10:29/M | |
25 | Jessica Prieskorn | 157 | 18 | 417 | 35:43.6 | 11:31/M | |
26 | Gabrielle Oconnell | 321 | 18 | 460 | 42:08.2 | 13:35/M | |
27 | Robin Renaud | 323 | 17 | 468 | 43:15.7 | 13:57/M | |
Top | |||||||
Female 19 to 24 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Cooper | Team 3 | 40 | 19 | 86 | 22:23.6 | 7:13/M |
2 | Danielle Short | 184 | 21 | 90 | 22:28.8 | 7:15/M | |
3 | Natalie Curry | Team 17 | 434 | 19 | 96 | 22:34.1 | 7:17/M |
4 | Kailey Striebel | 541 | 23 | 102 | 22:52.3 | 7:23/M | |
5 | Jordan Hemingway | 89 | 22 | 108 | 22:57.7 | 7:24/M | |
6 | Elizabeth Fredal | 536 | 20 | 120 | 23:24.8 | 7:33/M | |
7 | Samantha Griffin | 365 | 21 | 126 | 23:31.7 | 7:35/M | |
8 | Sarah Wallace | 507 | 19 | 166 | 24:58.2 | 8:03/M | |
9 | Brianna Borrello | 393 | 19 | 167 | 24:58.3 | 8:03/M | |
10 | Alycia Drwencka | 535 | 19 | 170 | 25:02.9 | 8:05/M | |
11 | Amanda Short | 183 | 19 | 179 | 25:14.3 | 8:08/M | |
12 | Katherine Toth | 204 | 22 | 203 | 26:01.8 | 8:24/M | |
13 | Caitlin Leighton | 114 | 23 | 209 | 26:20.1 | 8:30/M | |
14 | Amber Smith | 533 | 24 | 232 | 27:14.1 | 8:47/M | |
15 | Rachel Leggett | 309 | 21 | 235 | 27:16.1 | 8:48/M | |
16 | Crystal Alton | 2 | 24 | 249 | 27:48.3 | 8:58/M | |
17 | Kristen Jansens | 545 | 24 | 251 | 27:48.8 | 8:58/M | |
18 | Dorthea Leisman | 352 | 20 | 262 | 28:19.4 | 9:08/M | |
19 | Lauren Mathews | 130 | 19 | 293 | 29:04.1 | 9:23/M | |
20 | Eileen Hoban | Team 7 | 96 | 19 | 311 | 29:35.4 | 9:33/M |
21 | Ellen Toth | 205 | 20 | 316 | 29:40.3 | 9:34/M | |
22 | Monica Grady | 425 | 19 | 388 | 33:30.1 | 10:48/M | |
23 | Mary Glasser | 294 | 22 | 395 | 34:14.0 | 11:03/M | |
24 | Ann Olson | 520 | 23 | 406 | 35:05.8 | 11:19/M | |
25 | Hillary Ruffe | 263 | 24 | 412 | 35:26.3 | 11:26/M | |
26 | Claire Barber | 534 | 21 | 448 | 38:59.6 | 12:35/M | |
27 | Maggie MacKenzie | 127 | 20 | 477 | 45:01.3 | 14:31/M | |
28 | Jackie Frederick | 382 | 22 | 478 | 45:02.9 | 14:32/M | |
29 | Jessica Breckinridge | 19 | 23 | 490 | 51:31.6 | 16:37/M | |
30 | Meghan Marshall | 367 | 23 | 494 | 52:57.4 | 17:05/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Backman | 341 | 28 | 51 | 20:55.4 | 6:45/M | |
2 | Courtney Marshall | 366 | 26 | 110 | 23:04.1 | 7:26/M | |
3 | Ann Bolton | Team 1 | 17 | 27 | 140 | 24:04.0 | 7:46/M |
4 | Angela Neumann | 246 | 27 | 152 | 24:32.3 | 7:55/M | |
5 | Margaret Burks | 373 | 27 | 155 | 24:40.2 | 7:57/M | |
6 | Haley Downing | 372 | 28 | 156 | 24:40.2 | 7:57/M | |
7 | Stephanie Fishinghawk | 66 | 26 | 211 | 26:24.8 | 8:31/M | |
8 | Andrea Hengehold | 551 | 27 | 216 | 26:46.8 | 8:38/M | |
9 | Erin McNeill | 338 | 25 | 218 | 26:54.1 | 8:41/M | |
10 | Katie Farmer | 348 | 27 | 243 | 27:21.4 | 8:49/M | |
11 | Abbe Moreno-Gaft | 537 | 25 | 250 | 27:48.6 | 8:58/M | |
12 | Ashley Pond | Team 18 | 437 | 29 | 259 | 28:08.1 | 9:05/M |
13 | Danielle Plumstead | 156 | 28 | 270 | 28:27.6 | 9:11/M | |
14 | Emily Figuera | 441 | 27 | 279 | 28:43.3 | 9:16/M | |
15 | Arika Lycan | 120 | 29 | 307 | 29:32.6 | 9:32/M | |
16 | Rebecca Smith | 188 | 28 | 313 | 29:38.0 | 9:34/M | |
17 | Courtney Gillison | 77 | 29 | 343 | 30:24.1 | 9:48/M | |
18 | Aubrey Parker | 149 | 28 | 350 | 30:48.0 | 9:56/M | |
19 | Allison Dodge | 292 | 29 | 367 | 31:54.7 | 10:17/M | |
20 | Nichole Joos | 546 | 25 | 399 | 34:30.3 | 11:08/M | |
21 | Anne Bowlby | 547 | 25 | 400 | 34:30.9 | 11:08/M | |
22 | Kathleen Peshek | 153 | 26 | 405 | 35:05.4 | 11:19/M | |
23 | Taylor Cassard | 288 | 26 | 421 | 36:04.1 | 11:38/M | |
24 | Kelsey Pouliot | 275 | 25 | 441 | 37:48.9 | 12:12/M | |
25 | Molly Walker | 211 | 26 | 452 | 39:26.4 | 12:43/M | |
26 | Caitlin Rourke | 169 | 26 | 459 | 42:07.7 | 13:35/M | |
27 | Christina Bair | 290 | 27 | 464 | 42:40.9 | 13:46/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Norma Reeder | 469 | 32 | 78 | 22:10.0 | 7:09/M | |
2 | Sarah Doneth | 57 | 32 | 105 | 22:54.3 | 7:23/M | |
3 | Jill Hire | 251 | 33 | 157 | 24:43.1 | 7:58/M | |
4 | Samantha Bailey | Team 18 | 436 | 31 | 214 | 26:30.2 | 8:33/M |
5 | Erin Morgan Klug | 107 | 30 | 229 | 27:11.6 | 8:46/M | |
6 | Molly Bolton | Team 1 | 15 | 32 | 248 | 27:42.3 | 8:56/M |
7 | Stacey Kyser | 380 | 33 | 268 | 28:24.2 | 9:10/M | |
8 | Karen Adams | 1 | 33 | 284 | 28:49.8 | 9:18/M | |
9 | Bizzie Rumelhart | 172 | 33 | 290 | 28:59.8 | 9:21/M | |
10 | Alexandra Street | 381 | 31 | 330 | 29:55.1 | 9:39/M | |
11 | Angie Schmidt | 400 | 34 | 336 | 30:07.3 | 9:43/M | |
12 | Kristine Heck | 88 | 34 | 364 | 31:36.3 | 10:12/M | |
13 | Keely Darsow | 46 | 31 | 374 | 32:16.6 | 10:25/M | |
14 | Kelley Call | 29 | 30 | 378 | 32:34.2 | 10:30/M | |
15 | Cyndil Goulding | 358 | 31 | 402 | 34:54.0 | 11:15/M | |
16 | Debbi Goulding | 78 | 33 | 437 | 37:42.4 | 12:10/M | |
17 | Marisha Sunday | Team 5 | 196 | 34 | 466 | 43:01.9 | 13:53/M |
18 | Valaria Sunday | Team 5 | 197 | 30 | 467 | 43:01.9 | 13:53/M |
19 | Patti Herron | 91 | 32 | 482 | 47:48.6 | 15:25/M | |
20 | Stacey Gall | 73 | 32 | 493 | 52:43.4 | 17:00/M | |
21 | Melissa Rocchi | 168 | 33 | 498 | 53:47.1 | 17:21/M | |
22 | Kerri Nevarez | 138 | 32 | 499 | 53:48.1 | 17:21/M | |
23 | Sarah Weber | 255 | 32 | 500 | 53:52.9 | 17:23/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Diann Tharp | 408 | 35 | 46 | 20:50.6 | 6:43/M | |
2 | Cindy Stiff | 276 | 37 | 53 | 20:59.3 | 6:46/M | |
3 | Emily Rickner | Team 11 | 279 | 37 | 56 | 21:22.3 | 6:54/M |
4 | Abbi Ansorge | 267 | 36 | 117 | 23:22.6 | 7:32/M | |
5 | Mary Byrn | 423 | 35 | 121 | 23:27.0 | 7:34/M | |
6 | Lesley Dishaw | 50 | 38 | 146 | 24:16.1 | 7:50/M | |
7 | Lori Imboden | 100 | 37 | 206 | 26:12.2 | 8:27/M | |
8 | Stephanie Patrzik | 151 | 37 | 210 | 26:21.1 | 8:30/M | |
9 | Julie Ellsworth | 470 | 38 | 234 | 27:15.8 | 8:47/M | |
10 | Amy Caine | 297 | 39 | 283 | 28:48.8 | 9:17/M | |
11 | Christina Peek | 152 | 35 | 310 | 29:34.1 | 9:32/M | |
12 | Emily Leuenberger | 116 | 36 | 319 | 29:44.3 | 9:35/M | |
13 | Kristen Doneth | 55 | 36 | 335 | 30:05.3 | 9:42/M | |
14 | Michelle Maul | 356 | 35 | 349 | 30:44.1 | 9:55/M | |
15 | Stacy Pursifull | 159 | 39 | 352 | 30:49.3 | 9:56/M | |
16 | Natalie Dolph | 543 | 39 | 354 | 30:56.1 | 9:59/M | |
17 | Paulina Coletta | 36 | 35 | 355 | 30:57.6 | 9:59/M | |
18 | Courtney Groves | 225 | 36 | 410 | 35:23.3 | 11:25/M | |
19 | Jeannie Heystek | 92 | 37 | 414 | 35:38.9 | 11:30/M | |
20 | Sarah Papineau | 327 | 37 | 419 | 36:02.8 | 11:37/M | |
21 | Melissa Snyder | 278 | 35 | 434 | 37:33.9 | 12:07/M | |
22 | Susan Bair | 3 | 39 | 465 | 42:50.0 | 13:49/M | |
23 | Elizabeth Hood | 363 | 38 | 475 | 44:41.8 | 14:25/M | |
24 | Susie Lavorini | 112 | 35 | 485 | 48:37.6 | 15:41/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Langdon | Team 11 | 286 | 42 | 80 | 22:12.0 | 7:10/M |
2 | Kate Jager | Team 8 | 101 | 43 | 118 | 23:22.7 | 7:32/M |
3 | Kristy Pollatz | 528 | 43 | 205 | 26:09.1 | 8:26/M | |
4 | Shalyn Byrn | 413 | 41 | 221 | 27:02.7 | 8:43/M | |
5 | Karen Bartolotta | 269 | 43 | 246 | 27:30.8 | 8:52/M | |
6 | Dimity Orlet | 325 | 42 | 247 | 27:35.6 | 8:54/M | |
7 | Bonnie Galens | 72 | 41 | 267 | 28:22.0 | 9:09/M | |
8 | Jenny Bowlby | 222 | 42 | 269 | 28:24.8 | 9:10/M | |
9 | Kelly Matsuda | 131 | 44 | 358 | 31:08.2 | 10:03/M | |
10 | Jennifer Johnson | 104 | 42 | 373 | 32:13.6 | 10:24/M | |
11 | Linda Stotenbur | 375 | 41 | 379 | 32:35.8 | 10:31/M | |
12 | Hollly Olszewski | 146 | 40 | 384 | 33:06.7 | 10:41/M | |
13 | Dawn Fults | 319 | 44 | 416 | 35:40.0 | 11:30/M | |
14 | Jeannie Dailey | 44 | 41 | 428 | 37:02.9 | 11:57/M | |
15 | Diane Lilly | 118 | 41 | 444 | 38:03.4 | 12:16/M | |
16 | Angela Castelo | 34 | 43 | 445 | 38:04.6 | 12:17/M | |
17 | Melissa Burch | 241 | 44 | 447 | 38:53.6 | 12:33/M | |
18 | Charlene Rabideau | Team 9 | 161 | 41 | 455 | 41:05.6 | 13:15/M |
19 | Leslie Battjes | 10 | 42 | 488 | 49:52.1 | 16:05/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Kremer | 110 | 47 | 177 | 25:12.6 | 8:08/M | |
2 | Marianne French | 549 | 46 | 188 | 25:32.1 | 8:14/M | |
3 | Ann Smith | 191 | 46 | 200 | 26:00.8 | 8:23/M | |
4 | Debbie Wilson | 527 | 45 | 213 | 26:29.2 | 8:33/M | |
5 | Dolores Trese | 207 | 48 | 225 | 27:07.6 | 8:45/M | |
6 | Deanna Gray | Team 6 | 82 | 48 | 252 | 27:51.8 | 8:59/M |
7 | Rachelle Stapleton | 192 | 46 | 272 | 28:28.6 | 9:11/M | |
8 | Coreen McCaul | 552 | 45 | 273 | 28:28.7 | 9:11/M | |
9 | Jessie Emrich | Team 4 | 62 | 45 | 285 | 28:51.3 | 9:18/M |
10 | Linda Johnston | 466 | 48 | 295 | 29:08.6 | 9:24/M | |
11 | Lisa Anderson | 379 | 49 | 308 | 29:33.0 | 9:32/M | |
12 | Maridee Cutler | 504 | 48 | 340 | 30:14.1 | 9:45/M | |
13 | Jennifer Antel | Team 13 | 313 | 46 | 341 | 30:14.4 | 9:45/M |
14 | Rebecca Ehle | 60 | 48 | 344 | 30:24.3 | 9:48/M | |
15 | Veronica Antel | Team 14 | 303 | 46 | 351 | 30:48.3 | 9:56/M |
16 | Pam Schumaker | 227 | 47 | 366 | 31:44.8 | 10:14/M | |
17 | Angela Donaldson | 53 | 49 | 380 | 32:37.8 | 10:31/M | |
18 | Jennifer McLean-Ellis | 398 | 46 | 383 | 32:42.2 | 10:33/M | |
19 | Beth Reeves | 166 | 48 | 386 | 33:21.8 | 10:45/M | |
20 | Janet Pace | 377 | 47 | 393 | 33:53.8 | 10:56/M | |
21 | Tamie Pietrantonio | 254 | 46 | 413 | 35:37.1 | 11:29/M | |
22 | Paige Prieskorn | 158 | 48 | 422 | 36:13.9 | 11:41/M | |
23 | Tammy Stunda | 295 | 46 | 425 | 36:58.6 | 11:55/M | |
24 | Jill Luginbill | 274 | 49 | 440 | 37:48.7 | 12:12/M | |
25 | Lisa Rumelhart | Team 10 | 175 | 47 | 442 | 37:51.1 | 12:13/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Linda Ramsay | 164 | 52 | 143 | 24:11.6 | 7:48/M | |
2 | Nancy Curry | Team 17 | 432 | 51 | 173 | 25:07.8 | 8:06/M |
3 | Jan Hopwood | 517 | 54 | 191 | 25:38.7 | 8:16/M | |
4 | Bonnie Brown | Team 2 | 26 | 51 | 196 | 25:51.8 | 8:20/M |
5 | Jan MacKenzie | 124 | 50 | 198 | 25:57.2 | 8:22/M | |
6 | Sheila Stevens | 194 | 51 | 208 | 26:19.6 | 8:29/M | |
7 | Scott Leisman | 353 | 51 | 212 | 26:26.2 | 8:32/M | |
8 | Barbara Kaye | Team 12 | 312 | 54 | 233 | 27:14.9 | 8:47/M |
9 | Joan Milarch | 415 | 54 | 245 | 27:28.6 | 8:52/M | |
10 | Joan Collier | 37 | 54 | 286 | 28:53.3 | 9:19/M | |
11 | Alice Tigne | 405 | 54 | 322 | 29:46.1 | 9:36/M | |
12 | Mary Kay Barnes | 5 | 54 | 394 | 33:59.8 | 10:58/M | |
13 | Elaine Taghon | 201 | 52 | 450 | 39:06.9 | 12:37/M | |
14 | Paula MacKenzie | 126 | 51 | 463 | 42:38.4 | 13:45/M | |
15 | Janet Oconnell | 143 | 50 | 471 | 43:41.6 | 14:05/M | |
16 | Lisa Fragomeli | 70 | 53 | 492 | 52:42.0 | 17:00/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Lou Ann Churchhill | 454 | 57 | 291 | 29:01.7 | 9:22/M | |
2 | Carole Backman | 340 | 58 | 300 | 29:21.0 | 9:28/M | |
3 | Jane Green | 455 | 56 | 333 | 30:00.8 | 9:41/M | |
4 | Judy Thomas | 250 | 57 | 348 | 30:43.6 | 9:55/M | |
5 | Susie Hughes | 99 | 58 | 363 | 31:32.2 | 10:10/M | |
6 | Ann O'Connell | 145 | 55 | 385 | 33:21.0 | 10:45/M | |
7 | Valerie Best | 13 | 55 | 389 | 33:33.4 | 10:49/M | |
8 | Heidi Bolger | 508 | 57 | 397 | 34:25.1 | 11:06/M | |
9 | Jeanne Hafer | 86 | 56 | 398 | 34:27.0 | 11:07/M | |
10 | Cindy Rebman | 446 | 59 | 403 | 34:59.3 | 11:17/M | |
11 | Myra Willis | 265 | 57 | 411 | 35:25.6 | 11:25/M | |
12 | Rhonda Workman | 219 | 59 | 432 | 37:22.1 | 12:03/M | |
13 | Vicki Desjardins | 224 | 56 | 486 | 49:30.4 | 15:58/M | |
14 | Karen Lycan | 123 | 57 | 491 | 51:31.8 | 16:37/M | |
15 | Connie Marshall | 368 | 57 | 495 | 52:58.6 | 17:05/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Connie Hemingway | 90 | 60 | 396 | 34:21.4 | 11:05/M | |
2 | Mary Page | 147 | 61 | 451 | 39:12.6 | 12:39/M | |
3 | Cyndy Steward | 261 | 61 | 474 | 44:41.8 | 14:25/M | |
4 | Connie Black-Pond | Team 18 | 439 | 60 | 480 | 45:34.9 | 14:42/M |
5 | Cindy Cairns | 28 | 63 | 497 | 53:13.6 | 17:10/M | |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Marilyn Turbin | 208 | 66 | 496 | 53:13.6 | 17:10/M | |
2 | Pat Lamb | 257 | 65 | 501 | 54:04.1 | 17:26/M | |
3 | Linda Gall | 256 | 67 | 502 | 54:04.1 | 17:26/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Margaret Monteith | 239 | 79 | 458 | 42:07.0 | 13:35/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | James Alpers | 403 | 22 | 1 | 15:58.8 | 5:09/M | |
2 | Scott McKeel | 370 | 24 | 2 | 16:13.7 | 5:14/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jerry Brown | Team 2 | 25 | 55 | 24 | 19:11.8 | 6:11/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 464 | 464 | 0 | 142 | 24:10.8 | 7:48/M | |
2 | Unknown Partic. 521 | 521 | 0 | 158 | 24:43.8 | 7:58/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Espera | 463 | 12 | 63 | 21:33.0 | 6:57/M | |
2 | Tom Ross | 458 | 12 | 128 | 23:33.7 | 7:36/M | |
3 | Sam Ross | 461 | 10 | 168 | 24:59.4 | 8:04/M | |
4 | Ben Antel | Team 14 | 301 | 10 | 190 | 25:37.1 | 8:16/M |
5 | Brandon Gray | Team 6 | 83 | 10 | 201 | 26:01.2 | 8:24/M |
6 | Justin Schneider | 181 | 10 | 276 | 28:33.4 | 9:13/M | |
7 | Joe Bartolotta | 390 | 12 | 327 | 29:48.3 | 9:37/M | |
8 | Braden Rabideau | Team 9 | 163 | 7 | 329 | 29:53.3 | 9:38/M |
9 | David Backus | 247 | 12 | 342 | 30:22.3 | 9:48/M | |
10 | Joey Fredal | 462 | 10 | 433 | 37:27.1 | 12:05/M | |
11 | Gavin Rabideau | 160 | 6 | 456 | 41:12.3 | 13:17/M | |
12 | Brian Dailey | 45 | 10 | 483 | 48:03.7 | 15:30/M | |
13 | Grayson Miller | 134 | 10 | 484 | 48:21.6 | 15:36/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Jack Nicholson | 139 | 14 | 7 | 17:06.0 | 5:31/M | |
2 | Eric Judd | 447 | 15 | 17 | 18:49.4 | 6:04/M | |
3 | Philip Facey | 64 | 14 | 20 | 18:58.9 | 6:07/M | |
4 | Billgilby Lentz | 115 | 14 | 22 | 19:07.1 | 6:10/M | |
5 | Sam Schumaker | 228 | 13 | 25 | 19:17.3 | 6:13/M | |
6 | Gavin Jager | Team 8 | 102 | 15 | 29 | 19:41.2 | 6:21/M |
7 | Max Okros | 386 | 15 | 38 | 20:32.6 | 6:37/M | |
8 | Chris Reeves | 167 | 15 | 40 | 20:44.1 | 6:41/M | |
9 | Michael Bell | 526 | 15 | 41 | 20:45.7 | 6:42/M | |
10 | Tyler Schneider | 180 | 13 | 50 | 20:54.2 | 6:45/M | |
11 | Nathan Peabody | 291 | 13 | 61 | 21:29.8 | 6:56/M | |
12 | Bryce Brauwer | 553 | 15 | 68 | 21:40.1 | 6:59/M | |
13 | Will Congbalay | 271 | 15 | 107 | 22:56.9 | 7:24/M | |
14 | Colt Gray | 355 | 13 | 162 | 24:49.3 | 8:00/M | |
15 | Jack Rumohr | 459 | 14 | 215 | 26:34.1 | 8:34/M | |
16 | Mason Stotenbur | 374 | 13 | 255 | 27:53.9 | 9:00/M | |
17 | Connor Campbell | 32 | 14 | 278 | 28:40.8 | 9:15/M | |
18 | Zachary Taghon | 198 | 14 | 418 | 35:50.8 | 11:34/M | |
19 | Evan Johnson | 105 | 14 | 423 | 36:19.4 | 11:43/M | |
Top | |||||||
Male 16 to 18 |
|||||||
Place | Name | Team | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Robothaur | 396 | 17 | 9 | 17:33.6 | 5:40/M | |
2 | Zack Workman | 220 | 17 | 10 | 17:44.6 | 5:43/M | |
3 | Zane Brooks | 23 | 17 | 14 | 18:14.0 | 5:53/M | |
