Endurance Evolution

Beulah Firecracker 5k

Overall Finish List

July 04, 2014


Timing & Results By Endurance Evolution

5k Run

Female Finishers

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 Ali Wiersma 369 20 F 1 Top Fin 18:10.2 5:52/M
2 Devyn Ramsay 165 22 F 2 Top Fin 18:58.3 6:07/M
3 Erin McDonald 456 18 F 1 16-18 20:16.8 6:32/M
4 Diann Tharp 408 35 F 1 35-39 20:50.6 6:43/M
5 Stephanie Schaub 179 16 F 2 16-18 20:52.6 6:44/M
6 Carrie Backman 341 28 F 1 25-29 20:55.4 6:45/M
7 Cindy Stiff 276 37 F 2 35-39 20:59.3 6:46/M
8 Emily Rickner Team 11 279 37 F 3 35-39 21:22.3 6:54/M
9 Marian Cooper Team 3 41 15 F 1 13-15 21:23.8 6:54/M
10 Avery McLean 515 11 F 1 1-12 21:29.3 6:56/M
11 Rachel Boulton 359 16 F 3 16-18 21:31.8 6:56/M
12 Olivia Brian 21 15 F 2 13-15 21:36.3 6:58/M
13 Beth Buys 419 43 F 1 Top Fin 21:48.6 7:02/M
14 Zoe Antel Team 13 316 13 F 3 13-15 22:02.7 7:06/M
15 Norma Reeder 469 32 F 1 30-34 22:10.0 7:09/M
16 Amy Langdon Team 11 286 42 F 1 40-44 22:12.0 7:10/M
17 Laura Cooper Team 3 40 19 F 1 19-24 22:23.6 7:13/M
18 Pearl Cooper Team 3 42 15 F 4 13-15 22:23.8 7:13/M
19 Danielle Short 184 21 F 2 19-24 22:28.8 7:15/M
20 Hannah Smith 190 10 F 2 1-12 22:29.7 7:15/M
21 Natalie Curry Team 17 434 19 F 3 19-24 22:34.1 7:17/M
22 Hillary Curry Team 17 431 17 F 4 16-18 22:41.8 7:19/M
23 Kailey Striebel 541 23 F 4 19-24 22:52.3 7:23/M
24 Julia Drabczyk 58 14 F 5 13-15 22:53.7 7:23/M
25 Sarah Doneth 57 32 F 2 30-34 22:54.3 7:23/M
26 Morgan Burch 242 15 F 6 13-15 22:55.7 7:24/M
27 Jordan Hemingway 89 22 F 5 19-24 22:57.7 7:24/M
28 Madylin McLean 514 11 F 3 1-12 22:58.3 7:25/M
29 Courtney Marshall 366 26 F 2 25-29 23:04.1 7:26/M
30 Abbi Ansorge 267 36 F 4 35-39 23:22.6 7:32/M
31 Kate Jager Team 8 101 43 F 2 40-44 23:22.7 7:32/M
32 Elizabeth Fredal 536 20 F 6 19-24 23:24.8 7:33/M
33 Mary Byrn 423 35 F 5 35-39 23:27.0 7:34/M
34 Avery Truex 371 13 F 7 13-15 23:29.8 7:35/M
35 Samantha Griffin 365 21 F 7 19-24 23:31.7 7:35/M
36 Jesse Facey 63 17 F 5 16-18 23:40.0 7:38/M
37 Tessa Staggemeier 347 16 F 6 16-18 23:42.1 7:39/M
38 Peyton Brooks 22 14 F 8 13-15 23:51.0 7:42/M
39 Sienna Pallin 500 12 F 4 1-12 23:57.7 7:44/M
40 Bella Huddleston 384 13 F 9 13-15 24:00.3 7:45/M
41 Emily White 214 16 F 7 16-18 24:01.4 7:45/M
42 Ann Bolton Team 1 17 27 F 3 25-29 24:04.0 7:46/M
43 Peyton Burch 243 12 F 5 1-12 24:06.2 7:46/M
44 Linda Ramsay 164 52 F 1 50-54 24:11.6 7:48/M
45 Lesley Dishaw 50 38 F 6 35-39 24:16.1 7:50/M
46 Angela Neumann 246 27 F 4 25-29 24:32.3 7:55/M
47 Olivia Mears 132 15 F 10 13-15 24:35.9 7:56/M
48 Margaret Burks 373 27 F 5 25-29 24:40.2 7:57/M
49 Haley Downing 372 28 F 6 25-29 24:40.2 7:57/M
50 Jill Hire 251 33 F 3 30-34 24:43.1 7:58/M
51 Nicolas Ardila 422 13 F 11 13-15 24:44.6 7:59/M
52 Madeline Curry Team 17 435 17 F 8 16-18 24:57.8 8:03/M
53 Sarah Wallace 507 19 F 8 19-24 24:58.2 8:03/M
54 Brianna Borrello 393 19 F 9 19-24 24:58.3 8:03/M
55 Alycia Drwencka 535 19 F 10 19-24 25:02.9 8:05/M
56 Nancy Curry Team 17 432 51 F 2 50-54 25:07.8 8:06/M
57 Donna Kremer 110 47 F 1 45-49 25:12.6 8:08/M
58 Amanda Short 183 19 F 11 19-24 25:14.3 8:08/M
59 Leah Stapleton 193 16 F 9 16-18 25:21.2 8:11/M
60 Lauren Ross 460 14 F 12 13-15 25:21.2 8:11/M
61 Marianne French 549 46 F 2 45-49 25:32.1 8:14/M
62 Jan Hopwood 517 54 F 3 50-54 25:38.7 8:16/M
63 Celia Lake 538 16 F 10 16-18 25:44.0 8:18/M
64 Claire Dettloff 258 16 F 11 16-18 25:49.3 8:20/M
65 Bonnie Brown Team 2 26 51 F 4 50-54 25:51.8 8:20/M
66 Jan MacKenzie 124 50 F 5 50-54 25:57.2 8:22/M
67 Emily Judd 448 17 F 12 16-18 25:57.4 8:22/M
68 Ann Smith 191 46 F 3 45-49 26:00.8 8:23/M
69 Katherine Toth 204 22 F 12 19-24 26:01.8 8:24/M
70 Kristy Pollatz 528 43 F 3 40-44 26:09.1 8:26/M
71 Lori Imboden 100 37 F 7 35-39 26:12.2 8:27/M
72 Sheila Stevens 194 51 F 6 50-54 26:19.6 8:29/M
73 Caitlin Leighton 114 23 F 13 19-24 26:20.1 8:30/M
74 Stephanie Patrzik 151 37 F 8 35-39 26:21.1 8:30/M
75 Stephanie Fishinghawk 66 26 F 7 25-29 26:24.8 8:31/M
76 Scott Leisman 353 51 F 7 50-54 26:26.2 8:32/M
77 Debbie Wilson 527 45 F 4 45-49 26:29.2 8:33/M
78 Samantha Bailey Team 18 436 31 F 4 30-34 26:30.2 8:33/M
79 Andrea Hengehold 551 27 F 8 25-29 26:46.8 8:38/M
80 Erin McNeill 338 25 F 9 25-29 26:54.1 8:41/M
81 Shalyn Byrn 413 41 F 4 40-44 27:02.7 8:43/M
82 Dolores Trese 207 48 F 5 45-49 27:07.6 8:45/M
83 Erin Morgan Klug 107 30 F 5 30-34 27:11.6 8:46/M
84 Allison Hogileyan Team 12 311 18 F 13 16-18 27:12.1 8:46/M
85 Amber Smith 533 24 F 14 19-24 27:14.1 8:47/M
86 Barbara Kaye Team 12 312 54 F 8 50-54 27:14.9 8:47/M
87 Julie Ellsworth 470 38 F 9 35-39 27:15.8 8:47/M
88 Rachel Leggett 309 21 F 15 19-24 27:16.1 8:48/M
89 Megan Knudsen 513 16 F 14 16-18 27:18.6 8:48/M
90 Charlotte Warsecke 512 17 F 15 16-18 27:18.8 8:48/M
91 Jenna Schumaker 229 17 F 16 16-18 27:20.6 8:49/M
92 Katie Farmer 348 27 F 10 25-29 27:21.4 8:49/M
93 Joan Milarch 415 54 F 9 50-54 27:28.6 8:52/M
94 Karen Bartolotta 269 43 F 5 40-44 27:30.8 8:52/M
95 Dimity Orlet 325 42 F 6 40-44 27:35.6 8:54/M
96 Molly Bolton Team 1 15 32 F 6 30-34 27:42.3 8:56/M
97 Crystal Alton 2 24 F 16 19-24 27:48.3 8:58/M
98 Abbe Moreno-Gaft 537 25 F 11 25-29 27:48.6 8:58/M
99 Kristen Jansens 545 24 F 17 19-24 27:48.8 8:58/M
100 Deanna Gray Team 6 82 48 F 6 45-49 27:51.8 8:59/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 Baleigh French 548 16 F 17 16-18 28:06.8 9:04/M
102 Ashley Pond Team 18 437 29 F 12 25-29 28:08.1 9:05/M
103 Dorthea Leisman 352 20 F 18 19-24 28:19.4 9:08/M
104 Martha Ann Langdon Team 11 284 13 F 13 13-15 28:21.6 9:09/M
105 Bonnie Galens 72 41 F 7 40-44 28:22.0 9:09/M
106 Stacey Kyser 380 33 F 7 30-34 28:24.2 9:10/M
107 Jenny Bowlby 222 42 F 8 40-44 28:24.8 9:10/M
108 Danielle Plumstead 156 28 F 13 25-29 28:27.6 9:11/M
109 Rachelle Stapleton 192 46 F 7 45-49 28:28.6 9:11/M
110 Coreen McCaul 552 45 F 8 45-49 28:28.7 9:11/M
111 Andrea Taghon 200 12 F 6 1-12 28:33.2 9:13/M
112 Emily Figuera 441 27 F 14 25-29 28:43.3 9:16/M
113 Elsa Borrello 394 16 F 18 16-18 28:47.0 9:17/M
114 Amy Caine 297 39 F 10 35-39 28:48.8 9:17/M
115 Karen Adams 1 33 F 8 30-34 28:49.8 9:18/M
116 Jessie Emrich Team 4 62 45 F 9 45-49 28:51.3 9:18/M
117 Joan Collier 37 54 F 10 50-54 28:53.3 9:19/M
118 Lucy Rumelhart Team 10 174 14 F 14 13-15 28:56.4 9:20/M
119 Bizzie Rumelhart 172 33 F 9 30-34 28:59.8 9:21/M
120 Lou Ann Churchhill 454 57 F 1 55-59 29:01.7 9:22/M
121 Lauren Mathews 130 19 F 19 19-24 29:04.1 9:23/M
122 Linda Johnston 466 48 F 10 45-49 29:08.6 9:24/M
123 Sarah Emrich Team 4 61 16 F 19 16-18 29:09.3 9:24/M
124 Annie Everett 237 15 F 15 13-15 29:17.1 9:27/M
125 Alayna Daniels 236 14 F 16 13-15 29:18.2 9:27/M
126 Carole Backman 340 58 F 2 55-59 29:21.0 9:28/M
127 Abby Ries 234 15 F 17 13-15 29:24.9 9:29/M
128 Ranait Rumelhart Team 10 173 13 F 18 13-15 29:32.3 9:32/M
129 Arika Lycan 120 29 F 15 25-29 29:32.6 9:32/M
130 Lisa Anderson 379 49 F 11 45-49 29:33.0 9:32/M
131 Christina Peek 152 35 F 11 35-39 29:34.1 9:32/M
132 Eileen Hoban Team 7 96 19 F 20 19-24 29:35.4 9:33/M
133 Maddie Pelle 235 15 F 19 13-15 29:37.8 9:33/M
134 Rebecca Smith 188 28 F 16 25-29 29:38.0 9:34/M
135 Paige Saver 300 18 F 20 16-18 29:38.2 9:34/M
136 Ellen Toth 205 20 F 21 19-24 29:40.3 9:34/M
137 Emily Leuenberger 116 36 F 12 35-39 29:44.3 9:35/M
138 Annabel Bishop 451 11 F 7 1-12 29:44.8 9:35/M
139 Alice Tigne 405 54 F 11 50-54 29:46.1 9:36/M
140 Elinor Langdon Team 11 280 11 F 8 1-12 29:47.4 9:36/M
141 Rachel Buys 420 12 F 9 1-12 29:51.3 9:38/M
142 Alexandra Street 381 31 F 10 30-34 29:55.1 9:39/M
143 Caty Battjes 7 13 F 20 13-15 29:59.3 9:40/M
144 Jane Green 455 56 F 3 55-59 30:00.8 9:41/M
145 Kristen Doneth 55 36 F 13 35-39 30:05.3 9:42/M
146 Angie Schmidt 400 34 F 11 30-34 30:07.3 9:43/M
147 Jessica Timmerman 539 16 F 21 16-18 30:12.4 9:45/M
148 Elliot Antel Team 13 315 8 F 10 1-12 30:13.8 9:45/M
149 Maridee Cutler 504 48 F 12 45-49 30:14.1 9:45/M
150 Jennifer Antel Team 13 313 46 F 13 45-49 30:14.4 9:45/M
151 Courtney Gillison 77 29 F 17 25-29 30:24.1 9:48/M
152 Rebecca Ehle 60 48 F 14 45-49 30:24.3 9:48/M
153 Judy Thomas 250 57 F 4 55-59 30:43.6 9:55/M
154 Michelle Maul 356 35 F 14 35-39 30:44.1 9:55/M
155 Aubrey Parker 149 28 F 18 25-29 30:48.0 9:56/M
156 Veronica Antel Team 14 303 46 F 15 45-49 30:48.3 9:56/M
157 Stacy Pursifull 159 39 F 15 35-39 30:49.3 9:56/M
158 Natalie Dolph 543 39 F 16 35-39 30:56.1 9:59/M
159 Paulina Coletta 36 35 F 17 35-39 30:57.6 9:59/M
160 Kelly Matsuda 131 44 F 9 40-44 31:08.2 10:03/M
161 Emerson Gill 428 12 F 11 1-12 31:20.6 10:06/M
162 Susie Hughes 99 58 F 5 55-59 31:32.2 10:10/M
163 Kristine Heck 88 34 F 12 30-34 31:36.3 10:12/M
164 Pam Schumaker 227 47 F 16 45-49 31:44.8 10:14/M
165 Allison Dodge 292 29 F 19 25-29 31:54.7 10:17/M
166 Paige Johnston 465 12 F 12 1-12 32:13.3 10:24/M
167 Jennifer Johnson 104 42 F 10 40-44 32:13.6 10:24/M
168 Keely Darsow 46 31 F 13 30-34 32:16.6 10:25/M
169 Libby Page 148 17 F 22 16-18 32:18.9 10:25/M
170 Natalie Fleisher 68 17 F 23 16-18 32:29.1 10:29/M
171 Jennifer Comfort 39 17 F 24 16-18 32:29.3 10:29/M
172 Kelley Call 29 30 F 14 30-34 32:34.2 10:30/M
173 Linda Stotenbur 375 41 F 11 40-44 32:35.8 10:31/M
174 Angela Donaldson 53 49 F 17 45-49 32:37.8 10:31/M
175 Cadie Ellis 397 10 F 13 1-12 32:40.6 10:32/M
176 Jennifer McLean-Ellis 398 46 F 18 45-49 32:42.2 10:33/M
177 Hollly Olszewski 146 40 F 12 40-44 33:06.7 10:41/M
178 Ann O'Connell 145 55 F 6 55-59 33:21.0 10:45/M
179 Beth Reeves 166 48 F 19 45-49 33:21.8 10:45/M
180 Monica Grady 425 19 F 22 19-24 33:30.1 10:48/M
181 Valerie Best 13 55 F 7 55-59 33:33.4 10:49/M
182 Isabel Fults 318 13 F 21 13-15 33:36.7 10:50/M
183 Janet Pace 377 47 F 20 45-49 33:53.8 10:56/M
184 Mary Kay Barnes 5 54 F 12 50-54 33:59.8 10:58/M
185 Mary Glasser 294 22 F 23 19-24 34:14.0 11:03/M
186 Connie Hemingway 90 60 F 1 60-64 34:21.4 11:05/M
187 Heidi Bolger 508 57 F 8 55-59 34:25.1 11:06/M
188 Jeanne Hafer 86 56 F 9 55-59 34:27.0 11:07/M
189 Nichole Joos 546 25 F 20 25-29 34:30.3 11:08/M
190 Anne Bowlby 547 25 F 21 25-29 34:30.9 11:08/M
191 Cyndil Goulding 358 31 F 15 30-34 34:54.0 11:15/M
192 Cindy Rebman 446 59 F 10 55-59 34:59.3 11:17/M
193 Kathleen Peshek 153 26 F 22 25-29 35:05.4 11:19/M
194 Ann Olson 520 23 F 24 19-24 35:05.8 11:19/M
195 Haley Papineau 328 13 F 22 13-15 35:12.6 11:21/M
196 Courtney Groves 225 36 F 18 35-39 35:23.3 11:25/M
197 Myra Willis 265 57 F 11 55-59 35:25.6 11:25/M
198 Hillary Ruffe 263 24 F 25 19-24 35:26.3 11:26/M
199 Tamie Pietrantonio 254 46 F 21 45-49 35:37.1 11:29/M
200 Jeannie Heystek 92 37 F 19 35-39 35:38.9 11:30/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
201 Abigail Fults 320 11 F 14 1-12 35:39.4 11:30/M
202 Dawn Fults 319 44 F 13 40-44 35:40.0 11:30/M
203 Jessica Prieskorn 157 18 F 25 16-18 35:43.6 11:31/M
204 Sarah Papineau 327 37 F 20 35-39 36:02.8 11:37/M
205 Taylor Cassard 288 26 F 23 25-29 36:04.1 11:38/M
206 Paige Prieskorn 158 48 F 22 45-49 36:13.9 11:41/M
207 Tammy Stunda 295 46 F 23 45-49 36:58.6 11:55/M
208 Sydney Stephenson 305 13 F 23 13-15 36:59.4 11:56/M
209 Jeannie Dailey 44 41 F 14 40-44 37:02.9 11:57/M
210 Isabelle Stephenson 306 11 F 15 1-12 37:14.8 12:01/M
211 Cassidy Pallin 502 11 F 16 1-12 37:18.8 12:02/M
212 Rhonda Workman 219 59 F 12 55-59 37:22.1 12:03/M
213 Melissa Snyder 278 35 F 21 35-39 37:33.9 12:07/M
214 Juliana Antel Team 14 302 9 F 17 1-12 37:34.9 12:07/M
215 Sydney Puesifun 350 8 F 18 1-12 37:34.9 12:07/M
216 Debbi Goulding 78 33 F 16 30-34 37:42.4 12:10/M
217 Caitlyn Pallin 503 8 F 19 1-12 37:43.4 12:10/M
218 Jill Luginbill 274 49 F 24 45-49 37:48.7 12:12/M
219 Kelsey Pouliot 275 25 F 24 25-29 37:48.9 12:12/M
220 Lisa Rumelhart Team 10 175 47 F 25 45-49 37:51.1 12:13/M
221 Diane Lilly 118 41 F 15 40-44 38:03.4 12:16/M
222 Angela Castelo 34 43 F 16 40-44 38:04.6 12:17/M
223 Melissa Burch 241 44 F 17 40-44 38:53.6 12:33/M
224 Claire Barber 534 21 F 26 19-24 38:59.6 12:35/M
225 Elaine Taghon 201 52 F 13 50-54 39:06.9 12:37/M
226 Mary Page 147 61 F 2 60-64 39:12.6 12:39/M
227 Molly Walker 211 26 F 25 25-29 39:26.4 12:43/M
228 Charlene Rabideau Team 9 161 41 F 18 40-44 41:05.6 13:15/M
229 Margaret Monteith 239 79 F 1 70-99 42:07.0 13:35/M
230 Caitlin Rourke 169 26 F 26 25-29 42:07.7 13:35/M
231 Gabrielle Oconnell 321 18 F 26 16-18 42:08.2 13:35/M
232 Sabina Bair 4 9 F 20 1-12 42:32.9 13:43/M
233 Paula MacKenzie 126 51 F 14 50-54 42:38.4 13:45/M
234 Christina Bair 290 27 F 27 25-29 42:40.9 13:46/M
235 Susan Bair 3 39 F 22 35-39 42:50.0 13:49/M
236 Marisha Sunday Team 5 196 34 F 17 30-34 43:01.9 13:53/M
237 Valaria Sunday Team 5 197 30 F 18 30-34 43:01.9 13:53/M
238 Robin Renaud 323 17 F 27 16-18 43:15.7 13:57/M
239 Olivia Oconnell 324 15 F 24 13-15 43:15.7 13:57/M
240 Janet Oconnell 143 50 F 15 50-54 43:41.6 14:05/M
241 Maddie Hood 362 9 F 21 1-12 44:37.6 14:24/M
242 Cyndy Steward 261 61 F 3 60-64 44:41.8 14:25/M
243 Elizabeth Hood 363 38 F 23 35-39 44:41.8 14:25/M
244 Maggie MacKenzie 127 20 F 27 19-24 45:01.3 14:31/M
245 Jackie Frederick 382 22 F 28 19-24 45:02.9 14:32/M
246 Connie Black-Pond Team 18 439 60 F 4 60-64 45:34.9 14:42/M
247 Patti Herron 91 32 F 19 30-34 47:48.6 15:25/M
248 Susie Lavorini 112 35 F 24 35-39 48:37.6 15:41/M
249 Vicki Desjardins 224 56 F 13 55-59 49:30.4 15:58/M
250 Leslie Battjes 10 42 F 19 40-44 49:52.1 16:05/M
251 Jessica Breckinridge 19 23 F 29 19-24 51:31.6 16:37/M
252 Karen Lycan 123 57 F 14 55-59 51:31.8 16:37/M
253 Lisa Fragomeli 70 53 F 16 50-54 52:42.0 17:00/M
254 Stacey Gall 73 32 F 20 30-34 52:43.4 17:00/M
255 Meghan Marshall 367 23 F 30 19-24 52:57.4 17:05/M
256 Connie Marshall 368 57 F 15 55-59 52:58.6 17:05/M
257 Marilyn Turbin 208 66 F 1 65-69 53:13.6 17:10/M
258 Cindy Cairns 28 63 F 5 60-64 53:13.6 17:10/M
259 Melissa Rocchi 168 33 F 21 30-34 53:47.1 17:21/M
260 Kerri Nevarez 138 32 F 22 30-34 53:48.1 17:21/M
261 Sarah Weber 255 32 F 23 30-34 53:52.9 17:23/M
262 Pat Lamb 257 65 F 2 65-69 54:04.1 17:26/M
263 Linda Gall 256 67 F 3 65-69 54:04.1 17:26/M
 

Male Finishers

Place Name Team Bib No Age Gender Age Group Total Time Pace
1 James Alpers 403 22 M 1 Top Fin 15:58.8 5:09/M
2 Scott McKeel 370 24 M 2 Top Fin 16:13.7 5:14/M
3 Talon Morris 136 23 M 1 19-24 16:19.2 5:16/M
4 Jake Flynn! 69 32 M 1 30-34 16:29.0 5:19/M
5 William Huddleston 383 20 M 2 19-24 16:34.0 5:21/M
6 Austin Smith 409 30 M 2 30-34 17:04.0 5:30/M
7 Jack Nicholson 139 14 M 1 13-15 17:06.0 5:31/M
8 Harvey Lewis Team 4 117 38 M 1 35-39 17:22.7 5:36/M
9 Noah Robothaur 396 17 M 1 16-18 17:33.6 5:40/M
10 Zack Workman 220 17 M 2 16-18 17:44.6 5:43/M
11 Zack Bolton Team 1 16 29 M 1 25-29 17:54.3 5:46/M
12 Matt Koehler 109 31 M 3 30-34 18:02.8 5:49/M
13 Zane Brooks 23 17 M 3 16-18 18:14.0 5:53/M
14 Hans Leisman 351 17 M 4 16-18 18:29.8 5:58/M
15 Nathan Milarch 416 26 M 2 25-29 18:48.3 6:04/M
16 Eric Judd 447 15 M 2 13-15 18:49.4 6:04/M
17 Gerald Jennex 532 32 M 4 30-34 18:56.6 6:06/M
18 Philip Facey 64 14 M 3 13-15 18:58.9 6:07/M
19 Eric Backman 337 28 M 3 25-29 19:01.8 6:08/M
20 Billgilby Lentz 115 14 M 4 13-15 19:07.1 6:10/M
21 Andres Ardila 421 29 M 4 25-29 19:07.6 6:10/M
22 Jerry Brown Team 2 25 55 M 1 Top Fin 19:11.8 6:11/M
23 Sam Schumaker 228 13 M 5 13-15 19:17.3 6:13/M
24 Eric Fahlgren 345 57 M 1 55-59 19:19.0 6:14/M
25 Clinton Brian 20 45 M 1 45-49 19:30.1 6:17/M
26 Daniel Dettloff 259 20 M 3 19-24 19:37.4 6:20/M
27 Gavin Jager Team 8 102 15 M 6 13-15 19:41.2 6:21/M
28 Scott Schmidt 401 33 M 5 30-34 19:41.9 6:21/M
29 Jon Dilorenzo 522 16 M 5 16-18 19:53.1 6:25/M
30 Kenny Thomas 389 42 M 1 40-44 20:00.6 6:27/M
31 Aaron Patrzik 150 36 M 2 35-39 20:08.8 6:30/M
32 Ronald Yurenka 221 40 M 2 40-44 20:11.0 6:31/M
33 Matt Callow 31 43 M 3 40-44 20:17.3 6:33/M
34 Ryan Gerlach 76 40 M 4 40-44 20:17.8 6:33/M
35 Max Okros 386 15 M 7 13-15 20:32.6 6:37/M
36 Nick Radionoff 444 21 M 4 19-24 20:42.4 6:41/M
37 Chris Reeves 167 15 M 8 13-15 20:44.1 6:41/M
38 Michael Bell 526 15 M 9 13-15 20:45.7 6:42/M
39 Aj Patterson 333 23 M 5 19-24 20:46.9 6:42/M
40 Chris Noah 329 25 M 5 25-29 20:47.8 6:42/M
41 Beau Johnson 103 42 M 5 40-44 20:48.3 6:43/M
42 Wade Dishaw 51 39 M 3 35-39 20:49.7 6:43/M
43 Dale Moody 399 61 M 1 60-64 20:51.8 6:44/M
44 James Shults 185 43 M 6 40-44 20:53.2 6:44/M
45 Tyler Schneider 180 13 M 10 13-15 20:54.2 6:45/M
46 Daniel Sultz 277 31 M 6 30-34 20:57.0 6:45/M
47 David Ford 449 51 M 1 50-54 21:12.1 6:50/M
48 David Testa 202 34 M 7 30-34 21:20.6 6:53/M
49 Brent Slezak 518 57 M 2 55-59 21:22.3 6:54/M
50 Rob Rafferty 511 51 M 2 50-54 21:24.9 6:54/M
51 Nathan Peabody 291 13 M 11 13-15 21:29.8 6:56/M
52 Mark Espera 463 12 M 1 1-12 21:33.0 6:57/M
53 Tom Bouathong 450 27 M 6 25-29 21:34.2 6:57/M
54 Blake Wheeler 332 17 M 6 16-18 21:37.3 6:58/M
55 Justin Hulsebus 331 19 M 6 19-24 21:39.1 6:59/M
56 Bryce Brauwer 553 15 M 12 13-15 21:40.1 6:59/M
57 Noah Hoag 407 17 M 7 16-18 21:40.1 6:59/M
58 Jason Gray 80 25 M 7 25-29 21:43.6 7:00/M
59 Mike Dilorenzo 524 47 M 2 45-49 21:56.6 7:05/M
60 David Wolfe 443 51 M 3 50-54 21:58.3 7:05/M
61 Don Saville 176 53 M 4 50-54 21:58.4 7:05/M
62 Zach Rizo 411 19 M 7 19-24 22:04.7 7:07/M
63 Edward Toth 206 53 M 5 50-54 22:07.8 7:08/M
64 Tony Testani 203 43 M 7 40-44 22:11.2 7:09/M
65 Mike Miner 361 33 M 8 30-34 22:17.8 7:11/M
66 Andy Hood 360 38 M 4 35-39 22:18.3 7:12/M
67 Roger Deemer 47 51 M 6 50-54 22:22.6 7:13/M
68 Ben Schram Team 11 282 17 M 8 16-18 22:23.3 7:13/M
69 Kevin Williamson 216 43 M 8 40-44 22:23.3 7:13/M
70 Tyler Moss 445 26 M 8 25-29 22:24.1 7:14/M
71 Joel Saville 177 48 M 3 45-49 22:25.0 7:14/M
72 Howard Best 12 55 M 3 55-59 22:29.7 7:15/M
73 James Obrien 339 62 M 2 60-64 22:30.9 7:15/M
74 Hingle McCringleberry 418 17 M 9 16-18 22:32.3 7:16/M
75 L'Capretron Dookmarriot 424 16 M 10 16-18 22:32.3 7:16/M
76 Richard Morey 442 61 M 3 60-64 22:39.6 7:18/M
77 Cameron Leuenberger 253 40 M 9 40-44 22:43.7 7:20/M
78 Rick Nielsen 519 64 M 4 60-64 22:48.8 7:21/M
79 Zac Daniels 540 23 M 8 19-24 22:52.1 7:23/M
80 Benjamin Clark 457 37 M 5 35-39 22:53.7 7:23/M
81 Will Congbalay 271 15 M 13 13-15 22:56.9 7:24/M
82 Marius Johnson 531 17 M 11 16-18 23:09.3 7:28/M
83 Gary Rickner Team 11 287 65 M 1 65-69 23:11.3 7:29/M
84 Dave Lyon 453 65 M 2 65-69 23:11.8 7:29/M
85 Eric McLean 516 39 M 6 35-39 23:14.0 7:30/M
86 Todd Wendrick 529 37 M 7 35-39 23:17.3 7:31/M
87 Daniel Congbalay 270 18 M 12 16-18 23:18.3 7:31/M
88 Steve Phalen 154 53 M 7 50-54 23:22.8 7:32/M
89 Blake Popa 542 44 M 10 40-44 23:27.4 7:34/M
90 Aaron Dolkowski 52 25 M 9 25-29 23:28.2 7:34/M
91 Gary Lake 391 67 M 3 65-69 23:30.6 7:35/M
92 Gregory Gray Team 6 84 49 M 4 45-49 23:32.0 7:35/M
93 Tom Ross 458 12 M 2 1-12 23:33.7 7:36/M
94 Matt Wallace 307 22 M 9 19-24 23:40.3 7:38/M
95 Travis Bell 430 40 M 11 40-44 23:44.1 7:39/M
96 Justin White 505 39 M 8 35-39 23:55.3 7:43/M
97 Christopher Call 30 36 M 9 35-39 23:55.6 7:43/M
98 Mark Breseman 317 57 M 4 55-59 23:58.9 7:44/M
99 Unknown Partic. 464 464 0 M 1 0- 0 24:10.8 7:48/M
100 Greg Noah 334 57 M 5 55-59 24:13.4 7:49/M
 
Place Name Team Bib No Age Gender Age Group Total Time Pace
101 John Witt 218 46 M 5 45-49 24:14.3 7:49/M
102 Kevin Backman 336 31 M 9 30-34 24:18.9 7:50/M
103 Jon Curry Team 17 433 52 M 8 50-54 24:22.1 7:52/M
104 Greg Bird 14 40 M 12 40-44 24:27.1 7:53/M
105 Nate Wakefield 210 35 M 10 35-39 24:29.3 7:54/M
106 Dash Wendel 213 54 M 9 50-54 24:31.7 7:55/M
107 Brad Borgeson 18 63 M 5 60-64 24:33.3 7:55/M
108 Unknown Partic. 521 521 0 M 2 0- 0 24:43.8 7:58/M
109 Joe Crispell 43 33 M 10 30-34 24:48.3 8:00/M
110 Ray Antel Team 13 314 50 M 10 50-54 24:48.7 8:00/M
111 Colt Gray 355 13 M 14 13-15 24:49.3 8:00/M
112 Christopher Hoban Team 7 97 17 M 13 16-18 24:55.3 8:02/M
113 Jack Abate 268 41 M 13 40-44 24:55.8 8:02/M
114 Sam Ross 461 10 M 3 1-12 24:59.4 8:04/M
115 Joe Mitchell 412 36 M 11 35-39 25:02.9 8:05/M
116 Curt Short 182 53 M 11 50-54 25:05.0 8:05/M
117 Michael Hulsebus 238 46 M 6 45-49 25:07.1 8:06/M
118 Kurt Nakaoka 410 60 M 6 60-64 25:08.3 8:06/M
119 Scott Beehler 11 38 M 12 35-39 25:08.6 8:06/M
120 Dave McCann 402 51 M 12 50-54 25:11.8 8:07/M
121 Garrett Kremer 111 16 M 14 16-18 25:12.6 8:08/M
122 Bruce Umpstead 395 47 M 7 45-49 25:14.3 8:08/M
