Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anna Laffrey | Grand Rapids MI | 146 | 16 | 8 | 19:50.9 | 6:24/M |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abigail Jean | Suttons Bay MI | 120 | 12 | 43 | 23:28.1 | 7:34/M |
2 | Hannah Smith | Suttons Bay MI | 230 | 10 | 44 | 23:29.2 | 7:35/M |
3 | Arielle Jean | Suttons Bay MI | 119 | 10 | 47 | 23:38.2 | 7:37/M |
4 | Gabi Andres | Pensacola FL | 7 | 11 | 53 | 23:55.9 | 7:43/M |
5 | Lauren Batterbee | Ada MI | 21 | 10 | 92 | 26:11.8 | 8:27/M |
6 | Alena Kavanaugh | Traverse City MI | 131 | 12 | 111 | 26:41.9 | 8:36/M |
7 | Avelyn Bonner | 365 | 9 | 168 | 30:18.1 | 9:46/M | |
8 | Twinkie Carlson | Suttons Bay MI | 37 | 8 | 184 | 31:22.7 | 10:07/M |
9 | Katie Workum | Cincinnati OH | 294 | 12 | 188 | 31:30.1 | 10:10/M |
10 | Ella Wilkinson | 420 | 12 | 197 | 31:48.7 | 10:15/M | |
11 | Sophia Hagerty | Traverse City MI | 90 | 10 | 255 | 36:55.9 | 11:55/M |
12 | Sophie Keeble | Nashville TN | 135 | 12 | 257 | 36:58.2 | 11:55/M |
13 | Sadie Coleman | Los Angeles CA | 41 | 10 | 265 | 37:41.8 | 12:09/M |
14 | Janie Riley | 319 | 5 | 277 | 38:31.9 | 12:25/M | |
15 | Piper George | Terrace Park OH | 74 | 9 | 308 | 44:39.1 | 14:24/M |
16 | Lindsay Nash | Fairfax CA | 184 | 12 | 311 | 44:52.7 | 14:28/M |
17 | Lucy Powers | 299 | 12 | 319 | 47:58.8 | 15:28/M | |
18 | Leesa Tobin | Ann Arbor MI | 257 | 1 | 349 | 50:45.3 | 16:22/M |
19 | Christine Eggert | Northport MI | 60 | 9 | 355 | 52:13.6 | 16:51/M |
20 | Nicole Mars | 442 | 10 | 357 | 52:45.5 | 17:01/M | |
21 | Marci Jones | Cincinnati OH | 127 | 11 | 378 | 57:24.7 | 18:31/M |
22 | Libby Weiss | Fairview Park OH | 277 | 6 | 379 | 57:25.3 | 18:31/M |
23 | Petra Estrada | San Diego CA | 63 | 9 | 380 | 57:26.1 | 18:32/M |
24 | Maggie Jones | Cincinnati OH | 129 | 7 | 393 | 58:57.7 | 19:01/M |
25 | Allison Stogsdill | Carmel IN | 247 | 5 | 400 | 1:11:04.9 | 22:55/M |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hadley Peterson | Suttons Bay MI | 195 | 15 | 16 | 20:39.1 | 6:40/M |
2 | Cecelia Batterbee | Ada MI | 20 | 16 | 18 | 20:59.3 | 6:46/M |
3 | Ashlyn Moran | 346 | 15 | 24 | 21:21.3 | 6:53/M | |
4 | Emma Watson | Newburgh IN | 274 | 17 | 30 | 22:11.4 | 7:09/M |
5 | Alyssa Orlando | 339 | 16 | 38 | 23:01.7 | 7:25/M | |
6 | Ellie Timmons | 383 | 13 | 41 | 23:16.9 | 7:30/M | |
7 | Hope Schaljo | Lake Leelanau MI | 224 | 15 | 59 | 24:05.4 | 7:46/M |
8 | Abby Keeble | Nashville TN | 134 | 14 | 62 | 24:07.9 | 7:47/M |
9 | List Livvy | 394 | 18 | 65 | 24:28.6 | 7:54/M | |
10 | Allie Howe | Cincinnati OH | 113 | 18 | 66 | 24:39.4 | 7:57/M |
11 | Robbie Magrini | 414 | 15 | 81 | 25:29.9 | 8:13/M | |
12 | Ellie Haun | Grand Rapids MI | 97 | 15 | 86 | 25:40.7 | 8:17/M |
13 | Julia Olson | 431 | 19 | 88 | 25:51.1 | 8:20/M | |
14 | Marta Stewart | 390 | 18 | 94 | 26:12.8 | 8:27/M | |
15 | Kate Bosco | 309 | 15 | 98 | 26:21.3 | 8:30/M | |
16 | Marika Cusick | Hinsdale IL | 49 | 19 | 100 | 26:21.7 | 8:30/M |
17 | Tess Edgley | Omena MI | 58 | 13 | 103 | 26:23.2 | 8:31/M |
18 | Clare Schaljo | Lake Leelanau MI | 222 | 19 | 106 | 26:24.2 | 8:31/M |
19 | Jane Ragains | 354 | 15 | 114 | 27:01.6 | 8:43/M | |
20 | Brittney Collins | Traverse City MI | 44 | 15 | 116 | 27:05.4 | 8:44/M |
21 | Isabell Wejrowski | Traverse City MI | 278 | 15 | 117 | 27:08.3 | 8:45/M |
22 | Lauren Orlando | 338 | 13 | 128 | 27:36.9 | 8:54/M | |
23 | Grace Bosco | 311 | 13 | 135 | 27:52.9 | 8:59/M | |
24 | Kyra George | Terrace Park OH | 75 | 14 | 147 | 28:44.7 | 9:16/M |
25 | Josie Ball | 440 | 14 | 148 | 28:45.3 | 9:16/M | |
26 | Sarah Gentry | Traverse City MI | 73 | 14 | 150 | 28:54.1 | 9:19/M |
27 | Emma Weiss | Fairview Park OH | 276 | 13 | 160 | 29:45.6 | 9:36/M |
28 | Lindsay Stewart | 389 | 14 | 167 | 30:15.2 | 9:45/M | |
29 | Mia Disanto | 361 | 15 | 176 | 30:41.9 | 9:54/M | |
30 | Danielle Currey | 404 | 15 | 177 | 30:42.6 | 9:54/M | |
31 | Alyssa Martone | 341 | 16 | 183 | 31:22.2 | 10:07/M | |
32 | Rachel Isaacs | 340 | 13 | 185 | 31:22.8 | 10:07/M | |
33 | Maddie Martin | 306 | 13 | 189 | 31:30.6 | 10:10/M | |
34 | Hannah Piper | 428 | 19 | 190 | 31:34.6 | 10:11/M | |
35 | Katy Zimmerman | 298 | 17 | 210 | 32:51.4 | 10:36/M | |
36 | Julia Workum | Chagrin Falls OH | 288 | 15 | 213 | 33:03.2 | 10:40/M |
37 | Kati Kattelus | Grand Rapids MI | 130 | 14 | 214 | 33:04.4 | 10:40/M |
38 | Olivia Hagerty | Traverse City MI | 89 | 18 | 215 | 33:08.7 | 10:41/M |
39 | Maddy Zimmerman | 297 | 15 | 224 | 34:11.6 | 11:02/M | |
40 | Emily Schneider | 344 | 19 | 229 | 34:32.2 | 11:08/M | |
41 | Melanie Griffin | Grawn MI | 84 | 15 | 240 | 35:40.2 | 11:30/M |
42 | Emily Vonjena | 316 | 17 | 247 | 36:36.2 | 11:48/M | |
43 | Mary Brooke Johnson | Carmel IN | 124 | 19 | 253 | 36:53.7 | 11:54/M |
44 | Caroline Keeble | Nashville TN | 136 | 14 | 267 | 37:49.6 | 12:12/M |
45 | Lucia Bryan | 363 | 13 | 307 | 44:32.7 | 14:22/M | |
46 | Jacey Workum | Chagrin Falls OH | 287 | 14 | 309 | 44:43.2 | 14:25/M |
47 | Samuel Reddy | 362 | 15 | 310 | 44:44.2 | 14:26/M | |
48 | Lilly Durante | San Anselmo CA | 56 | 15 | 322 | 48:08.9 | 15:32/M |
49 | Francis Strietmann | 328 | 15 | 332 | 49:18.4 | 15:54/M | |
50 | Lizzie Kepler | 348 | 15 | 333 | 49:19.4 | 15:55/M | |
51 | William Watkins | Pisgah Forest NC | 268 | 19 | 336 | 49:39.7 | 16:01/M |
52 | Lauren Hearne | 401 | 14 | 365 | 53:38.3 | 17:18/M | |
53 | Robin Ragains | 355 | 13 | 366 | 53:38.6 | 17:18/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Claire Bianchi | Elmhurst IL | 26 | 25 | 31 | 22:22.1 | 7:13/M |
2 | Eva Corsiglia | 375 | 27 | 35 | 22:45.3 | 7:20/M | |
3 | Abby Strietmann | 410 | 27 | 45 | 23:33.2 | 7:36/M | |
4 | Whitney Shaw | 411 | 25 | 52 | 23:50.8 | 7:41/M | |
5 | Jessica Rasch | Lake Leelanau MI | 209 | 28 | 55 | 24:02.4 | 7:45/M |
6 | Teddy Mayer | 416 | 25 | 75 | 25:07.6 | 8:06/M | |
7 | Jessica Lang | Cedar MI | 151 | 28 | 85 | 25:39.7 | 8:16/M |
8 | Dana Mikowski | 403 | 28 | 93 | 26:12.4 | 8:27/M | |
9 | Joy Waineo | Birch Run MI | 266 | 22 | 95 | 26:14.4 | 8:28/M |
10 | Jordan Lewis | Maple City MI | 157 | 22 | 96 | 26:14.6 | 8:28/M |
11 | Corinne Hinsch | 433 | 23 | 97 | 26:19.7 | 8:29/M | |
12 | Abigail Smith | Traverse City MI | 232 | 29 | 130 | 27:43.9 | 8:56/M |
13 | Sarah Morgan | Traverse City MI | 179 | 27 | 143 | 28:29.5 | 9:11/M |
14 | Gillem Beth | Brentwood TN | 25 | 29 | 154 | 29:18.2 | 9:27/M |
15 | Sara O'Neill | 329 | 23 | 155 | 29:18.6 | 9:27/M | |
16 | Meg Ryan | 393 | 20 | 163 | 30:01.2 | 9:41/M | |
17 | Margret Bell | Suttons Bay MI | 24 | 29 | 179 | 30:50.1 | 9:57/M |
18 | Paige Piper | 426 | 23 | 200 | 31:53.9 | 10:17/M | |
19 | Stephanie Carpenter | 436 | 26 | 226 | 34:18.5 | 11:04/M | |
20 | Molly Buday | Maple City MI | 29 | 28 | 227 | 34:18.9 | 11:04/M |
21 | Amy Kloosterman | 379 | 29 | 233 | 35:03.5 | 11:18/M | |
22 | Betsy Atkins | Nunica MI | 15 | 29 | 236 | 35:09.4 | 11:20/M |
23 | Emma Budros | 391 | 25 | 241 | 35:42.7 | 11:31/M | |
24 | Katie Long | Lakewood OH | 158 | 26 | 281 | 38:55.5 | 12:33/M |
25 | Kristen Gamelin | Traverse City MI | 69 | 26 | 287 | 39:51.4 | 12:51/M |
26 | Elena Barnby | Traverse City MI | 18 | 27 | 304 | 43:39.5 | 14:05/M |
27 | Liz Watkins | Pisgah Forest NC | 267 | 21 | 337 | 49:40.2 | 16:01/M |
28 | Annie Lang | Cedar MI | 152 | 25 | 382 | 57:34.8 | 18:34/M |
29 | Krystal Madkins | 396 | 29 | 390 | 58:13.4 | 18:47/M | |
30 | Caroline Shields | 368 | 23 | 391 | 58:50.8 | 18:59/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sadie Owen | Traverse City MI | 190 | 33 | 50 | 23:44.1 | 7:39/M |
2 | Nicole Sabin | Midland MI | 219 | 38 | 77 | 25:15.3 | 8:09/M |
3 | Jody Hartigan | Leland MI | 94 | 36 | 102 | 26:21.9 | 8:30/M |
4 | Lindsay Dickerson | Freeport ME | 54 | 32 | 118 | 27:10.9 | 8:46/M |
5 | Emily Hedley | Cedar MI | 102 | 30 | 119 | 27:11.3 | 8:46/M |
6 | Jill Elizabeth Vollbrecht | Traverse City MI | 262 | 39 | 127 | 27:27.6 | 8:51/M |
7 | Maria Andres | Merrimac WI | 5 | 37 | 133 | 27:49.1 | 8:58/M |
8 | Ashley Rokos | Traverse City MI | 213 | 30 | 139 | 28:06.6 | 9:04/M |
9 | Jennifer Gingras | Traverse City MI | 81 | 36 | 144 | 28:30.9 | 9:12/M |
10 | Meghan McIntyre | Lake Ann MI | 166 | 31 | 145 | 28:33.7 | 9:13/M |
11 | Caroline Barney | Chicago IL | 409 | 34 | 149 | 28:53.5 | 9:19/M |
12 | Megan Curtis | Shelby Township MI | 47 | 35 | 158 | 29:35.4 | 9:33/M |
13 | Elitza Nicolaou | Lansing MI | 186 | 32 | 159 | 29:36.2 | 9:33/M |
14 | Ann Myres | 315 | 33 | 162 | 30:00.2 | 9:41/M | |
15 | Alexa Olson | 432 | 30 | 166 | 30:13.6 | 9:45/M | |
16 | Sara Kate Stevens | Leland MI | 240 | 34 | 171 | 30:24.3 | 9:48/M |
17 | Rachael Carlson | Leland MI | 36 | 30 | 178 | 30:49.7 | 9:56/M |
18 | Sarah Boggio | New Hudson MI | 27 | 34 | 180 | 30:56.8 | 9:59/M |
19 | Katie Stogsdill | Greer SC | 251 | 31 | 201 | 31:54.6 | 10:17/M |
20 | Alicia Keeble | Nashville TN | 137 | 30 | 212 | 33:00.1 | 10:39/M |
21 | Kelly Delonge | Traverse City MI | 50 | 37 | 217 | 33:20.4 | 10:45/M |
22 | Sarah Hawkins | Indianapolis IN | 99 | 35 | 225 | 34:16.1 | 11:03/M |
23 | Katie Seay | Columbus OH | 226 | 31 | 228 | 34:30.8 | 11:08/M |
24 | Erin Leugers | San Diego CA | 154 | 39 | 232 | 34:43.4 | 11:12/M |
25 | Callie Craker | 402 | 35 | 238 | 35:27.3 | 11:26/M | |
26 | Shannon Schneider | 408 | 33 | 248 | 36:37.3 | 11:49/M | |
27 | Kate McKisson | Leland MI | 168 | 32 | 249 | 36:48.4 | 11:52/M |
28 | Megan Smith | Leland MI | 231 | 34 | 256 | 36:57.7 | 11:55/M |
29 | Kate Gallihugh | Midland MI | 68 | 35 | 258 | 36:58.2 | 11:55/M |
30 | Soon Hagerty | Traverse City MI | 88 | 39 | 260 | 37:00.6 | 11:56/M |
31 | Megan Hall | Battle Creek MI | 92 | 31 | 264 | 37:41.6 | 12:09/M |
32 | Holly Gerisch | Saginaw MI | 79 | 35 | 269 | 37:54.8 | 12:14/M |
33 | Katie Posnik | Williamsburg MI | 203 | 30 | 271 | 38:02.7 | 12:16/M |
34 | Laurie White | Lake Leelanau MI | 282 | 34 | 283 | 39:26.7 | 12:43/M |
35 | Stacey Korson | Charleston IL | 145 | 36 | 284 | 39:35.1 | 12:46/M |
36 | Julie Stevens | Lake Leelanau MI | 242 | 32 | 285 | 39:35.1 | 12:46/M |
37 | Jenna Stogsdill | Brooklyn NY | 249 | 32 | 289 | 40:00.9 | 12:54/M |
38 | Tina Mickelson | Interlochen MI | 170 | 34 | 301 | 43:33.2 | 14:03/M |
39 | Holly Sutton | Dallas TX | 254 | 38 | 305 | 43:39.7 | 14:05/M |
40 | Maggie Mielczarek | Grand Rapids MI | 171 | 37 | 314 | 45:55.6 | 14:49/M |
41 | Molly Watkins | Chicago IL | 272 | 32 | 325 | 48:39.6 | 15:42/M |
42 | Millie Desi | Pisgah Forest NC | 52 | 37 | 338 | 49:40.3 | 16:01/M |
43 | Lizzie Keller | Ann Arbor MI | 138 | 30 | 350 | 50:45.9 | 16:22/M |
44 | Mary Stein | Chicago IL | 239 | 31 | 376 | 57:07.4 | 18:25/M |
45 | Mary Stogsdill | Carmel IN | 246 | 33 | 401 | 1:11:53.7 | 23:11/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Kirt | 331 | 46 | 15 | 20:32.1 | 6:37/M | |
2 | Nicole Andres | Pensacola FL | 6 | 42 | 20 | 21:04.6 | 6:48/M |
3 | Rebecca Alonzi | Glen Arbor MI | 3 | 42 | 48 | 23:38.8 | 7:37/M |
4 | Susan Laffrey | Grand Rapids MI | 147 | 49 | 60 | 24:06.1 | 7:46/M |
5 | Pamela Jean | Suttons Bay MI | 121 | 44 | 67 | 24:41.9 | 7:58/M |
6 | Susan Haun | Grand Rapids MI | 98 | 47 | 107 | 26:25.4 | 8:31/M |
7 | Heather Howe | 407 | 43 | 112 | 26:52.1 | 8:40/M | |
8 | Sue Brown | 398 | 44 | 120 | 27:14.8 | 8:47/M | |
9 | Peggy Elscott | Overland Park KS | 61 | 45 | 124 | 27:19.1 | 8:49/M |
10 | Amy Schaljo | Lake Leelanau MI | 223 | 49 | 126 | 27:26.2 | 8:51/M |
11 | Barb Arnold | Hastings MI | 12 | 43 | 129 | 27:38.7 | 8:55/M |
12 | Libby Wilkinson | 418 | 46 | 136 | 27:53.2 | 9:00/M | |
13 | Amanda Behrens | Bay City MI | 23 | 42 | 196 | 31:45.9 | 10:15/M |
14 | Trish Bosco | 308 | 44 | 198 | 31:50.4 | 10:16/M | |
15 | Anne Eardley | 386 | 48 | 203 | 32:20.9 | 10:26/M | |
16 | Patty Kersch | Leland MI | 140 | 46 | 209 | 32:47.2 | 10:35/M |
17 | Deanna Orlando | 337 | 48 | 211 | 32:53.9 | 10:36/M | |
18 | Tina Henderson | Traverse City MI | 103 | 47 | 220 | 34:04.3 | 10:59/M |
19 | Fisher Carey | Muncie IN | 35 | 43 | 239 | 35:34.9 | 11:28/M |
20 | Alexia Post | Leland MI | 205 | 41 | 246 | 36:30.4 | 11:46/M |
21 | Rhonda Garvin | Cedar MI | 71 | 44 | 259 | 36:58.4 | 11:55/M |
22 | Pip Keeble | Nashville TN | 133 | 49 | 268 | 37:51.8 | 12:13/M |
23 | Laura Powers | 301 | 40 | 275 | 38:25.5 | 12:24/M | |
24 | Kathy Riley | 321 | 42 | 278 | 38:32.4 | 12:26/M | |
25 | Amy Coleman | Los Angeles CA | 43 | 49 | 279 | 38:32.6 | 12:26/M |
26 | Michelle McClellan | Chelsea MI | 164 | 48 | 280 | 38:44.9 | 12:30/M |
27 | C Quinkert | Livonia MI | 208 | 43 | 298 | 42:18.5 | 13:39/M |
28 | Angie Petty | Traverse City MI | 197 | 44 | 315 | 47:32.7 | 15:20/M |
29 | Jennie Nash | San Anselmo CA | 185 | 49 | 318 | 47:33.8 | 15:20/M |
30 | Susanna Nash | 438 | 45 | 321 | 48:07.7 | 15:31/M | |
31 | Elizabeth Zimmerman | 296 | 46 | 330 | 49:17.4 | 15:54/M | |
32 | Tracey Miller | Grand Rapids MI | 175 | 42 | 353 | 52:02.7 | 16:47/M |
33 | Paula Mays | 323 | 46 | 358 | 52:48.9 | 17:02/M | |
34 | Kelly Jorgensen | 322 | 44 | 367 | 53:40.6 | 17:19/M | |
35 | Liz Martin | 305 | 44 | 368 | 53:41.2 | 17:19/M | |
36 | Susan Ayres | 302 | 48 | 369 | 53:41.7 | 17:19/M | |
37 | Jessie Weiss | Fairview Park OH | 275 | 42 | 370 | 53:54.1 | 17:23/M |
38 | Jackie Jones | Cincinnati OH | 126 | 42 | 394 | 59:29.5 | 19:11/M |
39 | Meggen Petersen | Lake Leelanau MI | 194 | 46 | 399 | 1:10:34.9 | 22:46/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cindy Stegmeier | Rockford MI | 238 | 52 | 37 | 23:00.9 | 7:25/M |
2 | Lisa Xilas | Highland Park IL | 295 | 50 | 61 | 24:06.1 | 7:46/M |
3 | Donna Kaysserian | Traverse City MI | 132 | 56 | 70 | 24:48.7 | 8:00/M |
4 | Sandy Tate | 415 | 59 | 72 | 24:58.3 | 8:03/M | |
5 | Rosemary McNally | Morris Plains NJ | 169 | 52 | 109 | 26:26.4 | 8:32/M |
6 | Mary Raymer | Caro MI | 210 | 56 | 121 | 27:16.2 | 8:48/M |
7 | Karen Edgley | Omena MI | 57 | 53 | 123 | 27:18.7 | 8:48/M |
8 | Kathryn Balcerski | Lake Leelanau MI | 16 | 51 | 125 | 27:21.7 | 8:49/M |
9 | Marge Habegger | Empire MI | 86 | 53 | 141 | 28:22.9 | 9:09/M |
10 | Elizabeth McClelland | Lake Leelanau MI | 165 | 50 | 156 | 29:28.6 | 9:30/M |
11 | Tamra Ryan | Hillsdale MI | 217 | 55 | 164 | 30:01.2 | 9:41/M |
12 | Robin Deblake | Petoskey MI | 400 | 58 | 165 | 30:05.9 | 9:42/M |
13 | Brenda Bonner | 367 | 51 | 170 | 30:22.7 | 9:48/M | |
14 | Janice Willett | Northport MI | 284 | 59 | 175 | 30:37.2 | 9:53/M |
15 | Elizabeth Tyson | Washington DC | 260 | 59 | 187 | 31:28.8 | 10:09/M |
16 | Debby Singleton | Sylva NC | 228 | 51 | 202 | 31:56.9 | 10:18/M |
17 | Sally Buchanan | 422 | 53 | 218 | 33:50.9 | 10:55/M | |
18 | Marianne Peacock | Traverse City MI | 193 | 51 | 230 | 34:37.5 | 11:10/M |
19 | Pamela Gillette | Bonita Springs FL | 80 | 59 | 231 | 34:39.2 | 11:11/M |
20 | Cecilia Jerome | Midland MI | 122 | 53 | 234 | 35:03.7 | 11:18/M |
21 | Cindy Apps | Cadillac MI | 9 | 58 | 237 | 35:16.7 | 11:23/M |
22 | Susan Hoekstra | Bowling Green OH | 110 | 54 | 243 | 36:00.1 | 11:37/M |
23 | Mary McKisson | Leland MI | 167 | 58 | 250 | 36:49.2 | 11:53/M |
24 | Mary Jo Piper | 427 | 51 | 282 | 39:09.4 | 12:38/M | |
25 | Debbie Lamson | 349 | 58 | 288 | 39:57.7 | 12:53/M | |
26 | Margaret Brossy | 358 | 53 | 292 | 40:46.6 | 13:09/M | |
27 | Diane Hoban | 437 | 54 | 297 | 41:05.1 | 13:15/M | |
28 | Karen Clough | 350 | 54 | 312 | 45:49.1 | 14:47/M | |
29 | Renne Ball | 439 | 58 | 316 | 47:33.6 | 15:20/M | |
30 | Jenny Workum | Cincinnati OH | 292 | 52 | 317 | 47:33.8 | 15:20/M |
31 | Sandra Quan | San Jose CA | 207 | 54 | 323 | 48:32.9 | 15:39/M |
32 | Trish Smith | Interlochen MI | 229 | 55 | 324 | 48:33.5 | 15:40/M |
33 | Pilar Aldrey | Traverse City MI | 1 | 56 | 331 | 49:17.9 | 15:54/M |
34 | Deb Kepler | 347 | 50 | 334 | 49:20.4 | 15:55/M | |
35 | Maureen Watkins | Pisgah Forest NO | 269 | 55 | 335 | 49:39.2 | 16:01/M |
36 | Robin Johnson | Carmel IN | 125 | 52 | 339 | 49:49.9 | 16:04/M |
37 | Patty Vonjena | 317 | 54 | 340 | 49:50.5 | 16:05/M | |
38 | Brooke Nash | Boston MA | 182 | 53 | 341 | 49:50.9 | 16:05/M |
39 | Jenny Patterson | Winnetka IL | 192 | 55 | 342 | 49:50.9 | 16:05/M |
40 | Alice Burr | Chevy Chase MD | 34 | 54 | 343 | 49:51.3 | 16:05/M |
41 | Karin Springer | 343 | 57 | 344 | 49:53.9 | 16:05/M | |
42 | Susanne Schneider | 345 | 54 | 345 | 49:53.9 | 16:05/M | |
43 | Denise Workum | Chagrin Falls OH | 290 | 52 | 347 | 50:33.2 | 16:18/M |
44 | Christine Jazwinski | Grand Rapids MI | 118 | 52 | 354 | 52:13.6 | 16:51/M |
45 | Nancy O'Neill | 330 | 59 | 356 | 52:21.2 | 16:53/M | |
46 | Ann Maria Grenadier | 378 | 57 | 360 | 53:28.1 | 17:15/M | |
47 | Deb Burt | 325 | 50 | 364 | 53:36.1 | 17:17/M | |
48 | Brooke Garratt | Chagrin Falls OH | 70 | 58 | 375 | 57:06.8 | 18:25/M |
49 | Lee Cory | Leland MI | 46 | 58 | 377 | 57:08.4 | 18:26/M |
50 | Beth Robertson | Wolverine Lake MI | 212 | 52 | 381 | 57:33.8 | 18:34/M |
51 | Debbie Lang | Cedar MI | 150 | 59 | 383 | 57:37.2 | 18:35/M |
52 | Kathy Plaggemars | Central Lake MI | 201 | 52 | 384 | 57:38.7 | 18:35/M |
53 | Ruth Westol | Ocala FL | 281 | 59 | 385 | 57:43.8 | 18:37/M |
54 | Mary Ellen Marik | Lima OH | 162 | 59 | 386 | 57:44.2 | 18:37/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beverly Tiernan | Cedar MI | 256 | 62 | 169 | 30:20.1 | 9:47/M |
2 | Becky Ross | Cedar MI | 214 | 63 | 172 | 30:31.8 | 9:51/M |
3 | Denise Minton | South Lyon MI | 178 | 63 | 252 | 36:52.9 | 11:54/M |
4 | Carolyn Bulliner | Brunswick ME | 32 | 65 | 286 | 39:47.5 | 12:50/M |
5 | Janice Purse | Lake Leelanau MI | 206 | 62 | 296 | 41:03.7 | 13:15/M |
6 | Peggy Johnson | Lake Ann MI | 123 | 67 | 299 | 42:40.8 | 13:46/M |
7 | Jo Herman | Suttons Bay MI | 105 | 61 | 300 | 43:33.2 | 14:03/M |
8 | Susan Steele | Interlochen MI | 236 | 66 | 327 | 48:50.2 | 15:45/M |
9 | Mary Post | Auburn MI | 204 | 65 | 348 | 50:34.6 | 16:19/M |
10 | Susan Hayes | Northport MI | 101 | 64 | 362 | 53:36.1 | 17:17/M |
11 | Barb Varky | 324 | 62 | 363 | 53:36.1 | 17:17/M | |
12 | Lucy Lambert | Toledo OH | 148 | 66 | 374 | 56:18.2 | 18:10/M |
13 | Diane List | 429 | 65 | 387 | 57:51.2 | 18:40/M | |
14 | Janis Pfister | 371 | 60 | 389 | 58:13.1 | 18:47/M | |
15 | Lynda Leugers | Cincinnati OH | 155 | 67 | 395 | 59:31.2 | 19:12/M |
16 | Kathie Vongruben | Grand Rapids MI | 264 | 64 | 396 | 1:00:53.9 | 19:38/M |
17 | Julie Ridenour | Grand Rapids MI | 211 | 62 | 397 | 1:00:54.1 | 19:39/M |
18 | Tricia Stogsdill | Carmel IN | 244 | 60 | 402 | 1:11:53.9 | 23:11/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jane Kiernan | Leland MI | 117 | 75 | 262 | 37:37.1 | 12:08/M |
2 | Jane Miller | Traverse City MI | 173 | 71 | 329 | 49:16.9 | 15:54/M |
3 | Marilynn Burns | Farmington Hills MI | 33 | 74 | 346 | 50:12.2 | 16:12/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Groff | Lancaster PA | 85 | 19 | 1 | 16:10.3 | 5:13/M |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jon Arnold | Hastings MI | 13 | 12 | 49 | 23:39.8 | 7:38/M |
2 | Ethan Satchwell | Traverse City MI | 221 | 12 | 51 | 23:47.2 | 7:40/M |
3 | Kaelan Bonner | 366 | 11 | 76 | 25:12.5 | 8:08/M | |
4 | Carter Fisher | 405 | 9 | 83 | 25:32.5 | 8:14/M | |
5 | Charles Brossy | 359 | 11 | 122 | 27:17.7 | 8:48/M | |
6 | Colton Fisher | 406 | 12 | 134 | 27:49.9 | 8:58/M | |
7 | Ben Nash | Fairfax CA | 183 | 10 | 182 | 31:21.2 | 10:07/M |
8 | Julian Durante | San Anselmo CA | 55 | 11 | 195 | 31:45.4 | 10:15/M |
9 | Jack Parker | 392 | 12 | 205 | 32:39.6 | 10:32/M | |
10 | Sawyer Northrop | Chelsea MI | 188 | 11 | 206 | 32:39.7 | 10:32/M |
11 | Alex Jones | Cincinnati OH | 128 | 10 | 207 | 32:42.5 | 10:33/M |
12 | William Kersch | Leland MI | 143 | 10 | 208 | 32:46.3 | 10:34/M |
13 | Jake Martin | 307 | 11 | 219 | 34:03.9 | 10:59/M | |
14 | Tucker Hawkins | Indianapolis IN | 100 | 8 | 223 | 34:11.2 | 11:02/M |
15 | Ricky Budinger | Traverse City MI | 31 | 10 | 244 | 36:08.3 | 11:39/M |
16 | Henry Coleman | Los Angeles CA | 42 | 12 | 266 | 37:42.2 | 12:10/M |
17 | Samuel Powers | 300 | 10 | 270 | 37:59.5 | 12:15/M | |
18 | Trey Hill | Atlanta GA | 107 | 7 | 290 | 40:44.8 | 13:08/M |
19 | Trey Buchanan | 423 | 11 | 293 | 41:01.2 | 13:14/M | |
20 | Connor White | Lake Leelanau MI | 283 | 8 | 294 | 41:01.7 | 13:14/M |
21 | Jack Ayres | 304 | 12 | 352 | 51:50.2 | 16:43/M | |
22 | Ryan Riley | 318 | 6 | 371 | 54:33.2 | 17:36/M | |
23 | Gabe Estrada | San Diego CA | 64 | 7 | 392 | 58:57.7 | 19:01/M |
Top | |||||||
Male 13 to 19 |
|||||||
