Endurance Evolution

Friends of Fishtown 5k

Overall Finish List

July 19, 2014


Timing & Results By Endurance Evolution

5k Run

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Anna Laffrey Grand Rapids MI 146 16 F 1 Top Fin 19:50.9 6:24/M
2 Karen Kirt 331 46 F 1 40-49 20:32.1 6:37/M
3 Hadley Peterson Suttons Bay MI 195 15 F 1 13-19 20:39.1 6:40/M
4 Cecelia Batterbee Ada MI 20 16 F 2 13-19 20:59.3 6:46/M
5 Nicole Andres Pensacola FL 6 42 F 2 40-49 21:04.6 6:48/M
6 Ashlyn Moran 346 15 F 3 13-19 21:21.3 6:53/M
7 Emma Watson Newburgh IN 274 17 F 4 13-19 22:11.4 7:09/M
8 Claire Bianchi Elmhurst IL 26 25 F 1 20-29 22:22.1 7:13/M
9 Eva Corsiglia 375 27 F 2 20-29 22:45.3 7:20/M
10 Cindy Stegmeier Rockford MI 238 52 F 1 50-59 23:00.9 7:25/M
11 Alyssa Orlando 339 16 F 5 13-19 23:01.7 7:25/M
12 Ellie Timmons 383 13 F 6 13-19 23:16.9 7:30/M
13 Abigail Jean Suttons Bay MI 120 12 F 1 1-12 23:28.1 7:34/M
14 Hannah Smith Suttons Bay MI 230 10 F 2 1-12 23:29.2 7:35/M
15 Abby Strietmann 410 27 F 3 20-29 23:33.2 7:36/M
16 Arielle Jean Suttons Bay MI 119 10 F 3 1-12 23:38.2 7:37/M
17 Rebecca Alonzi Glen Arbor MI 3 42 F 3 40-49 23:38.8 7:37/M
18 Sadie Owen Traverse City MI 190 33 F 1 30-39 23:44.1 7:39/M
19 Whitney Shaw 411 25 F 4 20-29 23:50.8 7:41/M
20 Gabi Andres Pensacola FL 7 11 F 4 1-12 23:55.9 7:43/M
21 Jessica Rasch Lake Leelanau MI 209 28 F 5 20-29 24:02.4 7:45/M
22 Hope Schaljo Lake Leelanau MI 224 15 F 7 13-19 24:05.4 7:46/M
23 Susan Laffrey Grand Rapids MI 147 49 F 4 40-49 24:06.1 7:46/M
24 Lisa Xilas Highland Park IL 295 50 F 2 50-59 24:06.1 7:46/M
25 Abby Keeble Nashville TN 134 14 F 8 13-19 24:07.9 7:47/M
26 List Livvy 394 18 F 9 13-19 24:28.6 7:54/M
27 Allie Howe Cincinnati OH 113 18 F 10 13-19 24:39.4 7:57/M
28 Pamela Jean Suttons Bay MI 121 44 F 5 40-49 24:41.9 7:58/M
29 Donna Kaysserian Traverse City MI 132 56 F 3 50-59 24:48.7 8:00/M
30 Sandy Tate 415 59 F 4 50-59 24:58.3 8:03/M
31 Teddy Mayer 416 25 F 6 20-29 25:07.6 8:06/M
32 Nicole Sabin Midland MI 219 38 F 2 30-39 25:15.3 8:09/M
33 Robbie Magrini 414 15 F 11 13-19 25:29.9 8:13/M
34 Jessica Lang Cedar MI 151 28 F 7 20-29 25:39.7 8:16/M
35 Ellie Haun Grand Rapids MI 97 15 F 12 13-19 25:40.7 8:17/M
36 Julia Olson 431 19 F 13 13-19 25:51.1 8:20/M
37 Lauren Batterbee Ada MI 21 10 F 5 1-12 26:11.8 8:27/M
38 Dana Mikowski 403 28 F 8 20-29 26:12.4 8:27/M
39 Marta Stewart 390 18 F 14 13-19 26:12.8 8:27/M
40 Joy Waineo Birch Run MI 266 22 F 9 20-29 26:14.4 8:28/M
41 Jordan Lewis Maple City MI 157 22 F 10 20-29 26:14.6 8:28/M
42 Corinne Hinsch 433 23 F 11 20-29 26:19.7 8:29/M
43 Kate Bosco 309 15 F 15 13-19 26:21.3 8:30/M
44 Marika Cusick Hinsdale IL 49 19 F 16 13-19 26:21.7 8:30/M
45 Jody Hartigan Leland MI 94 36 F 3 30-39 26:21.9 8:30/M
46 Tess Edgley Omena MI 58 13 F 17 13-19 26:23.2 8:31/M
47 Clare Schaljo Lake Leelanau MI 222 19 F 18 13-19 26:24.2 8:31/M
48 Susan Haun Grand Rapids MI 98 47 F 6 40-49 26:25.4 8:31/M
49 Rosemary McNally Morris Plains NJ 169 52 F 5 50-59 26:26.4 8:32/M
50 Alena Kavanaugh Traverse City MI 131 12 F 6 1-12 26:41.9 8:36/M
51 Heather Howe 407 43 F 7 40-49 26:52.1 8:40/M
52 Jane Ragains 354 15 F 19 13-19 27:01.6 8:43/M
53 Brittney Collins Traverse City MI 44 15 F 20 13-19 27:05.4 8:44/M
54 Isabell Wejrowski Traverse City MI 278 15 F 21 13-19 27:08.3 8:45/M
55 Lindsay Dickerson Freeport ME 54 32 F 4 30-39 27:10.9 8:46/M
56 Emily Hedley Cedar MI 102 30 F 5 30-39 27:11.3 8:46/M
57 Sue Brown 398 44 F 8 40-49 27:14.8 8:47/M
58 Mary Raymer Caro MI 210 56 F 6 50-59 27:16.2 8:48/M
59 Karen Edgley Omena MI 57 53 F 7 50-59 27:18.7 8:48/M
60 Peggy Elscott Overland Park KS 61 45 F 9 40-49 27:19.1 8:49/M
61 Kathryn Balcerski Lake Leelanau MI 16 51 F 8 50-59 27:21.7 8:49/M
62 Amy Schaljo Lake Leelanau MI 223 49 F 10 40-49 27:26.2 8:51/M
63 Jill Elizabeth Vollbrecht Traverse City MI 262 39 F 6 30-39 27:27.6 8:51/M
64 Lauren Orlando 338 13 F 22 13-19 27:36.9 8:54/M
65 Barb Arnold Hastings MI 12 43 F 11 40-49 27:38.7 8:55/M
66 Abigail Smith Traverse City MI 232 29 F 12 20-29 27:43.9 8:56/M
67 Maria Andres Merrimac WI 5 37 F 7 30-39 27:49.1 8:58/M
68 Grace Bosco 311 13 F 23 13-19 27:52.9 8:59/M
69 Libby Wilkinson 418 46 F 12 40-49 27:53.2 9:00/M
70 Ashley Rokos Traverse City MI 213 30 F 8 30-39 28:06.6 9:04/M
71 Marge Habegger Empire MI 86 53 F 9 50-59 28:22.9 9:09/M
72 Sarah Morgan Traverse City MI 179 27 F 13 20-29 28:29.5 9:11/M
73 Jennifer Gingras Traverse City MI 81 36 F 9 30-39 28:30.9 9:12/M
74 Meghan McIntyre Lake Ann MI 166 31 F 10 30-39 28:33.7 9:13/M
75 Kyra George Terrace Park OH 75 14 F 24 13-19 28:44.7 9:16/M
76 Josie Ball 440 14 F 25 13-19 28:45.3 9:16/M
77 Caroline Barney Chicago IL 409 34 F 11 30-39 28:53.5 9:19/M
78 Sarah Gentry Traverse City MI 73 14 F 26 13-19 28:54.1 9:19/M
79 Gillem Beth Brentwood TN 25 29 F 14 20-29 29:18.2 9:27/M
80 Sara O'Neill 329 23 F 15 20-29 29:18.6 9:27/M
81 Elizabeth McClelland Lake Leelanau MI 165 50 F 10 50-59 29:28.6 9:30/M
82 Megan Curtis Shelby Township MI 47 35 F 12 30-39 29:35.4 9:33/M
83 Elitza Nicolaou Lansing MI 186 32 F 13 30-39 29:36.2 9:33/M
84 Emma Weiss Fairview Park OH 276 13 F 27 13-19 29:45.6 9:36/M
85 Ann Myres 315 33 F 14 30-39 30:00.2 9:41/M
86 Meg Ryan 393 20 F 16 20-29 30:01.2 9:41/M
87 Tamra Ryan Hillsdale MI 217 55 F 11 50-59 30:01.2 9:41/M
88 Robin Deblake Petoskey MI 400 58 F 12 50-59 30:05.9 9:42/M
89 Alexa Olson 432 30 F 15 30-39 30:13.6 9:45/M
90 Lindsay Stewart 389 14 F 28 13-19 30:15.2 9:45/M
91 Avelyn Bonner 365 9 F 7 1-12 30:18.1 9:46/M
92 Beverly Tiernan Cedar MI 256 62 F 1 60-69 30:20.1 9:47/M
93 Brenda Bonner 367 51 F 13 50-59 30:22.7 9:48/M
94 Sara Kate Stevens Leland MI 240 34 F 16 30-39 30:24.3 9:48/M
95 Becky Ross Cedar MI 214 63 F 2 60-69 30:31.8 9:51/M
96 Janice Willett Northport MI 284 59 F 14 50-59 30:37.2 9:53/M
97 Mia Disanto 361 15 F 29 13-19 30:41.9 9:54/M
98 Danielle Currey 404 15 F 30 13-19 30:42.6 9:54/M
99 Rachael Carlson Leland MI 36 30 F 17 30-39 30:49.7 9:56/M
100 Margret Bell Suttons Bay MI 24 29 F 17 20-29 30:50.1 9:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sarah Boggio New Hudson MI 27 34 F 18 30-39 30:56.8 9:59/M
102 Alyssa Martone 341 16 F 31 13-19 31:22.2 10:07/M
103 Twinkie Carlson Suttons Bay MI 37 8 F 8 1-12 31:22.7 10:07/M
104 Rachel Isaacs 340 13 F 32 13-19 31:22.8 10:07/M
105 Elizabeth Tyson Washington DC 260 59 F 15 50-59 31:28.8 10:09/M
106 Katie Workum Cincinnati OH 294 12 F 9 1-12 31:30.1 10:10/M
107 Maddie Martin 306 13 F 33 13-19 31:30.6 10:10/M
108 Hannah Piper 428 19 F 34 13-19 31:34.6 10:11/M
109 Amanda Behrens Bay City MI 23 42 F 13 40-49 31:45.9 10:15/M
110 Ella Wilkinson 420 12 F 10 1-12 31:48.7 10:15/M
111 Trish Bosco 308 44 F 14 40-49 31:50.4 10:16/M
112 Paige Piper 426 23 F 18 20-29 31:53.9 10:17/M
113 Katie Stogsdill Greer SC 251 31 F 19 30-39 31:54.6 10:17/M
114 Debby Singleton Sylva NC 228 51 F 16 50-59 31:56.9 10:18/M
115 Anne Eardley 386 48 F 15 40-49 32:20.9 10:26/M
116 Patty Kersch Leland MI 140 46 F 16 40-49 32:47.2 10:35/M
117 Katy Zimmerman 298 17 F 35 13-19 32:51.4 10:36/M
118 Deanna Orlando 337 48 F 17 40-49 32:53.9 10:36/M
119 Alicia Keeble Nashville TN 137 30 F 20 30-39 33:00.1 10:39/M
120 Julia Workum Chagrin Falls OH 288 15 F 36 13-19 33:03.2 10:40/M
121 Kati Kattelus Grand Rapids MI 130 14 F 37 13-19 33:04.4 10:40/M
122 Olivia Hagerty Traverse City MI 89 18 F 38 13-19 33:08.7 10:41/M
123 Kelly Delonge Traverse City MI 50 37 F 21 30-39 33:20.4 10:45/M
124 Sally Buchanan 422 53 F 17 50-59 33:50.9 10:55/M
125 Tina Henderson Traverse City MI 103 47 F 18 40-49 34:04.3 10:59/M
126 Maddy Zimmerman 297 15 F 39 13-19 34:11.6 11:02/M
127 Sarah Hawkins Indianapolis IN 99 35 F 22 30-39 34:16.1 11:03/M
128 Stephanie Carpenter 436 26 F 19 20-29 34:18.5 11:04/M
129 Molly Buday Maple City MI 29 28 F 20 20-29 34:18.9 11:04/M
130 Katie Seay Columbus OH 226 31 F 23 30-39 34:30.8 11:08/M
131 Emily Schneider 344 19 F 40 13-19 34:32.2 11:08/M
132 Marianne Peacock Traverse City MI 193 51 F 18 50-59 34:37.5 11:10/M
133 Pamela Gillette Bonita Springs FL 80 59 F 19 50-59 34:39.2 11:11/M
134 Erin Leugers San Diego CA 154 39 F 24 30-39 34:43.4 11:12/M
135 Amy Kloosterman 379 29 F 21 20-29 35:03.5 11:18/M
136 Cecilia Jerome Midland MI 122 53 F 20 50-59 35:03.7 11:18/M
137 Betsy Atkins Nunica MI 15 29 F 22 20-29 35:09.4 11:20/M
138 Cindy Apps Cadillac MI 9 58 F 21 50-59 35:16.7 11:23/M
139 Callie Craker 402 35 F 25 30-39 35:27.3 11:26/M
140 Fisher Carey Muncie IN 35 43 F 19 40-49 35:34.9 11:28/M
141 Melanie Griffin Grawn MI 84 15 F 41 13-19 35:40.2 11:30/M
142 Emma Budros 391 25 F 23 20-29 35:42.7 11:31/M
143 Susan Hoekstra Bowling Green OH 110 54 F 22 50-59 36:00.1 11:37/M
144 Alexia Post Leland MI 205 41 F 20 40-49 36:30.4 11:46/M
145 Emily Vonjena 316 17 F 42 13-19 36:36.2 11:48/M
146 Shannon Schneider 408 33 F 26 30-39 36:37.3 11:49/M
147 Kate McKisson Leland MI 168 32 F 27 30-39 36:48.4 11:52/M
148 Mary McKisson Leland MI 167 58 F 23 50-59 36:49.2 11:53/M
149 Denise Minton South Lyon MI 178 63 F 3 60-69 36:52.9 11:54/M
150 Mary Brooke Johnson Carmel IN 124 19 F 43 13-19 36:53.7 11:54/M
151 Sophia Hagerty Traverse City MI 90 10 F 11 1-12 36:55.9 11:55/M
152 Megan Smith Leland MI 231 34 F 28 30-39 36:57.7 11:55/M
153 Sophie Keeble Nashville TN 135 12 F 12 1-12 36:58.2 11:55/M
154 Kate Gallihugh Midland MI 68 35 F 29 30-39 36:58.2 11:55/M
155 Rhonda Garvin Cedar MI 71 44 F 21 40-49 36:58.4 11:55/M
156 Soon Hagerty Traverse City MI 88 39 F 30 30-39 37:00.6 11:56/M
157 Jane Kiernan Leland MI 117 75 F 1 70-99 37:37.1 12:08/M
158 Megan Hall Battle Creek MI 92 31 F 31 30-39 37:41.6 12:09/M
159 Sadie Coleman Los Angeles CA 41 10 F 13 1-12 37:41.8 12:09/M
160 Caroline Keeble Nashville TN 136 14 F 44 13-19 37:49.6 12:12/M
161 Pip Keeble Nashville TN 133 49 F 22 40-49 37:51.8 12:13/M
162 Holly Gerisch Saginaw MI 79 35 F 32 30-39 37:54.8 12:14/M
163 Katie Posnik Williamsburg MI 203 30 F 33 30-39 38:02.7 12:16/M
164 Laura Powers 301 40 F 23 40-49 38:25.5 12:24/M
165 Janie Riley 319 5 F 14 1-12 38:31.9 12:25/M
166 Kathy Riley 321 42 F 24 40-49 38:32.4 12:26/M
167 Amy Coleman Los Angeles CA 43 49 F 25 40-49 38:32.6 12:26/M
168 Michelle McClellan Chelsea MI 164 48 F 26 40-49 38:44.9 12:30/M
169 Katie Long Lakewood OH 158 26 F 24 20-29 38:55.5 12:33/M
170 Mary Jo Piper 427 51 F 24 50-59 39:09.4 12:38/M
171 Laurie White Lake Leelanau MI 282 34 F 34 30-39 39:26.7 12:43/M
172 Stacey Korson Charleston IL 145 36 F 35 30-39 39:35.1 12:46/M
173 Julie Stevens Lake Leelanau MI 242 32 F 36 30-39 39:35.1 12:46/M
174 Carolyn Bulliner Brunswick ME 32 65 F 4 60-69 39:47.5 12:50/M
175 Kristen Gamelin Traverse City MI 69 26 F 25 20-29 39:51.4 12:51/M
176 Debbie Lamson 349 58 F 25 50-59 39:57.7 12:53/M
177 Jenna Stogsdill Brooklyn NY 249 32 F 37 30-39 40:00.9 12:54/M
178 Margaret Brossy 358 53 F 26 50-59 40:46.6 13:09/M
179 Janice Purse Lake Leelanau MI 206 62 F 5 60-69 41:03.7 13:15/M
180 Diane Hoban 437 54 F 27 50-59 41:05.1 13:15/M
181 C Quinkert Livonia MI 208 43 F 27 40-49 42:18.5 13:39/M
182 Peggy Johnson Lake Ann MI 123 67 F 6 60-69 42:40.8 13:46/M
183 Jo Herman Suttons Bay MI 105 61 F 7 60-69 43:33.2 14:03/M
184 Tina Mickelson Interlochen MI 170 34 F 38 30-39 43:33.2 14:03/M
185 Elena Barnby Traverse City MI 18 27 F 26 20-29 43:39.5 14:05/M
186 Holly Sutton Dallas TX 254 38 F 39 30-39 43:39.7 14:05/M
187 Lucia Bryan 363 13 F 45 13-19 44:32.7 14:22/M
188 Piper George Terrace Park OH 74 9 F 15 1-12 44:39.1 14:24/M
189 Jacey Workum Chagrin Falls OH 287 14 F 46 13-19 44:43.2 14:25/M
190 Samuel Reddy 362 15 F 47 13-19 44:44.2 14:26/M
191 Lindsay Nash Fairfax CA 184 12 F 16 1-12 44:52.7 14:28/M
192 Karen Clough 350 54 F 28 50-59 45:49.1 14:47/M
193 Maggie Mielczarek Grand Rapids MI 171 37 F 40 30-39 45:55.6 14:49/M
194 Angie Petty Traverse City MI 197 44 F 28 40-49 47:32.7 15:20/M
195 Renne Ball 439 58 F 29 50-59 47:33.6 15:20/M
196 Jenny Workum Cincinnati OH 292 52 F 30 50-59 47:33.8 15:20/M
197 Jennie Nash San Anselmo CA 185 49 F 29 40-49 47:33.8 15:20/M
198 Lucy Powers 299 12 F 17 1-12 47:58.8 15:28/M
199 Susanna Nash 438 45 F 30 40-49 48:07.7 15:31/M
200 Lilly Durante San Anselmo CA 56 15 F 48 13-19 48:08.9 15:32/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Sandra Quan San Jose CA 207 54 F 31 50-59 48:32.9 15:39/M
202 Trish Smith Interlochen MI 229 55 F 32 50-59 48:33.5 15:40/M
203 Molly Watkins Chicago IL 272 32 F 41 30-39 48:39.6 15:42/M
204 Susan Steele Interlochen MI 236 66 F 8 60-69 48:50.2 15:45/M
205 Jane Miller Traverse City MI 173 71 F 2 70-99 49:16.9 15:54/M
206 Elizabeth Zimmerman 296 46 F 31 40-49 49:17.4 15:54/M
207 Pilar Aldrey Traverse City MI 1 56 F 33 50-59 49:17.9 15:54/M
208 Francis Strietmann 328 15 F 49 13-19 49:18.4 15:54/M
209 Lizzie Kepler 348 15 F 50 13-19 49:19.4 15:55/M
210 Deb Kepler 347 50 F 34 50-59 49:20.4 15:55/M
211 Maureen Watkins Pisgah Forest NO 269 55 F 35 50-59 49:39.2 16:01/M
212 William Watkins Pisgah Forest NC 268 19 F 51 13-19 49:39.7 16:01/M
213 Liz Watkins Pisgah Forest NC 267 21 F 27 20-29 49:40.2 16:01/M
214 Millie Desi Pisgah Forest NC 52 37 F 42 30-39 49:40.3 16:01/M
215 Robin Johnson Carmel IN 125 52 F 36 50-59 49:49.9 16:04/M
216 Patty Vonjena 317 54 F 37 50-59 49:50.5 16:05/M
217 Brooke Nash Boston MA 182 53 F 38 50-59 49:50.9 16:05/M
218 Jenny Patterson Winnetka IL 192 55 F 39 50-59 49:50.9 16:05/M
219 Alice Burr Chevy Chase MD 34 54 F 40 50-59 49:51.3 16:05/M
220 Karin Springer 343 57 F 41 50-59 49:53.9 16:05/M
221 Susanne Schneider 345 54 F 42 50-59 49:53.9 16:05/M
222 Marilynn Burns Farmington Hills MI 33 74 F 3 70-99 50:12.2 16:12/M
223 Denise Workum Chagrin Falls OH 290 52 F 43 50-59 50:33.2 16:18/M
224 Mary Post Auburn MI 204 65 F 9 60-69 50:34.6 16:19/M
225 Leesa Tobin Ann Arbor MI 257 1 F 18 1-12 50:45.3 16:22/M
226 Lizzie Keller Ann Arbor MI 138 30 F 43 30-39 50:45.9 16:22/M
227 Tracey Miller Grand Rapids MI 175 42 F 32 40-49 52:02.7 16:47/M
228 Christine Jazwinski Grand Rapids MI 118 52 F 44 50-59 52:13.6 16:51/M
229 Christine Eggert Northport MI 60 9 F 19 1-12 52:13.6 16:51/M
230 Nancy O'Neill 330 59 F 45 50-59 52:21.2 16:53/M
231 Nicole Mars 442 10 F 20 1-12 52:45.5 17:01/M
232 Paula Mays 323 46 F 33 40-49 52:48.9 17:02/M
233 Ann Maria Grenadier 378 57 F 46 50-59 53:28.1 17:15/M
234 Susan Hayes Northport MI 101 64 F 10 60-69 53:36.1 17:17/M
235 Barb Varky 324 62 F 11 60-69 53:36.1 17:17/M
236 Deb Burt 325 50 F 47 50-59 53:36.1 17:17/M
237 Lauren Hearne 401 14 F 52 13-19 53:38.3 17:18/M
238 Robin Ragains 355 13 F 53 13-19 53:38.6 17:18/M
239 Kelly Jorgensen 322 44 F 34 40-49 53:40.6 17:19/M
240 Liz Martin 305 44 F 35 40-49 53:41.2 17:19/M
241 Susan Ayres 302 48 F 36 40-49 53:41.7 17:19/M
242 Jessie Weiss Fairview Park OH 275 42 F 37 40-49 53:54.1 17:23/M
243 Lucy Lambert Toledo OH 148 66 F 12 60-69 56:18.2 18:10/M
244 Brooke Garratt Chagrin Falls OH 70 58 F 48 50-59 57:06.8 18:25/M
245 Mary Stein Chicago IL 239 31 F 44 30-39 57:07.4 18:25/M
246 Lee Cory Leland MI 46 58 F 49 50-59 57:08.4 18:26/M
247 Marci Jones Cincinnati OH 127 11 F 21 1-12 57:24.7 18:31/M
248 Libby Weiss Fairview Park OH 277 6 F 22 1-12 57:25.3 18:31/M
249 Petra Estrada San Diego CA 63 9 F 23 1-12 57:26.1 18:32/M
250 Beth Robertson Wolverine Lake MI 212 52 F 50 50-59 57:33.8 18:34/M
251 Annie Lang Cedar MI 152 25 F 28 20-29 57:34.8 18:34/M
252 Debbie Lang Cedar MI 150 59 F 51 50-59 57:37.2 18:35/M
253 Kathy Plaggemars Central Lake MI 201 52 F 52 50-59 57:38.7 18:35/M
254 Ruth Westol Ocala FL 281 59 F 53 50-59 57:43.8 18:37/M
255 Mary Ellen Marik Lima OH 162 59 F 54 50-59 57:44.2 18:37/M
256 Diane List 429 65 F 13 60-69 57:51.2 18:40/M
257 Janis Pfister 371 60 F 14 60-69 58:13.1 18:47/M
258 Krystal Madkins 396 29 F 29 20-29 58:13.4 18:47/M
259 Caroline Shields 368 23 F 30 20-29 58:50.8 18:59/M
260 Maggie Jones Cincinnati OH 129 7 F 24 1-12 58:57.7 19:01/M
261 Jackie Jones Cincinnati OH 126 42 F 38 40-49 59:29.5 19:11/M
262 Lynda Leugers Cincinnati OH 155 67 F 15 60-69 59:31.2 19:12/M
263 Kathie Vongruben Grand Rapids MI 264 64 F 16 60-69 1:00:53.9 19:38/M
264 Julie Ridenour Grand Rapids MI 211 62 F 17 60-69 1:00:54.1 19:39/M
265 Meggen Petersen Lake Leelanau MI 194 46 F 39 40-49 1:10:34.9 22:46/M
266 Allison Stogsdill Carmel IN 247 5 F 25 1-12 1:11:04.9 22:55/M
267 Mary Stogsdill Carmel IN 246 33 F 45 30-39 1:11:53.7 23:11/M
268 Tricia Stogsdill Carmel IN 244 60 F 18 60-69 1:11:53.9 23:11/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Groff Lancaster PA 85 19 M 1 Top Fin 16:10.3 5:13/M
2 Jake Erickson Palisade CO 62 18 M 1 13-19 16:32.3 5:20/M
3 Zack Angel Leland MI 8 21 M 1 20-29 16:39.4 5:22/M
4 Jacob Dean 395 15 M 2 13-19 19:01.4 6:08/M
5 Brady Stevens Toledo OH 241 15 M 3 13-19 19:10.7 6:11/M
6 Jack Deegan 381 44 M 1 40-49 19:14.1 6:12/M
7 Sean Launder 382 33 M 1 30-39 19:19.7 6:14/M
8 Caleb Large Newark OH 153 15 M 4 13-19 19:51.5 6:24/M
9 Drake Parker Morrison IL 191 14 M 5 13-19 20:07.7 6:29/M
10 Montgomery Finch Williamsburg MI 66 16 M 6 13-19 20:08.6 6:30/M
11 Douglas Brown Williamsburg MI 28 42 M 2 40-49 20:09.4 6:30/M
12 Kenneth Flannery 384 54 M 1 50-59 20:15.8 6:32/M
13 Geoffrey Batterbee Ada MI 22 13 M 7 13-19 20:31.4 6:37/M
14 Kyle Howe Cincinnati OH 112 14 M 8 13-19 20:46.3 6:42/M
15 Jeremy Northrop Chelsea MI 189 13 M 9 13-19 21:02.8 6:47/M
16 Leif Sporck Suttons Bay MI 235 35 M 2 30-39 21:08.2 6:49/M
17 Derek Wilson 376 28 M 2 20-29 21:10.1 6:50/M
18 Jeff Stegmeier Rockford MI 237 56 M 2 50-59 21:13.1 6:51/M
19 Douglas Northrop Chelsea MI 187 46 M 3 40-49 21:29.1 6:56/M
20 Patrick Kersch Leland MI 141 15 M 10 13-19 21:34.7 6:57/M
21 Benjamin Mothershead Falls Church VA 180 20 M 3 20-29 21:48.2 7:02/M
22 Flavius Toader 380 43 M 4 40-49 22:06.9 7:08/M
23 Lee Workum Cincinnati OH 293 15 M 11 13-19 22:10.6 7:09/M
24 Ken Allen Empire MI 2 52 M 3 50-59 22:25.2 7:14/M
25 Rob Stogsdill Brooklyn NY 250 33 M 3 30-39 22:33.3 7:16/M
26 Todd Ryan Hillsdale MI 216 56 M 4 50-59 22:38.7 7:18/M
27 Rand Wilkinson 419 14 M 12 13-19 22:58.7 7:25/M
28 Chad Gallihugh Midland MI 67 37 M 4 30-39 23:08.8 7:28/M
29 Tim Vollbrecht Traverse City MI 261 38 M 5 30-39 23:15.9 7:30/M
30 Jeff Arnold Hastings MI 11 47 M 5 40-49 23:24.6 7:33/M
31 Pete Eardley 387 47 M 6 40-49 23:35.2 7:36/M
32 Jon Arnold Hastings MI 13 12 M 1 1-12 23:39.8 7:38/M
33 Ethan Satchwell Traverse City MI 221 12 M 2 1-12 23:47.2 7:40/M
34 Luke Pickelman Traverse City MI 199 33 M 6 30-39 24:00.8 7:45/M
35 Luke Copley 336 17 M 13 13-19 24:03.8 7:45/M
36 Knox Hesplop 374 15 M 14 13-19 24:04.9 7:46/M
37 Philip Kersch Leland MI 142 15 M 15 13-19 24:05.3 7:46/M
38 Zach Bosco 312 16 M 16 13-19 24:10.7 7:48/M
39 Ross Deye Cedar MI 53 60 M 1 60-69 24:18.2 7:50/M
40 Jeff Dunlop 326 34 M 7 30-39 24:42.8 7:58/M
41 Brent Cook Petoskey MI 399 64 M 2 60-69 24:46.4 7:59/M
42 Andrew Hamilton Chicago IL 93 33 M 8 30-39 24:52.2 8:01/M
43 Aaron Andres Merrimac WI 4 37 M 9 30-39 25:03.7 8:05/M
44 Jon Keller Ann Arbor MI 139 30 M 10 30-39 25:06.8 8:06/M
45 Kaelan Bonner 366 11 M 3 1-12 25:12.5 8:08/M
46 Brian Shields 369 22 M 4 20-29 25:22.8 8:11/M
47 Mark Singleton Sylva NC 227 58 M 5 50-59 25:24.9 8:12/M
48 Don Marik Lima OH 163 58 M 6 50-59 25:29.3 8:13/M
49 Paul Gregory Lexington VA 83 44 M 7 40-49 25:30.3 8:14/M
50 Carter Fisher 405 9 M 4 1-12 25:32.5 8:14/M
51 Frank Petty Traverse City MI 196 45 M 8 40-49 25:34.6 8:15/M
52 Jim Arent Grand Rapids MI 10 55 M 7 50-59 25:43.8 8:18/M
53 Charles Pfister 397 30 M 11 30-39 25:58.1 8:23/M
54 Arnaud Ballande 313 16 M 17 13-19 26:01.2 8:24/M
55 Clay Stogsdill Carmel IN 245 34 M 12 30-39 26:04.2 8:25/M
56 Alexander Edgley Omena MI 59 23 M 5 20-29 26:21.4 8:30/M
57 Brian Hartigan Leland MI 95 35 M 13 30-39 26:21.9 8:30/M
58 Douglas Waineo Birch Run MI 265 25 M 6 20-29 26:23.2 8:31/M
59 Ian Plamonnden Lake Leelanau MI 202 21 M 7 20-29 26:23.9 8:31/M
60 Dan Pickelmann 385 33 M 14 30-39 26:25.9 8:31/M
61 Matthew Sabin Midland MI 220 38 M 15 30-39 26:41.3 8:36/M
62 Andrew Ragains 353 18 M 18 13-19 26:57.9 8:42/M
63 David Kersch Leland MI 144 46 M 9 40-49 27:03.6 8:44/M
64 Charles Brossy 359 11 M 5 1-12 27:17.7 8:48/M
65 Bryane Kowalewski 314 63 M 3 60-69 27:44.2 8:57/M
66 Neal Cory Leland MI 45 60 M 4 60-69 27:46.9 8:57/M
67 Colton Fisher 406 12 M 6 1-12 27:49.9 8:58/M
68 David Cusick Hinsdale IL 48 50 M 8 50-59 27:58.1 9:01/M
69 Steve Ryan Hillsdale MI 218 25 M 8 20-29 28:04.4 9:03/M
70 Mark Delonge Traverse City MI 51 39 M 16 30-39 28:11.6 9:05/M
71 Jack Casey Traverse City MI 38 32 M 17 30-39 28:26.3 9:10/M
72 Don Stogsdill Carmel IN 243 62 M 5 60-69 28:39.8 9:15/M
73 Doug Gentry Traverse City MI 72 41 M 10 40-49 28:54.3 9:19/M
74 Andrew Mills Leland MI 177 37 M 18 30-39 28:55.7 9:20/M
75 Tom Henderson Williamsburg MI 425 66 M 6 60-69 28:56.9 9:20/M
