2013 Endurance Evolution Glen Arbor Solstice 5k 
June 15, 2013
Overall Results
Place Bib No Name Gun Time Chip Time Age Group Age Group Place Gender Gender Place Pace
1 977 Dale Moody 19:11.6 19:11.6 Overall 1 Male 1 6:11 min/m
2 562 Elise Dombkowski 19:39.3 19:39.3 Overall 1 Female 1 6:20 min/m
3 533 Philip Richter 19:46.1 19:45.5 35-39 1 Male 2 6:22 min/m
4 948 Kathryn Murphy 20:10.1 20:09.1 30-34 1 Female 2 6:30 min/m
5 971 John Larin 20:15.4 20:14.0 50-54 1 Male 3 6:31 min/m
6 543 Andrew Tyler 20:26.1 20:26.1 25-29 1 Male 4 6:35 min/m
7 600 Aimee Marsh 20:36.7 20:27.1 20-24 1 Female 3 6:35 min/m
8 991 Beth Howell 20:40.8 20:40.0 30-34 2 Female 4 6:40 min/m
9 976 Kevin Williamson 20:56.0 20:47.5 40-44 1 Male 5 6:42 min/m
10 560 Aubrie Deal 21:01.7 21:01.7 14 and Under 1 Female 5 6:47 min/m
11 982 Shane Dine 21:07.0 21:03.0 35-39 2 Male 6 6:47 min/m
12 972 Steve Melvin 21:18.4 21:18.4 45-49 1 Male 7 6:52 min/m
13 1004 Ryan Gembarowski 21:40.6 21:36.0 30-34 1 Male 8 6:58 min/m
14 1025 Brett Zubeck 22:02.1 21:51.1 30-34 2 Male 9 7:02 min/m
15 792 Lori Bufka 22:11.3 22:08.7 50-54 1 Female 6 7:08 min/m
16 992 Peter Wysong 22:18.8 22:17.3 35-39 3 Male 10 7:11 min/m
17 541 Mark Thompson 22:24.3 22:17.1 40-44 2 Male 11 7:11 min/m
18 526 Richard Nielsen 22:42.8 22:42.5 60-64 1 Male 12 7:19 min/m
19 510 Kevin Dombkowski 22:51.7 22:51.7 55-59 1 Male 13 7:22 min/m
20 983 Isabelle North 22:56.8 22:51.0 20-24 2 Female 7 7:22 min/m
21 527 Carson Nowak 23:02.9 23:00.8 14 and Under 1 Male 14 7:25 min/m
22 570 Whitney Gibbs 23:03.3 23:01.2 20-24 3 Female 8 7:25 min/m
23 589 Sara Kane 23:09.1 23:08.0 30-34 3 Female 9 7:27 min/m
24 561 Georgia Deems 23:24.0 23:16.9 15-19 1 Female 10 7:30 min/m
25 503 Brian Beckwith 23:26.8 23:23.0 30-34 3 Male 15 7:32 min/m
26 525 Chris Moses 23:28.4 23:23.8 25-29 3 Male 16 7:32 min/m
27 567 Melissa Fritz 23:31.3 23:20.5 35-39 1 Female 11 7:31 min/m
28 512 Tad Dykstra 23:37.1 23:11.5 25-29 2 Male 17 7:28 min/m
29 563 Andrea Dykstra 23:37.4 23:11.8 25-29 1 Female 12 7:28 min/m
30 507 Bill Byrne 23:48.3 23:37.2 25-29 5 Male 18 7:37 min/m
31 529 Chris Parker 23:55.1 23:30.1 25-29 4 Male 19 7:34 min/m
32 514 Chris Gallagher 23:59.3 23:59.3 30-34 4 Male 20 7:44 min/m
33 544 Tim Weadock 23:59.9 23:43.5 40-44 3 Male 21 7:39 min/m
34 539 Ethan Satchwell 24:02.4 24:02.4 14 and Under 2 Male 22 7:45 min/m
35 994 Kimberly Schwaiger 24:05.6 24:02.0 35-39 2 Female 13 7:45 min/m
36 582 Angel Hindman 24:13.4 24:09.4 35-39 4 Female 14 7:47 min/m
37 645 Robyn Thompson 24:13.6 24:08.3 35-39 3 Female 15 7:47 min/m
38 996 Sebastian Lopez 24:21.4 24:00.6 20-24 1 Male 23 7:44 min/m
39 965 Nicholas Solem 24:21.6 24:18.8 15-19 1 Male 24 7:50 min/m
40 968 Robert Link 24:25.7 23:57.6 35-39 4 Male 25 7:43 min/m
41 633 Jenna Saier 24:26.6 24:08.2 14 and Under 2 Female 16 7:47 min/m
42 587 Celia Jabour 24:36.6 24:26.6 20-24 4 Female 17 7:53 min/m
43 979 Rick Taylor 24:40.5 24:40.5 Unknown Age 1 Male 26 7:57 min/m
44 536 Chad Robinson 24:44.0 24:39.4 25-29 7 Male 27 7:57 min/m
45 962 Nicholas Nelson 25:03.1 24:38.9 25-29 6 Male 28 7:57 min/m
46 987 Mia Taylor 25:26.6 25:19.1 15-19 2 Female 18 8:10 min/m
47 590 Heidi Kay Esaiasson 25:27.1 25:19.0 35-39 6 Female 19 8:10 min/m
48 617 Joyelle Pacyga 25:27.8 25:20.8 35-39 7 Female 20 8:10 min/m
49 504 Scott Beehler 25:28.0 25:17.8 35-39 5 Male 29 8:09 min/m
50 598 Martha Maloney 25:36.7 25:09.1 35-39 5 Female 21 8:06 min/m
51 1005 Skyler Gembarowski 25:39.8 25:35.4 14 and Under 3 Male 30 8:15 min/m
52 995 Ken Schwaiger 26:08.6 26:08.6 25-29 8 Male 31 8:26 min/m
53 520 Dale Lantzer 26:15.9 26:10.8 55-59 2 Male 32 8:26 min/m
54 581 Lisa Henderson 26:21.8 26:16.2 40-44 1 Female 22 8:28 min/m
55 630 Sarah Reynolds 26:31.3 26:28.0 14 and Under 3 Female 23 8:32 min/m
56 531 Mike Potrzebowski 26:32.8 26:31.7 35-39 6 Male 33 8:33 min/m
57 518 Steve Jankewicz 26:37.0 26:26.7 40-44 5 Male 34 8:31 min/m
58 511 Marc Duvall 26:38.5 26:14.3 40-44 4 Male 35 8:27 min/m
59 947 Scott Bufe 26:39.5 26:29.1 50-54 2 Male 36 8:32 min/m
60 593 Kathy Lantzer 26:52.5 26:46.6 50-54 2 Female 24 8:38 min/m
61 621 Nicole Peterson 26:56.1 26:46.1 25-29 2 Female 25 8:38 min/m
62 942 Barbara Cutrara 27:02.8 26:56.4 55-59 1 Female 26 8:41 min/m
63 650 Marilyn Vironda 27:08.1 26:47.3 45-49 1 Female 27 8:38 min/m
64 591 Natalee Kramer 27:13.4 26:51.9 35-39 8 Female 28 8:39 min/m
65 557 Carol Crawford 27:21.9 27:14.4 45-49 2 Female 29 8:47 min/m
66 632 Karen Roth 27:37.6 27:33.1 50-54 3 Female 30 8:53 min/m
67 644 Lisa Teichman 27:38.3 27:20.5 35-39 10 Female 31 8:49 min/m
68 1001 Jessie Boyd 27:39.4 27:15.8 35-39 9 Female 32 8:47 min/m
69 577 Wendy Harrop 27:43.8 27:35.5 35-39 12 Female 33 8:54 min/m
70 566 Jen Fosmore 27:44.1 27:28.4 40-44 2 Female 34 8:51 min/m
71 586 Ranae Ihme 27:44.8 27:29.7 35-39 11 Female 35 8:52 min/m
72 648 Janet Tyler 27:44.8 27:35.2 50-54 4 Female 36 8:53 min/m
73 988 Katelyn Ballard 27:49.1 27:41.0 25-29 3 Female 37 8:55 min/m
74 559 Kelli Deal 27:56.6 27:54.4 40-44 3 Female 38 9:00 min/m
75 649 Hanna Vanduzen 28:02.1 27:43.5 14 and Under 4 Female 39 8:56 min/m
76 571 Lauren Gillis 28:04.9 27:37.2 35-39 13 Female 40 8:54 min/m
77 580 Keir Helfrich 28:08.8 28:06.8 35-39 14 Female 41 9:04 min/m
78 998 Isabelle Beckwith Beckwith 28:31.3 28:27.3 14 and Under 5 Female 42 9:10 min/m
79 989 Eric Long 28:31.5 28:22.8 30-34 5 Male 37 9:09 min/m
80 656 Marissa Wren 28:32.3 28:18.7 25-29 4 Female 43 9:07 min/m
81 950 Kellyann Hafner 28:36.6 28:24.1 30-34 4 Female 44 9:09 min/m
82 658 Susan Zuccaro 28:40.0 28:40.0 60-64 1 Female 45 9:14 min/m
83 611 Sarah Morgan 28:47.9 28:23.5 25-29 5 Female 46 9:09 min/m
84 575 Marjorie Habegger 28:54.0 28:29.5 50-54 5 Female 47 9:11 min/m
85 969 Katie Larin 28:58.1 28:44.7 20-24 5 Female 48 9:16 min/m
86 970 Linda Larin 29:17.1 29:03.5 50-54 6 Female 49 9:22 min/m
87 594 Hannah Lantzer 29:24.3 29:19.7 20-24 6 Female 50 9:27 min/m
88 522 Bob Marsh 29:29.4 29:18.0 50-54 4 Male 38 9:27 min/m
89 647 Teresa Truelove 29:41.8 29:24.8 45-49 3 Female 51 9:29 min/m
90 542 Shawn Truelove 29:42.1 29:24.1 50-54 5 Male 39 9:29 min/m
91 550 Allison Beaulieu 29:45.9 29:35.3 30-34 5 Female 52 9:32 min/m
92 646 Elizabeth Tondreau-Ryner 30:07.3 30:00.7 45-49 4 Female 53 9:40 min/m
93 609 Mandy Moran 30:08.3 29:38.4 20-24 7 Female 54 9:33 min/m
94 651 Stephanie Wagner 30:10.1 29:57.1 40-44 4 Female 55 9:39 min/m
95 851 Amy Kohlmann 30:17.3 29:54.7 30-34 6 Female 56 9:38 min/m
96 516 Tim Giles 30:20.1 30:16.7 65-69 1 Male 40 9:46 min/m
97 993 Charles Weaver 30:25.1 29:54.0 30-34 6 Male 41 9:38 min/m
98 551 Katie Borucki 30:25.4 29:54.6 25-29 6 Female 57 9:38 min/m
99 640 Kristin Stoll 30:28.0 30:19.7 30-34 7 Female 58 9:47 min/m
100 538 August Sack 30:40.8 30:27.3 14 and Under 4 Male 42 9:49 min/m
101 537 Christopher Sack 30:40.9 30:23.9 40-44 6 Male 43 9:48 min/m
102 612 Diana Myers 30:46.1 30:33.0 40-44 5 Female 59 9:51 min/m
103 502 Dan Becker 31:04.6 30:58.0 55-59 3 Male 44 9:59 min/m
104 654 Joann Wells 31:04.9 30:58.4 55-59 3 Female 60 9:59 min/m
105 568 Susan Frye 31:05.4 30:38.9 55-59 2 Female 61 9:53 min/m
106 528 Heath Nowak 31:10.8 31:08.0 40-44 7 Male 45 10:02 min/m
107 521 Mike Lapid 31:11.4 30:41.7 20-24 2 Male 46 9:54 min/m
108 615 Brittany Pack 31:36.5 31:22.8 25-29 7 Female 62 10:07 min/m
109 599 Kari Mark 31:48.0 31:34.3 30-34 8 Female 63 10:11 min/m
110 643 Julie Tashjian 32:08.1 31:59.4 20-24 8 Female 64 10:19 min/m
111 532 Curtis Reynolds 32:10.9 32:06.3 45-49 2 Male 47 10:21 min/m
112 628 Emily Reynolds 32:10.9 32:06.5 14 and Under 6 Female 65 10:21 min/m
113 592 Emily Lalonde 32:11.7 32:02.4 20-24 9 Female 66 10:20 min/m
114 963 Suzy Deems 32:15.6 31:56.6 Unknown Age 1 Female 67 10:18 min/m
115 635 Chris Sheffer 32:29.9 32:24.9 60-64 2 Female 68 10:27 min/m
116 565 Anna Feiger 32:35.8 32:23.4 14 and Under 7 Female 69 10:26 min/m
117 966 Mia Moyad 32:56.8 32:54.0 45-49 5 Female 70 10:36 min/m
118 505 Jon Butt 33:24.2 26:36.2 50-54 3 Male 48 8:34 min/m
119 578 Peggie Hart 33:26.3 33:14.9 60-64 3 Female 71 10:43 min/m
120 946 Garrett Lowell 33:31.6 32:59.7 45-49 3 Male 49 10:38 min/m
121 540 Noah Stearns 33:40.1 33:25.7 25-29 9 Male 50 10:47 min/m
122 595 Kristin Leach 33:46.2 33:19.5 35-39 15 Female 72 10:45 min/m
123 564 Cathy Feiger 33:51.7 33:39.2 40-44 6 Female 73 10:51 min/m
124 944 Karen Crosby 33:58.8 33:53.1 50-54 7 Female 74 10:55 min/m
125 625 Sarah Potrzebowski 34:03.9 34:02.6 30-34 9 Female 75 10:58 min/m
126 605 Shsharonaron Meulebrouck 34:14.9 33:56.5 14 and Under 8 Female 76 10:56 min/m
127 655 Sarah Wilkins 34:21.3 34:06.5 25-29 8 Female 77 11:00 min/m
128 999 Jamie Jewell 34:36.3 34:17.5 40-44 7 Female 78 11:03 min/m
129 553 Elizabeth Burbee 34:36.4 34:24.3 30-34 10 Female 79 11:05 min/m
130 519 Clinton Kane 34:42.9 34:42.1 35-39 7 Male 51 11:11 min/m
131 607 Dana Monks 34:45.3 34:18.7 35-39 16 Female 80 11:04 min/m
132 613 Tami Navarre 34:54.4 34:52.6 40-44 8 Female 81 11:15 min/m
133 620 Paula Peterson 35:18.6 34:51.1 45-49 6 Female 82 11:14 min/m
134 614 Beth Nowosacki 35:30.6 35:10.8 40-44 9 Female 83 11:20 min/m
135 631 Kaitlyn Rickman 35:37.5 35:22.6 25-29 9 Female 84 11:24 min/m
136 552 Dianne Brian 35:39.7 35:17.0 45-49 7 Female 85 11:22 min/m
137 967 Holly Solem 35:47.9 35:44.3 30-34 11 Female 86 11:31 min/m
138 642 Elaine Taghon 36:35.3 36:13.8 50-54 8 Female 87 11:41 min/m
139 1003 Courtney Pree 36:36.9 36:20.8 15-19 3 Female 88 11:43 min/m
140 545 John Wehrly 36:47.5 36:32.7 70-74 1 Male 52 11:47 min/m
141 639 Wren Stiner 36:57.5 36:44.4 15-19 4 Female 89 11:51 min/m
142 572 Senta Goertler 37:20.3 36:56.3 35-39 17 Female 90 11:54 min/m
143 997 Bridgett Beckwith 37:25.4 37:02.6 30-34 12 Female 91 11:56 min/m
144 579 Amanda Hayes 37:28.5 37:13.6 25-29 10 Female 92 12:00 min/m
145 608 Carrie Montgomery 37:31.9 37:01.2 45-49 8 Female 93 11:56 min/m
146 524 Jim Montgomery 37:32.1 37:01.6 50-54 6 Male 53 11:56 min/m
147 619 Meggen Petersen 37:56.9 37:50.2 45-49 9 Female 94 12:12 min/m
148 547 Tyler Winowiecki 38:07.1 37:46.4 14 and Under 5 Male 54 12:11 min/m
149 943 Pam Zientek 38:17.9 38:01.5 50-54 9 Female 95 12:15 min/m
150 974 Karla Bole 38:52.1 38:39.7 45-49 10 Female 96 12:28 min/m
151 973 Kristin Pennycook 39:09.4 38:57.5 50-54 10 Female 97 12:34 min/m
152 638 Erika Stiner 39:15.9 39:02.8 45-49 11 Female 98 12:35 min/m
153 629 Barbara Reynolds 39:34.1 39:27.1 45-49 12 Female 99 12:43 min/m
154 509 Michael Crowley 39:46.1 39:11.6 45-49 4 Male 55 12:38 min/m
155 546 E Wilson 40:56.7 40:36.0 65-69 2 Male 56 13:05 min/m
156 596 Lisa Lillie 41:25.4 41:08.8 45-49 13 Female 100 13:16 min/m
157 652 Katie Wakeman 42:02.1 41:33.6 30-34 13 Female 101 13:24 min/m
158 610 Laura Morey 42:14.9 41:42.9 50-54 11 Female 102 13:27 min/m
159 618 Elizabeth Park 42:41.7 42:15.6 35-39 18 Female 103 13:37 min/m
160 534 Chad Rickman 43:40.4 43:26.7 25-29 10 Male 57 14:00 min/m
161 641 Mary Jo Stringham 44:19.6 43:54.5 40-44 10 Female 104 14:09 min/m
162 597 Edith Maden 45:01.6 44:33.0 15-19 5 Female 105 14:22 min/m
163 556 Debbi Chappell 45:20.9 45:09.6 60-64 4 Female 106 14:34 min/m
164 574 Lindsey Grice 45:40.0 45:21.8 30-34 14 Female 107 14:38 min/m
165 548 Larry Zbanek 45:49.9 45:32.3 65-69 3 Male 58 14:41 min/m
166 657 Donna Zbanek 45:49.9 45:32.9 65-69 1 Female 108 14:41 min/m
167 624 Erin Pickford 46:27.9 46:27.9 15-19 6 Female 109 14:59 min/m
168 530 Jim Pickford 46:39.3 46:39.3 50-54 7 Male 59 15:03 min/m
169 604 Kimberly Merrill 50:06.6 49:35.4 40-44 11 Female 110 15:59 min/m
170 501 Charlie Alldredge 50:18.3 50:18.2 15-19 2 Male 60 16:13 min/m
171 584 Fran Housman 53:09.4 52:47.5 55-59 4 Female 111 17:01 min/m
172 506 Erik Butt 53:15.9 53:15.2 20-24 3 Male 61 17:10 min/m
173 523 Nick Michel 53:19.7 53:18.6 25-29 11 Male 62 17:11 min/m
174 623 Katie Pickford 53:53.3 53:53.3 14 and Under 9 Female 112 17:23 min/m
175 636 Tracy Siepker 56:17.7 55:54.4 30-34 16 Female 113 18:02 min/m
176 585 Stacy Housmanschmitzer 56:17.9 55:53.9 30-34 15 Female 114 18:01 min/m
177 603 Caitlin Mcsweeney 57:38.5 57:19.1 25-29 11 Female 115 18:29 min/m
178 637 Rebecca Smith 57:39.3 57:19.7 25-29 12 Female 116 18:29 min/m
179 554 Christina Burkhart 57:42.6 57:21.3 25-29 13 Female 117 18:30 min/m
180 573 Noel Gray 57:50.7 57:31.1 40-44 12 Female 118 18:33 min/m
181 601 Liz Mathie 57:56.0 57:36.9 30-34 17 Female 119 18:35 min/m
182 583 Jane Hollingsworth 59:46.1 59:16.0 60-64 5 Female 120 19:07 min/m
183 558 Mary Jo Curtis 59:46.9 59:17.8 60-64 6 Female 121 19:07 min/m
184 576 Anna Haislet 01:00:02.4 01:00:02.4 14 and Under 10 Female 122 19:22 min/m
185 622 Tracey Pickford 01:01:01.4 01:01:01.4 55-59 5 Female 123 19:41 min/m
186 978 Amy Lowell 01:39:51.4 01:39:20.1 40-44 8 Male 63 32:02 min/m
  508 Ethan Clark Not started 00:00.0 14 and Under   Male    min/m
  513 Paul Eschenburg Not started 00:00.0 20-24   Male    min/m
  515 Brad Gammon Not started 00:00.0 55-59   Male    min/m
  517 Ed Hartley Not started 00:00.0 75-79   Male    min/m
  535 Ryan Rieck Not started 00:00.0 25-29   Male    min/m
  549 Kari Alldredge Not started 00:00.0 45-49   Female    min/m
  555 Kelsey Butt Not started 00:00.0 25-29   Female    min/m
  569 Laurel Gardner Not started 00:00.0 65-69   Female    min/m
  588 Stacy Jago Not started 00:00.0 40-44   Female    min/m
  602 Muffie Mccauley Not started 00:00.0 50-54   Female    min/m
  606 Kimberly Miller Not started 00:00.0 25-29   Female    min/m
  616 April Packard Not started 00:00.0 25-29   Female    min/m
  626 Kim Priestap Not started 00:00.0 45-49   Female    min/m
  627 Brandie Rariden Not started 00:00.0 30-34   Female    min/m
  634 April Sandberg Not started 00:00.0 30-34   Female    min/m
  653 Kristi Weadock Not started 00:00.0 30-34   Female    min/m