Half Marathon Men: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5k Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5k Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paige Boldt | Grand Rapids MI | 108 | 25 | 4 | 1:27:41.2 | 1:27:43.8 | 6:42/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Barker | Benzonia MI | 98 | 0 | 97 | 2:01:21.8 | 2:01:46.7 | 9:16/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Davis | Traverse City MI | 135 | 16 | 98 | 2:01:14.3 | 2:01:48.8 | 9:15/M |
2 | Jennifer Abbott | Mason MI | 90 | 19 | 170 | 2:32:50.8 | 2:33:28.3 | 11:40/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Rickard | Traverse City MI | 209 | 20 | 13 | 1:33:34.9 | 1:33:41.3 | 7:09/M |
2 | Rachel Gizicki | Canton MI | 147 | 23 | 54 | 1:53:01.2 | 1:53:28.9 | 8:38/M |
3 | Jaclyn Trahan | Freeland MI | 228 | 20 | 68 | 1:56:49.9 | 1:56:55.4 | 8:55/M |
4 | Lauren Wright | Washington DC | 241 | 24 | 70 | 1:57:04.6 | 1:57:12.2 | 8:56/M |
5 | Julie Muldowney | East Lansing MI | 194 | 21 | 72 | 1:57:30.1 | 1:57:54.3 | 8:58/M |
6 | Jessie Wenzel | Rogers City MI | 238 | 23 | 83 | 1:59:35.1 | 1:59:58.3 | 9:08/M |
7 | Karyn Harmon | Howell MI | 156 | 23 | 88 | 2:00:15.7 | 2:00:32.7 | 9:11/M |
8 | Christine Thiele | Midland MI | 222 | 23 | 89 | 2:00:19.5 | 2:00:38.7 | 9:11/M |
9 | Bailee Braunreuther | Clarkston MI | 113 | 21 | 92 | 2:00:47.3 | 2:00:56.8 | 9:13/M |
10 | Anna Balko | Richland MI | 97 | 20 | 93 | 2:00:39.2 | 2:00:58.4 | 9:13/M |
11 | Molly Thomasma | Glen Arbor MI | 223 | 24 | 107 | 2:03:56.7 | 2:04:11.5 | 9:28/M |
12 | Jamie Bott | Traverse City MI | 111 | 22 | 125 | 2:06:51.7 | 2:07:39.3 | 9:41/M |
13 | Megan Keyser | Saginaw MI | 174 | 23 | 127 | 2:06:24.0 | 2:08:00.8 | 9:39/M |
14 | Taylor Boehler | Saginaw MI | 107 | 22 | 128 | 2:06:23.1 | 2:08:01.1 | 9:39/M |
15 | Laura Brewer | Newport MI | 115 | 22 | 130 | 2:09:43.9 | 2:09:43.9 | 9:54/M |
16 | Liz McColl | Traverse City MI | 185 | 24 | 131 | 2:09:20.1 | 2:09:44.9 | 9:52/M |
17 | Allison Jones | Haslett MI | 167 | 22 | 135 | 2:11:41.4 | 2:11:46.7 | 10:03/M |
18 | Amanda Black | Kentwood MI | 105 | 23 | 143 | 2:16:04.1 | 2:16:17.7 | 10:23/M |
19 | Erin Holstad | Traverse City MI | 161 | 22 | 144 | 2:16:04.7 | 2:16:18.1 | 10:23/M |
20 | Rachael Brown | Traverse City MI | 118 | 24 | 149 | 2:17:20.5 | 2:18:07.7 | 10:29/M |
21 | Katie Whittington | Hudsonville MI | 240 | 23 | 152 | 2:19:05.1 | 2:19:24.9 | 10:37/M |
22 | Brittany Beard | Lansing MI | 100 | 24 | 157 | 2:22:05.3 | 2:24:05.2 | 10:51/M |
23 | Sarah Pappalardo | Livonia MI | 417 | 23 | 164 | 2:13:45.6 | 2:30:20.6 | 10:13/M |
24 | Alicia Prygoski | Okemos MI | 203 | 24 | 165 | 2:31:06.8 | 2:31:15.1 | 11:32/M |
25 | Megan Moore | Gaylord MI | 190 | 23 | 191 | 2:46:18.3 | 2:46:29.8 | 12:42/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine McCarthy | Marne MI | 184 | 26 | 9 | 1:30:33.4 | 1:30:41.1 | 6:55/M |
2 | Jennifer Wackerle | Rockford MI | 233 | 29 | 28 | 1:43:31.7 | 1:43:39.4 | 7:54/M |
3 | Amy Clapham | Traverse City MI | 123 | 25 | 39 | 1:47:52.5 | 1:48:18.6 | 8:14/M |
4 | Briana Rockich | Ann Arbor MI | 210 | 25 | 60 | 1:54:28.9 | 1:54:33.6 | 8:44/M |
5 | Lauren Westerman | Grand Rapids MI | 239 | 25 | 108 | 2:04:33.4 | 2:04:47.9 | 9:30/M |
6 | Amy Gizicki | Royal Oak MI | 146 | 27 | 110 | 2:04:28.2 | 2:04:58.9 | 9:30/M |
7 | Jessica Hudson | Traverse City MI | 162 | 27 | 118 | 2:06:18.9 | 2:06:24.4 | 9:38/M |
8 | Shannon Kochis | Traverse City MI | 176 | 28 | 126 | 2:07:09.2 | 2:07:55.9 | 9:42/M |
9 | Brittney Pierce | Phoenix AZ | 200 | 29 | 138 | 2:12:19.9 | 2:12:50.7 | 10:06/M |
10 | Kelley Kuehn | Portage MI | 177 | 29 | 139 | 2:12:20.0 | 2:12:50.8 | 10:06/M |
11 | Shannon Muldowney | Detroit MI | 193 | 28 | 176 | 2:35:49.1 | 2:36:14.8 | 11:54/M |
12 | Sarah Degraff | Grand Rapids MI | 136 | 26 | 177 | 2:35:44.8 | 2:36:22.7 | 11:53/M |
13 | Molly Mendel | Algonquin IL | 186 | 29 | 181 | 2:38:51.4 | 2:39:14.3 | 12:08/M |
14 | Alexandra Masten | Munith MI | 183 | 29 | 184 | 2:42:25.1 | 2:42:30.6 | 12:24/M |
15 | Amanda Loveland | Sherman Oaks CA | 181 | 27 | 185 | 2:42:25.7 | 2:42:31.6 | 12:24/M |
16 | Valarie Handy | Traverse City MI | 155 | 28 | 199 | 2:56:08.7 | 2:56:19.9 | 13:27/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Randall | Dearborn MI | 205 | 33 | 27 | 1:42:24.3 | 1:42:25.9 | 7:49/M |
2 | Ashleigh Guidoux | Clarkston MI | 154 | 33 | 45 | 1:50:04.9 | 1:50:18.6 | 8:24/M |
3 | Bethany Dugan | Interlochen MI | 139 | 31 | 64 | 1:55:21.9 | 1:56:21.6 | 8:48/M |
4 | Annie Miller | Traverse City MI | 188 | 34 | 66 | 1:55:58.9 | 1:56:32.4 | 8:51/M |
5 | Nancy Ramirez | Franklin Park IL | 204 | 31 | 76 | 1:58:25.0 | 1:58:42.8 | 9:02/M |
6 | Mallory Shock | Warren MI | 213 | 30 | 81 | 1:59:33.8 | 1:59:44.9 | 9:08/M |
7 | Beth Tachick | Coleman WI | 221 | 31 | 111 | 2:04:42.2 | 2:05:06.9 | 9:31/M |
8 | Lisa Keith | Canton MI | 172 | 34 | 132 | 2:10:45.7 | 2:11:19.9 | 9:59/M |
9 | Laura Trainer | Waterford MI | 229 | 33 | 133 | 2:10:48.3 | 2:11:20.7 | 9:59/M |
10 | Kelly Yauk | Traverse City MI | 242 | 33 | 145 | 2:16:07.7 | 2:16:35.2 | 10:23/M |
11 | Carly Fewins | Traverse City MI | 141 | 33 | 151 | 2:18:04.0 | 2:19:10.2 | 10:32/M |
12 | Kari Roder | Harbor Springs MI | 211 | 33 | 153 | 2:21:34.4 | 2:21:45.7 | 10:48/M |
13 | Kari Mark | Tvc MI | 182 | 33 | 161 | 2:26:08.0 | 2:26:30.5 | 11:09/M |
14 | Marguerite Greiner | Ann Arbor MI | 152 | 31 | 175 | 2:34:36.3 | 2:34:55.3 | 11:48/M |
15 | Jenny Dallolmo | Traverse City MI | 133 | 32 | 196 | 2:50:35.7 | 2:51:06.4 | 13:01/M |
16 | Kathryn Palmer | Bellville OH | 199 | 31 | 205 | 3:47:56.1 | 3:48:58.8 | 17:24/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jami Grant | Williamsburg MI | 151 | 35 | 16 | 1:35:04.5 | 1:35:10.4 | 7:15/M |
2 | Taryn Simon | Grosse Pointe Farms MI | 215 | 35 | 35 | 1:46:31.9 | 1:46:36.4 | 8:08/M |
3 | Diana Ellis | Traverse City MI | 140 | 36 | 44 | 1:49:19.5 | 1:49:34.9 | 8:21/M |
4 | Delia Niswonger | Traverse City MI | 196 | 39 | 59 | 1:54:11.4 | 1:54:18.8 | 8:43/M |
5 | Jen Timmer | Hamilton MI | 226 | 36 | 74 | 1:58:06.4 | 1:58:19.7 | 9:01/M |
6 | Amanda Hilt | Traverse City MI | 160 | 36 | 78 | 1:58:39.0 | 1:59:14.3 | 9:03/M |
7 | Amy Conlee | Freeland MI | 125 | 39 | 85 | 2:00:10.0 | 2:00:16.6 | 9:10/M |
8 | Abigail Cudney | Traverse City MI | 131 | 38 | 87 | 1:59:51.1 | 2:00:27.5 | 9:09/M |
9 | Jessica Bachmann | Traverse City MI | 96 | 36 | 101 | 2:02:27.6 | 2:02:42.4 | 9:21/M |
10 | Caroline Campbell | Denver CO | 121 | 38 | 106 | 2:03:47.9 | 2:04:02.7 | 9:27/M |
11 | Jody Becker | Port Huron MI | 102 | 35 | 116 | 2:04:55.6 | 2:05:29.9 | 9:32/M |
12 | Chelsey Link | Findlay OH | 179 | 37 | 136 | 2:10:56.6 | 2:12:06.1 | 10:00/M |
13 | Stacia Davis | Mancelona MI | 134 | 37 | 147 | 2:17:37.7 | 2:17:44.6 | 10:30/M |
14 | Coryn Briggs | Traverse City MI | 116 | 39 | 148 | 2:17:37.5 | 2:17:52.3 | 10:30/M |
15 | Celeste Bond | Mancelona MI | 109 | 35 | 155 | 2:22:14.3 | 2:22:27.4 | 10:51/M |
16 | Adrienne Kimbrell | Traverse City MI | 175 | 37 | 163 | 2:28:02.5 | 2:28:34.9 | 11:18/M |
17 | Michelle Priebe | Gainesville FL | 202 | 39 | 168 | 2:31:55.6 | 2:32:46.2 | 11:36/M |
18 | Sarah Mulder | Traverse City MI | 192 | 36 | 173 | 2:34:22.2 | 2:34:37.7 | 11:47/M |
19 | Brita Siepker | Ny NY | 214 | 35 | 179 | 2:37:53.2 | 2:38:20.4 | 12:03/M |
20 | Mary Brisbois | Traverse City MI | 117 | 39 | 192 | 2:45:53.8 | 2:46:31.2 | 12:40/M |
21 | Starr Golembiewski | Boyne City MI | 149 | 35 | 203 | 3:36:05.8 | 3:36:27.6 | 16:30/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leisa Borror | Oxford MI | 110 | 41 | 61 | 1:54:13.5 | 1:54:40.4 | 8:43/M |
2 | Megan Brown | Farmington Hills MI | 119 | 44 | 77 | 1:58:49.0 | 1:58:56.4 | 9:04/M |
3 | Gail Crompton | Beulah MI | 129 | 42 | 112 | 2:05:01.1 | 2:05:10.8 | 9:33/M |
4 | Rena Palmer | Rochester Hills MI | 198 | 43 | 119 | 2:02:00.5 | 2:06:29.9 | 9:19/M |
5 | Olga Cohoon | Waldorf MD | 124 | 42 | 154 | 2:21:54.3 | 2:22:06.1 | 10:50/M |
6 | Dede Beck | St Johns MI | 101 | 43 | 158 | 2:24:38.6 | 2:24:55.9 | 11:02/M |
7 | Kathy Heystek | St Johns MI | 159 | 40 | 159 | 2:24:39.6 | 2:24:56.3 | 11:03/M |
8 | Kristi Corrigan-Troup | Berkley MI | 126 | 44 | 162 | 2:26:08.9 | 2:26:59.3 | 11:09/M |
9 | Robin Kerszykowski | Croswell MI | 173 | 43 | 169 | 2:31:56.0 | 2:32:46.7 | 11:36/M |
10 | Jeanne Loveland | Ann Arbor MI | 180 | 43 | 190 | 2:45:41.8 | 2:45:46.2 | 12:39/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Townsend | Traverse City MI | 227 | 45 | 34 | 1:45:36.8 | 1:45:43.4 | 8:04/M |
2 | Miranda Monroe | Traverse City MI | 189 | 47 | 42 | 1:49:21.6 | 1:49:25.4 | 8:21/M |
3 | Jacque Carlson | Kalamazoo MI | 122 | 47 | 95 | 2:01:05.6 | 2:01:41.1 | 9:15/M |
4 | Linda Gollan | Traverse City MI | 150 | 48 | 113 | 2:04:36.7 | 2:05:11.4 | 9:31/M |
5 | Evelyn Warr-Cummings | Worthington OH | 237 | 48 | 121 | 2:06:50.6 | 2:06:55.7 | 9:41/M |
6 | Kristin Glass | Beulah MI | 148 | 48 | 122 | 2:07:01.2 | 2:07:13.9 | 9:42/M |
7 | Dianna Johnson | Traverse City MI | 166 | 47 | 150 | 2:18:53.2 | 2:18:53.2 | 10:36/M |
8 | Tina Henderson | Traverse City MI | 158 | 47 | 183 | 2:41:47.1 | 2:42:30.3 | 12:21/M |
9 | Lisa Bracci | Miamisburg OH | 112 | 49 | 186 | 2:42:14.8 | 2:42:55.5 | 12:23/M |
10 | Jamie Richards | West Chester OH | 208 | 45 | 195 | 2:48:47.4 | 2:49:15.3 | 12:53/M |
11 | Linda Walling | Rochester Hills MI | 234 | 49 | 201 | 3:27:32.4 | 3:28:04.9 | 15:51/M |
12 | Karen Bejin | Rochester Hills MI | 103 | 47 | 202 | 3:27:31.8 | 3:28:05.1 | 15:50/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harumi Sheedy | Rockford IL | 212 | 50 | 49 | 1:51:34.5 | 1:51:51.5 | 8:31/M |
2 | Amy Kajca | Perrysburg OH | 169 | 52 | 84 | 1:59:39.1 | 1:59:59.7 | 9:08/M |
3 | Lori Smith | Ceresco MI | 217 | 52 | 120 | 2:06:20.4 | 2:06:48.1 | 9:39/M |
4 | Judy Thompson | Phoenix AZ | 224 | 52 | 140 | 2:12:18.4 | 2:12:51.3 | 10:06/M |
5 | Greta Johnson | Fremont MI | 165 | 51 | 142 | 2:14:58.5 | 2:15:20.0 | 10:18/M |
6 | Lisa Raycraft | Ann Arbor MI | 206 | 53 | 166 | 2:31:10.4 | 2:31:22.8 | 11:32/M |
7 | Susan Stillings | Oakland CA | 220 | 53 | 167 | 2:31:09.8 | 2:31:23.7 | 11:32/M |
8 | Mary Delger | Grand Rapids MI | 137 | 51 | 172 | 2:33:26.0 | 2:33:38.4 | 11:43/M |
9 | Johanna Lantz | Dayton OH | 178 | 50 | 182 | 2:39:48.6 | 2:40:26.5 | 12:12/M |
10 | Sheila Hyland | Centerville OH | 163 | 54 | 187 | 2:42:15.3 | 2:42:55.7 | 12:23/M |
11 | Linda Turner | Glen Arbor MI | 230 | 51 | 189 | 2:43:28.5 | 2:43:32.5 | 12:29/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patti Braunreuther | Clarkston MI | 114 | 55 | 91 | 2:00:47.3 | 2:00:56.8 | 9:13/M |
2 | Kim Alm | Kalamazoo MI | 93 | 56 | 141 | 2:13:29.2 | 2:13:47.7 | 10:11/M |
3 | Marti Abbott | Mason MI | 91 | 55 | 171 | 2:32:50.0 | 2:33:28.4 | 11:40/M |
4 | Karen Meyer | Bellbrook OH | 187 | 57 | 188 | 2:42:17.4 | 2:42:55.7 | 12:23/M |
5 | M J Harting-Minkwic | Marshall MI | 157 | 58 | 197 | 2:51:33.6 | 2:52:12.9 | 13:06/M |
6 | Sue Crapo | Marshall MI | 127 | 58 | 200 | 3:11:38.7 | 3:12:20.2 | 14:38/M |
7 | Gwyneth Crapo | Lafayette IN | 128 | 59 | 204 | 3:48:16.3 | 3:48:58.2 | 17:25/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mitzi Tompkins | Saint Joseph MI | 418 | 60 | 90 | 1:59:04.4 | 2:00:41.2 | 9:05/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laverne Forrest | Traverse City MI | 143 | 70 | 146 | 2:16:49.8 | 2:17:10.3 | 10:27/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Aaron Denner | Grand Rapids MI | 15 | 25 | 1 | 1:17:08.1 | 1:17:10.6 | 5:53/M |
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Balko | Richland MI | 4 | 13 | 57 | 1:53:28.1 | 1:53:47.7 | 8:40/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniels Navarro | East Lansing MI | 53 | 22 | 47 | 1:50:45.4 | 1:51:23.3 | 8:27/M |
2 | David Brewer | Newport MI | 9 | 20 | 103 | 2:02:51.3 | 2:03:06.5 | 9:23/M |
3 | Steve Hook | Holland MI | 27 | 24 | 137 | 2:11:55.5 | 2:12:10.2 | 10:04/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Bailey | Caro MI | 3 | 26 | 2 | 1:20:32.0 | 1:20:38.5 | 6:09/M |
2 | Ryan Stephens | Burr Oak MI | 76 | 29 | 7 | 1:29:38.0 | 1:29:48.6 | 6:51/M |
3 | Robert Taylor | Traverse City MI | 78 | 27 | 10 | 1:31:21.7 | 1:31:24.1 | 6:58/M |
4 | Matthew Prygoski | Warsaw IN | 64 | 28 | 20 | 1:36:09.9 | 1:36:18.2 | 7:20/M |
5 | Dan Boldt | Grand Rapids MI | 7 | 26 | 29 | 1:43:55.1 | 1:43:59.6 | 7:56/M |
6 | Jeffrey Prygoski | Okemos MI | 63 | 25 | 36 | 1:47:12.4 | 1:47:19.2 | 8:11/M |
7 | Tyler Olney | Eaton Rapids MI | 56 | 27 | 55 | 1:52:59.7 | 1:53:29.1 | 8:37/M |
8 | Bryan Svercauski | Algonquin IL | 77 | 29 | 56 | 1:53:16.4 | 1:53:32.2 | 8:39/M |
9 | Luke Mardigian | Dewitt MI | 42 | 29 | 62 | 1:55:15.0 | 1:55:15.0 | 8:48/M |
10 | Cody Wenzel | Rogers City MI | 86 | 26 | 82 | 1:59:34.7 | 1:59:57.1 | 9:08/M |
11 | Travis Augustine | Northville MI | 2 | 28 | 109 | 2:04:27.9 | 2:04:58.2 | 9:30/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Smith | Frankfort MI | 74 | 30 | 3 | 1:23:37.1 | 1:23:40.1 | 6:23/M |
2 | Jon Guidoux | Clarkston MI | 22 | 33 | 17 | 1:35:34.1 | 1:35:40.4 | 7:18/M |
3 | Christo Miner | Traverse City MI | 50 | 34 | 19 | 1:36:08.6 | 1:36:12.3 | 7:20/M |
4 | James Zdrodowski | Canton MI | 89 | 30 | 26 | 1:41:29.0 | 1:41:31.4 | 7:45/M |
5 | Rick Hamilton | Lakemoor IL | 23 | 32 | 33 | 1:45:16.9 | 1:45:33.7 | 8:02/M |
6 | John Metiva | Traverse City MI | 47 | 34 | 86 | 1:59:57.6 | 2:00:22.9 | 9:09/M |
7 | Jeff McCray | Lawton MI | 45 | 30 | 105 | 2:03:24.3 | 2:03:54.4 | 9:25/M |
8 | Adam Hilt | Traverse City MI | 26 | 34 | 115 | 2:04:40.4 | 2:05:16.2 | 9:31/M |
9 | Nathan Hicks | Ann Arbor MI | 25 | 31 | 174 | 2:34:35.9 | 2:34:55.1 | 11:48/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Kinney | Suttons Bay MI | 37 | 39 | 8 | 1:30:24.4 | 1:30:26.1 | 6:54/M |
2 | Danial Oberski | Traverse City MI | 55 | 38 | 12 | 1:32:38.1 | 1:32:42.9 | 7:04/M |
3 | Zachary Kerfoot | Traverse City MI | 35 | 37 | 15 | 1:34:40.3 | 1:34:40.6 | 7:14/M |
4 | Aaron Patrzik | Beulah MI | 59 | 36 | 23 | 1:39:47.6 | 1:39:49.8 | 7:37/M |
5 | Philip Richter | Traverse City MI | 66 | 38 | 24 | 1:40:11.0 | 1:40:20.5 | 7:39/M |
6 | Josh Janowiak | Traverse City MI | 419 | 37 | 25 | 1:39:39.1 | 1:41:07.9 | 7:36/M |
7 | Brad Cambridge | Canton MI | 11 | 37 | 30 | 1:44:07.9 | 1:44:16.4 | 7:57/M |
8 | Tony Kuberski | Traverse City MI | 39 | 39 | 31 | 1:44:06.6 | 1:44:17.6 | 7:57/M |
9 | Adam Park | Haslett MI | 58 | 39 | 38 | 1:47:34.1 | 1:48:05.7 | 8:13/M |
10 | Tim Vollbrecht | Traverse City MI | 84 | 38 | 48 | 1:48:09.4 | 1:51:35.9 | 8:15/M |
11 | Christopher Carr | York PA | 12 | 35 | 65 | 1:56:02.7 | 1:56:25.2 | 8:51/M |
12 | Christopher Charland | Traverse City MI | 13 | 38 | 69 | 1:56:17.0 | 1:57:04.2 | 8:53/M |
13 | Scott Beehler | Frankfort MI | 6 | 38 | 79 | 1:59:34.4 | 1:59:38.8 | 9:08/M |
14 | Matt Duncan | Denver CO | 17 | 37 | 104 | 2:00:07.0 | 2:03:23.5 | 9:10/M |
15 | Kevin Jones | Shelby Township MI | 33 | 37 | 117 | 2:05:54.2 | 2:06:07.0 | 9:37/M |
16 | Jon Wakeman | Oak Park MI | 85 | 37 | 124 | 1:59:07.2 | 2:07:35.1 | 9:06/M |
17 | Robert Pazdan | Lansing MI | 60 | 36 | 156 | 2:22:06.5 | 2:24:05.2 | 10:51/M |
18 | Jason Delisky | Ny NY | 14 | 39 | 178 | 2:37:53.9 | 2:38:19.8 | 12:03/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenny Thomas | Traverse City MI | 79 | 42 | 11 | 1:32:25.5 | 1:32:26.7 | 7:03/M |
2 | Karl Mark | Geneva IL | 43 | 43 | 14 | 1:31:56.9 | 1:34:02.1 | 7:01/M |
3 | Eric Vanderkooi | Holland MI | 83 | 42 | 32 | 1:44:45.1 | 1:45:04.4 | 8:00/M |
4 | Ed Johannesen | Cary IL | 31 | 44 | 40 | 1:48:15.5 | 1:48:33.2 | 8:16/M |
5 | Jeffery Williams | Shelby Township MI | 87 | 44 | 71 | 1:57:42.5 | 1:57:53.7 | 8:59/M |
6 | Todd Roy | Orleans MI | 67 | 40 | 94 | 2:00:58.3 | 2:01:31.5 | 9:14/M |
7 | David Lutchka | Grass Lake MI | 41 | 44 | 99 | 2:01:41.8 | 2:01:52.5 | 9:17/M |
8 | Jeff Schultz | Washington MI | 71 | 40 | 102 | 2:02:37.6 | 2:02:50.9 | 9:22/M |
9 | Miles Woodard | Chelsea MI | 88 | 41 | 114 | 2:05:01.3 | 2:05:11.8 | 9:33/M |
10 | Carl Ruetz | Ravenna MI | 68 | 42 | 123 | 2:06:52.2 | 2:07:18.4 | 9:41/M |
11 | Michael Tiesworth | Interlochen MI | 80 | 44 | 193 | 2:48:16.4 | 2:48:51.1 | 12:51/M |
12 | Dan Tiesworth | Interlochen MI | 81 | 41 | 194 | 2:48:17.2 | 2:48:51.9 | 12:51/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Ehrmantraut | Santa Fe NM | 18 | 46 | 5 | 1:28:18.9 | 1:28:20.6 | 6:44/M |
2 | Dean Johnson | Fremont MI | 32 | 46 | 18 | 1:35:45.0 | 1:35:45.0 | 7:19/M |
3 | Mike Fitzpatrick | Traverse City MI | 19 | 46 | 21 | 1:36:49.3 | 1:37:06.1 | 7:23/M |
4 | Patrick McCarthy | Grand Rapids MI | 44 | 45 | 22 | 1:38:33.0 | 1:38:36.4 | 7:31/M |
5 | Walt Hundley | Traverse City MI | 30 | 47 | 43 | 1:49:23.6 | 1:49:26.4 | 8:21/M |
6 | Dave Millar | Tc MI | 49 | 49 | 50 | 1:51:23.9 | 1:51:58.6 | 8:30/M |
7 | Mark Moyad | Ann Arbor MI | 52 | 49 | 52 | 1:52:38.5 | 1:52:44.7 | 8:36/M |
8 | Randy Laufersky | Rockford MI | 40 | 48 | 53 | 1:52:33.9 | 1:52:50.6 | 8:35/M |
9 | Billy Brown | Farmington Hills MI | 10 | 46 | 96 | 2:01:37.8 | 2:01:44.3 | 9:17/M |
10 | Thor Mikesell | Suttons Bay MI | 48 | 48 | 129 | 2:08:38.3 | 2:09:13.2 | 9:49/M |
11 | Scott Schaner | Spring Lake MI | 70 | 46 | 134 | 2:11:35.7 | 2:11:44.5 | 10:03/M |
12 | Scott Shepard | Genoa IL | 72 | 46 | 180 | 2:38:21.2 | 2:39:07.5 | 12:05/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Oren Sagher | Ann Arbor MI | 69 | 50 | 51 | 1:52:38.0 | 1:52:44.2 | 8:36/M |
2 | William Bouwman | Owosso MI | 8 | 51 | 75 | 1:58:19.4 | 1:58:39.8 | 9:02/M |
3 | Daniel Shock | Chesterfield MI | 73 | 53 | 80 | 1:59:34.1 | 1:59:44.7 | 9:08/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bob Garcia | Lavista NE | 20 | 59 | 6 | 1:29:12.6 | 1:29:15.9 | 6:49/M |
2 | George Townsend | Traverse City MI | 82 | 55 | 41 | 1:48:43.7 | 1:48:48.4 | 8:18/M |
3 | Roger Heeres | Traverse City MI | 24 | 57 | 46 | 1:50:56.2 | 1:50:57.0 | 8:28/M |
4 | James Hook | Holland MI | 28 | 56 | 58 | 1:53:44.6 | 1:53:58.9 | 8:41/M |
5 | Paul Omness | Marion OH | 57 | 58 | 63 | 1:55:19.9 | 1:55:25.4 | 8:48/M |
6 | Tim Geiger | Dearborn MI | 21 | 58 | 67 | 1:56:23.4 | 1:56:47.7 | 8:53/M |
7 | William Alm | Kalamazoo MI | 1 | 56 | 73 | 1:58:02.5 | 1:58:11.9 | 9:01/M |
8 | Phillip Dent | Mt. Pleasant MI | 16 | 59 | 160 | 2:25:07.0 | 2:25:46.8 | 11:05/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
