Half Marathon |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Aaron Denner | Grand Rapids MI | 15 | 25 | M | 1 Top Fin | 1:17:08.1 | 1:17:10.6 | 5:53/M |
2 | Joe Bailey | Caro MI | 3 | 26 | M | 1 25-29 | 1:20:32.0 | 1:20:38.5 | 6:09/M |
3 | Austin Smith | Frankfort MI | 74 | 30 | M | 1 30-34 | 1:23:37.1 | 1:23:40.1 | 6:23/M |
4 | Paige Boldt | Grand Rapids MI | 108 | 25 | F | 1 Top Fin | 1:27:41.2 | 1:27:43.8 | 6:42/M |
5 | Michael Ehrmantraut | Santa Fe NM | 18 | 46 | M | 1 45-49 | 1:28:18.9 | 1:28:20.6 | 6:44/M |
6 | Bob Garcia | Lavista NE | 20 | 59 | M | 1 55-59 | 1:29:12.6 | 1:29:15.9 | 6:49/M |
7 | Ryan Stephens | Burr Oak MI | 76 | 29 | M | 2 25-29 | 1:29:38.0 | 1:29:48.6 | 6:51/M |
8 | Scott Kinney | Suttons Bay MI | 37 | 39 | M | 1 35-39 | 1:30:24.4 | 1:30:26.1 | 6:54/M |
9 | Katherine McCarthy | Marne MI | 184 | 26 | F | 1 25-29 | 1:30:33.4 | 1:30:41.1 | 6:55/M |
10 | Robert Taylor | Traverse City MI | 78 | 27 | M | 3 25-29 | 1:31:21.7 | 1:31:24.1 | 6:58/M |
11 | Kenny Thomas | Traverse City MI | 79 | 42 | M | 1 40-44 | 1:32:25.5 | 1:32:26.7 | 7:03/M |
12 | Danial Oberski | Traverse City MI | 55 | 38 | M | 2 35-39 | 1:32:38.1 | 1:32:42.9 | 7:04/M |
13 | Hannah Rickard | Traverse City MI | 209 | 20 | F | 1 20-24 | 1:33:34.9 | 1:33:41.3 | 7:09/M |
14 | Karl Mark | Geneva IL | 43 | 43 | M | 2 40-44 | 1:31:56.9 | 1:34:02.1 | 7:01/M |
15 | Zachary Kerfoot | Traverse City MI | 35 | 37 | M | 3 35-39 | 1:34:40.3 | 1:34:40.6 | 7:14/M |
16 | Jami Grant | Williamsburg MI | 151 | 35 | F | 1 35-39 | 1:35:04.5 | 1:35:10.4 | 7:15/M |
17 | Jon Guidoux | Clarkston MI | 22 | 33 | M | 2 30-34 | 1:35:34.1 | 1:35:40.4 | 7:18/M |
18 | Dean Johnson | Fremont MI | 32 | 46 | M | 2 45-49 | 1:35:45.0 | 1:35:45.0 | 7:19/M |
19 | Christo Miner | Traverse City MI | 50 | 34 | M | 3 30-34 | 1:36:08.6 | 1:36:12.3 | 7:20/M |
20 | Matthew Prygoski | Warsaw IN | 64 | 28 | M | 4 25-29 | 1:36:09.9 | 1:36:18.2 | 7:20/M |
21 | Mike Fitzpatrick | Traverse City MI | 19 | 46 | M | 3 45-49 | 1:36:49.3 | 1:37:06.1 | 7:23/M |
22 | Patrick McCarthy | Grand Rapids MI | 44 | 45 | M | 4 45-49 | 1:38:33.0 | 1:38:36.4 | 7:31/M |
23 | Aaron Patrzik | Beulah MI | 59 | 36 | M | 4 35-39 | 1:39:47.6 | 1:39:49.8 | 7:37/M |
24 | Philip Richter | Traverse City MI | 66 | 38 | M | 5 35-39 | 1:40:11.0 | 1:40:20.5 | 7:39/M |
25 | Josh Janowiak | Traverse City MI | 419 | 37 | M | 6 35-39 | 1:39:39.1 | 1:41:07.9 | 7:36/M |
26 | James Zdrodowski | Canton MI | 89 | 30 | M | 4 30-34 | 1:41:29.0 | 1:41:31.4 | 7:45/M |
27 | Katherine Randall | Dearborn MI | 205 | 33 | F | 1 30-34 | 1:42:24.3 | 1:42:25.9 | 7:49/M |
28 | Jennifer Wackerle | Rockford MI | 233 | 29 | F | 2 25-29 | 1:43:31.7 | 1:43:39.4 | 7:54/M |
29 | Dan Boldt | Grand Rapids MI | 7 | 26 | M | 5 25-29 | 1:43:55.1 | 1:43:59.6 | 7:56/M |
30 | Brad Cambridge | Canton MI | 11 | 37 | M | 7 35-39 | 1:44:07.9 | 1:44:16.4 | 7:57/M |
31 | Tony Kuberski | Traverse City MI | 39 | 39 | M | 8 35-39 | 1:44:06.6 | 1:44:17.6 | 7:57/M |
32 | Eric Vanderkooi | Holland MI | 83 | 42 | M | 3 40-44 | 1:44:45.1 | 1:45:04.4 | 8:00/M |
33 | Rick Hamilton | Lakemoor IL | 23 | 32 | M | 5 30-34 | 1:45:16.9 | 1:45:33.7 | 8:02/M |
34 | Susan Townsend | Traverse City MI | 227 | 45 | F | 1 45-49 | 1:45:36.8 | 1:45:43.4 | 8:04/M |
35 | Taryn Simon | Grosse Pointe Farms MI | 215 | 35 | F | 2 35-39 | 1:46:31.9 | 1:46:36.4 | 8:08/M |
36 | Jeffrey Prygoski | Okemos MI | 63 | 25 | M | 6 25-29 | 1:47:12.4 | 1:47:19.2 | 8:11/M |
37 | Richard Morey | Frankfort MI | 51 | 61 | M | 1 60-64 | 1:47:02.1 | 1:47:29.7 | 8:10/M |
38 | Adam Park | Haslett MI | 58 | 39 | M | 9 35-39 | 1:47:34.1 | 1:48:05.7 | 8:13/M |
39 | Amy Clapham | Traverse City MI | 123 | 25 | F | 3 25-29 | 1:47:52.5 | 1:48:18.6 | 8:14/M |
40 | Ed Johannesen | Cary IL | 31 | 44 | M | 4 40-44 | 1:48:15.5 | 1:48:33.2 | 8:16/M |
41 | George Townsend | Traverse City MI | 82 | 55 | M | 2 55-59 | 1:48:43.7 | 1:48:48.4 | 8:18/M |
42 | Miranda Monroe | Traverse City MI | 189 | 47 | F | 2 45-49 | 1:49:21.6 | 1:49:25.4 | 8:21/M |
43 | Walt Hundley | Traverse City MI | 30 | 47 | M | 5 45-49 | 1:49:23.6 | 1:49:26.4 | 8:21/M |
44 | Diana Ellis | Traverse City MI | 140 | 36 | F | 3 35-39 | 1:49:19.5 | 1:49:34.9 | 8:21/M |
45 | Ashleigh Guidoux | Clarkston MI | 154 | 33 | F | 2 30-34 | 1:50:04.9 | 1:50:18.6 | 8:24/M |
46 | Roger Heeres | Traverse City MI | 24 | 57 | M | 3 55-59 | 1:50:56.2 | 1:50:57.0 | 8:28/M |
47 | Daniels Navarro | East Lansing MI | 53 | 22 | M | 1 20-24 | 1:50:45.4 | 1:51:23.3 | 8:27/M |
48 | Tim Vollbrecht | Traverse City MI | 84 | 38 | M | 10 35-39 | 1:48:09.4 | 1:51:35.9 | 8:15/M |
49 | Harumi Sheedy | Rockford IL | 212 | 50 | F | 1 50-54 | 1:51:34.5 | 1:51:51.5 | 8:31/M |
50 | Dave Millar | Tc MI | 49 | 49 | M | 6 45-49 | 1:51:23.9 | 1:51:58.6 | 8:30/M |
51 | Oren Sagher | Ann Arbor MI | 69 | 50 | M | 1 50-54 | 1:52:38.0 | 1:52:44.2 | 8:36/M |
52 | Mark Moyad | Ann Arbor MI | 52 | 49 | M | 7 45-49 | 1:52:38.5 | 1:52:44.7 | 8:36/M |
53 | Randy Laufersky | Rockford MI | 40 | 48 | M | 8 45-49 | 1:52:33.9 | 1:52:50.6 | 8:35/M |
54 | Rachel Gizicki | Canton MI | 147 | 23 | F | 2 20-24 | 1:53:01.2 | 1:53:28.9 | 8:38/M |
55 | Tyler Olney | Eaton Rapids MI | 56 | 27 | M | 7 25-29 | 1:52:59.7 | 1:53:29.1 | 8:37/M |
56 | Bryan Svercauski | Algonquin IL | 77 | 29 | M | 8 25-29 | 1:53:16.4 | 1:53:32.2 | 8:39/M |
57 | Paul Balko | Richland MI | 4 | 13 | M | 1 0-14 | 1:53:28.1 | 1:53:47.7 | 8:40/M |
58 | James Hook | Holland MI | 28 | 56 | M | 4 55-59 | 1:53:44.6 | 1:53:58.9 | 8:41/M |
59 | Delia Niswonger | Traverse City MI | 196 | 39 | F | 4 35-39 | 1:54:11.4 | 1:54:18.8 | 8:43/M |
60 | Briana Rockich | Ann Arbor MI | 210 | 25 | F | 4 25-29 | 1:54:28.9 | 1:54:33.6 | 8:44/M |
61 | Leisa Borror | Oxford MI | 110 | 41 | F | 1 40-44 | 1:54:13.5 | 1:54:40.4 | 8:43/M |
62 | Luke Mardigian | Dewitt MI | 42 | 29 | M | 9 25-29 | 1:55:15.0 | 1:55:15.0 | 8:48/M |
63 | Paul Omness | Marion OH | 57 | 58 | M | 5 55-59 | 1:55:19.9 | 1:55:25.4 | 8:48/M |
64 | Bethany Dugan | Interlochen MI | 139 | 31 | F | 3 30-34 | 1:55:21.9 | 1:56:21.6 | 8:48/M |
65 | Christopher Carr | York PA | 12 | 35 | M | 11 35-39 | 1:56:02.7 | 1:56:25.2 | 8:51/M |
66 | Annie Miller | Traverse City MI | 188 | 34 | F | 4 30-34 | 1:55:58.9 | 1:56:32.4 | 8:51/M |
67 | Tim Geiger | Dearborn MI | 21 | 58 | M | 6 55-59 | 1:56:23.4 | 1:56:47.7 | 8:53/M |
68 | Jaclyn Trahan | Freeland MI | 228 | 20 | F | 3 20-24 | 1:56:49.9 | 1:56:55.4 | 8:55/M |
69 | Christopher Charland | Traverse City MI | 13 | 38 | M | 12 35-39 | 1:56:17.0 | 1:57:04.2 | 8:53/M |
70 | Lauren Wright | Washington DC | 241 | 24 | F | 4 20-24 | 1:57:04.6 | 1:57:12.2 | 8:56/M |
71 | Jeffery Williams | Shelby Township MI | 87 | 44 | M | 5 40-44 | 1:57:42.5 | 1:57:53.7 | 8:59/M |
72 | Julie Muldowney | East Lansing MI | 194 | 21 | F | 5 20-24 | 1:57:30.1 | 1:57:54.3 | 8:58/M |
73 | William Alm | Kalamazoo MI | 1 | 56 | M | 7 55-59 | 1:58:02.5 | 1:58:11.9 | 9:01/M |
74 | Jen Timmer | Hamilton MI | 226 | 36 | F | 5 35-39 | 1:58:06.4 | 1:58:19.7 | 9:01/M |
75 | William Bouwman | Owosso MI | 8 | 51 | M | 2 50-54 | 1:58:19.4 | 1:58:39.8 | 9:02/M |
76 | Nancy Ramirez | Franklin Park IL | 204 | 31 | F | 5 30-34 | 1:58:25.0 | 1:58:42.8 | 9:02/M |
77 | Megan Brown | Farmington Hills MI | 119 | 44 | F | 2 40-44 | 1:58:49.0 | 1:58:56.4 | 9:04/M |
78 | Amanda Hilt | Traverse City MI | 160 | 36 | F | 6 35-39 | 1:58:39.0 | 1:59:14.3 | 9:03/M |
79 | Scott Beehler | Frankfort MI | 6 | 38 | M | 13 35-39 | 1:59:34.4 | 1:59:38.8 | 9:08/M |
80 | Daniel Shock | Chesterfield MI | 73 | 53 | M | 3 50-54 | 1:59:34.1 | 1:59:44.7 | 9:08/M |
81 | Mallory Shock | Warren MI | 213 | 30 | F | 6 30-34 | 1:59:33.8 | 1:59:44.9 | 9:08/M |
82 | Cody Wenzel | Rogers City MI | 86 | 26 | M | 10 25-29 | 1:59:34.7 | 1:59:57.1 | 9:08/M |
83 | Jessie Wenzel | Rogers City MI | 238 | 23 | F | 6 20-24 | 1:59:35.1 | 1:59:58.3 | 9:08/M |
84 | Amy Kajca | Perrysburg OH | 169 | 52 | F | 2 50-54 | 1:59:39.1 | 1:59:59.7 | 9:08/M |
85 | Amy Conlee | Freeland MI | 125 | 39 | F | 7 35-39 | 2:00:10.0 | 2:00:16.6 | 9:10/M |
86 | John Metiva | Traverse City MI | 47 | 34 | M | 6 30-34 | 1:59:57.6 | 2:00:22.9 | 9:09/M |
87 | Abigail Cudney | Traverse City MI | 131 | 38 | F | 8 35-39 | 1:59:51.1 | 2:00:27.5 | 9:09/M |
88 | Karyn Harmon | Howell MI | 156 | 23 | F | 7 20-24 | 2:00:15.7 | 2:00:32.7 | 9:11/M |
89 | Christine Thiele | Midland MI | 222 | 23 | F | 8 20-24 | 2:00:19.5 | 2:00:38.7 | 9:11/M |
90 | Mitzi Tompkins | Saint Joseph MI | 418 | 60 | F | 1 60-64 | 1:59:04.4 | 2:00:41.2 | 9:05/M |
91 | Patti Braunreuther | Clarkston MI | 114 | 55 | F | 1 55-59 | 2:00:47.3 | 2:00:56.8 | 9:13/M |
92 | Bailee Braunreuther | Clarkston MI | 113 | 21 | F | 9 20-24 | 2:00:47.3 | 2:00:56.8 | 9:13/M |
93 | Anna Balko | Richland MI | 97 | 20 | F | 10 20-24 | 2:00:39.2 | 2:00:58.4 | 9:13/M |
94 | Todd Roy | Orleans MI | 67 | 40 | M | 6 40-44 | 2:00:58.3 | 2:01:31.5 | 9:14/M |
95 | Jacque Carlson | Kalamazoo MI | 122 | 47 | F | 3 45-49 | 2:01:05.6 | 2:01:41.1 | 9:15/M |
96 | Billy Brown | Farmington Hills MI | 10 | 46 | M | 9 45-49 | 2:01:37.8 | 2:01:44.3 | 9:17/M |
97 | Jennifer Barker | Benzonia MI | 98 | 0 | F | 1 0-14 | 2:01:21.8 | 2:01:46.7 | 9:16/M |
98 | Amy Davis | Traverse City MI | 135 | 16 | F | 1 15-19 | 2:01:14.3 | 2:01:48.8 | 9:15/M |
99 | David Lutchka | Grass Lake MI | 41 | 44 | M | 7 40-44 | 2:01:41.8 | 2:01:52.5 | 9:17/M |
100 | Dave Mertz | Traverse City MI | 46 | 62 | M | 2 60-64 | 2:02:10.0 | 2:02:25.7 | 9:20/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Jessica Bachmann | Traverse City MI | 96 | 36 | F | 9 35-39 | 2:02:27.6 | 2:02:42.4 | 9:21/M |
102 | Jeff Schultz | Washington MI | 71 | 40 | M | 8 40-44 | 2:02:37.6 | 2:02:50.9 | 9:22/M |
103 | David Brewer | Newport MI | 9 | 20 | M | 2 20-24 | 2:02:51.3 | 2:03:06.5 | 9:23/M |
104 | Matt Duncan | Denver CO | 17 | 37 | M | 14 35-39 | 2:00:07.0 | 2:03:23.5 | 9:10/M |
105 | Jeff McCray | Lawton MI | 45 | 30 | M | 7 30-34 | 2:03:24.3 | 2:03:54.4 | 9:25/M |
106 | Caroline Campbell | Denver CO | 121 | 38 | F | 10 35-39 | 2:03:47.9 | 2:04:02.7 | 9:27/M |
107 | Molly Thomasma | Glen Arbor MI | 223 | 24 | F | 11 20-24 | 2:03:56.7 | 2:04:11.5 | 9:28/M |
108 | Lauren Westerman | Grand Rapids MI | 239 | 25 | F | 5 25-29 | 2:04:33.4 | 2:04:47.9 | 9:30/M |
109 | Travis Augustine | Northville MI | 2 | 28 | M | 11 25-29 | 2:04:27.9 | 2:04:58.2 | 9:30/M |
110 | Amy Gizicki | Royal Oak MI | 146 | 27 | F | 6 25-29 | 2:04:28.2 | 2:04:58.9 | 9:30/M |
111 | Beth Tachick | Coleman WI | 221 | 31 | F | 7 30-34 | 2:04:42.2 | 2:05:06.9 | 9:31/M |
112 | Gail Crompton | Beulah MI | 129 | 42 | F | 3 40-44 | 2:05:01.1 | 2:05:10.8 | 9:33/M |
113 | Linda Gollan | Traverse City MI | 150 | 48 | F | 4 45-49 | 2:04:36.7 | 2:05:11.4 | 9:31/M |
114 | Miles Woodard | Chelsea MI | 88 | 41 | M | 9 40-44 | 2:05:01.3 | 2:05:11.8 | 9:33/M |
115 | Adam Hilt | Traverse City MI | 26 | 34 | M | 8 30-34 | 2:04:40.4 | 2:05:16.2 | 9:31/M |
116 | Jody Becker | Port Huron MI | 102 | 35 | F | 11 35-39 | 2:04:55.6 | 2:05:29.9 | 9:32/M |
117 | Kevin Jones | Shelby Township MI | 33 | 37 | M | 15 35-39 | 2:05:54.2 | 2:06:07.0 | 9:37/M |
118 | Jessica Hudson | Traverse City MI | 162 | 27 | F | 7 25-29 | 2:06:18.9 | 2:06:24.4 | 9:38/M |
119 | Rena Palmer | Rochester Hills MI | 198 | 43 | F | 4 40-44 | 2:02:00.5 | 2:06:29.9 | 9:19/M |
120 | Lori Smith | Ceresco MI | 217 | 52 | F | 3 50-54 | 2:06:20.4 | 2:06:48.1 | 9:39/M |
121 | Evelyn Warr-Cummings | Worthington OH | 237 | 48 | F | 5 45-49 | 2:06:50.6 | 2:06:55.7 | 9:41/M |
122 | Kristin Glass | Beulah MI | 148 | 48 | F | 6 45-49 | 2:07:01.2 | 2:07:13.9 | 9:42/M |
123 | Carl Ruetz | Ravenna MI | 68 | 42 | M | 10 40-44 | 2:06:52.2 | 2:07:18.4 | 9:41/M |
124 | Jon Wakeman | Oak Park MI | 85 | 37 | M | 16 35-39 | 1:59:07.2 | 2:07:35.1 | 9:06/M |
125 | Jamie Bott | Traverse City MI | 111 | 22 | F | 12 20-24 | 2:06:51.7 | 2:07:39.3 | 9:41/M |
126 | Shannon Kochis | Traverse City MI | 176 | 28 | F | 8 25-29 | 2:07:09.2 | 2:07:55.9 | 9:42/M |
127 | Megan Keyser | Saginaw MI | 174 | 23 | F | 13 20-24 | 2:06:24.0 | 2:08:00.8 | 9:39/M |
128 | Taylor Boehler | Saginaw MI | 107 | 22 | F | 14 20-24 | 2:06:23.1 | 2:08:01.1 | 9:39/M |
129 | Thor Mikesell | Suttons Bay MI | 48 | 48 | M | 10 45-49 | 2:08:38.3 | 2:09:13.2 | 9:49/M |
130 | Laura Brewer | Newport MI | 115 | 22 | F | 15 20-24 | 2:09:43.9 | 2:09:43.9 | 9:54/M |
131 | Liz McColl | Traverse City MI | 185 | 24 | F | 16 20-24 | 2:09:20.1 | 2:09:44.9 | 9:52/M |
132 | Lisa Keith | Canton MI | 172 | 34 | F | 8 30-34 | 2:10:45.7 | 2:11:19.9 | 9:59/M |
133 | Laura Trainer | Waterford MI | 229 | 33 | F | 9 30-34 | 2:10:48.3 | 2:11:20.7 | 9:59/M |
134 | Scott Schaner | Spring Lake MI | 70 | 46 | M | 11 45-49 | 2:11:35.7 | 2:11:44.5 | 10:03/M |
135 | Allison Jones | Haslett MI | 167 | 22 | F | 17 20-24 | 2:11:41.4 | 2:11:46.7 | 10:03/M |
136 | Chelsey Link | Findlay OH | 179 | 37 | F | 12 35-39 | 2:10:56.6 | 2:12:06.1 | 10:00/M |
137 | Steve Hook | Holland MI | 27 | 24 | M | 3 20-24 | 2:11:55.5 | 2:12:10.2 | 10:04/M |
138 | Brittney Pierce | Phoenix AZ | 200 | 29 | F | 9 25-29 | 2:12:19.9 | 2:12:50.7 | 10:06/M |
139 | Kelley Kuehn | Portage MI | 177 | 29 | F | 10 25-29 | 2:12:20.0 | 2:12:50.8 | 10:06/M |
140 | Judy Thompson | Phoenix AZ | 224 | 52 | F | 4 50-54 | 2:12:18.4 | 2:12:51.3 | 10:06/M |
141 | Kim Alm | Kalamazoo MI | 93 | 56 | F | 2 55-59 | 2:13:29.2 | 2:13:47.7 | 10:11/M |
142 | Greta Johnson | Fremont MI | 165 | 51 | F | 5 50-54 | 2:14:58.5 | 2:15:20.0 | 10:18/M |
143 | Amanda Black | Kentwood MI | 105 | 23 | F | 18 20-24 | 2:16:04.1 | 2:16:17.7 | 10:23/M |
144 | Erin Holstad | Traverse City MI | 161 | 22 | F | 19 20-24 | 2:16:04.7 | 2:16:18.1 | 10:23/M |
145 | Kelly Yauk | Traverse City MI | 242 | 33 | F | 10 30-34 | 2:16:07.7 | 2:16:35.2 | 10:23/M |
146 | Laverne Forrest | Traverse City MI | 143 | 70 | F | 1 70-74 | 2:16:49.8 | 2:17:10.3 | 10:27/M |
147 | Stacia Davis | Mancelona MI | 134 | 37 | F | 13 35-39 | 2:17:37.7 | 2:17:44.6 | 10:30/M |
148 | Coryn Briggs | Traverse City MI | 116 | 39 | F | 14 35-39 | 2:17:37.5 | 2:17:52.3 | 10:30/M |
149 | Rachael Brown | Traverse City MI | 118 | 24 | F | 20 20-24 | 2:17:20.5 | 2:18:07.7 | 10:29/M |
150 | Dianna Johnson | Traverse City MI | 166 | 47 | F | 7 45-49 | 2:18:53.2 | 2:18:53.2 | 10:36/M |
151 | Carly Fewins | Traverse City MI | 141 | 33 | F | 11 30-34 | 2:18:04.0 | 2:19:10.2 | 10:32/M |
152 | Katie Whittington | Hudsonville MI | 240 | 23 | F | 21 20-24 | 2:19:05.1 | 2:19:24.9 | 10:37/M |
153 | Kari Roder | Harbor Springs MI | 211 | 33 | F | 12 30-34 | 2:21:34.4 | 2:21:45.7 | 10:48/M |
154 | Olga Cohoon | Waldorf MD | 124 | 42 | F | 5 40-44 | 2:21:54.3 | 2:22:06.1 | 10:50/M |
155 | Celeste Bond | Mancelona MI | 109 | 35 | F | 15 35-39 | 2:22:14.3 | 2:22:27.4 | 10:51/M |
156 | Robert Pazdan | Lansing MI | 60 | 36 | M | 17 35-39 | 2:22:06.5 | 2:24:05.2 | 10:51/M |
157 | Brittany Beard | Lansing MI | 100 | 24 | F | 22 20-24 | 2:22:05.3 | 2:24:05.2 | 10:51/M |
158 | Dede Beck | St Johns MI | 101 | 43 | F | 6 40-44 | 2:24:38.6 | 2:24:55.9 | 11:02/M |
159 | Kathy Heystek | St Johns MI | 159 | 40 | F | 7 40-44 | 2:24:39.6 | 2:24:56.3 | 11:03/M |
160 | Phillip Dent | Mt. Pleasant MI | 16 | 59 | M | 8 55-59 | 2:25:07.0 | 2:25:46.8 | 11:05/M |
161 | Kari Mark | Tvc MI | 182 | 33 | F | 13 30-34 | 2:26:08.0 | 2:26:30.5 | 11:09/M |
162 | Kristi Corrigan-Troup | Berkley MI | 126 | 44 | F | 8 40-44 | 2:26:08.9 | 2:26:59.3 | 11:09/M |
163 | Adrienne Kimbrell | Traverse City MI | 175 | 37 | F | 16 35-39 | 2:28:02.5 | 2:28:34.9 | 11:18/M |
164 | Sarah Pappalardo | Livonia MI | 417 | 23 | F | 23 20-24 | 2:13:45.6 | 2:30:20.6 | 10:13/M |
165 | Alicia Prygoski | Okemos MI | 203 | 24 | F | 24 20-24 | 2:31:06.8 | 2:31:15.1 | 11:32/M |
166 | Lisa Raycraft | Ann Arbor MI | 206 | 53 | F | 6 50-54 | 2:31:10.4 | 2:31:22.8 | 11:32/M |
167 | Susan Stillings | Oakland CA | 220 | 53 | F | 7 50-54 | 2:31:09.8 | 2:31:23.7 | 11:32/M |
168 | Michelle Priebe | Gainesville FL | 202 | 39 | F | 17 35-39 | 2:31:55.6 | 2:32:46.2 | 11:36/M |
169 | Robin Kerszykowski | Croswell MI | 173 | 43 | F | 9 40-44 | 2:31:56.0 | 2:32:46.7 | 11:36/M |
170 | Jennifer Abbott | Mason MI | 90 | 19 | F | 2 15-19 | 2:32:50.8 | 2:33:28.3 | 11:40/M |
171 | Marti Abbott | Mason MI | 91 | 55 | F | 3 55-59 | 2:32:50.0 | 2:33:28.4 | 11:40/M |
172 | Mary Delger | Grand Rapids MI | 137 | 51 | F | 8 50-54 | 2:33:26.0 | 2:33:38.4 | 11:43/M |
173 | Sarah Mulder | Traverse City MI | 192 | 36 | F | 18 35-39 | 2:34:22.2 | 2:34:37.7 | 11:47/M |
174 | Nathan Hicks | Ann Arbor MI | 25 | 31 | M | 9 30-34 | 2:34:35.9 | 2:34:55.1 | 11:48/M |
175 | Marguerite Greiner | Ann Arbor MI | 152 | 31 | F | 14 30-34 | 2:34:36.3 | 2:34:55.3 | 11:48/M |
176 | Shannon Muldowney | Detroit MI | 193 | 28 | F | 11 25-29 | 2:35:49.1 | 2:36:14.8 | 11:54/M |
177 | Sarah Degraff | Grand Rapids MI | 136 | 26 | F | 12 25-29 | 2:35:44.8 | 2:36:22.7 | 11:53/M |
178 | Jason Delisky | Ny NY | 14 | 39 | M | 18 35-39 | 2:37:53.9 | 2:38:19.8 | 12:03/M |
179 | Brita Siepker | Ny NY | 214 | 35 | F | 19 35-39 | 2:37:53.2 | 2:38:20.4 | 12:03/M |
180 | Scott Shepard | Genoa IL | 72 | 46 | M | 12 45-49 | 2:38:21.2 | 2:39:07.5 | 12:05/M |
181 | Molly Mendel | Algonquin IL | 186 | 29 | F | 13 25-29 | 2:38:51.4 | 2:39:14.3 | 12:08/M |
182 | Johanna Lantz | Dayton OH | 178 | 50 | F | 9 50-54 | 2:39:48.6 | 2:40:26.5 | 12:12/M |
183 | Tina Henderson | Traverse City MI | 158 | 47 | F | 8 45-49 | 2:41:47.1 | 2:42:30.3 | 12:21/M |
184 | Alexandra Masten | Munith MI | 183 | 29 | F | 14 25-29 | 2:42:25.1 | 2:42:30.6 | 12:24/M |
185 | Amanda Loveland | Sherman Oaks CA | 181 | 27 | F | 15 25-29 | 2:42:25.7 | 2:42:31.6 | 12:24/M |
186 | Lisa Bracci | Miamisburg OH | 112 | 49 | F | 9 45-49 | 2:42:14.8 | 2:42:55.5 | 12:23/M |
187 | Sheila Hyland | Centerville OH | 163 | 54 | F | 10 50-54 | 2:42:15.3 | 2:42:55.7 | 12:23/M |
188 | Karen Meyer | Bellbrook OH | 187 | 57 | F | 4 55-59 | 2:42:17.4 | 2:42:55.7 | 12:23/M |
189 | Linda Turner | Glen Arbor MI | 230 | 51 | F | 11 50-54 | 2:43:28.5 | 2:43:32.5 | 12:29/M |
190 | Jeanne Loveland | Ann Arbor MI | 180 | 43 | F | 10 40-44 | 2:45:41.8 | 2:45:46.2 | 12:39/M |
191 | Megan Moore | Gaylord MI | 190 | 23 | F | 25 20-24 | 2:46:18.3 | 2:46:29.8 | 12:42/M |
192 | Mary Brisbois | Traverse City MI | 117 | 39 | F | 20 35-39 | 2:45:53.8 | 2:46:31.2 | 12:40/M |
193 | Michael Tiesworth | Interlochen MI | 80 | 44 | M | 11 40-44 | 2:48:16.4 | 2:48:51.1 | 12:51/M |
194 | Dan Tiesworth | Interlochen MI | 81 | 41 | M | 12 40-44 | 2:48:17.2 | 2:48:51.9 | 12:51/M |
195 | Jamie Richards | West Chester OH | 208 | 45 | F | 10 45-49 | 2:48:47.4 | 2:49:15.3 | 12:53/M |
196 | Jenny Dallolmo | Traverse City MI | 133 | 32 | F | 15 30-34 | 2:50:35.7 | 2:51:06.4 | 13:01/M |
197 | M J Harting-Minkwic | Marshall MI | 157 | 58 | F | 5 55-59 | 2:51:33.6 | 2:52:12.9 | 13:06/M |
198 | Lavail Hull | Traverse City MI | 29 | 64 | M | 3 60-64 | 2:51:54.7 | 2:52:13.1 | 13:07/M |
199 | Valarie Handy | Traverse City MI | 155 | 28 | F | 16 25-29 | 2:56:08.7 | 2:56:19.9 | 13:27/M |
200 | Sue Crapo | Marshall MI | 127 | 58 | F | 6 55-59 | 3:11:38.7 | 3:12:20.2 | 14:38/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Linda Walling | Rochester Hills MI | 234 | 49 | F | 11 45-49 | 3:27:32.4 | 3:28:04.9 | 15:51/M |
202 | Karen Bejin | Rochester Hills MI | 103 | 47 | F | 12 45-49 | 3:27:31.8 | 3:28:05.1 | 15:50/M |
203 | Starr Golembiewski | Boyne City MI | 149 | 35 | F | 21 35-39 | 3:36:05.8 | 3:36:27.6 | 16:30/M |
204 | Gwyneth Crapo | Lafayette IN | 128 | 59 | F | 7 55-59 | 3:48:16.3 | 3:48:58.2 | 17:25/M |
205 | Kathryn Palmer | Bellville OH | 199 | 31 | F | 16 30-34 | 3:47:56.1 | 3:48:58.8 | 17:24/M |
5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Garek Bielaczyc | Salt Lake City UT | 248 | 15 | M | 1 Top Fin | 15:54.1 | 15:56.7 | 5:08/M |
2 | Kristina Olsen | Ann Arbor MI | 364 | 26 | F | 1 Top Fin | 17:55.6 | 17:57.8 | 5:47/M |
3 | Rich Matula | Homewood IL | 273 | 49 | M | 1 45-49 | 19:09.9 | 19:18.6 | 6:11/M |
4 | Robert Eherenman | Roanoke IN | 257 | 48 | M | 2 45-49 | 19:31.5 | 19:36.2 | 6:18/M |
5 | Dan Rasey | Northport MI | 282 | 38 | M | 1 35-39 | 19:55.5 | 19:57.3 | 6:25/M |
6 | Cormac Rasey | Northport MI | 281 | 14 | M | 1 0-14 | 20:14.6 | 20:16.6 | 6:32/M |
