Endurance Evolution

Hagg Lake 2000m Swim & 4 Mile Paddle Board

Overall Finish List

May 31, 2015


Timing & Results By Endurance Evolution
4 Mile Paddle Board

2000m Swim

Place Name City Bib No Age Gender Age Group Total Time
1 Matt Miller Ashland OR 269 37 M 1 Top Fin 23:14.6
2 David Thomson Seattle WA 334 55 M 2 Top Fin 23:38.7
3 Scot Sullivan Portland OR 326 48 M 3 Top Fin 23:44.1
4 Bob Schlemmer Seattle WA 302 55 M 1 50-59 23:45.8
5 Todd Greene 424 45 M 1 40-49 23:49.5
6 Abbie Young Portland OR 364 16 F 1 Top Fin 23:58.4
7 Lisa Gibson Beaverton OR 182 25 F 2 Top Fin 24:05.7
8 Spencer Adrian 403 14 M 1 0-19 25:04.2
9 Sumner Williams Portland OR 356 35 M 1 30-39 25:25.5
10 Joel Blackmon 411 37 M 2 30-39 25:31.8
11 John Walkky Portland OR 342 62 M 1 60-99 25:42.2
12 Tim Burnham Casmere WA 133 56 M 2 50-59 25:45.7
13 Jessica Kieras Portland OR 231 35 F 3 Top Fin 25:52.3
14 Chad Hagedorn Tacoma WA 197 43 M 2 40-49 26:06.7
15 Tabor Waterstreet Banks OR 345 35 M 3 30-39 26:07.0
16 Stephanie Wahab Portland OR 340 47 F 1 40-49 26:07.2
17 Michael McGrath Portland OR 265 31 M 4 30-39 26:10.7
18 Sue Phillips Corvallis OR 289 50 F 1 50-59 26:16.5
19 Keith Dow 418 59 M 3 50-59 26:17.5
20 Arlene Delmage Vancouver WA 167 52 F 2 50-59 26:22.9
21 Greg Holles Portland OR 210 52 M 4 50-59 26:26.3
22 Elise Lagerstrom 407 23 F 1 20-29 26:26.6
23 Jayette Pettit Vancouver WA 288 48 F 2 40-49 26:29.6
24 Mark Swank 432 39 M 5 30-39 26:39.2
25 John Seddon Portland OR 306 32 M 6 30-39 26:50.3
26 Susie Young Portland OR 363 45 F 3 40-49 27:00.7
27 Kyle Jones Portland OR 223 27 M 1 20-29 27:07.7
28 Caitlin Harty Powell OH 201 23 F 2 20-29 27:29.1
29 Lauren Craig Beaverton OR 158 23 F 3 20-29 27:46.9
30 Jon Yarris Portland OR 358 39 M 7 30-39 27:52.4
31 Amy Lynn 405 28 F 4 20-29 28:02.2
32 Jessica Sparks Beaverton OR 315 19 F 1 0-19 28:03.8
33 Ed Ramsey Hillsboro OR 295 59 M 5 50-59 28:20.8
34 Lindsay Jackson Lake Oswego OR 220 37 F 1 30-39 28:24.8
35 Lainie Yarris Portland OR 360 39 F 2 30-39 28:27.2
36 Tami Pelkey Vancouver WA 287 43 F 4 40-49 28:36.9
37 Katy Smith Tacoma WA 312 33 F 3 30-39 28:41.7
38 Ryan Lechleiter Beaverton OR 241 24 M 2 20-29 28:42.0
39 Michael Carew Ashland OR 139 65 M 2 60-99 28:51.7
40 Angie Kondrat Portland OR 233 37 F 4 30-39 29:03.9
41 John Brenteson Vancouver WA 128 24 M 3 20-29 29:07.0
42 Brandy Bounds 416 34 F 5 30-39 29:19.9
43 Bruce Cheney Sherwood OR 148 63 M 3 60-99 29:23.5
44 Joe Adrian 402 48 M 3 40-49 29:28.9
45 Lauren Binder Portland OR 117 67 F 1 60-99 29:31.8
46 Kermit Yensen Bend OR 362 61 M 4 60-99 29:36.2
47 Zoe Young Portland OR 365 13 F 2 0-19 29:37.3
48 Neil Hatler Beaverton OR 202 45 M 4 40-49 29:40.8
49 Tim Waud Oregon City OR 348 47 M 5 40-49 29:49.9
50 Dave Radcliff Hillsboro OR 294 81 M 5 60-99 29:55.7
51 Kristopher Celtnieks Portland OR 145 28 M 4 20-29 30:01.2
52 David Smith Hillsboro OR 309 45 M 6 40-49 30:02.8
53 Kirt Nilsson Portland OR 278 44 M 7 40-49 30:20.1
54 Don Moote Portland OR 274 57 M 6 50-59 30:21.5
55 Ann Thomas Portland OR 333 51 F 3 50-59 30:22.1
56 Phil Anderson 413 62 M 6 60-99 30:27.6
57 Annick Chalier Portland OR 146 36 F 6 30-39 30:28.2
58 Elaine Cole Forest Grove OR 154 52 F 4 50-59 30:30.6
59 Mary Anne Royle 401 62 F 2 60-99 30:34.4
60 Meg Frey West Linn OR 179 47 F 5 40-49 30:35.1
61 Bonnie Edwards Portland OR 174 43 F 6 40-49 30:39.4
62 Dorothy Bothwell 408 50 F 5 50-59 30:40.0
63 Kiran Beyer Portland OR 116 44 F 7 40-49 30:42.3
64 Marlys Cappaert Corvallis OR 138 56 F 6 50-59 30:45.9
65 Sarah Hogg Portland OR 209 31 F 7 30-39 30:46.1
66 Tom Meese 423 44 M 8 40-49 30:46.4
67 Jeanna Summers Portland OR 327 61 F 3 60-99 30:53.6
68 Rachel Gipe Portland OR 184 26 F 5 20-29 31:00.6
69 Laura Cullen Portland OR 162 43 F 8 40-49 31:03.7
70 Scott Hull Portland OR 217 41 M 9 40-49 31:05.0
71 Sandra Uesugi Philomath OR 338 41 F 9 40-49 31:37.9
72 Tyler Thessin Portland OR 332 49 M 10 40-49 31:38.8
73 Leslie Block Portland OR 122 36 F 8 30-39 31:53.3
74 Lauren MacKenzie Portland OR 249 36 F 9 30-39 31:55.3
75 Ann Davidson Portland OR 164 51 F 7 50-59 32:00.1
76 Lisa Zangerle Portland OR 367 50 F 8 50-59 32:21.3
77 Robert Jackson Portland OR 221 39 M 8 30-39 32:22.6
78 Jed Grodin Portland OR 192 41 M 11 40-49 32:26.9
79 Parice Juntradendeddongah 429 34 M 9 30-39 32:43.7
80 Richard A. Bruschi Portland OR 130 29 M 5 20-29 32:46.3
81 Mike Guthrie Washougal WA 195 55 M 7 50-59 32:48.5
82 Orlando Boleda Bainbridge Island WA 124 60 M 7 60-99 32:52.6
83 Sandra Hicks 427 54 F 9 50-59 32:59.8
84 David Preston Portland OR 293 59 M 8 50-59 33:04.1
85 Wayne Stoll Portland OR 320 62 M 8 60-99 33:07.0
86 Randy Fujioka Portland OR 181 57 M 9 50-59 33:07.8
87 Mike Ivie Portland OR 219 63 M 9 60-99 33:11.2
88 Kennard Goodman Bainbridge Island WA 187 61 M 10 60-99 33:13.5
89 Nikolas Heagy West Linn OR 204 36 M 10 30-39 33:14.9
90 Bryan Flaherty 420 26 M 6 20-29 33:22.3
91 Leslie Cole Portland OR 155 51 F 10 50-59 33:28.3
92 Robin Hoffman Sherwood OR 208 42 F 10 40-49 33:33.6
93 Brian Dessinger Portland OR 170 47 M 12 40-49 33:34.5
94 Pete Conklin 421 52 M 10 50-59 33:39.5
95 Dan Gipe Portland OR 183 55 M 11 50-59 33:42.4
96 Tyler Deshaw Portland OR 169 27 M 7 20-29 34:01.6
97 Janet Howard 417 54 F 11 50-59 34:14.6
98 Meg Batson Bainbridge Island WA 110 49 F 11 40-49 34:19.5
99 Heather Burger Bainbridge Island WA 132 53 F 12 50-59 34:20.2
100 Annsley Gresenz Portland OR 190 29 F 6 20-29 34:27.9
 
Place Name City Bib No Age Gender Age Group Total Time
101 Anna West Portland OR 350 18 F 3 0-19 34:31.7
102 Steffi McDonald Portland OR 262 28 F 7 20-29 34:35.8
103 Elsa Hume Portland OR 218 29 F 8 20-29 34:41.0
104 Mo Callahan Portland OR 136 52 F 13 50-59 34:46.2
105 Geoff Strommer Portland OR 324 52 M 12 50-59 34:48.3
106 Kim Clews Tigard OR 151 36 F 10 30-39 34:49.5
107 Robin Bragg Gladstone OR 126 55 M 13 50-59 35:10.7
108 Stephanie King Portland OR 232 36 F 11 30-39 35:24.5
109 Tina Wood 428 48 F 12 40-49 35:46.4
110 Barbara Larrain Portland OR 239 62 F 4 60-99 36:07.6
111 Tami Syverson Portland OR 329 43 F 13 40-49 36:23.6
112 Chad Hartley Hillsboro OR 199 39 M 11 30-39 36:35.5
113 Carrie Cohen Portland OR 152 38 F 12 30-39 36:55.5
114 Dan Syverson Portland OR 330 45 M 13 40-49 37:12.8
115 Stephanie Carlson Portland OR 140 36 F 13 30-39 37:18.6
116 Marc Langlois Longview WA 238 0 M 2 0-19 37:26.5
117 Willie Wilcoxen Beaverton OR 355 42 M 14 40-49 37:44.0
118 Linda Fanning 412 54 F 14 50-59 37:56.9
119 Ross Ponder Portland OR 291 26 M 8 20-29 38:01.0
120 Ferra Wahyuni Portland OR 341 32 F 14 30-39 38:18.0
121 Neva Winter Hillsboro OR 357 41 F 14 40-49 38:25.5
122 Michael Bingle Vancouver WA 118 59 M 14 50-59 38:39.9
123 William Wiechmann Portland OR 354 52 M 15 50-59 38:41.2
124 Jennifer Frozena Portland OR 180 42 F 15 40-49 38:44.7
125 Teri Wheeler Portland OR 352 54 F 15 50-59 38:46.4
126 Russ Parks Tualatin OR 284 39 M 12 30-39 38:59.3
127 Jaroslav Strba Tigard OR 323 52 M 16 50-59 39:00.7
128 Kristen Duus 437 51 F 16 50-59 39:09.7
129 Taylor Mathes Vancouver WA 258 30 M 13 30-39 39:12.7
130 Rita Belserene Bainbridge WA 114 63 F 5 60-99 39:17.5
131 Sarah Townley Tigard OR 336 37 F 15 30-39 39:20.0
132 James Ball 430 35 M 14 30-39 39:23.7
133 Anne Weis Hillsboro OR 349 31 F 16 30-39 39:27.4
134 Jen Maks Portland OR 250 31 F 17 30-39 39:27.7
135 Rob Crow Portland OR 160 35 M 15 30-39 39:28.6
136 Nicole Mather Portland OR 257 36 F 18 30-39 39:32.0
137 Rebecca Greiff Portland OR 189 29 F 9 20-29 39:34.2
138 Wendy Schuss 425 42 F 16 40-49 39:37.6
139 Troy Joubert Portland OR 226 50 M 17 50-59 39:41.4
140 Michelle Henderspn West Linn OR 205 50 F 17 50-59 39:42.4
141 Vicki Blaylock Portland OR 121 49 F 17 40-49 40:17.8
142 Kat Popovich Portland OR 292 33 F 19 30-39 40:33.2
143 John Hill 404 45 M 15 40-49 40:36.5
144 John Hickey 431 40 M 16 40-49 40:44.1
145 Jeff White 415 43 M 17 40-49 40:49.2
146 Heidi Bullock Portland OR 131 41 F 18 40-49 40:52.2
147 Don Gutzmann Hillsboro OR 196 42 M 18 40-49 40:57.6
148 Shery Hinchliff Portland OR 207 48 F 19 40-49 41:17.5
149 Ron Beilstein Portland OR 113 65 M 11 60-99 42:20.7
150 Elizabeth Harrison Portland OR 198 40 F 20 40-49 42:27.8
151 Katie Steinhauer Portland OR 318 32 F 20 30-39 42:29.4
152 Matilda Mengis Portland OR 268 55 F 18 50-59 42:43.0
153 Craig Mitchelldyer 409 34 M 16 30-39 42:53.1
154 Karlee Miller Dallas OR 270 13 F 4 0-19 43:12.9
155 Brooke Randall Portland OR 296 34 M 17 30-39 43:59.0
156 Walter Carter Prineville OR 142 59 M 18 50-59 44:04.3
157 Linda Zumbrunnen 426 55 F 19 50-59 44:06.2
158 Kerry Eiss Portland OR 175 38 F 21 30-39 44:20.8
159 Elizabeth Fox Portland OR 178 34 F 22 30-39 44:27.6
160 Kristina Bader Lake Oswego OR 106 39 F 23 30-39 44:39.5
161 Tyler Kaltenbach Portland OR 229 35 F 24 30-39 45:35.7
162 Ginny Beckwith 438 54 F 20 50-59 45:47.9
163 Lori Loesche Beaverton OR 245 56 F 21 50-59 46:51.9
164 Sara Bodnar Portland OR 123 40 F 21 40-49 47:18.6
165 Marielle Breneman Portland OR 127 25 F 10 20-29 48:51.7
166 Sheryl Goodman Portland OR 186 46 F 22 40-49 52:31.8
167 Tim Maxson Vancouver WA 259 44 M 19 40-49 52:57.5
168 Mari Kai Portland OR 228 47 F 23 40-49 53:03.1
169 J Thomas Schurter Aurora OR 305 59 M 19 50-59 54:25.0
170 Rica Wiebe Portland OR 353 22 F 11 20-29 56:27.3
171 R Scott Palmer Eugene OR 282 63 M 12 60-99 1:23:40.0
DQ Bart Abraham 419 46 M DQ 40-49 41:40.9
DQ Sarah Williams 435 37 F DQ 30-39 42:20.2
Top  

4 Mile Paddle Board

Place Name City Bib No Age Gender Age Group Total Time
1 Diane Smith Hillsboro OR 368 44 F 1 Top Fin 1:25:25.0
2 Tim Call 436 60 M 1 Top Fin 1:25:25.0