Endurance Evolution

Hagg Lake 4000m Swim & 8 Mile Paddle

Age Group Results

May 31, 2015


Timing & Results By Endurance Evolution


Men: Top Finishers 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

4000m Swim

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Ellie Thornbrue Hillsboro OR 335 17 3 54:21.7
2 Abbie Young Portland OR 364 16 8 57:58.0
3 Lisa Gibson Beaverton OR 182 25 10 58:28.8
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Maya Ahluwalia Hillsboro OR 100 17 11 58:33.3
2 Liza Lunina Aloha OR 247 14 12 58:34.2
3 Sarah Krueger Beaverton OR 236 15 16 59:42.4
4 Hayley Jones Portland OR 224 18 39 1:06:36.0
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Alysse Roberson-Hamlin Portland OR 299 24 58 1:15:14.2
2 Sarah Allen Portland OR 103 25 59 1:15:57.2
3 Rachel Gipe Portland OR 184 26 66 1:17:24.3
4 Rebecca Greiff Portland OR 189 29 103 1:37:13.8
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Emily Melina Portland OR 267 35 18 59:58.2
2 Jessica Kieras Portland OR 231 35 25 1:02:37.5
3 Julie Kowal Portland OR 234 34 49 1:11:29.4
4 Kat Popovich Portland OR 292 33 62 1:16:38.1
5 Katy Smith Tacoma WA 312 33 70 1:17:39.4
6 Sarah Hogg Portland OR 209 31 89 1:24:36.3
7 Kim Clews Tigard OR 151 36 93 1:32:21.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jayette Pettit Vancouver WA 288 48 27 1:03:45.3
2 Stephanie Wahab Portland OR 340 47 34 1:05:24.3
3 Joy Archer Bainbridge Island WA 105 42 38 1:06:32.6
4 Erin Stone Beaverton OR 322 41 42 1:09:16.7
5 Karen Davitt Lake Oswego OR 165 46 47 1:11:17.9
6 Bonnie Edwards Portland OR 174 43 53 1:13:41.4
7 Meg Batson Bainbridge Island WA 110 49 56 1:14:26.2
8 Sandra Uesugi Philomath OR 338 41 57 1:15:04.4
9 Dena Marshall Portland OR 254 40 78 1:20:32.7
10 Robin Hoffman Sherwood OR 208 42 83 1:22:25.5
11 Erica Crisp Portland OR 159 40 86 1:23:12.6
12 Nathalie Huguet Sherwood OR 216 41 92 1:30:17.9
13 Jessica Zahnow Portland OR 366 41 100 1:34:28.6
14 Jeannie Horton Portland OR 213 40 101 1:35:18.4
15 Lyzz Rooney Portland OR 300 42 102 1:36:50.1
16 Angie Gerber 433 45 105 1:37:57.2
17 Debra Vieira Vancouver WA 339 46 106 1:39:27.7
18 Annarose Pandey Portland OR 283 40 107 1:40:08.8
19 Neva Winter Hillsboro OR 357 41 111 1:49:42.4
20 Elizabeth Harrison Portland OR 198 40 112 1:49:43.6
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Arlene Delmage Vancouver WA 167 52 33 1:05:03.6
2 Susan Moote Portland OR 273 52 54 1:14:12.3
3 Janie Malloy Canby OR 251 53 65 1:17:19.8
4 Jody Newcomer Portland OR 275 50 67 1:17:28.2
5 Heather Burger Bainbridge Island WA 132 53 82 1:21:47.3
6 Marykay West Portland OR 351 52 97 1:33:44.1
7 Rita Somerton Tualatin OR 313 58 109 1:47:22.1
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Jeanna Summers Portland OR 327 61 55 1:14:22.4
2 Mary Jane Ewing Portland OR 176 65 61 1:16:33.7
3 Mary Anne Royle 401 62 72 1:18:09.9
4 Rita Belserene Bainbridge WA 114 63 96 1:33:20.6
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Daniel Lupro Aloha OR 248 17 1 53:11.0
2 Addison Beard Beaverton OR 111 15 2 53:11.8
3 Brett Champlin Hillsboro OR 147 14 4 54:30.1
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Kyle Jones Portland OR 223 27 29 1:04:10.1
2 Grant Aldred Newberg OR 102 21 52 1:13:23.7
3 Chewie Lin Vancouver WA 243 26 84 1:22:27.4
4 Tyler Deshaw Portland OR 169 27 91 1:26:15.1
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Matt Miller Ashland OR 269 37 7 57:46.2
2 Sumner Williams Portland OR 356 35 13 58:42.3
3 Ryan Chiotti 406 39 17 59:46.4
4 Daniel Hough Portland OR 214 34 21 1:00:20.7
5 Mark Schopmeyer Portland OR 303 32 23 1:01:37.0
6 Joel Blackmon 411 37 24 1:02:36.2
7 Paul Shoen 410 33 35 1:05:30.0
8 John Seddon Portland OR 306 32 37 1:05:58.5
9 Jonathan Hoffman 414 33 50 1:11:33.6
10 Jarone Blanchette Jr Vancouver WA 120 38 68 1:17:29.4
11 Jonathan Minori Portland OR 271 30 77 1:19:59.0
12 Michael Nicholas Portland OR 277 35 108 1:44:16.2
13 John Wallace Portland OR 343 34 113 2:23:34.0
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Theodore Casterline Portland OR 144 49 20 1:00:13.3
2 Francisco Maya Portland OR 260 43 22 1:01:22.4
3 Tony Howard Portland OR 215 48 26 1:02:46.4
4 Craig Dean 440 40 28 1:03:50.8
5 Scot Sullivan Portland OR 326 48 30 1:04:14.9
6 Chad Hagedorn Tacoma WA 197 43 36 1:05:47.2
7 Matthew Long Portland OR 246 47 43 1:09:25.0
8 Kirt Nilsson Portland OR 278 44 46 1:10:23.3
9 John Beazle Portland OR 112 41 48 1:11:25.2
10 Scott Carroll Beaverton OR 141 45 51 1:12:23.3
11 Tim Waud Oregon City OR 348 47 60 1:16:26.4
12 Justin Watkins Hillsboro OR 346 40 63 1:16:40.3
13 Brian Dessinger Portland OR 170 47 71 1:17:54.2
14 Olaf Kowalik Portland OR 235 49 73 1:18:52.7
15 Scott Talley Porrland OR 331 48 80 1:21:07.2
16 Scott Hull Portland OR 217 41 81 1:21:31.1
17 Shawn Faull Portland OR 177 40 94 1:32:45.6
18 Joe Butler Portland OR 134 48 104 1:37:32.7
19 John Schreiber Portland OR 304 46 110 1:47:28.2
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 David Thomson Seattle WA 334 55 5 54:53.2
2 Bob Schlemmer Seattle WA 302 55 6 55:55.9
3 Greg Holles Portland OR 210 52 9 58:14.1
4 Tim Burnham Casmere WA 133 56 15 59:35.5
5 Shaun Orchard Tigard OR 281 50 31 1:04:45.8
6 Keith Dow 418 59 32 1:04:56.1
7 Benjamin Hopkins Bend OR 211 59 40 1:07:00.6
8 Douglas Graeber Bend OR 188 56 41 1:08:56.9
9 Mike Guthrie Washougal WA 195 55 64 1:16:43.2
10 Mike Grimshaw Vancouver WA 191 50 69 1:17:31.8
11 Bill Blackwell Beaverton OR 119 54 75 1:19:46.5
12 Clarke Albright Portland OR 101 59 76 1:19:53.0
13 Dan Gipe Portland OR 183 55 79 1:20:34.6
14 Steve Suesserman Hillsboro OR 325 58 85 1:22:29.6
15 Todd Marcum Portland OR 252 50 88 1:24:15.8
16 Dan Clark Portland OR 150 51 90 1:25:18.7
17 Robin Bragg Gladstone OR 126 55 99 1:34:19.0
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 John Walkky Portland OR 342 62 14 58:54.7
2 Brane Breznikar Kotlje SLOVENIA 129 64 19 1:00:03.7
3 Dave Radcliff Hillsboro OR 294 81 44 1:10:05.9
4 Michael Carew Ashland OR 139 65 45 1:10:09.9
5 Orlando Boleda Bainbridge Island WA 124 60 74 1:19:12.2
6 Kennard Goodman Bainbridge Island WA 187 61 87 1:23:45.6
7 Bob Jordan Lake Oswego OR 225 64 95 1:33:10.7
8 Roger McDonald Rogue River OR 263 61 98 1:33:49.1