Endurance Evolution

Hagg Lake 4000m Swim & 8 Mile Paddle

Overall Finish List

May 31, 2015


Timing & Results By Endurance Evolution
8 Mile Paddle Board

4000m Swim

Place Name City Bib No Age Gender Age Group Total Time
1 Daniel Lupro Aloha OR 248 17 M 1 Top Fin 53:11.0
2 Addison Beard Beaverton OR 111 15 M 2 Top Fin 53:11.8
3 Ellie Thornbrue Hillsboro OR 335 17 F 1 Top Fin 54:21.7
4 Brett Champlin Hillsboro OR 147 14 M 3 Top Fin 54:30.1
5 David Thomson Seattle WA 334 55 M 1 50-59 54:53.2
6 Bob Schlemmer Seattle WA 302 55 M 2 50-59 55:55.9
7 Matt Miller Ashland OR 269 37 M 1 30-39 57:46.2
8 Abbie Young Portland OR 364 16 F 2 Top Fin 57:58.0
9 Greg Holles Portland OR 210 52 M 3 50-59 58:14.1
10 Lisa Gibson Beaverton OR 182 25 F 3 Top Fin 58:28.8
11 Maya Ahluwalia Hillsboro OR 100 17 F 1 0-19 58:33.3
12 Liza Lunina Aloha OR 247 14 F 2 0-19 58:34.2
13 Sumner Williams Portland OR 356 35 M 2 30-39 58:42.3
14 John Walkky Portland OR 342 62 M 1 60-99 58:54.7
15 Tim Burnham Casmere WA 133 56 M 4 50-59 59:35.5
16 Sarah Krueger Beaverton OR 236 15 F 3 0-19 59:42.4
17 Ryan Chiotti 406 39 M 3 30-39 59:46.4
18 Emily Melina Portland OR 267 35 F 1 30-39 59:58.2
19 Brane Breznikar Kotlje SLOVENIA 129 64 M 2 60-99 1:00:03.7
20 Theodore Casterline Portland OR 144 49 M 1 40-49 1:00:13.3
21 Daniel Hough Portland OR 214 34 M 4 30-39 1:00:20.7
22 Francisco Maya Portland OR 260 43 M 2 40-49 1:01:22.4
23 Mark Schopmeyer Portland OR 303 32 M 5 30-39 1:01:37.0
24 Joel Blackmon 411 37 M 6 30-39 1:02:36.2
25 Jessica Kieras Portland OR 231 35 F 2 30-39 1:02:37.5
26 Tony Howard Portland OR 215 48 M 3 40-49 1:02:46.4
27 Jayette Pettit Vancouver WA 288 48 F 1 40-49 1:03:45.3
28 Craig Dean 440 40 M 4 40-49 1:03:50.8
29 Kyle Jones Portland OR 223 27 M 1 20-29 1:04:10.1
30 Scot Sullivan Portland OR 326 48 M 5 40-49 1:04:14.9
31 Shaun Orchard Tigard OR 281 50 M 5 50-59 1:04:45.8
32 Keith Dow 418 59 M 6 50-59 1:04:56.1
33 Arlene Delmage Vancouver WA 167 52 F 1 50-59 1:05:03.6
34 Stephanie Wahab Portland OR 340 47 F 2 40-49 1:05:24.3
35 Paul Shoen 410 33 M 7 30-39 1:05:30.0
36 Chad Hagedorn Tacoma WA 197 43 M 6 40-49 1:05:47.2
37 John Seddon Portland OR 306 32 M 8 30-39 1:05:58.5
38 Joy Archer Bainbridge Island WA 105 42 F 3 40-49 1:06:32.6
39 Hayley Jones Portland OR 224 18 F 4 0-19 1:06:36.0
40 Benjamin Hopkins Bend OR 211 59 M 7 50-59 1:07:00.6
41 Douglas Graeber Bend OR 188 56 M 8 50-59 1:08:56.9
42 Erin Stone Beaverton OR 322 41 F 4 40-49 1:09:16.7
43 Matthew Long Portland OR 246 47 M 7 40-49 1:09:25.0
44 Dave Radcliff Hillsboro OR 294 81 M 3 60-99 1:10:05.9
45 Michael Carew Ashland OR 139 65 M 4 60-99 1:10:09.9
46 Kirt Nilsson Portland OR 278 44 M 8 40-49 1:10:23.3
47 Karen Davitt Lake Oswego OR 165 46 F 5 40-49 1:11:17.9
48 John Beazle Portland OR 112 41 M 9 40-49 1:11:25.2
49 Julie Kowal Portland OR 234 34 F 3 30-39 1:11:29.4
50 Jonathan Hoffman 414 33 M 9 30-39 1:11:33.6
51 Scott Carroll Beaverton OR 141 45 M 10 40-49 1:12:23.3
52 Grant Aldred Newberg OR 102 21 M 2 20-29 1:13:23.7
53 Bonnie Edwards Portland OR 174 43 F 6 40-49 1:13:41.4
54 Susan Moote Portland OR 273 52 F 2 50-59 1:14:12.3
55 Jeanna Summers Portland OR 327 61 F 1 60-99 1:14:22.4
56 Meg Batson Bainbridge Island WA 110 49 F 7 40-49 1:14:26.2
57 Sandra Uesugi Philomath OR 338 41 F 8 40-49 1:15:04.4
58 Alysse Roberson-Hamlin Portland OR 299 24 F 1 20-29 1:15:14.2
59 Sarah Allen Portland OR 103 25 F 2 20-29 1:15:57.2
60 Tim Waud Oregon City OR 348 47 M 11 40-49 1:16:26.4
61 Mary Jane Ewing Portland OR 176 65 F 2 60-99 1:16:33.7
62 Kat Popovich Portland OR 292 33 F 4 30-39 1:16:38.1
63 Justin Watkins Hillsboro OR 346 40 M 12 40-49 1:16:40.3
64 Mike Guthrie Washougal WA 195 55 M 9 50-59 1:16:43.2
65 Janie Malloy Canby OR 251 53 F 3 50-59 1:17:19.8
66 Rachel Gipe Portland OR 184 26 F 3 20-29 1:17:24.3
67 Jody Newcomer Portland OR 275 50 F 4 50-59 1:17:28.2
68 Jarone Blanchette Jr Vancouver WA 120 38 M 10 30-39 1:17:29.4
69 Mike Grimshaw Vancouver WA 191 50 M 10 50-59 1:17:31.8
70 Katy Smith Tacoma WA 312 33 F 5 30-39 1:17:39.4
71 Brian Dessinger Portland OR 170 47 M 13 40-49 1:17:54.2
72 Mary Anne Royle 401 62 F 3 60-99 1:18:09.9
73 Olaf Kowalik Portland OR 235 49 M 14 40-49 1:18:52.7
74 Orlando Boleda Bainbridge Island WA 124 60 M 5 60-99 1:19:12.2
75 Bill Blackwell Beaverton OR 119 54 M 11 50-59 1:19:46.5
76 Clarke Albright Portland OR 101 59 M 12 50-59 1:19:53.0
77 Jonathan Minori Portland OR 271 30 M 11 30-39 1:19:59.0
78 Dena Marshall Portland OR 254 40 F 9 40-49 1:20:32.7
79 Dan Gipe Portland OR 183 55 M 13 50-59 1:20:34.6
80 Scott Talley Porrland OR 331 48 M 15 40-49 1:21:07.2
81 Scott Hull Portland OR 217 41 M 16 40-49 1:21:31.1
82 Heather Burger Bainbridge Island WA 132 53 F 5 50-59 1:21:47.3
83 Robin Hoffman Sherwood OR 208 42 F 10 40-49 1:22:25.5
84 Chewie Lin Vancouver WA 243 26 M 3 20-29 1:22:27.4
85 Steve Suesserman Hillsboro OR 325 58 M 14 50-59 1:22:29.6
86 Erica Crisp Portland OR 159 40 F 11 40-49 1:23:12.6
87 Kennard Goodman Bainbridge Island WA 187 61 M 6 60-99 1:23:45.6
88 Todd Marcum Portland OR 252 50 M 15 50-59 1:24:15.8
89 Sarah Hogg Portland OR 209 31 F 6 30-39 1:24:36.3
90 Dan Clark Portland OR 150 51 M 16 50-59 1:25:18.7
91 Tyler Deshaw Portland OR 169 27 M 4 20-29 1:26:15.1
92 Nathalie Huguet Sherwood OR 216 41 F 12 40-49 1:30:17.9
93 Kim Clews Tigard OR 151 36 F 7 30-39 1:32:21.9
94 Shawn Faull Portland OR 177 40 M 17 40-49 1:32:45.6
95 Bob Jordan Lake Oswego OR 225 64 M 7 60-99 1:33:10.7
96 Rita Belserene Bainbridge WA 114 63 F 4 60-99 1:33:20.6
97 Marykay West Portland OR 351 52 F 6 50-59 1:33:44.1
98 Roger McDonald Rogue River OR 263 61 M 8 60-99 1:33:49.1
99 Robin Bragg Gladstone OR 126 55 M 17 50-59 1:34:19.0
100 Jessica Zahnow Portland OR 366 41 F 13 40-49 1:34:28.6
 
Place Name City Bib No Age Gender Age Group Total Time
101 Jeannie Horton Portland OR 213 40 F 14 40-49 1:35:18.4
102 Lyzz Rooney Portland OR 300 42 F 15 40-49 1:36:50.1
103 Rebecca Greiff Portland OR 189 29 F 4 20-29 1:37:13.8
104 Joe Butler Portland OR 134 48 M 18 40-49 1:37:32.7
105 Angie Gerber 433 45 F 16 40-49 1:37:57.2
106 Debra Vieira Vancouver WA 339 46 F 17 40-49 1:39:27.7
107 Annarose Pandey Portland OR 283 40 F 18 40-49 1:40:08.8
108 Michael Nicholas Portland OR 277 35 M 12 30-39 1:44:16.2
109 Rita Somerton Tualatin OR 313 58 F 7 50-59 1:47:22.1
110 John Schreiber Portland OR 304 46 M 19 40-49 1:47:28.2
111 Neva Winter Hillsboro OR 357 41 F 19 40-49 1:49:42.4
112 Elizabeth Harrison Portland OR 198 40 F 20 40-49 1:49:43.6
113 John Wallace Portland OR 343 34 M 13 30-39 2:23:34.0
Top  

8 Mile Paddle Board

Place Name City Bib No Age Gender Age Group Total Time
1 Brad Wilkins 434 44 M 1 40-49 1:16:09.0
2 Maria Peterson 439 49 F 1 40-49 1:18:41.6