Endurance Evolution

Hagg Lake 800m Swim

Age Group Results

May 31, 2015


Timing & Results By Endurance Evolution


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

800m Swim

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Lisa Gibson Beaverton OR 182 25 5 10:41.5
2 Jessica Kieras Portland OR 231 35 7 10:53.0
3 Maya Ahluwalia Hillsboro OR 100 17 10 11:06.4
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Daphne Janko Forest Grove OR 222 14 23 11:29.2
2 Zoe Young Portland OR 365 13 37 12:34.3
3 Karlee Miller Dallas OR 270 13 89 16:37.9
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Elise Lagerstrom 407 23 15 11:16.8
2 Gloria Summers Portland OR 328 25 22 11:28.6
3 Amy Lynn 405 28 30 12:06.1
4 Annsley Gresenz Portland OR 190 29 60 14:17.3
5 Steffi McDonald Portland OR 262 28 74 14:50.1
6 Meredith McEntee Portland OR 264 27 82 15:17.8
7 Rebecca Greiff Portland OR 189 29 83 15:50.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Brandy Bounds 416 34 28 11:56.7
2 Katy Smith Tacoma WA 312 33 31 12:08.6
3 Annick Chalier Portland OR 146 36 45 13:21.2
4 Sarah Hogg Portland OR 209 31 48 13:29.9
5 Kim Clews Tigard OR 151 36 69 14:32.3
6 Jennifer Stoffer Gaston OR 319 37 79 15:02.0
7 Jennifer Basham Portland OR 109 35 81 15:02.8
8 Stephanie Carlson Portland OR 140 36 85 16:02.5
9 Sarah Townley Tigard OR 336 37 94 17:01.9
10 Christine Grosso Forest Grove OR 193 30 99 18:14.8
11 Stephanie Connor Portland OR 156 32 112 19:17.2
12 Faith Spanberger Hillsboro OR 314 38 113 19:26.0
13 Kimberly Repp Beaverton OR 297 35 120 25:15.3
14 Sarah Smith Portland OR 311 32 122 34:34.7
15 Kat Popovich Portland OR 292 33 123 34:34.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jayette Pettit Vancouver WA 288 48 18 11:22.6
2 Susie Young Portland OR 363 45 38 12:34.7
3 Erin Stone Beaverton OR 322 41 40 12:50.0
4 Bonnie Edwards Portland OR 174 43 44 13:16.3
5 Laura Cullen Portland OR 162 43 47 13:28.0
6 Meg Batson Bainbridge Island WA 110 49 52 13:46.7
7 Sandra Uesugi Philomath OR 338 41 57 14:09.9
8 Robin Hoffman Sherwood OR 208 42 63 14:25.1
9 Katrin Book Beaverton OR 125 47 86 16:07.3
10 Neva Winter Hillsboro OR 357 41 88 16:26.1
11 Shery Hinchliff Portland OR 207 48 95 17:09.0
12 Robin Stancliff Aloha OR 317 43 100 18:17.6
13 Elizabeth Harrison Portland OR 198 40 102 18:26.8
14 Sepideh Rezania North Plains OR 298 44 109 18:55.7
15 Anne Denys Portland OR 168 47 115 20:56.5
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Sue Phillips Corvallis OR 289 50 17 11:19.2
2 Arlene Delmage Vancouver WA 167 52 26 11:38.1
3 Elaine Cole Forest Grove OR 154 52 42 12:54.9
4 Marlys Cappaert Corvallis OR 138 56 46 13:25.5
5 Janet Howard 417 54 72 14:35.1
6 Sandra Hicks 427 54 73 14:42.9
7 Heather Burger Bainbridge Island WA 132 53 75 14:50.4
8 Pam Hays Portland OR 203 55 90 16:39.1
9 Julie Andrade Beaverton OR 104 54 91 16:44.2
10 Cathy Keaney Portland OR 230 59 93 16:52.4
11 Teri Wheeler Portland OR 352 54 96 17:19.9
12 Linda Zumbrunnen 426 55 105 18:35.4
13 Caryl Schiavon Gladstone OR 301 56 118 22:40.1
14 Laurene O'Hogan Sherwood OR 279 56 121 27:32.5
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 Lauren Binder Portland OR 117 67 43 13:08.7
2 Debra Marsh Vancouver WA 253 60 104 18:32.8
3 Allison Couch Portland OR 157 62 107 18:49.0
4 Rita Belserene Bainbridge WA 114 63 110 18:58.6
5 Susan Moerer Portland OR 272 62 114 19:27.9
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 David Thomson Seattle WA 334 55 1 9:52.4
2 Daniel Lupro Aloha OR 248 17 2 9:54.5
3 Bob Schlemmer Seattle WA 302 55 3 10:05.6
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Hunter Bartoo Forest Grove OR 108 14 8 10:59.9
2 Tate Watson Hillsboro OR 347 14 11 11:06.6
3 Brett Champlin Hillsboro OR 147 14 34 12:15.4
4 Jake Yarris Portland OR 359 13 55 14:00.7
5 Grant Conklin 422 13 76 14:52.5
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Kyle Jones Portland OR 223 27 19 11:25.5
2 Ryan Lechleiter Beaverton OR 241 24 24 11:31.0
3 John Brenteson Vancouver WA 128 24 27 11:41.6
4 Zachary Yensen Portland OR 361 26 29 12:01.1
5 Grant Aldred Newberg OR 102 21 35 12:15.7
6 Bryan Flaherty 420 26 53 13:49.8
7 Richard A. Bruschi Portland OR 130 29 62 14:20.1
8 Tyler Deshaw Portland OR 169 27 65 14:26.9
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Joel Blackmon 411 37 6 10:49.7
2 Sumner Williams Portland OR 356 35 9 11:05.0
3 Michael McGrath Portland OR 265 31 16 11:18.3
4 John Seddon Portland OR 306 32 21 11:28.0
5 Jon Yarris Portland OR 358 39 56 14:02.6
6 Nikolas Heagy West Linn OR 204 36 58 14:10.3
7 Parice Juntradendeddongah 429 34 64 14:25.6
8 Michael Nicholas Portland OR 277 35 87 16:12.4
9 James Ball 430 35 98 18:08.2
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Scot Sullivan Portland OR 326 48 4 10:12.5
2 Chad Hagedorn Tacoma WA 197 43 12 11:06.9
3 Tony Howard Portland OR 215 48 25 11:31.9
4 Tim Waud Oregon City OR 348 47 33 12:11.6
5 Neil Hatler Beaverton OR 202 45 41 12:54.3
6 Tyler Thessin Portland OR 332 49 51 13:43.3
7 Kirt Nilsson Portland OR 278 44 54 13:55.0
8 Brian Dessinger Portland OR 170 47 70 14:34.0
9 Thang Ngo Portland OR 276 47 92 16:47.3
10 Jeff White 415 43 97 17:51.4
11 Duane Smith Milwaukie OR 310 42 106 18:36.0
12 Grant Lawson Lake Oswego OR 240 49 108 18:49.8
13 Victor Pastore Portland OR 285 49 111 19:06.1
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Tim Burnham Casmere WA 133 56 13 11:07.4
2 Shaun Orchard Tigard OR 281 50 20 11:27.6
3 Ed Ramsey Hillsboro OR 295 59 32 12:10.1
4 David Livengood Milwaukie OR 244 52 50 13:42.6
5 Randy Fujioka Portland OR 181 57 67 14:30.5
6 Mike Guthrie Washougal WA 195 55 68 14:31.9
7 Robin Bragg Gladstone OR 126 55 77 14:53.8
8 Geoff Strommer Portland OR 324 52 78 14:56.8
9 Dan Gipe Portland OR 183 55 80 15:02.4
10 Pete Conklin 421 52 84 15:54.3
11 Walter Carter Prineville OR 142 59 103 18:30.7
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 John Walkky Portland OR 342 62 14 11:16.4
2 Michael Carew Ashland OR 139 65 36 12:20.1
3 Kermit Yensen Bend OR 362 61 39 12:43.3
4 Phil Anderson 413 62 49 13:31.6
5 Orlando Boleda Bainbridge Island WA 124 60 59 14:15.3
6 Wayne Stoll Portland OR 320 62 61 14:17.5
7 Mike Ivie Portland OR 219 63 66 14:30.1
8 Kennard Goodman Bainbridge Island WA 187 61 71 14:34.8
9 Ron Beilstein Portland OR 113 65 101 18:17.9
10 Steven Etling 400 63 116 21:39.6
11 Roger Herndon Portland OR 206 67 117 21:49.2
12 Roger McDonald Rogue River OR 263 61 119 24:12.4