Endurance Evolution

Hagg Lake 800m Swim

Overall Finish List

May 31, 2015


Timing & Results By Endurance Evolution

800m Swim

Place Name City Bib No Age Gender Age Group Total Time
1 David Thomson Seattle WA 334 55 M 1 Top Fin 9:52.4
2 Daniel Lupro Aloha OR 248 17 M 2 Top Fin 9:54.5
3 Bob Schlemmer Seattle WA 302 55 M 3 Top Fin 10:05.6
4 Scot Sullivan Portland OR 326 48 M 1 40-49 10:12.5
5 Lisa Gibson Beaverton OR 182 25 F 1 Top Fin 10:41.5
6 Joel Blackmon 411 37 M 1 30-39 10:49.7
7 Jessica Kieras Portland OR 231 35 F 2 Top Fin 10:53.0
8 Hunter Bartoo Forest Grove OR 108 14 M 1 0-19 10:59.9
9 Sumner Williams Portland OR 356 35 M 2 30-39 11:05.0
10 Maya Ahluwalia Hillsboro OR 100 17 F 3 Top Fin 11:06.4
11 Tate Watson Hillsboro OR 347 14 M 2 0-19 11:06.6
12 Chad Hagedorn Tacoma WA 197 43 M 2 40-49 11:06.9
13 Tim Burnham Casmere WA 133 56 M 1 50-59 11:07.4
14 John Walkky Portland OR 342 62 M 1 60-99 11:16.4
15 Elise Lagerstrom 407 23 F 1 20-29 11:16.8
16 Michael McGrath Portland OR 265 31 M 3 30-39 11:18.3
17 Sue Phillips Corvallis OR 289 50 F 1 50-59 11:19.2
18 Jayette Pettit Vancouver WA 288 48 F 1 40-49 11:22.6
19 Kyle Jones Portland OR 223 27 M 1 20-29 11:25.5
20 Shaun Orchard Tigard OR 281 50 M 2 50-59 11:27.6
21 John Seddon Portland OR 306 32 M 4 30-39 11:28.0
22 Gloria Summers Portland OR 328 25 F 2 20-29 11:28.6
23 Daphne Janko Forest Grove OR 222 14 F 1 0-19 11:29.2
24 Ryan Lechleiter Beaverton OR 241 24 M 2 20-29 11:31.0
25 Tony Howard Portland OR 215 48 M 3 40-49 11:31.9
26 Arlene Delmage Vancouver WA 167 52 F 2 50-59 11:38.1
27 John Brenteson Vancouver WA 128 24 M 3 20-29 11:41.6
28 Brandy Bounds 416 34 F 1 30-39 11:56.7
29 Zachary Yensen Portland OR 361 26 M 4 20-29 12:01.1
30 Amy Lynn 405 28 F 3 20-29 12:06.1
31 Katy Smith Tacoma WA 312 33 F 2 30-39 12:08.6
32 Ed Ramsey Hillsboro OR 295 59 M 3 50-59 12:10.1
33 Tim Waud Oregon City OR 348 47 M 4 40-49 12:11.6
34 Brett Champlin Hillsboro OR 147 14 M 3 0-19 12:15.4
35 Grant Aldred Newberg OR 102 21 M 5 20-29 12:15.7
36 Michael Carew Ashland OR 139 65 M 2 60-99 12:20.1
37 Zoe Young Portland OR 365 13 F 2 0-19 12:34.3
38 Susie Young Portland OR 363 45 F 2 40-49 12:34.7
39 Kermit Yensen Bend OR 362 61 M 3 60-99 12:43.3
40 Erin Stone Beaverton OR 322 41 F 3 40-49 12:50.0
41 Neil Hatler Beaverton OR 202 45 M 5 40-49 12:54.3
42 Elaine Cole Forest Grove OR 154 52 F 3 50-59 12:54.9
43 Lauren Binder Portland OR 117 67 F 1 60-99 13:08.7
44 Bonnie Edwards Portland OR 174 43 F 4 40-49 13:16.3
45 Annick Chalier Portland OR 146 36 F 3 30-39 13:21.2
46 Marlys Cappaert Corvallis OR 138 56 F 4 50-59 13:25.5
47 Laura Cullen Portland OR 162 43 F 5 40-49 13:28.0
48 Sarah Hogg Portland OR 209 31 F 4 30-39 13:29.9
49 Phil Anderson 413 62 M 4 60-99 13:31.6
50 David Livengood Milwaukie OR 244 52 M 4 50-59 13:42.6
51 Tyler Thessin Portland OR 332 49 M 6 40-49 13:43.3
52 Meg Batson Bainbridge Island WA 110 49 F 6 40-49 13:46.7
53 Bryan Flaherty 420 26 M 6 20-29 13:49.8
54 Kirt Nilsson Portland OR 278 44 M 7 40-49 13:55.0
55 Jake Yarris Portland OR 359 13 M 4 0-19 14:00.7
56 Jon Yarris Portland OR 358 39 M 5 30-39 14:02.6
57 Sandra Uesugi Philomath OR 338 41 F 7 40-49 14:09.9
58 Nikolas Heagy West Linn OR 204 36 M 6 30-39 14:10.3
59 Orlando Boleda Bainbridge Island WA 124 60 M 5 60-99 14:15.3
60 Annsley Gresenz Portland OR 190 29 F 4 20-29 14:17.3
61 Wayne Stoll Portland OR 320 62 M 6 60-99 14:17.5
62 Richard A. Bruschi Portland OR 130 29 M 7 20-29 14:20.1
63 Robin Hoffman Sherwood OR 208 42 F 8 40-49 14:25.1
64 Parice Juntradendeddongah 429 34 M 7 30-39 14:25.6
65 Tyler Deshaw Portland OR 169 27 M 8 20-29 14:26.9
66 Mike Ivie Portland OR 219 63 M 7 60-99 14:30.1
67 Randy Fujioka Portland OR 181 57 M 5 50-59 14:30.5
68 Mike Guthrie Washougal WA 195 55 M 6 50-59 14:31.9
69 Kim Clews Tigard OR 151 36 F 5 30-39 14:32.3
70 Brian Dessinger Portland OR 170 47 M 8 40-49 14:34.0
71 Kennard Goodman Bainbridge Island WA 187 61 M 8 60-99 14:34.8
72 Janet Howard 417 54 F 5 50-59 14:35.1
73 Sandra Hicks 427 54 F 6 50-59 14:42.9
74 Steffi McDonald Portland OR 262 28 F 5 20-29 14:50.1
75 Heather Burger Bainbridge Island WA 132 53 F 7 50-59 14:50.4
76 Grant Conklin 422 13 M 5 0-19 14:52.5
77 Robin Bragg Gladstone OR 126 55 M 7 50-59 14:53.8
78 Geoff Strommer Portland OR 324 52 M 8 50-59 14:56.8
79 Jennifer Stoffer Gaston OR 319 37 F 6 30-39 15:02.0
80 Dan Gipe Portland OR 183 55 M 9 50-59 15:02.4
81 Jennifer Basham Portland OR 109 35 F 7 30-39 15:02.8
82 Meredith McEntee Portland OR 264 27 F 6 20-29 15:17.8
83 Rebecca Greiff Portland OR 189 29 F 7 20-29 15:50.6
84 Pete Conklin 421 52 M 10 50-59 15:54.3
85 Stephanie Carlson Portland OR 140 36 F 8 30-39 16:02.5
86 Katrin Book Beaverton OR 125 47 F 9 40-49 16:07.3
87 Michael Nicholas Portland OR 277 35 M 8 30-39 16:12.4
88 Neva Winter Hillsboro OR 357 41 F 10 40-49 16:26.1
89 Karlee Miller Dallas OR 270 13 F 3 0-19 16:37.9
90 Pam Hays Portland OR 203 55 F 8 50-59 16:39.1
91 Julie Andrade Beaverton OR 104 54 F 9 50-59 16:44.2
92 Thang Ngo Portland OR 276 47 M 9 40-49 16:47.3
93 Cathy Keaney Portland OR 230 59 F 10 50-59 16:52.4
94 Sarah Townley Tigard OR 336 37 F 9 30-39 17:01.9
95 Shery Hinchliff Portland OR 207 48 F 11 40-49 17:09.0
96 Teri Wheeler Portland OR 352 54 F 11 50-59 17:19.9
97 Jeff White 415 43 M 10 40-49 17:51.4
98 James Ball 430 35 M 9 30-39 18:08.2
99 Christine Grosso Forest Grove OR 193 30 F 10 30-39 18:14.8
100 Robin Stancliff Aloha OR 317 43 F 12 40-49 18:17.6
 
Place Name City Bib No Age Gender Age Group Total Time
101 Ron Beilstein Portland OR 113 65 M 9 60-99 18:17.9
102 Elizabeth Harrison Portland OR 198 40 F 13 40-49 18:26.8
103 Walter Carter Prineville OR 142 59 M 11 50-59 18:30.7
104 Debra Marsh Vancouver WA 253 60 F 2 60-99 18:32.8
105 Linda Zumbrunnen 426 55 F 12 50-59 18:35.4
106 Duane Smith Milwaukie OR 310 42 M 11 40-49 18:36.0
107 Allison Couch Portland OR 157 62 F 3 60-99 18:49.0
108 Grant Lawson Lake Oswego OR 240 49 M 12 40-49 18:49.8
109 Sepideh Rezania North Plains OR 298 44 F 14 40-49 18:55.7
110 Rita Belserene Bainbridge WA 114 63 F 4 60-99 18:58.6
111 Victor Pastore Portland OR 285 49 M 13 40-49 19:06.1
112 Stephanie Connor Portland OR 156 32 F 11 30-39 19:17.2
113 Faith Spanberger Hillsboro OR 314 38 F 12 30-39 19:26.0
114 Susan Moerer Portland OR 272 62 F 5 60-99 19:27.9
115 Anne Denys Portland OR 168 47 F 15 40-49 20:56.5
116 Steven Etling 400 63 M 10 60-99 21:39.6
117 Roger Herndon Portland OR 206 67 M 11 60-99 21:49.2
118 Caryl Schiavon Gladstone OR 301 56 F 13 50-59 22:40.1
119 Roger McDonald Rogue River OR 263 61 M 12 60-99 24:12.4
120 Kimberly Repp Beaverton OR 297 35 F 13 30-39 25:15.3
121 Laurene O'Hogan Sherwood OR 279 56 F 14 50-59 27:32.5
122 Sarah Smith Portland OR 311 32 F 14 30-39 34:34.7
123 Kat Popovich Portland OR 292 33 F 15 30-39 34:34.8