Endurance Evolution

Hagg Lake 2000m Swim & 4 Mile Paddle Board

Overall Finish List

June 19, 2016


Timing & Results By Endurance Evolution
4 Mile Paddle Board

2000m Swim

Place Name City Bib No Age Gender Age Group Total Time
1 Mike Self West Linn OR-OREGON 220 46 M 1 Top Fin 25:16.7
2 Bob Schlemmer Seattle WA 216 56 M 2 Top Fin 26:43.8
3 Daphne Janko Forest Grove OR 167 15 F 1 Top Fin 27:00.7
4 Tate Watson Hillsboro OR 242 15 M 3 Top Fin 27:38.7
5 Patrick Allender Corvallis OR 103 57 M 1 50-59 28:07.2
6 Lisa Gibson Beaverton OR 146 26 F 2 Top Fin 28:13.0
7 Gregory Holles Portland OR 159 53 M 2 50-59 28:16.3
8 Tim Burnham Casmere WA 118 57 M 3 50-59 28:20.8
9 Gloria Summers Portland OR 228 26 F 3 Top Fin 28:23.7
10 Jayette Pettit Vancouver WA 201 49 F 1 40-49 28:25.1
11 Cailee Caldwell 250 26 F 1 20-29 28:26.5
12 Joel Blackmor 277 38 M 1 30-39 28:28.1
13 Mattie Fowler 281 28 F 2 20-29 28:30.7
14 Jessica Kieras Portland OR 172 36 F 1 30-39 28:35.2
15 Francie Haffner Tualatin OR 154 49 F 2 40-49 28:45.5
16 Mark Swank 285 40 M 1 40-49 28:47.1
17 Hunter Bartoo Forest Grove OR 106 16 M 1 0-19 28:48.4
18 Sue Phillips Corvallis OR 202 51 F 1 50-59 29:24.8
19 Cymon Kersch 273 29 F 3 20-29 30:04.1
20 Stephanie Wahab Portland OR 238 48 F 3 40-49 30:27.8
21 Christopher Johnson Portland OR 169 34 M 2 30-39 30:30.4
22 Chris Walton Beaverton OR 239 46 M 2 40-49 31:01.2
23 Dave Radcliff Hillsboro OR 207 82 M 1 60-99 31:06.5
24 Alex Shaevitz 289 99 M 2 60-99 31:08.8
25 Dave Soelberg Vancouver WA 222 47 M 3 40-49 31:12.3
26 Tabor Waterstreet Banks OR 240 36 M 3 30-39 31:14.7
27 John Wohler 255 56 M 4 50-59 31:21.4
28 Melanie Haliburton 254 47 F 4 40-49 31:29.2
29 Marcie Adelman West Linn OR 100 50 F 2 50-59 31:39.7
30 Ed Ramsey Hillsboro OR 208 60 M 3 60-99 31:41.0
31 Gary Albrecht Vancouver WA 102 46 M 4 40-49 32:00.6
32 Douglas Graeber Bend OR 150 57 M 5 50-59 32:03.8
33 Brandy Urstadt North Plains OR 234 13 F 1 0-19 32:12.9
34 Cindy Werhane 276 47 F 5 40-49 32:49.0
35 Elaine Cole Forest Grove OR 127 53 F 3 50-59 33:06.6
36 Ashley Marie Portland OR 185 33 F 2 30-39 33:17.3
37 Jonathan Istok Corvallis OR 165 60 M 4 60-99 33:37.3
38 Sandra Uesugi Philomath OR 233 42 F 6 40-49 33:40.1
39 Lauren Binder Portland OR 110 68 F 1 60-99 33:47.8
40 Ken Fetters 251 49 M 5 40-49 34:12.5
41 John Gabriel Corvallis OR 144 51 M 6 50-59 34:16.8
42 Andrew Carter Portland OR 123 32 M 4 30-39 34:19.8
43 Eric Miller 272 53 M 7 50-59 34:26.2
44 Mark Fujii 286 56 M 8 50-59 34:28.9
45 Don Moote Portland OR 191 58 M 9 50-59 34:39.1
46 Tyler Thessin Portland OR 268 50 M 10 50-59 34:42.0
47 Janie Malloy Canby OR 184 54 F 4 50-59 34:46.9
48 William Motter Portland OR 194 58 M 11 50-59 34:48.5
49 Susan Moote Portland OR 192 53 F 5 50-59 34:53.6
50 Brian Dessinger Portland OR 136 48 M 6 40-49 34:54.2
51 Nora Swinburne Portland OR 229 35 F 3 30-39 35:02.5
52 Wayne Stoll Portland OR 226 63 M 5 60-99 35:13.9
53 Rachel Gipe Portland OR 148 27 F 4 20-29 35:19.6
54 Lauren Wagner Lake Oswego OR 237 18 F 2 0-19 35:21.0
55 Tim Cespedes 261 56 M 12 50-59 35:24.2
56 Richard A. Bruschi Nottingham NOTTINGHAM 116 31 M 5 30-39 35:25.2
57 Laura Cullen Portland OR 132 44 F 7 40-49 35:42.1
58 Mark Depriest Vancouver WA 134 66 M 6 60-99 35:44.6
59 Hannah Bartoo Forest Grove OR 105 12 F 3 0-19 35:47.8
60 Caesar Bernardo Portland OR 109 44 M 7 40-49 36:21.3
61 Jennifer Stoffer Gaston OR 224 38 F 4 30-39 36:26.4
62 Nik Heagy 284 37 M 6 30-39 36:32.8
63 Randy Fujioka Portland OR 143 58 M 13 50-59 36:37.3
64 Michael Guthrie Washougal WA 153 56 M 14 50-59 36:47.7
65 Elizabeth Trelease Portland OR 232 24 F 5 20-29 36:53.0
66 Richard . Eanke 278 59 M 15 50-59 36:55.8
67 Meg Batson Tacoma WA 108 50 F 6 50-59 36:58.1
68 Allison Lupico Portland OR 182 32 F 5 30-39 37:01.6
69 Robin Hoffman Portland OR 158 43 F 8 40-49 37:17.1
70 Adrian Lethbridge Tigard OR 178 48 M 8 40-49 37:23.0
71 Meg Gardner Independence OR 145 30 F 6 30-39 37:33.8
72 Robin Bragg Portland OR 115 56 M 16 50-59 37:47.7
73 David Strader 257 50 M 17 50-59 37:49.8
74 Greg Dufour 280 40 M 9 40-49 37:51.0
75 Dan Gipe Portland OR 147 56 M 18 50-59 38:15.3
76 Annsley Gresenz Portland OR 152 30 F 7 30-39 38:32.4
77 Geoffrey Tiffany Salem OR 231 46 M 10 40-49 39:03.6
78 Mj Ewing 271 66 F 2 60-99 39:07.6
79 Jennifer Whited Beaverton OR 243 31 F 8 30-39 39:18.4
80 Jennifer Thompson 264 43 F 9 40-49 39:24.1
81 Erica Heagy 283 37 F 9 30-39 39:29.8
82 David Livengood Happy Valley OR 180 53 M 19 50-59 39:31.0
83 Kurtis Thompson 274 52 M 20 50-59 39:45.9
84 Mike Ivie Portland OR 166 64 M 7 60-99 39:54.0
85 Leann MacMillan West Linn OR 183 49 F 10 40-49 39:58.7
86 Dara Ono 252 38 F 10 30-39 40:17.3
87 Catherine Gaffigan 263 43 F 11 40-49 40:32.5
88 Heather Burger Bainbridge Island WA 117 54 F 7 50-59 41:03.5
89 Katrin Book Beaverton OR 114 48 F 12 40-49 41:09.1
90 Richard Holloway Bham WA 160 0 M 2 0-19 42:04.4
91 David Poulshock Portland OR 205 67 M 8 60-99 43:34.3
92 Jessica Dubey Bainbridge Island WA 139 53 F 8 50-59 43:38.0
93 Jon Pohlman Portland OR 204 34 M 7 30-39 43:50.1
94 Karlee Miller Dallas OR 189 14 F 4 0-19 44:45.1
95 Angie Gerber 269 46 F 13 40-49 45:00.1
96 Stacy Larsen 260 37 F 11 30-39 45:35.2
97 Bruce Goedecke Sherwood OR 149 50 M 21 50-59 47:24.1
98 Martin Granum Beaverton OR 151 53 M 22 50-59 47:46.4
99 Paul Ikin Hillsboro OR 164 50 M 23 50-59 47:51.4
100 Terry Jensen 287 53 F 9 50-59 48:52.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 Marguerite Koh Lake Oswego OR 174 56 F 10 50-59 49:31.8
102 Elizabeth Harrison Portland OR 156 41 F 14 40-49 50:22.8
103 Paul Guastadisegni 253 50 M 24 50-59 50:49.1
104 Scott Goodrich 265 40 M 11 40-49 51:19.8
105 Eric Urstadt North Plains OR 235 54 M 25 50-59 52:20.0
106 Tamara Kruse Corvallis OR 175 51 F 11 50-59 52:59.3
107 Mari Kai Portland OR 170 48 F 15 40-49 57:26.4
108 Ira Crisp Portland OR 131 47 M 12 40-49 58:12.9
109 Carmen Adkins Happy Valley OR 101 52 F 12 50-59 58:35.7
110 Tiffany Renshaw Portland OR 211 48 F 16 40-49 1:02:45.3
111 J Thomas Schurter Aurora OR 219 60 M 9 60-99 1:08:23.1
Top  

4 Mile Paddle Board

Place Name City Bib No Age Gender Age Group Total Time
1 Bill Poulos 282 56 M 1 Top Fin 46:00.0
2 Robert Chambers Washougal WA 124 40 M 2 Top Fin 50:21.0
3 Christine McBurney Portland OR 187 35 F 1 Top Fin 57:53.0
4 Noa Rubin Portland OR 213 40 F 2 Top Fin 58:04.0
5 Karrie Carnes Portland OR 120 36 F 3 Top Fin 58:24.0