Endurance Evolution

Hagg Lake Swim 4000m

Age Group Results

June 11, 2017


Timing & Results By Endurance Evolution


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59

4000m Swim

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Elsie Pagel Hillsboro OR 219 16 9 54:03.2
2 Daphne Janko Forest Grove OR 181 16 10 54:12.9
3 Valerie Cooper Portland OR 135 25 12 54:21.8
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 Cali Rowland Forest Grove OR 241 17 14 57:26.5
2 Teagan Goforth Tualatin OR 162 19 21 1:00:32.2
3 Alys Grover Hillsboro OR 169 15 24 1:01:34.2
4 Hannah Sellke Portland OR 247 16 25 1:01:43.2
5 Phoebe Janko Forest Grove OR 182 13 47 1:13:38.4
6 Hannah Bartoo Forest Grove OR 111 13 52 1:15:25.5
7 Anna Peeters Weem Forest Grove OR 222 13 58 1:17:55.3
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Cailee Caldwell Beaverton OR 128 27 18 59:59.6
2 Eva Gifford Portland OR 159 25 26 1:01:55.3
3 Michelle Tillman Portland OR 263 26 48 1:14:06.6
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Emily Melina Portland OR 205 37 16 58:11.1
2 Rijl Barber Forest Grove OR 110 36 32 1:06:31.1
3 Megan Tosh Portland OR 265 32 33 1:07:00.0
4 Lori Summers 291 32 34 1:07:20.3
5 Jessica Gill Happy Valley OR 160 39 51 1:15:22.6
6 Emily Watson Portland OR 272 38 59 1:18:28.9
7 Sierra Binek 299 34 62 1:18:43.7
8 Mary Pursley Battle Ground WA 232 31 69 1:27:41.4
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Stephanie Wahab Portland OR 269 49 17 59:17.6
2 Erin Stone Beaverton OR 258 43 37 1:10:20.3
3 Dena Marshall Portland OR 199 42 57 1:17:51.4
4 Lisa Wourms Camas WA 279 48 61 1:18:41.8
5 Robin Hoffman Sherwood OR 175 44 63 1:19:18.0
6 Jennifer Thompson Portland OR 261 44 68 1:27:04.6
7 Lara Fulwiler Sherwood OR 153 45 75 1:36:27.5
8 Trisha Swanson Portland OR 260 46 78 1:56:32.3
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Jayette Pettit Vancouver WA 227 50 19 1:00:18.5
2 Betsy Watkins Portland OR 271 51 20 1:00:22.7
3 Sue Phillips Corvallis OR 229 52 28 1:02:55.2
4 Teri Wheeler Portland OR 275 56 71 1:29:27.7
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time
1 Luke Thornbrue Hillsboro OR 262 16 1 46:43.3
2 Ethan Heasley Hillsboro OR 173 15 2 46:48.2
3 Nathan Claxton Hillsboro OR 132 16 3 50:29.3
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 Jerrad Perez-Duncan Hillsboro OR 225 16 4 50:50.1
2 Hayden Kirkpatrick Hillsboro OR 188 15 5 50:58.2
3 David Kraske Portland OR 190 15 6 51:48.9
4 Anton Goswitz Hillsboro OR 164 15 8 53:54.9
5 Duncan Reasoner Forest Grove OR 238 17 15 57:37.3
6 Ryan Fitzpatrick Belle Mead NJ 150 19 22 1:00:34.8
7 Jacob Peeters Weem Forest Grove OR 223 14 39 1:11:00.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Reuben White Portland OR 277 21 30 1:06:09.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Adam Arzner Portland OR 104 30 11 54:17.9
2 Ian Burch Rickreall OR 127 35 23 1:00:51.4
3 William Zendner Portland OR 283 35 35 1:07:24.5
4 Andrew Bodmer Portland OR 120 35 44 1:12:52.9
5 Chris Baylis Portland OR 113 37 50 1:14:43.4
6 Grant Schoepper Portland OR 245 36 53 1:16:20.4
7 Patrick Pursley Battle Ground WA 233 32 72 1:31:32.3
8 Andy Becker Portland OR 114 37 76 1:39:55.6
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Lee Oconnor Portland OR 215 49 13 56:44.3
2 Ian Besse Forest Grove OR 116 40 29 1:05:53.3
3 Kirk Nilsson 284 46 45 1:12:55.7
4 Anthony Allen Beaverton OR 103 47 55 1:16:39.7
5 Darin Swanson 303 46 64 1:19:27.9
6 Marlow MacHt Vancouver WA 196 43 65 1:21:16.2
7 Joseph Nordstrom Portland OR 214 40 70 1:28:49.7
8 Phong Nguyen Beaverton OR 213 44 74 1:36:25.3
9 Scott Goodrich Camas WA 163 41 77 1:43:15.1
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Gregory Holles Portland OR 176 54 7 51:51.0
2 Douglas Graeber Bend OR 165 58 38 1:10:49.2
3 John Donovan Salem OR 141 57 42 1:11:16.4
4 Tony Raynor Portland OR 237 52 43 1:11:33.4
5 Andre Blincowe Portland OR 118 56 46 1:13:25.9
6 Mark Fujii 290 57 49 1:14:42.7
7 Clay Hathorn Portland OR 172 56 54 1:16:27.9
8 Randy Fujioka Portland OR 152 59 56 1:17:06.4
9 Rich Kokesh Lake Oswego OR 189 54 60 1:18:32.0
10 James White Portland OR 276 58 66 1:24:51.1
11 Leland Jossy Jr Portland OR 184 52 67 1:25:02.3
12 James Hunsaker Canby OR 179 51 73 1:35:14.5
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 Doug Brockbank Brush Prairie WA 126 63 27 1:02:13.6
2 Ross Bogue Danvers IL 121 60 31 1:06:23.0
3 Dave Radcliff Hillsboro OR 234 83 36 1:08:31.3
4 Kermit Yensen Bend OR 280 64 40 1:11:06.0
5 David Poulshock Portland OR 231 68 41 1:11:08.3