Men: 1-13 14-19 30-39 40-49 50-59 60-69 70-99
Women: 1-13 14-19 20-29 30-39 40-49 50-59 60-69
5K |
|||||||
Top | |||||||
Female 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Grace Kolarik | Kingsley MI | 3494 | 13 | 12 | 24:35.5 | 7:56/M |
2 | Sofia Asmine | Corona CA | 3473 | 9 | 34 | 33:11.2 | 10:42/M |
3 | Kailey Dougherty | 3630 | 8 | 43 | 38:25.6 | 12:24/M | |
4 | Gabrielle Yarch | Grawn MI | 3622 | 11 | 52 | 53:54.5 | 17:23/M |
5 | Emily Wildman | Grawn MI | 3621 | 12 | 53 | 53:55.9 | 17:24/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nicole Smith | Grand Blanc MI | 3615 | 16 | 4 | 23:27.2 | 7:34/M |
2 | Samantha Moreno | 3627 | 14 | 6 | 24:01.1 | 7:45/M | |
3 | courtney adams | kingsley MI | 3469 | 19 | 15 | 25:07.4 | 8:06/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Graverson | Traverse City MI | 3484 | 29 | 5 | 23:42.9 | 7:39/M |
2 | Katie Stowe | Traverse city MI | 3617 | 20 | 8 | 24:07.8 | 7:47/M |
3 | Tiffany Kenyon | Manton MI | 3492 | 28 | 20 | 28:03.4 | 9:03/M |
4 | Amy Keen | Kingsley MI | 3491 | 29 | 33 | 32:35.7 | 10:31/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebecca Noffke | Interlochen MI | 3497 | 33 | 16 | 26:47.2 | 8:38/M |
2 | Brandi Baima | 3631 | 38 | 31 | 31:10.9 | 10:03/M | |
3 | Anna Bennetts | Kingsley MI | 3479 | 30 | 32 | 32:33.8 | 10:30/M |
4 | Jessica Shaw | Kalkaska MI | 3614 | 33 | 51 | 53:14.4 | 17:10/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kim Basch | Traverse City MI | 3475 | 45 | 18 | 27:39.4 | 8:55/M |
2 | Vicky Garey | Kingsley MI | 3483 | 49 | 19 | 27:39.7 | 8:55/M |
3 | Dawn Hart | Kingsley MI | 3485 | 45 | 24 | 28:53.5 | 9:19/M |
4 | Jenn Coyle | Traverse City MI | 3482 | 42 | 29 | 30:53.6 | 9:58/M |
5 | Sara Hoffman | Williamsburg MI | 3488 | 43 | 36 | 33:16.7 | 10:44/M |
6 | Stephanie Rosinski | CEDAR MI | 3612 | 45 | 38 | 33:29.1 | 10:48/M |
7 | Angie Clem | Traverse City MI | 3481 | 48 | 39 | 33:42.2 | 10:52/M |
8 | Cindy Moreno | 3628 | 46 | 46 | 39:03.9 | 12:36/M | |
9 | Liz Yarch | Grawn MI | 3623 | 45 | 47 | 39:06.9 | 12:37/M |
10 | Rebecca Saxton | Kingsley MI | 3613 | 43 | 48 | 46:11.5 | 14:54/M |
11 | Jennifer St John | Kingsley MI | 3616 | 43 | 49 | 46:11.6 | 14:54/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Beason Manucy | Aaint Augustine FL | 3478 | 52 | 7 | 24:05.6 | 7:46/M |
2 | Vicki Amato | Suttons Bay MI | 3470 | 51 | 26 | 30:41.6 | 9:54/M |
3 | sandi stowe | Traverse City MI | 3618 | 55 | 37 | 33:26.1 | 10:47/M |
4 | Brenda Pierce | Kingsley MI | 3498 | 58 | 45 | 38:57.1 | 12:34/M |
5 | penny jakee | kingsley MI | 3489 | 52 | 50 | 53:14.2 | 17:10/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Beason | Fife Lake MI | 3476 | 61 | 22 | 28:44.1 | 9:16/M |
2 | Debbie Beason | Saint Augustine FL | 3477 | 60 | 41 | 37:03.1 | 11:57/M |
3 | Carla Baker | Thompsonville MI | 3474 | 62 | 44 | 38:57.1 | 12:34/M |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Stark | Kingsley MI | 3625 | 6 | 17 | 26:47.7 | 8:38/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jake Lathrop | Kingsley MI | 3495 | 14 | 1 | 20:20.3 | 6:34/M |
2 | Andrew Amato | Suttons Bay MI | 3472 | 15 | 3 | 20:57.6 | 6:45/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Josh Pellow | Lake City MI | 3624 | 32 | 2 | 20:32.6 | 6:37/M |
2 | Tim VanWingerden | Grawn MI | 3620 | 32 | 9 | 24:15.4 | 7:49/M |
3 | Eric Rohring | 3633 | 35 | 27 | 30:42.4 | 9:54/M | |
4 | Chris Stark | Kingsley MI | 3626 | 33 | 35 | 33:11.2 | 10:42/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Bartelmay | 3634 | 45 | 13 | 24:53.6 | 8:02/M | |
2 | Scott Dougherty | 3629 | 42 | 25 | 29:57.9 | 9:40/M | |
3 | Dane Blanchard | Traverse City MI | 3480 | 44 | 30 | 30:54.6 | 9:58/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brent Hart | Kingsley MI | 3486 | 52 | 11 | 24:22.1 | 7:52/M |
2 | Patrick Wooley | 3632 | 50 | 14 | 24:59.9 | 8:04/M | |
3 | Tim Manzer | Traverse City MI | 3496 | 56 | 21 | 28:29.4 | 9:11/M |
4 | Alan Heidt | Traverse City MI | 3487 | 59 | 23 | 28:49.8 | 9:18/M |
5 | Mark Wilson | 3635 | 55 | 28 | 30:42.4 | 9:54/M | |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Duane Amato | Suttons Bay MI | 3471 | 65 | 10 | 24:20.5 | 7:51/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Kadrovach | Kingsley MI | 3490 | 74 | 40 | 34:03.1 | 10:59/M |
2 | bill swift | Traverse City MI | 3619 | 73 | 42 | 37:49.9 | 12:12/M |