Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-99
5k Run |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jami Grant | 1198 | 35 | 4 | 21:29.0 | 6:56/M | |
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Smith | 1129 | 10 | 16 | 24:51.5 | 8:01/M | |
2 | Abigail Jean | Suttons Bay MI | 1074 | 12 | 22 | 25:19.6 | 8:10/M |
3 | Shelby Cade | Buckley MI | 1020 | 11 | 28 | 25:58.3 | 8:23/M |
4 | Arielle Jean | 1075 | 10 | 30 | 26:12.9 | 8:27/M | |
5 | Anna Paul | 1171 | 10 | 50 | 28:15.0 | 9:07/M | |
6 | Emilie Frechette | 1045 | 8 | 51 | 28:19.2 | 9:08/M | |
7 | Macey Waskiewicz | 1144 | 12 | 59 | 29:40.9 | 9:34/M | |
8 | Addison Patrzik | 1193 | 5 | 115 | 38:33.0 | 12:26/M | |
9 | Emily Rigda | 1117 | 9 | 131 | 43:29.9 | 14:02/M | |
10 | Hannah West | 1153 | 9 | 135 | 44:13.2 | 14:16/M | |
11 | Ava Knight | 1084 | 10 | 139 | 45:48.4 | 14:46/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Burgess | 1018 | 15 | 27 | 25:45.6 | 8:18/M | |
2 | Claudia Alexander | 1002 | 19 | 60 | 29:47.6 | 9:36/M | |
3 | Taylor Weckstein | 1147 | 16 | 76 | 31:05.6 | 10:02/M | |
4 | Brin Forlenza | 1040 | 17 | 142 | 47:22.1 | 15:17/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Jorkasky | Traverse City MI | 1077 | 29 | 23 | 25:37.6 | 8:16/M |
2 | Kelly McClure | 1097 | 24 | 33 | 26:45.3 | 8:38/M | |
3 | Jessie Hernden | traverse city MI | 1188 | 26 | 34 | 26:51.0 | 8:40/M |
4 | Colleen Wren | 1161 | 24 | 41 | 27:32.5 | 8:53/M | |
5 | Emily Crowley | 1032 | 26 | 66 | 30:43.4 | 9:55/M | |
6 | Amber Nichols | 1194 | 29 | 68 | 30:56.5 | 9:59/M | |
7 | Megan Eekhoff | 1037 | 20 | 70 | 30:58.2 | 9:59/M | |
8 | Autumn Oostindie | 1110 | 20 | 71 | 30:58.2 | 9:59/M | |
9 | Melissa Kilbourn | 1078 | 27 | 75 | 31:05.5 | 10:02/M | |
10 | Tameron Armbrister | 1003 | 28 | 88 | 32:45.1 | 10:34/M | |
11 | Allison Dodge | 1034 | 29 | 90 | 32:48.5 | 10:35/M | |
12 | Janelle Gregorich | 2830 | 28 | 105 | 34:20.9 | 11:05/M | |
13 | Alexandra Klim | 1079 | 25 | 106 | 34:28.2 | 11:07/M | |
14 | Loren Weber | 1146 | 23 | 111 | 35:33.2 | 11:28/M | |
15 | Corie Larkin | 1089 | 26 | 118 | 38:51.8 | 12:32/M | |
16 | Krista Helder | 1066 | 29 | 133 | 43:34.9 | 14:03/M | |
17 | Nikki Schaub | 1119 | 22 | 140 | 45:53.6 | 14:48/M | |
18 | Devin Forlenza | 1041 | 22 | 143 | 47:23.8 | 15:17/M | |
19 | Kaitlyn Lacourse | 1087 | 24 | 144 | 47:57.3 | 15:28/M | |
20 | Hannah Borsvold | 1012 | 24 | 146 | 50:22.3 | 16:15/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jill Burden | Traverse City MI | 1017 | 35 | 6 | 22:12.5 | 7:10/M |
2 | Erica Parkinson | 1201 | 32 | 10 | 23:20.0 | 7:32/M | |
3 | Angie Graziano | Williamsburg MI | 1054 | 38 | 26 | 25:42.4 | 8:17/M |
4 | Amie Mleko | Traverse City MI | 1101 | 37 | 44 | 27:45.4 | 8:57/M |
5 | Andrea Cherwinski | 1026 | 31 | 45 | 27:47.3 | 8:58/M | |
6 | Jaime Wenzlick | 1149 | 34 | 47 | 27:53.1 | 9:00/M | |
7 | Meghan McIntyre | Lake Ann MI | 1098 | 31 | 56 | 29:17.5 | 9:27/M |
8 | Courtney Grant | 1053 | 33 | 63 | 30:27.4 | 9:49/M | |
9 | Andrea Hautala | 1063 | 32 | 69 | 30:57.7 | 9:59/M | |
10 | Jessica Dawson | 1195 | 39 | 83 | 31:59.0 | 10:19/M | |
11 | Brandi Baima | 1007 | 36 | 102 | 34:05.8 | 11:00/M | |
12 | Kristin Stuedemann | Lake Ann MI | 1136 | 35 | 108 | 35:06.5 | 11:19/M |
13 | Mandy Nickerson | 1105 | 33 | 110 | 35:23.3 | 11:25/M | |
14 | Diana Cowell | 1030 | 38 | 113 | 36:28.3 | 11:46/M | |
15 | Nikki Carrigan | 1021 | 32 | 114 | 38:12.9 | 12:19/M | |
16 | Amber Miller | 1099 | 36 | 123 | 39:49.7 | 12:51/M | |
17 | Brook Feeman | 1169 | 36 | 125 | 41:07.0 | 13:16/M | |
18 | Wendy Vredenburg | 1143 | 37 | 127 | 41:15.3 | 13:18/M | |
19 | Kim Stowe | 1135 | 34 | 130 | 42:47.4 | 13:48/M | |
20 | Amanda Winn | 1157 | 34 | 132 | 43:33.1 | 14:03/M | |
21 | Jessica West | 1151 | 35 | 136 | 44:13.8 | 14:16/M | |
22 | Kathryn Winter | 1160 | 33 | 141 | 47:21.8 | 15:16/M | |
23 | Nicole Beebe | 1010 | 35 | 147 | 52:04.8 | 16:48/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Jean | Suttons Bay MI | 1072 | 44 | 35 | 26:56.5 | 8:41/M |
2 | Linda Gollan | Traverse City MI | 1052 | 48 | 61 | 29:59.5 | 9:40/M |
3 | Rebecca Iacobucci | 1071 | 42 | 79 | 31:27.8 | 10:09/M | |
4 | Kendra Scott | 1123 | 44 | 84 | 32:11.8 | 10:23/M | |
5 | Heather Budnik | 1167 | 40 | 86 | 32:37.0 | 10:31/M | |
6 | Kim Basch | Traverse City MI | 1009 | 43 | 98 | 33:40.2 | 10:52/M |
7 | Holly Olszewski | 1173 | 40 | 101 | 33:57.0 | 10:57/M | |
8 | Jenn Coyle | 1031 | 40 | 109 | 35:14.9 | 11:22/M | |
9 | Steph Lockman | 1168 | 42 | 126 | 41:08.0 | 13:16/M | |
10 | Laurie Bonventre | 1180 | 43 | 138 | 45:12.0 | 14:35/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Pickard | 1112 | 58 | 85 | 32:34.9 | 10:30/M | |
2 | Melinda Porter | 1113 | 54 | 87 | 32:44.3 | 10:34/M | |
3 | Jeannette Storms | 1132 | 52 | 92 | 32:55.2 | 10:37/M | |
4 | Pam Armbrister | 1004 | 55 | 93 | 32:55.3 | 10:37/M | |
5 | Nancy Vandenbroek | 1142 | 56 | 95 | 33:25.3 | 10:47/M | |
6 | Nan Lewis | Grawn MI | 1092 | 50 | 117 | 38:48.9 | 12:31/M |
7 | Marianne Peacock | Traverse City MI | 1111 | 51 | 121 | 39:09.3 | 12:38/M |
8 | Teresa Bennett | 1165 | 50 | 128 | 41:59.0 | 13:33/M | |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carlson Maureen | 1197 | 62 | 100 | 33:49.0 | 10:55/M | |
2 | Beverly McCaw | 1096 | 67 | 137 | 44:43.5 | 14:25/M | |
3 | Peggy Sheidler | 1125 | 68 | 145 | 49:32.1 | 15:59/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Stark | Kingsley MI | 1131 | 31 | 1 | 20:33.2 | 6:38/M |
Top | |||||||
Male No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 2845 | 2845 | 54 | 29:14.9 | 9:26/M | ||
2 | Unknown Partic. 2846 | 2846 | 57 | 29:19.5 | 9:27/M | ||
3 | Unknown Partic. 2842 | 2842 | 80 | 31:29.4 | 10:09/M | ||
4 | Unknown Partic. 2844 | 2844 | 94 | 33:00.9 | 10:39/M | ||
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mel Frechette | 1043 | 12 | 18 | 24:58.5 | 8:03/M | |
2 | Carson Nowak | Traverse City MI | 1107 | 12 | 20 | 25:11.8 | 8:07/M |
3 | Asher Paul | 1170 | 7 | 29 | 26:00.0 | 8:23/M | |
4 | Parker Waskiewicz | 1145 | 10 | 42 | 27:38.8 | 8:55/M | |
5 | Kayleb Winowiecki | 1159 | 11 | 43 | 27:43.8 | 8:56/M | |
6 | Caleb Nowak | Traverse City MI | 1106 | 10 | 49 | 27:57.8 | 9:01/M |
7 | Josh Kerr | 2837 | 9 | 52 | 28:49.5 | 9:18/M | |
8 | Patrick Oconnor | 1108 | 11 | 58 | 29:24.2 | 9:29/M | |
9 | Elijah Mleko | 1102 | 12 | 72 | 31:01.1 | 10:00/M | |
10 | Sam Mleko | 1103 | 11 | 73 | 31:03.3 | 10:01/M | |
11 | Tyler Frechette | 1044 | 10 | 77 | 31:12.3 | 10:04/M | |
12 | Nolan Miller | 1100 | 12 | 78 | 31:16.7 | 10:05/M | |
13 | Eli Schmude | 2831 | 7 | 96 | 33:32.7 | 10:49/M | |
14 | Kendall Chapple | 1025 | 11 | 104 | 34:20.7 | 11:05/M | |
15 | Ricky Budinger | Traverse City MI | 1016 | 10 | 119 | 39:07.5 | 12:37/M |
16 | Mason West | 1152 | 9 | 134 | 43:36.1 | 14:04/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Drew Daenzer | 1179 | 15 | 2 | 21:12.0 | 6:50/M | |
2 | Denver Cade | Buckley MI | 1019 | 14 | 3 | 21:13.0 | 6:51/M |
3 | Jerry Dunham III | 1178 | 16 | 14 | 24:03.0 | 7:45/M | |
4 | Jonah Hatch | 1060 | 16 | 32 | 26:22.3 | 8:30/M | |
5 | Anthony Galea | 1049 | 16 | 46 | 27:51.8 | 8:59/M | |
6 | Daniel Frechette | 1046 | 16 | 89 | 32:46.8 | 10:34/M | |
7 | Gavin Somers | 1130 | 13 | 99 | 33:42.8 | 10:52/M | |
8 | Evan Hatch | 1059 | 18 | 129 | 42:33.6 | 13:44/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Conor Hatch | 1058 | 21 | 21 | 25:16.6 | 8:09/M | |
2 | Cameron Poupard | 1115 | 24 | 36 | 26:57.5 | 8:42/M | |
3 | Devin Weckstein | 1148 | 20 | 74 | 31:05.2 | 10:02/M | |
4 | Robert Huffmaster | 1069 | 27 | 91 | 32:52.2 | 10:36/M | |
5 | Rey Ver Strat | 1187 | 20 | 124 | 40:41.0 | 13:07/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Esper | Traverse City MI | 1038 | 36 | 12 | 23:36.4 | 7:37/M |
2 | Jon Dreher | 1036 | 39 | 15 | 24:04.3 | 7:46/M | |
3 | Keys Randy | 1196 | 35 | 19 | 25:07.0 | 8:06/M | |
4 | Jon Adams | 1001 | 33 | 24 | 25:38.8 | 8:16/M | |
5 | Tom Graziano | 1055 | 38 | 25 | 25:41.5 | 8:17/M | |
6 | Justin Jorkasky | 1200 | 35 | 31 | 26:20.0 | 8:30/M | |
7 | David Lauters | 1090 | 31 | 39 | 27:22.9 | 8:50/M | |
8 | Tom Storms | 1133 | 35 | 40 | 27:26.5 | 8:51/M | |
9 | Jeff Brown | 2832 | 35 | 53 | 28:49.5 | 9:18/M | |
10 | William Krueger | 1085 | 31 | 55 | 29:15.5 | 9:26/M | |
11 | Jeff Baja | 1199 | 32 | 62 | 30:10.0 | 9:44/M | |
12 | Matthew Zerilli | 1164 | 37 | 64 | 30:32.0 | 9:51/M | |
13 | John Taylor | 1191 | 38 | 82 | 31:34.5 | 10:11/M | |
14 | Matthew Hurd | Kalkaska MI | 1070 | 35 | 107 | 34:35.7 | 11:09/M |
15 | Shawn Stowe | 1134 | 37 | 112 | 35:33.8 | 11:28/M | |
16 | Mike West | 1150 | 36 | 122 | 39:46.6 | 12:50/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rod Budnik | 1166 | 45 | 5 | 21:47.0 | 7:02/M | |
2 | Mike Fitzpatrick | Traverse City MI | 1039 | 46 | 7 | 22:45.6 | 7:20/M |
3 | Dan Tiesworth | 1141 | 41 | 8 | 23:09.8 | 7:28/M | |
4 | Kurt Wierman | 1156 | 41 | 11 | 23:27.6 | 7:34/M | |
5 | Eric Jean | 1073 | 44 | 13 | 23:51.9 | 7:42/M | |
6 | Kevin Cranson | Kingsley MI | 1190 | 48 | 17 | 24:56.0 | 8:03/M |
7 | Justin Huttenlocher | 1185 | 42 | 38 | 27:08.0 | 8:45/M | |
8 | Darren Frechette | 1042 | 43 | 48 | 27:56.1 | 9:01/M | |
9 | Sander Scott | Traverse City MI | 1122 | 43 | 67 | 30:56.0 | 9:59/M |
10 | Dave Stapleton | 1192 | 40 | 81 | 31:34.0 | 10:11/M | |
11 | Dan Frechette | 1047 | 48 | 97 | 33:39.3 | 10:51/M | |
12 | Tim Chapple | 1023 | 40 | 103 | 34:19.9 | 11:04/M | |
13 | Rick Budinger | Traverse City MI | 1015 | 46 | 120 | 39:07.6 | 12:37/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dave Taylor | 1137 | 51 | 9 | 23:13.6 | 7:29/M | |
2 | Steve Haughton | GRAWN MI | 1062 | 51 | 37 | 26:58.6 | 8:42/M |
3 | Al Hatch | 1057 | 54 | 65 | 30:34.9 | 9:52/M | |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Larry Lewis | 1093 | 62 | 116 | 38:39.7 | 12:28/M |