5k Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Jami Grant | 1198 | 35 | F | 1 Top Fin | 21:29.0 | 6:56/M | |
2 | Jill Burden | Traverse City MI | 1017 | 35 | F | 1 30-39 | 22:12.5 | 7:10/M |
3 | Erica Parkinson | 1201 | 32 | F | 2 30-39 | 23:20.0 | 7:32/M | |
4 | Hannah Smith | 1129 | 10 | F | 1 1-12 | 24:51.5 | 8:01/M | |
5 | Abigail Jean | Suttons Bay MI | 1074 | 12 | F | 2 1-12 | 25:19.6 | 8:10/M |
6 | Sarah Jorkasky | Traverse City MI | 1077 | 29 | F | 1 20-29 | 25:37.6 | 8:16/M |
7 | Angie Graziano | Williamsburg MI | 1054 | 38 | F | 3 30-39 | 25:42.4 | 8:17/M |
8 | Emily Burgess | 1018 | 15 | F | 1 13-19 | 25:45.6 | 8:18/M | |
9 | Shelby Cade | Buckley MI | 1020 | 11 | F | 3 1-12 | 25:58.3 | 8:23/M |
10 | Arielle Jean | 1075 | 10 | F | 4 1-12 | 26:12.9 | 8:27/M | |
11 | Kelly McClure | 1097 | 24 | F | 2 20-29 | 26:45.3 | 8:38/M | |
12 | Jessie Hernden | traverse city MI | 1188 | 26 | F | 3 20-29 | 26:51.0 | 8:40/M |
13 | Pamela Jean | Suttons Bay MI | 1072 | 44 | F | 1 40-49 | 26:56.5 | 8:41/M |
14 | Colleen Wren | 1161 | 24 | F | 4 20-29 | 27:32.5 | 8:53/M | |
15 | Amie Mleko | Traverse City MI | 1101 | 37 | F | 4 30-39 | 27:45.4 | 8:57/M |
16 | Andrea Cherwinski | 1026 | 31 | F | 5 30-39 | 27:47.3 | 8:58/M | |
17 | Jaime Wenzlick | 1149 | 34 | F | 6 30-39 | 27:53.1 | 9:00/M | |
18 | Anna Paul | 1171 | 10 | F | 5 1-12 | 28:15.0 | 9:07/M | |
19 | Emilie Frechette | 1045 | 8 | F | 6 1-12 | 28:19.2 | 9:08/M | |
20 | Meghan McIntyre | Lake Ann MI | 1098 | 31 | F | 7 30-39 | 29:17.5 | 9:27/M |
21 | Macey Waskiewicz | 1144 | 12 | F | 7 1-12 | 29:40.9 | 9:34/M | |
22 | Claudia Alexander | 1002 | 19 | F | 2 13-19 | 29:47.6 | 9:36/M | |
23 | Linda Gollan | Traverse City MI | 1052 | 48 | F | 2 40-49 | 29:59.5 | 9:40/M |
24 | Courtney Grant | 1053 | 33 | F | 8 30-39 | 30:27.4 | 9:49/M | |
25 | Emily Crowley | 1032 | 26 | F | 5 20-29 | 30:43.4 | 9:55/M | |
26 | Amber Nichols | 1194 | 29 | F | 6 20-29 | 30:56.5 | 9:59/M | |
27 | Andrea Hautala | 1063 | 32 | F | 9 30-39 | 30:57.7 | 9:59/M | |
28 | Megan Eekhoff | 1037 | 20 | F | 7 20-29 | 30:58.2 | 9:59/M | |
29 | Autumn Oostindie | 1110 | 20 | F | 8 20-29 | 30:58.2 | 9:59/M | |
30 | Melissa Kilbourn | 1078 | 27 | F | 9 20-29 | 31:05.5 | 10:02/M | |
31 | Taylor Weckstein | 1147 | 16 | F | 3 13-19 | 31:05.6 | 10:02/M | |
32 | Rebecca Iacobucci | 1071 | 42 | F | 3 40-49 | 31:27.8 | 10:09/M | |
33 | Jessica Dawson | 1195 | 39 | F | 10 30-39 | 31:59.0 | 10:19/M | |
34 | Kendra Scott | 1123 | 44 | F | 4 40-49 | 32:11.8 | 10:23/M | |
35 | Sheila Pickard | 1112 | 58 | F | 1 50-59 | 32:34.9 | 10:30/M | |
36 | Heather Budnik | 1167 | 40 | F | 5 40-49 | 32:37.0 | 10:31/M | |
37 | Melinda Porter | 1113 | 54 | F | 2 50-59 | 32:44.3 | 10:34/M | |
38 | Tameron Armbrister | 1003 | 28 | F | 10 20-29 | 32:45.1 | 10:34/M | |
39 | Allison Dodge | 1034 | 29 | F | 11 20-29 | 32:48.5 | 10:35/M | |
40 | Jeannette Storms | 1132 | 52 | F | 3 50-59 | 32:55.2 | 10:37/M | |
41 | Pam Armbrister | 1004 | 55 | F | 4 50-59 | 32:55.3 | 10:37/M | |
42 | Nancy Vandenbroek | 1142 | 56 | F | 5 50-59 | 33:25.3 | 10:47/M | |
43 | Kim Basch | Traverse City MI | 1009 | 43 | F | 6 40-49 | 33:40.2 | 10:52/M |
44 | Carlson Maureen | 1197 | 62 | F | 1 60-99 | 33:49.0 | 10:55/M | |
45 | Holly Olszewski | 1173 | 40 | F | 7 40-49 | 33:57.0 | 10:57/M | |
46 | Brandi Baima | 1007 | 36 | F | 11 30-39 | 34:05.8 | 11:00/M | |
47 | Janelle Gregorich | 2830 | 28 | F | 12 20-29 | 34:20.9 | 11:05/M | |
48 | Alexandra Klim | 1079 | 25 | F | 13 20-29 | 34:28.2 | 11:07/M | |
49 | Kristin Stuedemann | Lake Ann MI | 1136 | 35 | F | 12 30-39 | 35:06.5 | 11:19/M |
50 | Jenn Coyle | 1031 | 40 | F | 8 40-49 | 35:14.9 | 11:22/M | |
51 | Mandy Nickerson | 1105 | 33 | F | 13 30-39 | 35:23.3 | 11:25/M | |
52 | Loren Weber | 1146 | 23 | F | 14 20-29 | 35:33.2 | 11:28/M | |
53 | Diana Cowell | 1030 | 38 | F | 14 30-39 | 36:28.3 | 11:46/M | |
54 | Nikki Carrigan | 1021 | 32 | F | 15 30-39 | 38:12.9 | 12:19/M | |
55 | Addison Patrzik | 1193 | 5 | F | 8 1-12 | 38:33.0 | 12:26/M | |
56 | Nan Lewis | Grawn MI | 1092 | 50 | F | 6 50-59 | 38:48.9 | 12:31/M |
57 | Corie Larkin | 1089 | 26 | F | 15 20-29 | 38:51.8 | 12:32/M | |
58 | Marianne Peacock | Traverse City MI | 1111 | 51 | F | 7 50-59 | 39:09.3 | 12:38/M |
59 | Amber Miller | 1099 | 36 | F | 16 30-39 | 39:49.7 | 12:51/M | |
60 | Brook Feeman | 1169 | 36 | F | 17 30-39 | 41:07.0 | 13:16/M | |
61 | Steph Lockman | 1168 | 42 | F | 9 40-49 | 41:08.0 | 13:16/M | |
62 | Wendy Vredenburg | 1143 | 37 | F | 18 30-39 | 41:15.3 | 13:18/M | |
63 | Teresa Bennett | 1165 | 50 | F | 8 50-59 | 41:59.0 | 13:33/M | |
64 | Kim Stowe | 1135 | 34 | F | 19 30-39 | 42:47.4 | 13:48/M | |
65 | Emily Rigda | 1117 | 9 | F | 9 1-12 | 43:29.9 | 14:02/M | |
66 | Amanda Winn | 1157 | 34 | F | 20 30-39 | 43:33.1 | 14:03/M | |
67 | Krista Helder | 1066 | 29 | F | 16 20-29 | 43:34.9 | 14:03/M | |
68 | Hannah West | 1153 | 9 | F | 10 1-12 | 44:13.2 | 14:16/M | |
69 | Jessica West | 1151 | 35 | F | 21 30-39 | 44:13.8 | 14:16/M | |
70 | Beverly McCaw | 1096 | 67 | F | 2 60-99 | 44:43.5 | 14:25/M | |
71 | Laurie Bonventre | 1180 | 43 | F | 10 40-49 | 45:12.0 | 14:35/M | |
72 | Ava Knight | 1084 | 10 | F | 11 1-12 | 45:48.4 | 14:46/M | |
73 | Nikki Schaub | 1119 | 22 | F | 17 20-29 | 45:53.6 | 14:48/M | |
74 | Kathryn Winter | 1160 | 33 | F | 22 30-39 | 47:21.8 | 15:16/M | |
75 | Brin Forlenza | 1040 | 17 | F | 4 13-19 | 47:22.1 | 15:17/M | |
76 | Devin Forlenza | 1041 | 22 | F | 18 20-29 | 47:23.8 | 15:17/M | |
77 | Kaitlyn Lacourse | 1087 | 24 | F | 19 20-29 | 47:57.3 | 15:28/M | |
78 | Peggy Sheidler | 1125 | 68 | F | 3 60-99 | 49:32.1 | 15:59/M | |
79 | Hannah Borsvold | 1012 | 24 | F | 20 20-29 | 50:22.3 | 16:15/M | |
80 | Nicole Beebe | 1010 | 35 | F | 23 30-39 | 52:04.8 | 16:48/M | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Chris Stark | Kingsley MI | 1131 | 31 | M | 1 Top Fin | 20:33.2 | 6:38/M |
2 | Drew Daenzer | 1179 | 15 | M | 1 13-19 | 21:12.0 | 6:50/M | |
3 | Denver Cade | Buckley MI | 1019 | 14 | M | 2 13-19 | 21:13.0 | 6:51/M |
4 | Rod Budnik | 1166 | 45 | M | 1 40-49 | 21:47.0 | 7:02/M | |
5 | Mike Fitzpatrick | Traverse City MI | 1039 | 46 | M | 2 40-49 | 22:45.6 | 7:20/M |
6 | Dan Tiesworth | 1141 | 41 | M | 3 40-49 | 23:09.8 | 7:28/M | |
7 | Dave Taylor | 1137 | 51 | M | 1 50-59 | 23:13.6 | 7:29/M | |
8 | Kurt Wierman | 1156 | 41 | M | 4 40-49 | 23:27.6 | 7:34/M | |
9 | Joe Esper | Traverse City MI | 1038 | 36 | M | 1 30-39 | 23:36.4 | 7:37/M |
10 | Eric Jean | 1073 | 44 | M | 5 40-49 | 23:51.9 | 7:42/M | |
11 | Jerry Dunham III | 1178 | 16 | M | 3 13-19 | 24:03.0 | 7:45/M | |
12 | Jon Dreher | 1036 | 39 | M | 2 30-39 | 24:04.3 | 7:46/M | |
13 | Kevin Cranson | Kingsley MI | 1190 | 48 | M | 6 40-49 | 24:56.0 | 8:03/M |
14 | Mel Frechette | 1043 | 12 | M | 1 1-12 | 24:58.5 | 8:03/M | |
15 | Keys Randy | 1196 | 35 | M | 3 30-39 | 25:07.0 | 8:06/M | |
16 | Carson Nowak | Traverse City MI | 1107 | 12 | M | 2 1-12 | 25:11.8 | 8:07/M |
17 | Conor Hatch | 1058 | 21 | M | 1 20-29 | 25:16.6 | 8:09/M | |
18 | Jon Adams | 1001 | 33 | M | 4 30-39 | 25:38.8 | 8:16/M | |
19 | Tom Graziano | 1055 | 38 | M | 5 30-39 | 25:41.5 | 8:17/M | |
20 | Asher Paul | 1170 | 7 | M | 3 1-12 | 26:00.0 | 8:23/M | |
21 | Justin Jorkasky | 1200 | 35 | M | 6 30-39 | 26:20.0 | 8:30/M | |
22 | Jonah Hatch | 1060 | 16 | M | 4 13-19 | 26:22.3 | 8:30/M | |
23 | Cameron Poupard | 1115 | 24 | M | 2 20-29 | 26:57.5 | 8:42/M | |
24 | Steve Haughton | GRAWN MI | 1062 | 51 | M | 2 50-59 | 26:58.6 | 8:42/M |
25 | Justin Huttenlocher | 1185 | 42 | M | 7 40-49 | 27:08.0 | 8:45/M | |
26 | David Lauters | 1090 | 31 | M | 7 30-39 | 27:22.9 | 8:50/M | |
27 | Tom Storms | 1133 | 35 | M | 8 30-39 | 27:26.5 | 8:51/M | |
28 | Parker Waskiewicz | 1145 | 10 | M | 4 1-12 | 27:38.8 | 8:55/M | |
29 | Kayleb Winowiecki | 1159 | 11 | M | 5 1-12 | 27:43.8 | 8:56/M | |
30 | Anthony Galea | 1049 | 16 | M | 5 13-19 | 27:51.8 | 8:59/M | |
31 | Darren Frechette | 1042 | 43 | M | 8 40-49 | 27:56.1 | 9:01/M | |
32 | Caleb Nowak | Traverse City MI | 1106 | 10 | M | 6 1-12 | 27:57.8 | 9:01/M |
33 | Josh Kerr | 2837 | 9 | M | 7 1-12 | 28:49.5 | 9:18/M | |
34 | Jeff Brown | 2832 | 35 | M | 9 30-39 | 28:49.5 | 9:18/M | |
35 | Unknown Partic. 2845 | 2845 | M | 1 0- 0 | 29:14.9 | 9:26/M | ||
36 | William Krueger | 1085 | 31 | M | 10 30-39 | 29:15.5 | 9:26/M | |
37 | Unknown Partic. 2846 | 2846 | M | 2 0- 0 | 29:19.5 | 9:27/M | ||
38 | Patrick Oconnor | 1108 | 11 | M | 8 1-12 | 29:24.2 | 9:29/M | |
39 | Jeff Baja | 1199 | 32 | M | 11 30-39 | 30:10.0 | 9:44/M | |
40 | Matthew Zerilli | 1164 | 37 | M | 12 30-39 | 30:32.0 | 9:51/M | |
41 | Al Hatch | 1057 | 54 | M | 3 50-59 | 30:34.9 | 9:52/M | |
42 | Sander Scott | Traverse City MI | 1122 | 43 | M | 9 40-49 | 30:56.0 | 9:59/M |
43 | Elijah Mleko | 1102 | 12 | M | 9 1-12 | 31:01.1 | 10:00/M | |
44 | Sam Mleko | 1103 | 11 | M | 10 1-12 | 31:03.3 | 10:01/M | |
45 | Devin Weckstein | 1148 | 20 | M | 3 20-29 | 31:05.2 | 10:02/M | |
46 | Tyler Frechette | 1044 | 10 | M | 11 1-12 | 31:12.3 | 10:04/M | |
47 | Nolan Miller | 1100 | 12 | M | 12 1-12 | 31:16.7 | 10:05/M | |
48 | Unknown Partic. 2842 | 2842 | M | 3 0- 0 | 31:29.4 | 10:09/M | ||
49 | Dave Stapleton | 1192 | 40 | M | 10 40-49 | 31:34.0 | 10:11/M | |
50 | John Taylor | 1191 | 38 | M | 13 30-39 | 31:34.5 | 10:11/M | |
51 | Daniel Frechette | 1046 | 16 | M | 6 13-19 | 32:46.8 | 10:34/M | |
52 | Robert Huffmaster | 1069 | 27 | M | 4 20-29 | 32:52.2 | 10:36/M | |
53 | Unknown Partic. 2844 | 2844 | M | 4 0- 0 | 33:00.9 | 10:39/M | ||
54 | Eli Schmude | 2831 | 7 | M | 13 1-12 | 33:32.7 | 10:49/M | |
55 | Dan Frechette | 1047 | 48 | M | 11 40-49 | 33:39.3 | 10:51/M | |
56 | Gavin Somers | 1130 | 13 | M | 7 13-19 | 33:42.8 | 10:52/M | |
57 | Tim Chapple | 1023 | 40 | M | 12 40-49 | 34:19.9 | 11:04/M | |
58 | Kendall Chapple | 1025 | 11 | M | 14 1-12 | 34:20.7 | 11:05/M | |
59 | Matthew Hurd | Kalkaska MI | 1070 | 35 | M | 14 30-39 | 34:35.7 | 11:09/M |
60 | Shawn Stowe | 1134 | 37 | M | 15 30-39 | 35:33.8 | 11:28/M | |
61 | Larry Lewis | 1093 | 62 | M | 1 60-99 | 38:39.7 | 12:28/M | |
62 | Ricky Budinger | Traverse City MI | 1016 | 10 | M | 15 1-12 | 39:07.5 | 12:37/M |
63 | Rick Budinger | Traverse City MI | 1015 | 46 | M | 13 40-49 | 39:07.6 | 12:37/M |
64 | Mike West | 1150 | 36 | M | 16 30-39 | 39:46.6 | 12:50/M | |
65 | Rey Ver Strat | 1187 | 20 | M | 5 20-29 | 40:41.0 | 13:07/M | |
66 | Evan Hatch | 1059 | 18 | M | 8 13-19 | 42:33.6 | 13:44/M | |
67 | Mason West | 1152 | 9 | M | 16 1-12 | 43:36.1 | 14:04/M |