Endurance Evolution

Lauren & Theresa's Run

Pre Registration Report

Last Updated 08/15/2014

A B C D E F G H I J K L M N O P R S T V W Y Z
A A A A
Bib No Name City Age Age Group Shirt Division
1001 Adams, Jon 33 M 30-39 AM 5k Run
1213 Adams, Julie 58 F 50-59 AM 5k Non-competitive
1212 Adams, Tricia 33 F 30-39 AS 5k Non-competitive
1214 Aldrich, Kyle 31 M 30-39 AL 5k Non-competitive
1002 Alexander, Claudia 19 F 13-19 AM 5k Run
1004 Armbrister, Pam 55 F 50-59 AS 5k Run
1003 Armbrister, Tameron 28 F 20-29 AS 5k Run
1215 Armstrong, Amanda 36 F 30-39 AS 5k Non-competitive
1216 Armstrong, Emily 12 F 1-12 YS 5k Non-competitive
1217 Armstrong, Hannah 13 F 13-19 AS 5k Non-competitive
B B B B Top
Bib No Name City Age Age Group Shirt Division
1005 Bailey, Shelley 41 F 40-49 AM 5k Run
1007 Baima, Brandi 36 F 30-39 AS 5k Run
1006 Baima, Greg 39 M 30-39 AL 5k Run
1008 Baird, Suzie 48 F 40-49 AS 5k Run
1009 Basch, Kim Traverse City MI 43 F 40-49 AL 5k Run
1218 Beebe, Kaia 10 F 1-12 YL 5k Non-competitive
1010 Beebe, Nicole 35 F 30-39 AS 5k Run
1011 Belcher, Miranda 20 F 20-29 AM 5k Run
1202 Benningfield, Jamie 35 F 30-39 AXL 5k Non-competitive
1219 Benoit, Tom 50 M 50-59 AXL 5k Non-competitive
1222 Blackport, Carter 9 M 1-12 YM 5k Non-competitive
1223 Blackport, Colin 10 M 1-12 YL 5k Non-competitive
1221 Blackport, Megan 37 F 30-39 AM 5k Non-competitive
1220 Blackport, Ross 40 M 40-49 AXL 5k Non-competitive
1224 Bonner, Bonner 56 F 50-59 AM 5k Non-competitive
1012 Borsvold, Hannah 24 F 20-29 AL 5k Run
1014 Bowerman, Jen 37 F 30-39 AM 5k Run
1013 Bowerman, Sue 67 F 60-99 AL 5k Run
1225 Brucher, Gina 41 F 40-49 AXL 5k Non-competitive
1015 Budinger, Rick Traverse City MI 46 M 40-49 AXL 5k Run
1016 Budinger, Ricky Traverse City MI 10 M 1-12 YM 5k Run
1203 Buntic, Kristina 25 F 20-29 AM 5k Non-competitive
1017 Burden, Jill Traverse City MI 35 F 30-39 AS 5k Run
1018 Burgess, Emily 15 F 13-19 AS 5k Run
1227 Burgess, Jacques 46 M 40-49 AL 5k Non-competitive
1228 Burgess, Jonah 13 M 13-19 AM 5k Non-competitive
1226 Burgess, Nancy 45 F 40-49 AM 5k Non-competitive
1229 Burton, Chris 25 M 20-29 AS 5k Non-competitive
C C C C Top
Bib No Name City Age Age Group Shirt Division
1019 Cade, Denver Buckley MI 14 M 13-19 AL 5k Run
1230 Cade, Heather 39 F 30-39 AM 5k Non-competitive
1020 Cade, Shelby Buckley MI 11 F 1-12 YXL 5k Run
1021 Carrigan, Nikki 32 F 30-39 AM 5k Run
1022 Chapple, Kandace 39 F 30-39 AS 5k Run
1025 Chapple, Kendall 11 M 1-12 AM 5k Run
1024 Chapple, Nelson 9 M 1-12 AS 5k Run
1023 Chapple, Tim 40 M 40-49 AXL 5k Run
1026 Cherwinski, Andrea 31 F 30-39 AM 5k Run
1027 Converse, Kelly 36 F 30-39 AL 5k Run
1204 Cook, Amy 52 F 50-59 AL 5k Non-competitive
1231 Cook, Donna 61 F 60-99 AXXL 5k Non-competitive
1028 Cook, Rosemary 17 F 13-19 AS 5k Run
1232 Cordes, Sharlene 32 F 30-39 AS 5k Non-competitive
1233 Cork, Amy 37 F 30-39 AL 5k Non-competitive
1029 Cork, Anne 39 F 30-39 AM 5k Run
1235 Cork, Marin 1 F 1-12 YS 5k Non-competitive
1234 Cork, Sullivan 3 M 1-12 YS 5k Non-competitive
1237 Corp, Chad 59 M 50-59 AL 5k Non-competitive
1236 Corp, Sherry 50 F 50-59 AM 5k Non-competitive
1238 Cort, Adonia 12 F 1-12 AM 5k Non-competitive
1030 Cowell, Diana 38 F 30-39 AM 5k Run
1031 Coyle, Jenn 40 F 40-49 AM 5k Run
1032 Crowley, Emily 26 F 20-29 AS 5k Run
D D D D Top
Bib No Name City Age Age Group Shirt Division
1205 Daenzer, Dave 54 M 50-59 AXL 5k Non-competitive
1206 Davidek, Erik 39 M 30-39 AM 5k Non-competitive
1033 Dawson, Jessica 39 F 30-39 AS 5k Run
1239 Deering, Janna 32 F 30-39 AM 5k Non-competitive
1034 Dodge, Allison 29 F 20-29 AS 5k Run
1035 Dohm, Jen 14 F 13-19 AS 5k Run
1240 Downing, Kristin 27 F 20-29 AL 5k Non-competitive
1036 Dreher, Jon 39 M 30-39 AL 5k Run
1241 Drudge, Jeff 44 M 40-49 AXL 5k Non-competitive
E E E E Top
Bib No Name City Age Age Group Shirt Division
1242 Eadie, Tacy 25 F 20-29 AM 5k Non-competitive
1037 Eekhoff, Megan 20 F 20-29 AS 5k Run
1243 Eike, Betsy 64 F 60-99 AS 5k Non-competitive
1038 Esper, Joe Traverse City MI 36 M 30-39 AXL 5k Run
F F F F Top
Bib No Name City Age Age Group Shirt Division
1244 Fehrenbach, Shelagh 27 F 20-29 AS 5k Non-competitive
1245 Fenchel, Beth Ann 51 F 50-59 AXL 5k Non-competitive
1039 Fitzpatrick, Mike Traverse City MI 46 M 40-49 AXL 5k Run
1040 Forlenza, Brin 17 F 13-19 YM 5k Run
1041 Forlenza, Devin 22 F 20-29 AS 5k Run
1047 Frechette, Dan 48 M 40-49 AXL 5k Run
1046 Frechette, Daniel 16 M 13-19 AXL 5k Run
1042 Frechette, Darren 43 M 40-49 AXL 5k Run
1045 Frechette, Emilie 8 F 1-12 YS 5k Run
1043 Frechette, Mel 12 M 1-12 AS 5k Run
1044 Frechette, Tyler 10 M 1-12 YXL 5k Run
1048 Fryer, Beth 59 F 50-59 AM 5k Run
G G G G Top
Bib No Name City Age Age Group Shirt Division
1049 Galea, Anthony 16 M 13-19 AM 5k Run
1246 Gallagher, Rose Lake Leelanau MI 31 F 30-39 AM 5k Non-competitive
1051 Garrisi, Heather 13 F 13-19 AM 5k Run
1050 Garrisi, Tom 62 M 60-99 AL 5k Run
1247 Gates, Michael 45 M 40-49 AXL 5k Non-competitive
1248 Gates, Savannah 7 F 1-12 YL 5k Non-competitive
1249 Gelbaugh, Cindy 29 F 20-29 AM 5k Non-competitive
1250 Gelbaugh, Gail 52 F 50-59 AL 5k Non-competitive
1251 Godin, Michelle 35 F 30-39 AM 5k Non-competitive
1052 Gollan, Linda Traverse City MI 48 F 40-49 AM 5k Run
1053 Grant, Courtney 33 F 30-39 AM 5k Run
1252 Graves, Aerin 36 F 30-39 AM 5k Non-competitive
1056 Graziano, Allie 17 F 13-19 AS 5k Run
1054 Graziano, Angie Williamsburg MI 38 F 30-39 AS 5k Run
1055 Graziano, Tom 38 M 30-39 AL 5k Run
1255 Grigal, Daniel 10 M 1-12 YM 5k Non-competitive
1253 Grigal, Ronald 49 M 40-49 AXL 5k Non-competitive
1254 Grigal, Sadie 10 F 1-12 YL 5k Non-competitive
1257 Grumley, Beth 48 F 40-49 AM 5k Non-competitive
1256 Grumley, Steven 48 M 40-49 AXL 5k Non-competitive
1258 Guy, Brad 24 M 20-29 AL 5k Non-competitive
H H H H Top
Bib No Name City Age Age Group Shirt Division
1259 Haas, Trina 61 F 60-99 AM 5k Non-competitive
1260 Hanson, Allyson 25 F 20-29 AS 5k Non-competitive
1261 Hanson, Analise 23 F 20-29 AS 5k Non-competitive
1263 Harcourt, Abigail 11 F 1-12 AS 5k Non-competitive
1262 Harcourt, Jennifer 34 F 30-39 AM 5k Non-competitive
1057 Hatch, Al 54 M 50-59 AL 5k Run
1058 Hatch, Conor 21 M 20-29 AL 5k Run
1059 Hatch, Evan 18 M 13-19 AL 5k Run
1060 Hatch, Jonah 16 M 13-19 AL 5k Run
1061 Haugen, Tracie 43 F 40-49 AL 5k Run
1062 Haughton, Steve GRAWN MI 51 M 50-59 AXL 5k Run
1063 Hautala, Andrea 32 F 30-39 AS 5k Run
1065 Hazelton, Sydney 13 F 13-19 AS 5k Run
1064 Hazelton, Veronica Glen Arbor MI 41 F 40-49 AM 5k Run
1066 Helder, Krista 29 F 20-29 AS 5k Run
1264 Hernandez, Eric 24 M 20-29 AL 5k Non-competitive
1207 Hodges, Jennifer 24 F 20-29 AS 5k Non-competitive
1068 Hubbard, Rachael 39 F 30-39 AL 5k Run
1067 Hubbard, Thomas 53 M 50-59 AXL 5k Run
1069 Huffmaster, Robert 27 M 20-29 AXL 5k Run
1265 Hull, Cindy 59 F 50-59 AL 5k Non-competitive
1070 Hurd, Matthew Kalkaska MI 35 M 30-39 AXL 5k Run
1208 Hyrman, Valerie 27 F 20-29 AS 5k Non-competitive
I I I I Top
Bib No Name City Age Age Group Shirt Division
1071 Iacobucci, Rebecca 42 F 40-49 AM 5k Run
J J J J Top
Bib No Name City Age Age Group Shirt Division
1074 Jean, Abigail Suttons Bay MI 12 F 1-12 AS 5k Run
1075 Jean, Arielle 10 F 1-12 AS 5k Run
1073 Jean, Eric 44 M 40-49 AXL 5k Run
1072 Jean, Pamela Suttons Bay MI 44 F 40-49 AS 5k Run
1076 Johnson, Seth 7 M 1-12 YM 5k Run
1267 Jongekrijg, Erin 34 F 30-39 AL 5k Non-competitive
1266 Jongekrijg, Scott 35 M 30-39 AXL 5k Non-competitive
1077 Jorkasky, Sarah Traverse City MI 29 F 20-29 AS 5k Run
K K K K Top
Bib No Name City Age Age Group Shirt Division
1271 Keck, Chloe 1 F 1-12 YS 5k Non-competitive
1268 Keck, Julie 36 F 30-39 AL 5k Non-competitive
1270 Keck, Linda 63 F 60-99 AL 5k Non-competitive
1272 Keck, Meredith 1 F 1-12 YS 5k Non-competitive
1269 Keck, Tom 63 M 60-99 AXL 5k Non-competitive
1078 Kilbourn, Melissa 27 F 20-29 AM 5k Run
1273 Kitzmiller, Cindy 56 F 50-59 AM 5k Non-competitive
1080 Klim, Adina 58 F 50-59 AL 5k Run
1079 Klim, Alexandra 25 F 20-29 AM 5k Run
1081 Klim, Edward 65 M 60-99 AXL 5k Run
1084 Knight, Ava 10 F 1-12 YXL 5k Run
1082 Knight, Kip 50 M 50-59 AL 5k Run
1083 Knight, Landen 12 M 1-12 YXL 5k Run
1274 Knight, Melanie 41 F 40-49 AL 5k Non-competitive
1275 Korson, Martin 39 M 30-39 AM 5k Non-competitive
1085 Krueger, William 31 M 30-39 AL 5k Run
1086 Kucera, Cindy 60 F 60-99 AM 5k Run
L L L L Top
Bib No Name City Age Age Group Shirt Division
1087 Lacourse, Kaitlyn 24 F 20-29 AS 5k Run
1089 Larkin, Corie 26 F 20-29 AS 5k Run
1088 Larkin, Ryann 32 F 30-39 AM 5k Run
1278 Larsen, Catie 13 F 13-19 AM 5k Non-competitive
1277 Larsen, Michael 46 M 40-49 AL 5k Non-competitive
1276 Larsen, Terri 45 F 40-49 AL 5k Non-competitive
1091 Lauters, Alison 30 F 30-39 AS 5k Run
1090 Lauters, David 31 M 30-39 AL 5k Run
1093 Lewis, Larry 62 M 60-99 AL 5k Run
1092 Lewis, Nan Grawn MI 50 F 50-59 AM 5k Run
1094 Lintz, Jennifer 41 F 40-49 AL 5k Run
1095 Luyt, Stephie 40 F 40-49 AL 5k Run
M M M M Top
Bib No Name City Age Age Group Shirt Division
1280 Marsh, Bill Traverse City MI 53 M 50-59 AM 5k Non-competitive
1279 Marsh, Jamie Traverse City MI 51 M 50-59 AL 5k Non-competitive
1281 Matthews, Marcia 56 F 50-59 AL 5k Non-competitive
1096 McCaw, Beverly 67 F 60-99 AL 5k Run
1097 McClure, Kelly 24 F 20-29 AM 5k Run
1209 McGlinchey, Aimee 34 F 30-39 AXL 5k Non-competitive
1098 McIntyre, Meghan Lake Ann MI 31 F 30-39 AS 5k Run
1282 McMannus, Luke 27 M 20-29 AM 5k Non-competitive
1283 McManus, Tammy 28 F 20-29 AS 5k Non-competitive
1099 Miller, Amber 36 F 30-39 AM 5k Run
1100 Miller, Nolan 12 M 1-12 YM 5k Run
1101 Mleko, Amie Traverse City MI 37 F 30-39 AS 5k Run
1102 Mleko, Elijah 12 M 1-12 AS 5k Run
1103 Mleko, Sam 11 M 1-12 YL 5k Run
1104 Monroe, Randy 39 M 30-39 AL 5k Run
N N N N Top
Bib No Name City Age Age Group Shirt Division
1105 Nickerson, Mandy 33 F 30-39 AM 5k Run
1106 Nowak, Caleb Traverse City MI 10 M 1-12 YXL 5k Run
1107 Nowak, Carson Traverse City MI 12 M 1-12 AS 5k Run
O O O O Top
Bib No Name City Age Age Group Shirt Division
1286 O'Brien, Bailey 12 F 1-12 AS 5k Non-competitive
1287 O'Brien, Collin 11 M 1-12 AM 5k Non-competitive
1284 O'Brien, Missy 41 F 40-49 AL 5k Non-competitive
1285 O'Brien, Shawn 46 M 40-49 AXL 5k Non-competitive
1109 Oconnor, Jon 10 M 1-12 AS 5k Run
1108 Oconnor, Patrick 11 M 1-12 AM 5k Run
1110 Oostindie, Autumn 20 F 20-29 AS 5k Run
P P P P Top
Bib No Name City Age Age Group Shirt Division
1289 Parent, Ava 5 F 1-12 YS 5k Non-competitive
1288 Parent, Stacey 41 F 40-49 AS 5k Non-competitive
1111 Peacock, Marianne Traverse City MI 51 F 50-59 AL 5k Run
1112 Pickard, Sheila 58 F 50-59 AL 5k Run
1113 Porter, Melinda 54 F 50-59 AS 5k Run
1114 Potvin, Julie 33 F 30-39 AS 5k Run
1115 Poupard, Cameron 24 M 20-29 AL 5k Run
1290 Pratt, Dana 52 M 50-59 AXL 5k Non-competitive
1292 Pulliam, Stacey 38 F 30-39 AS 5k Non-competitive
1291 Pulliam, Tim 40 M 40-49 AM 5k Non-competitive
R R R R Top
Bib No Name City Age Age Group Shirt Division
1116 Ribel, Christina 36 F 30-39 AS 5k Run
1117 Rigda, Emily 9 F 1-12 YL 5k Run
1293 Rigda, Kathryn 40 F 40-49 AS 5k Non-competitive
1294 Roper, Ashley 27 F 20-29 AM 5k Non-competitive
1118 Royal, Chad 37 M 30-39 AM 5k Run
1295 Runyon, Nicole 42 F 40-49 AM 5k Non-competitive
S S S S Top
Bib No Name City Age Age Group Shirt Division
1210 Sattler, Jake 27 M 20-29 AL 5k Non-competitive
1119 Schaub, Nikki 22 F 20-29 AS 5k Run
1296 Schichtel, Terri 62 F 60-99 AM 5k Non-competitive
1298 Schmude, Ben 10 M 1-12 YL 5k Non-competitive
1299 Schmude, Charlie 11 M 1-12 YXL 5k Non-competitive
1297 Schmude, Paul 38 M 30-39 AL 5k Non-competitive
1121 Schurg, Abbey 8 F 1-12 YM 5k Run
1120 Schurg, Holly Traverse City MI 39 F 30-39 AS 5k Run
1123 Scott, Kendra 44 F 40-49 AM 5k Run
1122 Scott, Sander Traverse City MI 43 M 40-49 AXL 5k Run
1124 Sheffer, Chris Traverse City MI 62 F 60-99 AL 5k Run
1125 Sheidler, Peggy 68 F 60-99 AM 5k Run
1301 Sieloff, Elizabeth 27 F 20-29 AXL 5k Non-competitive
1300 Sieloff, Jane 54 F 50-59 AM 5k Non-competitive
1127 Skipski, Kasidy 13 F 13-19 AS 5k Run
1126 Skipski, Melissa Cedar MI 40 F 40-49 AS 5k Run
1129 Smith, Hannah 10 F 1-12 YL 5k Run
1128 Smith, Heather 43 F 40-49 AM 5k Run
1304 Smith, Julie 57 F 50-59 AL 5k Non-competitive
1303 Smith, Ron 57 M 50-59 AXXL 5k Non-competitive
1305 Smith, Sarah 24 F 20-29 AL 5k Non-competitive
1302 Smith, Scott 48 M 40-49 AM 5k Non-competitive
1130 Somers, Gavin 13 M 13-19 AM 5k Run
1306 Sperry, Charlie 16 M 13-19 AM 5k Non-competitive
1131 Stark, Chris Kingsley MI 31 M 30-39 AL 5k Run
1132 Storms, Jeannette 52 F 50-59 AS 5k Run
1133 Storms, Tom 35 M 30-39 AM 5k Run
1135 Stowe, Kim 34 F 30-39 AM 5k Run
1134 Stowe, Shawn 37 M 30-39 AL 5k Run
1136 Stuedemann, Kristin Lake Ann MI 35 F 30-39 AS 5k Run
T T T T Top
Bib No Name City Age Age Group Shirt Division
1137 Taylor, Dave 51 M 50-59 AM 5k Run
1138 Thering, Tom 53 M 50-59 AM 5k Run
1309 Thomas, Bill 72 M 60-99 AL 5k Non-competitive
1307 Thomas, Carol 59 F 50-59 AL 5k Non-competitive
1139 Thomas, David 34 M 30-39 AS 5k Run
1310 Thomas, Max 70 F 60-99 AM 5k Non-competitive
1308 Thomas, William 68 M 60-99 AL 5k Non-competitive
1140 Tiesworth, Ava 10 F 1-12 AS 5k Run
1141 Tiesworth, Dan 41 M 40-49 AL 5k Run
1311 Tyner, Courtney 25 F 20-29 AM 5k Non-competitive
1312 Tyner, Lori 49 F 40-49 AXL 5k Non-competitive
V V V V Top
Bib No Name City Age Age Group Shirt Division
1313 Valliere, Savhanna 12 F 1-12 AM 5k Non-competitive
1142 Vandenbroek, Nancy 56 F 50-59 AM 5k Run
1314 Vandervlucht, Morgan 22 F 20-29 AS 5k Non-competitive
1315 Vorpagel, Cheryl 49 F 40-49 AL 5k Non-competitive
1211 Vox, Ryan 37 M 30-39 AXL 5k Non-competitive
1143 Vredenburg, Wendy 37 F 30-39 AL 5k Run
W W W W Top
Bib No Name City Age Age Group Shirt Division
1316 Wallace, Candice 67 F 60-99 YXL 5k Non-competitive
1317 Wallace, Richard 65 M 60-99 AL 5k Non-competitive
1144 Waskiewicz, Macey 12 F 1-12 AS 5k Run
1319 Waskiewicz, Missy 44 F 40-49 AM 5k Non-competitive
1145 Waskiewicz, Parker 10 M 1-12 AS 5k Run
1318 Waskiewicz, Rich 49 M 40-49 AL 5k Non-competitive
1146 Weber, Loren 23 F 20-29 AS 5k Run
1148 Weckstein, Devin 20 M 20-29 AM 5k Run
1147 Weckstein, Taylor 16 F 13-19 AS 5k Run
1149 Wenzlick, Jaime 34 F 30-39 AM 5k Run
1153 West, Hannah 9 F 1-12 YS 5k Run
1151 West, Jessica 35 F 30-39 AS 5k Run
1152 West, Mason 9 M 1-12 YS 5k Run
1150 West, Mike 36 M 30-39 AXL 5k Run
1320 White, Darcey 27 F 20-29 AM 5k Non-competitive
1154 Whitney, Craig 35 M 30-39 AXL 5k Run
1155 Whitney, Logan 5 M 1-12 YS 5k Run
1156 Wierman, Kurt 41 M 40-49 AM 5k Run
1321 Willings, Bonnie 68 F 60-99 AL 5k Non-competitive
1322 Willsey, Adam 32 M 30-39 AXL 5k Non-competitive
1157 Winn, Amanda 34 F 30-39 AM 5k Run
1159 Winowiecki, Kayleb 11 M 1-12 YL 5k Run
1158 Winowiecki, Nichole 30 F 30-39 AL 5k Run
1160 Winter, Kathryn 33 F 30-39 AM 5k Run
1161 Wren, Colleen 24 F 20-29 AS 5k Run
Y Y Y Y Top
Bib No Name City Age Age Group Shirt Division
1162 Yenshaw, Allison 38 F 30-39 AS 5k Run
Z Z Z Z Top
Bib No Name City Age Age Group Shirt Division
1163 Zeigler, Sara 30 F 30-39 AXL 5k Run
1164 Zerilli, Matthew 37 M 30-39 AL 5k Run