Endurance Evolution

Mother's Day 5k

Overall Finish List

May 11, 2014


Timing & Results By Endurance Evolution

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Jordan Query 74 16 M 1 Top Fin 18:57.0 18:59.8 6:07/M
2 William Chown 10 16 M 1 15-19 19:28.1 19:29.8 6:17/M
3 Paige Swiriduk 86 11 F 1 Top Fin 21:18.8 21:19.4 6:52/M
4 Nick Friar 33 15 M 2 15-19 21:33.4 21:42.1 6:57/M
5 Amanda Gillis 35 27 F 1 25-29 22:18.4 22:24.1 7:12/M
6 Dylan Snider 107 20 M 1 20-24 22:16.2 22:27.1 7:11/M
7 Joey Vanderbosch 108 20 M 2 20-24 22:20.8 22:31.5 7:12/M
8 Kelley Peterson 70 43 F 1 40-44 24:33.5 24:38.6 7:55/M
9 Mike Query 73 56 M 1 55-59 24:37.1 24:51.3 7:56/M
10 Cole Peterson 71 13 M 1 0-14 25:27.2 25:31.9 8:13/M
11 Kelly Milliken 110 19 F 1 15-19 26:15.2 26:19.9 8:28/M
12 Finn Lancashire 59 12 M 2 0-14 26:13.0 26:20.2 8:27/M
13 Henry Lancashire 60 15 M 3 15-19 26:15.0 26:22.2 8:28/M
14 Jane Krysinski Suttons Bay MI 56 60 F 1 60-64 26:28.7 26:29.7 8:32/M
15 Allie Friar 34 17 F 2 15-19 27:37.5 27:46.8 8:55/M
16 William Gittlen 36 65 M 1 65-69 27:48.6 27:50.3 8:58/M
17 Scott Segal 129 37 M 1 35-39 28:00.1 28:13.5 9:02/M
18 Laurie MacEachern 66 44 F 2 40-44 28:15.1 28:24.2 9:07/M
19 Rorie Lewis 61 49 M 1 45-49 28:32.0 28:41.4 9:12/M
20 Kimberly Stade 82 52 F 1 50-54 29:04.7 29:12.3 9:23/M
21 Jeffrey Krysinski 57 55 M 2 55-59 29:16.9 29:18.7 9:26/M
22 Lilly Kuberski 118 9 F 1 0-14 29:33.3 29:40.9 9:32/M
23 amanda Kuberski 117 37 F 1 35-39 29:33.2 29:41.1 9:32/M
24 Liz Lancashire 58 47 F 1 45-49 29:46.5 29:55.2 9:36/M
25 Sarah Morgan 119 27 F 2 25-29 29:54.4 29:56.7 9:39/M
26 Connor Crosby 16 11 M 3 0-14 29:55.8 30:06.7 9:39/M
27 Lucas Tull 114 14 M 4 0-14 30:16.9 30:18.5 9:46/M
28 Stephanie Patrzik 111 36 F 2 35-39 30:25.2 30:26.6 9:49/M
29 Megan Esckelson 28 21 F 1 20-24 30:05.3 30:29.6 9:42/M
30 Darcy Milliken 109 54 F 2 50-54 30:25.9 30:30.2 9:49/M
31 Henry Turner 88 13 M 5 0-14 30:25.4 30:33.2 9:49/M
32 Alyssa Foley 103 12 F 2 0-14 30:30.6 30:36.2 9:50/M
33 Tuuli Quin-Terril 75 16 F 3 15-19 30:28.9 30:36.5 9:50/M
34 Kyla Foley 104 16 F 4 15-19 30:34.2 30:40.1 9:52/M
35 Michael Foley 105 53 M 1 50-54 30:33.7 30:40.3 9:51/M
36 Tom Henderson Williamsburg MI 120 65 M 2 65-69 31:04.7 31:16.3 10:01/M
37 Stefanie Stade 83 28 F 3 25-29 31:32.6 31:40.8 10:10/M
38 Mac Chung 123 10 M 6 0-14 31:53.6 32:02.1 10:17/M
39 Anne Stanton 112 56 F 1 55-59 31:53.2 32:03.1 10:17/M
40 Sarah Irish 101 11 F 3 0-14 32:12.3 32:14.2 10:23/M
41 Mathew Esckelson 29 23 M 3 20-24 31:55.1 32:20.4 10:18/M
42 Marjorie Habegger 47 53 F 3 50-54 32:29.8 32:31.2 10:29/M
43 Kim Basch 1 43 F 3 40-44 32:14.9 32:33.2 10:24/M
44 Karly Wentzloff 90 29 F 4 25-29 32:32.1 32:42.3 10:30/M
45 Walker chung 124 13 M 7 0-14 32:39.9 32:48.8 10:32/M
46 John Turner 89 51 M 2 50-54 33:29.6 33:37.1 10:48/M
47 Keenan Goodwin 40 17 M 4 15-19 33:41.3 33:55.5 10:52/M
48 Theo Womack 126 17 M 5 15-19 33:46.7 33:55.6 10:54/M
49 Allie Graziano 44 16 F 5 15-19 34:06.7 34:12.3 11:00/M
50 Angie Graziano Williamsburg MI 43 38 F 3 35-39 34:07.2 34:12.9 11:00/M
51 Mary Jo Schrank 80 50 F 4 50-54 33:58.6 34:13.3 10:57/M
52 Victoria Phillips 72 26 F 5 25-29 34:35.6 34:46.4 11:09/M
53 Jen DallOlmo 17 32 F 1 30-34 34:46.8 34:58.7 11:13/M
54 Sue Irish 102 52 F 5 50-54 34:57.3 35:00.2 11:16/M
55 Madelian Thomas 116 21 F 2 20-24 34:46.3 35:05.7 11:13/M
56 Tyler Stricker 132 24 M 4 20-24 34:47.3 35:06.1 11:13/M
57 Stephie Luyt 65 39 F 4 35-39 35:15.2 35:24.7 11:22/M
58 Tracey Tull 113 42 F 4 40-44 35:33.0 35:35.7 11:28/M
59 Kirsten Crosby 15 39 F 5 35-39 35:28.2 35:38.7 11:26/M
60 Sage Brown 128 10 F 4 0-14 35:57.0 36:00.9 11:36/M
61 Joann Brown 127 44 F 5 40-44 35:57.5 36:01.2 11:36/M
62 Mickey Fivenson Traverse City MI 30 72 M 1 70-99 35:34.8 36:08.7 11:28/M
63 Karin Chung 125 45 F 2 45-49 36:30.5 36:40.8 11:46/M
64 Marshall Persky 69 70 M 2 70-99 36:43.6 36:58.3 11:51/M
65 Megan Shapiro 81 36 F 6 35-39 37:09.2 37:12.7 11:59/M
66 Erika Chamberlain Williamsburg MI 8 28 F 6 25-29 38:17.5 38:30.6 12:21/M
67 Jonathan Davis 98 33 M 1 30-34 38:24.9 38:37.7 12:23/M
68 Pamela Forton 31 59 F 2 55-59 39:07.5 39:13.9 12:37/M
69 Beth Wolf 93 28 F 7 25-29 39:12.0 39:26.8 12:39/M
70 Holly Kazim 54 39 F 7 35-39 41:12.8 41:19.6 13:17/M
71 Lauren Davis 97 29 F 8 25-29 41:08.1 41:20.7 13:16/M
72 Elizabeth Rucki 78 27 F 9 25-29 41:36.3 41:42.1 13:25/M
73 Jacob Goodwin 41 16 M 6 15-19 42:45.5 42:58.9 13:47/M
74 Cindy Hull 52 63 F 2 60-64 43:00.6 43:03.3 13:52/M
75 Sarah Mulder 68 36 F 8 35-39 42:59.6 43:03.5 13:52/M
76 Katelyn Catino 7 26 F 10 25-29 43:39.0 43:42.5 14:05/M
77 Cortney Catino 121 24 F 3 20-24 43:39.4 43:42.9 14:05/M
78 Sandra Grant 42 35 F 9 35-39 43:45.7 43:59.9 14:07/M
79 Karen Green 45 39 F 10 35-39 44:22.5 44:46.2 14:19/M
80 Sar Campbell 6 61 F 3 60-64 45:31.2 45:39.4 14:41/M
81 Stephanie Goodwin 37 38 F 11 35-39 45:33.2 45:46.6 14:42/M
82 Catherine Catino 122 54 F 6 50-54 45:48.2 45:51.4 14:46/M
83 Patricia Raven Traverse City MI 77 67 F 1 65-69 46:01.4 46:07.8 14:51/M
84 Heather Raven Traverse City MI 76 45 F 3 45-49 46:01.7 46:08.3 14:51/M
85 kathy Smith 115 53 F 7 50-54 46:04.5 46:12.8 14:52/M
86 Michelle Sturdevant 85 47 F 4 45-49 46:15.3 46:23.6 14:55/M
87 Melina Goodwin 39 11 F 5 0-14 46:13.0 46:26.7 14:55/M
88 Stacey Bivona 2 45 F 5 45-49 46:35.1 46:55.5 15:02/M
89 Kathleen Harrigan 49 57 F 3 55-59 46:36.7 46:56.3 15:02/M
90 Rebecca Crawford 13 54 F 8 50-54 46:37.7 47:02.4 15:02/M
91 Jack Crawford 14 63 M 1 60-64 46:38.2 47:03.3 15:03/M
92 Drew Crawford 12 24 M 5 20-24 48:32.9 48:44.3 15:39/M
93 Connie Schieberl 79 52 F 9 50-54 48:37.5 48:49.1 15:41/M
94 Haley Crawford 11 24 F 4 20-24 48:37.5 48:49.6 15:41/M
95 Barb Wentzloff 91 64 F 4 60-64 50:50.9 51:00.4 16:24/M
96 Jasmine Lucsy 131 12 F 6 0-14 51:59.7 52:10.8 16:46/M
97 Becky Snider 106 45 F 6 45-49 51:59.2 52:14.6 16:46/M
98 su wanceil 130 54 F 10 50-54 51:58.9 52:14.6 16:46/M
99 Brett Brower 5 6 M 8 0-14 55:08.4 55:25.8 17:47/M
100 Isaiah Echon 26 15 M 7 15-19 55:40.8 55:57.5 17:57/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Lori Herald 51 39 F 12 35-39 55:41.2 55:58.1 17:58/M
102 Keenan Echon 27 16 M 8 15-19 55:40.8 55:58.5 17:57/M
103 Holly Monteith 67 26 F 11 25-29 56:09.2 56:28.3 18:07/M
104 Janell Freeman 32 51 F 11 50-54 56:08.6 56:28.8 18:06/M
105 Jaffee Davis 99 36 F 13 35-39 56:43.2 57:04.4 18:18/M
106 Mary Kay Davis 100 70 F 1 70-99 56:43.0 57:04.5 18:18/M
107 Shelle Dirke 20 41 F 6 40-44 56:53.1 57:09.5 18:21/M
108 Karen Dirke 19 37 F 14 35-39 56:51.8 57:09.5 18:20/M
109 Madelynn Brower 4 9 F 7 0-14 58:02.4 58:19.9 18:43/M
110 Kathy Brower 3 38 F 15 35-39 58:07.4 58:23.6 18:45/M
111 Patty Workman 95 47 F 7 45-49 58:37.6 58:40.5 18:55/M
112 Tyler Workman 96 15 M 9 15-19 58:39.5 58:41.7 18:55/M
113 Sue Dionne 18 66 F 2 65-69 1:08:05.4 1:08:26.8 21:58/M
114 Joslyn Lucsy 64 6 F 8 0-14 1:08:36.8 1:09:00.7 22:08/M
115 Amanda Lucsy 63 34 F 2 30-34 1:08:40.9 1:09:02.5 22:09/M
116 Jaden Lucsy 62 8 M 9 0-14 1:08:53.2 1:09:16.6 22:13/M