Endurance Evolution Timing Services

Mother's Day 5k

Mother's Day 5k

Pre Registration Report

Last Updated 05/09/2014

B C D E F G H J K L M P Q R S T W Z

 B B B B
 Bib No   Name                           City                    Age   Age Group          

     1    Basch, Kim                                              43    F 40-44           
     2    Bivona, Stacey                                          45    F 45-49           
     5    Brower, Brett                                            6    M  0-14           
     3    Brower, Kathy                                           38    F 35-39           
     4    Brower, Madelynn                                         9    F  0-14           

 C C C C    Top
 Bib No   Name                           City                    Age   Age Group          

     6    Campbell, Sar                                           61    F 60-64           
     7    Catino, Katelyn                                         26    F 25-29           
     8    Chamberlain, Erika             Williamsburg  MI         28    F 25-29           
     9    Chaplin, Bradley                                        47    M 45-49           
    10    Chown, William                                          16    M 15-19           
    12    Crawford, Drew                                          24    M 20-24           
    11    Crawford, Haley                                         24    F 20-24           
    14    Crawford, Jack                                          63    M 60-64           
    13    Crawford, Rebecca                                       54    F 50-54           
    16    Crosby, Connor                                          11    M  0-14           
    15    Crosby, Kirsten                                         39    F 35-39           

 D D D D    Top
 Bib No   Name                           City                    Age   Age Group          

    17    DallOlmo, Jen                                           32    F 30-34           
    18    Dionne, Sue                                             66    F 65-69           
    19    Dirke, Karen                                            37    F 35-39           
    20    Dirke, Shelle                                           41    F 40-44           
    23    Dutmers, Artie                                          12    M  0-14           
    25    Dutmers, Chad                                           43    M 40-44           
    24    Dutmers, Gus                                            10    M  0-14           
    21    Dutmers, Macaire                                        43    F 40-44           
    22    Dutmers, Maggie                                         14    F  0-14           

 E E E E    Top
 Bib No   Name                           City                    Age   Age Group          

    26    Echon, Isaiah                                           15    M 15-19           
    27    Echon, Keenan                                           16    M 15-19           
    29    Esckelson, Mathew                                       23    M 20-24           
    28    Esckelson, Megan                                        21    F 20-24           

 F F F F    Top
 Bib No   Name                           City                    Age   Age Group          

    30    Fivenson, Mickey               Traverse City  MI        72    M 70-99           
    31    Forton, Pamela                                          59    F 55-59           
    32    Freeman, Janell                                         51    F 50-54           
    34    Friar, Allie                                            17    F 15-19           
    33    Friar, Nick                                             15    M 15-19           

 G G G G    Top
 Bib No   Name                           City                    Age   Age Group          

    35    Gillis, Amanda                                          27    F 25-29           
    36    Gittlen, William                                        65    M 65-69           
    41    Goodwin, Jacob                                          16    M 15-19           
    40    Goodwin, Keenan                                         17    M 15-19           
    38    Goodwin, Luke                                           38    M 35-39           
    39    Goodwin, Melina                                         11    F  0-14           
    37    Goodwin, Stephanie                                      38    F 35-39           
    42    Grant, Sandra                                           35    F 35-39           
    44    Graziano, Allie                                         16    F 15-19           
    43    Graziano, Angie                Williamsburg  MI         38    F 35-39           
    46    Green, Andrea                                           15    F 15-19           
    45    Green, Karen                                            39    F 35-39           

 H H H H    Top
 Bib No   Name                           City                    Age   Age Group          

    47    Habegger, Marjorie                                      53    F 50-54           
    48    Hallead, Lindsay                                        38    F 35-39           
    49    Harrigan, Kathleen                                      57    F 55-59           
    50    Hartl, Colleen                 Traverse City  MI        42    F 40-44           
    51    Herald, Lori                                            39    F 35-39           
    52    Hull, Cindy                                             63    F 60-64           

 J J J J    Top
 Bib No   Name                           City                    Age   Age Group          

    53    Jennings, Jill                                          47    F 45-49           

 K K K K    Top
 Bib No   Name                           City                    Age   Age Group          

    54    Kazim, Holly                                            39    F 35-39           
    55    Kinney, Maria                                           34    F 30-34           
    56    Krysinski, Jane                Suttons Bay  MI          60    F 60-64           
    57    Krysinski, Jeffrey                                      55    M 55-59           

 L L L L    Top
 Bib No   Name                           City                    Age   Age Group          

    59    Lancashire, Finn                                        12    M  0-14           
    60    Lancashire, Henry                                       15    M 15-19           
    58    Lancashire, Liz                                         47    F 45-49           
    61    Lewis, Rorie                                            49    M 45-49           
    63    Lucsy, Amanda                                           34    F 30-34           
    62    Lucsy, Jaden                                             8    M  0-14           
    64    Lucsy, Joslyn                                            6    F  0-14           
    65    Luyt, Stephie                                           39    F 35-39           

 M M M M    Top
 Bib No   Name                           City                    Age   Age Group          

    66    MacEachern, Laurie                                      44    F 40-44           
    67    Monteith, Holly                                         26    F 25-29           
    68    Mulder, Sarah                                           36    F 35-39           

 P P P P    Top
 Bib No   Name                           City                    Age   Age Group          

    69    Persky, Marshall                                        70    M 70-99           
    71    Peterson, Cole                                          13    M  0-14           
    70    Peterson, Kelley                                        43    F 40-44           
    72    Phillips, Victoria                                      26    F 25-29           

 Q Q Q Q    Top
 Bib No   Name                           City                    Age   Age Group          

    74    Query, Jordan                                           16    M 15-19           
    73    Query, Mike                                             56    M 55-59           
    75    Quin-Terril, Tuuli                                      16    F 15-19           

 R R R R    Top
 Bib No   Name                           City                    Age   Age Group          

    76    Raven, Heather                 Traverse City  MI        45    F 45-49           
    77    Raven, Patricia                Traverse City  MI        67    F 65-69           
    78    Rucki, Elizabeth                                        27    F 25-29           

 S S S S    Top
 Bib No   Name                           City                    Age   Age Group          

    79    Schieberl, Connie                                       52    F 50-54           
    80    Schrank, Mary Jo                                        50    F 50-54           
    81    Shapiro, Megan                                          36    F 35-39           
    82    Stade, Kimberly                                         52    F 50-54           
    83    Stade, Stefanie                                         28    F 25-29           
    84    Stoudt, Heidi                                           43    F 40-44           
    85    Sturdevant, Michelle                                    47    F 45-49           
    86    Swiriduk, Paige                                         11    F  0-14           

 T T T T    Top
 Bib No   Name                           City                    Age   Age Group          

    87    Terrill, Cathie                                         99    F 70-99           
    88    Turner, Henry                                           13    M  0-14           
    89    Turner, John                                            51    M 50-54           

 W W W W    Top
 Bib No   Name                           City                    Age   Age Group          

    91    Wentzloff, Barb                                         64    F 60-64           
    90    Wentzloff, Karly                                        29    F 25-29           
    92    Whittaker, Diana               Grayling  MI             31    F 30-34           
    93    Wolf, Beth                                              28    F 25-29           

 Z Z Z Z    Top
 Bib No   Name                           City                    Age   Age Group          

    94    Zimmerman, Kathleen                                     58    F 55-59