Endurance Evolution

Northern Lights Fun Run

Overall Finish List

September 16, 2016


Timing & Results By Endurance Evolution

5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Matt Nester 4671 33 M 1 Top Fin 17:45.4 17:50.9 5:45/M
2 Jeff Houser Traverse City MI 4501 31 M 2 Top Fin 19:00.1 19:02.9 6:08/M
3 Derek Vanderhorst Traverse City MI 4616 25 M 3 Top Fin 19:54.6 19:57.4 6:26/M
4 Kathryn Aurand Traverse City MI 4409 28 F 1 Top Fin 20:04.4 20:07.2 6:29/M
5 Christo Miner Traverse City MI 4550 36 M 1 35-39 20:46.0 20:49.7 6:43/M
6 Erica Harrell Traverse City MI 4489 38 F 2 Top Fin 20:47.9 20:52.1 6:44/M
7 Robert Groesser Kalkaska MI 4486 17 M 1 16-19 21:21.9 21:26.2 6:55/M
8 Chris Ledtke Traverse City MI 4523 35 M 2 35-39 21:40.2 21:44.9 7:01/M
9 Nicholas Torney Traverse City MI 4613 26 M 1 25-29 22:42.1 22:45.9 7:20/M
10 Grace Kolarik Kingsley MI 4514 13 F 3 Top Fin 24:10.6 24:13.8 7:49/M
11 Morisa Schelich Kingsley MI 4592 12 F 1 1-15 24:11.6 24:14.8 7:49/M
12 James Lotir 4672 56 M 1 55-59 24:11.3 24:16.3 7:50/M
13 Kendall Mintus Traverse City MI 4551 28 F 1 25-29 24:17.0 24:24.3 7:52/M
14 Quinn McMillan 4637 13 M 1 1-15 24:36.1 24:39.9 7:57/M
15 Payton Johns Kingsley MI 4508 15 F 2 1-15 24:36.8 24:40.3 7:57/M
16 Eulogio Gravea 4675 30 M 1 30-34 25:13.4 25:19.9 8:10/M
17 Austin Groesser Kalkaska MI 4485 21 M 1 20-24 25:16.3 25:21.7 8:11/M
18 Kari Massa 4662 41 F 1 40-44 25:18.7 25:29.9 8:13/M
19 Kenneth Lamie Jr. Kingsley MI 4517 31 M 2 30-34 25:30.7 25:44.7 8:18/M
20 Kristi Aurand Traverse City MI 4410 22 F 1 20-24 25:43.2 25:53.4 8:21/M
21 Kaden Kolarik Kingsley MI 4515 11 M 2 1-15 26:11.8 26:15.4 8:28/M
22 Paityn Vanpelt Kingsley MI 4619 11 F 3 1-15 26:12.2 26:15.6 8:28/M
23 Kaylee Schelich Kingsley MI 4591 10 F 4 1-15 26:13.0 26:16.4 8:28/M
24 Angela Ingold Traverse City MI 4504 29 F 2 25-29 26:29.7 26:37.9 8:35/M
25 Jim Sitek Traverse City MI 4599 62 M 1 60-64 26:32.9 26:47.1 8:38/M
26 Isabel Spearing 4650 13 F 5 1-15 27:03.6 27:08.4 8:45/M
27 Amy Marshall 4649 34 F 1 30-34 27:04.2 27:09.5 8:45/M
28 Isabelle Marshall 4648 F 1 0- 0 27:04.4 27:09.7 8:45/M
29 Ryan Hartman Buckley MI 4490 26 M 2 25-29 27:08.1 27:22.7 8:50/M
30 Taylor Tuchbaum Interlochen MI 4615 18 M 2 16-19 27:19.8 27:25.3 8:51/M
31 Jason Ponte Traverse City MI 4572 24 M 2 20-24 27:18.4 27:26.1 8:51/M
32 Kim Basch Traverse City MI 4419 45 F 1 45-49 27:23.9 27:34.4 8:54/M
33 Charles Munoz Traverse City MI 4557 31 M 3 30-34 27:41.7 28:08.6 9:05/M
34 Marci McCoon Traverse City MI 4540 42 F 2 40-44 27:55.7 28:18.9 9:08/M
35 Lori Mansfield Traverse City MI 4534 39 F 1 35-39 27:56.8 28:19.4 9:08/M
36 Owen Kogelman Traverse City MI 4512 9 M 3 1-15 28:49.2 29:06.7 9:23/M
37 Thresa Schultz Traverse City MI 4593 36 F 2 35-39 29:00.8 29:08.5 9:24/M
38 Alexander Alvarado Traverse City MI 4402 11 M 4 1-15 28:46.9 29:10.4 9:25/M
39 Renee Gerrie Traverse City MI 4483 36 F 3 35-39 29:03.7 29:11.9 9:25/M
40 Melissa Wade Irons MI 4623 36 F 4 35-39 29:06.9 29:13.2 9:25/M
41 Michelle Prentice Traverse City MI 4576 38 F 5 35-39 29:15.5 29:24.4 9:29/M
42 Geri Morris Traverse City MI 4556 65 F 1 65-69 29:40.1 29:49.5 9:37/M
43 Jenn Coyle Traverse City MI 4459 42 F 3 40-44 29:53.1 30:04.8 9:42/M
44 Laura Flikkema Traverse City MI 4476 36 F 6 35-39 29:59.1 30:14.4 9:45/M
45 Erika Solomonson Traverse City MI 4601 47 F 2 45-49 29:59.3 30:30.5 9:50/M
46 Trisha Strahan Traverse City MI 4606 51 F 1 50-54 30:13.7 30:31.5 9:51/M
47 Meagan Alvarado Traverse City MI 4404 39 F 7 35-39 30:18.1 30:40.9 9:54/M
48 Lily Alvarado Traverse City MI 4403 9 F 6 1-15 30:19.0 30:41.2 9:54/M
49 Pete Alvarado Traverse City MI 4405 43 M 1 40-44 30:18.9 30:41.5 9:54/M
50 Christy Whitman 4644 38 F 8 35-39 30:30.9 30:44.1 9:55/M
51 Jodi Neumann Traverse City MI 4558 34 F 2 30-34 30:17.0 30:47.2 9:56/M
52 Tammy Wenn Cadillac MI 4629 46 F 3 45-49 30:19.1 30:47.6 9:56/M
53 Andrea Russell Traverse City MI 4588 41 F 4 40-44 30:17.8 30:49.1 9:56/M
54 Autumn Crumb Buckley MI 4461 32 F 3 30-34 30:35.3 30:50.1 9:57/M
55 Susan Bulger Traverse City MI 4439 35 F 9 35-39 30:38.4 30:53.9 9:58/M
56 Nicole Heyman Traverse City MI 4498 27 F 3 25-29 30:40.4 30:54.1 9:58/M
57 Alicia Sammons 4638 29 F 4 25-29 30:26.9 30:54.7 9:58/M
58 Xia Huyck 4665 14 F 7 1-15 30:15.0 30:59.5 10:00/M
59 Amy Moore Traverse City C MI 4555 55 F 1 55-59 31:09.3 31:21.2 10:07/M
60 Valerie Groesser Kalkaska MI 4487 45 F 4 45-49 31:16.0 31:22.2 10:07/M
61 Sue Brown 4655 46 F 5 45-49 31:30.9 31:41.4 10:13/M
62 Julie Parker Traverse City MI 4565 41 F 5 40-44 31:13.8 31:44.2 10:14/M
63 Neva Bruce Traverse City MI 4435 43 F 6 40-44 31:12.8 31:45.7 10:15/M
64 Jeanie Williams Suttons Bay MI 4631 39 F 10 35-39 31:43.8 31:54.5 10:17/M
65 Laura Jensen Traverse City MI 4506 44 F 7 40-44 31:42.9 31:54.6 10:17/M
66 Debbie Reed Williamsburg MI 4581 45 F 6 45-49 31:53.8 32:01.2 10:20/M
67 Sarah Wilkins Traverse City MI 4630 30 F 4 30-34 31:50.3 32:03.2 10:20/M
68 Sara Hoffman Williamsburg MI 4500 43 F 8 40-44 31:58.7 32:10.9 10:23/M
69 Bridget Svec Traverse City MI 4610 54 F 2 50-54 31:56.2 32:13.7 10:24/M
70 Jennifer Polnmic 4658 29 F 5 25-29 31:01.6 32:21.8 10:26/M
71 Stephanie Sourek Lake Ann MI 4602 28 F 6 25-29 32:23.2 32:32.7 10:30/M
72 Jennifer Sprinkle Wellston MI 4603 35 F 11 35-39 32:40.3 32:47.6 10:35/M
73 Lena Reed Cadillac MI 4582 31 F 5 30-34 32:20.0 32:48.2 10:35/M
74 John Kohout Traverse City MI 4513 25 M 3 25-29 33:02.5 33:06.9 10:41/M
75 Lexa Revnell Traverse City MI 4583 23 F 2 20-24 33:03.5 33:07.8 10:41/M
76 Amanda McQueer Traverse City MI 4544 32 F 6 30-34 32:51.4 33:12.1 10:43/M
77 Jenna Kogelman Traverse City MI 4511 40 F 9 40-44 32:48.5 33:13.3 10:43/M
78 Jennifer Boeve Traverse City MI 4432 24 F 3 20-24 33:10.1 33:19.1 10:45/M
79 Elitza Nicolaou Traverse City MI 4560 34 F 7 30-34 33:21.9 33:49.2 10:55/M
80 Clairrissa McNair Kingsley MI 4542 25 F 7 25-29 34:01.1 34:13.9 11:02/M
81 Jenny McNair Kingsley MI 4543 53 F 3 50-54 34:03.0 34:15.9 11:03/M
82 George Shumar Traverse City MI 4596 34 M 4 30-34 33:41.2 34:25.5 11:06/M
83 Danielle Belill Clio MI 4423 26 F 8 25-29 34:07.2 34:27.4 11:07/M
84 Martin Kanner 4646 9 M 5 1-15 34:21.5 34:28.1 11:07/M
85 James Stefanski Clio MI 4604 26 M 4 25-29 34:08.1 34:28.5 11:07/M
86 Virginie Kanner 4645 39 F 12 35-39 34:22.6 34:29.1 11:07/M
87 Kylie Ball Traverse City MI 4415 8 F 8 1-15 34:09.6 34:30.1 11:08/M
88 Alexis Ball Traverse City MI 4413 10 F 9 1-15 34:18.7 34:39.8 11:11/M
89 Sara Tonder Traverse City MI 4612 29 F 9 25-29 34:27.5 34:42.1 11:12/M
90 John King Traverse City MI 4510 66 M 1 65-69 34:20.2 34:44.9 11:12/M
91 Karen Malloy Mancelona MI 4533 38 F 13 35-39 34:34.1 34:46.3 11:13/M
92 Jelanie Bush Traverse City MI 4445 34 F 8 30-34 34:26.6 34:46.5 11:13/M
93 Jamie Bush Traverse City MI 4444 36 M 3 35-39 34:28.3 34:46.5 11:13/M
94 Brandi Baima Traverse City MI 4412 38 F 14 35-39 34:46.6 34:52.3 11:15/M
95 Addison Baima Traverse City MI 4411 6 F 10 1-15 34:47.0 34:53.1 11:15/M
96 Carrie Ball Traverse City MI 4414 35 F 15 35-39 34:35.1 34:56.9 11:16/M
97 Anna Tabacka 4641 8 F 11 1-15 34:35.8 34:57.8 11:16/M
98 Liz Carey Lake Ann MI 4448 25 F 10 25-29 34:39.7 34:58.2 11:17/M
99 Connie Doctor Traverse City MI 4464 56 F 2 55-59 34:44.0 34:58.6 11:17/M
100 Jerry Ohearn Traverse City MI 4562 61 M 2 60-64 34:25.6 35:06.4 11:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Hayden Boonstra Traverse City MI 4433 8 F 12 1-15 34:32.0 35:11.2 11:21/M
102 Michele Paulic Traverse City MI 4566 46 F 7 45-49 34:41.1 35:11.3 11:21/M
103 Janet Vizina-Roubal Traverse City MI 4621 38 F 16 35-39 34:34.6 35:12.1 11:21/M
104 Lindy Boonstra Traverse City MI 4434 38 F 17 35-39 34:34.0 35:12.3 11:21/M
105 Sara Burkett Grawn MI 4443 32 F 9 30-34 35:05.8 35:20.2 11:24/M
106 Kimberly Shumar Traverse City MI 4597 32 F 10 30-34 34:38.5 35:22.1 11:25/M
107 Wendy Intrieri Cedar MI 4505 40 F 10 40-44 35:25.7 35:51.2 11:34/M
108 Mackenzee Bull Traverse City MI 4440 40 F 11 40-44 35:25.7 35:51.2 11:34/M
109 Kate Leask Traverse City MI 4521 12 F 13 1-15 35:25.0 35:55.2 11:35/M
110 Anna Leask Traverse City MI 4519 12 F 14 1-15 35:26.0 35:55.2 11:35/M
111 Bev Leask Traverse City MI 4520 49 F 8 45-49 35:26.4 35:55.7 11:35/M
112 Jeff Fouch Traverse City MI 4479 28 M 5 25-29 35:58.2 36:09.5 11:40/M
113 Johanna Mauk Traverse City MI 4537 26 F 11 25-29 35:59.8 36:09.6 11:40/M
114 Megan Priebe Traverse City MI 4577 31 F 11 30-34 35:59.8 36:25.3 11:45/M
115 Sam conghenour 4657 27 M 6 25-29 36:24.2 36:35.7 11:48/M
116 Annie Zimmerman 4656 27 F 12 25-29 36:23.4 36:35.7 11:48/M
117 Erika Prince Mount Pleasant MI 4579 26 F 13 25-29 36:07.1 36:36.5 11:48/M
118 Eric Dittrich Cadillac MI 4462 39 M 4 35-39 36:10.1 36:37.9 11:49/M
119 Corri Rummelt Traverse City MI 4587 28 F 14 25-29 36:34.1 36:47.9 11:52/M
120 Nicole Enger Traverse City MI 4469 38 F 18 35-39 36:45.6 36:56.2 11:55/M
121 Scott Tombaugh Traverse City MI 4611 49 M 1 45-49 36:59.4 37:07.7 11:58/M
122 Erika Girven 4652 30 F 12 30-34 37:07.7 37:14.4 12:01/M
123 Kelly Hardy Rockville MD 4488 30 F 13 30-34 37:06.6 37:18.1 12:02/M
124 Thomas Divita Rockville MD 4463 31 M 5 30-34 37:07.7 37:20.2 12:03/M
125 Amanda Jackson 4674 31 F 14 30-34 37:16.0 37:26.4 12:05/M
126 Temple Florip Traverse City MI 4477 32 F 15 30-34 37:17.3 37:26.7 12:05/M
127 Elizabeth Bloom Traverse City MI 4431 27 F 15 25-29 36:56.0 37:28.5 12:05/M
128 Steven Ball Traverse City MI 4416 36 M 5 35-39 37:14.6 37:35.1 12:07/M
129 Xander Ball Traverse City MI 4417 5 M 6 1-15 37:14.6 37:35.1 12:07/M
130 Sarah Blanchard 4651 36 F 19 35-39 37:29.4 37:36.3 12:08/M
131 Anthony Schultz 4636 35 M 6 35-39 37:44.4 37:57.1 12:15/M
132 Heather Choate 4664 35 F 20 35-39 37:51.3 38:17.2 12:21/M
133 Kelly McDonough Traverse City MI 4541 35 F 21 35-39 37:58.4 38:32.7 12:26/M
134 Rachel Leatherman Kingsley MI 4522 31 F 16 30-34 38:51.6 39:06.1 12:37/M
135 Otto Jensen Traverse City MI 4507 43 M 2 40-44 39:00.9 39:13.1 12:39/M
136 Montana Elder Kalkaska MI 4468 8 F 15 1-15 39:00.3 39:42.9 12:48/M
137 Alicia Comai Kalkaska MI 4456 29 F 16 25-29 39:04.8 39:47.2 12:50/M
138 Ashley Miller Kalkaska MI 4546 32 F 17 30-34 39:05.7 39:47.7 12:50/M
139 Jenice Levenson Interlochen MI 4524 46 F 9 45-49 40:13.2 40:26.3 13:03/M
140 Marsha Powell Reed City MI 4575 40 F 12 40-44 39:52.0 40:39.7 13:07/M
141 Amie Mleko Traverse City MI 4554 39 F 22 35-39 40:42.0 40:52.2 13:11/M
142 Isabela Gave Traverse City MI 4482 19 F 1 16-19 40:42.9 40:53.1 13:11/M
143 Rebecca Reed 4667 37 F 23 35-39 41:03.6 41:09.5 13:16/M
144 Andrew Reed 4666 7 M 7 1-15 41:05.3 41:11.2 13:17/M
145 Beth Rutter Traverse City MI 4589 48 F 10 45-49 41:12.8 41:21.4 13:20/M
146 Tiffany Smith Kingsley MI 4600 33 F 18 30-34 40:56.0 41:22.2 13:21/M
147 Jason McQueer Kingsley MI 4545 38 M 7 35-39 40:55.4 41:22.4 13:21/M
148 Katht Ostlund Traverse City MI 4563 33 F 19 30-34 41:11.8 41:30.9 13:23/M
149 Rebecca Ostlund Traverse City MI 4564 30 F 20 30-34 41:13.5 41:30.9 13:23/M
150 Danielle Ritzel Traverse City MI 4586 31 F 21 30-34 41:34.0 42:01.7 13:33/M
151 Ann Ritzel Traverse City MI 4585 33 F 22 30-34 41:35.5 42:02.7 13:34/M
152 Stacy Percy Traverse City MI 4567 42 F 13 40-44 41:47.4 42:15.4 13:38/M
153 Andrea Maxwell Traverse City MI 4538 36 F 24 35-39 41:49.7 42:16.2 13:38/M
154 Shannon Rice Traverse City MI 4584 40 F 14 40-44 42:19.0 42:33.2 13:44/M
155 Shannon Berg Traverse City MI 4424 38 F 25 35-39 42:36.8 42:48.6 13:48/M
156 Rebecca Rayburn Clifford MI 4580 44 F 15 40-44 42:42.1 42:51.9 13:49/M
157 Ethan Miltenberger Westland MI 4548 25 M 7 25-29 42:53.0 42:57.2 13:51/M
158 Chasity Foster Rapid City MI 4478 22 F 4 20-24 42:55.4 42:59.9 13:52/M
159 Angela Nichols Williamsburg MI 4559 33 F 23 30-34 42:41.4 43:16.2 13:57/M
160 Stephanie Brzezinski Grawn MI 4437 25 F 17 25-29 43:11.7 43:19.7 13:58/M
161 Mathew Shomin Grawn MI 4595 26 M 8 25-29 43:12.8 43:20.1 13:59/M
162 Leanne Baumeler Traverse City MI 4420 55 F 3 55-59 43:18.7 43:37.2 14:04/M
163 Peter Baumeler Traverse City MI 4421 58 M 2 55-59 43:18.6 43:37.5 14:04/M
164 Lily Mitchell Kingsley MI 4553 9 F 16 1-15 43:47.3 43:55.7 14:10/M
165 Jessica Mitchell Kingsley MI 4552 34 F 24 30-34 43:56.6 44:05.9 14:13/M
166 Tricia Wollam Traverse City MI 4632 42 F 16 40-44 44:47.5 44:54.2 14:29/M
167 Jill Good 4647 45 F 11 45-49 44:48.3 44:54.8 14:29/M
168 Mailee Garton Traverse City MI 4481 40 F 17 40-44 44:52.0 45:02.2 14:32/M
169 Jessie Hernden Traverse City MI 4497 28 F 18 25-29 44:34.3 45:02.6 14:32/M
170 Connie Hernden Traverse City MI 4496 54 F 4 50-54 44:33.9 45:02.8 14:32/M
171 Anne Marner Traverse City MI 4535 57 F 4 55-59 44:52.6 45:03.2 14:32/M
172 Sara Vyncke Traverse City MI 4622 35 F 26 35-39 44:29.7 45:04.7 14:32/M
173 Lauren Dreves Traverse City MI 4465 23 F 5 20-24 45:56.2 46:33.5 15:01/M
174 Nikki Schultz 4635 33 F 25 30-34 45:58.1 46:34.2 15:01/M
175 Blaine Vanpelt Kingsley MI 4617 9 M 8 1-15 46:53.6 47:02.2 15:10/M
176 Melissa Vanpelt Kingsley MI 4618 38 F 27 35-39 46:53.0 47:02.2 15:10/M
177 Nicole Fasel Traverse City MI 4470 49 F 12 45-49 46:53.3 47:09.1 15:13/M
178 John Chouinard Interlochen MI 4452 12 M 9 1-15 47:03.8 47:26.2 15:18/M
179 Kayla Bigelow Traverse City MI 4426 27 F 19 25-29 47:22.2 47:38.9 15:22/M
180 Lisa Lillie Maple City MI 4525 50 F 5 50-54 47:24.9 47:39.1 15:22/M
181 Beth Price 4673 41 F 18 40-44 46:25.9 47:46.7 15:25/M
182 Kelly Clark Traverse City MI 4659 36 F 28 35-39 46:27.7 47:47.5 15:25/M
183 Stella Larrance Traverse City MI 4653 9 F 17 1-15 46:28.5 47:47.5 15:25/M
184 Ammy Tesansky 4642 41 F 19 40-44 48:13.3 48:29.7 15:38/M
185 Chet Sutten Cadillac MI 4608 55 M 3 55-59 48:14.2 48:56.2 15:47/M
186 Kim Franke Traverse City MI 4480 49 F 13 45-49 48:33.4 49:10.2 15:52/M
187 Cortney Evens 4643 37 F 29 35-39 49:17.3 49:35.2 16:00/M
188 Kris Sutten Cadillac MI 4609 51 F 6 50-54 48:56.9 49:37.5 16:00/M
189 Danielle Weber Kingsley MI 4628 27 F 20 25-29 49:14.0 49:54.5 16:06/M
190 Ashley Zenner Kingsley MI 4633 26 F 21 25-29 49:14.0 49:54.5 16:06/M
191 Christopher Fieldhouse Traverse City MI 4474 42 M 3 40-44 49:35.5 50:01.7 16:08/M
192 Cole Powell Reed City MI 4574 18 M 3 16-19 49:23.7 50:11.8 16:11/M
193 Ashley Powell Reed City MI 4573 20 F 6 20-24 49:25.5 50:16.9 16:13/M
194 Isabella Bischer Hersey MI 4428 9 F 18 1-15 49:29.8 50:18.7 16:14/M
195 Bill Sharp 4676 61 M 3 60-64 49:53.4 50:21.4 16:15/M
196 Sally Walter Traverse City MI 4626 57 F 5 55-59 51:16.6 51:39.4 16:40/M
197 Janice Aurand Traverse City MI 4408 63 F 1 60-64 51:58.1 52:10.9 16:50/M
198 Emily O'Brien Kalkaska MI 4561 19 F 2 16-19 52:42.7 52:47.2 17:02/M
199 Heather Fewins Traverse City MI 4471 41 F 20 40-44 52:22.2 53:06.9 17:08/M
200 Payton Fewins Traverse City MI 4472 11 F 19 1-15 52:33.9 53:19.1 17:12/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Sarilyn Carpenter Interlochen MI 4449 48 F 14 45-49 52:34.6 53:19.1 17:12/M
202 Samantha Fewins Traverse City MI 4473 14 F 20 1-15 52:34.3 53:19.7 17:12/M
203 Amy Hoxie Traverse City MI 4502 30 F 26 30-34 53:03.2 53:22.5 17:13/M
204 Amanda Crouch Interlochen MI 4460 27 F 22 25-29 53:02.8 53:22.7 17:13/M
205 Nick Chouinard Interlochen MI 4454 38 M 8 35-39 53:05.0 53:29.2 17:15/M
206 Angelina Chouinard Interlochen MI 4450 8 F 21 1-15 53:06.0 53:30.7 17:15/M
207 Justin Bartrum Kalkaska MI 4418 26 M 9 25-29 54:32.8 54:38.1 17:37/M
208 Holly Bruneel Kalkaska MI 4436 25 F 23 25-29 54:33.1 54:38.3 17:37/M
209 Kim Kroupa Traverse City MI 4516 42 F 21 40-44 53:12.0 54:53.2 17:42/M
210 Tara Sheffer Lake Ann MI 4594 37 F 30 35-39 53:13.3 54:54.6 17:43/M
211 Barb Walkowiak Traverse City MI 4624 51 F 7 50-54 55:20.0 55:35.7 17:56/M
212 Annette Leach Traverse City MI 4518 56 F 6 55-59 55:19.5 55:35.7 17:56/M
213 Nancy Wright 4661 71 F 1 70-74 54:59.7 55:38.9 17:57/M
214 Janny Darling 4660 F 2 0- 0 55:01.8 55:39.7 17:57/M
215 Christine Vipond 4669 34 F 27 30-34 55:22.2 56:01.7 18:04/M
216 Matt Vipond 4670 30 M 6 30-34 55:22.0 56:01.9 18:04/M
217 Vanessa Hartman Buckley MI 4491 27 F 24 25-29 54:23.4 56:04.8 18:05/M
218 Leslie Veda Traverse City MI 4620 61 F 2 60-64 55:35.7 56:17.7 18:09/M
219 Jerome Bischer Hersey MI 4429 51 M 1 50-54 55:56.1 56:41.5 18:17/M
220 Elizabeth Bischer Hersey MI 4427 11 F 22 1-15 55:57.7 56:43.2 18:18/M
221 Julie Kreiser 4639 28 F 25 25-29 56:06.7 56:47.9 18:19/M
222 Jennifer Trotter Benzonia MI 4614 48 F 15 45-49 55:58.2 56:57.4 18:22/M
223 Pam Ward Traverse City MI 4627 63 F 3 60-64 57:37.5 57:58.5 18:42/M
224 Anita Chouinard Traverse City MI 4451 47 F 16 45-49 57:34.3 57:59.1 18:42/M
225 Kelly Maxwell Traverse City MI 4539 45 F 17 45-49 57:37.1 58:00.7 18:43/M
226 Rita Chouinard Traverse City MI 4455 71 F 2 70-74 57:38.7 58:03.5 18:44/M
227 Laura Bischer Hersey MI 4430 43 F 22 40-44 57:57.7 58:47.2 18:58/M
228 Nancy Buchanan Lake City MI 4438 53 F 8 50-54 1:01:24.5 1:01:46.3 19:55/M
229 Amy Hunt Lake City MI 4503 47 F 18 45-49 1:01:26.4 1:01:46.7 19:55/M
230 Penny Stricker Lake City MI 4607 56 F 7 55-59 1:01:24.3 1:01:47.7 19:56/M
231 Jerry Solanics 4668 73 M 1 70-74 1:01:33.7 1:02:01.7 20:00/M
232 Brian Alsobrooks Traverse City MI 4401 41 M 4 40-44 1:02:15.1 1:03:01.8 20:20/M
233 Teresa Pickard Traverse City MI 4571 63 F 4 60-64 1:02:14.5 1:03:02.8 20:20/M
234 Susan Armstrong Interlochen MI 4407 51 F 9 50-54 1:04:52.2 1:05:52.5 21:15/M
235 Ron Armstrong Interlochen MI 4406 48 M 2 45-49 1:04:55.1 1:05:53.6 21:15/M
236 Sean Priest Traverse City MI 4578 26 M 10 25-29 1:05:52.4 1:06:28.9 21:26/M
237 Rachel Lord Traverse City MI 4526 23 F 7 20-24 1:05:53.8 1:06:29.1 21:27/M
238 Natalie Burke Traverse City MI 4442 21 F 8 20-24 1:06:59.8 1:07:32.5 21:47/M
239 Dawn Dunham Traverse City MI 4467 49 F 19 45-49 1:06:58.6 1:07:32.8 21:47/M
240 Kristin Heberling Irons MI 4492 38 F 31 35-39 1:07:16.5 1:08:03.8 21:57/M
241 Phillip Cornelius Reed City MI 4458 34 M 7 30-34 1:07:15.8 1:08:06.8 21:58/M