Endurance Evolution

Orchards at Sunset

Age Group Results

October 15, 2016


Timing & Results By Endurance Evolution


Men: 1- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 60-64 65-69
Women: 1- 9 10-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69

5K

Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Kylanna Verrett- Kiel 1083 9 13 28:28.2 9:11/M
2 Ariah Amin Northport MI 1041 7 34 35:36.7 11:29/M
3 River Johncox Lake Leelanau MI 1325 8 66 56:22.4 18:11/M
4 Hannah Hamlin Lake Leelanau MI 1324 9 67 56:24.8 18:12/M
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Chaney 1334 14 28 33:32.3 10:49/M
2 Sela Geraci Traverse City MI 1028 11 29 34:17.7 11:04/M
3 Morgan Craker Livonia MI 1306 12 43 38:06.5 12:17/M
4 Olivia Craker Livonia MI 1307 10 64 55:58.5 18:03/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Annie Norris Traverse City MI 1072 22 20 30:54.8 9:58/M
2 Sarah Watkins Lake Leelanau MI 1305 23 22 31:54.6 10:17/M
3 Emma Kelly 1336 23 59 45:05.5 14:33/M
4 Hannah Cravire Suttons Bay MI 1321 22 61 47:50.5 15:26/M
5 Brittany Garvin Cedar MI 1038 23 72 57:27.2 18:32/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Mary Haven Jackson MI 1044 27 36 36:17.7 11:42/M
2 Kalie Haven Cedar MI 1057 25 45 38:26.7 12:24/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Abby Strietmann Cincinnati OH 1032 30 6 25:38.2 8:16/M
2 Raquel Jackson Maple City MI 1045 32 26 32:51.7 10:36/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Amin Northport MI 1040 39 35 36:10.2 11:40/M
2 Willow Goss 1332 37 40 36:47.8 11:52/M
3 Julie Yoffy Lake Leelanau MI 1034 36 48 39:43.2 12:49/M
4 Emily Penninga Lake Leelanau MI 1304 35 50 40:35.2 13:05/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Verrett Williamsburg MI 1037 42 16 29:10.9 9:25/M
2 Dani Geraci Traverse City MI 1026 41 55 43:20.6 13:59/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Nadine Weirich Honor MI 1059 49 33 35:30.3 11:27/M
2 Dawn Favazza CLARKSTON MI 1066 48 38 36:32.7 11:47/M
3 Arden Wilson 1337 45 42 37:28.4 12:05/M
4 Rachel Royston Sutton's Bay MI 1048 46 69 57:26.0 18:32/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Vicky Amato Traverse City MI 1301 52 21 31:18.1 10:06/M
2 Anita Abbott Suttons Bay MI 1046 51 30 34:27.1 11:07/M
3 Barbara Cunningham Traverse City MI 1065 54 32 35:24.7 11:25/M
4 Lynne Brach Suttons Bay MI 1079 54 60 45:06.5 14:33/M
5 Lisa Ferringa Leland MI 1327 52 74 57:38.7 18:35/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Mary ellen Marik Lima OH 1064 62 63 50:28.2 16:17/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Patty Cooley Detroit MI 1076 66 52 42:04.9 13:34/M
Top

Male 9 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Keegan Verrett- Kiel 1081 7 14 28:35.5 9:13/M
2 Oliver Cooley Detroit MI 1075 7 47 39:35.7 12:46/M
3 Jude Yoffy Lake Leelanau MI 1035 7 49 40:22.4 13:01/M
Top

Male 10 to 14

Place Name City Bib No Age Overall Total Time Pace
1 BRENDAN FAZZA GRAYLING MI 1068 14 3 19:40.1 6:21/M
2 Cass Cooley Detroit MI 1074 10 17 29:39.5 9:34/M
3 Boone Deters Lake Leelanau MI 1031 11 27 33:28.8 10:48/M
4 Emmersyn Royston Sutton's Bay MI 1051 10 39 36:38.6 11:49/M
5 Aleke Evans 1335 11 51 41:53.6 13:31/M
6 Brennan Evans Lake Leelanau MI 1326 14 57 44:07.3 14:14/M
7 Levi Deters Lake Leelanau MI 1029 12 58 44:18.6 14:17/M
8 Keegen Royston Sutton's Bay MI 1049 14 65 55:58.8 18:03/M
9 Gavin Royston Sutton's Bay MI 1050 12 68 56:25.5 18:12/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nick amato Suttons Bay MI 1302 19 1 18:43.9 6:02/M
2 NICK FAZZA GRAYLING MI 1069 17 4 20:20.9 6:34/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Maison Lintz Traverse City MI 1323 23 70 57:26.2 18:32/M
2 Braden Lintz Suttons Bay MI 1322 22 71 57:27.1 18:32/M
3 Brent Garvin Cedar MI 1039 24 73 57:27.2 18:32/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Robert Wendt Traverse city MI 1070 26 19 30:54.7 9:58/M
2 Simeon Haven Jackson MI 1043 29 25 32:21.9 10:26/M
3 Micah Haven Cedar MI 1056 25 31 35:12.5 11:21/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Shaun Wilson Traverse City MI 1060 34 15 28:48.6 9:17/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kyle Kiel 1082 35 2 18:59.3 6:07/M
2 Leif Sporck Suttons Bay MI 1078 37 5 23:14.8 7:30/M
3 Joshua Deters Lake Leelanau MI 1330 39 7 25:47.1 8:19/M
4 Raymond Amin Northport MI 1042 39 9 26:08.9 8:26/M
5 AJ Penninga Lake Leelanau MI 1033 35 10 26:14.7 8:28/M
6 Andy Mills Leland MI 1071 39 23 31:57.9 10:18/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Keever Traverse City MI 1054 40 24 32:00.7 10:19/M
2 Dane Blanchard Traverse City MI 1061 44 41 37:01.1 11:56/M
3 JONATHAN BASLER Traverse City MI 1062 40 44 38:11.5 12:19/M
4 Ryan Cooley Detroit MI 1073 40 46 39:35.5 12:46/M
5 Eric Royston Sutton's Bay MI 1047 44 56 43:28.2 14:01/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Tony Tari Northport MI 1303 53 8 25:55.4 8:22/M
2 TOM Favazza CLARKSTON MI 1067 50 12 27:06.7 8:45/M
3 Alan Caldwell 1080 51 37 36:17.9 11:42/M
4 Ralph Geraci Traverse City MI 1027 50 54 43:20.2 13:59/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Don Marik Lima OH 1063 60 18 29:51.9 9:38/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Duanne Amato 1333 65 11 26:29.4 8:33/M
2 Ronald Cooley Detroit MI 1077 69 53 42:05.1 13:35/M
3 Tom Henderon 1331 68 62 48:06.9 15:31/M