Tiller's 10K Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69
Tiller's 10K Women: Top Finishers 13-19 20-29 30-39 40-49 50-59 60-69
Homesteader's Hardcore 5K Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Homesteader's Hardcore 5K Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59
Farmer's Flat and Fast 5K Men: Top Finishers 0-12 13-19 30-39 40-49 50-59 60-69 70-99
Farmer's Flat and Fast 5K Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69
Kids Run Men:
Kids Run Women:
Tiller's 10K |
||||||||
Top | ||||||||
Female Overall Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan DeLaney | Cincinnati OH | 905 | 34 | 11 | 47:22.0 | 47:29.6 | 7:38/M |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maggie Dickie | 931 | 16 | 33 | 59:28.3 | 59:42.9 | 9:36/M | |
2 | Isabel Gaffney | 941 | 16 | 35 | 1:02:30.2 | 1:02:46.1 | 10:05/M | |
3 | Isabel Gaffney | 944 | 16 | 39 | 1:05:13.2 | 1:05:24.5 | 10:31/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marnie Lanphier | Glen Arbor MI | 913 | 26 | 23 | 53:14.8 | 53:32.7 | 8:35/M |
2 | Kirsten Bullock | Lawton MI | 902 | 20 | 27 | 54:56.8 | 55:06.2 | 8:52/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Grezeszak | Cedar MI | 908 | 34 | 18 | 51:50.3 | 52:05.1 | 8:22/M |
2 | Abby Strietmann | Leland MI | 925 | 32 | 24 | 53:27.3 | 53:38.9 | 8:37/M |
3 | Katrina Schafer | Interlochen MI | 923 | 38 | 30 | 57:16.9 | 57:37.3 | 9:14/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katherine Jaroch | South Pasadena CA | 910 | 42 | 20 | 52:33.5 | 52:48.5 | 8:29/M |
2 | Kelly Cogan | East Lansing MI | 903 | 40 | 25 | 53:59.8 | 54:08.2 | 8:43/M |
3 | Christine Tibbits | Cedar MI | 927 | 49 | 28 | 55:34.5 | 55:48.4 | 8:58/M |
4 | Stephanie Collins | 946 | 48 | 29 | 55:50.7 | 56:09.5 | 9:00/M | |
5 | Shonna McGee | 934 | 44 | 40 | 1:07:08.8 | 1:07:17.5 | 10:50/M | |
6 | Jamie McCune | Portage MI | 918 | 49 | 42 | 1:09:14.6 | 1:09:31.9 | 11:10/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Towsend | 937 | 50 | 15 | 49:35.8 | 49:48.2 | 8:00/M | |
2 | Ro Mcnally | 947 | 57 | 32 | 59:25.8 | 59:45.2 | 9:35/M | |
3 | Martina Alcock | 933 | 51 | 37 | 1:02:48.5 | 1:03:06.2 | 10:08/M | |
4 | Susan Timoner | Fairfax VA | 928 | 55 | 38 | 1:02:58.3 | 1:03:16.8 | 10:09/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Geri Morris | Traverse City MI | 920 | 68 | 34 | 1:02:07.9 | 1:02:22.5 | 10:01/M |
2 | leslie MACLIN | Evanston IL | 916 | 60 | 43 | 1:09:15.1 | 1:09:29.5 | 11:10/M |
Top | ||||||||
Male Overall Winner Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Geoffrey Batterbee | Ada MI | 939 | 18 | 1 | 39:20.2 | 39:22.9 | 6:21/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 463 | 463 | 14 | 49:34.4 | 49:34.4 | 8:00/M | ||
DQ | See Timer | 466 | DQ | 38:03.4 | 38:03.4 | 6:08/M | ||
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Riley Newton | Chicago IL | 921 | 18 | 5 | 43:17.1 | 43:18.7 | 6:59/M |
2 | William Maharry | Homewood IL | 917 | 15 | 7 | 44:35.8 | 44:43.5 | 7:12/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Lanphier | Winnetka IL | 914 | 22 | 19 | 52:31.0 | 52:47.7 | 8:28/M |
2 | Milton Cook | 935 | 24 | 22 | 53:13.7 | 53:26.6 | 8:35/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Lavelle | Cincinnati OH | 915 | 36 | 3 | 41:03.0 | 41:04.8 | 6:37/M |
2 | Jeremiah Radel | 945 | 35 | 4 | 41:19.4 | 41:23.1 | 6:40/M | |
3 | James Zdrodowski | Canton MI | 930 | 35 | 12 | 47:28.5 | 47:32.4 | 7:39/M |
4 | Troy Edgehouse | 943 | 37 | 13 | 48:08.1 | 48:19.9 | 7:46/M | |
5 | Jeremy Meyer | Cedar MI | 919 | 36 | 17 | 50:49.5 | 50:57.3 | 8:12/M |
6 | Christian Schultz | Traverse City MI | 924 | 37 | 21 | 52:38.7 | 52:51.4 | 8:29/M |
7 | Karl Geisler | 936 | 35 | 41 | 1:07:10.1 | 1:07:17.3 | 10:50/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nicholas Johnson | Aledo TX | 911 | 42 | 2 | 40:27.4 | 40:30.3 | 6:32/M |
2 | Jeff Uhas | 932 | 42 | 16 | 49:51.1 | 50:04.5 | 8:02/M | |
3 | Eric Cowing | Roscommon MI | 904 | 45 | 31 | 59:13.2 | 59:33.6 | 9:33/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Gallagher | Hickory Corners MI | 907 | 58 | 6 | 43:23.9 | 43:36.7 | 7:00/M |
2 | Mark Salgat | 938 | 56 | 8 | 44:37.0 | 44:40.5 | 7:12/M | |
3 | Rob Kitchen | Williamsburg MI | 912 | 50 | 9 | 44:49.7 | 44:54.7 | 7:14/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Stuart | Boston MA | 926 | 62 | 10 | 45:40.5 | 45:49.5 | 7:22/M |
2 | Craig Denholm | Kalkaska MI | 906 | 64 | 26 | 54:04.5 | 54:15.9 | 8:43/M |
3 | Darry Rosinski | Traverse City MI | 922 | 61 | 36 | 1:02:46.1 | 1:02:56.4 | 10:07/M |
Homesteader's Hardcore 5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Debbie Kilrea | 882 | 58 | 10 | 26:39.5 | 26:44.4 | 8:36/M | |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Warbman | 886 | 9 | 39 | 46:56.4 | 47:20.5 | 15:09/M | |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lucy Furqueron | Indianapolis IN | 850 | 14 | 15 | 30:37.5 | 30:46.4 | 9:53/M |
2 | Lillie Lanhier | 889 | 13 | 16 | 30:41.3 | 30:48.7 | 9:54/M | |
3 | Maeve Newton | Chicago IL | 864 | 16 | 26 | 36:11.5 | 36:23.4 | 11:40/M |
4 | Anya Deising | 883 | 18 | 35 | 40:14.5 | 40:27.9 | 12:59/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erica Ause | Ann Arbor MI | 840 | 23 | 14 | 30:33.2 | 30:50.7 | 9:51/M |
2 | Christine Hawn | Chicago IL | 853 | 23 | 29 | 37:18.3 | 37:30.7 | 12:02/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mallorie Kettlehut | 880 | 30 | 17 | 30:46.5 | 30:55.2 | 9:56/M | |
2 | Jacquline Salamack | 888 | 31 | 33 | 38:20.5 | 38:33.4 | 12:22/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Jane Maharry | Homewood IL | 859 | 48 | 21 | 33:04.1 | 33:11.3 | 10:40/M |
2 | Julia Nolan | Annandale VA | 866 | 43 | 27 | 36:49.9 | 37:12.7 | 11:53/M |
3 | Sarah Schultz | Traverse City MI | 874 | 48 | 40 | 47:33.8 | 47:51.2 | 15:21/M |
4 | Amy Elder | Cary NC | 845 | 49 | 44 | 53:00.4 | 53:22.6 | 17:06/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jill Bullock | Lawton MI | 842 | 55 | 22 | 33:14.7 | 33:31.7 | 10:43/M |
2 | Juli Erdmann | Deephaven MN | 846 | 59 | 32 | 38:02.3 | 38:15.7 | 12:16/M |
3 | Meaghan Newton | Chicago IL | 865 | 51 | 41 | 50:09.6 | 50:22.2 | 16:11/M |
4 | Jennifer McCord | Newport News VA | 861 | 53 | 45 | 53:01.1 | 53:22.6 | 17:06/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Durand | 879 | 17 | 1 | 20:49.1 | 20:52.7 | 6:43/M | |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Oliver Nolan | Annandale VA | 868 | 10 | 28 | 36:52.4 | 37:11.2 | 11:54/M |
2 | Sam Nolan | Annandale VA | 869 | 12 | 42 | 50:31.2 | 50:49.9 | 16:18/M |
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Josiah Frazier | 890 | 16 | 2 | 20:50.3 | 20:53.7 | 6:43/M | |
2 | Liam Newton | Chicago IL | 863 | 13 | 6 | 23:47.3 | 23:53.7 | 7:40/M |
3 | Chase Deising | 884 | 15 | 7 | 25:33.8 | 25:40.4 | 8:15/M | |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ian Durend | 881 | 21 | 11 | 28:22.3 | 28:32.9 | 9:09/M | |
2 | Michael Cid | Traverse City MI | 844 | 20 | 12 | 28:45.7 | 28:55.4 | 9:17/M |
3 | Chris McCord | Newport News VA | 860 | 20 | 18 | 30:56.8 | 31:15.2 | 9:59/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sam Wood | 887 | 33 | 4 | 22:50.2 | 22:54.2 | 7:22/M | |
2 | L. Pini | Warren MI | 870 | 39 | 5 | 23:25.7 | 23:29.7 | 7:33/M |
3 | Jordan Hibbs | Maple City MI | 856 | 34 | 9 | 26:36.1 | 26:47.3 | 8:35/M |
4 | Patrick Williams | 878 | 37 | 13 | 28:54.8 | 29:00.9 | 9:20/M | |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Gregory | Lexington VA | 852 | 49 | 3 | 22:01.7 | 22:01.7 | 7:06/M |
2 | Chip Workman | 885 | 40 | 38 | 46:55.8 | 47:20.3 | 15:08/M | |
3 | Matthew Nolan | Annandale VA | 867 | 43 | 43 | 50:31.9 | 50:50.4 | 16:18/M |
4 | Daniel Felton | alden MI | 848 | 48 | 47 | 1:00:12.0 | 1:00:32.9 | 19:25/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kris Bullock | Lawton MI | 843 | 55 | 8 | 26:11.7 | 26:16.6 | 8:27/M |
2 | Larry Lanphear | Ann Arbor MI | 857 | 55 | 23 | 33:28.6 | 33:36.9 | 10:48/M |
3 | John Hawn | Chicago IL | 854 | 56 | 30 | 37:20.3 | 37:32.9 | 12:03/M |
4 | Reagan Furqueron | Indianapolis IN | 851 | 51 | 37 | 43:01.2 | 43:17.4 | 13:53/M |
5 | Robert McCord | Newport News VA | 862 | 53 | 46 | 53:01.1 | 53:22.8 | 17:06/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Erdmann | Deephaven MN | 847 | 61 | 19 | 31:00.5 | 31:17.5 | 10:00/M |
2 | George Londy | Howell MI | 858 | 69 | 20 | 33:02.2 | 33:23.9 | 10:39/M |
3 | Douglas Verellen | Traverse City MI | 876 | 62 | 24 | 33:56.2 | 34:10.7 | 10:57/M |
4 | rick cain | Beulah MI | 385 | 66 | 25 | 34:28.6 | 34:40.2 | 11:07/M |
5 | Scott Helmholz | Traverse City MI | 855 | 65 | 31 | 37:24.7 | 37:32.9 | 12:04/M |
6 | Dick VanDonselaar | Kalamazoo MI | 875 | 69 | 34 | 38:53.0 | 39:00.7 | 12:33/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mickey Fivenson | Traverse City MI | 849 | 77 | 36 | 41:54.6 | 42:35.4 | 13:31/M |
2 | Marvin Stevenson | 877 | 84 | 48 | 1:11:23.0 | 1:11:47.5 | 23:02/M | |
Farmer's Flat and Fast 5K |
||||||||
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abbey Wood | 506 | 33 | 4 | 21:32.5 | 21:33.2 | 6:57/M | |
Top | ||||||||
Female 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Jane Furqueron | Indianapolis IN | 393 | 11 | 17 | 25:53.9 | 25:53.9 | 8:21/M |
Top | ||||||||
Female 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kate Duffy | 503 | 18 | 24 | 28:17.6 | 28:23.4 | 9:08/M | |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madeleine Erba | Ann arbor MI | 389 | 28 | 25 | 28:18.2 | 28:20.4 | 9:08/M |
2 | Megan Eshleman | Traverse City MI | 391 | 22 | 48 | 40:32.9 | 40:45.1 | 13:05/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katy Hibbs | Maple City MI | 397 | 34 | 9 | 24:08.2 | 24:15.2 | 7:47/M |
2 | Carly Schultz | TRAVERSE CITY MI | 457 | 35 | 18 | 26:06.9 | 26:12.1 | 8:25/M |
3 | Melissa Pini | Warren MI | 450 | 35 | 36 | 33:29.3 | 33:32.1 | 10:48/M |
4 | Levei Tavla | Traverse City MI | 460 | 35 | 40 | 35:43.4 | 35:59.7 | 11:31/M |
5 | Elizabeth Zdrodowski | Canton MI | 462 | 35 | 41 | 36:27.7 | 36:50.9 | 11:46/M |
6 | Melanie Franks | 502 | 38 | 43 | 38:48.3 | 39:05.5 | 12:31/M | |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tina Penny | Traverse City MI | 449 | 41 | 20 | 27:01.0 | 27:08.7 | 8:43/M |
2 | Christina Burger | Honor MI | 383 | 42 | 22 | 28:00.0 | 28:04.7 | 9:02/M |
3 | Kim Elliott | 475 | 47 | 34 | 31:48.8 | 32:00.5 | 10:16/M | |
4 | Allison Dean | 469 | 43 | 42 | 37:35.5 | 37:41.7 | 12:08/M | |
5 | Kathy Bopry | Traverse City MI | 382 | 49 | 49 | 42:25.6 | 42:38.4 | 13:41/M |
6 | Ann Eshleman | Traverse City MI | 390 | 48 | 50 | 42:27.5 | 42:38.5 | 13:42/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mary Gosling | 480 | 57 | 21 | 27:04.3 | 27:10.2 | 8:44/M | |
2 | Rose Coleman | Interlochen MI | 388 | 56 | 27 | 29:54.6 | 30:04.2 | 9:39/M |
3 | Lisa Harriger Jones | 501 | 55 | 28 | 30:03.3 | 30:11.2 | 9:42/M | |
4 | Sandy VanHeuler | 472 | 50 | 35 | 32:58.7 | 33:12.4 | 10:38/M | |
5 | Ann Gallagher | hickory corners MI | 394 | 54 | 37 | 33:45.0 | 34:10.7 | 10:53/M |
6 | Judith Schultz | Peachtree City GA | 458 | 59 | 38 | 34:33.6 | 34:43.8 | 11:09/M |
7 | Leanne Baumeler | traverse city MI | 841 | 58 | 47 | 39:58.0 | 40:09.5 | 12:54/M |
8 | Margaret Hawn | Chicago IL | 395 | 57 | 54 | 52:56.8 | 53:11.3 | 17:05/M |
9 | Shelley Walter | 507 | 57 | 55 | 52:58.9 | 53:11.5 | 17:05/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Coleen Rocker | Traverse City MI | 456 | 64 | 39 | 35:12.2 | 35:12.2 | 11:21/M |
2 | Cindy Rebman | Traverse City MI | 451 | 64 | 44 | 38:58.7 | 39:11.2 | 12:34/M |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Legault | Grand Rapids MI | 445 | 21 | 1 | 20:15.6 | 20:20.5 | 6:32/M |
Top | ||||||||
Male 12 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Gosling | 479 | 11 | 3 | 20:59.3 | 20:59.8 | 6:46/M | |
2 | Will Boniface | 470 | 10 | 10 | 24:29.3 | 24:29.4 | 7:54/M | |
3 | Cason Adams | Cedar MI | 378 | 11 | 15 | 25:41.2 | 25:51.6 | 8:17/M |
4 | Courson Lantz | 477 | 11 | 46 | 39:15.7 | 39:15.7 | 12:40/M | |
Top | ||||||||
Male 13 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eliot Murray | 478 | 14 | 5 | 22:55.6 | 22:55.7 | 7:24/M | |
2 | Jack Joyce | Omena MI | 505 | 13 | 6 | 23:22.7 | 23:22.7 | 7:32/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt McComb | Okemos MI | 446 | 36 | 2 | 20:19.3 | 20:20.4 | 6:33/M |
2 | Alexander Heritier | Ann arbor MI | 396 | 32 | 19 | 26:35.0 | 26:37.5 | 8:35/M |
3 | sean campillo | maple city MI | 386 | 33 | 51 | 42:50.1 | 43:11.5 | 13:49/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Adams | Cedar MI | 379 | 44 | 14 | 25:41.0 | 25:51.7 | 8:17/M |
2 | Rob Elliott | 474 | 48 | 33 | 31:41.4 | 31:54.7 | 10:13/M | |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | tom horn | Traverse City MI | 399 | 51 | 7 | 23:30.9 | 23:42.5 | 7:35/M |
2 | Paul VanHeuler | 471 | 50 | 8 | 24:07.0 | 24:16.2 | 7:47/M | |
3 | Chris Wendel | Traverse City MI | 461 | 59 | 11 | 24:30.9 | 24:31.9 | 7:55/M |
4 | Joe Coleman | Interlochen MI | 387 | 55 | 13 | 25:37.0 | 25:41.7 | 8:16/M |
5 | Rob Eshleman | Traverse City MI | 392 | 50 | 16 | 25:49.1 | 25:56.1 | 8:20/M |
6 | Steve Duffy | 504 | 50 | 23 | 28:16.0 | 28:23.4 | 9:07/M | |
7 | Dan Legault | Grand Rapids MI | 444 | 58 | 29 | 30:38.3 | 30:47.7 | 9:53/M |
8 | Kevin Penny | traverse city MI | 448 | 52 | 31 | 31:31.1 | 31:41.5 | 10:10/M |
9 | Bruce Randall | 476 | 59 | 45 | 39:13.4 | 39:21.8 | 12:39/M | |
10 | Bob Newton | Chicago IL | 447 | 55 | 52 | 45:50.5 | 46:08.3 | 14:47/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | George Townsend | Traverse City MI | 473 | 60 | 12 | 25:28.9 | 25:29.4 | 8:13/M |
2 | Bryane Kowalewski | Cedar MI | 400 | 68 | 26 | 29:29.1 | 29:30.9 | 9:31/M |
3 | Doug Smith | 508 | 60 | 30 | 30:48.4 | 31:03.5 | 9:56/M | |
4 | Steven Lee | Empire MI | 443 | 61 | 32 | 31:38.2 | 31:47.4 | 10:12/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Szczechowski | Beulah MI | 459 | 72 | 53 | 48:50.2 | 49:01.5 | 15:45/M |