Left Banner
 
 

Port Oneida Run/Walk

Overall Finish List

August 03, 2019


Timing & Results by Endurance Evolution
Homesteader's Hardcore 5K
Farmer's Flat and Fast 5K
Kids Run

Tiller's 10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Geoffrey Batterbee Ada MI 939 18 M 1:Overall 39:20.2 39:22.9 6:21/M
2 Nicholas Johnson Aledo TX 911 42 M 1/3:40-49 40:27.4 40:30.3 6:32/M
3 John Lavelle Cincinnati OH 915 36 M 1/7:30-39 41:03.0 41:04.8 6:37/M
4 Jeremiah Radel 945 35 M 2/7:30-39 41:19.4 41:23.1 6:40/M
5 Riley Newton Chicago IL 921 18 M 1/2:13-19 43:17.1 43:18.7 6:59/M
6 John Gallagher Hickory Corners MI 907 58 M 1/3:50-59 43:23.9 43:36.7 7:00/M
7 William Maharry Homewood IL 917 15 M 2/2:13-19 44:35.8 44:43.5 7:12/M
8 Mark Salgat 938 56 M 2/3:50-59 44:37.0 44:40.5 7:12/M
9 Rob Kitchen Williamsburg MI 912 50 M 3/3:50-59 44:49.7 44:54.7 7:14/M
10 John Stuart Boston MA 926 62 M 1/3:60-69 45:40.5 45:49.5 7:22/M
11 Megan DeLaney Cincinnati OH 905 34 F 1:Overall 47:22.0 47:29.6 7:38/M
12 James Zdrodowski Canton MI 930 35 M 3/7:30-39 47:28.5 47:32.4 7:39/M
13 Troy Edgehouse 943 37 M 4/7:30-39 48:08.1 48:19.9 7:46/M
14 Unknown Partic. 463 463 M 1/1: 0-12 49:34.4 49:34.4 8:00/M
15 Susan Towsend 937 50 F 1/4:50-59 49:35.8 49:48.2 8:00/M
16 Jeff Uhas 932 42 M 2/3:40-49 49:51.1 50:04.5 8:02/M
17 Jeremy Meyer Cedar MI 919 36 M 5/7:30-39 50:49.5 50:57.3 8:12/M
18 Megan Grezeszak Cedar MI 908 34 F 1/3:30-39 51:50.3 52:05.1 8:22/M
19 Tom Lanphier Winnetka IL 914 22 M 1/2:20-29 52:31.0 52:47.7 8:28/M
20 Katherine Jaroch South Pasadena CA 910 42 F 1/6:40-49 52:33.5 52:48.5 8:29/M
21 Christian Schultz Traverse City MI 924 37 M 6/7:30-39 52:38.7 52:51.4 8:29/M
22 Milton Cook 935 24 M 2/2:20-29 53:13.7 53:26.6 8:35/M
23 Marnie Lanphier Glen Arbor MI 913 26 F 1/2:20-29 53:14.8 53:32.7 8:35/M
24 Abby Strietmann Leland MI 925 32 F 2/3:30-39 53:27.3 53:38.9 8:37/M
25 Kelly Cogan East Lansing MI 903 40 F 2/6:40-49 53:59.8 54:08.2 8:43/M
26 Craig Denholm Kalkaska MI 906 64 M 2/3:60-69 54:04.5 54:15.9 8:43/M
27 Kirsten Bullock Lawton MI 902 20 F 2/2:20-29 54:56.8 55:06.2 8:52/M
28 Christine Tibbits Cedar MI 927 49 F 3/6:40-49 55:34.5 55:48.4 8:58/M
29 Stephanie Collins 946 48 F 4/6:40-49 55:50.7 56:09.5 9:00/M
30 Katrina Schafer Interlochen MI 923 38 F 3/3:30-39 57:16.9 57:37.3 9:14/M
31 Eric Cowing Roscommon MI 904 45 M 3/3:40-49 59:13.2 59:33.6 9:33/M
32 Ro Mcnally 947 57 F 2/4:50-59 59:25.8 59:45.2 9:35/M
33 Maggie Dickie 931 16 F 1/3:13-19 59:28.3 59:42.9 9:36/M
34 Geri Morris Traverse City MI 920 68 F 1/2:60-69 1:02:07.9 1:02:22.5 10:01/M
35 Isabel Gaffney 941 16 F 2/3:13-19 1:02:30.2 1:02:46.1 10:05/M
36 Darry Rosinski Traverse City MI 922 61 M 3/3:60-69 1:02:46.1 1:02:56.4 10:07/M
37 Martina Alcock 933 51 F 3/4:50-59 1:02:48.5 1:03:06.2 10:08/M
38 Susan Timoner Fairfax VA 928 55 F 4/4:50-59 1:02:58.3 1:03:16.8 10:09/M
39 Isabel Gaffney 944 16 F 3/3:13-19 1:05:13.2 1:05:24.5 10:31/M
40 Shonna McGee 934 44 F 5/6:40-49 1:07:08.8 1:07:17.5 10:50/M
41 Karl Geisler 936 35 M 7/7:30-39 1:07:10.1 1:07:17.3 10:50/M
42 Jamie McCune Portage MI 918 49 F 6/6:40-49 1:09:14.6 1:09:31.9 11:10/M
43 leslie MACLIN Evanston IL 916 60 F 2/2:60-69 1:09:15.1 1:09:29.5 11:10/M
DQ See Timer 466 M DQ/1: 0-12 38:03.4 38:03.4 6:08/M
Top  

Homesteader's Hardcore 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Ryan Durand 879 17 M 1:Overall 20:49.1 20:52.7 6:43/M
2 Josiah Frazier 890 16 M 1/3:13-19 20:50.3 20:53.7 6:43/M
3 Paul Gregory Lexington VA 852 49 M 1/4:40-49 22:01.7 22:01.7 7:06/M
4 Sam Wood 887 33 M 1/4:30-39 22:50.2 22:54.2 7:22/M
5 L. Pini Warren MI 870 39 M 2/4:30-39 23:25.7 23:29.7 7:33/M
6 Liam Newton Chicago IL 863 13 M 2/3:13-19 23:47.3 23:53.7 7:40/M
7 Chase Deising 884 15 M 3/3:13-19 25:33.8 25:40.4 8:15/M
8 Kris Bullock Lawton MI 843 55 M 1/5:50-59 26:11.7 26:16.6 8:27/M
9 Jordan Hibbs Maple City MI 856 34 M 3/4:30-39 26:36.1 26:47.3 8:35/M
10 Debbie Kilrea 882 58 F 1:Overall 26:39.5 26:44.4 8:36/M
11 Ian Durend 881 21 M 1/3:20-29 28:22.3 28:32.9 9:09/M
12 Michael Cid Traverse City MI 844 20 M 2/3:20-29 28:45.7 28:55.4 9:17/M
13 Patrick Williams 878 37 M 4/4:30-39 28:54.8 29:00.9 9:20/M
14 Erica Ause Ann Arbor MI 840 23 F 1/2:20-29 30:33.2 30:50.7 9:51/M
15 Lucy Furqueron Indianapolis IN 850 14 F 1/4:13-19 30:37.5 30:46.4 9:53/M
16 Lillie Lanhier 889 13 F 2/4:13-19 30:41.3 30:48.7 9:54/M
17 Mallorie Kettlehut 880 30 F 1/2:30-39 30:46.5 30:55.2 9:56/M
18 Chris McCord Newport News VA 860 20 M 3/3:20-29 30:56.8 31:15.2 9:59/M
19 Tom Erdmann Deephaven MN 847 61 M 1/6:60-69 31:00.5 31:17.5 10:00/M
20 George Londy Howell MI 858 69 M 2/6:60-69 33:02.2 33:23.9 10:39/M
21 Mary Jane Maharry Homewood IL 859 48 F 1/4:40-49 33:04.1 33:11.3 10:40/M
22 Jill Bullock Lawton MI 842 55 F 1/4:50-59 33:14.7 33:31.7 10:43/M
23 Larry Lanphear Ann Arbor MI 857 55 M 2/5:50-59 33:28.6 33:36.9 10:48/M
24 Douglas Verellen Traverse City MI 876 62 M 3/6:60-69 33:56.2 34:10.7 10:57/M
25 rick cain Beulah MI 385 66 M 4/6:60-69 34:28.6 34:40.2 11:07/M
26 Maeve Newton Chicago IL 864 16 F 3/4:13-19 36:11.5 36:23.4 11:40/M
27 Julia Nolan Annandale VA 866 43 F 2/4:40-49 36:49.9 37:12.7 11:53/M
28 Oliver Nolan Annandale VA 868 10 M 1/2: 0-12 36:52.4 37:11.2 11:54/M
29 Christine Hawn Chicago IL 853 23 F 2/2:20-29 37:18.3 37:30.7 12:02/M
30 John Hawn Chicago IL 854 56 M 3/5:50-59 37:20.3 37:32.9 12:03/M
31 Scott Helmholz Traverse City MI 855 65 M 5/6:60-69 37:24.7 37:32.9 12:04/M
32 Juli Erdmann Deephaven MN 846 59 F 2/4:50-59 38:02.3 38:15.7 12:16/M
33 Jacquline Salamack 888 31 F 2/2:30-39 38:20.5 38:33.4 12:22/M
34 Dick VanDonselaar Kalamazoo MI 875 69 M 6/6:60-69 38:53.0 39:00.7 12:33/M
35 Anya Deising 883 18 F 4/4:13-19 40:14.5 40:27.9 12:59/M
36 Mickey Fivenson Traverse City MI 849 77 M 1/2:70-99 41:54.6 42:35.4 13:31/M
37 Reagan Furqueron Indianapolis IN 851 51 M 4/5:50-59 43:01.2 43:17.4 13:53/M
38 Chip Workman 885 40 M 2/4:40-49 46:55.8 47:20.3 15:08/M
39 Molly Warbman 886 9 F 1/1: 0-12 46:56.4 47:20.5 15:09/M
40 Sarah Schultz Traverse City MI 874 48 F 3/4:40-49 47:33.8 47:51.2 15:21/M
41 Meaghan Newton Chicago IL 865 51 F 3/4:50-59 50:09.6 50:22.2 16:11/M
42 Sam Nolan Annandale VA 869 12 M 2/2: 0-12 50:31.2 50:49.9 16:18/M
43 Matthew Nolan Annandale VA 867 43 M 3/4:40-49 50:31.9 50:50.4 16:18/M
44 Amy Elder Cary NC 845 49 F 4/4:40-49 53:00.4 53:22.6 17:06/M
45 Jennifer McCord Newport News VA 861 53 F 4/4:50-59 53:01.1 53:22.6 17:06/M
46 Robert McCord Newport News VA 862 53 M 5/5:50-59 53:01.1 53:22.8 17:06/M
47 Daniel Felton alden MI 848 48 M 4/4:40-49 1:00:12.0 1:00:32.9 19:25/M
48 Marvin Stevenson 877 84 M 2/2:70-99 1:11:23.0 1:11:47.5 23:02/M
Top  

Farmer's Flat and Fast 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Nathan Legault Grand Rapids MI 445 21 M 1:Overall 20:15.6 20:20.5 6:32/M
2 Matt McComb Okemos MI 446 36 M 1/3:30-39 20:19.3 20:20.4 6:33/M
3 Matt Gosling 479 11 M 1/4: 0-12 20:59.3 20:59.8 6:46/M
4 Abbey Wood 506 33 F 1:Overall 21:32.5 21:33.2 6:57/M
5 Eliot Murray 478 14 M 1/2:13-19 22:55.6 22:55.7 7:24/M
6 Jack Joyce Omena MI 505 13 M 2/2:13-19 23:22.7 23:22.7 7:32/M
7 tom horn Traverse City MI 399 51 M 1/10:50-59 23:30.9 23:42.5 7:35/M
8 Paul VanHeuler 471 50 M 2/10:50-59 24:07.0 24:16.2 7:47/M
9 Katy Hibbs Maple City MI 397 34 F 1/6:30-39 24:08.2 24:15.2 7:47/M
10 Will Boniface 470 10 M 2/4: 0-12 24:29.3 24:29.4 7:54/M
11 Chris Wendel Traverse City MI 461 59 M 3/10:50-59 24:30.9 24:31.9 7:55/M
12 George Townsend Traverse City MI 473 60 M 1/4:60-69 25:28.9 25:29.4 8:13/M
13 Joe Coleman Interlochen MI 387 55 M 4/10:50-59 25:37.0 25:41.7 8:16/M
14 Michael Adams Cedar MI 379 44 M 1/2:40-49 25:41.0 25:51.7 8:17/M
15 Cason Adams Cedar MI 378 11 M 3/4: 0-12 25:41.2 25:51.6 8:17/M
16 Rob Eshleman Traverse City MI 392 50 M 5/10:50-59 25:49.1 25:56.1 8:20/M
17 Mary Jane Furqueron Indianapolis IN 393 11 F 1/1: 0-12 25:53.9 25:53.9 8:21/M
18 Carly Schultz TRAVERSE CITY MI 457 35 F 2/6:30-39 26:06.9 26:12.1 8:25/M
19 Alexander Heritier Ann arbor MI 396 32 M 2/3:30-39 26:35.0 26:37.5 8:35/M
20 Tina Penny Traverse City MI 449 41 F 1/6:40-49 27:01.0 27:08.7 8:43/M
21 Mary Gosling 480 57 F 1/9:50-59 27:04.3 27:10.2 8:44/M
22 Christina Burger Honor MI 383 42 F 2/6:40-49 28:00.0 28:04.7 9:02/M
23 Steve Duffy 504 50 M 6/10:50-59 28:16.0 28:23.4 9:07/M
24 Kate Duffy 503 18 F 1/1:13-19 28:17.6 28:23.4 9:08/M
25 Madeleine Erba Ann arbor MI 389 28 F 1/2:20-29 28:18.2 28:20.4 9:08/M
26 Bryane Kowalewski Cedar MI 400 68 M 2/4:60-69 29:29.1 29:30.9 9:31/M
27 Rose Coleman Interlochen MI 388 56 F 2/9:50-59 29:54.6 30:04.2 9:39/M
28 Lisa Harriger Jones 501 55 F 3/9:50-59 30:03.3 30:11.2 9:42/M
29 Dan Legault Grand Rapids MI 444 58 M 7/10:50-59 30:38.3 30:47.7 9:53/M
30 Doug Smith 508 60 M 3/4:60-69 30:48.4 31:03.5 9:56/M
31 Kevin Penny traverse city MI 448 52 M 8/10:50-59 31:31.1 31:41.5 10:10/M
32 Steven Lee Empire MI 443 61 M 4/4:60-69 31:38.2 31:47.4 10:12/M
33 Rob Elliott 474 48 M 2/2:40-49 31:41.4 31:54.7 10:13/M
34 Kim Elliott 475 47 F 3/6:40-49 31:48.8 32:00.5 10:16/M
35 Sandy VanHeuler 472 50 F 4/9:50-59 32:58.7 33:12.4 10:38/M
36 Melissa Pini Warren MI 450 35 F 3/6:30-39 33:29.3 33:32.1 10:48/M
37 Ann Gallagher hickory corners MI 394 54 F 5/9:50-59 33:45.0 34:10.7 10:53/M
38 Judith Schultz Peachtree City GA 458 59 F 6/9:50-59 34:33.6 34:43.8 11:09/M
39 Coleen Rocker Traverse City MI 456 64 F 1/2:60-69 35:12.2 35:12.2 11:21/M
40 Levei Tavla Traverse City MI 460 35 F 4/6:30-39 35:43.4 35:59.7 11:31/M
41 Elizabeth Zdrodowski Canton MI 462 35 F 5/6:30-39 36:27.7 36:50.9 11:46/M
42 Allison Dean 469 43 F 4/6:40-49 37:35.5 37:41.7 12:08/M
43 Melanie Franks 502 38 F 6/6:30-39 38:48.3 39:05.5 12:31/M
44 Cindy Rebman Traverse City MI 451 64 F 2/2:60-69 38:58.7 39:11.2 12:34/M
45 Bruce Randall 476 59 M 9/10:50-59 39:13.4 39:21.8 12:39/M
46 Courson Lantz 477 11 M 4/4: 0-12 39:15.7 39:15.7 12:40/M
47 Leanne Baumeler traverse city MI 841 58 F 7/9:50-59 39:58.0 40:09.5 12:54/M
48 Megan Eshleman Traverse City MI 391 22 F 2/2:20-29 40:32.9 40:45.1 13:05/M
49 Kathy Bopry Traverse City MI 382 49 F 5/6:40-49 42:25.6 42:38.4 13:41/M
50 Ann Eshleman Traverse City MI 390 48 F 6/6:40-49 42:27.5 42:38.5 13:42/M
51 sean campillo maple city MI 386 33 M 3/3:30-39 42:50.1 43:11.5 13:49/M
52 Bob Newton Chicago IL 447 55 M 10/10:50-59 45:50.5 46:08.3 14:47/M
53 Jim Szczechowski Beulah MI 459 72 M 1/1:70-99 48:50.2 49:01.5 15:45/M
54 Margaret Hawn Chicago IL 395 57 F 8/9:50-59 52:56.8 53:11.3 17:05/M
55 Shelley Walter 507 57 F 9/9:50-59 52:58.9 53:11.5 17:05/M